

















|| GIRLS SOCCER
Girls Varsity Soccer Standings Through: | 8/25 | League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Westtown School | 9 | 0 | 0 | 21 | 51 | 2 | 16 | 3 | 0 | 76 | 15 | |
Shipley School | 6 | 3 | 0 | 15 | 29 | 12 | 10 | 6 | 1 | 53 | 30 | |
Friends' Central | 5 | 3 | 0 | 15 | 18 | 11 | 10 | 6 | 2 | 49 | 32 | |
Moorestown Friends | 4 | 4 | 0 | 12 | 9 | 15 | 12 | 8 | 0 | 47 | 40 | |
Germantown Friends | 5 | 3 | 1 | 10 | 30 | 15 | 8 | 6 | 1 | 43 | 21 | |
Abington Friends | 2 | 5 | 1 | 7 | 5 | 19 | 4 | 9 | 2 | 10 | 35 | |
George School | 2 | 7 | 0 | 3 | 8 | 21 | 3 | 13 | 0 | 9 | 42 | |
Friends Select | 0 | 8 | 0 | 0 | 6 | 63 | 3 | 12 | 0 | 37 | 94 | |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Sep 17 | FCS | 6 | FSS | 0 | 4:00 |
Fri Sep 20 | AFS | 3 | ANC | 2 | 4:00 |
Mon Sep 23 | WTN | 11 | FSS | 0 | 4:00 |
Tue Sep 24 | MFS | 0 | FCS | 1 | 4:00 |
Tue Sep 24 | GEO | 0 | AFS | 1 | 4:00 |
Tue Sep 24 | SHP | 6 | GFS | 1 | 4:00 |
Thu Sep 26 | GEO | 0 | SHP | 2 | 4:00 |
Fri Sep 27 | AFS | 0 | MFS | 2 | 4:00 |
Fri Sep 27 | WTN | 3 | GFS | 0 | 4:00 |
Wed Oct 2 | MFS | 1 | WTN | 5 | 4:00 |
Wed Oct 2 | SHP | 9 | FSS | 1 | 4:00 |
Wed Oct 2 | GFS | 0 | AFS | 0 | 4:00 |
Wed Oct 2 | FCS | 3 | GEO | 0 | 4:00 |
Fri Oct 4 | SHP | 0 | MFS | 1 | 4:00 |
Fri Oct 4 | GFS | 0 | FCS | 3 | 4:00 |
Fri Oct 4 | WTN | 6 | GEO | 0 | 4:00 |
Sat Oct 5 | AFS | 4 | FSS | 1 | 11:00 |
Fri Oct 11 | FCS | 3 | AFS | 0 | 4:00 |
Fri Oct 11 | MFS | 2 | GEO | 0 | 4:00 |
Fri Oct 11 | WTN | 5 | SHP | 1 | 4:00 |
Fri Oct 11 | FSS | 0 | GFS | 11 | 4:00 |
Tue Oct 15 | GFS | 2 | MFS | 1 | 4:00 |
Tue Oct 15 | WTN | 8 | AFS | 0 | 4:00 |
TUE OCT 15 | FSS | 2 | GEO | 6 | 4:00 |
Wed Oct 16 | SHP | 3 | FCS | 2 | 4:00 |
Fri Oct 18 | MFS | 5 | FSS | 1 | 4:00 |
Fri Oct 18 | WTN | 5 | FCS | 0 | 4:00 |
FRI OCT 18 | GEO | 0 | GFS | 3 | 4:00 |
Tue Oct 22 | AFS | 0 | SHP | 5 | 4:00 |
Wed Oct 23 | GFS | 11 | FSS (Quaker Cup 1st Round) | 1 | 3:30 |
Wed Oct 23 | AFS | 0 | GEO (Quaker Cup 1st Round) | 2 | 3:30 |
Fri Oct 25 | GFS | 2 | GEO (Quaker Cup Championship) | 0 | 3:30 |
Sat Oct 26 | WTN | 6 | MFS (FSL Semi-Final) | 0 | 1:30 |
Sat Oct 26 | SHP | 3 | FCS (FSL Semi-Final) | 0 | 3:00 |
Tue Oct 29 | WTN | 2 | SHP (FSL Championship) | 0 | 3:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Aug 27 | GFS | 2 | Central HS | 0 | H | 4:00 |
Wed Aug 28 | WTN | 2 | Agnes Irwin | 1 | H | 11:00 |
Wed Aug 28 | SHP | 6 | Academy of Notre Dame | 0 | H | 2:00 |
Fri Aug 30 | FCS | 2 | Cardinal O'Hara HS | 2 | A | 10:00 |
Fri Aug 30 | AFS | 5 | Philmont Christian Academy | 0 | A | 10:00 |
Tue Sep 3 | MFS | 2 | Sterling | 1 | A | 3:45 |
Wed Sep 4 | MFS | 4 (OT) | Highland | 3 | H | 4:00 |
Wed Sep 4 | FCS | 1 | Agnes Irwin School | 1 | H | 4:00 |
Wed Sep 4 | WTN | 3 | Hill School | 0 | H | 5:15 |
Wed Sep 4 | SHP | 1 | Baldwin | 2 | A | 3:45 |
Fri Sep 6 | GFS | 9 | Cristo Rey | 0 | H | 4:30 |
Fri Sep 6 | MFS | 0 | Princeton Day | 6 | A | 4:15 |
Fri Sep 6 | FCS | 1 | Baldwin School | 3 | H | 4:00 |
Fri Sep 6 | WTN | 1 | Penn Charter | 4 | A | 4:00 |
Sat Sep 7 | GEO | 0 | Conwell Egan | 4 | H | 1:00 |
Mon Sep 9 | AFS | 0 | MaST Charter | 3 | A | 3:45 |
Tue Sep 10 | FSS | 11 | Cristo Rey | 3 | H | 4:00 |
Tue Sep 10 | MFS | 4 | Pemberton | 1 | H | 4:00 |
Tue Sep 10 | AFS | 1 | Perkiomen School | 2 | A | 4:00 |
Tue Sep 10 | FCS | 4 | Notre Dame | 1 | H | 4:00 |
Tue Sep 10 | WTN | 2 | Baldwin | 1 | H | 4:00 |
Tue Sep 10 | GFS | 0 | Agnes Irwin | 1 | A | 4:00 |
Tue Sep 10 | GEO | 1 | Hun School | 2 | H | 4:15 |
Tue Sep 10 | SHP | 1 | Springside Chestnut Hill Academy | 4 | A | 4:00 |
Wed Sep 11 | MFS | 0 | Burlington Twp. | 2 | A | 4:00 |
Thu Sep 12 | AFS | ppd | Solebury School | H | 4:15 | |
Thu Sep 12 | GFS | 0 | Springside Chestnut Hii Academy | 3 | H | 4:00 |
Fri Sep 13 | FCS | 6 | Perkiomen School | 0 | H | 4:00 |
Fri Sep 13 | AFS | 3 | New Foundations Charter | 0 | H | 3:45 |
Fri Sep 13 | GEO | 2 | Hill School | 0 | A | 4:00 |
Fri Sep 13 | SHP | 6 | Delaware County Christian | 0 | H | 4:00 |
Fri Sep 13 | FSS | 11 | Phil-Mont Christian Academy | 1 | A | 4:00 |
Sat Sep 14 | FCS | canceled | Mercersburg Academy | A | 1:00 | |
Sat Sep 14 | GEO | 0 | Agnes Irwin | 4 | H | 3:00 |
Mon Sep 16 | MFS | 2 | Florence | 0 | H | 4:00 |
Tue Sep 17 | FCS | 6 | FSS | 0 | H | 4:00 |
Tue Sep 17 | SHP | 3 | The Peddie | 3 | A | 4:00 |
Tues Sep 17 | AFS | 0 | Notre Dame | 5 | A | 4:00 |
Wed Sep 18 | MFS | 7 | Riverside | 2 | A | 3:45 |
Wed Sep 18 | FCS | 5 | Bonner Prendergast | 0 | H | 4:00 |
Wed Sep 18 | AFS | 0 | Agnes Irwin School | 5 | A | 4:00 |
Thu Sep 19 | WTN | 3 | Notre Dame | 0 | H | 4:00 |
Thu Sep 19 | GEO | 1 | Peddie School | 2 | H | 4:30 |
Fri Sep 20 | FCS | 1 | Mount St. Joseph | 3 | H | 4:00 |
Fri Sep 20 | FSS | 0 | Masterman High School | 6 | H | 3:45 |
Fri Sep 20 | GFS | 2 | Notre Dame | 0 | A | 4:00 |
Sat Sep 21 | SHP | 6 | Germantown Academy | 3 | H | 12:00 |
Sat Sep 21 | WTN | 0 | Peddie | 2 | A | 1:00 |
Mon Sep 23 | WTN | 11 | FSS | 0 | H | 4:00 |
Tue Sep 24 | GEO | 0 | AFS | 1 | H | 4:00 |
Tue Sep 24 | MFS | 0 | FCS | 1 | H | 4:00 |
Tue Sep 24 | SHP | 6 | GFS | 1 | H | 4:00 |
Thu Sep 26 | GEO | 0 | SHP | 2 | H | 4:00 |
Thu Sep 26 | FCS | 3 | Hun School | 2 | A | 4:15 |
Fri Sep 27 | AFS | 0 | MFS | 2 | H | 4:00 |
Fri Sep 27 | WTN | 3 | GFS | 0 | H | 4:00 |
Fri Sep 27 | FSS | 2 | Faith Christian | 5 | ||
Wed Oct 2 | MFS | 1 | WTN | 5 | H | 4:00 |
Wed Oct 02 | FCS | 3 | GEO | 0 | H | 4:00 |
Wed Oct 02 | SHP | 9 | FSS | 1 | H | 4:00 |
Wed Oct 2 | GFS | 0 | AFS | 0 | H | 4:00 |
Thu Oct 3 | FSS | 0 | Calvary Christian Academy | 8 | A | 3:45 |
Fri Oct 4 | GEO | 0 | WTN | 6 | H | 4:00 |
Fri Oct 04 | AFS | 1 | Calvary Christian Academy | 1 | H | 3:45 |
Fri Oct 04 | SHP | 0 | MFS | 1 | H | 4:00 |
Fri Oct 4 | GFS | 0 | FCS | 3 | H | 4:00 |
Sat Oct 05 | AFS | 4 | FSS | 1 | H | 11:00 |
Mon Oct 7 | MFS | 2 | Pennington | 4 | H | 4:00 |
Mon Oct 07 | FCS | 4 | Constitution HS | 1 | H | 4:00 |
Mon Oct 7 | GEO | 0 | Perkiomen | 1 | H | 4:00 |
Mon Oct 7 | FSS | 0 | New Foundations Charter | 8 | A | 3:45 |
Fri Oct 11 | WTN | 5 | SHP | 1 | H | 4:00 |
Fri Oct 11 | MFS | 2 | GEO | 0 | H | 4:00 |
Fri Oct 11 | FCS | 3 | AFS | 0 | H | 4:00 |
Fri Oct 11 | FSS | 0 | GFS | 11 | H | 4:00 |
Sat Oct 12 | WTN | 1 | SCHA | 3 | A | 11:00 |
Sat Oct 12 | GEO | 0 | Princeton Day | 8 | H | 4:00 |
Tue Oct 15 | FSS | 2 | GEO | 6 | H | 4:00 |
Tue Oct 15 | WTN | 8 | AFS | 0 | H | 4:00 |
Tue Oct 15 | GFS | 2 | MFS | 1 | H | 4:00 |
Tue Oct 15 | SHP | 3 | FCS | 2 | H | 4:00 |
Tue Sep 17 | GFS | 0 | Baldwin | 2 | A | 4:00 |
Fri Oct 18 | GEO | 0 | GFS | 3 | H | 4:00 |
Fri Oct 18 | MFS | 5 | FSS | 1 | H | 4:00 |
Fri Oct 18 | WTN | 5 | FCS | 0 | H | 4:00 |
Mon Oct 21 | FSS | 7 | Academy Park High School | 0 | H | 3:45 |
Mon Oct 21 | MFS | 2 | Triton | 1 | A | 5:00 |
Tue Oct 22 | AFS | 0 | SHP | 5 | H | TBD |
Wed Oct 23 | FCS | canceled | Hill School | A | 4:15 | |
Wed Oct 23 | GFS | 11 | FSS (FSL Quaker Cup 1st Round) | 1 | H | 3:30 |
Wed Oct 23 | AFS | 0 | GEO (FSL Quaker Cup 1st Round) | 2 | H | 3:30 |
Fri Oct 25 | GFS | 2 | GEO (Quaker Cup Championship) | 0 | H | 3:30 |
Sat Oct 26 | WTN | 6 | MFS (FSL Semi-Final) | 0 | TBD | 1:30 |
Sat Oct 26 | SHP | 3 | FCS (FSL Semi-Final) | 0 | H | 3:00 |
Mon Oct 28 | MFS | 5 | NJSIAA 1st Round vs. Mater Dei | 0 | H | 2:00 |
Tue Oct 29 | WTN | 2 | SHP (FSL Championship) | 0 | H | 3:00 |
Thu Oct 31 | MFS | 5 | NJSIAA 2nd Round vs. Calvary Christian | 0 | A | 1:45 |
Thu Oct 31 | WTN | 8 | PAISAAHill School | 0 | H | TBD |
Fri Nov 1 | SHP | 1 | PAISAA Tournament vs. Notre Dame | 0 | H | TBD |
Mon Nov 4 | MFS | 1 | NJSIAA 3rd Round vs. Rutgers Prep | 6 | A | 2:00 |
Mon Nov 4 | FCS | 4 | PAISAA Tournament vs. Germantown Academy | 8 | H | 3:00 |
Tue Nov 5 | WTN | 3 (OT) | PAISAA Tournament vs. Baldwin | 1 | H | TBD |
Tue Nov 5 | SHP | 0 | PAISAA Tournament vs. Episcopal Academy | 3 | A | TBD |
Thu Nov 7 | WTN | 2 | PAISAA Tournament vs. SCHA | 1 | H | TBD |
Tue Nov 12 | WTN | PAISAA Tournament Championship vs. Penn Charter | H | TBD |
Girls JV Soccer Standings Through: | 8/25 | League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Germantown Friends | 5 | 0 | 0 | 15 | 21 | 2 | 6 | 2 | 0 | 23 | 6 | |
Shipley School | 3 | 1 | 0 | 9 | 11 | 4 | 3 | 3 | 0 | 11 | 10 | |
Moorestown Friends | 2 | 2 | 1 | 7 | 6 | 12 | 2 | 5 | 2 | 8 | 26 | |
Westtown School | 1 | 3 | 1 | 4 | 8 | 12 | 1 | 4 | 1 | 10 | 18 | |
Friends' Central | 2 | 3 | 0 | 6 | 8 | 10 | 2 | 5 | 0 | 10 | 11 | |
George School | 1 | 5 | 0 | 3 | 5 | 19 | 1 | 10 | 1 | 9 | 46 | |
Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Wed Aug 28 | SHP | 1 | Academy of Notre Dame | 4 | H | 2:00 |
Fri Aug 30 | FCS | 0 | Cardinal O' Hara | 1 | A | 4:00 |
Tue Sep 3 | MFS | 1 | Sterling | 3 | A | 3:45 |
Wed Sep 4 | SHP | 0 | Baldwin | 2 | A | 3:45 |
Fri Sep 6 | MFS | 1 | Princeton Day | 5 | A | 4:15 |
Fri Sep 6 | FCS | 1 | Baldwin | 3 | H | 4:00 |
Sat Sep 7 | GEO | 0 | Conwell Egan | 4 | H | 1:00 |
Tue Sep 10 | MFS | canceled | Pemberton | H | 4:00 | |
Tue Sep 10 | GEO | 0 | Hun School | 9 | H | 4:15 |
Wed Sep 11 | MFS | 0 | Burlington Twp. | 6 | A | 4:00 |
Thu Sep 12 | GFS | 0 | Springside Chestnut Hill Academy | 2 | A | 4:00 |
Fri Sep 13 | GEO | 2 | Hill School | 2 | A | 4:00 |
Sat Sep 14 | GEO | 0 | Agnes Irwin | 5 | H | 3:00 |
Mon Sep 16 | MFS | canceled | Florence | H | 4:00 | |
Tue Sep 17 | GFS | 2 | Baldwin | 1 | A | 4:00 |
Thu Sep 19 | WTN | 2 | Notre Dame | 6 | H | 4:00 |
Thu Sep 19 | GEO | 1 | Peddie School | 4 | H | 4:30 |
Thu Sep 19 | GFS | 0 | Agnes Irwin | 1 | A | 4:00 |
Tue Sep 24 | MFS | 3 | FCS | 2 | H | 4:00 |
Tue Sep 24 | GFS | 1 | SHP | 0 | A | 4:00 |
Thu Sep 26 | GEO | 0 | SHP | 3 | H | 4:00 |
Fri Sep 27 | WTN | 1 | GFS | 5 | H | 4:00 |
Fri Sep 27 | AFS | canceled | MFS | H | 4:00 | |
Wed Oct 2 | MFS | 1 | WTN | 1 | H | 4:00 |
Wed Oct 2 | FCS | 3 | GEO | 1 | H | 4:00 |
Fri Oct 4 | SHP | 3 | MFS | 1 | H | 4:00 |
Fri Oct 4 | GFS | 3 | FCS | 0 | H | 4:00 |
Fri Oct 4 | GEO | 0 | WTN | 4 | H | 4:00 |
Fri Oct 11 | MFS | 1 | GEO | 0 | H | 4:00 |
Fri Oct 11 | WTN | 2 | SHP | 5 | H | 4:00 |
Fri Oct 11 | FCS | canceled | AFS | H | 4:00 | |
Sat Oct 12 | all teams | Westtown | FSL JV Tournament @ AFS | A | 10:00 | |
Tue Oct 15 | GFS | 6 | MFS | 0 | H | 4:00 |
Tue Oct 15 | GEO | 3 | FCS | 2 | H | 4:00 |
Fri Oct 18 | GEO | 1 | GFS | 6 | H | 4:00 |
Fri Oct 18 | WTN | 0 | FCS | 1 | H | 4:00 |
Mon Oct 21 | MFS | 0 | Triton | 0 | A | 5:00 |
Wed Oct 23 | GEO | 1 | Peddie School | 3 | A | 4:15 |
FIRST TEAM
Name | School | Grade |
---|---|---|
Lilli Wallace-Larkin | Abington Friends | 11 |
Caroline Blackman | Friends’ Central | 12 |
Isabel MacFarlane | Friends’ Central | 12 |
Jordyn Paszamant | Friends’ Central | 10 |
Lauren Hanna | George School | 11 |
Alexandra Long | George School | 12 |
Lauryn Milbourne | Germantown Friends | 12 |
Bella Runyan | Moorestown Friends | 12 |
Kahlia Bailey | Shipley | 11 |
Sarah Cotteta | Shipley | 12 |
Liv Hamilton | Shipley | 12 |
Mackenzie Medina | Shipley | 11 |
Olivia Bley | Westtown | 8 |
Emily Coe* | Westtown | 12 |
Amaya Douglas | Westtown | 12 |
Emily Ellis | Westtown | 11 |
Bridget Fitzpatrick | Westtown | 12 |
Allie Lewis*# | Westtown | 11 |
* All Southeastern PA # All State |
HONORABLE MENTION
Name | School | Grade |
---|---|---|
Clare Robinson | Abington Friends | 11 |
Ryan Lynch | Friends’ Central | 11 |
Margaret Harvey | Germantown Friends | 9 |
Annie McLaughlin | Germantown Friends | 10 |
Lizzie Carter | Moorestown Friends | 12 |
Megan Schweiker | Moorestown Friends | 12 |
Jaiden Griffin | Shipley | 10 |
Abby Aughe | Shipley | 11 |
Whitney Tracy | Westtown | 11 |
Year | Champion | Score | Finalist | Score | Notes |
---|---|---|---|---|---|
2019 | Westtown School | 2 | Shipley | 0 | |
2018 | Westtown School | 1 | Shipley | 0 | |
2017 | Westtown School | 2 | Shipley | 0 | |
2016 | Shipley | 2 | Westtown School | 1 | |
2015 | Friends' Central | 2 | George School | 1 | |
2014 | Germantown Friends | 2 | Friends' Central | 1 | |
2013 | Friends' Central | 1 | Germantown Friends | 0 | |
2012 | Friends' Central | 1 | Germantown Friends | 0 | |
2011 | Friends' Central | 1 | Germantown Friends | 0 | |
2010 | Shipley | 2 | George School | 0 | |
2009 | George School | 3 | Shipley | 1 | |
2008 | George School | 2 | Germantown Friends | 1 | |
2007 | Shipley | 4 | Westtown School | 2 | |
2006 | Shipley | 1 | Westtown School | 0 | |
2005 | Friends' Central | 2 | Shipley | 0 | |
2004 | George School | 2 | Germantown Friends | 1 | OT |
2003 | George School | 2 | Germantown Friends | 0 | |
2002 | George School | 4 | Friends' Central | 0 | |
2001 | George School | 4 | Friends' Central | 0 | |
2000 | Friends' Central | 2 | George School | 1 | |
1999 | Friends' Central | 3 | George School | 1 | |
1998 | Friends' Central | 2 | George School | 0 | |
1997 | Moorestown Friends | 2 | Friends' Central | 1 | |
1996 | Moorestown Friends | 4 | Abington Friends | 1 | |
1995 | Moorestown Friends | 2 | George School | 1 |
YEAR | SCHOOL |
---|---|
2016 | Germantown Friends |
2017 | Germantown Friends |
2018 | Germantown Friends |
2019 | Germantown Friends |
YEAR | SOCCER |
---|---|
1999 | ANC |
2000 | |
2001 | GEO |
2002 | GEO |
2003 | FCS |
2004 | GFS |
2005 | canceled |
2006 | AFS |
2007 | FSS |
2008 | canceled |
2009 | canceled |
2010 | GEO |
2011 | canceled |
2012 | GFS |
2013 | GFS |
2014 | GFS |
2015 | MFS |
2016 | MFS |
2017 | MFS |
2018 | GFS/SHP combined |
2019 | Westtown |