

















|| GIRLS SOCCER
Varsity Girls Soccer Standings | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Germantown Friends | 7 | 0 | 0 | 18 | 31 | 6 | 8 | 4 | 1 | 39 | 25 | |
Moorestown Friends | 6 | 1 | 0 | 15 | 25 | 8 | 9 | 7 | 0 | 47 | 37 | |
Shipley School | 4 | 3 | 0 | 12 | 22 | 13 | 4 | 6 | 1 | 25 | 23 | |
Friends' Central | 3 | 4 | 0 | 9 | 18 | 13 | 5 | 7 | 1 | 28 | 30 | |
Westtown School | 1 | 4 | 1 | 4 | 4 | 12 | 1 | 6 | 1 | 1 | 25 | |
George School | 1 | 4 | 1 | 4 | 9 | 21 | 2 | 10 | 2 | 17 | 50 | |
Abington Friends | 0 | 6 | 0 | 0 | 3 | 33 | 3 | 8 | 0 | 14 | 49 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Sep 28 | WTN | 0 | GEO | 0 | 4:00 |
Tue Sep 28 | FCS | 2 | GFS | 5 | 4:00 |
Tue Sep 28 | SHP | 6 | AFS | 0 | 4:00 |
Fri Oct 1 | GEO | 0 | FCS | 3 | 4:00 |
Fri Oct 1 | MFS | 2 | GFS | 3 | 4:00 |
Fri Oct 1 | AFS | 1 | WTN | 2 | 4:00 |
Tue Oct 5 | GEO | 2 | MFS | 5 | 4:00 |
Tue Oct 5 | AFS | 0 | FCS | 7 | 4:00 |
Tue Oct 5 | GFS | 5 | SHP | 1 | 4:00 |
Thu Oct 7 | MFS | 6 | AFS | 0 | 4:00 |
Fri Oct 8 | SHP | 5 | GEO | 0 | 4:00 |
Fri Oct 8 | GFS | 6 | WTN | 1 | 4:00 |
Tue Oct 12 | GFS | 6 | GEO | 0 | 4:00 |
Tue Oct 12 | FCS | 4 | WTN | 0 | 4:00 |
Fri Oct 15 | FCS | 1 | SHP | 2 | 4:00 |
Fri Oct 15 | WTN | 0 | MFS | 1 | 4:00 |
Fri Oct 15 | AFS | 0 | GFS | 5 | 4:00 |
Tue Oct 19 | SHP | 6 | WTN | 0 | 4:00 |
Thu Oct 21 | AFS | 2 | GEO | 7 | 4:00 |
Fri Oct 22 | MFS | 4 | SHP | 2 | 4:00 |
Mon Oct 25 | FCS | 1 | MFS | 4 | 4:00 |
Wed Oct 27 | MFS | 3 | SHP (FSL Semi Finals) | 0 | 3:00 |
Wed Oct 27 | GFS | 1 | FCS (FSL Semi-Finals) | 0 | |
Mon Nov 1 | GFS | 6 | MFS (FSL Championship) | 2 | 3:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Sep 2 | SHP | 1 | Germantown Academy | 3 | 4:00 |
Fri Sep 3 | Springside Chestnut Hill | 8 | GFS | 0 | 10:00 |
Wed Sep 8 | Perkiomen | 0 | GEO | 3 | 4:15 |
Wed Sep 8 | Notre Dame | 2 | FCS | 2 | 4:00 |
Thu Sep 9 | AFS | 5 | New Foundations | 3 | 4:00 |
Fri Sep 10 | GEO | 0 | Conwell Egan | 1 | 4:00 |
Fri Sep 10 | Maple Shade | 2 | MFS | 4 | 3:45 |
Fri Sep 10 | Germantown Academy | 6 | FCS | 1 | 4:00 |
Fri Sep 10 | GFS | 1 | Agnes Irwin | 1 | 4:00 |
Fri Sep 10 | Episcopal Academy | 0 | WTN | 5 | 4:00 |
Fri Sep 10 | GFS | 6 | Perkiomen | 1 | 4:00 |
Sat Sep 11 | GEO | 1 | Philmont Christian | 1 | 1:00 |
Mon Sep 13 | MFS | 1 | Hun School | 4 | 4:00 |
Tue Sep 14 | Academy of Notre Dame | 3 | SHP | 1 | 4:00 |
Tue Sep 14 | GEO | 0 | Princeton Day | 9 | 4:00 |
Tue Sep 14 | GFS | 1 | Baldwin | 2 | 4:00 |
Fri Sep 17 | FCS | 0 | Baldwin School | 3 | 4:00 |
Fri Sep 17 | Harriton | 1 | SHP | 1 | 4:00 |
Fri Sep 17 | GFS | 0 | Notre Dame Academy | 5 | 4:00 |
Fri Sep 17 | AFS | 2 | Perkiomen | 1 | 4:00 |
Sat Sep 18 | Triton | 1 | MFS | 7 | 10:00 |
Mon Sep 20 | Calvary Christian | 4 | GEO | 2 | 4:00 |
Mon Sep 20 | MFS | 1 | Highland | 3 | 4:00 |
Tue Sep 21 | Mount St. Joseph | 3 | FCS | 4 | 4:00 |
Tue Sep 21 | WTN | 0 | Notre Dame Academy | 7 | 4:00 |
Wed Sep 22 | GEO | 1 | Hun | 5 | 4:00 |
Wed Sep 22 | SHP | 0 | Baldwin | 3 | 4:00 |
Wed Sep 22 | AFS | 0 | Masterman | 6 | 4:00 |
Thu Sep 23 | GFS | Germantown Academy | postponed | 4:00 | |
Thu Sep 23 | Hill School | 1 | WTN | 0 | 4:15 |
Fri Sep 24 | Peddie | 6 | GEO | 1 | 4:30 |
Fri Sep 24 | Haddon Hts. | 1 | MFS | 0 | 4:00 |
Fri Sep 24 | Phil-Mont Christian | 1 | AFS | 3 | 4:00 |
Mon Sep 27 | MFS | 6 | Pennsauken Tech. | 0 | 4:00 |
Tue Sep 28 | WTN | 0 | GEO | 0 | 4:00 |
Tue Sep 28 | FCS | 2 | GFS | 5 | 4:00 |
Tue Sep 28 | SHP | 6 | AFS | 0 | 4:00 |
Wed Sep 29 | MFS | 2 | Pennington | 8 | 4:00 |
Fri Oct 1 | GEO | 0 | FCS | 3 | 4:00 |
Fri Oct 1 | MFS | 2 | GFS | 3 | 4:00 |
Fri Oct 1 | AFS | 1 | WTN | 2 | 4:00 |
Sat Oct 2 | AFS | 1 | Nazereth Academy | 5 | 1:30 |
Tue Oct 5 | AFS | 0 | FCS | 7 | 4:00 |
Tue Oct 5 | GEO | 2 | MFS | 5 | 4:00 |
Tue Oct 5 | GFS | 5 | SHP | 1 | 4:00 |
Wed Oct 6 | FCS | 3 | Hill School | 0 | 4:00 |
Thu Oct 7 | MFS | 6 | AFS | 0 | 4:00 |
Fri Oct 8 | SHP | 5 | GEO | 0 | 4:00 |
Fri Oct 8 | GFS | 6 | WTN | 1 | 4:00 |
Sat Oct 9 | FCS | 0 | Delco Christian | 3 | |
Tue Oct 12 | GFS | 6 | GEO | 0 | 4:00 |
Tue Oct 12 | FCS | 4 | WTN | 0 | 4:00 |
Wed Oct 13 | GEO | 0 | Hill | 3 | 4:15 |
Fri Oct 15 | FCS | 1 | SHP | 2 | 4:00 |
Fri Oct 15 | WTN | 0 | MFS | 1 | 4:00 |
Fri Oct 15 | AFS | 0 | GFS | 5 | 4:00 |
Tue Oct 19 | SHP | 6 | WTN | 0 | 4:00 |
Thu Oct 21 | AFS | 2 | GEO | 7 | 4:00 |
Fri Oct 22 | MFS | 4 | SHP | 2 | 4:00 |
Mon Oct 25 | FCS | 1 | MFS | 4 | 4:00 |
Wed Oct 27 | MFS | 3 | SHP (FSL Semi Finals) | 0 | 3:00 |
Wed Oct 27 | GFS | 1 | FCS (FSL Semi-Finals) | 0 | 3:00 |
Mon Nov 1 | GFS | 6 | MFS (FSL Championship) | 2 | 3:00 |
Tue Nov 2 | MFS | 7 | Doane (NJSIAA 1st Round) | 0 | 3:00 |
Fri Nov 5 | Bishop Eustace | 4 | MFS (NJSIAA 2nd Round) | 0 | 4:00 |
Tue Nov 9 | Notre Dame | 3 | GFS (PAISSA) | 0 | |
TBD | NJSIAA 3rd Round | TBD | |||
Tue Nov 09 | NJSIAA Sectionals | TBD | |||
Sun Nov 14 | NJSIAA Group Finals | TBD |
Junior Varsity Girls Soccer Standings | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Shipley School | 2 | 1 | 0 | 6 | 16 | 5 | 5 | 2 | 0 | 31 | 15 | |
Germantown Friends | 2 | 0 | 0 | 6 | 13 | 4 | 3 | 1 | 0 | 16 | 12 | |
Moorestown Friends | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 6 | 4 | |
Friends' Central | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 | |
George School | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 12 | |
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abington Friends | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 17 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Sep 3 | Springside Chestnut Hill | 0 | GFS | 8 | 10:00 |
Fri Sep 10 | Agnes Irwin | 0 | GFS | 3 | 4:00 |
Tue Sep 14 | Academy of Notre Dame | 2 | SHP | 4 | 4:00 |
Tue Sep 14 | GEO | 0 | Princeton Day | 9 | 4:00 |
Fri Sep 17 | FCS | 0 | Baldwin | 4 | 5:30 |
Fri Sep 17 | SHP | 5 | Harriton | 4 | 4:00 |
Sat Sep 18 | Triton | 1 | MFS | 0 | 10:00 |
Mon Sep 20 | MFS | 3 | Highland | 2 | 4:00 |
Wed Sep 22 | SHP | 3 | Baldwin | 0 | 4:00 |
Tue Sep 28 | SHP | 9 | AFS | 0 | 4:00 |
Sat Oct 2 | FSL JV Tournament | canceled | AFS | 10:00 | |
Sun Oct 3 | SHP | 3 | Barrack | 4 | 12:00 |
Tue Oct 5 | GEO | 1 | MFS | 3 | 4:00 |
Tue Oct 5 | GFS | 5 | SHP | 4 | 4:00 |
Wed Oct 6 | FCS | 0 | Hill | 6 | 4:00 |
Fri Oct 15 | FCS | 0 | SHP | 3 | 4:00 |
Mon Oct 18 | GFS | 8 | AFS | 0 | 4:00 |
ALL LEAGUE
# – All State
Name | School | Grade |
---|---|---|
Maya Muller | Abington Friends | 12 |
Jordyn Paszamant | Friends’ Central | 12 |
Julia Burd | Friends’ Central | 12 |
Juliana Aiken | Friends’ Central | 12 |
Madison Clark | Germantown Friends | 11 |
Margaret Harvey # | Germantown Friends | 11 |
Annie McLaughlin | Germantown Friends | 12 |
Zoe Schaedle | Germantown Friends | 12 |
Foluke Balogun | Moorestown Friends | 10 |
Angelica Larluz | Moorestown Friends | 12 |
Chelsea Mohammed | Moorestown Friends | 10 |
Macey Wilkins | Moorestown Friends | 11 |
Jaiden Griffin | Shipley School | 12 |
Maura Lindeman | Shipley School | 11 |
Lucy Smith | Westtown | 8 |
HONORABLE MENTION
Name | School | Grade |
---|---|---|
Anna Miller | Friends’ Central | 12 |
Tamera Maignan | George School | 10 |
Caroline Rickels | Germantown Friends | 12 |
Sam Zimmer | Germantown Friends | 11 |
Remi Cooke | Moorestown Friends | 10 |
Talia Devon | Shipley School | 10 |
Rylee Louden | Shipley School | 9 |
Shaira Mujahid | Shipley School | 10 |
Year | Champion | Score | Finalist | Score | Notes |
---|---|---|---|---|---|
2021 | Germantown Friends | 6 | Moorestown Friends | 2 | |
2020 | |||||
2019 | Westtown School | 2 | Shipley | 0 | |
2018 | Westtown School | 1 | Shipley | 0 | |
2017 | Westtown School | 2 | Shipley | 0 | |
2016 | Shipley | 2 | Westtown School | 1 | |
2015 | Friends' Central | 2 | George School | 1 | |
2014 | Germantown Friends | 2 | Friends' Central | 1 | |
2013 | Friends' Central | 1 | Germantown Friends | 0 | |
2012 | Friends' Central | 1 | Germantown Friends | 0 | |
2011 | Friends' Central | 1 | Germantown Friends | 0 | |
2010 | Shipley | 2 | George School | 0 | |
2009 | George School | 3 | Shipley | 1 | |
2008 | George School | 2 | Germantown Friends | 1 | |
2007 | Shipley | 4 | Westtown School | 2 | |
2006 | Shipley | 1 | Westtown School | 0 | |
2005 | Friends' Central | 2 | Shipley | 0 | |
2004 | George School | 2 | Germantown Friends | 1 | OT |
2003 | George School | 2 | Germantown Friends | 0 | |
2002 | George School | 4 | Friends' Central | 0 | |
2001 | George School | 4 | Friends' Central | 0 | |
2000 | Friends' Central | 2 | George School | 1 | |
1999 | Friends' Central | 3 | George School | 1 | |
1998 | Friends' Central | 2 | George School | 0 | |
1997 | Moorestown Friends | 2 | Friends' Central | 1 | |
1996 | Moorestown Friends | 4 | Abington Friends | 1 | |
1995 | Moorestown Friends | 2 | George School | 1 |
YEAR | SCHOOL |
---|---|
2016 | Germantown Friends |
2017 | Germantown Friends |
2018 | Germantown Friends |
2019 | Germantown Friends |
YEAR | SOCCER |
---|---|
1999 | ANC |
2000 | |
2001 | GEO |
2002 | GEO |
2003 | FCS |
2004 | GFS |
2005 | canceled |
2006 | AFS |
2007 | FSS |
2008 | canceled |
2009 | canceled |
2010 | GEO |
2011 | canceled |
2012 | GFS |
2013 | GFS |
2014 | GFS |
2015 | MFS |
2016 | MFS |
2017 | MFS |
2018 | GFS/SHP combined |
2019 | Westtown |
2020 | |
2021 |