

















|| GIRLS SOCCER
FSL GIRLS' VARSITY SOCCER STANDINGS 2022 | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Westtown School | 8 | 0 | 0 | 18 | 36 | 2 | 14 | 4 | 0 | 66 | 14 | |
Shipley School | 6 | 2 | 0 | 15 | 37 | 13 | 7 | 6 | 0 | 42 | 25 | |
Moorestown Friends | 4 | 3 | 0 | 12 | 29 | 13 | 8 | 7 | 1 | 56 | 37 | |
George School | 3 | 4 | 0 | 9 | 19 | 18 | 5 | 6 | 1 | 28 | 24 | |
Germantown Friends | 2 | 4 | 0 | 6 | 16 | 20 | 2 | 9 | 0 | 20 | 53 | |
Friends' Central | 1 | 5 | 0 | 3 | 4 | 35 | 3 | 10 | 0 | 13 | 58 | |
Abington Friends | 0 | 6 | 0 | 0 | 16 | 32 | 1 | 7 | 1 | 13 | 53 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Sep 21 | AFS | 0 | SHP | 12 | 4:00 |
Fri Sep 23 | SHP | 3 | MFS | 2 | 4:00 |
Fri Sep 23 | GEO | 3 | GFS | 2 | 4:00 |
Wed Sep 28 | MFS | 0 | WTN | 3 | 4:00 |
Wed Sep 28 | FCS | 0 | GEO | 5 | 4:00 |
Wed Sep 28 | GFS | 7 | AFS | 0 | 4:00 |
Fri Sep 30 | MFS | 4 | GEO | 2 | 4:00 |
Fri Sep 30 | FCS | 3 | AFS | 2 | 4:00 |
Fri Sep 30 | SHP | 9 | GFS | 3 | 4:00 |
Fri Oct 7 | AFS | 1 | MFS | 7 | 4:00 |
Fri Oct 7 | SHP | 8 | FCS | 0 | 4:00 |
Tue Oct 11 | GFS | 1 | MFS | 6 | 4:00 |
Tue Oct 11 | WTN | 7 | AFS | 0 | 4:00 |
Wed Oct 12 | GEO | 0 | SHP | 1 | 4:00 |
Fri Oct 14 | WTN | 2 | GFS | 0 | 4:00 |
Sat Oct 15 | GEO | 0 | WTN | 5 | 1:00 |
Tue Oct 18 | MFS | 9 | FCS | 1 | 4:00 |
Tue Oct 18 | WTN | 3 | SHP | 2 | 4:00 |
Tue Oct 18 | GEO | 8 | AFS | 1 | 4:00 |
Thu Oct 20 | GFS | 3 | FCS | 0 | 4:00 |
Fri Oct 21 | WTN | 8 | FCS | 0 | 4:00 |
Wed Oct 26 | SHP | 2 | MFS (FSL Semi-final) | 1 | 3:00 |
Wed Oct 26 | WTN | 4 | GEO (FSL Semi-final) | 0 | 3:00 |
Sat Oct 29 | WTN | 4 | SHP (FSL Championship) | 0 | 11:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Aug 26 | Lansdale Catholic | SHP | 2:00 | ||
Tue Aug 30 | SHP | Radnor HS | 10:00 | ||
Tue Aug 30 | AFS | Philadelphia Academy | 3:30 | ||
Thu Sep 1 | SHP | 1 | Academy of Notre Dame | 4 | 3:45 |
Thu Sep 1 | WTN | 2 | GA | 0 | 4:00 |
Fri Sep 2 | GFS | 0 | Springside Chestnut Hill Academy | 10 | 11:00 |
Tue Sep 6 | GFS | 1 | Germantown Academy | 7 | 4:00 |
Wed Sep 7 | FCS | 6 | Academy Park | 0 | 4:00 |
Wed Sep 7 | Baldwin | 2 | SHP | 0 | 4:00 |
Thu Sep 8 | Carroll | 2 | WTN | 5 | 3:30 |
Fri Sep 9 | MFS | 7 | Florence | 0 | 4:00 |
Fri Sep 9 | Baldwin School | 5 | FCS | 0 | 4:00 |
Fri Sep 9 | GEO | 1 | Egan | 2 | 4:00 |
Fri Sep 9 | Notre Dame Academy | 8 | GFS | 0 | 4:00 |
Sat Sep 10 | The Pennington School | 0 | SHP | 2 | 12:00 |
Sat Sep 10 | Blair | 2 | WTN | 0 | TBD |
Sun Sep 11 | Hill | 1 | WTN | 0 | TBD |
Mon Sep 12 | MFS | 0 | Hun School | 7 | 4:00 |
Tue Sep 13 | FCS | 0 | Cardinal O'Hara | 5 | 4:00 |
Tue Sep 13 | Perkiomen School | 5 | AFS | 0 | 4:00 |
Tue Sep 13 | WTN | 4 | Baldwin | 1 | 4:00 |
Wed Sep 14 | SHP | 1 | Agnes Irwin | 4 | 4:00 |
Wed Sep 14 | Hill | 1 | GEO | 1 | 4:15 |
Wed Sep 14 | Baldwin School | 3 | GFS | 1 | 4:00 |
Fri Sep 16 | Pennsauken Tech | 0 | MFS | 7 | 3:45 |
Fri Sep 16 | FCS | 0 | Agnes Irwin School | 6 | 4:00 |
Fri Sep 16 | William Penn Charter | GFS | 4:00 | ||
Mon Sep 19 | MFS | 3 | Burlington Twp | 0 | 4:00 |
Mon Sep 19 | New Foundations | 4 | AFS | 4 | 4:00 |
Tue Sep 20 | FCS | 0 | Mount St. Joseph | 5 | 4:00 |
Tue Sep 20 | GEO | 3 | Lansdale Cath | 2 | 4:00 |
Wed Sep 21 | MFS | 3 | Maple Shade | 3 | 4:00 |
Wed Sep 21 | AFS | 0 | SHP | 12 | 4:00 |
Wed Sep 21 | GFS | 2 | Hill School | 5 | 4:00 |
Fri Sep 23 | SHP | 3 | MFS | 2 | 4:00 |
Fri Sep 23 | GEO | 3 | GFS | 2 | 4:00 |
Sat Sep 24 | WTN | 3 | Peddie | 0 | 1:30 |
Wed Sep 28 | MFS | 0 | WTN | 3 | 4:00 |
Wed Sep 28 | FCS | 0 | GEO | 5 | 4:00 |
Wed Sep 28 | The Peddie School | SHP | 4:30 | ||
Wed Sep 28 | GFS | 7 | AFS | 0 | 4:00 |
Fri Sep 30 | MFS | 4 | GEO | 2 | 4:00 |
Fri Sep 30 | FCS | 3 | AFS | 2 | 4:00 |
Fri Sep 30 | SHP | 9 | GFS | 3 | 4:00 |
Fri Sep 30 | Perkiomen | 0 | WTN | 13 | 4:00 |
Mon Oct 3 | MFS | W. Deptford | 4:00 | ||
Mon Oct 3 | AFS | Delaware Valley Friends | 4:00 | ||
Mon Oct 3 | Barrack Hebrew Academy | GFS | 4:00 | ||
Fri Oct 7 | AFS | 1 | MFS | 7 | 4:00 |
Fri Oct 7 | SHP | 8 | FCS | 0 | 4:00 |
Fri Oct 7 | WTN | GFS | 4:00 | ||
Sat Oct 8 | GEO | 0 | PDS | 1 | 4:00 |
Tue Oct 11 | GFS | 1 | MFS | 6 | 4:00 |
Tue Oct 11 | FCS | 2 | New Foundations Charter | 0 | 4:00 |
Tue Oct 11 | WTN | 7 | AFS | 0 | 4:00 |
Wed Oct 12 | GEO | 0 | SHP | 1 | 4:00 |
Thr Oct 13 | N. Burlington | 3 | MFS | 4 | 4:00 |
Thu Oct 13 | Barrack Academy | AFS | 4:00 | ||
Fri Oct 14 | MFS | 1 | Bordentown | 4 | 4:00 |
Fri Oct 14 | FCS | 1 | Perkiomen School | 2 | 4:00 |
Fri Oct 14 | WTN | 2 | GFS | 0 | 4:00 |
Sat Oct 15 | SHP | MERION MERCY | 12:00 | ||
Sat Oct 15 | GEO | 0 | WTN | 5 | 1:00 |
Tue Oct 18 | MFS | 9 | FCS | 1 | 4:00 |
Tue Oct 18 | WTN | 3 | SHP | 2 | 4:00 |
Tue Oct 18 | GEO | 8 | AFS | 1 | 4:00 |
Wed Oct 19 | Episcopal | 4 | WTN | 1 | 4:00 |
Wed Oct 19 | AFS | 5 | AIM Academy | 0 | 4:00 |
Thu Oct 20 | GFS | 3 | FCS | 0 | 4:00 |
Thu Oct 20 | SHP | LOWER MERION | 4:00 | ||
Fri Oct 21 | WTN | 8 | FCS | 0 | 4:00 |
Fri Oct 21 | MFS | 2 | Triton | 4 | 4:00 |
Fri Oct 21 | GEO | 4 | Perkiomen | 0 | 4:00 |
Mon Oct 24 | MFS | Palmyra | 4:00 | ||
Wed Oct 26 | WTN | 4 | GEO (FSL Semi-final) | 0 | 3:00 |
Wed Oct 26 | SHP | 2 | MFS (FSL Semi-final) | 1 | 3:00 |
Thu Oct 27 | AFS | Solebury School | 4:00 | ||
Fri Oct 28 | Bishop Eustace | 3 | MFS (NJSIAA 1st Round) | 0 | 4:00 |
Sat Oct 29 | WTN | 4 | SHP (FSL Championship) | 0 | 11:00 |
Fri Nov 4 | Baldwin | 2 | SHP (PAISSA Round 1) | 1 | 3:30 |
Tue Nov 8 | Notre Dame | 1 | WTN (PAISSA Round 2) | 2 | 3:30 |
Thu Nov 10 | Springside Chestnut Hill | 1 | WTN (PAISSA Round 3) | 0 | TBD |
FSL GIRLS JV SOCCER STANDINGS 2022 | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
Shipley School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Aug 26 | Lansdale Catholic | SHP | 2:00 | ||
Tue Aug 30 | SHP | Radnor HS | 11:30 | ||
Thu Sep 1 | SHP | Academy of Notre Dame | 3:45 | ||
Tue Sep 6 | GEO | Perk Sch | 4:00 | ||
Wed Sep 7 | SHP | 3 | Baldwin | 1 | 4:00 |
Fri Sep 9 | MFS | Florence | 4:00 | ||
Fri Sep 9 | GEO | Egan | 4:00 | ||
Tue Sep 13 | WTN | 3 | Baldwin | 5 | 4:00 |
Wed Sep 14 | SHP | 2 | Agnes Irwin | 0 | 4:00 |
Wed Sep 14 | Hill | GEO | 4:15 | ||
Fri Sep 16 | GEO | Peddie | 4:00 | ||
Mon Sep 19 | GEO | Calvary Christian | 4:00 | ||
Tue Sep 20 | GEO | Lansdale Cath | 4:00 | ||
Fri Sep 23 | SHP | MFS | 4:00 | ||
Fri Sep 23 | GEO | GFS | 4:00 | ||
Wed Sep 28 | MFS | WTN | 4:00 | ||
Wed Sep 28 | The Peddie School | SHP | 4:30 | ||
Fri Sep 30 | MFS | GEO | 4:00 | ||
Fri Sep 30 | SHP | GFS | 4:00 | ||
Sat Oct 1 | all teams | FSL JV Tournament | 10:00 | ||
Mon Oct 3 | MFS | W. Deptford | 4:00 | ||
Sat Oct 8 | GEO | PDS | 4:00 | ||
Tue Oct 11 | GFS | MFS | 4:00 | ||
Wed Oct 12 | GEO | SHP | 4:00 | ||
Thr Oct 13 | N. Burlington | MFS | 4:00 | ||
Fri Oct 14 | MFS | Bordentown | 4:00 | ||
Tue Oct 18 | Westtown | SHP | 4:00 | ||
Tue Oct 18 | GEO | AFS | 4:00 | ||
Thu Oct 20 | SHP | Lower Merion | 4:00 | ||
Fri Oct 21 | MFS | Triton | 4:00 | ||
Mon Oct 24 | MFS | Palmyra | 4:00 | ||
Sat Oct 15 | GEO | WTN | 1:00 |
All League | ||
Player | School | Grade |
Tamera Maignan | George School | 11 |
Julia Stebbins | George School | 11 |
Margaret Harvey | Germantown Friends | 12 |
Ella Shay | Germantown Friends | 12 |
Foluke Balogun | Moorestown Friends | 11 |
Chelsea Mohammed* | Moorestown Friends | 11 |
Mikelle Smith | Moorestown Friends | 10 |
Talia Devon | Shipley | 11 |
Katie Gilbert | Shipley | 9 |
Maura Lindeman | Shipley | 12 |
Brianna Bartsch | Westtown | 9 |
Olivia Bley*# | Westtown | 11 |
Juliana Del Beato | Westtown | 9 |
Lacey Jackson | Westtown | 10 |
Berta Grohmann Llinares | Westtown | 11 |
* All-Southeastern PA | ||
# All-State | ||
Honorable Mention | ||
Player | School | Grade |
Angela Stevens | Abington Friends | 10 |
Joslynn Brutus | George School | 9 |
Emery Mooney | George School | 10 |
Remi Cooke | Moorestown Friends | 11 |
Amelia Kreamer | Shipley | 10 |
Razia Mian | Shipley | 10 |
Camille Bley | Westtown | 9 |
Lucy Smith | Westtown | 9 |
Year | Champion | Score | Finalist | Score | Notes |
---|---|---|---|---|---|
2022 | Westtown | 4 | Shipley | 0 | |
2021 | Germantown Friends | 6 | Moorestown Friends | 2 | |
2020 | |||||
2019 | Westtown | 2 | Shipley | 0 | |
2018 | Westtown | 1 | Shipley | 0 | |
2017 | Westtown | 2 | Shipley | 0 | |
2016 | Shipley | 2 | Westtown School | 1 | |
2015 | Friends' Central | 2 | George School | 1 | |
2014 | Germantown Friends | 2 | Friends' Central | 1 | |
2013 | Friends' Central | 1 | Germantown Friends | 0 | |
2012 | Friends' Central | 1 | Germantown Friends | 0 | |
2011 | Friends' Central | 1 | Germantown Friends | 0 | |
2010 | Shipley | 2 | George School | 0 | |
2009 | George School | 3 | Shipley | 1 | |
2008 | George School | 2 | Germantown Friends | 1 | |
2007 | Shipley | 4 | Westtown | 2 | |
2006 | Shipley | 1 | Westtown | 0 | |
2005 | Friends' Central | 2 | Shipley | 0 | |
2004 | George School | 2 | Germantown Friends | 1 | OT |
2003 | George School | 2 | Germantown Friends | 0 | |
2002 | George School | 4 | Friends' Central | 0 | |
2001 | George School | 4 | Friends' Central | 0 | |
2000 | Friends' Central | 2 | George School | 1 | |
1999 | Friends' Central | 3 | George School | 1 | |
1998 | Friends' Central | 2 | George School | 0 | |
1997 | Moorestown Friends | 2 | Friends' Central | 1 | |
1996 | Moorestown Friends | 4 | Abington Friends | 1 | |
1995 | Moorestown Friends | 2 | George School | 1 |
YEAR | SCHOOL |
---|---|
2016 | Germantown Friends |
2017 | Germantown Friends |
2018 | Germantown Friends |
2019 | Germantown Friends |
YEAR | SOCCER |
---|---|
1999 | ANC |
2000 | |
2001 | GEO |
2002 | GEO |
2003 | FCS |
2004 | GFS |
2005 | canceled |
2006 | AFS |
2007 | FSS |
2008 | canceled |
2009 | canceled |
2010 | GEO |
2011 | canceled |
2012 | GFS |
2013 | GFS |
2014 | GFS |
2015 | MFS |
2016 | MFS |
2017 | MFS |
2018 | GFS/SHP combined |
2019 | Westtown |
2020 | |
2021 |