















|| GIRLS TRACK & FIELD
Overall | League | ||||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 0 | 0 | 0 | 0 | 0 | 0 | |
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 | |
Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Apr 7 | GEO | WTN | 4:00 | ||
Tue Apr 7 | FCS | GFS | 4:00 | ||
Tue Apr 14 | WTN | FCS | 4:00 | ||
Tue Apr 21 | WTN | AFS | 4:00 | ||
Tue Apr 28 | GEO | FCS | 4:00 | ||
Sat May 9 | all teams | FSL Championship | 9:00 | ||
TueApr 14 | GFS | GEO | 4:00 | ||
TueApr 14 | GFS | AFS | 4:00 | ||
Tue Apr 28 | GFS | WTN | 4:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Sat Mar 28 | GEO | Plymouth Whitemarsh Classic | A | 10:00 | ||
Wed Apr 1 | GEO | Perkiomen School | H | 4:00 | ||
Sat Apr4 | GEO | Hill School Relays | A | TBD | ||
Sat Apr 4 | FCS | Hill School Relays | A | TBD | ||
Sat Apr 4 | WTN | Hill Relays | A | TBD | ||
Sat Apr 4 | AFS | Hill School Relays | A | 1:30 | ||
Tue Apr 7 | GEO | WTN | H | 4:00 | ||
Tue Apr 7 | FCS | GFS | H | 4:00 | ||
Tue Apr 7 | FCS | Perkiomen School | H | 4:00 | ||
Sat Apr 11 | GEO | Neshaminy Track Classic | A | 10:15 | ||
Tue Apr 14 | WTN | FCS | H | 4:00 | ||
Sat Apr 18 | GEO | Central Bucks Relays | A | 9:30 | ||
Tue Apr 21 | WTN | BHA | H | 4:00 | ||
Tue Apr 21 | WTN | AFS | H | 4:00 | ||
Thu Apr 23 | GEO | Penn Relays | A | 7:00AM | ||
Fri Apr 24 | FCS | Penn Relays | A | 8:00 | ||
Fri Apr 24 | AFS | Penn Relays | A | TBD | ||
Sat Apr 25 | AFS | Penn Relays | A | TBD | ||
Tue Apr 28 | GEO | FCS | H | 4:00 | ||
Sat May 9 | all teams | FSL Championship | A | 9:00 | ||
Sat May 16 | AFS | PAISAA State Championship Meet | A | |||
FriApr 17 | GFS | Warrior Invitational | A | 2:30 | ||
Fri Apr 24 | GFS | Penn Relays | A | TBD | ||
Fri May 1 | GFS | Henderson Invitational | A | 2:00 | ||
Fri Jun 5 | GFS | PA Distance Festival | A | 6:00 | ||
Mon May 25 | GFS | Haddonfield Distance Night | A | TBD | ||
Sat Apr 25 | GFS | Penn Relays | A | TBD | ||
Sat Apr 4 | GFS | Hill Invite | A | TBD | ||
Thu Apr 23 | GFS | Penn Relays | A | TBD | ||
ThuApr 9 | GFS | Holmdel Twilight | A | 6:00 | ||
Thu Jun 18 | GFS | New Balance Outdoor Nationals | A | TBD | ||
TueApr 14 | GFS | GEO | H | 4:00 | ||
TueApr 14 | GFS | AFS | H | 4:00 | ||
Tue Apr 28 | GFS | WTN | H | 4:00 | ||
Tue Jun 2 | GFS | Cherokee Night of Races | A | 6:00 | ||
Wed May 27 | GFS | Bishop Eustace Throwing Invitational | A | 3:00 |
Year | Champion | Second Place | Score | |
---|---|---|---|---|
1982 | Westtown School | George School | 114/56 | |
1983 | Westtown School | George School | 64.5/52 | |
1984 | Westtown School | George School | 114/52 | |
1985 | Westtown School | Germantown Friends | 70/56 | |
1986 | Westtown School | Germantown Friends | 80/52.5 | |
1987 | Germantown Friends | Westtown School | 69/54 | |
1988 | Westtown School | George School | 83/50 | |
1989 | Westtown School | George School | 93.5/73.5 | |
1990 | Westtown School | George School | 90.5/78.5 | |
1991 | Friends' Central | George School | 73.5/72 | |
1992 | Friends' Central | Westtown School | 95/55 | |
1993 | Germantown Friends | George School | 76/69 | |
1994 | Germantown Friends | George School | 90/60.5 | |
1995 | Germantown Friends | Westtown School | 85/83 | |
1996 | Germantown Friends | Friends' Central | 36/31 97/56.5 | |
1997 | Westtown School | Friends' Central | 32/31 73/70 | |
1998 | Westtown School | Friends' Central | 33/32 69.5/76 | |
1999 | Westtown School | Friends' Central | 36/29 90/67.5 | |
2000 | Westtown School | George School | 36/31 104.5/87.5 | |
2001 | Westtown School | Germantown Friends | 36/29 103/63 | |
2002 | Westtown School | Friends' Central | 36/31 85.5/77 | |
2003 | Westtown School | Friends' Central | 36/29 105/72 | |
2004 | Germantown Friends | Westtown School | 124/105 | |
2005 | Germantown Friends | Westtown School | 118/105 | |
2006 | Germantown Friends | Friends' Central | 111/100 | |
2007 | Germantown Friends | Friends' Central | 151/93.33 | |
2008 | Germantown Friends | Friends' Central | 137/80 | |
2009 | Germantown Friends | George School | 125.5/118.5 | |
2010 | George School | Friends' Central | 120.5/86.5 | |
2011 | Germantown Friends & George School | 124/124 | ||
2012 | Germantown Friends | George School | 139.5/90 | |
2013 | Germantown Friends | George School | 167/107 | |
2014 | Germantown Friends | George School | 113/88 | |
2015 | Germantown Friends | George School | 160.33/82.33 | |
2016 | Friends' Central | Germantown Friends | 120/100 | |
2017 | Friends' Central | George School | 165/78 | |
2018 | Friends' Central | Germantown Friends | 150/97 | |
2019 | Friends' Central | George School | 147/140.83 | |
2020 | No Champion |
- 4x100 M Relay
- 100 M Hurdles
- 100 M Dash
- 200 M Dash
- 4x400 M Relay
- 4x800 M Relay
- 800 M Run
- 400 M Run
- 1600 M Run
- 3200 M Run
- 300 M Hurdles
- High Jump
- Pole Vault
- Discus
- Long Jump
- Javelin
- Shot Put
- Triple Jump
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | not run | ||
1983 | not run | ||
1984 | Westtown School | Friends' Central | 52.9 |
1985 | Germantown Friends | Westtown School | 55.8 |
1986 | George School | Westtown School | 55.6 |
1987 | Germantown Friends | George School | 57.2 |
1988 | George School | Germantown Friends | 52.7 |
1989 | Westtown School | George School | 54.0 |
1990 | Westtown School | George School | 53.6 |
1991 | George School | Friends' Central | 54.1 |
1992 | Germantown Friends | Westtown School | 52.7 |
1993 | Friends' Central | George School | 53.2 |
1994 | Germantown Friends | George School | 52.1 |
1995 | Germantown Friends | Westtown School | 53.1 |
1996 | Germantown Friends | Friends' Central | 52.9 |
1997 | Friends' Central | George School | 53.5 |
1998 | George School | Germantown Friends | 53.6 |
1999 | Westtown School | Germantown Friends | 54.1 |
2000 | George School | Westtown School | 53.7 |
2001 | Westtown School | Germantown Friends | 51.5 |
2002 | Westtown School | George School | 51.8 |
2003 | Westtown School | Friends' Central | 53.2 |
2004 | Westtown School | Germantown Friends | 50.8 |
2005 | Germantown Friends | Friends' Central | 51.4 |
2006 | Friends' Central | Germantown Friends | 50.60 |
2007 | Friends' Central | Abington Friends | 51.47 |
2008 | Friends' Central | Abington Friends | 51.07 |
2009 | Friends' Central | George School | 52.76 |
2010 | Westtown School | Friends' Central | 53.16 |
2011 | Germantown Friends | Westtown School | 53.36 |
2012 | Germantown Friends | Westtown School | 52.72 |
2013 | Friends' Central | Germantown Friends | 51.76 |
2014 | George School | Abington Friends | 50.91 |
2015 | Germantown Friends | George School | 50.63 |
2016 | George School | Germantown Friends | 50.44 |
2017 | Friends' Central | George School | 51.37 |
2018 | Germantown Friends | George School | 51.26 |
2019 | Friends' Central | George School | 49.88 |
2020 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Tracy Charles - WTN | Elizabeth Miller - GEO | 15.3 |
1983 | Tracy Charles - WTN | Allison Wald - GFS | 15.29 |
1984 | Faye Ligon - WTN | Robin Duchinicki - WTN | 16.4 |
1985 | Brandi Herrin - GFS | Jane Major - GFS | 19.5 |
1986 | Faye Ligon - WTN | Jane Major - GFS | 16.8 |
1987 | Faye Ligon - WTN | Eliza Fox - GEO | 17.1 |
1988 | Jewel Goode - WTN | Cindy Montgomery - WTN | 18.5 |
1989 | Camille Levitt - WTN | Melissa Harper - GEO | 17.9 |
1990 | Jewel Goode - WTN | Stephanie Rash - GEO | 17.5 |
1991 | Jewel Goode - WTN | Stephanie Rash - GEO | 16.8 |
1992 | Kate Farneth - GEO | Stephanie Rash - GEO | 17.6 |
1993 | Kate Farneth - GEO | Liz Webb - WTN | 17.4 |
1994 | Summer Clark - GEO | Meredith Rogers - GEO | 18.1 |
1995 | Suzie Dudas - WTN | Missy Jeter - GFS | 17.2 |
1996 | Megan McNamara - GFS | Lauren Tanzio - FCS | 17.2 |
1997 | Rimi Chakrabouty - FCS | Naima Ahmed - GEO | 17.5 |
1998 | Rimi Chakrabouty - FCS | Naima Ahmed - GEO | 17.0 |
1999 | Rimi Chakrabouty - FCS | Chanel Rice - WTN | 16.8 |
2000 | Chanel Rice - WTN | Loli Ogundadegbe - GEO | 17.0 |
2001 | Loli Ogundadegbe - GEO | Chanel Rice - WTN | 17.2 |
2002 | Onika Williams - WTN | Claire Landau - GFS | 16.7 |
2003 | Onika Williams - WTN | Lauren Rutstein - GEO | 17.5 |
2004 | Julia Bergman - GFS | Hannah Gold - WTN | 18.1 |
2005 | Amrit Khalsa - GEO | Ayesha Huber - GEO | 17.4 |
2006 | Amrit Khalsa - GEO | Ayesha Huber - GEO | 16.9 |
2007 | Jasmine West - GFS | Amrit Khalsa - GEO | 17.03 |
2008 | Jasmine West - GFS | Nic Botts - AFS | 16.41 |
2009 | Jasmine West - GFS | Xavia Bethea - GEO | 16.64 |
2010 | Christian Haney - GEO | Kendall Jackson - WTN | 16.97 |
2011 | Christian Haney - GEO | Kendall Jackson - WTN | 16.95 |
2012 | Christian Haney - GEO | Susannah Perkins - GEO | 17.11 |
2013 | Matayia Mapp - FCS | Susannah Perkins - GEO | 17.69 |
2014 | Emma Clark - GFS | Alex Gilbert - GEO | 18.24 |
2015 | Imani Ross - GFS | Teasha McKoy - GFS | 15.67 |
2016 | Teasha McKoy - GFS | Ava Forman - FCS | 15.44 |
2017 | Ava Forman - FCS | Grace Neuger - GEO | 15.58 |
2018 | Ava Forman - FCS | Lyla Forman - FCS | 15.68 |
2019 | Abby Eisold - GEO | Diana Savchyn - GEO | 15.29 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Mellissa Moody - FCS | Charlotte afUgglas - WTN | 12.8 |
1983 | Amy Houghton - GEO tie-> | Kate Chapman - WTN | 13.64 |
1984 | Mellissa Moody - FCS | Kate Chapman - WTN | 13.2 |
1985 | Kate Chapman - WTN | Wendy Grantham - WTN | 13.9 |
1986 | Faye Ligon - WTN | Esi Morgan - GFS | 13.4 |
1987 | Faye Ligon - WTN | Sara Simboli - WTN | 13.4 |
1988 | Sylvia Outley - WTN | Dara Roach - GEO | 13.2 |
1989 | Dara Roach - GEO | Sylvia Outley - WTN | 12.9 |
1990 | Latoya Battle - WTN | Jessica Vogelson - GFS | 13.6 |
1991 | Sylvia Outley - WTN | Jessica Vogelson - GFS | 13.3 |
1992 | Jameelah Hairston - GFS | Jessica Vogelson - GFS | 13.2 |
1993 | Jameelah Hairston - GFS | Ebony Evans - GFS | 12.6 |
1994 | Jameelah Hairston - GFS | Ali Erskine - WTN | 12.5 |
1995 | Jameelah Hairston - GFS | Kelli McIntyre - WTN | 12.4 |
1996 | Chantel Adams - GFS | Ebony Evans - GFS | 12.8 |
1997 | Julee Wilson - WTN | Gail Carter - FCS | 13.1 |
1998 | Chantel Adams - GFS | Julee Wilson - WTN | 12.8 |
1999 | Julee Wilson - WTN | Betty Rogers - GEO | 12.7 |
2000 | Julee Wilson - WTN | Betty Rogers - GEO | 12.2 |
2001 | Sabrina Sampson-Knapp - GFS | LaJonel Brown - WTN | 12.4 |
2002 | LaJonel Brown - WTN | Sabrina Sampson-Knapp - GFS | 12.8 |
2003 | LaJonel Brown - WTN | Abbie Alexander - FCS | 12.6 |
2004 | LaJonel Brown - WTN | Syretta Lockett - GFS | 12.6 |
2005 | Bouyeh Zulu - GFS | Christine Wilson - AFS | 12.9 |
2006 | Megan Wilson - FCS | Bouyeh Zulu - GFS | 12.7 |
2007 | Megan Wilson - FCS | Bouyeh Zulu - GFS | 12.68 |
2008 | Megan Wilson - FCS | Bouyeh Zulu - GFS | 12.59 |
2009 | Imani Shell - FCS | Christina Haney - GEO | 13.06 |
2010 | Imani Shell - FCS | Carla Hofsaehs - WTN | 12.76 |
2011 | Imani Shell - FCS | Kelsey Turner - GFS | 12.80 |
2012 | Taryn Milbourne - GFS | Keira Jones - AFS | 13.09 |
2013 | Taryn Milbourne - GFS | Lexi Roberts - GEO | 13.14 |
2014 | Taryn Milbourne - GFS | Keira Jones - AFS | 13.00 |
2015 | Keira Jones - AFS | Taryn Milbourne - GFS | 12.55 |
2016 | Sidney McLeod-White - FCS | Amerley Lokko - GEO | 12.52 |
2017 | Sidney McLeod-White - FCS | Amerley Lokko - GEO | 12.75 |
2018 | Portia McKoy - GFS | Amerley Lokko - GEO | 12.61 |
2019 | Sanaa Hebron - GEO | Bailie Stovall - FCS | 12.47 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Melissa Moody - FCS | Charlotte afUgglas - WTN | 26.8 |
1983 | Kate Chapman - WTN | Amy Houghton - GEO | 28.2 |
1984 | Melissa Moody - FCS | Kate Chapman - WTN | 27.7 |
1985 | Kate Chapman - WTN | Esi Morgan - GFS | 30.0 |
1986 | Sara Simboli - WTN | Esi Morgan - GFS | 27.5 |
1987 | Esi Morgan - GFS | Sara Simboli - WTN | 28.1 |
1988 | Sylvia Outley - WTN | Sara Simboli - WTN | 27.2 |
1989 | Sylvia Outley - WTN | Jane Morgan - GEO | 26.9 |
1990 | Sylvia Outley - WTN | Jessica Vogelson - GFS | 26.2 |
1991 | Sylvia Outley - WTN | Marlo Redwood - WTN | 27.2 |
1992 | Ali Erskine - WTN | Caroline Katzen - FCS | 27.7 |
1993 | Ali Erskine - WTN | Monica McCollum - FCS | 27.0 |
1994 | Jameelah Hairston - GFS | Missy Jeter - GFS | 28.4 |
1995 | Jameelah Hairston - GFS | Kelli McIntyre - WTN | 25.9 |
1996 | Chantel Adams - GFS | Laurie Bronstein - GFS | 26.5 |
1997 | Julee Wilson - WTN | Laurie Bronstein - GFS | 27.1 |
1998 | Chantel Adams - GFS | Julee Wilson - WTN | 26.3 |
1999 | Betty Rogers - GEO | Sher Kung - FCS | 27.1 |
2000 | Julee Wilson - WTN | Phoenicia Williams - FCS | 26.3 |
2001 | Sabrina Sampson-Knapp - GFS | LaJonel Brown - WTN | 26.8 |
2002 | Sabrina Sampson-Knapp - GFS | LaJonel Brown - WTN | 27.0 |
2003 | LaJonel Brown - WTN | Abbie Alexander - FCS | 26.9 |
2004 | LaJonel Brown - WTN | Marie Rosche - WTN | 25.8 |
2005 | Emily Olsen - FCS | Bouyeh Zulu - GFS | 27.2 |
2006 | Megan Wilson - FCS | Tracy Weldon - FCS | 26.0 |
2007 | Megan Wilson - FCS | Bouyeh Zulu - GFS | 26.14 |
2008 | Megan Wilson - FCS | Tracy Weldon - FCS | 25.62 |
2009 | Imani Shell - FCS | Meghan Cartafalsa - FCS | 27.10 |
2010 | Imani Shell - FCS | Emily Mapelli - GEO | 27.05 |
2011 | Imani Shell - FCS | Emily Mapelli - GEO | 26.50 |
2012 | Imani Shell - FCS | Tayrn Milbourne - GFS | 26.52 |
2013 | Tayrn Milbourne - GFS | Nicole Kurtz - AFS | 26.53 |
2014 | Tayrn Milbourne - GFS | Nicole Kurtz - AFS | 26.51 |
2015 | Keira Jones - AFS | Tayrn Milbourne - GFS | 25.77 |
2016 | Amerly Lokko - GEO | Sidney Mcleod-White - FCS | 26.00 |
2017 | Sidney Mcleod-White - FCS | Ava Forman - FCS | 26.30 |
2018 | Amerly Lokko - GEO | Izzy MacFarlane - FCS | 26.26 |
2019 | Sanaa Hebron - GEO | Bailie Stovall - FCS | 25.30 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982-83 (4x200m.) | |||
1982 | Westtown School | Germantown Friends | 1:59.0 |
1983 | George School | Germantown Friends | 1:57.7 |
1984 | not run | ||
1985 | not run | ||
1986 | Westtown School | Germantown Friends | 4:23.0 |
1987 | Germantown Friends | Westtown School | 4:22.3 |
1988 | Germantown Friends | Westtown School | 4:26.8 |
1989 | Westtown School | Germantown Friends | 4:26.0 |
1990 | Westtown School | Friends' Central | 4:21.5 |
1991 | Westtown School | Friends' Central | 4:19.3 |
1992 | Friends' Central | Germantown Friends | 4:24.4 |
1993 | Germantown Friends | Westtown School | 4:26.1 |
1994 | Germantown Friends | Friends' Central | 4:20.9 |
1995 | Germantown Friends | Westtown School | 4:19.8 |
1996 | Germantown Friends | Westtown School | 4:28.8 |
1997 | Germantown Friends | Westtown School | 4:27.3 |
1998 | Germantown Friends | Westtown School | 4:18.9 |
1999 | Friends' Central | Germantown Friends | 4:29.0 |
2000 | Westtown School | George School | 4:29.6 |
2001 | Germantown Friends | Friends' Central | 4:19.5 |
2002 | Germantown Friends | Friends' Central | 4:19.3 |
2003 | Germantown Friends | Friends' Central | 4:22.0 |
2004 | Germantown Friends | Friends' Central | 4:13.0 |
2005 | Germantown Friends | Westtown School | 4:11.0 |
2006 | Germantown Friends | Friends' Central | 4:12.60 |
2007 | Germantown Friends | Friends' Central | 4:16,27 |
2008 | Friends' Central | Germantown Friends | 4:12.73 |
2009 | Germantown Friends | George School | 4:11.14 |
2010 | George School | Germantown Friends | 4:19.47 |
2011 | George School | Germantown Friends | 4:05.59 |
2012 | Germantown Friends | Abington Friends | 4:09.79 |
2013 | Germantown Friends | George School | 4:02.98 |
2014 | Abington Friends | George School | 4:01.26 |
2015 | Abington Friends | Germantown Friends | 4:04.07 |
2016 | Friends' Central | Germantown Friends | 4:09.24 |
2017 | Friends' Central | Westtown School | 4:18.10 |
2018 | Friends' Central | Germantown Friends | 4:11.19 |
2019 | Friends' Central | Germantown Friends | 4:10.93 |
2020 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | not competed until 2015 | ||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Friends' Central | Germantown Friends | 10:08.81 |
2016 | Friends' Central | Germantown Friends | 9:52.93 |
2017 | Friends' Central | Westtown School | 10:21.74 |
2018 | Friends' Central | Germantown Friends | 10:29.87 |
2019 | Friends' Central | Germantown Friends | 10:36.48 |
2020 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Deborah Bryant - WTN | Sheilagh Smith - GEO | 2:37.4 |
1983 | Joanna Neil - GFS | Lori Krikorian - GEO | 2:30.64 |
1984 | Sophie Jackson - GEO | Jane Major - GFS | 2:28.9 |
1985 | Heather Cristol - GFS | Jane Major - GFS | 2:33.6 |
1986 | Heather Cristol - GFS | Heather Beach - WTN | 2:34.3 |
1987 | Heather Cristol - GFS | Heather Beach - WTN | 2:29 |
1988 | Nina Wagner - WTN | Gwen Hasse - WTN | 2:42.1 |
1989 | Frances Lord - FCS | Liontien Rotteveel - WTN | 2:26.1 |
1990 | Frances Lord - FCS | Liontien Rotteveel - WTN | 2:24.0 |
1991 | Frances Lord - FCS | Rian Larkin - WTN | 2:27.6 |
1992 | Frances Lord - FCS | Rian Larkin - WTN | 2:25 |
1993 | Rachel Barenbaum - GFS | Missy Jeter - GFS | 2:35.5 |
1994 | Ali Erskine - WTN | Sarah Miller - GEO | 2:25.1 |
1995 | Ali Erskine - WTN | Nicola Wybar - GFS | 2:33.7 |
1996 | Nicola Wybar - GFS | Ginny Lewis - GFS | 2:34.5 |
1997 | Ginny Lewis - GFS | Johari Smith - GFS | 2:26.0 |
1998 | Lisa Dietrich - GEO | Claire Duncan - FCS | 2:27.8 |
1999 | Claire Duncan - FCS | Johari Smith - GFS | 2:30.0 |
2000 | Ellie Andrews - WTN | Claire Duncan - FCS | 2:31.6 |
2001 | Carmen Winant - GFS | Claire Duncan - FCS | 2:24.8 |
2002 | Kate Larabee - WTN | Bridget Campbell - FCS | 2:32.2 |
2003 | Maddie Davis-Hayes - GFS | Judy Lavi - FCS | 2:30.82 |
2004 | Maddie Davis-Hayes - GFS | Ceci Davis-Hayes - GFS | 2:26.0 |
2005 | Maddie Davis-Hayes - GFS | Ceci Davis-Hayes - GFS | 2:21.0 |
2006 | Ceci Davis-Hayes - GFS | Madeleine Hawes - GFS | 2:26.70 |
2007 | Ceci Davis-Hayes - GFS | Madeleine Hawes - GFS | 2:26.92 |
2008 | Emily Lamb - WTN | Madeleine Hawes - GFS | 2:28.30 |
2009 | Madeleine Hawes - GFS | Brooke Palus - GFS | 2:22.39 |
2010 | Priscilla Wiggins - GEO | Jacqueline Jones - GEO | 2:26.44 |
2011 | Priscilla Wiggins - GEO | Carey Celata - GFS | 2:19.61 |
2012 | Priscilla Wiggins - GEO | Carey Celata - GFS | 2:18.22 |
2013 | Sarah Walker - GFS | Brigit Andersson - GFS | 2:17.51 |
2014 | Sarah Walker - GFS | Erica Groomes - AFS | 2:22.35 |
2015 | Sarah Walker - GFS | Emily Burd - FCS | 2:14.50 |
2016 | Sarah Walker - GFS | Emily Burd - FCS | 2:14.72 |
2017 | Gabrielle Wilkinson - FCS | Emily Burd - FCS | 2:19.98 |
2018 | Gabrielle Wilkinson - FCS | Nadia Taranta - FCS | 2:18.89 |
2019 | Micah Trusty - FCS | Lydia Russell - FCS | 2:24.08 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Alix Woodford - GEO | Charlotte afUgglas - WTN | 63.3 |
1983 | Kate Chapman - WTN | Alix Woodford - GEO | 62.9 |
1984 | Kate Chapman - WTN | Narissa Morgan - GFS | 63.1 |
1985 | Kate Chapman - WTN | Esi Morgan - GFS | 62.9 |
1986 | Sara Simboli - WTN | Lara Hackett - GEO | 62.4 |
1987 | Sara Simboli - WTN | Lara Hackett - GEO | 63.9 |
1988 | Sara Simboli - WTN | Robin Burwell - GFS | 61.0 |
1989 | Robin Burwell - GFS | Sara Simboli - WTN | 60.9 |
1990 | Sylvia Outley - WTN | Frances Lord - FCS | 59.0 |
1991 | Sylvia Outley - WTN | Robin Burwell - GEO | 60.0 |
1992 | Ali Erskine - WTN | Jameelah Hairton - GFS | 61.9 |
1993 | Ali Erskine - WTN | Jameelah Hairton - GFS | 59.0 |
1994 | Ali Erskine - WTN | Missy Jeter - GFS | 59.0 |
1995 | Ali Erskine - WTN | Alexa Levin - FCS | 61.3 |
1996 | Anna Mays - WTN | Alexa Levin - FCS | 62.7 |
1997 | Julee Wilson - WTN | Samantha Taylor - FCS | 61.3 |
1998 | Julee Wilson - WTN | Seema Ahmed - GEO | 62.1 |
1999 | Julee Wilson - WTN | Morgan Wilson - WTN | 60.7 |
2000 | Julee Wilson - WTN | Sher Kung - FCS | 59.9 |
2001 | Jen Spector - FCS | Syretta Lockett - GFS | 63.9 |
2002 | Abbie Alexander - FCS | Jasmin Conner - FCS | 61.8 |
2003 | Abbie Alexander - FCS | Glenda Smiley - GFS | 61.1 |
2004 | Abbie Alexander - FCS | Elena Ballard - GFS | 60.5 |
2005 | Emily Olsen - FCS | Glenda Smiley - GFS | 60.7 |
2006 | Nina Voith - GFS | Michelle Smith - FCS | 60.6 |
2007 | Tracey Weldon - FCS | Nina Voith - GFS | 60.13 |
2008 | Natalie Ryan - GEO | Tracey Weldon - FCS | 60.05 |
2009 | Nina Voith - GFS | Imani Shell - FCS | 60.30 |
2010 | Imani Shell - FCS | Emily Mapelli - GEO | 59.42 |
2011 | Emily Mapelli - GEO | Nicole Kurtz - AFS | 59.94 |
2012 | Nicole Kurtz - AFS | Imani Shell - FCS | 59.46 |
2013 | Sarah Walker - GFS | Nicole Kurtz - AFS | 56.97 |
2014 | Sarah Walker - GFS | Nicole Kurtz - AFS | 56.05 |
2015 | Erica Groomes - AFS | Eliza Macneal - GFS | 60.66 |
2016 | Rowan Palmour - GEO | Helen Ruger - GFS | 60.04 |
2017 | Izzy MacFarlane - FCS | Sarah Eddy - WTN | 59.41 |
2018 | Izzy MacFarlane - FCS | Sarah Eddy - WTN | 59.80 |
2019 | Sanaa Hebron - GEO | Micah Trusty - FCS | 56.37 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Tacy Paul - WTN | Maarcia Hodges - WTN | 5:43 |
1983 | Joanna Neil - GFS | Narissa Morgan - GFS | 5:32.15 |
1984 | Narissa Morgan - GFS | Sheena Wright - GEO | 542.2 |
1985 | Narissa Morgan - GFS | Sheena Wright - GEO | 5:39.2 |
1986 | Narissa Morgan - GFS | Gwen Hasse - WTN | 5:54.7 |
1987 | Heather Beach - WTN | Sarah Walkling - GFS | 5:53 |
1988 | Pippa Harden - WTN | Becky Woodward - WTN | 5:47.0 |
1989 | Frances Lord - FCS | Becky Woodward - WTN | 5:20.2 |
1990 | Frances Lord - FCS | Ilana Dzuba - GFS | 5:15.0 |
1991 | Frances Lord - FCS | Rian Larkin - WTN | 5:20.7 |
1992 | Frances Lord - FCS | Rian Larkin - WTN | 5:17 |
1993 | Rachel Barenbaum - GFS | Julie Levison - FCS | 5:39.3 |
1994 | Rachel Barenbaum - GFS | Sarah Miller - GEO | 5:34.8 |
1995 | Ali Erskine - WTN | Nicola Wybar - GFS | 5:31.3 |
1996 | Nicola Wybar - GFS | Ginny Lewis - GFS | 5:35.5 |
1997 | Nicola Wybar - GFS | Ginny Lewis - GFS | 5:40.2 |
1998 | Ginny Lewis - GFS | Carmen Winant - GFS | 5:31.4 |
1999 | Claire Duncan - FCS | Carmen Winant - GFS | 5:31.0 |
2000 | Carmen Winant - GFS | Claire Duncan - FCS | 5:22.1 |
2001 | Carmen Winant - GFS | Ellie Andrews - WTN | 5:10.4 |
2002 | Bridget Campbell - FCS | Katie McKinstry - WTN | 5:31.3 |
2003 | Bridget Campbell - FCS | Katie McKinstry - WTN | 5:22.8 |
2004 | Katherine Bash - FCS | Ceci Davis-Hayes - GFS | 5:34.9 |
2005 | Maddie Davis-Hayes - GFS | Ceci Davis-Hayes - GFS | 5:22.9 |
2006 | Ceci Davis-Hayes - GFS | Katherine Bash - FCS | 5:30.0 |
2007 | Jasia Kaulbach - GFS | Madeleine Hawes - GFS | 5:37.18 |
2008 | Jasia Kaulbach - GFS | Emily Lamb - WTN | 5:23.84 |
2009 | Jasia Kaulbach - GFS | Priscilla Wiggins - GEO | 5:16.71 |
2010 | Priscilla Wiggins - GEO | Jasia Kaulbach - GFS | 5:07.50 |
2011 | Priscilla Wiggins - GEO | Carey Celata - GFS | 5:12.61 |
2012 | Priscilla Wiggins - GEO | Carey Celata - GFS | 5:07.91 |
2013 | Eliza Lukens-Day - GFS | Brigit Andersson - GFS | 5:00.35 |
