















|| BOYS TRACK & FIELD
Overall | League | ||||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 0 | 0 | 0 | 0 | 0 | 0 | |
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 | |
Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Apr 7 | GEO | WTN | 4:00 | ||
Tue Apr 7 | FCS | GFS | 4:00 | ||
Tue Apr 14 | WTN | FCS | 4:00 | ||
Tue Apr 14 | GFS | GEO | 4:00 | ||
Tue Apr 14 | GFS | AFS | 4:00 | ||
Tue Apr 21 | WTN | AFS | 4:00 | ||
Tue Apr 28 | GEO | FCS | 4:00 | ||
Tue Apr 28 | GFS | WTN | 4:00 | ||
Sat May 9 | all teams | FSL Championship |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Sat Mar 28 | GEO | Plymouth Whitemarsh Classic | A | 10:00 | ||
Wed Apr 1 | GEO | Perkiomen School | H | 4:00 | ||
Sat Apr 4 | GEO | Hill School Relays | A | TBD | ||
Sat Apr 4 | FCS | Hill School Relays | A | TBD | ||
Sat Apr 4 | WTN | Hill Relays | A | TBD | ||
Sat Apr 4 | GFS | Hill Invite | A | TBD | ||
Sat Apr 4 | AFS | Hill School Relays | A | 1:30 | ||
Tue Apr 7 | GEO | WTN | H | 4:00 | ||
Tue Apr 7 | FCS | GFS | H | 4:00 | ||
Tue Apr 7 | FCS | Perkiomen School | H | 4:00 | ||
Thu Apr 9 | GFS | Holmdel Twilight | A | 6:00 | ||
Sat Apr 11 | GEO | Neshaminy Track Classic | A | 10:15 | ||
Tue Apr 14 | WTN | FCS | H | 4:00 | ||
Tue Apr 14 | GFS | GEO | H | 4:00 | ||
Tue Apr 14 | GFS | AFS | H | 4:00 | ||
Fri Apr 17 | GFS | Warrior Invitational | A | 2:30 | ||
Sat Apr 18 | GEO | Central Bucks Relays | A | 9:30 | ||
Tue Apr 21 | WTN | Barrack | H | 4:00 | ||
Tue Apr 21 | WTN | AFS | H | 4:00 | ||
Thu Apr 23 | GFS | Penn Relays | A | TBD | ||
Fri Apr 24 | GEO | Penn Relays | A | 7:00 | ||
Fri Apr 24 | FCS | Penn Relays | A | 8:00 | ||
Fri Apr 24 | GFS | Penn Relays | A | TBD | ||
Fri Apr 24 | AFS | Penn Relays | A | TBD | ||
Sat Apr 25 | GEO | Penn Relays | A | 7:00 | ||
Sat Apr 25 | GFS | Penn Relays | A | TBD | ||
Sat Apr 25 | AFS | Penn Relays | A | TBD | ||
Tue Apr 28 | GEO | FCS | H | 4:00 | ||
Tue Apr 28 | GFS | WTN | H | 4:00 | ||
Fri May 1 | GFS | Henderson Invitational | A | 2:00 | ||
Sat May 9 | all teams | FSL Championship | ||||
Sat May 16 | all teams | PAISAA State Championship | A | |||
Mon May 25 | GFS | Haddonfield Distance Night | A | TBD | ||
Wed May 27 | GFS | Bishop Eustace Throwing Invitational | A | 3:00 | ||
Tue Jun 2 | GFS | Cherokee Night of Races | A | 6:00 | ||
Fri Jun 5 | GFS | PA Distance Festival | A | 6:00 | ||
Thu Jun 18 | GFS | New Balance Outdoor Nationals | A | TBD |
Year | Champion | Second Place | Score | |
---|---|---|---|---|
1982 | Westtown School | George School | 86/67 | |
1983 | Westtown School | Germantown Friends | 60/53.5 | |
1984 | Germantown Friends | Westtown School | 81/71 | |
1985 | Friends' Central | Germantown Friends | 69.5/66 | |
1986 | Germantown Friends | Friends' Central | 71.5/60 | |
1987 | George School | Friends' Central | 80/76 | |
1988 | Friends' Central | Westtown School | 85/59 | |
1989 | Westtown School | Germantown Friends | 100/80 | |
1990 | Westtown School | Germantown Friends | 119/71 | |
1991 | Westtown School | George School | 106/78 | |
1992 | George School | Westtown School | 103.5/97 | |
1993 | George School | Friends' Central | 104/72 | |
1994 | Friends' Central | Westtown School | 121/82 | |
1995 | George School | Friends' Central | 86/79 | |
1996 | Germantown Friends | George School | 32/31 82/76 | |
1997 | Germantown Friends | Friends' Central | 36/31 105.5/69 | |
1998 | Germantown Friends | Friends' Central | 36/31 103/95.5 | |
1999 | Friends' Central | Germantown Friends | 36/31 97/85 | |
2000 | Westtown School | Friends' Central | 33/32 78.5/81 | |
2001 | Westtown School | Friends' Central | 34/33 79/76 | |
2002 | Westtown School | Friends' Central | 34/30 98.5/64.5 | |
2003 | George School | Westtown School | 36/29 71.5/70.5 | |
2004 | Germantown Friends | Westtown School | 124.5/112 | |
2005 | Westtown School | Friends' Central | 139/95 | |
2006 | Germantown Friends | Westtown School/Friends' Central | 115/111.5/111.5 | |
2007 | Germantown Friends | Westtown School | 157/88 | |
2008 | Germantown Friends | Westtown School | 124/99 | |
2009 | Westtown School | Germantown Friends | 127/77 | |
2010 | Germantown Friends | Westtown School | 150/106 | |
2011 | Germantown Friends/ Westtown School | 112/112 | ||
2012 | Germantown Friends | Westtown School | 143/70 | |
2013 | Germantown Friends | Friends' Central | 128/79 | |
2014 | Germantown Friends | George School | 101/98.5 | |
2015 | Germantown Friends | Friends' Central | 166.5/88.5 | |
2016 | Germantown Friends | Friends' Central | 148/93 | |
2017 | Germantown Friends | Friends' Central | 159/85 | |
2018 | Westtown School | Germantown Friends | 125/83 | |
2019 | Westtown School | Friends' Central | 88/85.5 | |
2020 | No Champion |
- 4x400 M Relay
- 100 M Hurdles
- 4x100 M Relay
- 200 M Dash
- 4x800 M Relay
- 300 M Hurdles
- 400 M Run
- 100 M Dash
- 800 M Run
- 1600 M Run
- 3200 M Run
- High Jump
- Discus
- Javelin
- Shot Put
- Long Jump
- Pole Vault
- Triple Jump
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | George School | Westtown School | 3:48.5 |
1983 | Moorestown Friends | George School | 3:41.5 |
1984 | Germantown Friends | Moorestown Friends | 3:35.1 |
1985 | Westtown School | Moorestown Friends | 3:33.4 |
1986 | Friends' Central | George School | 3:37.3 |
1987 | George School | Germantown Friends | 3:36.2 |
1988 | Westtown School | George School | 3:38.3 |
1989 | Westtown School | Friends' Central | 3:32.8 |
1990 | Germantown Friends | Westtown School | 3:37.5 |
1991 | Westtown School | George School | 3:33.6 |
1992 | Westtown School | George School | 3:35.8 |
1993 | George School | Westtown School | 3:36.5 |
1994 | Westtown School | Friends' Central | 3:38.3 |
1995 | George School | Westtown School | 3:41.7 |
1996 | Westtown School | Friends' Central | 3:41.4 |
1997 | Germantown Friends | George School | 3:41.3 |
1998 | Friends' Central | George School | 3:39.2 |
1999 | Friends' Central | Germantown Friends | 3:38.0 |
2000 | Germantown Friends | Friends' Central | 3:39.9 |
2001 | George School | Friends' Central | 3:36.4 |
2002 | George School | Friends' Central | 3:34.9 |
2003 | George School | Germantown Friends | 3:30.3 |
2004 | Germantown Friends | Westtown School | 3:34.2 |
2005 | Friends' Central | Westtown School | 3:31.1 |
2006 | Friends' Central | Westtown School | 3:31.8 |
2007 | Germantown Friends | Friends' Central | 3:34.77 |
2008 | Germantown Friends | Westtown School | 3:32.96 |
2009 | Westtown School | George School | 3:23.83 |
2010 | Germantown Friends | Westtown School | 3:29.81 |
2011 | Westtown School | Germantown Friends | 3:25.22 |
2012 | Friends' Central | Westtown School | 3:34.46 |
2013 | Germantown Friends | Friends' Central | 3:31.18 |
2014 | Germantown Friends | Westtown School | 3:34.86 |
2015 | Friends' Central | Germantown Friends | 3:31.63 |
2016 | Germantown Friends | Friends' Central | 3:26.42 |
2017 | Germantown Friends | Westtown School | 3:26.56 |
2018 | Germantown Friends | Westtown School | 3:37.23 |
2019 | Westtown School | Friends' Central | 3:27.43 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Joe Barnes - MFS | Walter Matthews - WTN | 16.2 |
1983 | Joe Barnes - MFS | David Williams - MFS | 15.7 |
1984 | Scott Bass - GFS | David Williams - MFS | 15.6 |
1985 | Scott Bass - GFS | David Williams - MFS | 15.0 |
1986 | Todd Schwartz - GFS | Jeff Mann - GEO | 15.8 |
1987 | Les Lewis - GEO | Max Yeh - WTN | 15.7 |
1988 | Les Lewis - GEO | Rajiv Jain - WTN | 15.4 |
1989 | Rajiv Jain - WTN | Jonas Stiklorius - FCS | 15.4 |
1990 | Jay McMahon - WTN | Andrew Wood - GFS | 16.4 |
1991 | Jay McMahon - WTN | Thomas Helmkamp - GEO | 16.5 |
1992 | Thomas Helmkamp - GEO | David White - FCS | 16.2 |
1993 | Thomas Helmkamp - GEO | Steve Baldi - FCS | 15.9 |
1994 | Steve Baldi - FCS | Henry Smith - WTN | 16.1 |
1995 | Rom Staton - GEO | Storm Staton - GEO | 16.7 |
1996 | Storm Staton - GEO | Tony Hall - GFS | 15.5 |
1997 | Gabe Tames - GFS | Chuck Dudas - WTN | 16.9 |
1998 | Geoff Albert-Bolinski - GFS | Chris Woo - GEO | 16.4 |
1999 | Chris Woo - GEO | Evan Brown - GFS | 17.4 |
2000 | Obinna Nwosu - WTN | Ray Bobrownicki - WTN | 16.4 |
2001 | Obinna Nwosu - WTN | Ray Bobrownicki - WTN | 15.6 |
2002 | Ray Bobrownicki - WTN | Obinna Nwosu - WTN | 15.2 |
2003 | Eric Marshall - WTN | Charles Gassaway - GEO | 15.1 |
2004 | Eric Marshall - WTN | Adam Farrar - FCS | 15.1 |
2005 | James Berry - WTN | Sean Wang - GEO | 16.1 |
2006 | James Berry - WTN | Ethan Baron - GFS | 15.1 |
2007 | James Berry - WTN | Michael Dohrmann - FCS | 15.22 |
2008 | Michael Dohrmann - FCS | Andrew Spence - WTN | 15.97 |
2009 | Michael DeWolf - WTN | Nick Marini - GFS | 16.16 |
2010 | Ade Adeshoye - WTN | Nick Marini - GFS | 15.63 |
2011 | Ade Adeshoye - WTN | Jeremy Tyson - GEO | 15.29 |
2012 | Alden Tyler - WTN | Hilly Nichols - GFS | 15.63 |
2013 | Alden Tyler - WTN | Jonathan Bailey - GFS | 15.79 |
2014 | Giulian McFarland - GFS | Yuval Thuroff - GEO | 15.85 |
2015 | Giulian McFarland - GFS | Yuval Thuroff - GEO | 15.09 |
2016 | Dylan Koehler - GEO | Jack Lentz - GFS | 15.75 |
2017 | Jack Lentz - GFS | Ray Hill-Cristol - GFS | 16.43 |
2018 | Thomas Inggs - WTN | Nkosi Johnson-Thornton - WTN | 16.82 |
2019 | Thomas Inggs - WTN | Ryan Ellison - FCS | 16.57 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | not run | ||
1983 | not run | ||
1984 | Westtown School | Germantown Friends | 48.8 |
1985 | Friends' Central | Germantown Friends | 45.8 |
1986 | Friends' Central | Westtown School | 46.0 |
1987 | Friends' Central | George School | 45.9 |
1988 | Westtown School | George School | 45.2 |
1989 | Westtown School | George School | 45.5 |
1990 | George School | Westtown School | 46.3 |
1991 | Westtown School | George School | 44.6 |
1992 | George School | Westtown School | 46.2 |
1993 | Germantown Friends | George School | 45.6 |
1994 | Friends' Central | Westtown School | 46.9 |
1995 | Friends' Central | George School | 46.1 |
1996 | Germantown Friends | Friends' Central | 45.4 |
1997 | Germantown Friends | George School | 46.0 |
1998 | Germantown Friends | Friends' Central | 44.8 |
1999 | Germantown Friends | Westtown School | 45.9 |
2000 | Westtown School | George School | 46.1 |
2001 | George School | Friends' Central | 45.7 |
2002 | George School | Westtown School | 45.5 |
2003 | George School | Germantown Friends | 44.4 |
2004 | Germantown Friends | Westtown School | 46.1 |
2005 | Westtown School | Friends' Central | 45.3 |
2006 | Germantown Friends | Friends' Central | 44.9 |
2007 | Germantown Friends | Westtown School | 44.92 |
2008 | Westtown School | Germantown Friends | 45.50 |
2009 | Westtown School | Germantown Friends | 44.46 |
2010 | Germantown Friends | Westtown School | 44.57 |
2011 | Germantown Friends | Westtown School | 44.16 |
2012 | Germantown Friends | Abington Friends | 45.61 |
2013 | Germantown Friends | Westtown School | 44.04 |
2014 | George School | Westtown School | 44.58 |
2015 | Friends' Central | Germantown Friends | 44.78 |
2016 | Friends' Central | Germantown Friends | 43.89 |
2017 | Germantown Friends | Friends' Central | 44.34 |
2018 | Westtown School | Abington Friends | 44.52 |
2019 | Westtown School | Germantown Friends | 44.18 |
2020 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Mark Brown - WTN | Eric Schultz - FCS | 24.1 |
1983 | John Lindberg - GEO | Daniel Streidieck - WTN | 23.56 |
1984 | Chris Ridenhour - GFS | Hugh Preece - GEO | 24.0 |
1985 | Chris Kline - FCS | Mark Mitchell - MFS | 22.9 |
1986 | Eric Jones - FCS | George Goff - FCS | 22.4 |
1987 | Eric Jones - FCS | Mark Miller - WTN | 23.4 |
1988 | Eric Jones - FCS | Rajiv Jain - WTN | 22.2 |
1989 | Rajiv Jain - WTN | Bret Stewart - WTN | 22.4 |
1990 | Jonathan Yudis - GFS | Kyle Ross - WTN | 22.6 |
1991 | Erik Askew - GFS | Colin Malone - WTN | 23.8 |
1992 | Andre Wright - WTN | Jason Dellmuth - WTN | 23.3 |
1993 | Randall Evans - GFS | Jay Paramsothy - GEO | 23.6 |
1994 | Tim Jones - FCS | Sharan Watson - FCS | 24.0 |
1995 | Tim Jones - FCS | Mallory Floyd - FCS | 22.5 |
1996 | Anwar Morgan - GFS | Phil Wilson - FCS | 11.3 |
1997 | Earl Peterkin - GFS | Andy Kim - FCS | 23.3 |
1998 | Mike Major - FCS | Earl Peterkin - GFS | 22.3 |
1999 | Ryan Williamson - GEO | Paul Farber - GFS | 23.6 |
2000 | Paul Farber - GFS | Ernest Key - FCS | 23.0 |
2001 | Robert Waters - GEO | Paul Farber - GFS | 22.3 |
2002 | Robert Waters - GEO | Ethan Wells - WTN | 22.0 |
2003 | Robert Waters - GEO | Warren Richards - FCS | 22.4 |
2004 | Jonah Wagner-GFS | Alexander Rowland -GEO | 23.1 |
2005 | Chad Stern - GFS | Isiah Hammond - FCS | 23.5 |
2006 | Alex Waterman - GFS | Zach Bull - WTN | 23.60 |
2007 | Alex Waterman - GFS | Matt Farrow - WTN | 22.80 |
2008 | Matt Farrow - WTN | Arie Manders - GEO | 23.38 |
2009 | Longji Yiljep - WTN | Matt Farrow - WTN | 23.06 |
2010 | Ibrahim Kamara - GFS | Jordan May - GFS | 23.06 |
2011 | Malique Killing - FCS | Longji Yiljep - WTN | 22.41 |
2012 | Alec Peabody - AFS | Jordan May - GFS | 22.48 |
2013 | Stuart Tweedie - WTN | Jordan May - GFS | 22.70 |
2014 | Stuart Tweedie - WTN | Giulian McFarland - GFS | 22.63 |
2015 | Jeff Brown - FCS | Corbin Outten - AFS | 22.85 |
2016 | Jeff Brown - FCS | Manny Reitano - GFS | 22.13 |
2017 | Julian Klenner - WTN | Chris Chan - GEO | 22.11 |
2018 | Julian Klenner - WTN | Alex Reichard - WTN | 22.01 |
2019 | Julian Klenner - WTN | Taalib Holloman - AFS | 22.15 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | not competed until 2015 | ||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Germantown Friends | Abington Friends | 8:22.70 |
2016 | Germantown Friends | Friends' Central | 8:14.58 |
2017 | Germantown Friends | Westtown School | 8:47.15 |
2018 | Germantown Friends | Westtown School | 8:44.01 |
2019 | Friends' Central | Westtown School | 8:26.92 |
2020 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Scott Eisenfelter - WTN | Walter Matthews - WTN | 43.6 |
1983 | Joe Barnes - MFS | Matt Franklin - WTN | 42.77 |
1984 | Scott Bass - GFS | Jeromy Zuck - WTN | 43.3 |
1985 | Scott Bass - GFS | David Williams - MFS | 41.2 |
1986 | Todd Schwartz - GFS | John Makamson - GEO | 42.0 |
1987 | Les Lewis - GEO | Jeff Mann - GEO | 42.1 |
1988 | Les Lewis - GEO | Rajiv Jain - WTN | 40.2 |
1989 | Rajiv Jain - WTN | Keith Middleton - WTN | 38.5 |
1990 | Andrew Wood - GFS | Jay McMahon - WTN | 42.2 |
1991 | Jay McMahon - WTN | Thomas Helmkamp - GEO | 41.1 |
1992 | Thomas Helmkamp - GEO | Steve DuTot - GFS | 43.4 |
1993 | Steve Baldi - FCS | Thomas Helmkamp - GEO | 41.3 |
1994 | Steve Baldi - FCS | Kendrick Waithe - WTN | 44.4 |
1995 | Jesse Porter - FCS | Gabe Tames - GFS | 45.3 |
1996 | Tony Hall - GFS | Storm Staton - GEO | 42.8 |
1997 | Gabe Tames - GFS | Chuck Dudas - WTN | 44.4 |
1998 | Geoff Albert-Bolinski - GFS | Chuck Dudas - WTN | 44.1 |
1999 | Sharaf Atakhanov - FCS | Evan Brown - GFS | 45.1 |
2000 | Obinna Nwosu - WTN | Evan Brown - GFS | 43.2 |
2001 | Obinna Nwosu - WTN | Eric Marshall - WTN | 41.7 |
2002 | Obinna Nwosu - WTN | Eric Marshall - WTN | 42.0 |
2003 | Charles Gassaway - GEO | Eric Marshall - WTN | 41.4 |
2004 | Eric Marshall - WTN | Adam Farrar - FCS | 41.2 |
2005 | Nasquam Earp - WTN | Andrew Butler - GFS | 42.1 |
2006 | James Berry - WTN | Ben Schutzman - FCS | 41.7 |
2007 | James Berry - WTN | Michael Dohrmann - FCS | 42.45 |
2008 | Michael Dohrmann - FCS | Nick Marini - GFS | 42.66 |
2009 | Nick Marini - GFS | Ade Adeshoye - WTN | 42.76 |
2010 | Ade Adeshoye - WTN | Nick Marini - GFS | 42.16 |
2011 | Ade Adeshoye - WTN | Jeremy Tyson - GEO | 40.84 |
2012 | Alden Tyler - WTN | Joey Brodsky - FCS | 42.81 |
2013 | Alden Tyler - WTN | Jonathan Bailey - GFS | 41.64 |
2014 | Giulian McFarland - GFS | Yuval Thuroff - GEO | 41.77 |
2015 | Giulian McFarland - GFS | Yuval Thuroff - GEO | 40.45 |
2016 | Jack Lentz - GFS | Johvany Plaisime - GEO | 42.23 |
2017 | Jack Lentz - GFS | Alex Taylor - WTN | 41.56 |
2018 | David Harvey - GFS | Nkosi Johnson-Thornton - WTN | 44.36 |
2019 | Ryan Ellison - FCS | Jacob Sternberg-Sher - GFS | 42.93 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Mark Brown - WTN | Eric Schultz - FCS | 52.9 |
1983 | Daniel Streidieck - WTN | Mike Sherman - GEO | 52.06 |
1984 | Rich Overholt - MFS | Abe Zegeye - WTN | 51.3 |
1985 | Chris Kline - FCS | Rich Overholt - MFS | 50.8 |
1986 | Rich Overholt - MFS | Phil Caputo - GEO | 51.2 |
1987 | Eric Jones - FCS | Lance Johnson - MFS | 52.4 |
1988 | Joe Seagars - WTN | Jonathan Yudis - GFS | 50.8 |
1989 | Bret Stewart - WTN | Jonathan Yudis - GFS | 50.9 |
1990 | Jonathan Yudis - GFS | Randy Jackson - GEO | 51.1 |
1991 | Andre Wright - WTN | Joe Ravenell - GEO | 52.4 |
1992 | Jason Dellmuth - WTN | Andre Wright - WTN | 51.2 |
1993 | Jason Green - FCS | Henry Smith - WTN | 51.2 |
1994 | Jason Green - FCS | Henry Smith - WTN | 50.8 |
1995 | Henry Smith - WTN | Arnold Spence - FCS | 52.1 |
1996 | Arnold Spence - FCS | Andy Kim - FCS | 51.9 |
1997 | Andy Kim - FCS | Eli Lundby-Thomas - GFS | 53.1 |
1998 | Daryl Yorkman - FCS | Andy Kim - FCS | 51.9 |
1999 | Daryl Yorkman - FCS | Ryan Williamson - GEO | 50.7 |
2000 | Charles Mitchell - FCS | Adam Tabor - GEO | 53.1 |
2001 | Carson Pickens - GFS | Paul Farber - GFS | 51.7 |
2002 | Carson Pickens - GFS | Mirza Falzic - FCS | 51.9 |
2003 | Carson Pickens - GFS | Drew Farquhar - WTN | 51.1 |
2004 | Micah Rouse - GFS | Zach Bull - WTN | 51.6 |
2005 | Zach Bull - WTN | Kojo Tweedie - WTN | 52.1 |
2006 | Zachary Malet - FCS | Zach Bull - WTN | 50.20 |
2007 | Alex Waterman - GFS | Matt Farrow - WTN | 50.81 |
2008 | Matt Farrow - WTN | Arie Manders - GEO | 50.08 |
2009 | Matt Farrow - WTN | Alex Reese - GEO | 50.26 |
2010 | Nanribet Yiljep - WTN | Jordan May - GFS | 50.25 |
2011 | Jordan May - GFS | Richie Schultz - GEO | 50.25 |
2012 | Jordan May - GFS | Vin Manta - AFS | 50.21 |
2013 | Jordan May - GFS | Vin Manta - AFS | 49.42 |
2014 | Stuart Tweedie - WTN | James Finney - GFS | 48.87 |
2015 | Grayson Hepp - GFS | Nick Dahl - GFS | 51.23 |
2016 | Julian Klenner - WTN | Grayson Hepp - GFS | 49.46 |
2017 | Jonathan Plass - GFS | Corbin Outten - AFS | 49.44 |
2018 | Julian Klenner - WTN | Jack Balick - AFS | 50.53 |
2019 | Jalen Jones - WTN | Alex Veith - FCS | 51.88 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Mark Brown - WTN | Walter Matthews - WTN | 11 .8 |
1983 | Carlos Alston - FCS | Daniel Streidieck - WTN | 11.83 |
1984 | Scott Bass - GFS | Vince Feldman - FCS | 11.7 |
1985 | George Goff - FCS | Scott Bass - GFS | 11.4 |
1986 | George Goff - FCS | Eric Jones - FCS | 11.0 |
1987 | Eric Jones - FCS | George Goff - FCS | 11.1 |
1988 | Eric Jones - FCS | Jonathan Yudis - GFS | 11.1 |
1989 | Kyle Ross - WTN | Jonathan Yudis - GFS | 11.5 |
1990 | Kyle Ross - WTN | Jonathan Yudis - GFS | 11.3 |
1991 | Erik Askew - GFS | Colin Malone - WTN | 11.3 |
1992 | Jason Dellmuth - WTN | Steve Baldi - FCS | 11.4 |
1993 | Randall Evans - GFS | Sharan Watson - FCS | 11.2 |
1994 | Tim Jones - FCS | Sharan Watson - FCS | 11.4 |
1995 | Tim Jones - FCS | Sharan Watson - FCS | 11.2 |
1996 | Anwar Morgan - GFS | Phil Wilson - FCS | 11.3 |
1997 | Earl Peterkin - GFS | Phil Wilson - FCS | 11.4 |
1998 | Mike Major - FCS | Earl Peterkin - GFS | 10.9 |
1999 | Ki Agusto - WTN | Talib Ellison - GFS | 11.4 |
2000 | Robert Waters - GEO | Paul Farber - GFS | 11.3 |
2001 | Robert Waters - GEO | Paul Farber - GFS | 11.1 |
2002 | Robert Waters - GEO | Ethan Wells - WTN | 10.6 |
2003 | Warren Richard - FCS | Chad Stern - GFS | 11.2 |
2004 | Chad Stern - GFS | Jonah Wagner - GFS | 11.4 |
2005 | Chad Stern - GFS | William Yu - WTN | 11.3 |
2006 | Alex Waterman - GFS | Sesooter Ikpah - WTN | 11.40 |
2007 | Isiah Hammond - FCS | Phabinly Gabriel - WTN | 11.82 |
2008 | Phabinly Gabriel - WTN | Charis Weber - FCS | 11.72 |
2009 | Phabinly Gabriel - WTN | Richie Schulz - FCS | 11.59 |
2010 | Ibrahim Kamara - GFS | Daniel Miller - WTN | 11.14 |
2011 | Malique Killing - FCS | Ibrahim Kamara - GFS | 11.22 |
2012 | Alec Peabody - AFS | Jordan May - GFS | 11.24 |
2013 | Stuart Tweedie - WTN | Uriah West - GFS | 11.38 |
2014 | Jay Koh - GEO | Jeff Brown - FCS | 11.90 |
2015 | Jeff Brown - FCS | Asa Bell - FCS | 11.21 |
2016 | Jeff Brown - FCS | Asa Bell - FCS | 10.75 |
2017 | Julian Klenner - WTN | Asa Bell - FCS | 10.94 |
2018 | Alex Reichard - WTN | Chris Chan - GEO | 11.02 |
2019 | Julian Klenner - WTN | Taalib Holloman - AFS | 11.04 |
2020 | Covid 19 |
Year | First Place | Second Place | Time |
---|---|---|---|
1982 | Frank Rogin - GEO | Steve Walsh - MFS | 2:03.0 |
1983 | Mike Sherman - GEO | Steve Walsh - MFS | 2:04.32 |
1984 | Rich Overholt - MFS | Robin Robinson - WTN | 2:06.2 |
1985 | Rich Overholt - MFS | Andrew Armour - FCS | 2:01.7 |
1986 | Rich Overholt - MFS | Bryon Goins - GFS | 2:02.9 |
1987 | Ben Hudgins - FCS | Alex Lehmann - WTN | 2:08.5 |
1988 | Bryon Goins - GFS | David Cochran - FCS | 1:58.1 |
1989 | Bryon Goins - GFS | Mike Beardsley - WTN | 2:00.0 |
1990 | John Noland - WTN | Ross Miles - WTN | 2:02.6 |
1991 | John Noland - WTN | Andre Sell - WTN | 2:06.3 |
1992 | Josh Rodman - WTN | Ken Thomforde - GEO | 2:07.1 |
1993 | Aaron Brophy - GEO | Jason Green - FCS | 2:02.1 |
1994 | Jason Green - FCS | Reyes Barboza - WTN | 2:01.6 |
1995 | Sebastian Siebert - WTN | Jeff Marrazzo - GFS | 2:11.8 |
1996 | Arnold Spence - FCS | Peter Rook - GFS | 1:59.5 |
1997 | Peter Rook - GFS | Steve Dominick - GEO | 2:03.0 |
1998 | Peter Rook - GFS | Ron Francis - GFS | 1:59.9 |
1999 | Ron Francis - GFS | Ryan Tozier - FCS | 2:03.6 |
2000 | Brian Kim - FCS | Ryan Tozier - FCS | 2:09.8 |
2001 | Khalil Snell - FCS | Carson Pickens - GFS | 2:03.0 |
2002 | Khalil Snell - FCS | Carson Pickens - GFS | 2:05.1 |
2003 | Ian MacTavish -GFS | Gabe Torres - GFS | 2:03.76 |
2004 | Ian MacTavish -GFS | Zachary Malet - FCS | 2:00.2 |
2005 | Zachary Malet - FCS | Jasper Sneff-Nanni - GFS | 1:57.7 |
2006 | Robert Ricketts - FCS | Jasper Sneff-Nanni - GFS | 2:07.6 |
2007 | Jasper Sneff-Nanni - GFS | Max Kaulbach - GFS | 2:00.17 |
2008 | Jake McKenzie - GFS | Max Kaulbach - GFS | 1:56.53 |
2009 | Ivo Milic-Strkalj - FCS | Tom Waterman - GFS | 1:56.64 |
2010 | Alex Sheltzer - FCS | Tom Waterman - GFS | 1:58.39 |
2011 | Alex Sheltzer - FCS | David Waterman - GFS | 2:03.57 |
2012 | Kyle Musto - GFS | James Finney - GFS | 1:58.71 |
2013 | James Finney - GFS | Nathan Willis - FCS | 1:58.69 |
2014 | Nick Dahl -GFS | Grayson Hepp - GFS | 1:58.12 |
2015 | Gordon Goldstein - GFS | Daniel Stasssen - GFS | 2:00.15 |
2016 | Nick Dahl -GFS | Daniel Stasssen - GFS | 2:03.20 |
2017 | Nick Dahl -GFS | Colin Riley - GFS | 2:02.82 |
2018 | Alex Blaylock - GFS | Chase Balick - AFS | 2:05.44 |
2019 | Chase Balick - AFS | Jack Balick - AFS | 2:01.79 |
2020 | Covid 19 |
