

















|| GIRLS SOFTBALL
Franklin Division | Overall | League | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipley School | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 |
Penn Division | Overall | League | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends Select | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends' Central | 0 | 0 | 0 | 0 | 0 | 0 | |
Westtown | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | HOME | SCORE | AWAY | SCORE | TIME | |
---|---|---|---|---|---|---|
Fri Apr 3 | FCS | FSS | H | 4:00 | ||
Fri Apr 3 | SHP | ANC | H | 4:00 | ||
Fri Apr 3 | WTN | GEO | H | 4:00 | ||
Tue Apr 7 | GEO | FCS | H | 4:00 | ||
Tue Apr 7 | WTN | FSS | H | 4:00 | ||
Tue Apr 7 | GFS | ANC | H | 4:00 | ||
Tue Apr 7 | AFS | SHP | H | 4:00 | ||
Thu Apr 9 | FSS | ANC | H | 4:00 | ||
Tue Apr 14 | FSS | GEO | H | 4:00 | ||
Tue Apr 14 | ANC | AFS | H | 4:00 | ||
Tue Apr 14 | SHP | GFS | H | 4:00 | ||
Tue Apr 14 | WTN | FCS | H | 4:00 | ||
Thu Apr 16 | FCS | GFS | H | 11:00 | ||
Fri Apr 17 | SHP | FCS | H | 4:00 | ||
Fri Apr 17 | GFS | WTN | H | 4:00 | ||
Fri Apr 17 | AFS | GEO | H | 4:00 | ||
Sat Apr 18 | GEO | SHP | H | 1:00 | ||
Sat Apr 18 | WTN | ANC | H | 11:00 | ||
Sat Apr 18 | AFS | FSS | H | 11:00 | ||
Tue Apr 21 | ANC | FCS | H | 4:00 | ||
Tue Apr 21 | SHP | FSS | H | 4:00 | ||
Tue Apr 21 | GFS | GEO | H | 4:00 | ||
Tue Apr 21 | AFS | WTN | H | 4:00 | ||
Wed Apr 22 | AFS | GFS | H | 4:00 | ||
Fri Apr 24 | FCS | AFS | H | 4:15 | ||
Fri Apr 24 | FSS | GFS | H | 4:00 | ||
Fri Apr 24 | ANC | GEO | H | 4:00 | ||
Fri Apr 24 | WTN | SHP | H | 4:00 | ||
Tue Apr 28 | GEO | WTN | H | 4:00 | ||
Tue Apr 28 | FSS | FCS | H | 4:00 | ||
Tue Apr 28 | ANC | SHP | H | 4:00 | ||
Tue Apr 28 | GFS | AFS | H | 4:00 | ||
Fri May 1 | FCS | GEO | H | 4:00 | ||
Fri May 1 | FSS | WTN | H | 4:00 | ||
Fri May 1 | ANC | GFS | H | 4:00 | ||
Fri May 1 | SHP | AFS | H | 4:00 | ||
Mon May 4 | GEO | FSS | H | 4:00 | ||
Mon May 4 | AFS | ANC | H | 4:00 | ||
Mon May 4 | GFS | SHP | H | 4:00 | ||
Tue May 5 | FCS | WTN | H | 4:00 | ||
Tue May 5 | AFS | ANC | H | 4:00 | ||
Thu May 9 | FSL Quaker Cup Semi-Final | TBD | 4:00 | |||
Sat May 9 | FSL Quaker Cup Championship | TBD | 10:00 | |||
Sat May 9 | FSL Semi-Final | TBD | 2:00 | |||
Wed May 13 | FSL Championship | TBD | 4:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Thu Mar 12 | FCS | canceled | Springside Chestnut Hill | A | 4:00 | |
Thu Mar 12 | SHP | canceled | Germantown Academy | H | 4:00 | |
Tue Mar 17 | FCS | Notre Dame | H | 4:00 | ||
Tue Mar 17 | FSS | Calvary Christian Academy | A | 3:45 | ||
Tue Mar 17 | SHP | Baldwin | H | 4:00 | ||
Thu Mar 19 | FCS | Penn Charter | A | 4:00 | ||
Thu Mar 19 | ANC | Agnes Irwin School | A | 4:00 | ||
Thu Mar 26 | ANC | Jack M Barrack Hebrew Academy | A | 3:45 | ||
Fri Mar 27 | GEO | Perkiomen School | H | 4:00 | ||
Fri Mar 27 | FSS | Germantown Academy | H | 3:15 | ||
Fri Mar 27 | ANC | Lower Moreland | H | 3:30 | ||
Sat Mar 28 | FSS | Plumstead Christian School | A | 11:00 | ||
Tue Mar 31 | AFS | Barrack Academy | H | 4:00 | ||
Wed Apr 1 | GEO | Peddie School | H | 4:00 | ||
Wed Apr 1 | FCS | Academy Park High School | H | 4:00 | ||
Wed Apr 1 | FSS | Lincoln Leadership Academy | H | 4:00 | ||
Wed Apr 1 | SHP | Princeton Day | H | 4:00 | ||
Wed Apr 1 | WTN | Hill | A | 4:15 | ||
Thu Apr 2 | FSS | Kensington High School | H | 3:45 | ||
Fri Apr 3 | FCS | FSS | H | 4:00 | ||
Fri Apr 3 | SHP | ANC | H | 4:00 | ||
Fri Apr 3 | WTN | GEO | H | 4:00 | ||
Sat Apr 4 | GEO | New Hope Solebury | A | 3:00 | ||
Tue Apr 7 | GEO | FCS | H | 4:00 | ||
Tue Apr 7 | WTN | FSS | H | 4:00 | ||
Tue Apr 7 | GFS | ANC | H | 4:00 | ||
Tue Apr 7 | AFS | SHP | H | 4:00 | ||
Thu Apr 9 | FCS | Hill School | H | 4:00 | ||
Thu Apr 9 | FSS | ANC | H | 4:00 | ||
Tue Apr 14 | FSS | GEO | H | 4:00 | ||
Tue Apr 14 | ANC | AFS | H | 4:00 | ||
Tue Apr 14 | SHP | GFS | H | 4:00 | ||
Tue Apr 14 | WTN | FCS | H | 4:00 | ||
Wed Apr 15 | ANC | Upper Moreland HS | H | 3:45 | ||
Thu Apr 16 | FCS | GFS | H | 11:00 | ||
Fri Apr 17 | FSS | Morrisville High School | H | 3:45 | ||
Fri Apr 17 | SHP | FCS | H | 4:00 | ||
Fri Apr 17 | GFS | WTN | H | 4:00 | ||
Fri Apr 17 | AFS | GEO | H | 4:00 | ||
Sat Apr 18 | GEO | SHIP | H | 1:00 | ||
Sat Apr 18 | WTN | ANC | H | 11:00 | ||
Sat Apr 18 | AFS | FSS | H | 11:00 | ||
Tue Apr 21 | ANC | FCS | H | 4:00 | ||
Tue Apr 21 | SHP | FSS | H | 4:00 | ||
Tue Apr 21 | GFS | GEO | H | 4:00 | ||
Tue Apr 21 | AFS | WTN | H | 4:00 | ||
Wed Apr 22 | FCS | Bonner Prendergast | H | 4:00 | ||
Wed Apr 22 | ANC | Perkiomen | H | 4:00 | ||
Wed Apr 22 | AFS | GFS | H | 4:00 | ||
Thu Apr 23 | FSS | Bensalem High School | A | 4:00 | ||
Fri Apr 24 | FCS | AFS | H | 4:15 | ||
Fri Apr 24 | FSS | GFS | H | 4:00 | ||
Fri Apr 24 | ANC | GEO | H | 4:00 | ||
Fri Apr 24 | WTN | SHP | H | 4:00 | ||
Sat Apr 25 | GEO | Lansdale Catholic | H | 1:00 | ||
Sat Apr 25 | FSS | The Hill School | A | 11:00 | ||
Sat Apr 25 | FSS | The Hill School | A | 1:00 | ||
Sat Apr 25 | WTN | Perkiomen | H | 11:00 | ||
Mon Apr 27 | ANC | MaST Community Charter | A | 3:45 | ||
Tue Apr 28 | GEO | WTN | H | 4:00 | ||
Tue Apr 28 | FSS | FCS | H | 4:00 | ||
Tue Apr 28 | ANC | SHP | H | 4:00 | ||
Tue Apr 28 | GFS | AFS | H | 4:00 | ||
Wed Apr 29 | GEO | Morrisville HS | A | 4:00 | ||
Wed Apr 29 | FCS | Little Flower High School | A | 4:00 | ||
Wed Apr 29 | FSS | Springside Chestnut Hill Academy | A | 3:45 | ||
Wed Apr 29 | AFS | Perkiomen School | H | 4:00 | ||
Thu Apr 30 | FSS | Baldwin School | A | 3:45 | ||
Fri May 1 | FCS | GEO | H | 4:00 | ||
Fri May 1 | FSS | WTN | H | 4:00 | ||
Fri May 1 | ANC | GFS | H | 4:00 | ||
Fri May 1 | SHP | AFS | H | 4:00 | ||
Mon May 4 | GEO | FSS | H | 4:00 | ||
Mon May 4 | AFS | ANC | H | 4:00 | ||
Mon May 4 | GFS | SHP | H | 4:00 | ||
Tue May 5 | FCS | WTN | H | 4:00 | ||
Tue May 5 | ANC | Princeton Day | A | 4:00 | ||
Thu May 9 | FSL Quaker Cup Semi-Final | TBD | 4:00 | |||
Thu May 9 | FCS | Agnes Irwin School | H | 4:00 | ||
Sat May 9 | FSL Quaker Cup Championship | TBD | 10:00 | |||
Sat May 9 | FSL Semi-Final | TBD | 2:00 | |||
Wed May 13 | FSL Championship | TBD | 4:00 |
Overall | League | ||||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 | |
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Mar 17 | FCS | Notre Dame | A | 4:00 | ||
Thu Mar 19 | FCS | Penn Charter | A | 4:00 | ||
Wed Apr 1 | FCS | Academy Park High School | H | 4:00 | ||
Wed Apr 1 | ANC | GEO | H | 4:00 | ||
Fri Apr 3 | GEO | Princeton Day | H | 4:00 | ||
Fri Apr 3 | ANC | Lawrenceville Prep | H | 4:30 | ||
Tue Apr 7 | FCS | GEO | H | 4:00 | ||
Tue Apr 7 | ANC | GFS | A | 4:00 | ||
Thu Apr 9 | FCS | Hill School | H | 4:00 | ||
Tue Apr 14 | GEO | Perkiomen | A | 4:00 | ||
Wed Apr 15 | GFS | Penn Charter | A | 4:00 | ||
Thu Apr 16 | FCS | GFS | H | 11:00 | ||
Tue Aprl 21 | GEO | GFS | H | 4:00 | ||
Tue Apr 21 | FCS | ANC | H | 4:00 | ||
Wed Apr 22 | FCS | Bonner Prendergast | A | 4:00 | ||
Wed Apr 22 | ANC | William Penn Charter | A | 4:00 | ||
Sat Apr 25 | all teams | FSL JV Tournament | A | 9:00 | ||
Wed Apr 29 | GEO | Perkiomen | H | 4:00 | ||
Wed Apr 29 | FCS | Little Flower High School | H | 4:00 | ||
Fria May 1 | GEO | FCS | H | 4:00 | ||
Fri May 1 | GFS | ANC | H | 4:00 | ||
Tue May 5 | GFS | GEO | H | 4:00 | ||
Wed May 6 | GEO | Pennington | A | 4:00 |
ALL LEAGUE
HONORABLE MENTION
Year | Champion | Finalist | Score | |
---|---|---|---|---|
1989 | George School | Friends Select | 10-0 | |
1990 | George School | Friends' Central | 11-4 | |
1991 | Not Competed | |||
1992 | Not Competed | |||
1993 | Not Competed | |||
1994 | Not Competed | |||
1995 | George School | Abington Friends | 11-9 | |
1996 | George School | Friends' Central | 12-2 | |
1997 | George School | Friends' Central | 17-11 | |
1998 | Friends' Central | George School | 6-5 | |
1999 | George School | Friends' Central | 3-1 | |
2000 | Friends' Central | George School | 2-1 (8 INN) | |
2001 | Friends' Central | George School | 3-2 | |
2002 | Friends' Central | George School | 12-0 | |
2003 | Abington Friends | Friends' Central | 12-9 | |
2004 | Abington Friends | George School | 16-3 | |
2005 | George School | Abington Friends | 5-2 | |
2006 | Shipley | Germantown Friends | 15-0 | |
2007 | Shipley | George School | 10-0 | |
2008 | Shipley | Abington Friends | 17-0 | |
2009 | Shipley | Abington Friends | 3-0 | |
2010 | Abington Friends | Shipley | 5-2 | |
2011 | Abington Friends | Shipley | 8-2 | |
2012 | Friends' Central | Abington Friends | 2-1 | |
2013 | Friends' Central | Germantown Friends | 7-6 | |
2014 | Friends' Central | Friends Select | 6-5 | |
2015 | Germantown Friends | George School | 15-12 | |
2016 | Friends Select | Academy of the New Church | 7-4 | |
2017 | Friends Select | Germantown Friends | 8-7 | |
2018 | George School | Academy of the New Church | 2-1 | |
2019 | Friends Select | Shipley | 9-2 | |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2001 | GFS |
2002 | GEO |
2003 | canceled |
2004 | ANC |
2005 | canceled |
2006 | GFS/FCS |
2007 | canceled |
2008 | FCS |
2009 | FCS |
2010 | FCS |
2011 | FSS |
2012 | FCS |
2013 | FCS |
2014 | canceled |
2015 | ANC |
2016 | FSS |
2017 | ANC |
2018 | FSS |
2019 | canceled |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2016 | Germantown Friends |
2017 | not contested |
2018 | Westtown |
2019 | Academy of the New Church |
2020 | No Champion |