



















|| BOYS BASEBALL
Varsity Baseball Standings | League | Overall | ||||||
---|---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | |||
Friends' Central | 9 | 0 | 1.000 | 20 | 5 | .800 | ||
Westtown | 7 | 2 | .777 | 10 | 8 | .555 | ||
Shipley | 5 | 3 | .625 | 7 | 8 | .466 | ||
Germantown Friends | 3 | 5 | .375 | 6 | 13 | .315 | ||
Moorestown Friends | 4 | 5 | .444 | 7 | 8 | .466 | ||
George School | 3 | 6 | .333 | 4 | 9 | .307 | ||
Academy of the New Church | 2 | 6 | .250 | 6 | 6 | .500 | ||
Friends Select | 1 | 7 | .125 | 5 | 8 | .384 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Mar 30 | ANC | 7 | GEO | 8 | 4:00 |
Fri Mar 31 | FSS | 0 | SHP | 15 | 4:00 |
Tue Apr 4 | FCS | 9 | GEO | 1 | 4:15 |
Tue Apr 4 | GFS | 1 | ANC | 2 (8 innings) | 4:00 |
Tue Apr 11 | MFS | 5 | ANC | 4 | 4:00 |
Tue Apr 11 | GFS | 2 | FCS | 13 | 4:00 |
Tue Apr 11 | WTN | 5 | SHP | 4 | 4:00 |
Tue Apr 11 | FSS | 6 | GEO | 7 | 4:00 |
Thu Apr 13 | FCS | 11 | MFS | 1 | 4:15 |
Fri Apr 14 | ANC | 5 | WTN | 9 | 4:00 |
Fri Apr 14 | GFS | 7 (10 innings) | FSS | 6 | 4:00 |
Tue Apr 18 | FSS | 7 | MFS | 6 | 4:00 |
Tue Apr 18 | FCS | 4 (8 innings) | WTN | 3 | 4:15 |
Tue Apr 18 | ANC | 0 | SHP | 11 | 4:00 |
Thu Apr 20 | MFS | 3 | GFS | 9 | 4:00 |
Thu Apr 20 | WTN | 8 | FSS | 1 | 4:00 |
Fri Apr 21 | SHP | 7 | FCS | 11 | 4:00 |
Fri Apr 21 | GEO | 1 | GFS | 6 | 4:00 |
Tue Apr 25 | GEO | 4 | MFS | 7 | 4:00 |
Tue Apr 25 | FSS | 1 | FCS | 12 | 4:00 |
Tue Apr 25 | SHP | 4 | GFS | 2 | 4:00 |
Wed Apr 26 | MFS | 0 | WTN | 4 | 4:00 |
Fri Apr 28 | ANC | 10 | FSS | 4 | 4:00 |
Sat Apr 29 | WTN | 9 | GEO | 0 | TBD |
Tue May 2 | FCS | 9 | ANC | 2 | 4:15 |
Tue May 5 | GEO | 0 | SHP | 12 | 4:00 |
Tue May 2 | GFS | 0 | WTN | 1 | 4:00 |
Fri May 5 | SHP | 9 | MFS | 0 | 4:00 |
Tue May 9 | MFS | 5 (9 innings) | FSS (FSL Quaker Cup Semi-final) | 4 | 4:00 |
Tue May 9 | GEO | 4 | ANC (FSL Quaker Cup Semi-final) | 3 | 4:00 |
Wed May 10 | FCS | 8 | GFS (FSL Semi-final) | 2 | 4:00 |
Wed May 10 | WTN | 8 | SHP (FSL Semi-final) | 3 | 4:00 |
Fri May 12 | MFS | 9 | GEO (FSL Quaker Cup Championship) | 3 | 4:00 |
Sat May 13 | FCS | 11 | WTN (FSL Championship) | 1 | TBD |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Mar 10 | Haverford School | 12 | WTN | 0 | 4:00 |
Fri Mar 10 | William Penn Charter School | 12 | GFS | 0 | 4:00 |
Thu Mar 16 | Barrack Herbrew Academy | 7 | FSS | 12 | 3:30 |
Thu Mar 16 | Haverford School | 10 | GFS | 0 | 4:00 |
Thu Mar 16 | FCS | 1 | SCHA | 6 | 4:00 |
Fri Mar 17 | FCS | 14 | Delaware County Christian School | 0 | 4:00 |
Mon Mar 20 | King's-Edgehill School | 6 | GFS | 7 | TBD |
Tue Mar 21 | WPC | 4 | FCS | 2 | 4:15 |
Tue Mar 21 | Haverford School | 10 | SHP | 0 | 4:15 |
Tue Mar 21 | Prairie View | 14 | WTN | 5 | 7:00 |
Tue Mar 21 | Pomfret | 8 | GFS | 7 | TBD |
Wed Mar 22 | Barrack Hebrew Academy | 1 | ANC | 16 | 3:30 |
Wed Mar 22 | FCS | 12 | Upper Moreland | 0 | 4:15 |
Wed Mar 22 | D’Evelyn | 14 | WTN | 12 | 4:00 |
Wed Mar 22 | Defiance | 12 | GFS | 2 | TBD |
Sun Mar 26 | Baldwin High School | 1 | FCS | 3 | 6:30 |
Tue Mar 28 | ANC | 14 | Church Farm | 2 | 4:00 |
Thu Mar 30 | ANC | 7 | GEO | 8 | 4:00 |
Fri Mar 31 | WTN | 0 | Devon Prep | 5 | 4:00 |
Mon Apr 3 | WTN | 10 | King's Christian | 0 | 4:15 |
Mon Apr 3 | SHP | 4 | Penn Charter | 3 | 4:00 |
Tue Apr 4 | GFS | 1 | ANC | 2 (8 innings) | 4:00 |
Tue Apr 4 | FCS | 9 | GEO | 1 | 4:15 |
Tue Apr 4 | Kensington | 5 | FSS | 17 | 4:00 |
Wed Apr 5 | WTN | 6 | Hill | 3 | 4:00 |
Wed Apr 5 | FCS | 3 | EA | 2 | 4:15 |
Thu Apr 6 | GEO | 7 | Peddie | 13 | 4:15 |
Thu Apr 6 | Hill | 6 | FCS | 13 | |
Thu Apr 6 | FSS | 0 | SHP | 15 | 4:00 |
Sat Apr 8 | Radnor | 1 | FCS | 7 | 11:00 |
Tue Apr 11 | MFS | 5 | ANC | 4 | 4:00 |
Tue Apr 11 | GFS | 2 | FCS | 13 | 4:00 |
Tue Apr 11 | WTN | 5 | SHP | 4 | 4:00 |
Tue Apr 11 | FSS | 6 | GEO | 7 | 4:00 |
Wed Apr 12 | Jenkintown | 12 | FSS | 7 | 4:00 |
Wed Apr 12 | GEO | 1 | Perkiomen | 17 | 4:00 |
Thu Apr 13 | FCS | 11 | MFS | 1 | 4:15 |
Fri Apr 14 | ANC | 5 | WTN | 9 | 4:00 |
Fri Apr 14 | GFS | 7 (10 innings) | FSS | 6 | 4:00 |
Fri Apr 14 | GEO | 3 | Hill | 7 | 4:15 |
Sat Apr 15 | Malvern Prep | 1 | FCS | 0 | 10:30 |
Sat Apr 15 | SHP | 3 | Germantown Academy | 10 | 12:00 |
Sat Apr 15 | Holy Cross Prep Academy | 5 | GFS | 4 | 12:00 |
Mon Apr 17 | MFS | 0 | Gloucester City | 15 | 4:00 |
Mon Apr 17 | Calvary Christian | 3 | GEO | 5 | 4:00 |
Tue Apr 18 | FSS | 7 | MFS | 6 | 4:00 |
Tue Apr 18 | ANC | 0 | SHP | 11 | 4:00 |
Tue Apr 18 | GFS | 2 | Central High School | 10 | 4:00 |
Tue Apr 18 | FCS | 4 (8 innings) | WTN | 3 | 4:15 |
Wed Apr 19 | FCS | 3 | GA | 7 | 4:15 |
Thu Apr 20 | MFS | 3 | GFS | 9 | 4:00 |
Thu Apr 20 | WTN | 8 | FSS | 1 | 4:00 |
Fri Apr 21 | SHP | 7 | FCS | 11 | 4:00 |
Fri Apr 21 | GEO | 1 | GFS | 6 | 4:00 |
Sat Apr 22 | WTN | 8 | Episcopal | 16 | 11:00 |
Tue Apr 25 | GEO | 4 | MFS | 7 | 4:00 |
Tue Apr 25 | FSS | 1 | FCS | 12 | 4:00 |
Tue Apr 25 | SHP | 4 | GFS | 2 | 4:00 |
Wed Apr 26 | MFS | 0 | WTN | 4 | 4:00 |
Wed Apr 26 | Perkiomen School | 1 | FCS | 5 | 4:15 |
Thu Apr 27 | GFS | 6 | Great Valley | 7 | 4:00 |
Fri Apr 28 | WTN | 3 | Lansdale Catholic | 2 | 4:15 |
Sat Apr 29 | SHP | 10 | Central | 7 | 12:00 |
Mon May 1 | FCS | 11 | Devon Prep | 1 | 4:15 |
Tue May 2 | GEO | 0 | SHP | 12 | 4:00 |
Tue May 2 | GFS | 0 | WTN | 1 | 4:00 |
Tue May 2 | FCS | 9 | ANC | 2 | 4:15 |
Tue May 2 | Palmyra | 11 | MFS | 7 | |
Wed May 3 | Malvern Prep | 4 | SHP | 3 | 4:00 |
Thu May 4 | WTN | 9 | GEO | 0 | 11:00 |
Thu May 4 | FCS | 11 | Archbishop Carroll | 0 | 4:15 |
Thu May 4 | ANC | 10 | FSS | 4 | 4:00 |
Fri May 5 | GFS | 2 | Devon Prep | 6 | 4:00 |
Fri May 5 | SHP | 9 | MFS | 0 | 4:00 |
Sat May 6 | FCS | 5 | Central High School | 4 | 2:30 |
Mon May 8 | Perkiomen | 11 | SHP | 3 | 4:00 |
Tue May 9 | MFS | 5 (9 innings) | FSS (FSL Quaker Cup Semi-final) | 4 | 4:00 |
Tue May 9 | GEO | 4 | ANC (FSL Quaker Cup Semi-final) | 3 | 4:00 |
Wed May 10 | FCS | 8 | GFS (FSL Semi-final) | 2 | 4:00 |
Wed May 10 | WTN | 8 | SHP (FSL Semi-final) | 3 | 4:00 |
Fri May 12 | MFS | 9 | GEO (FSL Quaker Cup Championship) | 3 | 4:00 |
Sat May 13 | FCS | 11 | WTN (FSL Championship) | 1 | TBD |
Mon May 15 | Gateway | 0 | MFS | 10 | 3:45 |
Tue May 16 | FSS | 15 | Lincoln Leadership Academy | 0 | 4:00 |
Tue May 16 | LaSalle | 5 | FCS | 13 | 4:15 |
Wed May 17 | GEO | 3 | ANC (Commonwealth Cup Round 1) | 8 | 4:00 |
Wed May 17 | GFS | 18 | Cristo Rey | 0 | TBD |
Wed May 17 | MFS | 10 | Mastery Charter | 1 | 4:00 |
Thu May 18 | FSS | 14 | Academy Park | 2 | 4:00 |
Fri May 19 | MFS | 2 | Colllingswood | 3 | 4:00 |
Fri May 19 | Germantown Academy | 10 | WTN (PAISAA Round 1) | 0 | TBD |
Fri May 19 | Penn Charter | 6 | Shipley (PAISAA Round 1) | 1 | TBD |
Tue May 23 | St. Joseph's- Hammonton | 10 | MFS (NJSIAA Round 1) | 0 | 3:45 |
Tue May 23 | FCS | 2 | Perkiomen (PAISAA Quarter Final) | 12 | 4:00 |
Thu May 25 | ANC | 5 | GFS (Commonwealth Cup Championship) | 1 | TBD |
Junior Varsity Baseball Standings | League | Overall | ||||||
---|---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | |||
Shipley | 1 | 0 | 1.000 | 1 | 0 | 1.000 | ||
Germantown Friends | 1 | 1 | .500 | 1 | 2 | .333 | ||
Friends' Central | 1 | 3 | .250 | 3 | 6 | .250 | ||
George School | 0 | 0 | .000 | 0 | 0 | .000 | ||
Moorestown Friends | 0 | 0 | .000 | 0 | 0 | .000 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Mar 10 | GFS | 4 | Penn Charter | 19 | 4:00 |
Sat Mar 11 | SHP | Sandy Spring Friends | 11:00 | ||
Wed Mar 15 | Haverford School | 6 | FCS | 4 | 4:00 |
Wed Mar 15 | Upper Darby | SHP | 4:00 | ||
Fri Mar 17 | GFS | 0 | FCS | 10 | 4:00 |
Sat Mar 18 | SHP | Old Forge | 1:30 | ||
Tue Mar 21 | SHP | Haverford School | 4:00 | ||
Fri Apr 21 | GEO | GFS | 4:00 | ||
Wed Mar 22 | Upper Moreland | 12 | FCS | 0 | 4:00 |
Wed Mar 22 | Lower Merion | SHP | 4:00 | ||
Sun Mar 26 | Medina High School (OH) | 11 | FCS | 0 | 8:30 |
Wed Apr 5 | EA | 9 | FCS | 3 | TBD |
Tue Apr 11 | FCS | 9 | GFS | 13 | 4:00 |
Tue Apr 11 | SHP | WTN | 4:00 | ||
Fri Apr 14 | Hill | GEO | 4:15 | ||
Sat Apr 15 | Germantown Academy | SHP | 12:00 | ||
Tue Apr 18 | SHP | 14 | FCS | 9 | 4:00 |
Sat Apr 22 | FSL JV Tournament | 10:00 | |||
Tue Apr 25 | FCS | 2 | Roman Catholic | 12 | 4:15 |
Tue Apr 25 | GFS | SHP | 4:00 | ||
Fri Apr 28 | MFS | SHP | 4:00 | ||
Tue May 2 | SHP | GEO | 4:00 | ||
Wed May 3 | SHP | Central | 4:00 | ||
Thu May 4 | Roman Catholic | 6 | FCS | 9 | 4:00 |
Tue May 16 | FCS | Mesivta School | 4:00 |
Name | School | Grade |
---|---|---|
Luke Hyland | Academy of the New Church | 12 |
Julian Abreu | Friends' Central | 12 |
Darius Adkins | Friends' Central | 12 |
Alejandro Flores | Friends' Central | 12 |
Lucca Frattone | Friends' Central | 12 |
Matt Hamilton | Friends' Central | 11 |
Pablo Spielman-Rodriguez | Friends' Central | 11 |
Ben Goldberg | Germantown Friends | 12 |
Daniel Mateffy | Germantown Friends | 12 |
Dylan Colvin | Shipley | 12 |
Fran Turner | Shipley | 12 |
Taj Donald | Westtown | 12 |
Jack Ingino | Westtown | 12 |
Carl Wagner | Westtown | 12 |
Coleman Boyesen | Academy of the New Church | 10 |
---|---|---|
Brendan Aiken | Friends' Central | 11 |
Cole Semel | Friends Select | 10 |
Israel Rosseter | George School | 11 |
Jayden Lewis | Moorestown Friends | 12 |
Danny Braslow | Shipley | 9 |
Ben Ford | Shipley | 11 |
Year | Champion | Finalist | Score | |
---|---|---|---|---|
1982 | Westtown School | Friends' Central | 4-2 | |
1983 | Friends' Central | Germantown Friends | 6-3 | |
1984 | Germantown Friends | Westtown School | 10-3 | |
1985 | Westtown School | Germantown Friends | 5-4 | |
1986 | Westtown School | George School | 6-2 | |
1987 | George School | Westtown School | 7-2 | |
1988 | Germantown Friends | George School | 5-4 | |
1989 | Westtown School | George School | 3-2 | |
1990 | Abington Friends | Germantown Friends | 10-6 | |
1991 | Germantown Friends | George School | 11-6 | |
1992 | George School | Westtown School | 2-1 | |
1993 | Friends' Central | Westtown School | 8-5 | |
1994 | George School | Westtown School | 8-5 | |
1995 | ANC | Friends Select | 1-0 | |
1996 | Westtown School | Friends' Central | 4-3 | |
1997 | Germantown Friends | Westtown School | 9-8 | |
1998 | No Champion | |||
1999 | Friends' Central | ANC | 12-1 | |
2000 | Germantown Friends | George School | 2-1 (9INN) | |
2001 | George School | Germantown Friends | 5-2 | |
2002 | George School | Moorestown Friends | 6-3 (9INN) | |
2003 | Abington Friends | Friends' Central | 7-2 | |
2004 | Germantown Friends | Moorestown Friends | 8-2 | |
2005 | Germantown Friends | Abington Friends | 9-7 | |
2006 | Germantown Friends | Shipley | 3-0 | |
2007 | Germantown Friends | Shipley | 18-2 | |
2008 | Germantown Friends | Friends' Central | 6-3 | |
2009 | Germantown Friends | Moorestown Friends | 5-3 | |
2010 | Germantown Friends | Shipley | 6-0 | |
2011 | Friends' Central | Friends Select | 10-0 | |
2012 | Germantown Friends | Friends Select | 12-4 | |
2013 | Friends' Central | Germantown Friends | 6-0 | |
2014 | Moorestown Friends | George School | 4-2 | |
2015 | Shipley | Moorestown Friends | 7-3 | |
2016 | Shipley | Moorestown Friends | 5-1 | |
2017 | Shipley | Friends' Central | 9-3 | |
2018 | Shipley | Friends' Central | 15 - 5 | |
2019 | Shipley | Westtown | 9-1 | |
2020 | ||||
2021 | Friends' Central | Shipley | 7-0 | |
2022 | Friends' Central | Shipley | 12-0 | |
2023 | Friends' Central | Westtown | 11-1 |
YEAR | SCHOOL |
---|---|
2016 | George School |
2017 | Abington Friends |
2018 | Friends Select |
2019 | George School |
2020 | |
2021 | |
2022 | Moorestown Friends |
2023 | Moorestown Friends |
YEAR | SCHOOL |
---|---|
2004 | AFS |
2005 | canceled |
2006 | FCS |
2007 | canceled |
2008 | FCS |
2009 | GFS |
2010 | FCS |
2011 | GEO |
2012 | FCS |
2013 | canceled |
2014 | FCS |
2015 | SHP |
2016 | FCS |
2017 | SHP |
2018 | SHP |
2019 | FCS |
2020 | No Champion |
2021 | FCS |
2022 | FCS |
2023 | FCS |