



















|| BOYS BASEBALL
Varsity Boys Standings | ||||||||
---|---|---|---|---|---|---|---|---|
PENN DIVISION | League | Overall | ||||||
Win | Loss | Pct. | Win | Loss | Pct. | |||
Shipley | 10 | 2 | .833 | 13 | 9 | .590 | ||
Germantown Friends | 6 | 6 | .500 | 9 | 12 | .428 | ||
George School | 4 | 8 | .333 | 7 | 11 | .388 | ||
FRANKLIN DIVISION | League | Overall | ||||||
Win | Loss | Pct. | Win | Loss | Pct. | |||
Friends' Central | 12 | 0 | 1.000 | 21 | 9 | .700 | ||
Friends Select | 2 | 9 | .181 | 4 | 9 | .307 | ||
Abington Friends | 0 | 11 | .000 | 1 | 13 | .076 | ||
FOX DIVISION | League | Overall | ||||||
Win | Loss | Pct. | Win | Loss | Pct. | |||
Westtown | 8 | 3 | .727 | 9 | 6 | .600 | ||
Academy of the New Church | 5 | 6 | .454 | 7 | 6 | .538 | ||
Moorestown Friends | 5 | 7 | .416 | 9 | 9 | .500 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Mar 25 | FCS | 11 | ANC | 0 | 4:15 |
Fri Apr 1 | GEO | 2 | SHP | 11 | 4:00 |
Fri Apr 1 | AFS | 1 | WTN | 18 | 4:00 |
Tue Apr 5 | GFS | 13 | GEO | 3 | 4:00 |
Tue Apr 5 | WTN | 2 | FCS | 11 | 4:00 |
Tue Apr 5 | MFS | 15 | AFS | 0 | 4:00 |
Tue Apr 5 | ANC | 8 | FSS | 1 | 4:00 |
Fri Apr 8 | GEO | 1 | ANC | 12 | 4:00 |
Fri Apr 8 | FCS | 17 | AFS | 2 | 4:15 |
Fri Apr 8 | GFS | 6 | MFS | 1 | 4:00 |
Tue Apr 12 | WTN | 10 | GEO | 0 | 4:00 |
Tue Apr 12 | FSS | 0 | FCS | 19 | 4:00 |
Tue Apr 12 | MFS | 0 | SHP | 13 | 4:00 |
Tue Apr 12 | ANC | 5 | GFS | 3 | 4:00 |
Thu Apr 14 | GEO | 1 | FCS | 16 | 4:00 |
Thu Apr 14 | GFS | 3 | FSS | 0 | 4:00 |
Thu Apr 14 | SHP | 16 | AFS | 1 | 4:00 |
Tue Apr 19 | AFS | 1 | GEO | 19 | 4:00 |
Tue Apr 19 | FCS | 8 | GFS | 2 | 4:15 |
Wed May 20 | MFS | 7 | ANC | 2 | 4:00 |
Wed Apr 20 | SHP | 4 | WTN | 3 | 4:00 |
Thu Apr 21 | FCS | 13 | MFS | 1 | 4:15 |
Thu Apr 21 | AFS | 1 | ANC | 8 | 4:00 |
Fri Apr 22 | MFS | 6 | GEO | 7 | 4:00 |
Fri Apr 22 | FSS | 0 | WTN | 13 | 4:00 |
Fri Apr 22 | SHP | 4 | GFS | 0 | 4:00 |
Sat Apr 23 | WTN | 8 | GFS | 2 | 11:00 |
Sat Apr 23 | ANC | 5 | SHP | 9 | 12:00 |
Sat Apr 23 | AFS | 11 | FSS | 14 | 11:00 |
Tue Apr 26 | GEO | 16 | FSS | 11 | 4:00 |
Tue Apr 26 | WTN | 7 | MFS | 4 | 4:00 |
Tue Apr 26 | SHP | 0 | FCS | 9 | 4:00 |
Tue Apr 26 | GFS | 6 | AFS | 1 | 4:00 |
Thu Apr 28 | FSS | 0 | MFS | 13 | 4:00 |
Fri Apr 29 | SHP | 19 | GEO | 6 | 4:00 |
Fri Apr 29 | WTN | 8 | ANC | 5 | 4:00 |
Fri Apr 29 | AFS | 1 | FCS | 16 | 4:00 |
Sat Apr 30 | GEO | 3 | GFS | 10 | 1:00 |
Sat Apr 30 | FCS | 17 | FSS | 0 | 11:00 |
Sat Apr 30 | ANC | 15 | MFS | 5 | 10:30 |
Tue May 3 | MFS | 1 | WTN | 6 | 4:00 |
Mon May 2 | FSS | 1 | SHP | 16 | 4:00 |
Tue May 3 | GFS | 2 | SHP | 3 | 4:00 |
Wed May 4 | FSS | 6 | AFS | 3 | 4:00 |
Wed May 4 | ANC | 1 | WTN | 12 | 4:00 |
Mon May 9 | ANC | 5 | GFS (FSL 1st Round 4 vs. 5) | 15 | 4:00 |
Tue May 10 | MFS | 7 | FSS (FSL Quaker Cup Semi-Final) | 6 | 4:00 |
Tue May 10 | GEO | 18 | AFS (FSL Quaker Cup Semi-Final) | 14 | 4:00 |
Wed May 11 | FCS | 5 | GFS (FSL Semi-Final) | 1 | 4:00 |
Wed May 11 | SHP | 10 | WTN (FSL Semi-Final) | 1 | 4:00 |
Sat May 14 | FCS | 12 | SHP (FSL Championship) | 0 | 12:00 |
Tue May 17 | GEO | 4 | MFS (FSL Quaker Cup Championship) | 6 | 4:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Mar 10 | SHP | 10 | The Phelps | 0 | 4:00 |
Fri Mar 11 | SHP | SCHA | 4:00 | ||
Mon Apr 11 | Barrack Academy | AFS | 3:45 | ||
Mon Mar 14 | Haverford | 6 | WTN | 14 | 4:00 |
Tue Mar 15 | Haverford | 3 | FCS | 10 | 4:00 |
Thu Mar 17 | Haverford | 3 | GFS | 2 | 4:00 |
Fri Mar 18 | FCS | 4 | WPC | 2 | 4:15 |
Fri Mar 18 | GA | 10 | GFS | 0 | 4:00 |
Mon Mar 21 | Barrack | 4 | FSS | 8 | 4:00 |
Tue Mar 22 | FSS | 8 | Academy Park High School | 5 | 4:00 |
Tue Mar 22 | SHP | Faith Christian | 4:15 | ||
Wed Mar 23 | SHP | Lower Merion | 4:00 | ||
Fri Mar 25 | Highland Park | 5 | SHP | 0 | TBD |
Fri Mar 25 | FCS | 11 | ANC | 0 | 4:15 |
Sat Mar 26 | Gateway | 9 (9 innings) | SHP | 8 | TBD |
Sat Mar 26 | FCS | 3 | LaSalle High School | 6 | 11:00 |
Sun Mar 27 | Westerville | 14 | SHP | 4 | TBD |
Sun Mar 27 | Raceland-Worthington | 0 | FCS | 7 | 5:15 |
Mon Mar 28 | Padua Franciscan High School | 6 | FCS | 11 | TBD |
Mon Mar 28 | Garner-Hayfield | 4 | SHP | 10 | TBD |
Tue Mar 29 | Butler | 8 | FCS | 1 | TBD |
Tue Mar 29 | Perry | 11 | GFS | 1 | TBD |
Tue Mar 29 | Grayslake | 11 | SHP | 4 | TBD |
Tue Mar 29 | Morrisville | 5 | ANC | 22 | 3:45 |
Tue Mar 29 | AFS | 8 | Mesivta | 3 | 4:00 |
Wed Mar 30 | Olentangy Liberty | 1 | FCS | 0 | TBD |
Wed Mar 30 | Port Clinton | 5 | GFS | 3 | TBD |
Wed Mar 30 | Perkiomen | 12 | GEO | 2 | 4:00 |
Wed Mar 30 | Lansdale Cath | 4 | WTN | 2 | 4:15 |
Wed Mar 30 | ANC | 10 | Solebury | 0 | 3:45 |
Thu Mar 31 | Paintsville HS | 1 | FCS | 3 | TBD |
Thu Mar 31 | Padua Franciscan | 12 | GFS | 1 | TBD |
Fri Apr 1 | GEO | 2 | SHP | 11 | 4:00 |
Fri Apr 1 | AFS | 1 | WTN | 18 | 4:00 |
Fri Apr 1 | Paintsville | 11 | GFS | 1 | TBD |
Sat Apr 2 | GEO | 18 | Morrisville | 8 | 1:00 |
Mon Apr 4 | FCS | 10 | Neumann & Goretti | 2 | 4:15 |
Mon Apr 4 | AFS | 0 | Jenkintown HS | 4 | 3:45 |
Tue Apr 5 | GFS | 13 | GEO | 3 | 4:00 |
Tue Apr 5 | WTN | 2 | FCS | 11 | 4:00 |
Tue Apr 5 | MFS | 15 | AFS | 0 | 4:00 |
Tue Apr 5 | ANC | 8 | FSS | 1 | 4:00 |
Tue Apr 5 | SHP | 6 | Malvern Prep | 8 | 4:15 |
Fri Apr 8 | GEO | 1 | ANC | 12 | 4:00 |
Fri Apr 8 | FCS | 17 | AFS | 2 | 4:15 |
Fri Apr 8 | GFS | 6 | MFS | 1 | 4:00 |
Sat Apr 9 | Peddie | 7 | GEO | 3 | 1:00 |
Mon Apr 11 | WTN | 2 | GA | 20 | 4:00 |
Tue Apr 12 | WTN | 10 | GEO | 0 | 4:00 |
Tue Apr 12 | FSS | 0 | FCS | 19 | 4:00 |
Tue Apr 12 | MFS | 0 | SHP | 13 | 4:00 |
Tue Apr 12 | ANC | 5 | GFS | 3 | 4:00 |
Wed Apr 13 | FCS | 2 | Perkiomen School | 3 | 4:15 |
Thu Apr 14 | GEO | 1 | FCS | 16 | 4:00 |
Thu Apr 14 | GFS | 13 | FSS | 0 | 4:00 |
Thu Apr 14 | SHP | 16 | AFS | 1 | 4:00 |
Sat Apr 16 | FCS | 9 | SCH | 12 | 12:00 |
Tue Apr 19 | AFS | 1 | GEO | 19 | 4:00 |
Tue Apr 19 | FCS | 8 | GFS | 2 | 4:15 |
Wed May 20 | MFS | 7 | ANC | 2 | 4:00 |
Wed Apr 20 | SHP | 4 | WTN | 3 | 4:00 |
Thu Apr 21 | GEO | 11 | Solebury | 8 | 4:00 |
Thu Apr 21 | FCS | 13 | MFS | 1 | 4:15 |
Thu Apr 21 | AFS | 1 | ANC | 8 | 4:00 |
Fri Apr 22 | MFS | 6 | GEO | 7 | 4:00 |
Fri Apr 22 | FSS | 0 | WTN | 13 | 4:00 |
Fri Apr 22 | SHP | 4 | GFS | 0 | 4:00 |
Sat Apr 23 | WTN | 8 | GFS | 2 | 4:00 |
Sat Apr 23 | Malvern Prep | 3 | FCS | 2 | 11:00 |
Sat Apr 23 | ANC | 5 | SHP | 9 | 12:00 |
Sat Apr 23 | AFS | 11 | FSS | 14 | 11:00 |
Tue Apr 26 | GEO | 16 | FSS | 11 | 4:00 |
Tue Apr 26 | WTN | 7 | MFS | 4 | 4:00 |
Tue Apr 26 | SHP | 0 | FCS | 9 | 4:00 |
Tue Apr 26 | GFS | 6 | AFS | 1 | 4:00 |
Thu Apr 28 | Hill | 17 | WTN | 7 | 4:15 |
Thu Apr 28 | FSS | 0 | MFS | 13 | 4:00 |
Thu Apr 28 | AFS | 14 | Mesivita | 5 | 4:00 |
Fri Apr 29 | SHP | 19 | GEO | 6 | 4:00 |
Fri Apr 29 | WTN | 8 | ANC | 5 | 4:00 |
Fri Apr 29 | AFS | 1 | FCS | 16 | 4:00 |
Fri Apr 29 | GFS | 5 | Central High School | 2 | 4:00 |
Sat Apr 30 | GEO | 3 | GFS | 10 | 1:00 |
Sat Apr 30 | FCS | 17 | FSS | 0 | 11:00 |
Sat Apr 30 | ANC | 15 | MFS | 5 | 10:30 |
Sat Apr 30 | SHP | 3 | Perkiomen | 7 | 12:00 |
Mon May 2 | FSS | 0 | SHP | 8 | 4:00 |
Mon May 2 | FCS | 7 | Bonner Prendergast | 12 | 4:15 |
Mon May 2 | MFS | 10 | Leap Academy | 0 | 4:00 |
Tue May 3 | MFS | 1 | WTN | 6 | 4:00 |
Tue May 3 | FCS | 9 | Pope John Paul ll | 5 | 4:15 |
Tue May 3 | GFS | 2 | SHP | 3 | 4:00 |
Wed May 4 | FSS | 6 | AFS | 3 | 4:00 |
Wedd May 4 | ANC | 1 | WTN | 12 | 4:00 |
Thu May 4 | Archbishop Carroll | 5 | FCS | 9 | 4:00 |
Mon May 9 | ANC | 5 | GFS (FSL 1st Round 4 vs. 5) | 15 | 4:00 |
Tue May 10 | GEO | 18 | AFS (FSL Quaker Cup Semi-Final) | 14 | 4:00 |
Tue May 10 | MFS | 7 | FSS (FSL Quaker Cup Semi-Final) | 6 | 4:00 |
Wed May 11 | MFS | 13 | Mastery Charter | 3 | 4:00 |
Wed May 11 | FCS | 5 | GFS (FSL Semi-Final) | 1 | 4:00 |
Wed May 11 | SHP | 10 | WTN (FSL Semi-Final) | 1 | 4:00 |
Thu May 12 | Jenkintown | FSS | 4:00 | ||
Sat May 14 | FCS | 12 | SHP (FSL Championship) | 0 | 12:00 |
Tue May 17 | GEO | 4 | MFS (FSL Quaker Cup Championship) | 6 | 4:00 |
Tue May 17 | Triton | MFS | 3:45 | ||
Tue May 17 | LasSalle | 11 | FCS | 3 | 4:00 |
Tue May 17 | Shipley | 6 | Delco Christian | 3 | 4:00 |
Wed May 18 | Harriton | 2 | FCS | 4 | 4:00 |
Wed May 18 | FSS | 3 | Lincoln Leadership Academy | 3 | 4:00 |
Thu May 19 | MFS | 3 | Pemberton | 0 | 4:00 |
Thu May 19 | FSS | Executive Education Academy | 4:00 | ||
Fri May 20 | SHP | 1 | Germantown Academy | 6 | 4:00 |
Mon May 23 | GFS | 5 | Solebury | 0 | 4:00 |
Mon May 23 | GEO | 7 | Phelps | 4 | 4:00 |
Mon May 23 | WTN | 1 | SCHA | 7 | 4:00 |
Tue May 24 | GFS | 3 | GEO (Commonwealth Cup Championship) | 0 | 4:00 |
Tue May 24 | FCS | 1 | SCHA | 2 | 4:00 |
Wed May 25 | MFS | 2 | Triton | 10 | 4:00 |
Thu May 26 | MFS | 11 | Collingswood | 3 | 4:00 |
Fri Jun 3 | Gloucester Catholic | 9 | MFS (NJSIAA Quarter-Final) | 1 | 4:00 |
League Win | League Loss | League Pct. | Overall Win | Overall Loss | Overall Pct. | |||
---|---|---|---|---|---|---|---|---|
Friends' Central | 3 | 0 | 1.000 | 6 | 5 | .545 | ||
Shipley | 3 | 1 | .750 | 4 | 2 | .666 | ||
Academy of the New Church | 1 | 1 | .500 | 1 | 1 | .500 | ||
Germantown Friends | 0 | 4 | .000 | 0 | 7 | .000 | ||
George School | 0 | 0 | .000 | 0 | 0 | .000 | ||
Moorestown Friends | 0 | 0 | .000 | 0 | 0 | .000 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Mon Mar 14 | SHP | 15 | Upper Darby | 0 | 4:00 |
Wed Mar 16 | Haverford School | 9 | FCS | 8 | 4:00 |
Tue Mar 22 | Penn Charter | 13 | FCS | 3 | 4:00 |
Sun Mar 27 | Paul Blazer | 2 | FCS | 3 | 8:00 |
Mon Mar 28 | Port Clinton | 1 | FCS | 22 | 1:30 |
Wed Mar 30 | East Carter | 15 | GFS | 0 | TBD |
Wed Mar 30 | Timothy Christian | 14 | FCS | 4 | TBD |
Thu Mar 31 | Raceland Worthington | 8 | FCS | 9 | TBD |
Tue Apr 5 | FCS | 10 | Central High School | 3 | 4:00 |
Mon Apr 11 | ANC | 3 | SHP | 11 | 4:00 |
Thu Apr 14 | Bonner | 10 | SHP | 1 | 4:00 |
Tue Apr 19 | GFS | 0 | FCS | 11 | 4:00 |
Fri Apr 22 | GFS | 2 | SHP | 13 | 4:00 |
Sat Apr 23 | FCS | FSL JV Tournament | 9:00 | ||
Tue Apr 26 | FCS | 3 | SHP | 2 | 4:00 |
Tue Apr 26 | Central | 20 | GFS | 2 | 4:00 |
Thu Apr 28 | ANC | FCS | 4:00 | ||
Fri Apr 29 | GFS | 2 | Bonner 16 | ||
Mon May 2 | Bonner | 10 | FCS | 0 | 4:00 |
Tue May 3 | SHP | 5 | GFS | 4 | 4:00 |
Wed May 4 | EA | 0 | FCS | 10 | 4:00 |
Thu May 5 | GFS | 3 | ANC | 6 | 4:00 |
Name | School | Grade |
---|---|---|
Luke Hyland | Academy of the New Church | 11 |
Julian Abreu | Friends' Central | 11 |
Jon Aman | Friends' Central | 12 |
Sam Burman | Friends' Central | 12 |
Luke Buscaglia | Friends' Central | 12 |
John Fitzpatrick | Friends' Central | 12 |
Derek Francis | Friends' Central | 12 |
Dylan Posencheg | Friends' Central | 12 |
Daniel Mateffy | Germantown Friends | 11 |
Connor Hull | Moorestown Friends | 12 |
Tommy Ball | Shipley | 12 |
Sam Chairman | Shipley | 12 |
Fran Turner | Shipley | 11 |
Jake Vickers | Shipley | 12 |
Jake Diaz | Westtown | 12 |
Jack Ingino | Westtown | 11 |
Name | School | Grade |
---|---|---|
Grayson Henderson | Academy of the New Church | 11 |
Darius Adkins | Friends' Central | 11 |
Alejandro Flores | Friends' Central | 11 |
Matt Hamilton | Friends' Central | 10 |
Izzy Rosserter | George School | 10 |
Jacob Marren-Cooke | Germantown Friends | 12 |
Dylan Colvin | Shipley | 11 |
Taj Donald | Westtown | 11 |
Year | Champion | Finalist | Score | |
---|---|---|---|---|
1982 | Westtown School | Friends' Central | 4-2 | |
1983 | Friends' Central | Germantown Friends | 6-3 | |
1984 | Germantown Friends | Westtown School | 10-3 | |
1985 | Westtown School | Germantown Friends | 5-4 | |
1986 | Westtown School | George School | 6-2 | |
1987 | George School | Westtown School | 7-2 | |
1988 | Germantown Friends | George School | 5-4 | |
1989 | Westtown School | George School | 3-2 | |
1990 | Abington Friends | Germantown Friends | 10-6 | |
1991 | Germantown Friends | George School | 11-6 | |
1992 | George School | Westtown School | 2-1 | |
1993 | Friends' Central | Westtown School | 8-5 | |
1994 | George School | Westtown School | 8-5 | |
1995 | ANC | Friends Select | 1-0 | |
1996 | Westtown School | Friends' Central | 4-3 | |
1997 | Germantown Friends | Westtown School | 9-8 | |
1998 | No Champion | |||
1999 | Friends' Central | ANC | 12-1 | |
2000 | Germantown Friends | George School | 2-1 (9INN) | |
2001 | George School | Germantown Friends | 5-2 | |
2002 | George School | Moorestown Friends | 6-3 (9INN) | |
2003 | Abington Friends | Friends' Central | 7-2 | |
2004 | Germantown Friends | Moorestown Friends | 8-2 | |
2005 | Germantown Friends | Abington Friends | 9-7 | |
2006 | Germantown Friends | Shipley | 3-0 | |
2007 | Germantown Friends | Shipley | 18-2 | |
2008 | Germantown Friends | Friends' Central | 6-3 | |
2009 | Germantown Friends | Moorestown Friends | 5-3 | |
2010 | Germantown Friends | Shipley | 6-0 | |
2011 | Friends' Central | Friends Select | 10-0 | |
2012 | Germantown Friends | Friends Select | 12-4 | |
2013 | Friends' Central | Germantown Friends | 6-0 | |
2014 | Moorestown Friends | George School | 4-2 | |
2015 | Shipley | Moorestown Friends | 7-3 | |
2016 | Shipley | Moorestown Friends | 5-1 | |
2017 | Shipley | Friends' Central | 9-3 | |
2018 | Shipley | Friends' Central | 15 - 5 | |
2019 | Shipley | Westtown | 9-1 | |
2020 | No Champion | |||
2021 | Friends' Central | Shipley | 7-0 | |
2022 | Friends' Central | 12 | Shipley | 0 |
YEAR | SCHOOL |
---|---|
2016 | George School |
2017 | Abington Friends |
2018 | Friends Select |
2019 | George School |
2020 | |
2021 | |
2022 | Moorestown Friends |
YEAR | SCHOOL |
---|---|
2004 | AFS |
2005 | canceled |
2006 | FCS |
2007 | canceled |
2008 | FCS |
2009 | GFS |
2010 | FCS |
2011 | GEO |
2012 | FCS |
2013 | canceled |
2014 | FCS |
2015 | SHP |
2016 | FCS |
2017 | SHP |
2018 | SHP |
2019 | FCS |
2020 | No Champion |
2021 | FCS |
2022 | FCS |