



















|| BOYS BASEBALL
Franklin Division | OVERALL | LEAGUE | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends Select | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends' Central | 0 | 0 | 0 | 0 | 0 | 0 | |
Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 |
Penn Division | OVERALL | LEAGUE | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Division | OVERALL | LEAGUE | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Shipley | 0 | 0 | 0 | 0 | 0 | 0 | |
Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Fri Apr 3 | FCS | GEO | H | 4:00 | ||
Fri Apr 3 | FSS | SHP | H | 4:00 | ||
Fri Apr 3 | MFS | AFS | H | 4:00 | ||
Sat Apr 4 | SHP | FCS | H | 1:00 | ||
Sat Apr 4 | WTN | ANC | H | 11:00 | ||
Sat Apr 4 | GEO | MFS | H | 1:00 | ||
Sat Apr 4 | AFS | FSS | H | 1:00 | ||
Tue Apr 7 | ANC | SHP | H | 4:00 | ||
Tue Apr 7 | WTN | AFS | H | 4:00 | ||
Tue Apr 7 | MFS | FCS | H | 4:00 | ||
Tue Apr 7 | GFS | GEO | H | 4:00 | ||
Thu Apr 9 | ANC | FCS | H | 4:00 | ||
Thu Apr 9 | WTN | GFS | H | 4:00 | ||
Tue Apr 14 | FSS | MFS | H | 4:00 | ||
Tue Apr 14 | SHP | GFS | H | 4:00 | ||
Tue Apr 14 | GEO | WTN | H | 4:00 | ||
Tue Apr 14 | AFS | ANC | H | 4:00 | ||
Wed Apr 15 | SHP | GEO | H | 12:00 | ||
Thu Apr 16 | WTN | MFS | H | 4:00 | ||
Fri Apr 17 | AFS | GEO | H | 4:00 | ||
Sat Apr 18 | FCS | WTN | H | 11:00 | ||
Sat Apr 18 | SHP | AFS | H | 11:00 | ||
Sat Apr 18 | GFS | FSS | H | 12:00 | ||
Mon Apr 20 | WTN | GA | H | 4:15 | ||
Tue Apr 21 | FCS | AFS | H | 4:00 | ||
Tue Apr 21 | MFS | SHP | H | 4:00 | ||
Thu Apr 23 | GEO | SHP | H | 4:00 | ||
Fri Apr 24 | FSS | FCS | H | 4:00 | ||
Fri Apr 24 | SHP | WTN | H | 4:00 | ||
Fri Apr 24 | GEO | ANC | H | 4:00 | ||
Fri Apr 24 | AFS | GFS | H | 4:00 | ||
Sat Apr 25 | WTN | FSS | H | 11:00 | ||
Sat Apr 25 | GFS | MFS | H | 12:00 | ||
Mon Apr 27 | MFS | ANC | H | 4:00 | ||
Tue Apr 28 | FCS | MFS | H | 4:00 | ||
Tue Apr 28 | ANC | FSS | H | 4:00 | ||
Tue Apr 28 | GFS | WTN | H | 4:00 | ||
Tue Apr 28 | GEO | AFS | H | 4:00 | ||
Fri May 1 | ANC | WTN | H | 4:00 | ||
Fri May 1 | MFS | FSS | H | 4:00 | ||
Fri May 1 | AFS | SHP | H | 4:00 | ||
Sat May 2 | FCS | FSS | H | 2:00 | ||
Sat May 2 | ANC | GFS | H | 10:00 | ||
Mon May 4 | AFS | GAMP | H | 3:45 | ||
Tue May 5 | 1st Round FSL 4 vs 5 | TBD | 4:00 | |||
Thu May 7 | FSL Quaker Cup Semi-Final | TBD | 4:00 | |||
Sat May 9 | FSL Quaker Cup Championship | TBD | 10:00 | |||
Sat May 9 | FSL Semi-Final | TBD | 2:00 | |||
Tue May 12 | FSL Championship | TBD | 4:00 | |||
Fri Apr 17 | GFS | FCS | H | 4:00 | ||
Tue Apr 21 | FSS | GEO | H | 4:00 | ||
Tue Apr 21 | GFS | ANC | H | 4:00 | ||
Fri May 1 | GFS | GAMP | H | 3:45 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Mar 10 | FCS | Haverford School | A | 4:00 | ||
Thu Mar 12 | FCS | canceled | Cristo Rey | H | 4:00 | |
Fri Mar 13 | GFS | Haverford School | A | 4:00 | ||
Sat Mar 14 | FCS | Springside Chestnut Hill | A | 4:00 | ||
Mon Mar 16 | MFS | Leap * | H | 4:00 | ||
Tue Mar 17 | SHP | Lower Merion | H | 4:00 | ||
Tue Mar 17 | MFS | Riverside * | A | 3:45 | ||
Tue Mar 17 | GFS | Penn Charter | A | 3:45 | ||
Wed Mar 18 | FCS | Science Leadership Academy | H | 4:15 | ||
Thu Mar 19 | FCS | Penn Charter | A | 4:15 | ||
Thu Mar 19 | MFS | Burlington City * | A | 3:45 | ||
Fri Mar 20 | GFS | Springfield High School (Montco) | A | 4:00 | ||
Sun Mar 22 | FCS | Bloomington Central High School | A | 5:30 | ||
Mon Mar 23 | FCS | Gibson City - Melvin - Sibley | A | 5:30 | ||
Tue Mar 24 | FCS | Glenbrook South | A | 11:45 | ||
Wed Mar 25 | FCS | Alan B. Shepard | A | 1:00 | ||
Wed Mar 25 | ANC | Morrisville | H | 3:45 | ||
Thu Mar 26 | FCS | Hopewell High School | A | 8:30 | ||
Thu Mar 26 | GEO | Perkiomen | H | 4:00 | ||
Fri Mar 27 | ANC | Church Farm | A | 4:00 | ||
Fri Mar 27 | AFS | Perkiomen School | H | 3:30 | ||
Sat Mar 28 | GEO | Conwell Egan High School | H | 1:30 | ||
Tue Mar 31 | FCS | Episcopal Academy | A | 4:00 | ||
Tue Mar 31 | FSS | Plumstead Christian School | H | 3:45 | ||
Tue Mar 31 | SHP | William Penn Charter | A | 4:00 | ||
Tue Mar 31 | WTN | Haverford | A | 4:00 | ||
Tue Mar 31 | GFS | Montini Catholic (IL) | A | 1:00 | ||
Tue Mar 31 | GEO | Peddie School | A | 4:30 | ||
Tue Mar 31 | AFS | Phelps School | H | 3:45 | ||
Wed Apr 1 | ANC | Solebury | H | 4:00 | ||
Wed Apr 1 | WTN | Peddie | A | 4:00 | ||
Wed Apr 1 | GFS | Woodford (KY) | A | 4:00 | ||
Wed Apr 1 | AFS | Barrack Academy | A | 3:30 | ||
Thu Apr 2 | GFS | East Jessamine (KY) | A | 10:00 | ||
Thu Apr 2 | GFS | Geneva (IL) | A | 1:00 | ||
Fri Apr 3 | FCS | GEO | H | 4:00 | ||
Fri Apr 3 | FSS | SHP | H | 4:00 | ||
Fri Apr 3 | MFS | AFS | H | 4:00 | ||
Sat Apr 4 | SHP | FCS | H | 1:00 | ||
Sat Apr 4 | WTN | ANC | H | 11:00 | ||
Sat Apr 4 | GEO | MFS | H | 1:00 | ||
Sat Apr 4 | AFS | FSS | H | 1:00 | ||
Tue Apr 7 | ANC | SHP | H | 4:00 | ||
Tue Apr 7 | WTN | AFS | H | 4:00 | ||
Tue Apr 7 | MFS | FCS | H | 4:00 | ||
Tue Apr 7 | GFS | GEO | H | 4:00 | ||
Wed Apr 8 | SHP | Malvern Prep | A | 4:00 | ||
Wed Apr 8 | WTN | SCHA | H | 4:00 | ||
Thu Apr 9 | ANC | FCS | H | 4:00 | ||
Thu Apr 9 | WTN | GFS | H | 4:00 | ||
Sat Apr 11 | FCS | Germantown Academy | A | 2:00 | ||
Mon Apr 13 | SHP | LaSalle College | H | 4:15 | ||
Tue Apr 14 | FCS | Science Leadership Academy | A | TBD | ||
Tue Apr 14 | FSS | MFS | H | 4:00 | ||
Tue Apr 14 | SHP | GFS | H | 4:00 | ||
Tue Apr 14 | GEO | WTN | H | 4:00 | ||
Tue Apr 14 | AFS | ANC | H | 4:00 | ||
Wed Apr 15 | SHP | GEO | H | 12:00 | ||
Wed Apr 15 | AFS | New Foundations Charter | H | 3:45 | ||
Thu Apr 16 | WTN | MFS | H | 4:00 | ||
Fri Apr 17 | SHP | Archbishop Ryan | H | 4:15 | ||
Fri Apr 17 | AFS | GEO | H | 4:00 | ||
Sat Apr 18 | FCS | WTN | H | 11:00 | ||
Sat Apr 18 | SHP | AFS | H | 11:00 | ||
Sat Apr 18 | GFS | FSS | H | 12:00 | ||
Sat Apr 18 | GEO | Solebury | H | 7:00 | ||
Mon Apr 20 | WTN | GA | H | 4:15 | ||
Tue Apr 21 | FCS | AFS | H | 4:00 | ||
Tue Apr 21 | MFS | SHP | H | 4:00 | ||
Wed Apr 22 | AFS | Jenkintown HS | A | 3:45 | ||
Thu Apr 23 | FCS | Perkiomen School | H | 4:15 | ||
Thu Apr 23 | MFS | Mastery Charter | H | 4:00 | ||
Thu Apr 23 | GEO | SHP | H | 4:00 | ||
Fri Apr 24 | FSS | FCS | H | 4:00 | ||
Fri Apr 24 | SHP | WTN | H | 4:00 | ||
Fri Apr 24 | GEO | ANC | H | 4:00 | ||
Fri Apr 24 | AFS | GFS | H | 4:00 | ||
Sat Apr 25 | FCS | Penn Charter | H | 10:30 | ||
Sat Apr 25 | WTN | FSS | H | 11:00 | ||
Sat Apr 25 | GFS | MFS | H | 12:00 | ||
Mon Apr 27 | SHP | Lawrenceville | H | 4:15 | ||
Mon Apr 27 | MFS | ANC | H | 4:00 | ||
Mon Apr 27 | AFS | Solebury School | A | 4:00 | ||
Tue Apr 28 | FCS | MFS | H | 4:00 | ||
Tue Apr 28 | ANC | FSS | H | 4:00 | ||
Tue Apr 28 | SHP | Princeton Day | H | 4:00 | ||
Tue Apr 28 | GFS | WTN | H | 4:00 | ||
Tue Apr 28 | GEO | AFS | H | 4:00 | ||
Wed Apr 29 | FCS | Malvern Prep | H | 4:15 | ||
Thu Apr 30 | FCS | Pope John Paul | H | 4:15 | ||
Thu Apr 30 | WTN | St. Andrew's | H | 4:00 | ||
Thu Apr 30 | MFS | Leap | H | 4:00 | ||
Fri May 1 | ANC | WTN | H | 4:00 | ||
Fri May 1 | MFS | FSS | H | 4:00 | ||
Fri May 1 | AFS | SHP | H | 4:00 | ||
Sat May 2 | FCS | FSS | H | 2:00 | ||
Sat May 2 | ANC | GFS | H | 10:00 | ||
Mon May 4 | FCS | Pennington School | A | 4:15 | ||
Mon May 4 | MFS | Pemberton | A | 3:45 | ||
Mon May 4 | AFS | GAMP | H | 3:45 | ||
Tue May 5 | 1st Round FSL 4 vs 5 | TBD | 4:00 | |||
Wed May 6 | SHP | Perkiomen | A | 4:15 | ||
Wed May 6 | MFS | Burlington Twp. | H | 4:00 | ||
Thu May 7 | FSL Quaker Cup Semi-Final | TBD | 4:00 | |||
Thu May 7 | WTN | Hill | A | 4:15 | ||
Sat May 9 | FSL Quaker Cup Championship | TBD | 10:00 | |||
Sat May 9 | FSL Semi-Final | TBD | 2:00 | |||
Mon May 11 | MFS | Maple Shade | A | 3:45 | ||
Tue May 12 | FSL Championship | TBD | 4:00 | |||
Tue May 12 | MFS | Medford Tech. | A | 4:00 | ||
Wed May 13 | FCS | Conwell Egan High School | H | 4:15 | ||
Thu May 14 | MFS | Leap | H | 4:00 | ||
Fri May 15 | MFS | Paulsboro | H | 4:00 | ||
Sat May 16 | FCS | PAISAA Tournament | TBD | TBD | ||
Tue May 19 | MFS | Westampton Tech. | H | 4:00 | ||
Wed May 20 | MFS | Medford Tech. | H | 4:00 | ||
Tue May 26 | MFS | NJSIAA 1st Round | TBD | TBD | ||
Fri May 29 | MFS | NJSIAA 2nd Round | TBD | TBD | ||
Tue Jun 2 | MFS | NJSIAA 3rd Round | TBD | TBD | ||
Fri Jun 5 | MFS | NJSIAA Sectionals | TBD | TBD | ||
Wed Jun 10 | MFS | NJSIAA Group Finals | TBD | TBD | ||
Fri Mar 27 | FSS | Girard Academic Music Program | H | 3:15 | ||
Fri Apr 17 | GFS | FCS | H | 4:00 | ||
Tue Apr 21 | FSS | GEO | H | 4:00 | ||
Tue Apr 21 | GFS | ANC | H | 4:00 | ||
Tue Apr 7 | FSS | Jenkintown High School | H | 3:45 | ||
Thu Apr 9 | FSS | Morrisville High School | A | 3:45 | ||
Fri May 1 | GFS | GAMP | H | 3:45 | ||
Tue May 12 | FSS | Academy Park High School | H | 3:45 |
Overall | League | ||||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipley School | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 | |
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Wed Mar 11 | FCS | canceled | Haverford School | A | 4:00 | |
Thu Mar 19 | FCS | Penn Charter | H | 4:00 | ||
Fri Mar 20 | GFS | Springfield High School (Montco) | A | 4:00 | ||
Sun Mar 22 | FCS | Deer Lakes High School | A | 2:45 | ||
Mon Mar 23 | FCS | Pascack Hills High School | A | 9:00 | ||
Tue Mar 24 | FCS | University Ohio | A | 8:30 | ||
Wed Mar 25 | FCS | University Ohio | A | 5:30 | ||
Thu Mar 26 | FCS | Brush High School | A | 2:00 | ||
Tue Mar 31 | FCS | Germantown Academy | H | 4:15 | ||
Fri Apr 3 | GFS | Montini Catholic (IL) | A | 10:00 | ||
FRI Apr 3 | GEO | FCS | H | 4:00 | ||
Sat Apr 4 | FCS | SHP | H | 2:00 | ||
Mon Apr 6 | SHP | ANC | H | 4:00 | ||
Tue Apr 7 | FCS | Roman Catholic | H | 4:00 | ||
Thu Apr 9 | FCS | Devon Prep | H | 4:00 | ||
Tue Apr 14 | FCS | Central High School | H | 4:00 | ||
Wed Apr 15 | ANC | GEO | H | 4:00 | ||
Fri Apr 17 | FCS | GFS | H | 4:00 | ||
Mon Apr 20 | FCS | Malvern Prep | H | 4:00 | ||
Mon Apr 20 | GEO | SHP | H | 4:00 | ||
Wed Apr 22 | SHP | GEO | H | 11:00 | ||
Thu Apr 23 | ANC | GFS | H | 4:00 | ||
Sat Apr 25 | all teams | FSL JV Tournament | A | 9:00 | ||
Tue Apr 28 | GEO | Pennington | A | 4:00 | ||
Wed Apr 29 | GEO | GFS | H | 4:00 | ||
Thu Apr 30 | GFS | FCS | H | 4:15 | ||
Mon May 4 | FCS | ANC | H | 4:00 | ||
Thu May 7 | FCS | Episcopal Academy | A | 4:00 | ||
Fri Mar 31 | GFS | Johnson Central (KY) | A | 10:00 | ||
Wed Apr 1 | GFS | Geneva (IL) | A | 1:00 | ||
Tue Apr 14 | GFS | SHP | H | 4:00 |
ALL LEAGUE
HONORABLE MENTION
Year | Champion | Finalist | Score | |
---|---|---|---|---|
1982 | Westtown School | Friends' Central | 4-2 | |
1983 | Friends' Central | Germantown Friends | 6-3 | |
1984 | Germantown Friends | Westtown School | 10-3 | |
1985 | Westtown School | Germantown Friends | 5-4 | |
1986 | Westtown School | George School | 6-2 | |
1987 | George School | Westtown School | 7-2 | |
1988 | Germantown Friends | George School | 5-4 | |
1989 | Westtown School | George School | 3-2 | |
1990 | Abington Friends | Germantown Friends | 10-6 | |
1991 | Germantown Friends | George School | 11-6 | |
1992 | George School | Westtown School | 2-1 | |
1993 | Friends' Central | Westtown School | 8-5 | |
1994 | George School | Westtown School | 8-5 | |
1995 | ANC | Friends Select | 1-0 | |
1996 | Westtown School | Friends' Central | 4-3 | |
1997 | Germantown Friends | Westtown School | 9-8 | |
1998 | No Champion | |||
1999 | Friends' Central | ANC | 12-1 | |
2000 | Germantown Friends | George School | 2-1 (9INN) | |
2001 | George School | Germantown Friends | 5-2 | |
2002 | George School | Moorestown Friends | 6-3 (9INN) | |
2003 | Abington Friends | Friends' Central | 7-2 | |
2004 | Germantown Friends | Moorestown Friends | 8-2 | |
2005 | Germantown Friends | Abington Friends | 9-7 | |
2006 | Germantown Friends | Shipley | 3-0 | |
2007 | Germantown Friends | Shipley | 18-2 | |
2008 | Germantown Friends | Friends' Central | 6-3 | |
2009 | Germantown Friends | Moorestown Friends | 5-3 | |
2010 | Germantown Friends | Shipley | 6-0 | |
2011 | Friends' Central | Friends Select | 10-0 | |
2012 | Germantown Friends | Friends Select | 12-4 | |
2013 | Friends' Central | Germantown Friends | 6-0 | |
2014 | Moorestown Friends | George School | 4-2 | |
2015 | Shipley | Moorestown Friends | 7-3 | |
2016 | Shipley | Moorestown Friends | 5-1 | |
2017 | Shipley | Friends' Central | 9-3 | |
2018 | Shipley | Friends' Central | 15 - 5 | |
2019 | Shipley | Westtown | 9-1 | |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2016 | George School |
2017 | Abington Friends |
2018 | Friends Select |
2019 | George School |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2004 | AFS |
2005 | canceled |
2006 | FCS |
2007 | canceled |
2008 | FCS |
2009 | GFS |
2010 | FCS |
2011 | GEO |
2012 | FCS |
2013 | canceled |
2014 | FCS |
2015 | SHP |
2016 | FCS |
2017 | SHP |
2018 | SHP |
2019 | FCS |
2020 | No Champion |