

















|| BOYS TENNIS – 2019
Boys Varsity Tennis Standings Through: | 5/16 | Overall | League | ||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Shipley School | 11 | 1 | .917 | 8 | 1 | .889 | |
Germantown Friends | 13 | 1 | .929 | 8 | 1 | .889 | |
George School | 8 | 5 | .615 | 5 | 3 | .625 | |
Westtown School | 7 | 6 | .538 | 4 | 4 | .500 | |
Moorestown Friends | 8 | 5 | .615 | 3 | 4 | .429 | |
Friends' Central | 2 | 11 | .154 | 2 | 5 | .286 | |
Friends Select | 2 | 9 | .181 | 1 | 6 | .143 | |
Abington Friends | 1 | 11 | .083 | 0 | 7 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Apr 09 | AFS | 0 | WTN | 5 | 4:00 |
Tue Apr 09 | GFS | 5 | FCS | 0 | 4:00 |
Tue Apr 09 | MFS | 0 | GEO | 5 | 4:00 |
Tue Apr 09 | SHP | 5 | FSS | 0 | 4:00 |
Sat Apr 13 | all teams | no team score | FSL Tennis Invitational @ GEO | 10:00 | |
Tue Apr 16 | AFS | 0 | GFS | 5 | 3:45 |
Tue Apr 16 | FSS | 0 | FCS | 5 | 4:00 |
Tue Apr 16 | SHP | 5 | GEO | 0 | 4:00 |
Thu Apr 18 | MFS | 5 | AFS | 0 | 4:00 |
Tue Apr 23 | FCS | 0 | WTN | 5 | 4:00 |
Tue Apr 23 | FSS | 0 | MFS | 5 | 4:00 |
Tue Apr 23 | GEO | 5 | AFS | 0 | 4:00 |
Tue Apr 23 | GFS | 1 | SHP | 4 | 4:00 |
Tue Apr 30 | AFS | 2 | FSS | 3 | 4:00 |
Tue Apr 30 | FCS | 0 | GEO | 5 | 4:00 |
Tue Apr 30 | MFS | 1 | GFS | 4 | 4:00 |
Tue Apr 30 | SHP | 4 | WTN | 1 | 4:00 |
Wed May 01 | GEO | 5 | FSS | 0 | 4:00 |
Wed May 01 | WTN | 4 | MFS | 1 | 4:00 |
Thu May 02 | SHP | 5 | MFS | 0 | 4:00 |
Fri May 03 | GEO | 1 | GFS | 4 | 4:00 |
Fri May 03 | MFS | 4 | FCS | 1 | 4:30 |
Fri May 03 | SHP | 5 | AFS | 0 | 4:00 |
Fri May 03 | WTN | 5 | FSS | 0 | 4:00 |
Mon May 06 | WTN | 1 | GFS | 4 | 4:00 |
Tue May 07 | FSS | 0 | GFS | 5 | 4:00 |
Tue May 07 | FCS | 0 | SHP | 5 | 4:00 |
Tue May 07 | GEO | 3 | WTN | 2 | 4:00 |
Sat May 11 | SHP | 5 | WTN (FSL Semifinal) | 0 | 12:30 |
Sat May 11 | GFS | 3 | GEO (FSL Semifinal) | 2 | 2:00 |
Tue May 14 | FCS | 5 | AFS | 0 | 4:15 |
Tue May 14 | SHP | 1 | GFS (FSL Championship) | 4 | 4:00 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Mar 12 | FCS | 1 | Malvern Prep | 4 | H | 4:00 |
Thu Mar 14 | AFS | canceled | Cheltenham HS | A | 3:30 | |
Fri Mar 15 | FCS | 0 | Episcopal Academy | 5 | H | 4:00 |
Tue Mar 19 | AFS | 0 | Barrack Academy | 6 | H | 3:45 |
Tue Mar 19 | FCS | 0 | Penn Charter | 5 | A | 4:00 |
Tue Mar 19 | SHP | 4 | SCHA | 2 | A | 3:30 |
Wed Mar 20 | SHP | 6 | Malvern Prep | 0 | A | 4:00 |
Thu Mar 21 | FCS | canceled | Haverford School | A | 4:00 | |
Mon Apr 01 | MFS | canceled | Cinnaminson | A | 3:45 | |
Tue Apr 02 | GEO | 4 | Peddie School | 3 | H | 4:15 |
Wed Apr 03 | AFS | 3 | New Foundations Charter | 2 | H | 3:45 |
Wed Apr 03 | FCS | 1 | Barrack Academy | 4 | A | 4:00 |
Wed Apr 03 | GFS | 5 | SCHA | 0 | H | 4:00 |
Wed Apr 03 | SHP | 4 | Germantown Academy | 1 | A | 4:00 |
Wed Apr 03 | WTN | 3 | Malvern | 2 | H | 4:00 |
Thu Apr 04 | FSS | 0 | Jack M. Barrack Academy | 5 | A | 3:45 |
Thu Apr 04 | GEO | 3 | Hun School | 2 | A | 4:00 |
Thu Apr 04 | GFS | 4 | Penn Charter | 1 | H | 4:00 |
Thu Apr 04 | AFS | 2 | Solebury | 3 | H | 4:00 |
Fri Apr 05 | GEO | canceled | Germantown Academy | H | 4:00 | |
Tue Apr 09 | AFS | 0 | WTN | 5 | 4:00 | |
Tue Apr 09 | GFS | 5 | FCS | 0 | 4:00 | |
Tue Apr 09 | MFS | 0 | GEO | 5 | 4:00 | |
Tue Apr 09 | SHP | 5 | FSS | 0 | 4:00 | |
Sat Apr 13 | all teams | no team score | FSL Tennis Invitational @ GEO | 10:00 | ||
Mon Apr 15 | MFS | 3 | Hun School | 2 | H | 4:00 |
Mon Apr 15 | WTN | 0 | Tower Hill | 5 | H | 4:00 |
Tue Apr 16 | AFS | 0 | GFS | 5 | 3:45 | |
Tue Apr 16 | FSS | 0 | FCS | 5 | 4:00 | |
Tue Apr 16 | MFS | preliminary rounds | Burlington County Open | A | TBD | |
Tue Apr 16 | SHP | 5 | GEO | 0 | 4:00 | |
Wed Apr 17 | GEO | canceled | New Hope-Solebury HS | H | 4:00 | |
Wed Apr 17 | GFS | 6 | Hill School | 1 | A | 4:00 |
Wed Apr 17 | MFS | no team results provided | Burlington County Open | A | 3:30 | |
Wed Apr 17 | WTN | 2 | Episcopal | 5 | A | 4:30 |
Thu Apr 18 | FCS | 0 | Germantown Academy | 6 | H | 4:00 |
Thu Apr 18 | FSS | 5 | Academy Park HS | 0 | H | 3:45 |
Thu Apr 18 | MFS | 5 | AFS | 0 | 4:00 | |
Thu Apr 18 | GEO | 1 | SCHA | 6 | A | 4:00 |
Thu Apr 18 | WTN | 4 | Hill | 1 | A | 3:45 |
Mon Apr 22 | MFS | 5 | Burlington Twp. | 0 | H | 4:00 |
Tue Apr 23 | FCS | 0 | WTN | 5 | 4:00 | |
Tue Apr 23 | FSS | 0 | MFS | 5 | 4:00 | |
Tue Apr 23 | GEO | 5 | AFS | 0 | 4:00 | |
Tue Apr 23 | GFS | 1 | SHP | 4 | 4:00 | |
Wed Apr 24 | GEO | 0 | Pennington School | 5 | A | 4:00 |
Wed Apr 24 | GFS | 5 | Germantown Academy | 2 | A | 4:00 |
Thu Apr 25 | FCS | 0 | SCHA | 6 | H | 4:00 |
Mon Apr 29 | AFS | canceled | Perkiomen School | A | 4:00 | |
Mon Apr 29 | MFS | 3 | Lindenwold | 2 | A | 3:45 |
Tue Apr 30 | AFS | 2 | FSS | 3 | 4:00 | |
Tue Apr 30 | FCS | 0 | GEO | 5 | 4:00 | |
Tue Apr 30 | MFS | 1 | GFS | 4 | 4:00 | |
Tue Apr 30 | SHP | 4 | WTN | 1 | 4:00 | |
Wed May 01 | GEO | 5 | FSS | 0 | 4:00 | |
Wed May 01 | GFS | 3 | Haverford School | 2 | H | 4:15 |
Wed May 01 | FCS | scrimmage | Central HS | H | 4:00 | |
Wed May 01 | WTN | 4 | MFS | 1 | 4:00 | |
Thu May 02 | SHP | 5 | MFS | 0 | 4:00 | |
Thu May 02 | AFS | 0 | Roman Catholic | 5 | H | 3:45 |
Thu May 02 | MFS | canceled | Moorestown | A | 4:00 | |
Fri May 03 | GEO | 1 | GFS | 4 | 4:00 | |
Fri May 03 | MFS | 4 | FCS | 1 | 4:30 | |
Fri May 03 | SHP | 5 | AFS | 0 | 4:00 | |
Fri May 03 | WTN | 5 | FSS | 0 | 4:00 | |
Mon May 06 | WTN | 1 | GFS | 4 | 4:00 | |
Tue May 07 | AFS | 0 | Phelps School | 5 | A | 4:00 |
Tue May 07 | FSS | 0 | GFS | 5 | 4:00 | |
Tue May 07 | FCS | 0 | SHP | 5 | 4:00 | |
Tue May 07 | MFS | canceled | N. Burlington | A | 3:45 | |
Tue May 07 | GEO | 3 | WTN | 2 | 4:00 | |
Wed May 08 | GEO | canceled | Princeton Day School | H | 4:15 | |
Wed May 08 | MFS | 3 | Rancocas Valley | 2 | H | 4:00 |
Wed May 08 | WTN | 5 | Perkiomen | 0 | H | 4:00 |
Wed May 08 | FSS | 0 | Jenkintown HS | 5 | H | 3:45 |
Thu May 09 | GEO | canceled | Malvern Prep | H | 4:00 | |
Sat May 11 | SHP | 5 | WTN (FSL Semifinal) | 0 | 12:30 | |
Sat May 11 | GFS | 3 | GEO (FSL Semifinal) | 2 | 2:00 | |
Tue May 14 | SHP | 1 | GFS (FSL Championship) | 4 | 4:00 | |
Tue May 14 | FCS | 5 | AFS | 0 | 4:15 | |
Tue May 14 | MFS | 3 | Bishop Eustace (NJSIAA 2nd Round) | 2 | H | 3:00 |
Thu May 16 | MFS | 0 | Pingry (NJSIAA 3rd Round) | 5 | TBD | TBD |
Sat May 25 | MFS | Vineland Tournament | A | TBD | ||
Sun May 26 | MFS | Vineland Tournament | A | TBD |
Boys Junior Varsity Tennis Standings Through: | 5/8 | Overall | League | ||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Germantown Friends | 6 | 3 | .667 | 5 | 0 | 1.000 | |
George School | 7 | 2 | .778 | 4 | 1 | .750 | |
Shipley School | 4 | 3 | .571 | 2 | 2 | .500 | |
Westtown School | 2 | 7 | .222 | 2 | 3 | .400 | |
Moorestown Friends | 2.5 | 4.5 | .357 | 0 | 3 | .000 | |
Friends' Central | 0 | 10 | .000 | 0 | 4 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Mar 12 | FCS | 0 | Malvern Prep | 6 | A | 4:00 |
Fri Mar 15 | FCS | 1 | Episcopal Academy | 7 | A | 4:00 |
Tue Mar 19 | AFS | canceled | Barrack Academy | A | 3:45 | |
Tue Mar 19 | FCS | 0 | Penn Charter | 5 | H | 4:00 |
Tue Mar 19 | SHP | 3 | SCHA | 2 | H | 3:30 |
Wed Mar 20 | SHP | 3 | Malvern Prep | 2 | H | 4:00 |
Thu Mar 21 | FCS | canceled | Haverford School | H | 4:00 | |
Tue Apr 02 | GEO | 3 | Peddie School | 2 | A | 4:15 |
Wed Apr 03 | FCS | 2 | Barrack Academy | 3 | H | 4:00 |
Wed Apr 03 | GFS | 7 | SCHA | 0 | A | 4:00 |
Wed Apr 03 | SHP | 1 | Germantown Academy | 4 | H | 4:00 |
Wed Apr 03 | WTN | 1 | Malvern | 5 | H | 4:00 |
Thu Apr 04 | GEO | 6 | Hun School | 1 | H | 4:00 |
Thu Apr 04 | GFS | canceled | Penn Charter | H | 4:00 | |
Fri Apr 05 | GEO | canceled | Germantown Academy | A | 4:00 | |
Fri Apr 05 | WTN | canceled | Perkiomen | H | 4:00 | |
Tue Apr 09 | FCS | 0 | GFS | 5 | 4:00 | |
Tue Apr 09 | GEO | 5 | MFS | 0 | 4:00 | |
Tue Apr 09 | WTN | canceled | AFS | 4:00 | ||
Fri Apr 12 | AFS | canceled | MFS | 4:00 | ||
Mon Apr 15 | MFS | 2 | Hun School | 3 | A | 4:00 |
Mon Apr 15 | WTN | 2 | Tower Hill | 3 | H | 4:00 |
Tue Apr 16 | GEO | 3 | SHP | 2 | 4:00 | |
Tue Apr 16 | GFS | canceled | AFS | 3:45 | ||
Tue Apr 16 | WTN | 2 | St. Andrews | 3 | H | 4:00 |
Wed Apr 17 | GFS | 0 | Hill School | 5 | H | 3:45 |
Wed Apr 17 | WTN | 0 | Episcopal | 4 | A | 4:30 |
Thu Apr 18 | FCS | 0 | Germantown Academy | 6 | A | 4:00 |
Mon Apr 22 | MFS | 2 | Burlington Twp. | 1 | H | 4:00 |
Tue Apr 23 | AFS | canceled | GEO | 4:00 | ||
Tue Apr 23 | SHP | 0 | GFS | 5 | 4:00 | |
Tue Apr 23 | WTN | 5 | FCS | 0 | 4:00 | |
Wed Apr 24 | GFS | 1 | Germantown Academy | 5 | H | 4:00 |
Thu Apr 25 | GEO | 5 | Pennington School | 2 | H | 4:00 |
Thu Apr 25 | FCS | 0 | Springside Chestnut Hill | 6 | A | 4:00 |
Fri Apr 26 | AFS | canceled | FCS | 4:15 | ||
Sat Apr 27 | all teams | GFS | FSL JV Tournament | 10:00 | ||
Mon Apr 29 | MFS | 1 | Lindenwold | 1 | A | 5:00 |
Tue Apr 30 | GEO | 5 | FCS | 0 | 4:00 | |
Tue Apr 30 | GFS | 5 | MFS | 0 | 4:00 | |
Tue Apr 30 | WTN | 0 | SHP | 5 | 4:00 | |
Wed May 01 | GEO | 0 | Hill School | 5 | H | 4:00 |
Wed May 01 | GFS | 1 | Haverford School | 5 | A | 4:15 |
Wed May 01 | MFS | canceled | Haddon Twp. | H | 4:00 | |
Wed May 01 | MFS | 2 | WTN | 3 | 4:00 | |
Thu May 02 | MFS | 0 | SHP | 4 | 4:00 | |
Thu May 02 | MFS | canceled | Moorestown | A | 4:00 | |
Fri May 03 | AFS | canceled | SHP | 4:00 | ||
Fri May 03 | FCS | canceled | MFS | 4:00 | ||
Fri May 03 | GFS | 5 | GEO | 0 | 4:00 | |
Tue May 07 | MFS | canceled | N. Burlington | A | 3:45 | |
Tue May 07 | SHP | 4 | FCS | 2 | 4:00 | |
Tue May 07 | WTN | 1 | GEO | 4 | 4:00 | |
Wed May 08 | WTN | 0 | GFS | 5 | 4:00 | |
Wed May 08 | MFS | 2 | Rancocas Valley | 1 | H | 4:00 |
Thu May 09 | GEO | canceled | Malvern Prep | H | 4:00 |
ALL LEAGUE
Name | School | Grade |
---|---|---|
Kairo Morton | George School | 11 |
Praveen Rodrigo | George School | 12 |
Rishi Cohen | Germantown Friends | 9 |
Noah Eisenstein | Germantown Friends | 10 |
Danny Loder | Germantown Friends | 11 |
Gray Palmer | Germantown Friends | 12 |
Liam Schenk | Moorestown Friends | 12 |
Sebastian Fras | Shipley | 10 |
Max Homans | Shipley | 12 |
Samson Sands | Shipley | 12 |
John Graff | Westtown School | 11 |
HONORABLE MENTION
Name | School | Grade | |
---|---|---|---|
Eli Faigle | George School | 11 | |
Michael Harrity | Germantown Friends | 12 | |
Jacob Morse | Germantown Friends | 9 | |
Jacob Israeli | Shipley | 12 | |
Aaron Liao | Shipley | 12 | |
Jared Pearlstein | Shipley | 12 | |
Harold Jensen | Westtown School | 12 |
Year | Champion | Second Place | League Record | |
---|---|---|---|---|
1982 | Friends' Central | Westtown School | 6-0 | |
1983 | Friends' Central | Westtown School | 6-0 | |
1984 | Friends' Central | George School | 6-0 | |
1985 | Friends' Central | Germantown Friends | 6-0 | |
1986 | Friends' Central | Moorestown Friends | 6-0 | |
1987 | Friends' Central | Geo, GFS, MFS | 6-0 | |
1988 | Friends' Central | Westtown School | 6-0 | |
1989 | Friends' Central | Moorestown Friends | 5-0 | |
1990 | Moorestown Friends | Friends' Central | 6-0 | |
1991 | Moorestown Friends | George School | 6-0 | |
1992 | George School | Friends' Central | 6-0 | |
1993 | Moorestown Friends | Friends' Central | 6-0 | |
1994 | George School | Moorestown Friends | 6-0 | |
1995 | George School | Friends' Central | 6-0 | |
1996 | Friends' Central | George School | 5-0 | |
1997 | George School | Germantown Friends | 5-0 | |
1998 | George School | Germantown Friends | 6-0 | |
1999 | George School | Germantown Friends | 6-0 | |
2000 | Germantown Friends | Friends' Central | 6-0 | |
2001 | Friends' Central | Germantown Friends | 6-0 | |
2002 | Friends' Central | George School | 6-0 | |
Championship Match Score | ||||
2003 | Friends' Central | Germantown Friends | 3-2 | |
2004 | Friends' Central | Germantown Friends | 3-2 | |
2005 | Friends' Central | Abington Friends | 3-2 | |
2006 | Friends' Central | Germantown Friends | 3-2 | |
2007 | Shipley School | Friends' Central | 3-2 | |
2008 | George School | Friends' Central | 3-2 | |
2009 | Friends' Central | George School | 3-2 | |
2010 | Friends' Central | George School | 4-1 | |
2011 | Friends' Central | George School | 5-0 | |
2012 | Friends' Central | Shipley School | 5-0 | |
2013 | Friends' Central | Shipley School | 4-1 | |
2014 | Friends' Central | Shipley School | 4-1 | |
2015 | Friends' Central | George School | 3-2 | |
2016 | George School | Westtown School | 3-2 | |
2017 | Germantown Friends | Westtown School | 3-2 | |
2018 | Germantown Friends | Shipley School | 4-1 | |
2019 | Germantown Friends | Shipley School | 4-1 | |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2003 | canceled |
2004 | GFS |
2005 | canceled |
2006 | FCS |
2007 | canceled |
2008 | FCS |
2009 | GFS |
2010 | FCS |
2011 | FCS |
2012 | FCS |
2013 | GFS/FCS |
2014 | GFS |
2015 | GEO |
2016 | GFS |
2017 | GFS |
2018 | SHP |
2019 | GFS |
2020 | No Champion |