















|| BOYS LACROSSE – 2019
Boys Varsity Lacrosse Standings Through: | 5/17 | Overall | League | ||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Academy of the New Church | 17 | 4 | .810 | 5 | 0 | 1.000 | |
Shipley School | 12 | 6 | .667 | 4 | 2 | .667 | |
Westtown School | 5 | 9 | .357 | 2 | 3 | .400 | |
Moorestown Friends | 2 | 13 | .133 | 1 | 3 | .250 | |
George School | 1 | 11 | .083 | 0 | 4 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Apr 16 | SHP | 16 | MFS | 0 | 4:00 |
Tue Apr 16 | WTN | 2 | ANC | 11 | 4:00 |
Tue Apr 23 | GEO | 7 | SHP | 24 | 4:00 |
Tue Apr 23 | MFS | 0 | ANC | 19 | 4:00 |
Thu Apr 25 | ANC | 9 (OT) | SHP | 8 | 4:00 |
Fri Apr 26 | GEO | 6 | WTN | 16 | 4:00 |
Tue Apr 30 | MFS | 8 (OT) | GEO | 7 | 4:00 |
Tue Apr 30 | SHP | 14 | WTN | 2 | 4:00 |
Fri May 03 | GEO | 1 | ANC | 18 | 4:00 |
Fri May 03 | WTN | 13 | MFS | 2 | 6:00 |
Tue May 07 | SHP | 15 | WTN (Semi Final) | 3 | 4:00 |
Sat May 11 | ANC | 14 | SHP (FSL Championship) | 11 | 10:00 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Sat Mar 16 | SHP | scrimmage | Cape Henlopen HS | A | 4:00 | |
Tue Mar 19 | ANC | 9 | Germantown Academy | 2 | A | 3:45 |
Fri Mar 22 | ANC | 7 | Everest Academy | 6 | H | 4:00 |
Sat Mar 23 | ANC | 14 | Hempfield HS | 13 | A | 10:30 |
Sat Mar 23 | SHP | 18 | Palm Harbor U. HS | 7 | 6:30 | |
Mon Mar 25 | SHP | 18 | East Lake HS | 11 | 6:00 | |
Tue Mar 26 | ANC | 9 | SCHA | 4 | A | 4:00 |
Tue Mar 26 | SHP | 14 | Riverview HS | 5 | A | 7:00 |
Tue Mar 26 | WTN | 16 | Perkiomen | 0 | H | 4:30 |
Thu Mar 28 | ANC | 6 | Perkiomen Valley HS | 4 | H | 4:00 |
Thu Mar 28 | GEO | scrimmage | Sterling HS | H | 4:00 | |
Thu Mar 28 | SHP | 21 | St. Petersburg Catholic HS | 5 | 6:00 | |
Thu Mar 28 | WTN | 4 | Peddie | 8 | H | 4:15 |
Fri Mar 29 | GEO | canceled | Simon Gratz | A | 3:30 | |
Sat Mar 30 | ANC | 5 (3 OT) | Manheim Township HS | 4 | H | 11:00 |
Sat Mar 30 | WTN | 6 | Father Judge | 1 | H | 11:00 |
Mon Apr 01 | ANC | 8 | North Penn HS | 5 | H | 4:00 |
Mon Apr 01 | MFS | 2 | Lower Cape May | 16 | A | 4:00 |
Tue Apr 02 | MFS | 1 | Haddon Twp. | 14 | A | 3:45 |
Tue Apr 02 | WTN | 3 | SCHA | 15 | A | 4:00 |
Wed Apr 03 | GEO | 5 | Peddie School | 19 | A | 4:00 |
Wed Apr 03 | WTN | 2 | Germantown Academy | 15 | H | 4:00 |
Fri Apr 05 | WTN | 7 | Boys Latin of Philadelphia | 3 | H | 4:00 |
Sat Apr 06 | ANC | 7 | Princeton Day School | 9 | H | 1:00 |
Sat Apr 06 | GEO | 9 | Conwell Egan | 18 | A | 2:00 |
Sat Apr 06 | SHP | 15 | WC Bayard Rustin | 14 | H | 11:00 |
Mon Apr 08 | WTN | canceled | Lansdale Catholic | H | 4:00 | |
Tue Apr 09 | ANC | 3 | Malvern Prep | 4 | A | 4:00 |
Tue Apr 09 | GEO | 6 | Cardinal O'Hara | 20 | H | 3:30 |
Tue Apr 09 | MFS | 1 | New Egypt | 11 | A | 4:00 |
Tue Apr 09 | SHP | 12 | Germantown Academy | 9 | A | 4:00 |
Wed Apr 10 | MFS | 4 | New Hope-Solebury | 15 | H | 4:00 |
Thu Apr 11 | GEO | 14 (OT) | New Hope-Solebury | 15 | H | 4:15 |
Thu Apr 11 | WTN | 5 | Unionville | 13 | H | 4:30 |
Fri Apr 12 | MFS | 3 | Pennington | 16 | H | 4:00 |
Fri Apr 12 | SHP | 12 | Princeton Day | 17 | H | 4:00 |
Sat Apr 13 | ANC | 10 | Conestoga HS | 0 | H | 2:00 |
Sat Apr 13 | GEO | 7 | Roman Catholic | 15 | H | 2:00 |
Tue Apr 16 | GEO | 11 | Devon Prep | 17 | A | 3:45 |
Tue Apr 16 | SHP | 16 | MFS | 0 | 4:00 | |
Tue Apr 16 | WTN | 2 | ANC | 11 | 4:00 | |
Wed Apr 17 | MFS | 2 | Cinnaminson | 15 | H | 4:00 |
Thu Apr 18 | ANC | 8 | Central Bucks East HS | 7 | H | 4:00 |
Thu Apr 18 | GEO | 15 | Perkiomen School | 4 | H | 4:15 |
Thu Apr 18 | SHP | 6 | SCHA | 7 | H | 4:00 |
Thu Apr 18 | WTN | 0 | Downingtown West | 16 | A | 3:45 |
Mon Apr 22 | MFS | canceled | Woodstown | H | 4:00 | |
Tue Apr 23 | GEO | 7 | SHP | 24 | 4:00 | |
Tue Apr 23 | MFS | 0 | ANC | 19 | 4:00 | |
Wed Apr 24 | WTN | 3 | Hill School | 12 | H | 4:15 |
Thu Apr 25 | ANC | 9 (OT) | SHP | 8 | 4:00 | |
Thu Apr 25 | MFS | 11 | Winslow | 6 | H | 4:00 |
Fri Apr 26 | GEO | 6 | WTN | 16 | 4:00 | |
Sat Apr 27 | ANC | 7 | St. Joe's Prep | 3 | A | 9:00 |
Sat Apr 27 | GEO | 6 | Father Judge | 12 | H | 1:30 |
Sat Apr 27 | SHP | 6 (OT) | Harriton | 5 | 1:00 | |
Tue Apr 30 | MFS | 8(OT) | GEO | 7 | 4:00 | |
Tue Apr 30 | SHP | 14 | WTN | 2 | 4:00 | |
Wed May 01 | MFS | 1 | Timber Creek | 18 | H | 4:00 |
Thu May 02 | ANC | 11 | Upper Dublin HS | 12 | A | 3:30 |
Thu May 02 | SHP | 6 | Penn Ridge HS | 10 | H | 5:00 |
Fri May 03 | GEO | 1 | ANC | 18 | 4:00 | |
Fri May 03 | WTN | 13 | MFS | 2 | 6:00 | |
Sat May 04 | SHP | 12 | Wissahickon HS | 10 | H | 4:00 |
Mon May 06 | MFS | 7 | Holy Cross | 9 | A | 3:45 |
Tue May 07 | SHP | 15 | WTN (Semi Final) | 3 | 4:00 | |
Wed May 08 | ANC | 6 | Hill School | 5 | A | 4:30 |
Wed May 08 | MFS | canceled | N. Burlington | A | 4:00 | |
Fri May 10 | MFS | 4 | Delran | 18 | H | 4:00 |
Sat May 11 | ANC | 14 | SHP (FSL Championship) | 11 | 10:00 | |
Mon May 13 | MFS | 3 | Rancocas Valley | 18 | A | |
Thu May 16 | ANC | 9 (OT) | Hun School | 8 | A | 4:00 |
Thu May 16 | SHP | 8 | Hill Academy (Canada) | 16 | A | 7:00 |
Fri May 17 | ANC | 1 | Hill Academy (Canada) | 11 | A | 5:00 |
Wed May 22 | ANC | Lawrenceville | A | 4:00 |
* – All-American | # – All-State
ALL LEAGUE
Name | School | Grade |
---|---|---|
#*Jeb Brenfleck | Academy Of The New Church | 11 |
#*Hunter Jaronski | Academy Of The New Church | 12 |
#Griff McGinley | Academy Of The New Church | 11 |
Joey Paterno | Academy Of The New Church | 12 |
Layne Trautmann | Academy Of The New Church | 12 |
Andrew Arth | George School | 12 |
Randall Brown | Shipley | 11 |
Luke Grayum | Shipley | 11 |
Henry Reed | Shipley | 11 |
Jaxon Hendrickson | Wessttown School | 12 |
HONORABLE MENTION
Name | School | Grade |
---|---|---|
Zack Brenfleck | Academy Of The New Church | 10 |
Drew Carr | Academy Of The New Church | 12 |
Aidan Dennis | Moorestown Friends | 12 |
Tyler Drake | Shipley | 11 |
Harrison Williams | Westtown School | 11 |
Year | Champion | Finalist | Score | |
---|---|---|---|---|
1996 | George School | Academy of the New Church | 12 - 6 | |
1997 | Academy of the New Church | George School | 11 - 1 | |
1998 | Academy of the New Church | George School | 9 - 3 | |
1999 | Academy of the New Church | George School | 4 - 3 | |
2000 | George School | Academy of the New Church | 8 - 5 | |
2001 | Academy of the New Church | George School | 13 - 3 | |
2002 | Academy of the New Church | George School | 12 - 10 | |
2003 | Academy of the New Church | George School | 3 - 1 | |
2004 | Friends' Central | George School | 15 - 5 | |
2005 | Academy of the New Church | George School | 6 - 5 | |
2006 | Shipley | Friends' Central | 16 - 9 | |
2007 | Academy of the New Church | Friends' Central | 12 - 3 | |
2008 | Friends' Central | Shipley | 8 - 5 | |
2009 | Shipley | Academy of the New Church | 6 - 4 | |
2010 | Shipley | Academy of the New Church | 12 - 5 | |
2011 | Shipley | Academy of the New Church | 15 - 6 | |
2012 | Shipley | Academy of the New Church | 5 - 4 (OT) | |
2013 | Shipley | Westtown School | 9 - 5 | |
2014 | Academy of the New Church | Westtown School | 10 - 8 | |
2015 | Academy of the New Church | Shipley | 13 - 10 | |
2016 | Academy of the New Church | Shipley | 13 - 6 | |
2017 | Academy of the New Church | Shipley | 15 - 3 | |
2018 | Academy of the New Church | Shipley | 13 - 9 | |
2019 | Academy of the New Church | Shipley | 14 - 11 | |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2008 | SHP/MFS |
2009 | MFS |
2010 | ANC |
2011 | MFS |