

















|| GIRLS SOFTBALL – 2019
Varsity Softball Standings Through: | 5/17 | ||||||
---|---|---|---|---|---|---|---|
Franklin Division | Overall | League | |||||
Win | Loss | Pct. | Win | Loss | Pct. | ||
Shipley School | 11 | 3 | .786 | 11 | 1 | .917 | |
George School | 12 | 4 | .750 | 7 | 4 | .636 | |
Academy of the New Church | 8 | 9 | .471 | 6 | 6 | .500 | |
Westtown | 1 | 10 | .091 | 1 | 10 | .091 | |
Penn Division | Overall | League | |||||
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends Select | 16 | 7 | .696 | 11 | 1 | .917 | |
Germantown Friends | 6 | 5 | .545 | 6 | 5 | .545 | |
Friends' Central | 4 | 10 | .286 | 4 | 8 | .333 | |
Abington Friends | 0 | 11 | .000 | 0 | 11 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Apr 02 | AFS | 1 | FSS | 22 | 4:00 |
Tue Apr 02 | GEO | 14 | ANC | 3 | 4:00 |
Tue Apr 02 | SHP | 24 | WTN | 1 | 4:00 |
Thu Apr 04 | GFS | 18 | FCS | 17 | 4:00 |
Thu Apr 04 | WTN | 4 | ANC | 27 | 4:00 |
Fri Apr 05 | FSS | 15 | GFS | 1 | 3:45 |
Tue Apr 09 | AFS | 0 | GFS | 20 | 4:00 |
Tue Apr 09 | FCS | 1 | FSS | 8 | 4:00 |
Tue Apr 09 | SHP | 13 | ANC | 0 | 4:00 |
Tue Apr 09 | WTN | 6 | GEO | 17 | 4:00 |
Thu Apr 11 | GEO | 3 | SHP | 7 | 4:00 |
Fri Apr 12 | FCS | 21 | WTN | 11 | 4:00 |
Fri Apr 12 | SHP | 9 | GFS | 1 | 4:00 |
Tue Apr 16 | AFS | 17 | WTN | 31 | 4:00 |
Tue Apr 16 | FCS | 2 | GEO | 22 | 4:00 |
Tue Apr 16 | FSS | 5 | SHP | 6 | 4:00 |
Tue Apr 16 | GFS | 13 | ANC | 12 | 4:00 |
Thu Apr 18 | AFS | 15 | FCS | 20 | 4:00 |
Tue Apr 23 | ANC | 4 | FSS | 14 | 4:00 |
Tue Apr 23 | GEO | 23 | AFS | 1 | 4:00 |
Tue Apr 23 | SHP | 10 | FCS | 0 | 4:00 |
Tue Apr 23 | WTN | 2 | GFS | 18 | 4:00 |
Fri Apr 26 | WTN | 1 | FSS | 19 | 4:00 |
Mon Apr 29 | FCS | 9 | ANC | 10 | 4:00 |
Tue Apr 30 | ANC | 0 | GEO | 17 | 4:00 |
Tue Apr 30 | FCS | 5 | GFS | 14 | 4:00 |
Tue Apr 30 | FSS | 13 | AFS | 1 | 4:00 |
Tue Apr 30 | WTN | 1 | SHP | 21 | 4:00 |
Wed May 01 | AFS | 2 | SHP | 23 | 4:00 |
Thu May 02 | GEO | 4 | FSS | 6 | 4:00 |
Fri May 03 | ANC | 17 | WTN | 7 | 4:00 |
Fri May 03 | FCS | 18 | AFS | 8 | 4:00 |
Fri May 03 | GFS | 1 | FSS | 14 | 4:00 |
Fri May 03 | SHP | 4 | GEO | 0 | 4:00 |
Mon May 06 | ANC | 16 | AFS | 6 | 3:45 |
Mon May 06 | GFS | 0 | GEO | 10 | 4:00 |
Tue May 07 | ANC | 2 | SHP | 15 | 4:00 |
Tue May 07 | FSS | 10 | FCS | 0 | 4:00 |
Tue May 07 | GEO | 21 | WTN | 10 | 4:00 |
Tue May 07 | GFS | 13 | AFS | 3 | 4:00 |
Thu May 09 | FCS | 20 | WTN (Quaker Cup Semifinal) | 10 | 4:00 |
Thu May 09 | ANC | 22 | AFS (Quaker Cup Semifinal) | 7 | 4:00 |
Tue May 14 | SHP | 11 | GFS (FSL Semi Final) | 1 | 3:30 |
Tue May 14 | FSS | 6 | GEO (FSL Semi Final) | 5 | 4:00 |
Wed May 15 | SHP | 2 | FSS (FSL Championship) | 9 | 4:00 |
Thu May 16 | FCS | 5 | ANC (Quaker Cup Final) | 24 | 4:00 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Mar 12 | FCS | scrimmage | SCHA | H | 4:00 | |
Tue Mar 12 | SHP | scrimmage | Penn Charter | H | 4:00 | |
Thu Mar 14 | SHP | scrimmage | Radnor HS | H | 4:00 | |
Fri Mar 15 | FCS | scrimmage | Notre Dame | A | 4:00 | |
Fri Mar 15 | FSS | canceled | Calvary Christian Academy | A | 3:45 | |
Tue Mar 19 | ANC | scrimmage | Plumstead Christian | H | 3:45 | |
Tue Mar 19 | FCS | scrimmage | Agnes Irwin School | A | 4:00 | |
Tue Mar 19 | FSS | 16 | Germantown Academy | 5 | A | 4:00 |
Tue Mar 19 | SHP | scrimmage | SCHA | A | 4:00 | |
Thu Mar 21 | ANC | canceled | New Foundations | H | 3:45 | |
Thu Mar 21 | FCS | canceled | Baldwin School | A | 4:00 | |
Mon Mar 25 | ANC | 6 | Lower Moreland | 21 | A | 3:45 |
Tue Mar 26 | ANC | 13 | Perkiomen | 8 | A | 4:00 |
Thu Mar 28 | ANC | 21 | Jack M. Barrack | 8 | H | 3:45 |
Fri Mar 29 | FSS | 12 | Kensington HS | 1 | H | 3:15 |
Fri Mar 29 | GEO | 9 | Perkiomen | 0 | A | 4:00 |
Sat Mar 30 | FSS | 3 | The Hill School | 11 | A | 12:00 |
Sat Mar 30 | FSS | 2 | The Hill School | 13 | A | 2:00 |
Mon Apr 01 | FSS | 12 | New Foundations | 3 | H | 3:30 |
Tue Apr 02 | FSS | 22 | AFS | 1 | 4:00 | |
Tue Apr 02 | GEO | 14 | ANC | 3 | 4:00 | |
Tue Apr 02 | SHP | 24 | WTN | 1 | 4:00 | |
Wed Apr 03 | FSS | 3 | Baldwin School | 18 | H | 3:45 |
Thu Apr 04 | GFS | 18 | FCS | 17 | 4:00 | |
Thu Apr 04 | WTN | 4 | ANC | 27 | 4:00 | |
Fri Apr 05 | ANC | canceled | Lawrenceville Prep | H | 4:15 | |
Fri Apr 05 | FSS | 15 | GFS | 1 | 3:45 | |
Sat Apr 06 | GEO | 4 | Peddie School | 2 | A | 1:30 |
Tue Apr 09 | AFS | 0 | GFS | 20 | 4:00 | |
Tue Apr 09 | FCS | 1 | FSS | 8 | 4:00 | |
Tue Apr 09 | SHP | 13 | ANC | 0 | 4:00 | |
Tue Apr 09 | WTN | 6 | GEO | 17 | 4:00 | |
Wed Apr 10 | FCS | 5 | Penn Charter | 10 | H | 4:00 |
Thu Apr 11 | GEO | 3 | SHP | 7 | 4:00 | |
Fri Apr 12 | FCS | 21 | WTN | 11 | 4:00 | |
Fri Apr 12 | SHP | 9 | GFS | 1 | 4:00 | |
Sat Apr 13 | GEO | 7 (8 innings) | New Hope Solebury | 6 | H | 3:00 |
Tue Apr 16 | AFS | 17 | WTN | 31 | 4:00 | |
Tue Apr 16 | FCS | 2 | GEO | 22 | 4:00 | |
Tue Apr 16 | FSS | 5 | SHP | 6 | 4:00 | |
Tue Apr 16 | GFS | 13 | ANC | 12 | 4:00 | |
Wed Apr 17 | ANC | 2 | Renaissance Academy | 20 | H | 3:45 |
Wed Apr 17 | FCS | 0 | Little Flower HS | 15 | H | 4:00 |
Wed Apr 17 | GEO | 15 | Morrisville | 0 | H | 4:00 |
Thu Apr 18 | FSS | 1 | Bensalem HS | 11 | H | 3:30 |
Thu Apr 18 | WTN | ppd. to ?? | Perkiomen | A | 4:00 | |
Thu Apr 18 | AFS | 15 | FCS | 20 | 4:00 | |
Tue Apr 23 | ANC | 4 | FSS | 14 | 4:00 | |
Tue Apr 23 | GEO | 23 | AFS | 1 | 4:00 | |
Tue Apr 23 | SHP | 10 | FCS | 0 | 4:00 | |
Tue Apr 23 | WTN | 2 | GFS | 18 | 4:00 | |
Wed Apr 24 | FSS | canceled | String Theory School | H | 3:45 | |
Fri Apr 26 | WTN | 1 | FSS | 19 | 4:00 | |
Sat Apr 27 | GEO | 13 | Lower Moreland | 5 | H | 11:00 |
Mon Apr 29 | FCS | 9 | ANC | 10 | 4:00 | |
Mon Apr 29 | FSS | 16 | Little Flower HS | 0 | H | 3:45 |
Tue Apr 30 | ANC | 0 | GEO | 17 | 4:00 | |
Tue Apr 30 | FCS | 5 | GFS | 14 | 4:00 | |
Tue Apr 30 | AFS | 1 | FSS | 13 | 4:00 | |
Tue Apr 30 | WTN | 1 | SHP | 21 | 4:00 | |
Wed May 01 | AFS | 2 | SHP | 23 | 4:00 | |
Wed May 01 | ANC | 12 | Princeton Day | 19 | H | 4:00 |
Wed May 01 | FCS | canceled | Academy Park HS | A | 4:00 | |
Thu May 02 | GEO | 4 | FSS | 6 | 4:00 | |
Fri May 03 | ANC | 17 | WTN | 7 | 4:00 | |
Fri May 03 | FCS | 18 | AFS | 8 | 4:00 | |
Fri May 03 | GFS | 1 | FSS | 14 | 4:00 | |
Fri May 03 | SHP | 4 | GEO | 0 | 4:00 | |
Sat May 04 | SHP | 5 | Notre Dame | 15 | H | 10:00 |
Mon May 06 | ANC | 16 | AFS | 6 | 3:45 | |
Mon May 06 | GFS | 0 | GEO | 10 | 4:00 | |
Mon May 06 | FSS | 14 | Morrisville HS | 4 | H | 3:45 |
Tue May 07 | ANC | 2 | SHP | 15 | 4:00 | |
Tue May 07 | FSS | 10 | FCS | 0 | 4:00 | |
Tue May 07 | GEO | 21 | WTN | 10 | 4:00 | |
Tue May 07 | GFS | 13 | AFS | 3 | 4:00 | |
Wed May 08 | FSS | 2 | Hallahan | 7 | H | 3:45 |
Thu May 09 | ANC | 22 | AFS (Quaker Cup Semifinal) | 7 | 4:00 | |
Thu May 09 | FCS | 20 | WTN (Quaker Cup Semifinal) | 10 | 4:00 | |
Thu May 09 | FCS | canceled | Radnor HS | H | 4:00 | |
Tue May 14 | SHP | 11 | GFS (FSL Semi Final) | 1 | 3:30 | |
Tue May 14 | FSS | 6 | GEO (FSL Semi Final) | 5 | 4:00 | |
Wed May 15 | SHP | 2 | FSS (FSL Championship) | 9 | 4:00 | |
Thu May 16 | FCS | 5 | ANC (Quaker Cup Final) | 24 | 4:00 | |
Fri May 17 | SHP | 4 | SCHA (PAISAA 1st Round) | 9 | ||
Fri May 17 | FSS | 1 | Notre Dame (PAISAA 2nd Round) | 14 |
Junior Varsity Softball Standings Through: | 5/8 | Overall | League | ||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 3 | 4 | .429 | 3 | 1 | .750 | |
Academy of the New Church | 1 | 3 | .250 | 1 | 1 | .500 | |
George School | 2 | 5 | .286 | 2 | 3 | .400 | |
Germantown Friends | 1 | 3 | .250 | 1 | 2 | .333 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Wed Mar 13 | FCS | scrimmage | SCHA | A | 4:00 | |
Fri Mar 15 | FCS | canceled | Notre Dame | H | 4:00 | |
Tue Mar 26 | ANC | 8 | Perkiomen | 20 | 4:00 | |
Wed Apr 03 | ANC | 20 | GEO | 16 | 4:00 | |
Thu Apr 04 | FCS | 19 | GFS | 5 | 4:00 | |
Fri Apr 05 | GEO | canceled | Penn Charter | A | 4:30 | |
Fri Apr 05 | GFS | canceled | FSS | 3:45 | ||
Tue Apr 09 | FSS | canceled | FCS | 4:00 | ||
Wed Apr 10 | GEO | 1 | Perkiomen | 18 | A | 4:00 |
Wed Apr 10 | FCS | 14 | Penn Charter | 19 | A | 4:00 |
Fri Apr 12 | ANC | 4 | Perkiomen | 18 | 4:00 | |
Sat Apr 13 | WTN | canceled | Hill | TBD | 4:00 | |
Tue Apr 16 | GEO | 4 | FCS | 14 | 4:00 | |
Wed Apr 17 | FCS | 7 | Little Flower HS | 17 | A | 4:00 |
Thu Apr 18 | GFS | 3 | GEO | 19 | 4:00 | |
Wed Apr 24 | GEO | 17 | ANC | 7 | 4:00 | |
Wed Apr 24 | GFS | 1 | Hallahan | 16 | A | 4:00 |
Fri Apr 26 | GEO | canceled | GFS | 4:00 | ||
Sat Apr 27 | all teams | canceled | FSL JV Tournament @ FCS | 9:00 | ||
Tue Apr 30 | GFS | 15 | FCS | 5 | 4:00 | |
Wed May 01 | FCS | 8 | Penn Charter | 9 | H | 4:00 |
Wed May 01 | GEO | 1 | Perkiomen | 13 | 4:00 | |
Tue May 07 | FCS | canceled | FSS | 4:00 | ||
Wed May 08 | FCS | 4 | GEO | 3 | 4:00 | |
Wed May 08 | GFS | canceled | Penn Charter | H | 4:00 |
ALL LEAGUE
Name | School | Grade |
---|---|---|
Adele Allen | Academy of the New Church | 11 |
Mia Cohen | Friends Select | 10 |
Camryn Harvie | Friends Select | 12 |
Margot Schneider | Friends Select | 9 |
Hannah Sieg | Friends Select | 11 |
Zoe Shoemaker | Friends' Central | 12 |
Annie Borovskiy | George School | 10 |
Caitlyn Mihalik | George School | 11 |
Mackenzie Sheehan | George School | 12 |
Tsega Afessa | Germantown Friends | 11 |
Ava Sinai | Germantown Friends | 11 |
Abbie DeSantis | Shipley | 10 |
Cassandra Farrell | Shipley | 8 |
Lexi Wojtelwicz | Shipley | 11 |
HONORABLE MENTION
Name | School | Grade |
---|---|---|
Caelyn Henderson | Academy of the New Church | 10 |
Fiona Hogan | Academy of the New Church | 12 |
Isabelle Dean | Friends Select | 12 |
Lexi Alloway | George School | 10 |
Bella Carbone | Germantown Friends | 9 |
Caroline Schure | Germantown Friends | 8 |
Grace Spino | Shipley | 12 |
Year | Champion | Finalist | Score | |
---|---|---|---|---|
1989 | George School | Friends Select | 10-0 | |
1990 | George School | Friends' Central | 11-4 | |
1991 | Not Competed | |||
1992 | Not Competed | |||
1993 | Not Competed | |||
1994 | Not Competed | |||
1995 | George School | Abington Friends | 11-9 | |
1996 | George School | Friends' Central | 12-2 | |
1997 | George School | Friends' Central | 17-11 | |
1998 | Friends' Central | George School | 6-5 | |
1999 | George School | Friends' Central | 3-1 | |
2000 | Friends' Central | George School | 2-1 (8 INN) | |
2001 | Friends' Central | George School | 3-2 | |
2002 | Friends' Central | George School | 12-0 | |
2003 | Abington Friends | Friends' Central | 12-9 | |
2004 | Abington Friends | George School | 16-3 | |
2005 | George School | Abington Friends | 5-2 | |
2006 | Shipley | Germantown Friends | 15-0 | |
2007 | Shipley | George School | 10-0 | |
2008 | Shipley | Abington Friends | 17-0 | |
2009 | Shipley | Abington Friends | 3-0 | |
2010 | Abington Friends | Shipley | 5-2 | |
2011 | Abington Friends | Shipley | 8-2 | |
2012 | Friends' Central | Abington Friends | 2-1 | |
2013 | Friends' Central | Germantown Friends | 7-6 | |
2014 | Friends' Central | Friends Select | 6-5 | |
2015 | Germantown Friends | George School | 15-12 | |
2016 | Friends Select | Academy of the New Church | 7-4 | |
2017 | Friends Select | Germantown Friends | 8-7 | |
2018 | George School | Academy of the New Church | 2-1 | |
2019 | Friends Select | Shipley | 9-2 | |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2001 | GFS |
2002 | GEO |
2003 | canceled |
2004 | ANC |
2005 | canceled |
2006 | GFS/FCS |
2007 | canceled |
2008 | FCS |
2009 | FCS |
2010 | FCS |
2011 | FSS |
2012 | FCS |
2013 | FCS |
2014 | canceled |
2015 | ANC |
2016 | FSS |
2017 | ANC |
2018 | FSS |
2019 | canceled |
2020 | No Champion |
YEAR | SCHOOL |
---|---|
2016 | Germantown Friends |
2017 | not contested |
2018 | Westtown |
2019 | Academy of the New Church |
2020 | No Champion |