
















|| WRESTLING
Wrestling Standings | Through: | 2/13 | |||||
---|---|---|---|---|---|---|---|
Overall | League | ||||||
Win | Loss | Pct. | Win | Loss | Pct. | ||
Westtown School | 16 | 7 | .696 | 7 | 0 | 1.000 | |
Friends' Central | 11 | 8 | .579 | 5 | 2 | .714 | |
Academy of the New Church | 9 | 13 | .409 | 4 | 3 | .571 | |
George School | 7 | 11 | .389 | 2 | 5 | .286 | |
Germantown Friends | 6 | 9 | .400 | 2 | 6 | .250 | |
Abington Friends | 2 | 10 | .167 | 1 | 5 | .167 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Jan 08 | WTN | 66 | GEO | 16 | 4:00 |
Tue Jan 08 | ANC | 51 | AFS | 27 | 4:00 |
Tue Jan 08 | GFS | 21 | FCS | 51 | 4:00 |
Tue Jan 15 | FCS | 60 | GEO | 24 | 4:00 |
Tue Jan 15 | ANC | 58 | GFS | 24 | 4:00 |
Fri Jan 18 | AFS | 18 | WTN | 66 | 4:00 |
Tue Jan 22 | GEO | 39 | GFS | 36 | 4:00 |
Thu Jan 24 | WTN | 48 | ANC | 32 | 4:00 |
Fri Jan 25 | FCS | 70 | AFS | 9 | 4:00 |
Tue Jan 29 | AFS | 30 | GEO | 27 | 4:00 |
Tue Jan 29 | ANC | 30 | FCS | 46 | 4:00 |
Wed Jan 30 | WTN | 52 | GFS | 24 | 4:00 |
Thu Jan 31 | GEO | 30 | ANC | 54 | 4:00 |
Fri Feb 01 | FCS | 26 | WTN | 54 | 4:00 |
Fri Feb 01 | GFS | 36 | AFS | 30 | 4:00 |
Tue Feb 05 | GEO | 39 | AFS (4th place tie break) | 30 | |
Tue Feb 05 | GFS | 42 | GEO (4th place tie break) | 36 | |
Thu Feb 07 | WTN | 48 | GFS (FSL Semifinal) | 31 | 4:00 |
Thu Feb 07 | FCS | 60 | ANC (FSL Semifinal) | 21 | 4:00 |
Thu Feb 07 | WTN | 66 | FCS (FSL Championship) | 15 | 4:00 |
Thu Feb 07 | ANC | 51 | GFS (FSL Consolation) | 30 | 4:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Thu Nov 29 | ANC | 39 | SCHA | 42 | A | 4:00 |
Sat Dec 01 | all teams | FCS - 7th/ ANC - 10th/ WTN - 11th/ GFS - 13th/ AFS - 15th/ GEO - 16th of 19 teams | Germantown Academy Tournament | A | 9:00 | |
Tue Dec 04 | FCS | 24 | Episcopal Academy | 54 | A | 4:00 |
Tue Dec 04 | ANC | 42 | Haverford School | 34 | H | 4:00 |
Tue Dec 04 | AFS | 24 | New Foundations | 42 | H | 4:00 |
Wed Dec 05 | GEO | 6/6 | SCHA/Lawrenceville | 54/72 | A | 5:15 |
Wed Dec 05 | WTN | 51 | Hill | 23 | A | 4:30 |
Sat Dec 08 | WTN/ANC/GFS | WTN - 2nd/ GFS - 7th/ ANC- 10th of 12 teams | SCHA Invitational | A | 2:00 | |
Mon Dec 10 | ANC | ppd. to ?? | Conwell Egan Catholic HS | A | 4:00 | |
Tue Dec 11 | WTN | 57 | Archbishop Carroll | 24 | H | 4:00 |
Wed Dec 12 | GEO | 39 | Solebury | 22 | H | 4:00 |
Thu Dec 13 | FCS | 40 | SCHA | 42 | A | 4:00 |
Thu Dec 13 | ANC | 30 | Lower Moreland HS | 45 | H | 3:30 |
Sat Dec 15 | AFS | 22nd of 23 teams | Wyoming Seminary X-Calibur Tournament | A | TBD | |
Sat Dec 15 | GFS | 14/36/30/36 | St. Albans/ Western Reserve/ Mercersburg/ MD School for the Deaf | 60/48/54/24 | A | 8:00 |
Tue Dec 18 | ANC | 21 | Episcopal Academy | 55 | A | 4:00 |
Tue Dec 18 | GFS | 45/47 | Solebury/New Foundations | 24/18 | A | 4:00 |
Wed Dec 19 | GEO | 30/24 | New Foundations/ Conwell Egan | 24/51 | A | 4:00 |
Sat Dec 22 | AFS | 107th of 121 teams | Beast of the East Tournament | A | TBD | |
Sat Dec 22 | FCS | 8th of 12 teams | Radnor High School Tournament | A | 9:00 | |
Sat Dec 29 | GFS | 28th of 30 teams | Wetzel Tournament | A | 8:00 | |
Sat Jan 05 | AFS | 37th of 38 teams | Sam Cali Battle for the Belt Tournament | A | TBD | |
Tue Jan 08 | WTN | 66 | GEO | 16 | 4:00 | |
Tue Jan 08 | WTN | 12 | Faith Christian | 63 | 4:00 | |
Tue Jan 08 | ANC | 51 | AFS | 27 | 4:00 | |
Tue Jan 08 | GFS | 21 | FCS | 51 | 4:00 | |
Wed Jan 09 | AFS | 30 | New Foundations | 22 | A | 4:00 |
Thu Jan 10 | WTN | 36 | Episcopal | 42 | H | 4:00 |
Fri Jan 11 | GEO | 45/21 | Solebury/ FranklinTowne | 30/60 | A | 4:00 |
Sat Jan 12 | FCS/AFS/WTN/GFS | WTN - 3rd/ FCS - 8th/ GFS - 11th/ AFS - 13th/ GEO - 14th of 15 teams | Church Farm Invitational | A | 9:30 | |
Sat Jan 12 | ANC | 54/24/36/27/48 | Archbishop Carroll/ Cheltenham/ Lower Moreland/ Penn Charter/ Wilmington Friends | 21/60/42/51/21 | H | 9:00 |
Tue Jan 15 | FCS | 60 | GEO | 24 | 4:00 | |
Tue Jan 15 | FCS | 66 | Constitution HS | 15 | 4:00 | |
Tue Jan 15 | GEO | 30 | Constitution HS | 39 | 4:00 | |
Tue Jan 15 | ANC | 58 | GFS | 24 | 4:00 | |
Wed Jan 16 | WTN | 33 | Church Farm | 45 | 4:00 | |
Thu Jan 17 | ANC | 24 | Lawrenceville | 51 | A | TBA |
Fri Jan 18 | AFS | 18 | WTN | 66 | 4:00 | |
Sat Jan 19 | GFS | 7th of 7 teams | Spartan Clash | A | TBD | |
Tue Jan 22 | GEO | 39 | GFS | 36 | 4:00 | |
Tue Jan 22 | GEO | 36 | New Foundations | 24 | H | 4:00 |
Tue Jan 22 | GFS | 36 | New Foundations | 18 | A | 4:00 |
Thu Jan 24 | WTN | 48 | ANC | 32 | 4:00 | |
Thu Jan 24 | WTN | 73 | Solebury | 3 | 4:00 | |
Fri Jan 25 | FCS | 70 | AFS | 9 | 4:00 | |
Fri Jan 25 | FCS | 39 | Wilmington Friends | 30 | 4:00 | |
Fri Jan 25 | FCS | 38 | FranklinTowne Charter | 40 | 4:00 | |
Fri Jan 25 | AFS | 24 | FranklinTowne Charter | 60 | 4:00 | |
Fri Jan 25 | AFS | 29 | Wilmington Friends | 48 | 4:00 | |
Sat Jan 26 | WTN | 54/15/63/27/50 | FCS/Conestoga/ Greencastle Antrium/ Wyomissing/ SCH | 21/54/18/51/20 | 8:30 | |
Sat Jan 26 | FCS | 21/39/3/44/24 | WTN/ Greencastle Antrium/ Conestoga/ Penn Wood/ King | 54/30/69/12/52 | 8:30 | |
Sat Jan 26 | ANC | 6/36/66 | Malvern/Kiski/ Solebury | 73/47/18 | A | TBA |
Sun Jan 27 | AFS | 30/18 | Frankford/Conwell Egan | 36/52 | A | TBD |
Tue Jan 29 | AFS | 30 | GEO | 27 | 4:00 | |
Tue Jan 29 | WTN | 72 | Peddie | 12 | H | 4:00 |
Tue Jan 29 | ANC | 30 | FCS | 46 | 4:00 | |
Wed Jan 30 | WTN | 52 | GFS | 24 | 4:00 | |
Thu Jan 31 | GEO | 42 | Bristol | 28 | H | 4:00 |
Thu Jan 31 | ANC | 57 | Bristol @ GEO | 24 | H | 4:00 |
Thu Jan 31 | GEO | 30 | ANC | 54 | 4:00 | |
Thu Jan 31 | GFS | canceled | Conwell Egan/Cheltenham | A | 4:00 | |
Fri Feb 01 | FCS | 26 | WTN | 54 | 4:00 | |
Fri Feb 01 | FCS | 60 | Solebury | 18 | 4:00 | |
Fri Feb 01 | GFS | 36 | AFS | 30 | 4:00 | |
Sat Feb 02 | WTN | 36/48/33/42 | Pottstown/ Harriton/ Springfield/ Belmont | 42/15/45/36 | A | 8:30 |
Mon Feb 04 | FCS | 42 | Overbrook HS | 12 | H | 4:00 |
Tue Feb 05 | ANC | 24 | Germantown Academy | 47 | A | 5:00 |
Tue Feb 05 | GEO | 39 | AFS (4th place tiebreak) | 30 | A | 4:00 |
Tue Feb 05 | GFS | 42 | GEO (4th place tiebreak) | 36 | A | 4:00 |
Thu Feb 07 | WTN | 48 | GFS (FSL Semifinal) | 31 | TBD | 4:00 |
Thu Feb 07 | ANC | 21 | FCS (FSL Semifinal) | 60 | TBD | 4:00 |
Thu Feb 07 | WTN | 66 | FCS (FSL Championship) | 15 | TBD | 4:00 |
Thu Feb 07 | ANC | 51 | GFS (FSL Consolation) | 30 | TBD | 4:00 |
Wed Feb 13 | GEO | 36 | Peddie | 39 | A | 4:00 |
Fri Feb 15 | all teams | WTN - 7th/ FCS - 9th/ ANC - 12th/ GFS - 13th/ AFS - 15th/ GEO - 17th of 18 teams | PAISAA Tournament | A | 3:00 | |
Fri Feb 22 | select teams | FCS - T 41st/ GFS - T 74th/ AFS, ANC, WTN - Tie for 95th (last place) with 27 teams out of 122 teams overall | PAISAA Tournament | A | 3:00 |
Championship | WTN - 66 | FCS - 15 | 2/7/19 | |
---|---|---|---|---|
WTN | Weight | GFS | Result | Score/Time |
Ethan Kisiel | 106 | Shaun Snyder | WTN - Fall | 0:58 |
Mohammad Mustafa | 113 | Julia Jones | WTN - Fall | 0:36 |
An Ngo | 120 | Leigh Newman | WTN - Fall | 0:25 |
Griff Hankin | 126 | Derek Francis | WTN - Fall | 3:23 |
Jack Shea | 132 | Austin Vines | WTN - Fall | 0:47 |
Charlie Herlocher | 138 | Mohammad Gueddi | WTN - Fall | 1:45 |
Eli Vega | 145 | Jacob Groch | FCS - Decision | 10 - 4 |
JP Lisi | 152 | Jackson Snider | WTN - Fall | 3:25 |
Wilson Cano | 160 | Anthony Cianfrani | WTN - Fall | 3:58 |
Rian Kwak | 170 | Zachary Platt-Brannon | FCS - Fall | 1:31 |
Pau Sanchez | 182 | Imran Loudini | WTN - Fall | 1:36 |
Harrison Williams | 195 | Leo Burman | WTN - Fall | 0:56 |
Jack DuVuono | 220 | WTN - Forfeit | ||
285 | Zakaria Loudini | FCS - Forfeit | ||
Consolation | ANC - 51 | GFS - 30 | 2/7/19 | |
ANC | Weight | GFS | Result | Score/Time |
Colin Trost | 106 | Casey Sparks | ANC - Fall | 0:25 |
Niko Boulajeris | 113 | William Jiggetts | GFS - Fall | 0:56 |
Henry Huganski | 120 | Neil Bennett | ANC - Fall | 0:28 |
Gavin Hungaski | 126 | Javier Carmona | GFS - Fall | 0:15 |
132 | Jake Moss | GFS - Forfeit | ||
Jordan Wilson | 138 | Josh Zeelander | ANC - Decision | 18 - 11 |
Declan Williams | 145 | Noah Rudick | GFS Fall | 1:25 |
152 | Dante Billups | GFS - Forfeit | ||
Winston Roth | 160 | Liam Kleitz | ANC - Fall | 0:53 |
Dante DeMaria | 170 | ANC - Forfeit | ||
Karl Cranch | 182 | ANC - Forfeit | ||
Jim Deng | 195 | ANC - Forfeit | ||
Barry Tian | 220 | ANC - Forfeit | ||
Joe Dybalski | 285 | ANC - Forfeit | ||
Semifinal | FCS - 60 | ANC - 21 | 2/7/19 | |
FCS | Weight | ANC | Result | Score/Time |
Shaun Snyder | 106 | Colin Trost | ANC - Fall | 1:28 |
Julia Jones | 113 | FCS - Forfeit | ||
Leigh Newman | 120 | FCS - Forfeit | ||
Derek Francis | 126 | Gavin Hungaski | FCS - Fall | 2:30 |
Austin Vines | 132 | George Boulajeris | FCS - Fall | 6:43 |
Mohammad Gueddi | 138 | Jordan Wilson | ANC - Fall | 3:36 |
Jacob Groch | 145 | Declan Williams | FCS - Fall | 1:48 |
Anthony Cianfrani | 152 | FCS - Forfeit | ||
Jackson Snider | 160 | Winston Roth | FCS - Fall | 1:37 |
Zachary Platt-Brannon | 170 | Dante DeMaria | FCS - Fall | 3:40 |
Imran Loudini | 182 | Karl Cranch | ANC - Decision | 12 - 5 |
Leo Burman | 195 | Jim Deng | FCS - Fall | 1:46 |
Zakaria Loudini | 220 | FCS - Forfeit | ||
285 | Joe Dybalski | ANC - Forfeit | ||
Semifinal | WTN - 48 | GFS - 31 | 2/7/19 | |
WTN | Weight | GFS | Result | Score/Time |
Ethan Kisiel | 106 | Casey Sparks | WTN - Fall | 0:39 |
Mohammad Mustafa | 113 | William Jiggetts | WTN - Fall | 0:50 |
An Ngo | 120 | Neil Bennett | GFS - Fall | 5:05 |
Griff Hankin | 126 | Javier Carmona | WTN - Fall | 5:55 |
Jack Shea | 132 | Jake Moss | GFS - Decision | 8 - 3 |
Yoonha Nam | 138 | Josh Zeelander | GFS - Fall | 3:17 |
Davion Glover | 145 | Noah Rudick | GFS - Major Decision | 10 - 2 |
Erick Irahata | 152 | Maya Barber | GFS - Fall | 1:09 |
Rian Kwak | 160 | Liam Kleitz | GFS - Fall | 5:27 |
Wilson Cano | 170 | WTN - Forfeit | ||
Pau Sanchez | 182 | WTN - Forfeit | ||
Harrison Williams | 195 | WTN - Forfeit | ||
Jack DuVuono | 220 | WTN - Forfeit | ||
Eli Arauz | 285 | WTN - Forfeit | ||
4th place tiebreak | GEO 36 | GFS - 42 | 2/5/19 | |
GEO | Weight | GFS | Result | Score/Time |
Frederic Perera | 106 | Casey Sparks | GEO - Fall | 1:56 |
Jaxson Burden | 113 | William Jiggetts | GFS - Fall | 2:53 |
120 | Neil Bennett | GFS Forfeit | ||
Jacob Quill | 126 | Javier Carmona | GFS - Fall | 2:24 |
132 | Jake Moss | GFS Forfeit | ||
138 | Dante Billups | GFS Forfeit | ||
Sebastian Vinhais | 145 | GEO Forfeit | ||
152 | Noah Rudick | GFS Forfeit | ||
Aidan Sheeham | 160 | Liam Kleitz | GFS - Fall | 4:47 |
Conrad Vakili | 170 | GEO Forfeit | ||
Angus Ruscher | 182 | GEO Forfeit | ||
Alden Cronin | 195 | GEO Forfeit | ||
Cesar Arreguin | 220 | GEO Forfeit | ||
285 | Double Forfeit | |||
4th place tiebreak | AFS -30 | GEO - 39 | 2/5/19 | |
AFS | Weight | GEO | Result | Score/Time |
Isabella Washington-Vasquez | 106 | Frederic Perera | GEO - Fall | 1:40 |
113 | Jaxson Burden | GEO Forfeit | ||
Matt Quiñones | 120 | AFS - Forfeit | ||
Andrew Berman | 126 | ZaeemSyed | AFS - Fall | 3:24 |
Justin Tate | 132 | Jacob Quill | AFS - Decision | 7 - 2 |
138 | Double Forfeit | |||
145 | Sebastian Vinhais | GEO Forfeit | ||
Cole Lewis | 152 | AFS - Forfeit | ||
Clay Lewis | 160 | Aidan Sheeham | AFS - Decision | 9 - 1 |
Jonah Sim-Laramee | 170 | Conrad Vakili | GEO - Decision | 13 - 8 |
182 | Angus Ruscher | GEO Forfeit | ||
195 | Alden Cronin | GEO Forfeit | ||
220 | Cesar Arreguin | GEO Forfeit | ||
C.J.May | 285 | AFS - Forfeit | ||
AFS -30 | GFS - 36 | 2/1/19 | ||
AFS | Weight | GFS | Result | Score/Time |
Isabella Washington-Vasquez | 106 | Casey Sparks | AFS - Fall | 3:43 |
113 | William Jiggetts | GFS Forfeit | ||
Matt Quinones | 120 | Neil Bennett | GFS - Fall | 1:21 |
Justin Tate | 126 | Javier Carmona | GFS - Fall | 1:19 |
Andrew Berman | 132 | Jake Moss | GFS - Fall | 1:32 |
138 | Dante Billups | GFS Forfeit | ||
145 | Maya Barber | GFS Forfeit | ||
Jonah Sim-Laramee | 152 | Noah Rudick | AFS - Fall | 3:28 |
Clay Lewis | 160 | Liam Kleitz | AFS - Fall | 3:11 |
170 | ||||
James Lewis | 182 | AFS - Forfeit | ||
195 | ||||
220 | ||||
C.J.May | 285 | AFS - Forfeit | ||
WTN - 54 | FCS - 24 | 2/1/19 | ||
WTN | Weight | GFS | Result | Score/Time |
Ethan Kisiel | 106 | Shaun Snyder | WTN - Fall | 2:25 |
Mohammad Mustafa | 113 | Julia Jones | WTN - Fall | 2:49 |
An Ngo | 120 | Leigh Newman | WTN - Fall | 0:30 |
Griff Hankin | 126 | Derek Francis | WTN - Fall | 3:57 |
Jack Shea | 132 | Austin Vines | WTN - Fall | 4:56 |
Charlie Herlocher | 138 | Mohammad Gueddi | WTN - Fall | 1:20 |
Davion Glover | 145 | Anthony Cianfrani | FCS - Tech Fall | 16 - 1 |
Eli Vega | 152 | Jacob Groch | FCS - Decision | 8 - 1 |
Wilson Cano | 160 | Jackson Snider | FCS - Fall | 1:48 |
Rian Kwak | 170 | Nick McHugh | WTN - Fall | 4:46 |
Ewen Donald | 182 | Zachary Platt-Brannon | FCS - Fall | 0:46 |
Pau Sanchez | 195 | Leo Burman | WTN - Fall | 0:33 |
Jack DuVuono | 220 | Imran Loudini | WTN - Fall | 1:16 |
285 | Zakaria Loudini | FCS - Forfeit | ||
GEO - 30 | ANC - 54 | 1/31/19 | ||
GEO | Weight | ANC | Result | Score/Time |
106 | Colin Trost | ANC - Forfeit | ||
Frederic Perera | 113 | Niko Boulajeris | GEO - Fall | 2:31 |
Jaxson Burden | 120 | Henry Hungaski | ANC - Fall | 3:26 |
Jacob Quill | 126 | Gavin Hungaski | ANC - Fall | 4:16 |
132 | George Boulajeris | ANC - Forfeit | ||
138 | Jordan Wilson | ANC - Forfeit | ||
Sebastian Vinhais | 145 | Declan Williams | GEO - Fall | 1:03 |
Eric Guo | 152 | Rafe Williams | ANC - Fall | 4:49 |
Aidan Sheeham | 160 | Dante DeMaria | GEO - Fall | 2:42 |
Conrad Vakili | 170 | Winston Roth | ANC - Fall | 2:37 |
Angus Ruscher | 182 | Harley Chen | GEO - Fall | 1:44 |
Cesar Arreguin | 195 | Jim Deng | GEO - Fall | 0:50 |
220 | Sean McCurdy | ANC - Forfeit | ||
285 | Joe Dybalski | ANC - Forfeit | ||
WTN - 52 | GFS - 24 | 1/30/19 | ||
WTN | Weight | GFS | Result | Score/Time |
Ethan Kisiel | 106 | Casey Sparks | WTN - Fall | 0:30 |
113 | William Jiggetts | GFS Forfeit | ||
An Ngo | 120 | Neil Bennett | GFS - Fall | 1:06 |
Griff Hankin | 126 | Javier Carmona | GFS - Fall | 2:40 |
Jack Shea | 132 | Jake Moss | GFS - Decision | 7 - 6 |
Charlie Herlocher | 138 | Dante Billups | WTN - Major Decision | 14 - 1 |
Eli Vega | 145 | Noah Rudick | GFS - Decision | 9 - 3 |
JP Lisi | 152 | Liam Kleitz | WTN - Fall | 2:30 |
Wilson Cano | 160 | WTN - Forfeit | ||
Rian Kwak | 170 | WTN - Forfeit | ||
Pau Sanchez | 182 | WTN - Forfeit | ||
Harrison Williams | 195 | WTN - Forfeit | ||
Jack DuVuono | 220 | WTN - Forfeit | ||
Eli Arauz | 285 | WTN - Forfeit | ||
FCS - 46 | ANC - 30 | 1/29/19 | ||
FCS | Weight | ANC | Result | Score/Time |
Shaun Snyder | 106 | Niko Boulajeris | FCS - Fall | 3:27 |
Julia Jones | 113 | FCS - Forfeit | ||
Leigh Newman | 120 | FCS - Forfeit | ||
126 | Gavin Hungaski | ANC - Forfeit | ||
Derek Francis | 132 | George Boulajeris | ANC - Decision | 14 - 9 |
Austin Vines | 138 | Jordan Wilson | ANC - Fall | 1:57 |
Anthony Cianfrani | 145 | Rafe Williams | FCS - Major Decision | 12 - 0 |
Jackson Snider | 152 | Jackson Irwin | FCS - Fall | 1:25 |
Jacob Groch | 160 | Winston Roth | FCS - Fall | 5:49 |
Nick McHugh | 170 | Dante DeMaria | ANC - Fall | 5:10 |
Zachary Platt-Brannon | 182 | Jim Deng | FCS - Fall | 1:18 |
Imran Loudini | 195 | Sean McCurdy | ANC - Fall | 3:26 |
Leo Burman | 220 | Barry Tian | FCS - Fall | 1:54 |
Zakaria Loudini | 285 | Joe Dybalski | ANC - Decision | 5 - 3 |
GEO - 27 | AFS - 30 | 1/29/19 | ||
GEO | Weight | AFS | Result | Score/Time |
Frederic Perera | 106 | Isabella Washington-Vasquez | GEO - Fall | 1:55 |
113 | Double Forfeit | |||
Jaxson Burden | 120 | Matt Quinones | AFS - Fall | 1:38 |
126 | Double Forfeit | |||
Jacob Quill | 132 | Andrew Berman | AFS - Fall | 3:31 |
138 | Double Forfeit | |||
Sebastian Vinhais | 145 | GEO - Forfeit | ||
Eric Guo | 152 | Jonah Sim-Laramee | AFS - Fall | 3:25 |
Aidan Sheehan | 160 | Cole Lewis | AFS - Decision | 4 - 2 |
Conrad Vakili | 170 | Clay Lewis | AFS - Decision | 12 - 5 |
Angus Ruscher | 182 | James Lewis | GEO - Decision | 5 - 4 |
Aiden Cronin | 195 | GEO - Forfeit | ||
Cesar Arreguin | 220 | GEO - Forfeit | ||
285 | C.J.May | AFS - Forfeit | ||
FCS - 70 | AFS - 9 | 1/25/19 | ||
FCS | Weight | AFS | Result | Score/Time |
Shaun Snyder | 106 | FCS - Forfeit | ||
Julia Jones | 113 | Isabella Washington-Vasquez | FCS - Fall | 1:45 |
Leigh Newman | 120 | FCS - Forfeit | ||
126 | Justin Tate | AFS - Forfeit | ||
Derek Francis | 132 | Andrew Berman | FCS - Fall | 5:24 |
Austin Vines | 138 | FCS - Forfeit | ||
Anthony Cianfrani | 145 | FCS - Forfeit | ||
Jackson Snider | 152 | Jonah Sim-Laramee | FCS - Fall | 1:42 |
Jacob Groch | 160 | Cole Lewis | AFS - Decision | 5 - 0 |
Zachary Platt-Brannon | 170 | Clay Lewis | FCS - Major Decision | 14 - 6 |
Imran Loudini | 182 | FCS - Forfeit | ||
Leo Burman | 195 | FCS - Forfeit | ||
Ben Schlegel | 220 | FCS - Forfeit | ||
Zakaria Loudn | 285 | C.J.May | FCS - Fall | 0:37 |
WTN - 48 | ANC - 32 | 1/24/19 | ||
WTN | Weight | ANC | Result | Score/Time |
Ethan Kisiel | 106 | WTN - Forfeit | ||
Mohammad Mustafa | 113 | Colin Trost | WTN - Fall | 0:58 |
An Ngo | 120 | Henry Huganski | ANC - Major Decision | 13- 5 |
Griff Hankin | 126 | Gavin Hungaski | WTN - Fall | 0:50 |
Sophia Linder | 132 | WTN - Forfeit | ||
Jack Shea | 138 | Jordan Wilson | WTN - Fall | 4:07 |
Davion Glover | 145 | Rafe Williams | ANC - Major Decision | 15 - 6 |
JP Lisi | 152 | Jackson Irwin | WTN - Fall | 1:04 |
Wilson Cano | 160 | Cooper Wynn | WTN - Fall | 2:53 |
Rian Kwak | 170 | Dante DeMaria | ANC - Fall | 2:39 |
Ewan Donald | 182 | Jim Deng | ANC - Fall | 3:46 |
Harrison Williams | 195 | Sean McCurdy | ANC - Fall | 1:53 |
Jack DuVuono | 220 | WTN - Forfeit | ||
Eli Arauz | 285 | Joe Dybalski | ANC - Fall | 4:25 |
GFS - 36 | GEO - 39 | 1/22/19 | ||
GFS | Weight | GEO | Result | Score/Time |
Casey Sparks | 106 | Frederic Perera | GEO - Fall | 1:26 |
William Jiggetts | 113 | GFS - Forfeit | ||
Neil Bennett | 120 | Jaxson Burden | GFS - Fall | 1:59 |
Javier Carmona | 126 | Zaeem Sayed | GFS - Fall | 0:46 |
Jake Moss | 132 | GFS - Forfeit | ||
138 | Jacob Quill | GEO - Forfeit | ||
Dante Billups | 145 | GFS - Forfeit | ||
Liam Kleitz | 152 | Eric Guo | GFS - Fall | 2:29 |
Noah Rudick | 160 | Aidan Sheehan | GEO - Decision (OT) | 7 - 5 |
170 | Conrad Vakili | GEO - Forfeit | ||
182 | Angus Ruscher | GEO - Forfeit | ||
195 | Aiden Cronin | GEO - Forfeit | ||
220 | Cesar Arreguin | GEO - Forfeit | ||
285 | Double Forfeit | |||
WTN - 66 | AFS - 18 | 1/18/19 | ||
WTN | Weight | AFS | Result | Score/Time |
Ethan Kisiel | 106 | Isabella Washington-Vasquez | WTN - Fall | 1:08 |
Mohammad Mustafa | 113 | WTN - Forfeit | ||
An Ngo | 120 | Matt Quinones | WTN - Fall | 1:04 |
Griff Hankin | 126 | Andrew Berman | WTN - Fall | 1:52 |
Jack Shea | 132 | Justin Tate | WTN - Fall | 0:50 |
Charlie Herlocher | 138 | WTN - Forfeit | ||
Davion Glover | 145 | WTN - Forfeit | ||
JP Lisi | 152 | Jonah Sim-Laramee | WTN - Fall | 2:45 |
160 | Cole Lewis | AFS - Forfeit | ||
Wilson Cano | 170 | Clay Lewis | AFS - Fall | 0:56 |
Pau Sanchez | 182 | James Lewis | AFS - Fall | 2:14 |
Harrison Williams | 195 | WTN - Forfeit | ||
Jack DuVuono | 220 | WTN - Forfeit | ||
Eli Arauz | 285 | C.J.May | WTN - Fall | 3:35 |
FCS - 60 | GEO - 24 | 1/15/19 | ||
FCS | Weight | GEO | Result | Score/Time |
Shaun Snyder | 106 | Frederic Perera | GEO - Fall | 1:29 |
Julia Jones | 113 | FCS - Forfeit | ||
120 | Jaxson Burden | GEO - Forfeit | ||
126 | Zaeem Sayed | GEO - Forfeit | ||
Derek Francis | 132 | Jacob Quill | FCS - Fall | 3:25 |
Austin Vines | 138 | FCS - Forfeit | ||
Anthony Cianfrani | 145 | Sebastian Vinhais | FCS - Fall | 3:06 |
Jacob Groch | 152 | FCS - Forfeit | ||
Jackson Snider | 160 | Aidan Sheehan | FCS - Fall | 1:08 |
Zachary Platt-Brannon | 170 | Angus Ruscher | FCS - Fall | 0:57 |
Nick McHugh | 182 | Conrad Vakili | GEO - Fall | 1:59 |
Leo Burman | 195 | FCS - Forfeit | ||
Zakaria Loudni | 220 | FCS - Forfeit | ||
Ben Schlegel | 285 | FCS - Forfeit | ||
ANC - 58 | GFS - 24 | 1/15/19 | ||
ANC | Weight | GFS | Result | Score/Time |
Colin Trost | 106 | Casey Sparks | ANC - Fall | 0:27 |
Nick Weinstein | 113 | William Jiggetts | ANC - Fall | 4:43 |
Henry Huganski | 120 | Neil Bennett | ANC - Fall | 3:40 |
Gavin Hungaski | 126 | ANC - Forfeit | ||
Jordan Wilson | 132 | Javier Carmona | ANC - Major Decision | 17 - 4 |
Declan Williams | 138 | Josh Zeelander | GFS Fall | 2:54 |
Jackson Irwin | 145 | Noah Rudick | GFS Fall | 1:56 |
Rafe Williams | 152 | Liam Kleitz | GFS Fall | 3:13 |
Winston Roth | 160 | Dante Billups | GFS Fall | 4:55 |
Dante DeMaria | 170 | ANC - Forfeit | ||
Jim Deng | 182 | ANC - Forfeit | ||
Karl Cranch | 195 | ANC - Forfeit | ||
Sean McCurdy | 220 | ANC - Forfeit | ||
Joe Dybalski | 285 | ANC - Forfeit | ||
ANC - 51 | AFS - 27 | 1/8/19 | ||
ANC | Weight | AFS | Result | Score/Time |
106 | Isabella Washington-Vasquez | AFS - Forfeit | ||
Nick Weinstein | 113 | ANC - Forfeit | ||
Henry Huganski | 120 | Matt Quinones | ANC - Fall | 1:32 |
Gavin Hungaski | 126 | Andrew Berman | AFS - Decision | 8 - 1 |
George Boulajeris | 132 | Justin Tate | ANC - Fall | 1:51 |
Declan Williams | 138 | ANC - Forfeit | ||
Rafe Williams | 145 | ANC - Forfeit | ||
Winston Roth | 152 | Jonah Sim-Laramee | AFS - Fall | 2:05 |
Dante DeMaria | 160 | Cole Lewis | AFS - Fall | 1:06 |
Matt Thygeson | 170 | Clay Lewis | AFS - Fall | 3:30 |
Karl Cranch | 182 | James Lewis | ANC - Decision | 8 - 4 |
Jim Deng | 195 | ANC - Forfeit | ||
Sean McCurdy | 220 | ANC - Forfeit | ||
Joe Dybalski | 285 | C.J.May | ANC - Fall | 3:17 |
GFS - 21 | FCS - 51 | 1/8/19 | ||
GFS | Weight | FCS | Result | Score/Time |
Casey Sparks | 106 | Shaun Snyder | FCS - Decision | 12 - 8 |
William Jiggetts | 113 | Julia Jones | FCS - Fall | 5:24 |
Neil Bennett | 120 | Cameron Gallagher | FCS - Fall | 1:00 |
126 | Double Forfeit | |||
Javier Carmona | 132 | Derek Francis | GFS - Fall | 1:29 |
