


















|| BOYS BASKETBALL
Boys Varsity Basketball Standings | Through: 2/27 | Overall | League | ||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Westtown School | 29 | 7 | .806 | 9 | 1 | .900 | |
Academy of the New Church | 16 | 8 | .667 | 8 | 2 | .800 | |
Shipley School | 21 | 6 | .778 | 7 | 2 | .778 | |
Abington Friends | 11 | 10 | .524 | 5 | 4 | .556 | |
Friends' Central | 14 | 12 | .538 | 5 | 5 | .500 | |
George School | 15 | 9 | .625 | 5 | 5 | .500 | |
Moorestown Friends | 8 | 15 | .348 | 1 | 8 | .111 | |
Germantown Friends | 10 | 15 | .400 | 1 | 8 | .111 | |
Friends Select | 12 | 13 | .480 | 2 | 8 | .200 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Dec 11 | AFS | 47 | SHP | 63 | 3:00 |
Tue Dec 11 | ANC | 48 | WTN | 47 | 5:15 |
Tue Dec 11 | GEO | 63 | FSS | 46 | 5:30 |
Tue Dec 11 | GFS | 46 | FCS | 60 | 4:00 |
Tue Dec 18 | GEO | 49 | AFS | 57 | 5:30 |
Tue Dec 18 | ANC | 77 | FSS | 51 | 5:30 |
Thu Jan 03 | FCS | 60 | AFS | 64 | 5:30 |
Fri Jan 04 | MFS | 34 | FCS | 66 | 5:30 |
Fri Jan 04 | WTN | 64 | GFS | 39 | 5:30 |
Tue Jan 08 | AFS | 76 | MFS | 48 | 4:00 |
Tue Jan 08 | ANC | 63 | GEO | 42 | 5:15 |
Tue Jan 08 | SHP | 49 | WTN | 68 | 5:30 |
Tue Jan 08 | GFS | 58 | FSS | 51 | 4:00 |
Fri Jan 11 | AFS | 59 | GFS | 42 | 7:30 |
Fri Jan 11 | ANC | 85 | MFS | 40 | 5:15 |
Fri Jan 11 | FCS | 53 | SHP | 72 | 8:00 |
Fri Jan 11 | WTN | 60 | FSS | 38 | 7:00 |
Tue Jan 15 | FSS | 52 | SHP | 84 | 5:30 |
Tue Jan 15 | GEO | 54 | WTN | 66 | 5:30 |
Tue Jan 15 | GFS | 46 | MFS | 64 | 4:00 |
Thu Jan 17 | SHP | 62 | GEO | 47 | 5:30 |
Fri Jan 18 | ANC | 75 | AFS | 40 | 5:15 |
Fri Jan 18 | FCS | 79 | FSS | 47 | 7:30 |
Fri Jan 18 | MFS | 34 | WTN | 79 | 5:30 |
Tue Jan 22 | FSS | 52 | MFS | 47 | 5:30 |
Tue Jan 22 | GEO | 57 | GFS | 43 | 5:30 |
Tue Jan 22 | SHP | 58 | ANC | 53 | 5:30 |
Wed Jan 23 | FCS | 41 | WTN | 69 | 4:00 |
Fri Jan 25 | ANC | 58 | FCS | 51 | 5:15 |
Fri Jan 25 | MFS | 47 | GEO | 70 | 5:30 |
Fri Jan 25 | SHP | 55 | GFS | 46 | 8:00 |
Fri Jan 25 | WTN | 66 | AFS | 55 | 7:00 |
Tue Jan 29 | AFS | 62 | FSS | 38 | 5:30 |
Tue Jan 29 | FCS | 49 | GEO | 44 | 4:00 |
Wed Jan 30 | GFS | 36 | ANC | 46 | 5:30 |
Wed Jan 30 | MFS | 61 | SHP | 77 | 5:30 |
Fri Feb 01 | AFS | 45 | FCS (FSL 1st Round - 4 vs. 5) | 47 | 4:00 |
Tue Feb 05 | WTN | 78 | FCS (FSL Semifinal @ Jefferson University) | 46 | 3:45 |
Tue Feb 05 | ANC | 65 | SHP (FSL Semifinal @ Jefferson University) | 31 | 6:45 |
Wed Feb 06 | GEO | 63 | MFS (FSL Quaker Cup 1st Round) | 56 | 4:00 |
Wed Feb 06 | FSS | 47 | GFS (FSL Quaker Cup 1st Round) | 28 | 4:00 |
Fri Feb 08 | GEO | 58 | FSS (FSL Quaker Cup Final) | 41 | 3:30 |
Fri Feb 08 | WTN | 52 | ANC - FSL Championship (Tom Gola Arena @ LaSalle University) | 48 | 8:30 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Fri Nov 16 | WTN | 96 | Redemption Christian | 62 | H | TBD |
Sat Nov 17 | WTN | 47 | Perkiomen | 52 | H | TBD |
Sun Nov 18 | WTN | 67 | Covenant Christian | 58 | H | TBD |
Fri Nov 23 | WTN | 42 | Miller School (VA) | 38 | A | 6:15 |
Sat Nov 24 | SHP | scrimmage | Salesianum | H | 11:00 | |
Sat Nov 24 | WTN | 61 | St Maria Goretti (MD) | 71 | A | TBD |
Tue Nov 27 | AFS | 40 | Episcopal Academy | 61 | A | 3:45 |
Tue Nov 27 | ANC | scrimmage | Lower Moreland HS | H | 3:45 | |
Tue Nov 27 | FSS | scrimmage | String Theory School | H | 4:00 | |
Tue Nov 27 | GFS | 23 | Penn Charter | 69 | H | 5:30 |
Wed Nov 28 | ANC | 48 | St. Benedict's Prep | 84 | A | 6:00 |
Wed Nov 28 | SHP | 56 | Hill | 51 | H | 5:00 |
Thu Nov 29 | WTN | 47 | Episcopal | 45 | A | 5:30 |
Thu Nov 29 | GFS | 37 | SCHA | 60 | A | 4:00 |
Fri Nov 30 | AFS | 57 | New Foundations Charter | 35 | A | 3:45 |
Fri Nov 30 | ANC | 54 | Penn Charter | 45 | A | 3:45 |
Fri Nov 30 | GEO | 62 | Solebury School | 42 | A | 6:00 |
Fri Nov 30 | SHP | 67 | Mercersburg | 62 | A | 7:00 |
Sat Dec 01 | WTN | 50 | Hun | 43 | H | 4:00 |
Sat Dec 01 | FCS | 56 | Sandy Springs | 57 | A | 4:00 |
Sat Dec 01 | GEO | 67 | Princeton Day | 59 | A | TBD |
Sat Dec 01 | SHP | 83 | KOA Prep | 63 | A | TBD |
Sat Dec 01 | GFS | 31 | Episcopal | 65 | A | 2:30 |
Sun Dec 02 | WTN | 76 | Capital Christian | 39 | A | 4:00 |
Sun Dec 02 | FCS | 61 | Park School | 36 | A | TBD |
Tue Dec 04 | AFS | 51 | Penn Charter | 67 | A | 5:15 |
Tue Dec 04 | ANC | 61 | Princeton Day | 73 | A | 4:00 |
Tue Dec 04 | FCS | canceled | Malvern Prep | H | 4:00 | |
Tue Dec 04 | SHP | 65 (OT) | SCHA | 60 | A | 5:45 |
Tue Dec 04 | FSS | scrimmage | Christian Academy | H | 4:00 | |
Wed Dec 05 | GEO | 35 | Haverford School | 58 | H | 5:30 |
Wed Dec 05 | MFS | scrimmage | New Egypt HS | A | 4:00 | |
Thu Dec 06 | MFS | scrimmage | Maple Shade HS | H | 4:00 | |
Thu Dec 06 | SHP | 63 | Princeton Day | 39 | A | 5:30 |
Fri Dec 07 | ANC | 48 | Haverford | 56 | A | TBA |
Fri Dec 07 | FCS | 67 | Pennington School | 64 | A | 4:00 |
Fri Dec 07 | FSS | 48 | Mercy Vocational | 53 | H | 5:00 |
Fri Dec 07 | GEO | 56 | VFMA | 46 | H | 4:00 |
Fri Dec 07 | GFS | 54 | Bodine | 46 | H | 8:00 |
Sat Dec 08 | AFS | 70 | Franklin Learning Center | 57 | A | TBD |
Sat Dec 08 | ANC | 77 | Engineering & Science | 22 | A | TBA |
Sat Dec 08 | FCS | 54 | Brooklyn Friends School | 49 | A | 1:00 |
Sat Dec 08 | FSS | 47 | Franklin Towne | 42 | H | TBA |
Sat Dec 08 | GEO | 53 | Princeton Day | 51 | H | 3:00 |
Sat Dec 08 | SHP | 88 | Life Center Academy | 43 | H | 1:00 |
Sat Dec 08 | GFS | 42 | Paul Robeson HS | 41 | H | TBD |
Sat Dec 08 | WTN | 63 | Math, Civics and Sciences | 62 | A | 5:30 |
Sun Dec 09 | WTN | 87 | Mercersburg | 50 | A | 5:30 |
Mon Dec 10 | MFS | scrimmage | Burlington City HS | A | 3:45 | |
Tue Dec 11 | AFS | 47 | SHP | 63 | 3:00 | |
Tue Dec 11 | ANC | 48 | WTN | 47 | 5:15 | |
Tue Dec 11 | GEO | 63 | FSS | 46 | 5:30 | |
Tue Dec 11 | MFS | scrimmage | Camden County Tech | H | 4:00 | |
Tue Dec 11 | GFS | 46 | FCS | 60 | 4:00 | |
Wed Dec 12 | GEO | 66 | Malvern Prep | 83 | A | 5:30 |
Thu Dec 13 | ANC | 63 | Conwell Egan | 31 | A | 5:15 |
Thu Dec 13 | FSS | 52 | Jack M. Barrack Academy | 31 | H | 5:15 |
Fri Dec 14 | WTN | 74 | Rock Top | 60 | H | 7:30 |
Fri Dec 14 | AFS | canceled | HS of Future | H | 4:00 | |
Fri Dec 14 | FCS | 41 | SCHA | 53 | A | TBD |
Fri Dec 14 | GEO | 56 | Germantown Academy | 55 | A | MAW |
Fri Dec 14 | MFS | 47 | Baptist | 38 | H | 5:30 |
Fri Dec 14 | SHP | 71 | Malvern Prep | 59 | H | 5:30 |
Fri Dec 14 | GFS | 58 | Community Academy | 29 | H | 4:00 |
Sat Dec 15 | WTN | 69 | Archbishop Carroll | 65 | H | 7:30 |
Sat Dec 15 | FCS | 57 | Princeton Day | 65 | A | TBD |
Sat Dec 15 | GEO | 55 | Penn Charter | 63 | A | MAW |
Sat Dec 15 | FSS | 54 | Cristo Rey | 55 | A | 2:00 |
Sat Dec 15 | GFS | 47 | Dobbins HS | 38 | H | 1:00 |
Mon Dec 17 | MFS | 22 | Delran HS | 53 | A | 3:30 |
Tue Dec 18 | WTN | 59 | West Nottingham | 80 | H | 4:00 |
Tue Dec 18 | ANC | 77 | FSS | 51 | 5:15 | |
Tue Dec 18 | FCS | 57 | Glasgow High School (DE) | 53 | A | TBD |
Tue Dec 18 | GEO | 49 | AFS | 57 | 5:30 | |
Wed Dec 19 | AFS | 56 | Esperanza Academy | 36 | A | 3:45 |
Wed Dec 19 | ANC | 62 | Hun School | 39 | A | 5:30 |
Wed Dec 19 | FCS | 55 | Penn Charter | 72 | A | 3:30 |
Wed Dec 19 | GFS | 41 | Springdale Prep (MD) | 75 | H | 2:30 |
Fri Dec 21 | FSS | 32 | Phil-Mont Christian Academy | 43 | H | 12:00 |
Fri Dec 21 | SHP | 73 | Penn Charter | 52 | A | 5:00 |
Fri Dec 21 | GFS | 51 | King School (CT) | 42 | H | 7:00 |
Sat Dec 22 | FSS | 69 | King School (CT) | 56 | H | 1:30 |
Sat Dec 22 | WTN | 74 | Roman Catholic | 69 | A | TBD |
Sat Dec 22 | ANC | 56 | Bartram | 38 | A | 1:30 |
Sat Dec 22 | FCS | 43 | Episcopal Academy | 42 | H | 1:00 |
Sat Dec 22 | SHP | 42 | International Sports Academy | 49 | A | 2:30 |
Sat Dec 22 | GFS | 48 | Hill-Freedman | 54 | H | 1:00 |
Thu Dec 27 | AFS | 53 | SLA Beeber | 61 | H | 12:00 |
Thu Dec 27 | FCS | 81 | Audenried HS | 54 | A | 5:00 |
Thu Dec 27 | MFS | 37 | Audubon HS | 56 | A | 2:00 |
Thu Dec 27 | SHP | 55 | Haverford School | 75 | A | 6:00 |
Fri Dec 28 | WTN | 59 | Vermont Academy | 58 | A | TBD |
Fri Dec 28 | AFS | 42 | Bellport HS | 64 | A | TBD |
Fri Dec 28 | FCS | 53 | Cheltenham HS | 72 | A | TBD |
Fri Dec 28 | MFS | 51 | Gloucester HS | 47 | A | TBD |
Fri Dec 28 | GFS | 50 | Newark HS | 48 | A | TBD |
Sat Dec 29 | WTN | 62 | Albany Academy | 52 | A | TBD |
Sat Dec 29 | GFS | 40 | Wilmington Friends | 55 | A | TBD |
Thu Jan 03 | SHP | 60 | Springdale Prep (MD) | 62 | H | 3:00 |
Thu Jan 03 | FCS | 60 | AFS | 64 | 5:30 | |
Fri Jan 04 | FSS | 49 | Masterman | 47 | H | 5:15 |
Fri Jan 04 | MFS | 34 | FCS | 66 | 5:30 | |
Fri Jan 04 | WTN | 64 | GFS | 39 | 5:30 | |
Sat Jan 05 | AFS | 71 | GAMP | 15 | H | 2:00 |
Sat Jan 05 | FSS | 50 | Chester Charter School for the Arts | 47 | A | 3:00 |
Sat Jan 05 | MFS | 51 | Haddon Hts. HS | 54 | H | 10:00 |
Sat Jan 05 | SHP | 55 | Episcopal Academy | 51 | H | 2:30 |
Sat Jan 05 | WTN | 77 | Phelps | 67 | H | 7:30 |
Sat Jan 05 | GFS | 44 | SLA | 28 | H | 1:00 |
Mon Jan 07 | FCS | 65 | VFMA | 33 | H | 4:30 |
Tue Jan 08 | AFS | 76 | MFS | 48 | 4:00 | |
Tue Jan 08 | ANC | 63 | GEO | 42 | 5:15 | |
Tue Jan 08 | SHP | 49 | WTN | 68 | 5:30 | |
Tue Jan 08 | GFS | 58 | FSS | 51 | 4:00 | |
Wed Jan 09 | ANC | 43 | Perkiomen School | 62 | A | 5:30 |
Fri Jan 11 | AFS | 59 | GFS | 42 | 7:30 | |
Fri Jan 11 | ANC | 85 | MFS | 40 | 5:15 | |
Fri Jan 11 | FCS | 53 | SHP | 72 | 8:00 | |
Fri Jan 11 | WTN | 60 | FSS | 38 | 7:00 | |
Sat Jan 12 | FCS | 84 | Interboro HS | 41 | H | 12:30 |
Sat Jan 12 | GEO | 70 | Morrisville | 23 | A | 1:30 |
Sat Jan 12 | MFS | 57 | GCIT | 50 | H | 11:30 |
Sat Jan 12 | GFS | 60 | GAMP | 38 | H | 1:00 |
Sun Jan 13 | WTN | 79 | Brewster Academy | 72 | A | TBD |
Tue Jan 15 | FSS | 52 | SHP | 84 | 5:30 | |
Tue Jan 15 | GEO | 54 | WTN | 66 | 5:30 | |
Tue Jan 15 | GFS | 46 | MFS | 64 | 4:00 | |
Wed Jan 16 | ANC | 60 | Solebury School | 33 | H | 5:15 |
Wed Jan 16 | FCS | 61 | Princeton Day School | 59 | H | 4:00 |
Wed Jan 16 | MFS | 60 | Leap | 38 | H | 5:30 |
Thu Jan 17 | SHP | 62 | GEO | 47 | 5:30 | |
Fri Jan 18 | ANC | 75 | AFS | 40 | 5:15 | |
Fri Jan 18 | FCS | 79 | FSS | 47 | 7:30 | |
Fri Jan 18 | MFS | 34 | WTN | 79 | 5:30 | |
Sat Jan 19 | FSS | 73 | GAMP | 18 | H | 12:30 |
Sat Jan 19 | SHP | 75 | Phelps | 52 | H | 1:00 |
Sun Jan 20 | WTN | 59 | First Love Christian | 63 | A | 5:00 |
Mon Jan 21 | WTN | 55 | Baltimore Polytechnic | 47 | A | 3:30 |
Mon Jan 21 | FCS | 51 | Simon Gratz | 60 | A | TBD |
Mon Jan 21 | SHP | 91 | Audenreid | 75 | A | 2:00 |
Tue Jan 22 | FSS | 52 | MFS | 47 | 5:30 | |
Tue Jan 22 | GEO | 57 | GFS | 43 | 5:30 | |
Tue Jan 22 | SHP | 58 | ANC | 53 | 5:30 | |
Wed Jan 23 | FSS | 60 | Morrisville | 29 | H | 5:30 |
Wed Jan 23 | FCS | 41 | WTN | 69 | 4:00 | |
Wed Jan 23 | GEO | 71 | Stem Civic | 45 | H | 5:30 |
Thu Jan 24 | ANC | 56 | Phelps School | 59 | H | 5:15 |
Thu Jan 24 | AFS | 76 | CHAD | 55 | H | 5:15 |
Fri Jan 25 | ANC | 58 | FCS | 51 | 5:15 | |
Fri Jan 25 | MFS | 47 | GEO | 70 | 5:30 | |
Fri Jan 25 | SHP | 55 | GFS | 46 | 8:00 | |
Fri Jan 25 | WTN | 66 | AFS | 55 | 7:00 | |
Fri Jan 25 | FSS | 47 | CHAD | 33 | H | 5:15 |
Sat Jan 26 | GEO | 46 | Solebury | 43 | H | 5:30 |
Sat Jan 26 | SHP | canceled | Atlantic Christain School | A | 3:30 | |
Sat Jan 26 | GFS | 49 | Cristo Rey | 64 | A | TBD |
Sun Jan 27 | WTN | 44 | Blair Academy | 50 | A | TBD |
Mon Jan 28 | AFS | 58 | Freire Charter | 72 | H | 4:00 |
Mon Jan 28 | SHP | 56 | Jack M. Barrack Hebrew Academy | 27 | A | 5:15 |
Tue Jan 29 | AFS | 62 | FSS | 38 | 5:30 | |
Tue Jan 29 | FCS | 49 | GEO | 44 | 4:00 | |
Tue Jan 29 | WTN | 70 | Peddie | 56 | H | 5:30 |
Wed Jan 30 | GFS | 36 | ANC | 46 | 5:30 | |
Wed Jan 30 | GEO | 61 | Pennington | 58 | H | 5:30 |
Wed Jan 30 | MFS | 61 | SHP | 77 | 5:30 | |
Thu Jan 31 | MFS | 51 | Pemberton HS | 61 | A | 4:00 |
Thu Jan 31 | FSS | 45 | New Foundations Charter School | 64 | H | 5:30 |
Fri Feb 01 | AFS | 45 | FCS - FSL 1st Round (4 vs. 5) | 47 | 4:00 | |
Sat Feb 02 | SHP | 100 | Cross Christian Academy | 43 | H | 1:00 |
Sat Feb 02 | FSS | 70 | Science Leadership Academy | 32 | H | 12:30 |
Sat Feb 02 | GFS | 61 | Palumbo | 49 | H | 2:00 |
Sat Feb 02 | MFS | 50 | Riverside HS | 46 | A | 11:30 |
Sat Feb 02 | ANC | 73 | Eastern University Academy Charter | 54 | A | 1:00 |
Mon Feb 04 | FSS | 37 | Community Academy Of Philadelphia | 35 | A | 5:30 |
Mon Feb 04 | MFS | 68 | Life Center | 44 | H | 4:00 |
Tue Feb 05 | WTN | 78 | FCS (FSL Semifinal @ Jefferson University) | 46 | 3:45 | |
Tue Feb 05 | SHP | 31 | ANC (FSL Semifinal @ Jefferson University) | 65 | 6:45 | |
Wed Feb 06 | GEO | 63 | MFS (FSL Quaker Cup 1st Round) | 56 | 4:00 | |
Wed Feb 06 | FSS | 47 | GFS (FSL Quaker Cup 1st Round) | 28 | 4:00 | |
Fri Feb 08 | GEO | 58 | FSS (FSL Quaker Cup Final) | 41 | 3:30 | |
Fri Feb 08 | WTN | 52 | ANC - FSL Championship (Tom Gola Arena @ LaSalle University) | 48 | 8:30 | |
Mon Feb 11 | MFS | canceled | Lindenwold HS | A | 5:30 | |
Tue Feb 12 | GEO | 59 | Solebury (PAISAA Tournament - 1st round) | 50 | H | 4:00 |
Wed Feb 13 | AFS | 58 | FSS (PAISAA Tournament - 1st round) | 53 | 4:00 | |
Wed Feb 13 | MFS | 61 | Maple Shade HS | 49 | A | 5:00 |
Thu Feb 14 | SHP | 77 (2OT) | Penn Charter (PAISAA Tournament - 2nd round) | 75 | H | 4:00 |
Thu Feb 14 | MFS | 46 | Holy Cross | 60 | A | 5:30 |
Thu Feb 14 | FCS | 66 | Malvern Prep (PAISAA Tournament - 2nd round) | 90 | A | 4:00 |
Fri Feb 15 | WTN | 61 | AFS (PAISAA Tournament - 2nd round) | 44 | H | TBD |
Fri Feb 15 | GEO | 60 | Haverford(PAISAA Tournament - 2nd round) | 75 | A | TBD |
Fri Feb 15 | ANC | 74 | Kiski (PAISAA Tournament - 2nd round) | 58 | H | 5:15 |
Sat Feb 16 | WTN | 68 | Perkiomen (PAISAA Tournament - 3rd round) | 67 | H | 5:15 |
Sat Feb 16 | SHP | 39 | Hill (PAISAA Tournament - 3rd round) | 53 | H | 5:15 |
Sat Feb 16 | ANC | 59 | Haverford (PAISAA Tournament - 3rd round) | 67 | H | 5:15 |
Wed Feb 20 | MFS | canceled | Doane | H | 5:30 | |
Thu Feb 21 | MFS | 48 | Palmyra HS | 75 | A | 5:30 |
Fri Feb 22 | WTN | 49 | Hill (PAISAA semifinal) | 45 | A | 7:00 |
Sat Feb 23 | WTN | 62 (OT) | Haverford (PAISAA championship) | 67 | A | 7:00 |
Wed Feb 27 | MFS | 44 | Rutgers Prep (NJSIAA first round) | 100 | A | 7:00 |
Boys JV Basketball Standings | Through: 2/21 | Overall | League | ||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Westtown School | 13 | 1 | .929 | 8 | 0 | 1.000 | |
George School | 11 | 3 | .786 | 6 | 1 | .857 | |
Germantown Friends | 6 | 7 | .462 | 6 | 2 | .750 | |
Friends' Central | 7 | 7 | .500 | 4 | 3 | .571 | |
Academy of the New Church | 6 | 7 | .462 | 3 | 4 | .429 | |
Shipley School | 5 | 9 | .357 | 3 | 4 | .429 | |
Abington Friends | 3 | 9 | .250 | 3 | 5 | .375 | |
Moorestown Friends | 1 | 12 | .077 | 1 | 7 | .125 | |
Friends Select | 0 | 12 | .000 | 0 | 8 | .000 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Nov 27 | AFS | 11 | Episcopal Academy | 56 | A | 5:15 |
Tue Nov 27 | GFS | 37 | Penn Charter | 53 | H | 4:00 |
Wed Nov 28 | ANC | canceled | St. Benedict's Prep | A | 4:30 | |
Thu Nov 29 | WTN | 45 | Episcopal | 35 | A | 4:00 |
Thu Nov 29 | GFS | 25 | SCHA | 51 | A | 5:30 |
Fri Nov 30 | AFS | 28 | New Foundations Charter | 47 | A | 5:00 |
Fri Nov 30 | ANC | 29 | Penn Charter | 69 | A | 5:15 |
Sat Dec 01 | WTN | canceled | Hun | H | 2:30 | |
Sat Dec 01 | GFS | 16 | Episcopal | 53 | H | 1:00 |
Mon Dec 03 | GFS | 46 | Cristo Rey | 48 | H | 5:30 |
Tue Dec 04 | AFS | 29 | Penn Charter | 59 | A | 3:45 |
Tue Dec 04 | FCS | canceled | Malvern Prep | H | 5:30 | |
Tue Dec 04 | SHP | 20 | SCHA | 40 | A | 4:15 |
Wed Dec 05 | GEO | 24 | Haverford School | 61 | H | 4:00 |
Wed Dec 05 | MFS | scrimmage | New Egypt HS | A | 4:00 | |
Thu Dec 06 | MFS | scrimmage | Maple Shade HS | H | 4:00 | |
Thu Dec 06 | SHP | 59 | Princeton Day | 36 | A | 4:00 |
Fri Dec 07 | WTN | 60 | Hill | 46 | H | 5:00 |
Fri Dec 07 | FCS | 49 | Pennington School | 46 | A | 5:30 |
Fri Dec 07 | ANC | 21 | Haverford School | 52 | A | 5:30 |
Sat Dec 08 | GEO | 50 | Princeton Day | 32 | H | 1:30 |
Sat Dec 08 | AFS | 30 | Radnor HS | 39 | H | 1:30 |
Mon Dec 10 | MFS | scrimmage | Burlington City HS | A | 3:45 | |
Tue Dec 11 | MFS | scrimmage | Camden County Tech | H | 4:00 | |
Tue Dec 11 | ANC | 27 | WTN | 41 | 4:00 | |
Tue Dec 11 | GEO | 57 | FSS | 29 | 4:00 | |
Tue Dec 11 | GFS | 46 | FCS | 33 | 5:30 | |
Wed Dec 12 | GEO | 38 | Malvern Prep | 62 | A | 4:00 |
Wed Dec 12 | SHP | 33 | Hill | 54 | H | 5:45 |
Thu Dec 13 | ANC | 37 | Conwell Egan | 33 | A | 3:45 |
Thu Dec 13 | FCS | 32 | Hill School | 47 | H | 4:30 |
Thu Dec 13 | FSS | 29 | Jack M. Barrack Academy | 33 | H | 3:45 |
Fri Dec 14 | AFS | 55 (3 OT) | SHP | 60 | 4:45 | |
Fri Dec 14 | SHP | canceled | Malvern Prep | H | 4:00 | |
Sat Dec 15 | WTN | 46 | Archbishop Carroll | 49 | H | 6:00 |
Sat Dec 15 | FSS | 20 | Cristo Rey | 54 | H | 12:30 |
Sat Dec 15 | GFS | 24 | Dobbins HS | 41 | H | 2:30 |
Mon Dec 17 | FCS | 26 | Mesivta School | 38 | H | 4:00 |
Tue Dec 18 | ANC | 58 | FSS | 28 | 4:00 | |
Tue Dec 18 | WTN | 54 | West Nottingham | 44 | 4:00 | |
Tue Dec 18 | GEO | 48 | AFS | 31 | 4:00 | |
Wed Dec 19 | ANC | 67 | Hun School | 34 | A | 4:00 |
Wed Dec 19 | FCS | 33 | Penn Charter | 45 | A | 5:00 |
Fri Dec 21 | SHP | 36 | Penn Charter | 51 | A | 3:30 |
Thu Jan 03 | SHP | 36 | Springdale Prep | 57 | H | 1:30 |
Thu Jan 03 | FCS | 41 | AFS | 35 | 4:00 | |
Fri Jan 04 | FSS | 39 | Masterman | 50 | H | 3:45 |
Fri Jan 04 | MFS | 29 | FCS | 61 | 3:45 | |
Fri Jan 04 | WTN | 60 | GFS | 35 | 4:00 | |
Sat Jan 05 | FSS | 20 | Chester Charter School for the Arts | 61 | A | 1:30 |
Sat Jan 05 | SHP | 26 | Episcopal Academy | 54 | H | 1:00 |
Tue Jan 08 | AFS | 40 | MFS | 36 | 5:30 | |
Tue Jan 08 | ANC | 29 | GEO | 37 | 4:00 | |
Tue Jan 08 | SHP | 31 | WTN | 43 | 4:00 | |
Tue Jan 08 | GFS | 57 | FSS | 36 | 5:30 | |
Wed Jan 09 | ANC | 35 | Perkiomen School | 46 | A | 4:00 |
Wed Jan 09 | GEO | 56 | Wilberforce | 33 | H | 4:00 |
Fri Jan 11 | AFS | 37 | GFS | 48 | 4:45 | |
Fri Jan 11 | ANC | 41 | MFS | 37 | 4:00 | |
Fri Jan 11 | FCS | 52 | SHP | 43 | 5:00 | |
Fri Jan 11 | WTN | 57 | FSS | 32 | 5:30 | |
Sat Jan 12 | FCS | 45 (OT) | Interboro HS | 48 | A | 11:00 |
Sat Jan 12 | GEO | 41 | Morrisville | 19 | A | 12:00 |
Tue Jan 15 | FSS | 27 | SHP | 56 | 4:00 | |
Tue Jan 15 | GEO | 32 | WTN | 54 | 4:00 | |
Tue Jan 15 | GFS | 51 | MFS | 38 | 5:30 | |
Wed Jan 16 | ANC | 66 | Solebury School | 22 | H | 4:00 |
Wed Jan 16 | FCS | 54 | Princeton Day School | 33 | H | 5:30 |
Thu Jan 17 | SHP | 32 | GEO | 34 | 4:00 | |
Fri Jan 18 | ANC | 34 | AFS | 36 | 4:00 | |
Fri Jan 18 | FCS | 54 | FSS | 28 | 4:30 | |
Fri Jan 18 | MFS | 30 | WTN | 58 | 4:00 | |
Sat Jan 19 | FCS | canceled | Germantown Academy | H | 2:30 | |
Tue Jan 22 | FSS | 29 | MFS | 41 | 4:00 | |
Tue Jan 22 | GEO | 53 | GFS | 41 | 4:00 | |
Tue Jan 22 | SHP | ppd. to ?? | ANC | 4:00 | ||
Wed Jan 23 | FCS | 32 | WTN | 59 | 5:30 | |
Wed Jan 23 | GEO | 45 | Stem Civic | 33 | H | 4:00 |
Thu Jan 24 | ANC | 67 | Phelps School | 23 | H | 4:00 |
Fri Jan 25 | ANC | 39 | FCS | 33 | 4:00 | |
Fri Jan 25 | MFS | 18 | GEO | 42 | 4:00 | |
Fri Jan 25 | WTN | 61 | AFS | 37 | 5:30 | |
Fri Jan 25 | SHP | 35 | GFS | 53 | 5:00 | |
Sat Jan 26 | all teams | WTN | JV Tournament | 10:00 | ||
Mon Jan 28 | SHP | 52 | Jack M. Barrack Hebrew Academy | 33 | A | 4:00 |
Tue Jan 29 | FCS | canceled | GEO | 5:30 | ||
Tue Jan 29 | WTN | 46 | Peddie | 30 | H | 4:00 |
Wed Jan 30 | AFS | 55 | FSS | 47 | TBD | |
Wed Jan 30 | GFS | 47 | ANC | 43 | 5:30 | |
Wed Jan 30 | MFS | 28 | SHP | 49 | 4:00 | |
Wed Jan 30 | GEO | 52 | Pennington | 36 | H | 4:00 |
Thu Jan 31 | MFS | 41 | Pemberton HS | 51 | A | 5:30 |
Thu Jan 31 | FCS | 68 | Cristo Rey | 43 | A | 6:30 |
Sat Feb 02 | MFS | 29 | Riverside HS | 45 | A | 10:00 |
Thu Feb 07 | WTN | 79 | Avon Grove Charter | 28 | A | 4:00 |
Wed Feb 13 | MFS | 52 | Maple Shade HS | 62 | A | 3:45 |
Thu Feb 14 | MFS | 34 | Holy Cross | 51 | A | 4:00 |
Wed Feb 20 | MFS | canceled | Doane | H | 4:00 | |
Thu Feb 21 | MFS | 40 | Palmyra HS | 47 | A | 4:00 |
FIRST TEAM
HONORABLE MENTION
Name | School | Grade |
---|---|---|
Taalib Holloman | Abington Friends | 12 |
