


















|| GIRLS CROSS COUNTRY
FSL GIRLS' CROSS COUNTRY STANDINGS 2018 | ||||||
---|---|---|---|---|---|---|
Girls Cross Country Standings Through: | 10/9 | League | Overall | |||
Win | Loss | Points | Win | Loss | ||
Germantown Friends | 6 | 0 | 6 | 6 | 0 | |
Friends' Central | 5 | 1 | 5 | 7 | 1 | |
George School | 4 | 2 | 4 | 4 | 2 | |
Westtown School | 3 | 3 | 3 | 5 | 3 | |
Shipley School | 2 | 4 | 2 | 2 | 4 | |
Moorestown Friends | 0 | 5 | 0 | 0 | 5 | |
Abington Friends | 0 | 5 | 0 | 0 | 5 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Sep 11 | GEO | 15 | SHP | 50 | 4:00 |
Tue Sep 11 | SHP | 50 | GFS @ GEO | 15 | 4:00 |
Tue Sep 11 | GEO | 41 | GFS | 16 | 4:00 |
Wed Sep 12 | FSS | no score | AFS @ MFS | 4:00 | |
Wed Sep 12 | MFS | no score | AFS | 4:00 | |
Wed Sep 12 | MFS | no score | FSS | 4:00 | |
Wed Sep 12 | WTN | 35 | FCS | 22 | 4:00 |
Tue Sep 25 | FCS | 15 | SHP | 47 | 4:00 |
Tue Sep 25 | FCS | 15 | MFS | 49 | 4:00 |
Tue Sep 25 | FSS | canceled | GFS | 3:45 | |
Tue Sep 25 | MFS | 36 | SHP @ FCS | 22 | 4:00 |
Wed Sep 26 | WTN | 29 | GEO | 28 | 4:00 |
Wed Sep 26 | AFS | 28 | GEO @ WTN | 20 | 4:00 |
Wed Sep 26 | WTN | 18 | AFS | 33 | 4:00 |
Tue Oct 02 | FCS | 19 | GEO @ FSS | 38 | 4:00 |
Tue Oct 02 | FSS | canceled | FCS | 4:00 | |
Tue Oct 02 | FSS | canceled | GEO | 4:00 | |
Tue Oct 02 | MFS | 34 | WTN @ GFS | 21 | 4:00 |
Tue Oct 02 | AFS | 42 | SHP | 20 | 4:00 |
Tue Oct 02 | GFS | 15 | MFS | 49 | 4:00 |
Tue Oct 02 | GFS | 18 | WTN | 43 | 4:00 |
Tue Oct 09 | FCS | 16 | AFS | 44 | 4:00 |
Tue Oct 09 | FCS | 31 | GFS | 28 | 4:00 |
Tue Oct 09 | FSS | canceled | SHP @ WTN | 4:00 | |
Tue Oct 09 | MFS | 40 | GEO | 20 | 4:00 |
Tue Oct 09 | WTN | canceled | FSS | 4:00 | |
Tue Oct 09 | WTN | 17 | SHP | 41 | 4:00 |
Tue Oct 09 | GFS | 15 | AFS @ FCS | 50 | 4:00 |
Tue Oct 16 | all teams | FCS - 33/ GFS - 34/ WTN - 75/ GEO - 101/ SHP - 137/ MFS - 163 JV race - GFS - 15/ GEO - 80/ AFS - 105/ SHP - 107 | FSL Championship @ Westtown | 2:30 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Fri Aug 31 | AFS | canceled | Philmont Christian | H | 10:30 | |
Wed Sep 05 | GEO | canceled | Lower Moreland | H | 3:45 | |
Thu Sep 06 | MFS | canceled | Pennington | H | 4:00 | |
Sat Sep 08 | GEO | 3rd of 4 teams | Mill Street Run | A | 9:00 | |
Sat Sep 08 | FCS/FSS | FCS - 12th of 36 teams/ FSS did not compete | 4XCC Invitational | A | TBD | |
Sat Sep 08 | MFS/GFS | GFS - 23rd of 64 teams/ MFS - no team score | Cherokee Challenge | A | 9:00 | |
Tue Sep 11 | GEO | 15 | SHP | 50 | 4:00 | |
Tue Sep 11 | SHP | 50 | GFS @ GEO | 15 | 4:00 | |
Tue Sep 11 | GEO | 41 | GFS | 16 | 4:00 | |
Wed Sep 12 | FSS | no score | AFS @ MFS | 4:00 | ||
Wed Sep 12 | MFS | no score | AFS | 4:00 | ||
Wed Sep 12 | MFS | no score | FSS | 4:00 | ||
Wed Sep 12 | WTN | 35 | FCS | 22 | 4:00 | |
Wed Sep 12 | WTN | 21 | Baldwin | 36 | 4:00 | |
Wed Sep 12 | FCS | 19 | Baldwin @ WTN | 42 | 4:00 | |
Wed Sep 12 | FCS | 15 | Avon Grove @ WTN | 50 | 4:00 | |
Wed Sep 12 | WTN | 17 | Avon Grove | 42 | 4:00 | |
Sat Sep 15 | WTN/GEO/GFS/AFS/FSS | FCS - 6th/ GFS - 10th/ WTN - 12th/ GEO - 15th/ SHP 17th of 17 teams JV race - GFS - 7th/ GEO - 9th/ SHP - 10th of 10 teams | George School Invitational | TBD | ||
Tue Sep 18 | WTN | canceled | Perkiomen | A | 4:00 | |
Sat Sep 22 | GEO/SHP | GEO - 17th/ SHP - 18th of 18 teams | Council Rock Invitational | A | TBD | |
Tue Sep 25 | FCS | 15 | SHP | 47 | 4:00 | |
Tue Sep 25 | FCS | 15 | MFS | 49 | 4:00 | |
Tue Sep 25 | FSS | canceled | GFS | 3:45 | ||
Tue Sep 25 | MFS | 36 | SHP @ FCS | 22 | 4:00 | |
Wed Sep 26 | WTN | 29 | GEO | 28 | 4:00 | |
Wed Sep 26 | AFS | 28 | GEO @ WTN | 20 | 4:00 | |
Wed Sep 26 | WTN | 18 | AFS | 33 | 4:00 | |
Sat Sep 29 | FCS/GFS | FCS - 23rd of 39 teams - Brown race/ GFS - 13th of 32 teams - White race | Paul Short Invitational | A | TBD | |
Sat Sep 29 | WTN | 6th of 8 teams | Westtown Invitational | TBD | ||
Sat Sep 29 | AFS | no team score | Chesapeake HS Invitational | A | ||
Sat Sep 29 | MFS | no team score | South Jersey Open | A | 10:30 | |
Tue Oct 02 | FCS | 19 | GEO @ FSS | 38 | 4:00 | |
Tue Oct 02 | FSS | canceled | FCS | 4:00 | ||
Tue Oct 02 | FSS | canceled | GEO | 4:00 | ||
Tue Oct 02 | MFS | 34 | WTN @ GFS | 21 | 4:00 | |
Tue Oct 02 | AFS | 42 | SHP | 20 | 4:00 | |
Tue Oct 02 | GFS | 15 | MFS | 49 | 4:00 | |
Tue Oct 02 | GFS | 18 | WTN | 43 | 4:00 | |
Sat Oct 06 | WTN/GEO | GEO - 12th/ WTN - 13th of 15 teams | William Tennet Invitational | A | TBD | |
Tue Oct 09 | FCS | 16 | AFS | 44 | 4:00 | |
Tue Oct 09 | FCS | 31 | GFS | 28 | 4:00 | |
Tue Oct 09 | FSS | canceled | SHP @ WTN | 4:00 | ||
Tue Oct 09 | MFS | 40 | GEO | 20 | 4:00 | |
Tue Oct 09 | WTN | canceled | FSS | 4:00 | ||
Tue Oct 09 | WTN | 17 | SHP | 41 | 4:00 | |
Tue Oct 09 | GFS | 15 | AFS @ FCS | 50 | 4:00 | |
Fri Oct 12 | MFS | no team score | Burlington County Open | A | 3:45 | |
Tue Oct 16 | all teams | FCS - 33/ GFS - 34/ WTN - 75/ GEO - 101/ SHP - 137/ MFS - 163 JV race - GFS - 15/ GEO - 80/ AFS - 105/ SHP - 107 | FSL Championship @ Westtown | 2:30 | ||
Thu Oct 25 | MFS | no team score | Westampton Tech. & Medford Tech. | A | 4:00 | |
Sat Oct 27 | all PA teams | FCS - 3rd/ GFS - 5th/ WTN - 9th/ SHP - 12th of 12 teams JV race - SHP - 5th of 5 teams | PAISAA Championship | |||
Wed Nov 14 | GFS | no team score | Warrior Invite | A | 6:00 |
2018 Friends Schools League Girls Cross Country | ||
---|---|---|
All-League | ||
Name | School | Grade |
Natalie Neuhaus | Friends' Central | 10 |
Lydia Russell | Friends' Central | 11 |
Micah Trusty | Friends' Central | 9 |
Rebecca Wusinich | Friends' Central | 11 |
Maribel Carpenter | Germantown Friends | 11 |
Annika Marcelis | Germantown Friends | 9 |
Charlotte Perine | Germantown Friends | 11 |
Isabel Riley | Germantown Friends | 10 |
Jillian Yum | Germantown Friends | 11 |
Sarah Eddy | Westtown School | 12 |
Stephanie Hanchak | Westtown School | 10 |
Honorable Mention | ||
Name | School | Grade |
Arran Goldman | George School | 10 |
Katerina Rychla | George School | 11 |
Jess Sturgis | George School | 9 |
Julia Saint-Amour | Germantown Friends | 11 |
Italia Vitella | Moorestown Friends | 12 |
Lindsey Turner | Westtown School | 10 |
Year | Champion - Team | 2nd Place - Team | Individual - First Place | Time | Site | Distance |
---|---|---|---|---|---|---|
2019 | Friends' Central | Germantown Friends | Lydia Russell (FCS) | 19:01 | Belmont Plateau | 3.1 mi. |
2018 | Friends' Central | Germantown Friends | Rebecca Wusinich (GFS) | 18:32.58 | Westtown | 3.1 |
2017 | Friends' Central | Germantown Friends | Annika Marcelis (GFS) | 19:14.54 | Belmont Plateau | 3.1 |
2016 | Friends' Central | Westtown School | Emily Burd (FCS) | 19:29.90 | George School | 3.1 |
2015 | Friends' Central | Germantown Friends | Jerrica Bauer (GEO) | 18:21.10 | Westtown | 3.1 |
2014 | Germantown Friends | Friends' Central | Gabrielle Wilkinson (FCS) | 19:44.5 | Westtown | 3.1 mi. |
2013 | Germantown Friends | Friends' Central | Jerrica Bauer (GEO) | 19:57.6 | Belmont Plateau | 3.1 mi. |
2012 | Germantown Friends | Westtown School | Eliza Lukens-Day (GFS) | 19:24.1 | George School | 3.1 mi. |
2011 | Germantown Friends | Westtown School | Natalie McLaughlin (WTN) | 20:36 | Belmont Plateau | 3.1 mi. |
2010 | Germantown Friends | Westtown School | Isabel Goldstein (GFS) | 20:44 | Friends' Central | 3.1 mi. |
2009 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:34 | George School | 3.1 mi. |
2008 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:29 | Westtown | 3.1 mi. |
2007 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:48 | Friends' Central | 3.1 mi. |
2006 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:28 | Tyler State Park | 3.0 mi. |
2005 | Germantown Friends | Shipley | Emily Martin (GFS) | 21:58 | Belmont Plateau | 3.1 mi. |
2004 | Germantown Friends | George School | Maddy Davis-Hayes (GFS) | 20:11 | Moorestown Friends | 3.1 mi. |
2003 | Germantown Friends | Moorestown Friends | Kanya Zillmer (MFS) | 22:08 | Westtown | 3.1 mi. |
2002 | Germantown Friends | Westtown School | Katie McKinstry (WTN) | 19:53 | George School | 3.1 mi. |
2001 | Westtown School | George School | Katie McKinstry (WTN) | 20:23 | Friends' Central | 3.1 mi. |
2000 | Westtown School | George School | Carmen Winant (GFS) | 18:49 | Curtis Arboretum | 3.1 mi. |
1999 | Westtown School | George School | Carmen Winant (GFS) | 20:16 | Westtown | 3.1 mi. |
1998 | George School | Germantown Friends | Carmen Winant (GFS) | 20:51 | Belmont Plateau | 3.1 mi. |
1997 | George School | Germantown Friends | Nicola Wybar (GFS) | 20:45 | George School | 3.1 mi. |
1996 | Germantown Friends | George School | Nicola Wybar (GFS) | 20:41 | Friends' Central | 3.1 mi. |
1995 | Germantown Friends | George School | Nicola Wybar (GFS) | 21:09 | Westtown | 3.1 mi. |
1994 | George School | Germantown Friends | Nicola Wybar (GFS) | 22:43 | Belmont Plateau | 3.1 mi. |
1993 | George School | Friends' Central | Julie Levinson (FCS) | 21:32 | George School | 3.1 mi. |
1992 | Westtown School | Friends' Central | Rian Larkin (WTN) | 21:08 | Friends' Central | 3.1 mi. |
1991 | Friends' Central | Westtown School | Frances Lord (FCS) | 19:56 | Westtown | 3.1 mi. |
1990 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:46 | George School | 3.1 mi. |
1989 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:18 | Friends' Central | 3.1 mi. |
1988 | Westtown School | Germantown Friends | Frances Lord (FCS) | 18:08 | Belmont Plateau | 3.1 mi. |
1987 | Westtown School | George School | Pippa Harden (WTN) | 20:19 | Belmont Plateau | 3.1 mi. |
1986 | Westtown School | Germantown Friends | Heather Beach (WTN) | 22:15 | Westtown | 3.1 mi. |
1985 | Germantown Friends | Westtown School | Narissa Morgan (GFS) | 19:28 | George School | 3.1 mi. |
1984 | Germantown Friends | George School | Sophie Jackson (GEO) | 19:13 | George School | 3.1 mi. |
1983 | George School | Germantown Friends | Sheena Wright (GEO) | 16:40 | Westtown | 2.5 mi. |
1982 | Germantown Friends | Westtown School | Laura Weigert (GFS) | 16:45 | Westtown | 2.5 mi. |
1981 | Westtown School | no 2nd place | Laura Weigert (GFS) | 16:09 | Westtown | 2.5 mi. |
YEAR | SCHOOL |
---|---|
1983 | GEO |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | GFS |
2010 | GEO |
2011 | GEO |
2012 | GEO |
2013 | GEO |
2014 | GFS |
2015 | FCS |
2016 | FCS |
2017 | GFS |
2018 | GFS |
2019 | GFS |
-
- 2018 Championship Race Results
-
- 2018 Championship Race Results
-
- 2018 Championship Race Results
-
- 2018 Championship Race Results
-
- 2018 Championship Race Results
-
- 2018 JV Championship Race Results
-
- 2018 JV Championship Race Results
-
- 2018 JV Championship Race Results
-
- 2018 JV Championship Race Results
-
- 2018 JV Championship Race Results
Pennsylvania Independent Schools Championship at Belmont Plateau - October 28, 2018 | ||||
RUNNER | SCHOOL | PLACE | TIME | AWARD |
Rebecca Wusinich | FCS | 2nd | 19:25.5 | 1st Team All-State (Independent Schools) |
Annika Marcelis | GFS | 3rd | 19:36.0 | 1st Team All-State (Independent Schools) |
Micah Trusty | FCS | 4th | 19:42.2 | 1st Team All-State (Independent Schools) |
Lydia Russell | FCS | 6th | 19:54.7 | 1st Team All-State (Independent Schools) |
Foot Locker Northeast Regional at Van Cortlandt Park - November 24, 2018 | ||||
Micah Trusty | FCS | 1st - Frosh/Soph Race of 160 runners | 19:19.5 | 1st team - all region |
Annika Marcelis | GFS | 3rd - Frosh/Soph race of 160 runners | 19:46.8 | 1st team - all region |
Rebecca Wusinich | FCS | 72nd-Championship race of 123 runners | 20:03.8 | |
Natalie Neuhaus | FCS | 66th- Frosh/Soph race of 160 runners | 22:21.4 |