

















|| BOYS SOCCER
Varsity Boys Soccer Standings | League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | |
Shipley School | 3 | 0 | 0 | 9 | 20 | 2 | 6 | 1 | 0 | 38 | 5 |
Westtown School | 3 | 0 | 0 | 9 | 16 | 0 | 7 | 1 | 1 | 30 | 11 |
Germantown Friends | 3 | 0 | 0 | 9 | 15 | 1 | 4 | 1 | 2 | 21 | 7 |
Friends' Central | 3 | 1 | 0 | 9 | 16 | 4 | 5 | 2 | 2 | 21 | 7 |
Moorestown Friends | 3 | 1 | 0 | 9 | 17 | 7 | 6 | 2 | 1 | 32 | 12 |
Academy of the New Church | 2 | 3 | 0 | 6 | 14 | 15 | 4 | 5 | 1 | 24 | 26 |
George School | 1 | 2 | 0 | 3 | 2 | 7 | 2 | 3 | 0 | 8 | 18 |
Abington Friends | 1 | 4 | 0 | 3 | 8 | 21 | 2 | 5 | 0 | 19 | 24 |
Friends Select | 0 | 3 | 0 | 0 | 1 | 11 | 2 | 3 | 0 | 12 | 11 |
Barrack | 0 | 5 | 0 | 0 | 2 | 42 | 0 | 5 | 1 | 4 | 44 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Sep 7 | SHP | 10 | BAR | 1 | 4:00 |
Tue Sep 12 | AFS | 1 | ANC | 5 | 4:00 |
Tue Sep 19 | FCS | 3 | MFS | 4 | 4:00 |
Tue Sep 19 | SHP | 5 | AFS | 1 | 4:00 |
Tue Sep 19 | FSS | 1 | GEO | 2 | 4:00 |
Tue Sep 19 | ANC | 0 | WTN | 6 | 4:00 |
Tue Sep 19 | GFS | 12 | BAR | 0 | 4:00 |
Thu Sep 21 | BAR | 0 | ANC | 7 | 4:00 |
Fri Sep 22 | MFS | 0 | WTN | 2 | 4:00 |
Fri Sep 22 | AFS | 0 | FCS | 3 | 4:00 |
Fri Sep 22 | GEO | 0 | GFS | 1 (2OT) | 4:00 |
Fri Sep 22 | FSS | 0 | SHP | 5 | 4:00 |
Tue Sep 26 | MFS | 7 | BAR | 1 | 4:00 |
Tue Sep 26 | FCS | 4 | FSS | 0 | 4:00 |
Tue Sep 26 | WTN | 8 | AFS | 0 | 4:00 |
Tue Sep 26 | GEO | SHP | 4:00 | ||
Tue Sep 26 | GFS | 2 | ANC | 1 | 4:00 |
Thu Sep 28 | FCS | 6 | GEO | 0 | 4:00 |
Thu Sep 28 | AFS | 6 | BAR | 0 | 4:00 |
Fri Sep 29 | MFS | 6 | ANC | 1 | 4:00 |
Fri Sep 29 | SHP | GFS | 4:00 | ||
Fri Sep 29 | FSS | WTN | 4:00 | ||
Tue Oct 3 | SHP | MFS | 4:00 | ||
Tue Oct 3 | FCS | ANC | 4:00 | ||
Tue Oct 3 | FSS | AFS | 4:00 | ||
Tue Oct 3 | GEO | BAR | 4:00 | ||
Tue Oct 3 | GFS | WTN | 4:00 | ||
Thu Oct 5 | BAR | FCS | 4:00 | ||
Thu Oct 5 | AFS | GFS | 4:00 | ||
Fri Oct 6 | FSS | MFS | 4:00 | ||
Fri Oct 6 | ANC | GEO | 4:00 | ||
Fri Oct 6 | WTN | SHP | 4:00 | ||
Tue Oct 10 | MFS | GFS | 4:00 | ||
Tue Oct 10 | FCS | WTN | 4:00 | ||
Tue Oct 10 | GEO | AFS | 4:00 | ||
Tue Oct 10 | ANC | FSS | 4:00 | ||
Thu Oct 12 | BAR | FSS | 4:00 | ||
Fri Oct 13 | MFS | AFS | 4:00 | ||
Fri Oct 13 | FCS | GFS | 4:00 | ||
Fri Oct 13 | WTN | GEO | 7:30 | ||
Fri Oct 13 | ANC | SHP | 4:00 | ||
Mon Oct 16 | GEO | MFS | 4:00 | ||
Tue Oct 17 | SHP | FCS | 4:00 | ||
Tue Oct 17 | WTN | BAR | 4:00 | ||
Tue Oct 17 | GFS | FSS | 4:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Aug 29 | AFS | 2 | Jenkintown | 3 | 4:15 |
Tue Aug 29 | Bishop Shanahan | 2 | SHP | 3 | 7:30 |
Tue Aug 29 | Hun School | WTN | 3:00 | ||
Wed Aug 30 | Archbishop Carroll | 0 | FCS | 2 | 10:00 |
Wed Aug 30 | Devon Prep | 2 | ANC | 2 | 3:45 |
Thu Aug 31 | AFS | 9 | Phil Mont | 0 | 3:30 |
Fri Sep 1 | Lansdale Catholic | WTN | 1:00 | ||
Fri Sep 1 | Calvary Christian | 3 | ANC | 0 | 4:00 |
Fri Sep 1 | GFS | 1 | Springside Chestnut Hill | 1 | 11:00 |
Wed Sep 6 | EA | 2 | FCS | 1 | 4:00 |
Wed Sep 6 | Peddie | GEO | 4:00 | ||
Wed Sep 6 | WTN | 2 | SCHA | 1 | 4:00 |
Thu Sep 7 | ANC | 2 | Holy Cross | 1 | 4:00 |
Thu Sep 7 | Princeton Day | MFS | 4:15 | ||
Thu Sep 7 | SHP | 10 | BAR | 1 | 4:00 |
Fri Sep 8 | MFS | 3 | Florence | 0 | 4:00 |
Fri Sep 8 | FCS | LMHS | 4:00 | ||
Fri Sep 8 | ANC | 2 | Kings Christian School | 2 | 4:00 |
Sat Sep 9 | South Kent | 2 | WTN | 3 | 2:00 |
Sat Sep 9 | Episcopal Academy | 3 | GFS | 2 | 4:00 |
Sun Sep 10 | BAR | 2 | Mesivita | 2 | 2:00 |
Mon Sep 11 | MFS | 4 | Maple Shade | 0 | 4:00 |
Mon Sep 11 | Upper Darby HS | 0 | FCS | 1 | 4:00 |
Tue Sep 12 | AFS | 1 | ANC | 5 | 4:00 |
Tue Sep 12 | Lawrenceville | 10 | GEO | 4 | 4:00 |
Tue Sep 12 | SHP | 4 | Episcopal Academy | 0 | 4:00 |
Tue Sep 12 | Germantown Academy | 0 | WTN | 4 | 4:00 |
Tue Sep 12 | Academy Park HS | 0 | FSS | 2 | 4:00 |
Tue Sep 12 | GFS | 2 | Malvern Prep | 1 | 4:00 |
Wed Sep 13 | New Foundations | BAR | 4:00 | ||
Thu Sep 14 | Lenape | 3 | MFS | 0 | 3:45 |
Thu Sep 14 | Devon Prep | 1 | FCS | 1 | 4:00 |
Thu Sep 14 | AFS | Solebury School | 4:00 | ||
Thu Sep 14 | GEO | 2 | New Foundations | 0 | 4:00 |
Thu Sep 14 | SHP | 4 | Perkiomen | 0 | TBA |
Thu Sep 14 | FSS | Jenkintown HS | 4:00 | ||
Thu Sep 14 | GFS | 1 | GA | 1 | 4:00 |
Fri Sep 15 | MFS | 6 | Woodbury | 0 | 4:00 |
Fri Sep 15 | ANC | 4 | Plumstead Christian | 3 | 3:45 |
Fri Sep 15 | FSS | 9 | Phil-Mont Christian | 0 | 4:00 |
Sun Sep 17 | Hoosac | 1 | WTN | 3 | TBD |
Sun Sep 17 | WTN | 0 | Woodstock | 5 | TBD |
Mon Sep 18 | Wilmington Friends | 5 | FCS | 1 | 4:00 |
Tue Sep 19 | FCS | 3 | MFS | 4 | 4:00 |
Tue Sep 19 | SHP | 5 | AFS | 1 | 4:00 |
Tue Sep 19 | FSS | 1 | GEO | 2 | 4:00 |
Tue Sep 19 | ANC | 0 | WTN | 6 | 4:00 |
Tue Sep 19 | GFS | 12 | BAR | 0 | 4:00 |
Wed Sep 20 | FSS | Mesivta School | 4:00 | ||
Thu Sep 21 | SHP | 8 | Valley Forge Baptist | 0 | 4:15 |
Thu Sep 21 | BAR | 0 | ANC | 7 | 4:00 |
Fri Sep 22 | MFS | 0 | WTN | 2 | 4:00 |
Fri Sep 22 | AFS | 0 | FCS | 3 | 4:00 |
Fri Sep 22 | GEO | 0 | GFS | 1 (2OT) | 4:00 |
Fri Sep 22 | FSS | 0 | SHP | 5 | 4:00 |
Sun Sep 24 | Worcester Academy | 2 | WTN | 2 | TBD |
Tue Sep 26 | MFS | 7 | BAR | 1 | 4:00 |
Tue Sep 26 | FCS | 4 | FSS | 0 | 4:00 |
Tue Sep 26 | WTN | 8 | AFS | 0 | 4:00 |
Tue Sep 26 | GEO | SHP | 4:00 | ||
Tue Sep 26 | GFS | 2 | ANC | 1 | 4:00 |
Wed Sep 27 | MFS | 2 (2 OT) | PDS | 2 | 4:00 |
Thu Sep 28 | FCS | 6 | GEO | 0 | 4:00 |
Thu Sep 28 | AFS | 6 | BAR | 0 | 4:00 |
Fri Sep 29 | MFS | 6 | ANC | 1 | 4:00 |
Fri Sep 29 | SHP | GFS | 4:00 | ||
Fri Sep 29 | FSS | WTN | 4:00 | ||
Sat Sep 30 | SHP | O'Hara | 2:30 | ||
Sat Sep 30 | Haverford School | WTN | 12:00 | ||
Tue Oct 3 | SHP | MFS | 4:00 | ||
Tue Oct 3 | FCS | ANC | 4:00 | ||
Tue Oct 3 | FSS | AFS | 4:00 | ||
Tue Oct 3 | GEO | BAR | 4:00 | ||
Tue Oct 3 | GFS | WTN | 4:00 | ||
Wed Oct 4 | FSS | Kensington HS | 4:00 | ||
Thu Oct 5 | BAR | FCS | 4:00 | ||
Thu Oct 5 | AFS | GFS | 4:00 | ||
Fri Oct 6 | FSS | MFS | 4:00 | ||
Fri Oct 6 | ANC | GEO | 4:00 | ||
Fri Oct 6 | WTN | SHP | 4:00 | ||
Sat Oct 7 | AFS | Masterman | 2:30 | ||
Tue Oct 10 | MFS | GFS | 4:00 | ||
Tue Oct 10 | FCS | WTN | 4:00 | ||
Tue Oct 10 | GEO | AFS | 4:00 | ||
Tue Oct 10 | ANC | FSS | 4:00 | ||
Tue Oct 10 | BAR | Valley Forge Military | 4:00 | ||
Wed Oct 11 | MFS | Pennsauken | 4:00 | ||
Wed Oct 11 | Perkiomen School | FSS | 4:00 | ||
Thu Oct 12 | O'Hara | FCS | 7:00 | ||
Thu Oct 12 | BAR | FSS | 4:00 | ||
Fri Oct 13 | MFS | AFS | 4:00 | ||
Fri Oct 13 | FCS | GFS | 4:00 | ||
Fri Oct 13 | WTN | GEO | 7:30 | ||
Fri Oct 13 | ANC | SHP | 4:00 | ||
Mon Oct 16 | GEO | MFS | 4:00 | ||
Mon Oct 16 | AFS | Church Farm School | 4:00 | ||
Tue Oct 17 | SHP | FCS | 4:00 | ||
Tue Oct 17 | WTN | BAR | 4:00 | ||
Tue Oct 17 | GFS | FSS | 4:00 | ||
Wed Oct 18 | New Foundations | AFS | 4:00 | ||
Wed Oct 18 | Haddonfield | MFS | 4:00 | ||
Fri Oct 20 | FSL 1st Round | TBD | 3:00 | ||
Fri Oct 20 | MFS | Triton | 4:00 | ||
Sun Oct 22 | BAR | Kohelet Yeshiva | 11:00 | ||
Tue Oct 24 | Quaker Cup 1st Round | TBD | 3:00 | ||
Wed Oct 25 | FSL 2nd Round | TBD | 3:00 | ||
Thu Oct 26 | Quaker Cup Championship | TBD | 3:30 | ||
Fri Oct 27 | NJSIAA 1st Round | TBD | TBD | ||
Sat Oct 28 | FSL Championship | TBD | 1:00 | ||
Tue Oct 31 | NJSIAA 2nd Round | TBD | TBD | ||
Fri Nov 3 | NJSIAA 3rd Round | TBD | TBD | ||
Tue Nov 7 | NJSIAA Sectionals | TBD | TBD | ||
Fri Nov 10 | NJSIAA Finals | TBD | TBD | ||
Thu Aug 31 | Philmont Christian | AFS | 3:30 |
Junior Varsity Boys Soccer Standings | League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | |
Moorestown Friends | 3 | 1 | 0 | 9 | 11 | 6 | 4 | 2 | 1 | 13 | 13 |
Westtown School | 2 | 0 | 0 | 6 | 10 | 3 | 2 | 0 | 0 | 10 | 3 |
Friends' Central | 2 | 2 | 0 | 6 | 18 | 9 | 2 | 2 | 0 | 18 | 9 |
Germantown Friends | 2 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 0 | 9 | 0 |
Abington Friends | 1 | 1 | 0 | 3 | 6 | 10 | 2 | 1 | 0 | 14 | 11 |
Barrack | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 4 | 4 |
George School | 1 | 1 | 0 | 3 | 4 | 9 | 1 | 2 | 0 | 4 | 16 |
Shipley School | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Friends Select | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10 |
Academy of the New Church | 0 | 4 | 0 | 0 | 8 | 17 | 1 | 6 | 0 | 15 | 30 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Aug 25 | GFS | Central High School | 12:00 | ||
Tue Aug 29 | Bishop Shanahan | SHP | 5:30 | ||
Tue Aug 29 | GFS | Haverford School | 4:00 | ||
Wed Aug 30 | Devon Prep | 4 | ANC | 2 | 5:15 |
Thu Aug 31 | SHP | Germantown Academy | 4:00 | ||
Fri Sep 1 | Calvary Christian | 8 | ANC | 1 | 5:15 |
Fri Sep 1 | GFS | Springside Chestnut Hill | 11:00 | ||
Tue Sep 5 | ANC | Cristo Rey HS | TBA | ||
Wed Sep 6 | EA | FCS | 4:00 | ||
Wed Sep 6 | SHP | Malvern Prep | 4:15 | ||
Thu Sep 7 | Princeton Day | MFS | 4:15 | ||
Thu Sep 7 | ANC | 4 | Holy Cross | 1 | 4:00 |
Fri Sep 8 | MFS | 1 | Florence | 0 | 4:00 |
Fri Sep 8 | FCS | LMHS | 4:00 | ||
Fri Sep 8 | Perkiomen | ANC | 4:00 | ||
Sat Sep 9 | SHP | Archbishop Carroll | TBA | ||
Sat Sep 9 | Episcopal Academy | GFS | 11:00 | ||
Mon Sep 11 | MFS | 1 | Maple Shade | 1 | 4:00 |
Tue Sep 12 | AFS | 5 | ANC | 4 | 4:00 |
Tue Sep 12 | Lawrenceville | 7 | GEO | 0 | 4:00 |
Tue Sep 12 | SHP | Episcopal Academy | 4:00 | ||
Tue Sep 12 | GFS | Malvern Prep | 4:00 | ||
Wed Sep 13 | Father Judge | GEO | 4:00 | ||
Thu Sep 14 | Lenape | 6 | MFS | 0 | 3:45 |
Thu Sep 14 | FCS | Devon Prep | 4:00 | ||
Thu Sep 14 | GEO | Delware County Christian | 4:00 | ||
Thu Sep 14 | SHP | Perkiomen | TBA | ||
Thu Sep 14 | Germantown Academy | GFS | 4:00 | ||
Mon Sep 18 | AFS | 8 | Delaware Valley Friends | 1 | 3:45 |
Tue Sep 19 | FCS | 0 | MFS | 4 | 4:00 |
Tue Sep 19 | SHP | AFS | 4:00 | ||
Tue Sep 19 | FSS | GEO | 4:00 | ||
Tue Sep 19 | ANC | 2 | WTN | 6 | 4:00 |
Tue Sep 19 | Penn Charter | GFS | 4:00 | ||
Thu Sep 21 | BAR | 3 | ANC | 1 | 4:00 |
Fri Sep 22 | MFS | 1 | WTN | 4 | 4:00 |
Fri Sep 22 | AFS | 1 | FCS | 6 | 4:00 |
Fri Sep 22 | GEO | 0 | GFS | 7 | 4:00 |
Fri Sep 22 | FSS | SHP | 4:00 | ||
Sat Sep 23 | FSL JV Tournament | 10:00 | |||
Tue Sep 26 | MFS | 3 | BAR | 1 | 4:00 |
Tue Sep 26 | FCS | 10 | FSS | 0 | 4:00 |
Tue Sep 26 | WTN | AFS | 4:00 | ||
Tue Sep 26 | GEO | SHP | 4:00 | ||
Tue Sep 26 | ANC | GFS | 4:00 | ||
Thu Sep 28 | FCS | 2 | GEO | 4 | 4:00 |
Thu Sep 28 | AFS | BAR | 4:00 | ||
Fri Sep 29 | MFS | 3 | ANC | 1 | 4:00 |
Fri Sep 29 | SHP | 0 | GFS | 2 | 4:00 |
Sat Sep 30 | Haverford | WTN | 12:00 | ||
Tue Oct 3 | SHP | MFS | 4:00 | ||
Tue Oct 3 | FCS | ANC | 4:00 | ||
Tue Oct 3 | FSS | AFS | 4:00 | ||
Wed Oct 3 | GEO | BAR | 4:00 | ||
Tue Oct 3 | GFS | WTN | 4:00 | ||
Thu Oct 5 | BAR | FCS | 4:00 | ||
Thu Oct 5 | AFS | GFS | 4:00 | ||
Fri Oct 6 | FSS | MFS | 4:00 | ||
Fri Oct 6 | ANC | GEO | 4:00 | ||
Fri Oct 6 | WTN | SHP | 4:00 | ||
Fri Oct 6 | GFS | Lansdale Catholic | 4:00 | ||
Sat Oct 7 | AFS | Masterman | 11:00 | ||
Sat Oct 7 | BAR | SHP | 2:00 | ||
Sat Oct 7 | WTN | Caravel Academy | 11:30 | ||
Tue Oct 10 | MFS | GFS | 4:00 | ||
Tue Oct 10 | FCS | WTN | 4:00 | ||
Tue Oct 10 | GEO | AFS | 4:00 | ||
Tue Oct 10 | ANC | FSS | 4:00 | ||
Wed Oct 11 | Perkiomen School | FSS | 4:00 | ||
Thu Oct 12 | BAR | FSS | 4:00 | ||
Fri Oct 13 | MFS | AFS | 4:00 | ||
Fri Oct 13 | GFS | FCS | 4:00 | ||
Fri Oct 13 | WTN | GEO | 7:30 | ||
Fri Oct 13 | ANC | SHP | 4:00 | ||
Mon Oct 16 | GEO | MFS | 4:00 | ||
Mon Oct 16 | AFS | Church Farm | 4:00 | ||
Tue Oct 17 | SHP | FCS | 4:00 | ||
Tue Oct 17 | FSS | GFS | 4:00 | ||
Tue Oct 17 | WTN | BAR | 4:00 | ||
Wed Oct 18 | Haddonfield | MFS | 4:00 | ||
Wed Oct 18 | FCS | Mesivta | 4:00 | ||
Thu Oct 19 | Peddie | GEO | 4:15 | ||
Fri Oct 20 | MFS | Triton | 4:00 | ||
Tue Oct 24 | FCS | O'Hara | 4:00 |
Year | Champion | Score | Finalist | Score | Notes |
---|---|---|---|---|---|
2022 | Shipley | 1 | Germantown Friends | 0 | |
2021 | Shipley | 4 | Westtown | 1 | |
2020 | |||||
2019 | Germantown Friends | 2 | Moorestown Friends | 0 | |
2018 | Germantown Friends | 1 | Westtown | 0 | |
2017 | Shipley | 4 | George School | 1 | |
2016 | Moorestown Friends | 0 | Academy of the New Church | 0 | 8-7 PKs through 12 rounds |
2015 | Shipley | 2 | Friends' Central | 0 | |
2014 | Shipley | 4 | Westtown | 1 | |
2013 | Shipley | 1 | Westtown | 0 | |
2012 | George School | 0 | Friends' Central | 0 | 3-1 PKs |
2011 | Shipley | 3 | Westtown | 0 | |
2010 | Westtown | 1 | Shipley | 1 | 5-4 PKs |
2009 | Shipley | 0 | Germantown Friends | 0 | 4-3 PKs |
2008 | Shipley | 4 | Germantown Friends | 1 | |
2007 | Germantown Friends | 3 | Shipley | 2 | |
2006 | Shipley | 1 | Germantown Friends | 0 | |
2005 | Shipley | 1 | Friends' Central | 0 | |
2004 | Friends' Central | 1 | George School | 0 | |
2003 | George School | 2 | Germantown Friends | 1 | |
2002 | Abington Friends | 2 | Germantown Friends | 1 | |
2001 | George School | 2 | Friends' Central | 0 | |
2000 | George School | 1 | Abington Friends | 0 | |
1999 | George School | 1 | Abington Friends | 0 | |
1998 | George School | 0 | Westtown | 0 | 3-2 PKs |
1997 | Germantown Friends | 0 | Westtown | 0 | 4-3 PKs |
1996 | Germantown Friends | 3 | Abington Friends | 0 | |
1995 | George School | 1 | Westtown | 0 | OT |
1994 | George School | 2 | Westtown | 1 | OT |
1993 | George School | 3 | Westtown | 0 | |
1992 | George School | 4 | Westtown | 1 | |
1991 | George School | 4 | Germantown Friends | 0 | |
1990 | George School | 2 | Westtown School | 0 | |
1989 | Friends' Central | 1 | George School | 0 | |
1988 | Westtown | 1 | George School | 0 | |
1987 | George School | 3 | Germantown Friends | 0 | |
1986 | George School | 2 | Friends' Central | 1 | |
1985 | Friends' Central | 2 | George School | 0 | |
1984 | Abington Friends | 1 | Westtown | 0 | |
1983 | Germantown Friends | 5 | Abington Friends | 0 | |
1982 | Friends' Central | 1 | Germantown Friends | 0 | |
1981 | Westtown | 1 | Friends' Central | 0 |
YEAR | SCHOOL |
---|---|
1991 | GEO |
1992 | canceled |
1993 | WTN |
1994 | GFS |
1995 | canceled |
1996 | GFS |
1997 | canceled |
1998 | ANC |
1999 | GEO |
2000 | FCS |
2001 | GEO |
2002 | GFS |
2003 | WTN |
2004 | WTN |
2005 | canceled |
2006 | WTN |
2007 | WTN |
2008 | canceled |
2009 | canceled |
2010 | WTN |
2011 | WTN/MFS |
2012 | WTN/SHP |
2013 | GFS/FCS |
2014 | GEO |
2015 | GEO |
2016 | FCS |
2017 | GFS |
2018 | GFS |
2019 | SHP |
2020 | |
2021 | GEO |
YEAR | SCHOOL |
---|---|
2015 | Westtown |
2016 | Shipley |
2017 | Academy of the New Church |
2018 | George School |
2019 | George School |
2020 | |
2021 | Germantown Friends |
2022 | Friends' Central |