

















|| BOYS SOCCER
FSL BOYS' VARSITY SOCCER STANDINGS 2022 | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Shipley School | 10 | 0 | 0 | 24 | 34 | 1 | 16 | 2 | 0 | 56 | 9 | |
Germantown Friends | 7 | 3 | 0 | 18 | 19 | 4 | 9 | 6 | 1 | 30 | 10 | |
Westtown School | 7 | 2 | 0 | 21 | 17 | 4 | 11 | 7 | 1 | 31 | 18 | |
George School | 4 | 5 | 0 | 12 | 13 | 27 | 5 | 9 | 1 | 19 | 46 | |
Academy of the New Church | 4 | 5 | 1 | 10 | 15 | 21 | 9 | 7 | 1 | 35 | 32 | |
Friends' Central | 5 | 5 | 0 | 9 | 14 | 17 | 7 | 9 | 0 | 24 | 31 | |
Moorestown Friends | 3 | 6 | 1 | 7 | 14 | 21 | 6 | 11 | 1 | 25 | 39 | |
Friends Select | 2 | 7 | 0 | 6 | 10 | 25 | 8 | 8 | 0 | 41 | 31 | |
Abington Friends | 0 | 9 | 0 | 0 | 1 | 22 | 5 | 11 | 0 | 21 | 24 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Sep 14 | GEO | 2 | ANC | 1 | 4:00 |
Thu Sep 15 | SHP | 1 | WTN | 0 | 4:15 |
Fri Sep 16 | ANC | 0 | GFS | 5 | 4:00 |
Fri Sep 16 | GEO | 0 | FCS | 2 | 4:00 |
Fri Sep 16 | AFS | 0 | FSS | 3 | 4:00 |
Tue Sep 20 | MFS | 1 | SHP | 5 | 4:00 |
Tue Sep 20 | GEO | 4 | FSS | 3 | 4:00 |
Tue Sep 20 | AFS | 0 | WTN | 2 | 4:00 |
Tue Sep 20 | GFS | 1 | AFS | 0 | 4:00 |
Fri Sep 23 | MFS | 4 | FSS | 0 | 4:00 |
Fri Sep 23 | SHP | 1 | ANC | 0 | 4:00 |
Fri Sep 23 | WTN | 3 | FCS | 0 | 4:00 |
Sat Sep 24 | FCS | 0 | GFS | 3 | 4:00 |
Wed Sep 28 | AFS | 0 | MFS | 1 | 4:00 |
Wed Sep 28 | ANC | 3 | FCS | 1 | 4:00 |
Wed Sep 28 | SHP | 8 | GEO | 0 | 4:00 |
Wed Sep 28 | WTN | 1 (OT) | GFS | 0 | 4:00 |
Fri Sep 30 | MFS | 0 | GEO | 1 (2OT) | 4:00 |
Fri Sep 30 | ANC | 4 | AFS | 0 | 4:00 |
Fri Sep 30 | FCS | 1 | FSS | 3 | 4:00 |
Fri Sep 30 | GFS | 0 | SHP | 2 | 4:00 |
Thr Oct 6 | GFS | 3 | MFS | 0 | 4:00 |
Fri Oct 7 | FCS | 4 | AFS | 0 | 4:00 |
Fri Oct 7 | WTN | 2 | FSS | 0 | 4:00 |
Tue Oct 11 | MFS | 0 | FCS | 1 | 4:00 |
Tue Oct 11 | GFS | 3 | GEO | 0 | 4:00 |
Wed Oct 12 | WTN | 2 | ANC | 0 | 4:00 |
Wed Oct 12 | SHP | 5 | FSS | 0 | 4:00 |
Thu Oct 13 | AFS | 0 | SHP | 4 | 4:00 |
Fri Oct 14 | ANC | 1 | MFS | 1 (2OT) | 4:00 |
Fri Oct 14 | AFS | SHP | 4:00 | ||
Fri Oct 14 | FSS | 0 | GFS | 4 | 4:00 |
Sat Oct 15 | GEO | 1 | WTN | 2 | 11:00 |
Tue Oct 18 | FSS | 0 | ANC | 2 | 4:00 |
Tue Oct 18 | FCS | 0 | SHP | 1 | 4:00 |
Tue Oct 18 | AFS | 1 | GEO | 2 | 4:00 |
Thu Oct 20 | WTN | 5 | MFS | 2 | 4:00 |
Fri Oct 21 | GEO | 3 | ANC (4v5) | 4 (OT) | 3:00 |
Tue Oct 25 | FCS | 1 | AFS (Quaker Cup Semi-Final) | 0 | 3:00 |
Tue Oct 25 | MFS | 3 | FSS (Quaker Cup Semi-Final) | 1 | 3:00 |
Wed Oct 26 | SHP | 6 | ANC FSL Semi-Final | 0 | 3:00 |
Wed Oct 26 | WTN | 6 | GFS (FSL Semi-final) | 7 (2OT w/PK's) | 3:00 |
Thu Oct 27 | FCS | 2 | MFS (Quaker Cup Championship) | 1 | 3:00 |
Sat Oct 29 | SHP | 1 | GFS (FSL Championship) | 0 | 1:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Aug 30 | Calvary Christian | AFS | 3:45 | ||
Tue Aug 30 | SCHA | 1 | WTN | 2 | 5:30 |
Wed Aug 31 | ANC | 3 | Devon Prep | 1 | 4:00 |
Wed Aug 31 | FCS | 0 | Archbishop Carroll | 1 | 10:00 |
Thu Sep 1 | AFS | 2 | Jenkintown HS | 0 | 3:30 |
Thu Sep 1 | FSS | 6 | Phila. Academy Charter | 0 | 4:00 |
Fri Sep 2 | Plumstead Christian | 0 | ANC | 1 | 3:45 |
Fri Sep 2 | Springside Chestnut Hill Academy | 1 | GFS | 0 | 11:00 |
Tue Sep 6 | WTN | 2 | GA | 0 | 4:00 |
Wed Sep 7 | Perkiomen | 2 | ANC | 0 | 4:00 |
Wed Sep 7 | FCS | 0 | Episcopal Academy | 3 | 4:00 |
Wed Sep 7 | Pennington | 10 | GEO | 0 | 4:00 |
Wed Sep 7 | GFS | 7 | Barrack Hebrew Academy | 0 | 4:00 |
Thu Sep 8 | Malvern Prep | 0 | SHP | 1 (OT) | 4:15 |
Fri Sep 9 | Florence | 3 | MFS | 0 | 3:45 |
Fri Sep 9 | ANC | 3 | Life Center | 7 | 4:00 |
Fri Sep 9 | Perkiomen School | 3 | FCS | 4 | 4:15 |
Fri Sep 9 | GEO | 1 | GA | 5 | 4:00 |
Fri Sep 09 | AFS | 7 | New Foundations | 0 | 3:45 |
Sat Sep 10 | SHP | 5 | Devon Prep | 1 | 12:00 |
Sat Sep 10 | GEO | 6 | Perk Sch | 3 | 3:00 |
Sat Sep 10 | Carovel | 1 | WTN | 0 | TBD |
Sat Sep 10 | GFS | 1 (OT) | Episcopal Academy | 1 | 11:00 |
Mon Sep 12 | MFS | 2 | N. Burlington | 3 | 4:00 |
Mon Sep 12 | Malvern Prep | 1 | FCS | 0 | 4:00 |
Tue Sep 13 | Girard College | 1 | FCS | 5 | 4:00 |
Tue Sep 13 | Episcopal Academy | 0 | SHP | 3 | 4:00 |
Tue Sep 13 | FSS | 4 | Academy Park | 1 | 4:00 |
Tue Sep 13 | Perkiomen School | 2 | AFS | 3 | 4:00 |
Thue Sep 13 | GFS | 0 | Germantown Academy | 2 | 4:00 |
Wed Sep 14 | MFS | 0 | Lawrenceville | 5 | 4:00 |
Wed Sep 14 | GEO | 2 | ANC | 1 | 4:00 |
Wed Sep 14 | Carroll | 1 | WTN | 5 | 3:30 |
Thu Sep 15 | SHP | 1 | WTN | 0 | 4:15 |
Thu Sep 15 | FSS | 5 | Barrack Hebrew Academy | 1 | 4:00 |
Fri Sep 16 | Bordentown | 2 | MFS | 1 | 3:45 |
Fri Sep 16 | ANC | 0 | GFS | 5 | 4:00 |
Fri Sep 16 | GEO | 0 | FCS | 2 | 4:00 |
Fri Sep 16 | AFS | 0 | FSS | 3 | 4:00 |
Sat Sep 17 | Woodstock Prep | 2 | SHP | 1 | 3:00 |
Sat Sep 17 | WTN | 3 | Kiski | 7 | TBD |
Sun Sep 18 | WTN | 0 | WRA | 1 | TBD |
Tue Sep 20 | MFS | 1 | SHP | 5 | 4:00 |
Tue Sep 20 | ANC | 4 | Phil-Mont Christian | 0 | 4:00 |
Tue Sep 20 | GEO | 4 | FSS | 3 | 4:00 |
Tue Sep 20 | AFS | 0 | WTN | 2 | 4:00 |
Tue Sep 20 | GFS | 1 | AFS | 0 | 4:00 |
Fri Sep 23 | MFS | 4 | FSS | 0 | 4:00 |
Fri Sep 23 | SHP | 1 | ANC | 0 | 4:00 |
Fri Sep 23 | WTN | 3 | FCS | 0 | 4:00 |
Fri Sep 23 | GEO | 0 | Peddie | 3 | 4:15 |
Sat Sep 24 | FCS | 0 | GFS | 3 | 4:00 |
Sat Sep 24 | O'Hara | SHP | 12:00 | ||
Sun Sep 25 | Amityville | 0 | WTN | 0 | TBD |
Tue Sep 27 | FSS | 4 | Girard College | 0 | 4:00 |
Wed Sep 28 | AFS | 0 | MFS | 1 | 4:00 |
Wed Sep 28 | ANC | 3 | FCS | 1 | 4:00 |
Wed Sep 28 | SHP | 8 | GEO | 0 | 4:00 |
Wed Sep 28 | WTN | 1 (OT) | GFS | 0 | 4:00 |
Fri Sep 30 | MFS | 0 | GEO | 1 (2OT) | 4:00 |
Fri Sep 30 | ANC | 4 | AFS | 0 | 4:00 |
Fri Sep 30 | FCS | 1 | FSS | 3 | 4:00 |
Fri Sep 30 | GFS | 0 | SHP | 2 | 4:00 |
Fri Sep 30 | Peddie | 0 | WTN | 1 | 4:15 |
Sat Oct 1 | SHP | 4 | DCC | 0 | 12:00 |
Mon Oct 3 | MFS | Haddonfield | 4:00 | ||
Mon Oct 3 | WTN | 0 | Gill St. Bernard | 2 | 4:00 |
Wed Oct 5 | WTN | Hill | 4:00 | ||
Thu Oct 6 | ANC | 2 | Calvary Christian | 1 | 3:45 |
Thu Oct 6 | GFS | 3 | MFS | 0 | 4:00 |
Fri Oct 7 | ANC | 7 | Solebury | 0 | 4:00 |
Fri Oct 7 | FCS | 4 | AFS | 0 | 4:00 |
Fri Oct 7 | WTN | 2 | FSS | 0 | 4:00 |
Sat Oct 8 | Archbishop Carroll | SHP | 12:00 | ||
Sat Oct 8 | GEO | 2 | PDS | 2 | 4:00 |
Tue Oct 11 | MFS | 0 | FCS | 1 | 4:00 |
Tue Oct 11 | GFS | 3 | GEO | 0 | 4:00 |
Tue Oct 11 | AFS | 2 | Solebury School | 0 | 4:00 |
Wed Oct 12 | WTN | 2 | ANC | 0 | 4:00 |
Wed Oct 12 | SHP | 5 | FSS | 0 | 4:00 |
Thu Oct 13 | AFS | 0 | SHP | 4 | 4:00 |
Fri Oct 14 | ANC | 1 | MFS | 1 (2OT) | 4:00 |
Fri Oct 14 | FSS | 0 | GFS | 4 | 4:00 |
Fri Oct 14 | WTN | Phelps | TBD | ||
Sat Oct 15 | SHP | Perkiomen | 12:00 | ||
Sat Oct 15 | GEO | 1 | WTN | 2 | 11:00 |
Sat Oct 15 | Central High School | 0 | GFS | 2 | 12:00 |
Tue Oct 18 | FSS | 0 | ANC | 2 | 4:00 |
Tue Oct 18 | FCS | 0 | SHP | 1 | 4:00 |
Tue Oct 18 | AFS | 1 | GEO | 2 | 4:00 |
Wed Oct 19 | FSS | 5 | Lincoln Leadership | 1 | 4:00 |
Thu Oct 20 | WTN | 5 | MFS | 2 | 4:00 |
Thu Oct 20 | Barrack Academy | 0 | AFS | 6 | 4:00 |
Fri Oct 21 | GEO | 3 | ANC (4v5) | 4 (OT) | 3:00 |
Fri Oct 21 | Triton | 1 | MFS | 2 | 4:00 |
Fri Oct 21 | Phil-Mont Christian | FSS | 4:00 | ||
Tue Oct 25 | FCS | 1 | AFS (Quaker Cup Semi-final) | 0 | 3:00 |
Tue Oct 25 | MFS | 3 | FSS (Quaker Cup Semi-final) | 1 | 3:00 |
Wed Oct 26 | SHP | 6 | ANC (FSL Semi-final) | 0 | 3:00 |
Wed Oct 26 | WTN | 6 | GFS (FSL Semi-final) | 7 (PK's) | 3:00 |
Thu Oct 27 | FCS | 2 | MFS (Quaker Cup Championship) | 1 | 3:30 |
Sat Oct 29 | SHP | 1 | GFS (FSL Championship) | 0 | 1:00 |
Mon Oct 31 | Holy Cross | 0 | MFS (NJSIAA 1st Round) | 1 | 2:00 |
Wed Nov 2 | Gloucester Catholic | 1 | MFS (NJSIAA 2nd Round) | 4 | 2:00 |
Fri Nov 4 | FSS | 5 | Girard College (PAISSA Commonwealth Cup Semi-final) | 0 | 3:30 |
Fri Nov 4 | WTN | 0 | Penn Charter (PAISSA Round 1) | 1 | 3:30 |
Fri Nov 4 | Haverford | 2 | GFS (PAISSA Round 1) | 1 | 3:30 |
Fri Nov 4 | Phelps | 8 | FCS (PAISSA Round 1) | 0 | 3:30 |
Fri Nov 4 | SHP | 6 | GEO (PAISSA Round 1) | 0 | 3:30 |
Sat Nov 5 | St. Rose | 3 | MFS (NJSIAA 3rd Round) | 1 | 2:00 |
Tue Nov 8 | SHP | 2 | Springside Chestnut Hill Academy (PAISSA Round 2) | 1 | |
Tue Nov 8 | FSS | 2 | Perkiomen (PAISSA Commonwealth CUP Championship) | 3 (PK's) | 3:30 |
Thu Nov 10 | SHP | 0 | Phelps (PAISSA Semi-final) | 4 | TBD |
FSL BOYS' JV SOCCER STANDINGS 2022 | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Germantown Friends | 7 | 0 | 0 | 21 | 32 | 4 | 7 | 1 | 1 | 35 | 7 | |
Shipley School | 4 | 1 | 1 | 13 | 27 | 7 | 6 | 1 | 2 | 34 | 9 | |
George School | 4 | 2 | 0 | 12 | 19 | 13 | 5 | 5 | 1 | 26 | 19 | |
Friends' Central | 2 | 3 | 2 | 8 | 21 | 26 | 3 | 6 | 2 | 25 | 3 | |
Moorestown Friends | 2 | 4 | 1 | 7 | 11 | 10 | 2 | 7 | 1 | 7 | 27 | |
Academy of the New Church | 2 | 3 | 1 | 7 | 8 | 13 | 2 | 8 | 1 | 16 | 43 | |
Westtown School | 1 | 1 | 1 | 4 | 7 | 6 | 1 | 1 | 1 | 7 | 6 | |
Abington Friends | 1 | 4 | 0 | 3 | 9 | 17 | 1 | 4 | 0 | 9 | 17 | |
Friends Select | 0 | 6 | 0 | 0 | 5 | 31 | 0 | 6 | 0 | 5 | 31 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Aug 31 | ANC | 0 | Devon Prep | 4 | 4:00 |
Wed Aug 31 | FCS | 1 | Archbishop Carroll | 3 | 11:45 |
Fri Sep 2 | SCHA | 2 | GFS | 1 | 11:00 |
Tue Sep 6 | MFS | Hightstown | 4:00 | ||
Wed Sep 7 | ANC | 3 | Perkiomen | 5 | 4:00 |
Wed Sep 7 | FCS | 0 | Episcopal Academy | 7 | 4:00 |
Thu Sep 8 | Malvern Prep | SHP | 4:15 | ||
Fri Sep 9 | Florence | 1 | MFS | 0 | 3:45 |
Sat Sep 10 | GFS | 1 | Episcopal Academy | 1 | 12:00 |
Sat Sep 10 | GEO | 0 | Perk Sch | 3 | 3:00 |
Sat Sep 10 | SHP | 3 | Devon Prep | 0 | 12:00 |
Mon Sep 12 | Malvern Prep | 1 | FCS | 6 | 3:45 |
Mon Sep 12 | MFS | 0 | N. Burlington | 6 | 4:00 |
Tue Sep 13 | Episcopal Academy | 1 | SHP | 1 | 4:00 |
Wed Sep 14 | GEO | 6 | ANC | 1 | 4:00 |
Thu Sep 15 | SHP | WTN | 4:00 | ||
Fri Sep 16 | Bordentown | 6 | MFS | 0 | 3:45 |
Fri Sep 16 | ANC | 0 | GFS | 8 | 4:00 |
Fri Sep 16 | GEO | 4 | FCS | 2 | 4:00 |
Fri Sep 16 | AFS | 5 | FSS | 0 | 4:00 |
Mon Sep 20 | GFS | 5 | AFS | 0 | 4:00 |
Tue Sep 20 | FCS | 1 | GFS | 7 | 4:00 |
Tue Sep 20 | GEO | 8 | FSS | 2 | 4:00 |
Tue Sep 20 | AFS | WTN | 4:00 | ||
Fri Sep 23 | MFS | 3 | FSS | 1 | 4:00 |
Fri Sep 23 | SHP | 6 | ANC | 0 | 4:00 |
Fri Sep 23 | WTN | 4 | FCS | 4 | 4:00 |
Fri Sep 23 | GEO | 0 | Peddie | 1 | 4:15 |
Wed Sep 28 | ANC | 1 | FCS | 4 | 4:00 |
Tue Sep 28 | SHP | GEO | 4:00 | ||
Wed Sep 28 | AFS | 1 | MFS | 4 | 4:00 |
Fri Sep 30 | MFS | 0 | GEO | 2 | 4:00 |
Fri Sep 30 | GFS | 3 | SHP | 1 | 4:00 |
Fri Sep 30 | ANC | 4 | AFS | 2 | 4:00 |
Fri Sep 30 | FCS | 6 | FSS | 1 | 4:00 |
Fri Sep 30 | SHP | 5 | GEO | 0 | 4:00 |
Sat Oct 1 | all teams | canceled | FSL JV Tournament | 10:00 | |
Sat Oct 1 | SHP | DCC | 10:00 | ||
Sat Oct 01 | AFS | Masterman HS | 11:30 | ||
Sat Oct 1 | GFS | SHP | 12:00 | ||
Fri Oct 7 | ANC | 3 | Germantown Academy | 4 | 4:00 |
Fri Oct 7 | FCS | 3 | AFS | 3 | 4:00 |
Fri Oct 7 | WTN | FSS | 4:00 | ||
Fri Oct 7 | Archbishop Carroll | SHP | 4:15 | ||
Fri Oct 7 | GFS | 4 | MFS | 0 | 4:00 |
Sat Oct 8 | GEO | 1 | PDS | 1 | 4:00 |
Mon Oct 10 | Calvary Christian | AFS | 3:45 | ||
Tue Oct 11 | MFS | 1 | FCS | 2 | 4:00 |
Tue Oct 11 | WTN | ANC | 4:00 | ||
Tue Oct 11 | GFS | 3 | GEO | 1 | 4:00 |
Tue Oct 11 | AFS | Perkiomen School | 3:45 | ||
Wed Oct 12 | AFS | SHP | 4:00 | ||
Wed Oct 12 | SHP | 6 | FSS | 0 | 4:00 |
Thu Oct 13 | AFS | SHP | 4:00 | ||
Fri Oct 14 | ANC | 0 | MFS | 0 | 4:00 |
Fri Oct 14 | SHP | Perkiomen | 4:00 | ||
Sat Oct 15 | GEO | 0 | PDS | 1 | 11:00 |
Tue Oct 18 | FSS | 1 | ANC | 3 | 4:00 |
Tue Oct 18 | FCS | 1 | SHP | 6 | 4:00 |
Tue Oct 18 | AFS | 1 | GEO | 4 | 4:00 |
Wed Oct 19 | ANC | 1 | Calvary Christian | 3 | 4:00 |
Thu Oct 20 | WTN | 2 | MFS | 0 | 4:30 |
Fri Oct 21 | Triton | 1 | MFS | 0 | 4:00 |
Fri Oct 21 | GFS | 2 | WTN | 1 | 4:00 |
Mon Oct 24 | FCS | 2 | Mesivta School | 1 | 4:00 |
All League | ||
Player | School | Grade |
MJ Kiernan | Abington Friends | 12 |
Callum Glenn | Academy of the New Church | 12 |
Max Mattioni | Friends’ Central | 12 |
Mason McCrea | Friends’ Central | 11 |
Sage Matunda | Friends Select | 10 |
Emilio Pellegrini | George School | 12 |
Sam Tchoumandrine | George School | 10 |
Jacob Burnett | Germantown Friends | 12 |
Isaac Okewole | Germantown Friends | 12 |
Da’vid Robinson | Germantown Friends | 12 |
Jonah Bierig | Moorestown Friends | 11 |
Preston Galanis | Moorestown Friends | 10 |
Alexi Amanatidis | Shipley | 12 |
Noah Laackman | Shipley | 12 |
Jack McDaid* | Shipley | 12 |
Joe McDaid* | Shipley | 12 |
Vance Yanney | Shipley | 12 |
Tee Johnson | Westtown | 12 |
Josiah Moore | Westtown | 12 |
Carlos Salazar | Westtown | 10 |
* All State | ||
Honorable Mention | ||
Player | School | Grade |
Calder Small | Abington Friends | 12 |
Evan Buss | Academy of the New Church | 12 |
Solomon Murphy | Friends’ Central | 12 |
Marshall Searles | Friends Select | 12 |
Shahmeer Waseem | George School | 10 |
Eli Laskawy | Germantown Friends | 12 |
Matt Schlotterbeck | Moorestown Friends | 10 |
Zach Anagonas | Shipley | 12 |
Aidan McBrearty | Shipley | 12 |
Leo Saluucci | Westtown | 11 |
Year | Champion | Score | Finalist | Score | Notes |
---|---|---|---|---|---|
2022 | Shipley | 1 | Germantown Friends | 0 | |
2021 | Shipley | 4 | Westtown | 1 | |
2020 | |||||
2019 | Germantown Friends | 2 | Moorestown Friends | 0 | |
2018 | Germantown Friends | 1 | Westtown | 0 | |
2017 | Shipley | 4 | George School | 1 | |
2016 | Moorestown Friends | 0 | Academy of the New Church | 0 | 8-7 PKs through 12 rounds |
2015 | Shipley | 2 | Friends' Central | 0 | |
2014 | Shipley | 4 | Westtown | 1 | |
2013 | Shipley | 1 | Westtown | 0 | |
2012 | George School | 0 | Friends' Central | 0 | 3-1 PKs |
2011 | Shipley | 3 | Westtown | 0 | |
2010 | Westtown | 1 | Shipley | 1 | 5-4 PKs |
2009 | Shipley | 0 | Germantown Friends | 0 | 4-3 PKs |
2008 | Shipley | 4 | Germantown Friends | 1 | |
2007 | Germantown Friends | 3 | Shipley | 2 | |
2006 | Shipley | 1 | Germantown Friends | 0 | |
2005 | Shipley | 1 | Friends' Central | 0 | |
2004 | Friends' Central | 1 | George School | 0 | |
2003 | George School | 2 | Germantown Friends | 1 | |
2002 | Abington Friends | 2 | Germantown Friends | 1 | |
2001 | George School | 2 | Friends' Central | 0 | |
2000 | George School | 1 | Abington Friends | 0 | |
1999 | George School | 1 | Abington Friends | 0 | |
1998 | George School | 0 | Westtown | 0 | 3-2 PKs |
1997 | Germantown Friends | 0 | Westtown | 0 | 4-3 PKs |
1996 | Germantown Friends | 3 | Abington Friends | 0 | |
1995 | George School | 1 | Westtown | 0 | OT |
1994 | George School | 2 | Westtown | 1 | OT |
1993 | George School | 3 | Westtown | 0 | |
1992 | George School | 4 | Westtown | 1 | |
1991 | George School | 4 | Germantown Friends | 0 | |
1990 | George School | 2 | Westtown School | 0 | |
1989 | Friends' Central | 1 | George School | 0 | |
1988 | Westtown | 1 | George School | 0 | |
1987 | George School | 3 | Germantown Friends | 0 | |
1986 | George School | 2 | Friends' Central | 1 | |
1985 | Friends' Central | 2 | George School | 0 | |
1984 | Abington Friends | 1 | Westtown | 0 | |
1983 | Germantown Friends | 5 | Abington Friends | 0 | |
1982 | Friends' Central | 1 | Germantown Friends | 0 | |
1981 | Westtown | 1 | Friends' Central | 0 |
YEAR | SCHOOL |
---|---|
1991 | GEO |
1992 | canceled |
1993 | WTN |
1994 | GFS |
1995 | canceled |
1996 | GFS |
1997 | canceled |
1998 | ANC |
1999 | GEO |
2000 | FCS |
2001 | GEO |
2002 | GFS |
2003 | WTN |
2004 | WTN |
2005 | canceled |
2006 | WTN |
2007 | WTN |
2008 | canceled |
2009 | canceled |
2010 | WTN |
2011 | WTN/MFS |
2012 | WTN/SHP |
2013 | GFS/FCS |
2014 | GEO |
2015 | GEO |
2016 | FCS |
2017 | GFS |
2018 | GFS |
2019 | SHP |
2020 | |
2021 | GEO |
YEAR | SCHOOL |
---|---|
2015 | Westtown |
2016 | Shipley |
2017 | Academy of the New Church |
2018 | George School |
2019 | George School |
2020 | |
2021 | Germantown Friends |
2022 | Friends' Central |