


















|| GIRLS FIELD HOCKEY
FSL VARSITY FIELD HOCKEY STANDINGS 2022 | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Academy of the New Church | 7 | 1 | 0 | 12 | 35 | 3 | 10 | 5 | 1 | 54 | 13 | |
Shipley School | 6 | 2 | 0 | 10 | 32 | 9 | 7 | 5 | 0 | 33 | 21 | |
George School | 5 | 3 | 0 | 10 | 24 | 7 | 7 | 7 | 0 | 30 | 27 | |
Moorestown Friends | 4 | 4 | 0 | 8 | 9 | 19 | 5 | 12 | 0 | 15 | 71 | |
Westtown | 6 | 3 | 0 | 8 | 15 | 6 | 12 | 5 | 0 | 37 | 20 | |
Friends Select | 4 | 5 | 0 | 4 | 24 | 15 | 7 | 7 | 0 | 41 | 24 | |
Friends' Central | 0 | 7 | 1 | 1 | 2 | 52 | 1 | 11 | 1 | 4 | 68 | |
Germantown Friends | 0 | 7 | 1 | 1 | 3 | 34 | 2 | 9 | 1 | 14 | 52 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Sep 23 | MFS | 0 | ANC | 2 | 4:00 |
Fri Sep 23 | GFS | 1 | FCS | 1 | 4:00 |
Fri Sep 23 | WTN | 1 | SHP | 2 | 4:00 |
Fri Sep 23 | FSS | 2 | GEO | 1 | 4:00 |
Wed Sep 28 | MFS | 1 | SHP | 6 | 4:00 |
Wed Sep 28 | GEO | 9 | FCS | 0 | 4:00 |
Wed Sep 28 | ANC | 8 | GFS | 0 | 4:00 |
Wed Sep 28 | WTN | 3 | FSS | 0 | 4:00 |
Fri Sep 30 | MFS | 1 | FSS | 0 | 4:00 |
Fri Sep 30 | FCS | 0 | WTN | 3 | 4:00 |
Fri Sep 30 | GEO | 2 | ANC | 1 | 4:00 |
Thu Oct 6 | GFS | 1 | SHP | 9 | 4:00 |
Fri Oct 7 | FCS | 1 | MFS | 4 | 4:00 |
Fri Oct 7 | GEO | 3 | SHP | 1 | 4:00 |
Tue Oct 11 | GEO | 2 | MFS | 0 | 4:00 |
Tue Oct 11 | ANC | 5 | FSS | 0 | 4:00 |
Tue Oct 11 | WTN | 4 | GFS | 0 | 4:00 |
Wed Oct 12 | SHP | 9 | FCS | 0 | 4:00 |
Fri Oct 14 | GFS | 0 | MFS | 1 | 4:00 |
Fri Oct 14 | ANC | 9 | FCS | 0 | 4:00 |
Fri Oct 14 | FSS | 1 | SHP | 3 | 4:00 |
Sat Oct 15 | GEO | 0 | WTN | 1 | TBD |
Tue Oct 18 | FSS | 9 | FCS | 0 | 4:00 |
Tue Oct 18 | SHP | 1 | ANC | 2 | 4:00 |
Tue Oct 18 | GFS | 1 | GEO | 7 | 4:00 |
Tue Oct 18 | MFS | 2 | WTN | 0 | 4:00 |
Wed Oct 19 | FSS | 3 | GFS | 0 | 4:00 |
Fri Oct 21 | ANC | 1 | WTN | 0 | 4:00 |
Tue Oct 25 | ANC | 7 | MFS (FSL Semi-final) | 0 | 3:00 |
Tue Oct 25 | GEO | 0 | SHP (FSL Semi-final) | 1 | 3:00 |
Tue Oct 25 | FSS | 8 | FCS (Quaker Cup Semi-final) | 0 | 3:00 |
Wed Oct 26 | WTN | 1 | GFS (Quaker Cup Semi-final) | 0 | 3:00 |
Thu Oct 27 | WTN | 2 (OT) | FSS (Quaker Cup Championship) | 1 | 3:00 |
Fri Oct 28 | ANC | 0 | SHP (FSL Championship) | 2 | 3:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Aug 24 | ANC | Abington High School | 10:00 | ||
Thu Aug 25 | Northeast High School | FCS | 10:30 | ||
Thu Oct 25 | SHP | Delaware County Christian | 4:00 | ||
Fri Aug 26 | ANC | Plumstead Christian School | 3:00 | ||
Tue Aug 30 | SHP | Lower Merion | 3:30 | ||
Tue Aug 30 | William Penn Charter School | GFS | 10:00 | ||
Wed Aug 31 | FCS | 0 | Delaware County Christian | 3 | 3:30 |
Wed Aug 31 | WTN | 2 | Conwell-Egan | 0 | 3:00 |
Fri Sep 2 | GEO | 1 | Arch Wood | 2 | 4:00 |
Fri Sep 2 | Springside Chestnut Hill Academy | 9 | GFS | 0 | 10:00 |
Tue Sep 6 | Egan | 0 | GEO | 2 | 4:00 |
Tue Sep 6 | GFS | Lansdale Catholic | 4:00 | ||
Wed Sep 7 | ANC | 1 | Archbishop Wood HS | 0 | 4:00 |
Thu Sep 8 | Gateway | 9 | MFS | 0 | 3:45 |
Thu Sep 8 | FCS | 2 | Academy Park | 1 | 4:00 |
Fri Sep 9 | MFS | 3 | Pemberton | 0 | 4:15 |
Fri Sep 9 | Sacred Heart School | 0 | ANC | 6 | 4:00 |
Fri Sep 9 | SHP | 0 | Agnes Irtwin | 8 | 4:00 |
Fri Sep 9 | Peddie | 0 | WTN | 2 | 4:15 |
Fri Sep 9 | GFS | 3 | St Hubert | 0 | 4:00 |
Mon Sep 12 | Hun School | 6 | MFS | 0 | 4:15 |
Mon Sep 12 | St. Huberts | 1 | FCS | 0 | 4:00 |
Mon Sep 12 | ANC | 2 | Pennington School | 2 | 4:00 |
Mon Sep 12 | GEO | 0 | Stuart | 2 | 4:00 |
Tue Sep 13 | Florence | 7 | MFS | 0 | 3:45 |
Tue Sep 13 | Penn Charter | 0 | SHP | 2 | 3:45 |
Tue Sep 13 | Academy Park High School | 0 | FSS | 7 | 4:00 |
Tue Sep 13 | Baldwin | 1 | WTN | 2 | 4:00 |
Wed Sep 14 | GFS | 1 | FCS | 1 | 4:00 |
Wed Sep 14 | GEO | 3 | Peddie | 1 | 4:15 |
Thu Sep 15 | Penn Charter | 4 (OT) | FSS | 3 | 3:45 |
Thu Sep 15 | Solebury | 0 | WTN | 8 | 4:15 |
Fri Sep 16 | Triton | 9 | MFS | 0 | 4:00 |
Fri Sep 16 | FCS | 0 | Lower Merion | 6 | 4:00 |
Fri Sep 16 | ANC | 0 | Dock Mennonite Academy | 2 | 4:00 |
Fri Sep 16 | Marple Newtown | 2 | SHP | 0 | 3:30 |
Fri Sep 16 | FSS | 1 | Bristol High School | 3 | 4:00 |
Fri Sep 16 | Peddie School | 4 | GFS | 1 | 4:00 |
Sat Sep 17 | WTN | 0 | SCHA | 6 | 11:00 |
Mon Sep 19 | MFS | 1 | N. Burlington | 5 | 4:00 |
Mon Sep 19 | DCCS | 2 | WTN | 4 | 4:00 |
Tue Sep 20 | ANC | 0 | Hunt School of Princeton | 2 | 4:15 |
Tue Sep 20 | Archbishop Wood | 0 | SHP | 1 | 4:00 |
Tue Sep 20 | FSS | 2 | Jenkintown High School | 0 | 4:00 |
Tue Sep 20 | Pennington | 0 | GEO | 5 | 4:00 |
Tue Sep 20 | GFS | 7 | Solebury School | 0 | 4:00 |
Wed Sep 21 | ANC | 0 | William Penn Charter | 2 | 4:00 |
Fri Sep 23 | MFS | 0 | ANC | 2 | 4:00 |
Fri Sep 23 | WTN | 1 | SHP | 2 | 4:00 |
Fri Sep 23 | FSS | 2 | GEO | 1 | 4:00 |
Wed Sep 28 | MFS | 1 | SHP | 6 | 4:00 |
Wed Sep 28 | GEO | 9 | FCS | 0 | 4:00 |
Wed Sep 28 | ANC | 8 | GFS | 0 | 4:00 |
Wed Sep 28 | WTN | 3 | FSS | 0 | 4:00 |
Fri Sep 30 | MFS | 1 | FSS | 0 | 4:00 |
Fri Sep 30 | FCS | 0 | WTN | 3 | 4:00 |
Fri Sep 30 | GEO | 2 | ANC | 1 | 4:00 |
Thu Oct 6 | GFS | 1 | SHP | 9 | 4:00 |
Thu Oct 6 | FSS | 4 | Plumstead Christian School | 2 | 4:00 |
Thu Oct 6 | ANC | 8 | Archbishop Wood | 0 | 4:00 |
Fri Oct 7 | WTN | 4 | Sacred Heart | 0 | 4:00 |
Fri Oct 7 | FCS | 1 | MFS | 4 | 4:00 |
Fri Oct 7 | GEO | 3 | SHP | 1 | 4:00 |
Sat Oct 8 | Bristol | GEO | 1:00 | ||
Tue Oct 11 | GEO | 2 | MFS | 0 | 4:00 |
Tue Oct 11 | Morrisville | GEO | 3:45 | ||
Tue Oct 11 | ANC | 5 | FSS | 0 | 4:00 |
Tue Oct 11 | WTN | 4 | GFS | 0 | 4:00 |
Wed Oct 12 | SHP | 9 | FCS | 0 | 4:00 |
Wed Oct 12 | Baldwin School | FSS | 4:00 | ||
Fri Oct 14 | GFS | 0 | MFS | 1 | 4:00 |
Fri Oct 14 | ANC | 9 | FCS | 0 | 4:00 |
Fri Oct 14 | FSS | 1 | SHP | 3 | 4:00 |
Sat Oct 15 | SHP | Sacred Heart Academy | 12:00 | ||
Sat Oct 15 | GEO | 0 | WTN | 1 | TBD |
Tue Oct 18 | FSS | 9 | FCS | 0 | 4:00 |
Tue Oct 18 | SHP | 1 | ANC | 2 | 4:00 |
Tue Oct 18 | GFS | 1 | GEO | 7 | 4:00 |
Tue Oct 18 | MFS | 2 | WTN | 0 | 4:00 |
Wed Oct 19 | ANC | 0 | Springside Chestnut Hill | 2 | 4:00 |
Wed Oct 19 | Delran | 6 | MFS | 0 | 3:45 |
Wed Oct 19 | FSS | 3 | GFS | 0 | 4:00 |
Thu Oct 20 | FCS | 0 | Baldwin School | 5 | 4:00 |
Fri Oct 21 | ANC | 1 | WTN | 0 | 4:00 |
Fri Oct 21 | MFS | 1 | Maple Shade | 8 | 4:00 |
Fri Oct 21 | FSS | Morrisville High School | 4:00 | ||
Tue Oct 25 | ANC | 7 | MFS (FSL Semi-final) | 0 | 3:00 |
Tue Oct 25 | GEO | 0 | SHP (FSL Semi-final) | 1 | 3:00 |
Tue Oct 25 | FSS | 8 | FCS (Quaker Cup Semi-finals) | 0 | 3:00 |
Wed Oct 26 | WTN | 1 | GFS (Quaker Cup Semi-final) | 0 | 3:00 |
Thu Oct 27 | WTN | 2 (OT) | FSS (Quaker Cup Championship) | 1 | 3:00 |
Fri Oct 28 | ANC | 0 | SHP (FSL Championship) | 2 | 3:00 |
Wed Nov 2 | Holy Spirit | 3 | MFS (NJSIAA 1st Round) | 1 | 3:00 |
Fri Nov 4 | Penn Charter | 5 | WTN (PAISSA Round 1) | 0 | 3:30 |
Tue Nov 8 | Notre Dame | 10 | GEO (PAISSA Round 2) | 0 | 3:30 |
FSL JV FIELD HOCKEY STANDINGS 2022 | League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | Loss | Tie | Points | GF | GA | Win | Loss | Tie | GF | GA | ||
Westtown School | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
George School | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | |
Shipley School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 | 2 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Sep 2 | GEO | Arch Wood | 5:15 | ||
Tue Sep 6 | Egan | GEO | 5:15 | ||
Wed Sep 7 | ANC | 4 | Archbishop Wood | 1 | 5:30 |
Mon Sep 12 | ANC | 1 | Pennington | 1 | 5:30 |
Mon Sep 12 | GEO | Stuart | 5:15 | ||
Wed Sep 14 | GEO | 2 | Peddie | 2 | 5:30 |
Fri Sep 16 | ANC | 2 | Dock Mennonite | 0 | 5:30 |
Tue Sep 20 | ANC | 7 | Hun School | 0 | 5:30 |
Tue Sep 20 | Pennington | 3 | GEO | 0 | 5:15 |
Wed Sep 28 | ANC | GFS | 5:30 | ||
Fri Sep 30 | GEO | ANC | 5:30 | ||
Sat Oct 1 | all teams | FSL JV Tournament | 10:00 | ||
Mon Oct 3 | Lansdale Cath | GEO | 5:15 | ||
Thu Oct 6 | ANC | 5 | Archbishop Wood | 0 | 5:15 |
Fri Oct 7 | ANC | WTN | 5:30 | ||
Tue Oct 11 | ANC | FSS | 5:30 | ||
Sat Oct 15 | GEO | 0 | WTN | 1 | TBD |
Tue Oct 18 | GFS | GEO | 5:15 |
All League | ||
Player | School | Grade |
Aria Genzlinger | Academy of the New Church | 12 |
Ellery Johns | Academy of the New Church | 10 |
Briana McCurdy | Academy of the New Church | 12 |
Caeden Reuter | Academy of the New Church | 12 |
Zarah Synnestvedt | Academy of the New Church | 11 |
Samantha Giganti | Friends Select | 12 |
Sofia Parravicini | Friends Select | 12 |
Laurel Hutchins | George School | 12 |
Juliana Kyle | George School | 10 |
Shay Singer | George School | 10 |
Olivia Neri | Moorestown Friends | 11 |
Tia Obermeier | Moorestown Friends | 12 |
Riley Barusevicius | Shipley | 11 |
Katie Eads | Shipley | 12 |
Lily Neilson | Shipley | 10 |
Kayla Rosenbaum | Shipley | 11 |
Grace Malavotta | Westtown | 10 |
Grace Rhile | Westtown | 12 |
Honorable Mention | ||
Player | School | Grade |
Molly McCabe | Academy of the New Church | 9 |
Sophia Bozzone | Friends’ Central | 9 |
Lily Brin | Friends Select | 12 |
Elsa Nelken-Bodamer | George School | 10 |
Isla Ablin | Germantown Friends | 11 |
Maddie Calixto | Moorestown Friends | 10 |
Sam MacLaughlin | Shipley | 11 |
Aisling Smith | Shipley | 12 |
Zoe Malavotta | Westtown | 12 |
Year | Champion | Score | Finalist | Score | Notes |
---|---|---|---|---|---|
2022 | Shipley | 2 | Academy of the New Church | 0 | |
2021 | Shipley | 3 | Academy of the New Church | 2 | 2 Overtimes |
2020 | |||||
2019 | Moorestown Friends | 3 | Westtown School | 1 | |
2018 | ANC | 1 | George School | 0 | |
2017 | Shipley | 2 | Moorestown Friends | 1 | Overtime |
2016 | ANC | 1 | Moorestown Friends | 0 | |
2015 | ANC | 3 | Westtown School | 1 | |
2014 | ANC | 2 | Westtown School | 1 | Overtime |
2013 | ANC | 1 | Germantown Friends | 0 | |
2012 | ANC | 2 | Westtown School | 1 | Overtime |
2011 | Shipley | 4 | Moorestown Friends | 0 | |
2010 | Shipley | 6 | Moorestown Friends | 0 | |
2009 | Shipley | 4 | Westtown School | 2 | |
2008 | Shipley | 2 | ANC | 0 | |
2007 | Moorestown Friends | 2 | Shipley | 0 | |
2006 | Shipley | 2 | Germantown Friends | 0 | |
2005 | Shipley | 2 | ANC | 1 | |
2004 | ANC | 2 | Westtown School | 0 | |
2003 | Germantown Friends | 2 | ANC | 1 | Overtime |
2002 | Germantown Friends | 3 | George School | 1 | |
2001 | Germantown Friends | 2 | ANC | 1 | |
2000 | Westtown School | 1 | ANC | 0 | |
1999 | ANC | 2 | Westtown School | 0 | |
1998 | Germantown Friends | 2 | George School | 0 | Overtime |
1997 | Westtown School | 6 | Germantown Friends | 1 | |
1996 | Germantown Friends | 2 | George School | 1 | Penalty Strokes |
1995 | Westtown School | 2 | George School | 0 | * |
1994 | George School | 2 | Westtown | 1 | Penalty Strokes |
1993 | Germantown Friends | 1 | George School | 0 | Overtime |
1992 | Germantown Friends | 2 | Westtown School | 0 | |
1991 | Germantown Friends | 2 | Westtown School | 0 | |
1990 | Germantown Friends | 1 | George School | 0 | Penalty Strokes |
1989 | Germantown Friends | 1 | George School | 0 | Overtime |
1988 | Friends' Central | 1 | Germantown Friends | 0 | Overtime |
1987 | Germantown Friends | 1 | Moorestown Friends | 0 | |
1986 | Friends' Central | 2 | Westtown School | 0 | |
1985 | Moorestown Friends | 1 | Westtown School | 0 | One on Ones |
1984 | Germantown Friends | 2 | Friends' Central | 0 | |
1983 | Germantown Friends | 1 | Friends' Central | 0 | |
1982 | Germantown Friends | 2 | Westtown School | 1 | Overtime |
1981 | Friends' Central | 2 | George School | 1 | Penalty Strokes |
*Victa ball used through 1995 |
YEAR | SCHOOL |
---|---|
1982 | GFS |
1983 | FCS |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | canceled |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | GFS |
2002 | GEO |
2003 | ANC |
2004 | GEO |
2005 | canceled |
2006 | MFS |
2007 | SHP |
2008 | canceled |
2009 | canceled |
2010 | GFS |
2011 | canceled |
2012 | GFS/FCS |
2013 | ANC/WTN |
2014 | MFS |
2015 | SHP |
2016 | ANC |
2017 | SHP |
2018 | ANC |
2019 | WTN |
2020 | |
2021 | canceled |
YEAR | SCHOOL |
---|---|
2015 | George School |
2016 | Westtown |
2017 | Friends Select |
2018 | Friends Select |
2019 | George School |
2020 | |
2021 | George School |
2022 | Westtown |