


















|| GIRLS CROSS COUNTRY
Varsity Girls Cross Country Standings | League | Overall | |||
---|---|---|---|---|---|
Win | Loss | Points | Win | Loss | |
Germantown Friends | 7 | 0 | 7 | 7 | 0 |
Friends' Central | 6 | 1 | 6 | 6 | 1 |
Westtown School | 5 | 2 | 5 | 5 | 2 |
George School | 3 | 3 | 3 | 4 | 4 |
Abington Friends | 3 | 4 | 3 | 3 | 4 |
Shipley School | 2 | 3 | 2 | 2 | 3 |
Friends Select | 1 | 6 | 1 | 1 | 6 |
Moorestown Friends | 0 | 7 | 0 | 0 | 8 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Sep 21 | MFS | 50 | GEO | 15 | 4:00 |
Tue Sep 21 | MFS | 50 | FSS | 15 | 4:00 |
Tue Sep 21 | GEO | 24 | FSS | 33 | |
Tue Sep 21 | FCS | 16 | AFS | 42 | 4:00 |
Tue Sep 21 | FCS | 18 | WTN | 39 | 4:00 |
Tue Sep 21 | WTN | 22 | AFS | 40 | 4:00 |
Tue Sep 21 | GFS | 16 | SHP | 47 | 4:00 |
Tue Sep 28 | AFS | 32 | GEO | 24 | 4:00 |
Tue Sep 28 | FSS | 31 | FCS | 24 | 4:00 |
Tue Sep 28 | FSS | 41 | GFS | 18 | 4:00 |
Tue Sep 28 | FCS | 36 | GFS | 21 | 4:00 |
Tue Sep 28 | WTN | 21 | SHP | 38 | 4:00 |
Tue Sep 28 | MFS | SHP | win by forfeit | 4:00 | |
Tue Sep 28 | WTN | win by forfeit | MFS | 4:00 | |
Tue Oct 5 | GEO | 33 | FCS | 25 | 4:00 |
Tue Oct 5 | GEO | SHP | 4:00 | ||
Tue Oct 5 | FCS | 20 | SHP | 35 | 4:00 |
Tue Oct 5 | FSS | 33 | WTN | 26 | 4:00 |
Tue Oct 5 | AFS | win by forfeit | MFS | 4:00 | |
Tue Oct 5 | AFS | 43 | GFS | 17 | 4:00 |
Tue Oct 5 | MFS | GFS | win by forfeit | 4:00 | |
Tue Oct 12 | GFS | 17 | GEO | 38 | 4:00 |
Tue Oct 12 | WTN | 26 | GEO | 29 | 4:00 |
Tue Oct 12 | FCS | 15 | MFS | 49 | 4:00 |
Tue Oct 12 | GFS | 19 | WTN | 36 | 4:00 |
Tue Oct 12 | FSS | 44 | SHP | 39 | 4:00 |
Tue Oct 12 | AFS | 27 | SHP | 28 | 4:00 |
Tue Oct 12 | FSS | 44 | AFS | 40 | 4:00 |
Tue Oct 19 | FSL Champs @WTN | Friends' Central | all teams | 2:30 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Sep 3 | Oakbourne Relays | no team score | GFS | 5:30 | |
Wed Sep 8 | GEO | 31 | Princeton Day | 25 | 4:00 |
Sat Sep 11 | Mill Street Race | GEO 3rd of 5 | GEO | 9:00 | |
Sat Sep 11 | Cherokee Challenge | GFS 28th of 45, MFS no team score | GFS, MFS | 9:40 | |
Tue Sep 14 | GEO | 17 | Pennington | 41 | 4:00 |
Fri Sep 17 | Westhampton Tech | no team score | MFS | 3:45 | |
Fri Sep 17 | Medford Tech | no team score | MFS | 3:45 | |
Tue Sep 21 | MFS | 50 | GEO | 15 | 4:00 |
Tue Sep 21 | MFS | 50 | FSS | 15 | 4:00 |
Tue Sep 21 | GEO | 24 | FSS | 33 | |
Tue Sep 21 | FCS | 16 | AFS | 42 | 4:00 |
Tue Sep 21 | FCS | 18 | WTN | 39 | 4:00 |
Tue Sep 21 | WTN | 22 | AFS | 40 | 4:00 |
Tue Sep 21 | GFS | 16 | SHP | 47 | 4:00 |
Sat Sep 25 | George School Invitational | GFS 2nd/FCS 4th/GEO 8th/WTN 11th of 12 | GEO, GFS | 9:00 | |
Tue Sep 28 | AFS | 32 | GEO | 24 | 4:00 |
Tue Sep 28 | FSS | 31 | FCS | 24 | 4:00 |
Tue Sep 28 | FSS | 41 | GFS | 18 | 4:00 |
Tue Sep 28 | FCS | 36 | GFS | 21 | 4:00 |
Tue Sep 28 | WTN | 21 | SHP | 38 | 4:00 |
Tue Sep 28 | MFS | SHP | win by forfeit | 4:00 | |
Tue Sep 28 | WTN | win by forfeit | MFS | 4:00 | |
Fri Oct 1 | Paul Short Invitational | GFS 17th of 33 | FCS, GFS | TBD | |
Sat Oct 2 | William Tenant Invitational | FCS 10th/GEO 17th/WTH 19th of 19 | GEO | 9:00 | |
Sat Oct 2 | Shore Coaches Invitational | MFS 14th of 24 | MFS | TBD | |
Tue Oct 5 | GEO | 33 | FCS | 25 | 4:00 |
Tue Oct 5 | GEO | SHP | 4:00 | ||
Tue Oct 5 | FCS | 20 | SHP | 35 | 4:00 |
Tue Oct 5 | FSS | 33 | WTN | 26 | 4:00 |
Tue Oct 5 | AFS | 43 | GFS | 17 | 4:00 |
Tue Oct 5 | AFS | win by forfeit | MFS | 4:00 | |
Tue Oct 5 | MFS | GFS | win by forfeit | 4:00 | |
Tue Oct 12 | GFS | 17 | GEO | 38 | 4:00 |
Tue Oct 12 | GFS | 19 | WTN | 36 | 4:00 |
Tue Oct 12 | WTN | 26 | GEO | 29 | 4:00 |
Tue Oct 12 | FCS | 15 | MFS | 49 | 4:00 |
Tue Oct 12 | FSS | 44 | SHP | 39 | 4:00 |
Tue Oct 12 | AFS | 27 | SHP | 28 | 4:00 |
Tue Oct 12 | FSS | 44 | AFS | 40 | 4:00 |
Fri Oct 15 | Burlington County Open | no team score | MFS | 3:30 | |
Tue Oct 19 | FSL Champs @ WTN | Friends' Central | all teams | 2:30 | |
Wed Oct 27 | MFS | 50 | Princeton Day | 15 | 4:00 |
Wed Oct 27 | MFS | no team score | Maple Shade | 4:00 | |
Sat Oct 30 | PAISAA Champs | GFS 3rd/ FCS 4th/ GEO 11th/ WTN 13th of 16 | Belmont Plateau | TBD | |
Sat Nov 6 | NJSIAA Sectionals | MFS | 10:00 | ||
Sat Nov 6 | Bob Kiesling Invite | GFS | 9:00 | ||
Sat Nov 13 | NJSIAA Group Meet | MFS | TBD | ||
Wed Nov 17 | Warrior Classic | GFS | 6:00 | ||
Sat Nov 20 | NJSIAA Meet of Champions | MFS | TBD | ||
Fri Nov 26 | Nike XC Regionals | GFS | TBD |
ALL LEAGUE
Name | School | Grade |
---|---|---|
Olivia Cieslak | Friends' Central | 9 |
Quin Stovall | Friends' Central | 10 |
Miracle Price | Friends' Central | 12 |
Micah Trusty | Friends' Central | 12 |
Alex Piven | Friends Select | 12 |
Katya Henisz | Germantown Friends | 11 |
Emma Nam | Germantown Friends | 11 |
Anna Macdonald | Germantown Friends | 12 |
Annika Marcelis | Germantown Friends | 12 |
Dagny Shiffler | Shipley | 9 |
Ella Cook | Westtown | 10 |
HONORABLE MENTION
Name | School | Grade |
---|---|---|
Belle Martin | Abington Friends | 11 |
Sadie Forman | Friends' Central | 11 |
Clare Padula | Friends Select | 9 |
Laine May | Friends Select | 12 |
Maia Mascari | George School | 12 |
Nadira Talayee | George School | 12 |
Year | Champion - Team | 2nd Place - Team | Individual - First Place | Time | Site | Distance |
---|---|---|---|---|---|---|
2021 | Friends' Central | Germantown Friends | Olivia Cieslak | 19:05:65 | Westtown | 3.1 mi. |
2020 | ||||||
2019 | Friends' Central | Germantown Friends | Lydia Russell (FCS) | 19:01 | Belmont Plateau | 3.1 mi. |
2018 | Friends' Central | Germantown Friends | Rebecca Wusinich (FCS) | 18:32.58 | Westtown | 3.1 |
2017 | Friends' Central | Germantown Friends | Annika Marcelis (GFS) | 19:14.54 | Belmont Plateau | 3.1 |
2016 | Friends' Central | Westtown School | Emily Burd (FCS) | 19:29.90 | George School | 3.1 |
2015 | Friends' Central | Germantown Friends | Jerrica Bauer (GEO) | 18:21.10 | Westtown | 3.1 |
2014 | Germantown Friends | Friends' Central | Gabrielle Wilkinson (FCS) | 19:44.5 | Westtown | 3.1 mi. |
2013 | Germantown Friends | Friends' Central | Jerrica Bauer (GEO) | 19:57.6 | Belmont Plateau | 3.1 mi. |
2012 | Germantown Friends | Westtown School | Eliza Lukens-Day (GFS) | 19:24.1 | George School | 3.1 mi. |
2011 | Germantown Friends | Westtown School | Natalie McLaughlin (WTN) | 20:36 | Belmont Plateau | 3.1 mi. |
2010 | Germantown Friends | Westtown School | Isabel Goldstein (GFS) | 20:44 | Friends' Central | 3.1 mi. |
2009 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:34 | George School | 3.1 mi. |
2008 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:29 | Westtown | 3.1 mi. |
2007 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:48 | Friends' Central | 3.1 mi. |
2006 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:28 | Tyler State Park | 3.0 mi. |
2005 | Germantown Friends | Shipley | Emily Martin (GFS) | 21:58 | Belmont Plateau | 3.1 mi. |
2004 | Germantown Friends | George School | Maddy Davis-Hayes (GFS) | 20:11 | Moorestown Friends | 3.1 mi. |
2003 | Germantown Friends | Moorestown Friends | Kanya Zillmer (MFS) | 22:08 | Westtown | 3.1 mi. |
2002 | Germantown Friends | Westtown School | Katie McKinstry (WTN) | 19:53 | George School | 3.1 mi. |
2001 | Westtown School | George School | Katie McKinstry (WTN) | 20:23 | Friends' Central | 3.1 mi. |
2000 | Westtown School | George School | Carmen Winant (GFS) | 18:49 | Curtis Arboretum | 3.1 mi. |
1999 | Westtown School | George School | Carmen Winant (GFS) | 20:16 | Westtown | 3.1 mi. |
1998 | George School | Germantown Friends | Carmen Winant (GFS) | 20:51 | Belmont Plateau | 3.1 mi. |
1997 | George School | Germantown Friends | Nicola Wybar (GFS) | 20:45 | George School | 3.1 mi. |
1996 | Germantown Friends | George School | Nicola Wybar (GFS) | 20:41 | Friends' Central | 3.1 mi. |
1995 | Germantown Friends | George School | Nicola Wybar (GFS) | 21:09 | Westtown | 3.1 mi. |
1994 | George School | Germantown Friends | Nicola Wybar (GFS) | 22:43 | Belmont Plateau | 3.1 mi. |
1993 | George School | Friends' Central | Julie Levinson (FCS) | 21:32 | George School | 3.1 mi. |
1992 | Westtown School | Friends' Central | Rian Larkin (WTN) | 21:08 | Friends' Central | 3.1 mi. |
1991 | Friends' Central | Westtown School | Frances Lord (FCS) | 19:56 | Westtown | 3.1 mi. |
1990 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:46 | George School | 3.1 mi. |
1989 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:18 | Friends' Central | 3.1 mi. |
1988 | Westtown School | Germantown Friends | Frances Lord (FCS) | 18:08 | Belmont Plateau | 3.1 mi. |
1987 | Westtown School | George School | Pippa Harden (WTN) | 20:19 | Belmont Plateau | 3.1 mi. |
1986 | Westtown School | Germantown Friends | Heather Beach (WTN) | 22:15 | Westtown | 3.1 mi. |
1985 | Germantown Friends | Westtown School | Narissa Morgan (GFS) | 19:28 | George School | 3.1 mi. |
1984 | Germantown Friends | George School | Sophie Jackson (GEO) | 19:13 | George School | 3.1 mi. |
1983 | George School | Germantown Friends | Sheena Wright (GEO) | 16:40 | Westtown | 2.5 mi. |
1982 | Germantown Friends | Westtown School | Laura Weigert (GFS) | 16:45 | Westtown | 2.5 mi. |
1981 | Westtown School | no 2nd place | Laura Weigert (GFS) | 16:09 | Westtown | 2.5 mi. |
YEAR | SCHOOL |
---|---|
1983 | GEO |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | GFS |
2010 | GEO |
2011 | GEO |
2012 | GEO |
2013 | GEO |
2014 | GFS |
2015 | FCS |
2016 | FCS |
2017 | GFS |
2018 | GFS |
2019 | GFS |
2020 | |
2021 | WTN |
Pennsylvania Independent Schools Championship at Belmont Plateau – October 30, 2021
PAISAA Independent School Championship | ||||
---|---|---|---|---|
RUNNER | SCHOOL | PLACE | TIME | AWARD |
Anna MacDonald | GFS | 1st | 19:26.60 | 1st Team All-State (Independent Schools) |
Annika Marcelis | GFS | 3rd | 19:47.30 | 1st Team All-State (Independent Schools) |
Olivia Cieslak | FCS | 4th | 19:53.30 | 1st Team All-State (Independent Schools) |
Micah Trusty | FCS | 6th | 20:23.80 | 1st Team All-State (Independent Schools) |
Miracle Price | FCS | 9th | 20:46.50 | 2nd Team All-State (Independent Schools) |
Dagny Shiffler | SHP | 15th | 21:23.20 | 2nd Team All-State (Independent Schools) |
Emma Nam | GFS | 19th | 21:53.30 | 2nd Team All-State (Independent Schools) |
Katya Henisz | GFS | 20th | 21:56.20 | 2nd Team All-State (Independent Schools) |
Nike Cross Northeast Regional | GFS 14th of 16 | |||
RUNNER | SCHOOL | PLACE | TIME | AWARD |
Anna MacDondald | GFS | 1st of 122 | 19:08.90 | |
Emma Nam | GFS | 75th of 122 | ||
Katya Henisz | GFS | 78th of 122 |