


















|| GIRLS CROSS COUNTRY
Varsity Girls Cross Country Standings | League | Overall | ||||||
---|---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Tie | Pct. | ||
Shipley School | 6 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | |
George School | 5 | 1 | .833 | 5 | 1 | 0 | .833 | |
Germantown Friends | 4 | 2 | .666 | 4 | 2 | 0 | .666 | |
Friends' Central | 3 | 3 | .600 | 3 | 2 | 0 | .600 | |
Westtown School | 2 | 4 | .333 | 2 | 4 | 0 | .333 | |
Abington Friends | 1 | 5 | .333 | 1 | 5 | 0 | .333 | |
Friends Select | 0 | 6 | .000 | 0 | 6 | 0 | .000 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Sep 13 | WTN | 46 | SHP | 15 | 4:00 |
Tue Sep 19 | WTN | 40 | FCS | 19 | 4:00 |
Tue Sep 19 | WTN | 19 | AFS | 40 | 4:00 |
Tue Sep 19 | FCS | 17 | AFS | 46 | 4:00 |
Tue Sep 19 | GEO | 30 | SHP | 25 | 4:00 |
Tue Sep 19 | GEO | 27 | GFS | 28 | 4:00 |
Tue Sep 19 | GFS | 33 | SHP | 22 | 4:00 |
Tue Sep 26 | GEO | 15 | WTN | 45 | 4:00 |
Tue Sep 26 | FCS | 18 | FSS | 42 | 4:00 |
Tue Sep 26 | FCS | 33 | SHP | 24 | 4:00 |
Tue Sep 26 | FSS | 46 | SHP | 17 | 4:00 |
Tue Sep 26 | GFS | 15 | AFS | 49 | 4:00 |
Tue Oct 3 | AFS | 47 | SHP | 15 | 4:00 |
Tue Oct 3 | FCS | 37 | GEO | 24 | 4:00 |
Tue Oct 3 | GFS | 20 | WTN | 42 | 4:00 |
Tue Oct 3 | GFS | 16 | FSS | 47 | 4:00 |
Tue Oct 3 | WTN | 24 | FSS | 33 | 4:00 |
Tue Oct 10 | GFS | 24 | FCS | 38 | 4:00 |
Tue Oct 10 | FSS | 28 | AFS | 27 | 4:00 |
Tue Oct 10 | GEO | 17 | AFS | 46 | 4:00 |
Tue Oct 10 | GEO | 16 | FSS | 47 | 4:00 |
Tue Oct 17 | FSL Championship @ GEO | Germantown Friends | all teams | 2:30 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Sep 8 | WTN | Baldwin | 4:00 | ||
Sat Sep 9 | Cherokee Challenge | GFS 23rd of 38 | 9:00 | ||
Sat Sep 9 | Mill Street Invitational | GEO | TBD | ||
Wed Sep 13 | WTN | 46 | SHP | 15 | 4:00 |
Sat Sep 16 | Perkiomen Invitational | GEO | TBD | ||
Tue Sep 19 | WTN | 40 | FCS | 19 | 4:00 |
Tue Sep 19 | WTN | 19 | AFS | 40 | 4:00 |
Tue Sep 19 | FCS | 17 | AFS | 46 | 4:00 |
Tue Sep 19 | GEO | 30 | SHP | 25 | 4:00 |
Tue Sep 19 | GEO | 27 | GFS | 28 | 4:00 |
Tue Sep 19 | GFS | 33 | SHP | 22 | 4:00 |
Sat Sep 23 | GS Invitational | GEO | 8:00 | ||
Tue Sep 26 | GEO | 15 | WTN | 45 | 4:00 |
Tue Sep 26 | FCS | 18 | FSS | 42 | 4:00 |
Tue Sep 26 | FCS | 33 | SHP | 24 | 4:00 |
Tue Sep 26 | FSS | 46 | SHP | 17 | 4:00 |
Tue Sep 26 | GFS | 15 | AFS | 49 | 4:00 |
Sat Sep 30 | Shore Invitational | GFS 15th of 27 | |||
Tue Oct 3 | AFS | 47 | SHP | 15 | 4:00 |
Tue Oct 3 | FCS | 37 | GEO | 24 | 4:00 |
Tue Oct 3 | GFS | 20 | WTN | 42 | 4:00 |
Tue Oct 3 | GFS | 16 | FSS | 47 | 4:00 |
Tue Oct 3 | WTN | 24 | FSS | 33 | 4:00 |
Sat Oct 7 | S. Jersey Open | MFS | TBD | ||
Sat Oct 7 | Tennant Invitational | GEO | TBD | ||
Tue Oct 10 | MFS | GFS | 4:00 | ||
Tue Oct 10 | MFS | FCS | 4:00 | ||
Tue Oct 10 | FCS | 38 | GFS | 24 | 4:00 |
Tue Oct 10 | FSS | AFS | 4:00 | ||
Tue Oct 10 | GEO | AFS | 4:00 | ||
Tue Oct 10 | GEO | FSS | 4:00 | ||
Tue Oct 17 | FSL Championship @ GEO | Germantown Friends | all teams | 2:30 | |
Sat Oct 28 | PAISAA Championship | GFS 4th/ SHP 7th/ WTN 8th/ FCS 10th/ GEO 11th of 14 | 11:00 | ||
Sat Oct 28 | NJSIAA Sectionals | TBD | |||
Sat Nov 4 | NJSIAA Group Meet | TBD | |||
Sat Nov 11 | NJSIAA Meet of Champions | TBD | |||
Sat Nov 25 | E Regional | GFS 22nd of 23 | TBD |
ALL LEAGUE
Player | School | Grade |
---|---|---|
Quin Stovall | Friends' Central | 12 |
Elsie Felix | George School | 10 |
Margaret Massengill | George School | 10 |
Frances Ruth Buurma | Germantown Friends | 8 |
Jane Keenan | Germantown Friends | 11 |
Zoe Lallas | Germantown Friends | 10 |
Hazel Spear | Germantown Friends | 12 |
Nina Letts | Shipley | 10 |
Dagny Shiffler | Shipley | 11 |
Ella Viscardo | Shipley | 9 |
HONORABLE MENTION
Player | School | Grade |
---|---|---|
Clare Padula | Friends Select | 11 |
Neenah Trusty | Friends' Central | 9 |
Audrey Ling | Germantown Friends | 12 |
Valentina Zamudio-Martinez | Shipley | 8 |
Jamilla Derga | Westtown | 12 |
Year | Champion - Team | 2nd Place - Team | Individual - First Place | Time | Site | Distance |
---|---|---|---|---|---|---|
2023 | Germantown Friends | Shipley | Margaret Massengill (GEO) | 18:56.50 | George School | 3.1 mi. |
2022 | Germantown Friends | Shipley | Quin Stovall (FCS) | 20:46.73 | Lorimer Park | 3.1 mi. |
2021 | Friends' Central | Germantown Friends | Olivia Cieslak (FCS) | 19:05:65 | Westtown | 3.1 mi. |
2020 | ||||||
2019 | Friends' Central | Germantown Friends | Lydia Russell (FCS) | 19:01 | Belmont Plateau | 3.1 mi. |
2018 | Friends' Central | Germantown Friends | Rebecca Wusinich (FCS) | 18:32.58 | Westtown | 3.1 |
2017 | Friends' Central | Germantown Friends | Annika Marcelis (GFS) | 19:14.54 | Belmont Plateau | 3.1 |
2016 | Friends' Central | Westtown School | Emily Burd (FCS) | 19:29.90 | George School | 3.1 |
2015 | Friends' Central | Germantown Friends | Jerrica Bauer (GEO) | 18:21.10 | Westtown | 3.1 |
2014 | Germantown Friends | Friends' Central | Gabrielle Wilkinson (FCS) | 19:44.5 | Westtown | 3.1 mi. |
2013 | Germantown Friends | Friends' Central | Jerrica Bauer (GEO) | 19:57.6 | Belmont Plateau | 3.1 mi. |
2012 | Germantown Friends | Westtown School | Eliza Lukens-Day (GFS) | 19:24.1 | George School | 3.1 mi. |
2011 | Germantown Friends | Westtown School | Natalie McLaughlin (WTN) | 20:36 | Belmont Plateau | 3.1 mi. |
2010 | Germantown Friends | Westtown School | Isabel Goldstein (GFS) | 20:44 | Friends' Central | 3.1 mi. |
2009 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:34 | George School | 3.1 mi. |
2008 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:29 | Westtown | 3.1 mi. |
2007 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:48 | Friends' Central | 3.1 mi. |
2006 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:28 | Tyler State Park | 3.0 mi. |
2005 | Germantown Friends | Shipley | Emily Martin (GFS) | 21:58 | Belmont Plateau | 3.1 mi. |
2004 | Germantown Friends | George School | Maddy Davis-Hayes (GFS) | 20:11 | Moorestown Friends | 3.1 mi. |
2003 | Germantown Friends | Moorestown Friends | Kanya Zillmer (MFS) | 22:08 | Westtown | 3.1 mi. |
2002 | Germantown Friends | Westtown School | Katie McKinstry (WTN) | 19:53 | George School | 3.1 mi. |
2001 | Westtown School | George School | Katie McKinstry (WTN) | 20:23 | Friends' Central | 3.1 mi. |
2000 | Westtown School | George School | Carmen Winant (GFS) | 18:49 | Curtis Arboretum | 3.1 mi. |
1999 | Westtown School | George School | Carmen Winant (GFS) | 20:16 | Westtown | 3.1 mi. |
1998 | George School | Germantown Friends | Carmen Winant (GFS) | 20:51 | Belmont Plateau | 3.1 mi. |
1997 | George School | Germantown Friends | Nicola Wybar (GFS) | 20:45 | George School | 3.1 mi. |
1996 | Germantown Friends | George School | Nicola Wybar (GFS) | 20:41 | Friends' Central | 3.1 mi. |
1995 | Germantown Friends | George School | Nicola Wybar (GFS) | 21:09 | Westtown | 3.1 mi. |
1994 | George School | Germantown Friends | Nicola Wybar (GFS) | 22:43 | Belmont Plateau | 3.1 mi. |
1993 | George School | Friends' Central | Julie Levinson (FCS) | 21:32 | George School | 3.1 mi. |
1992 | Westtown School | Friends' Central | Rian Larkin (WTN) | 21:08 | Friends' Central | 3.1 mi. |
1991 | Friends' Central | Westtown School | Frances Lord (FCS) | 19:56 | Westtown | 3.1 mi. |
1990 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:46 | George School | 3.1 mi. |
1989 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:18 | Friends' Central | 3.1 mi. |
1988 | Westtown School | Germantown Friends | Frances Lord (FCS) | 18:08 | Belmont Plateau | 3.1 mi. |
1987 | Westtown School | George School | Pippa Harden (WTN) | 20:19 | Belmont Plateau | 3.1 mi. |
1986 | Westtown School | Germantown Friends | Heather Beach (WTN) | 22:15 | Westtown | 3.1 mi. |
1985 | Germantown Friends | Westtown School | Narissa Morgan (GFS) | 19:28 | George School | 3.1 mi. |
1984 | Germantown Friends | George School | Sophie Jackson (GEO) | 19:13 | George School | 3.1 mi. |
1983 | George School | Germantown Friends | Sheena Wright (GEO) | 16:40 | Westtown | 2.5 mi. |
1982 | Germantown Friends | Westtown School | Laura Weigert (GFS) | 16:45 | Westtown | 2.5 mi. |
1981 | Westtown School | no 2nd place | Laura Weigert (GFS) | 16:09 | Westtown | 2.5 mi. |
YEAR | SCHOOL |
---|---|
1983 | GEO |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | GFS |
2010 | GEO |
2011 | GEO |
2012 | GEO |
2013 | GEO |
2014 | GFS |
2015 | FCS |
2016 | FCS |
2017 | GFS |
2018 | GFS |
2019 | GFS |
2020 | |
2021 | WTN |
2022 | GFS |
2023 | GFS |
2023 Championship Results 2022 Championship Results 2021 Championship Results
PAISAA Championship | ||||
---|---|---|---|---|
RUNNER | SCHOOL | PLACE | TIME | AWARD |
Quin Stovall | FCS | 5th | 20:38.83 | 1st Team All State |
Dagny Shiffler | SHP | 7th | 21:07.52 | 1st Team All State |
Girls Cross Country – Archives