


















|| BOYS CROSS COUNTRY
FIRST TEAM
HONORABLE MENTION
HONORABLE MENTION
Year | Champion - Team | 2nd Place - Team | Individual - First Place | Time | Site | Distance |
---|---|---|---|---|---|---|
2019 | Germantown Friends | Westtown School | Diego Spielman-Rodriguez (FCS) | 16:40 | Belmont Plateau | 3.1 mi. |
2018 | Germantown Friends | Westtown School | Jeffrey Love (GEO) | 16:21.42 | Westtown | 3.1 mi. |
2017 | Germantown Friends | Westtown School | Jeffrey Love (GEO) | 16:30.03 | Belmont Plateau | 3.1 mi. |
2016 | Germantown Friends | George School | Nick Dahl (GFS) | 16:15.70 | George School | 3.1 mi. |
2015 | Germantown Friends | Friends' Central | Nick Dahl (GFS) | 15:48.10 | Westtown | 3.1 mi. |
2014 | Germantown Friends | Westtown School | Nick Dahl (GFS) | 16:12.8 | Westtown | 3.1 mi. |
2013 | Germantown Friends | Westtown School | Nick Dahl (GFS) | 17:39.2 | Belmont Plateau | 3.1 mi. |
2012 | Germantown Friends | Friends' Central | Sami Aziz (GFS) | 15:52.10 | George School | 3.1 mi. |
2011 | Germantown Friends | Friends' Central | Christian Brady (GFS) | 17:18.90 | Belmont Plateau | 3.1 mi. |
2010 | Germantown Friends | Westtown School | David Waterman (GFS) | 16:05 | Friends' Central | 3.1 mi. |
2009 | Germantown Friends | Friends' Central | Gus McKenzie (GFS) | 15:59 | George School | 3.1 mi. |
2008 | Germantown Friends | Friends' Central | Patrick DeSabato (FCS) | 16:17 | Westtown | 3.1 mi. |
2007 | Germantown Friends | Friends' Central | Max Kaulbach (GFS) | 16:21 | Friends' Central | 3.1 mi. |
2006 | Germantown Friends | Westtown School | Max Kaulbach (GFS) | 15:46 | Tyler State Park | 3.0 mi. |
2005 | Germantown Friends | Westtown School | Max Kaulbach (GFS) | 17:11 | Belmont Plateau | 3.1 mi. |
2004 | Germantown Friends | George School | Rocco Arena (WTN) | 17:01 | Moorestown Friends | 3.1 mi. |
2003 | Germantown Friends | Westtown School | Ian MacTavish (GFS) | 17:19 | Westtown | 3.1 mi. |
2002 | Germantown Friends | George School | Ian Ramsey-North (FCS) | 16:32 | George School | 3.1 mi. |
2001 | Friends' Central | Westtown School | Ian Ramsey-North (FCS) | 17:17 | Friends' Central | 3.1 mi. |
2000 | Germantown Friends | Westtown School | Khalil Snell (FCS) | 16:42 | Curtis Arboretum | 3.1 mi. |
1999 | George School | Westtown School | Brian Kim (FCS) | 17:51 | Westtown | 3.1 mi. |
1998 | George School | Germantown Friends | Brian Kim (FCS) | 17:36 | Belmont Plateau | 3.1 mi. |
1997 | George School | Germantown Friends | Peter Rook (GFS) | 16:55 | George School | 3.1 mi. |
1996 | Friends' Central | Germantown Friends | Peter Rook (GFS) | 17:02 | Friends' Central | 3.1 mi. |
1995 | Westtown School | Germantown Friends | Isaac Mireles (WTN) | 17:42 | Westtown | 3.1 mi. |
1994 | Germantown Friends | George School | Anwar Morgan (GFS) | 18:11 | Belmont Plateau | 3.1 mi. |
1993 | Westtown School | George School | Rey Barboza (WTN) | 17:50 | George School | 3.1 mi. |
1992 | George School | Westtown School | Jeremiah Burns (GEO) | 17:37 | Friends' Central | 3.1 mi. |
1991 | George School | Westtown School | Rich Gibb (GEO) | 17:12 | Westtown | 3.1 mi. |
1990 | Westtown School | George School | John Noland (WTN) | 16:37 | George School | 3.1 mi. |
1989 | Westtown School | Friends' Central | John Noland (WTN) | 17:09 | Friends' Central | 3.1 mi. |
1988 | Germantown Friends | Westtown School | Greg Clark (WTN) | 15:55 | Belmont Plateau | 3.1 mi. |
1987 | Germantown Friends | George School | Ben Hudgins (FCS) | 15:04 | Belmont Plateau | 3.1 mi. |
1986 | Germantown Friends | George School | Ben Hudgins (FCS) | 17:41 | Westtown | 3.1 mi. |
1985 | Germantown Friends | George School | Ben Hudgins (FCS) | 16:10 | George School | 3.1 mi. |
1984 | George School | Germantown Friends | Donnie Powell (GEO) | 15:35 | George School | 3.1 mi. |
1983 | Westtown School | George School | Tom Gelsanliter (GFS) | 13:23 | Westtown | 2.5 mi. |
1982 | George School | Westtown School | Tom Gelsanliter (GFS) | 13:24 | Westtown | 2.5 mi. |
1981 | George School | Westtown School | Frank Rogin (GEO) | 13:36 | Westtown | 2.5 mi. |
YEAR | SCHOOL |
---|---|
1981 | GEO |
1982 | WTN |
1983 | GEO |
1984 | WTN |
1985 | GFS |
1986 | GEO |
1987 | WTN |
1988 | GEO |
1989 | GEO |
1990 | WTN |
1991 | GEO |
1992 | GEO |
1993 | GEO |
1994 | GEO |
1995 | GFS |
1996 | |
1997 | GEO |
1998 | GEO |
1999 | GEO |
2000 | WTN |
2001 | GFS |
2002 | WTN |
2003 | WTN |
2004 | WTN |
2005 | WTN |
2006 | GFS |
2007 | GFS |
2008 | GFS |
2009 | GFS |
2010 | GFS |
2011 | GFS |
2012 | GFS |
2013 | GFS |
2014 | GFS |
2015 | GFS |
2016 | GFS |
2017 | GFS |
2018 | GFS |
2019 | GFS |