|| GIRLS SOFTBALL ARCHIVE 2018
Varsity Softball Standings Through: | 5/24 | | | | | | |
| | | | | | | |
Franklin Division | | | | | | | |
| | Overall | | | | League | |
| Win | Loss | Pct. | | Win | Loss | Pct. |
Friends Select | 15 | 5 | .750 | | 8 | 3 | .727 |
Shipley School | 4 | 6 | .400 | | 4 | 6 | .400 |
Westtown | 3 | 8 | .273 | | 3 | 8 | .273 |
Abington Friends | 1 | 10 | .091 | | 1 | 9 | .100 |
| | | | | | | |
Penn Division | | | | | | | |
| | Overall | | | | League | |
| Win | Loss | Pct. | | Win | Loss | Pct. |
George School | 13 | 3 | .813 | | 11 | 1 | .917 |
Academy of the New Church | 11 | 4 | .733 | | 10 | 2 | .833 |
Friends' Central | 6 | 8 | .429 | | 5 | 6 | .455 |
Germantown Friends | 2 | 10 | .167 | | 2 | 9 | .181 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
Tue Apr 03 | FSS | 18 | WTN | 3 | | 4:00 |
Fri Apr 06 | ANC | 10 | GFS | 0 | | 3:45 |
Fri Apr 06 | GEO | 10 | FCS | 0 | | 4:00 |
Fri Apr 06 | SHP | 17 | AFS | 5 | | 4:00 |
Tue Apr 10 | FSS | 16 | SHP | 8 | | 4:00 |
Tue Apr 10 | GEO | 11 | GFS | 1 | | 4:00 |
Tue Apr 10 | WTN | 7 | AFS | 10 | | 4:00 |
Tue Apr 10 | FCS | 8 | ANC | 21 | | 4:00 |
Fri Apr 13 | ANC | 0 | GEO | 5 | | 3:45 |
Fri Apr 13 | GFS | 11 | FCS | 15 | | 4:00 |
Fri Apr 13 | SHP | 18 | WTN | 8 | | 4:00 |
Fri Apr 13 | AFS | 2 | FSS | 18 | | 4:00 |
Tue Apr 17 | FSS | 15 | FCS | 0 | | 4:00 |
Tue Apr 17 | GFS | 7 (forfeit) | AFS | 0 | | 4:00 |
Tue Apr 17 | SHP | 6 | ANC | 18 | | 4:00 |
Tue Apr 17 | WTN | 0 | GEO | 10 | | 4:00 |
Fri Apr 20 | ANC | 17 | WTN | 0 | | 4:00 |
Fri Apr 20 | GEO | 7 (forfeit) | AFS | 0 | | 4:00 |
Tue Apr 24 | FSS | 3 | GEO | 4 | | 4:00 |
Tue Apr 24 | SHP | 9 | GFS | 8 | | 4:00 |
Tue Apr 24 | AFS | 0 | ANC | 7 (forfeit) | | 4:00 |
Thu Apr 26 | FCS | 11 | SHP | 10 | | 4:00 |
Thu Apr 26 | GFS | 8 | FSS | 22 | | 4:00 |
Fri Apr 27 | GEO | 10 | SHP | 3 | | 4:00 |
Fri Apr 27 | AFS | 0 | FCS | 7 (forfeit) | | 4:00 |
Mon Apr 30 | ANC | 6 | FSS | 5 | | 3:45 |
Mon Apr 30 | WTN | 5 | FCS | 6 | | 4:00 |
Tue May 01 | GFS | 1 | ANC | 8 | | 4:00 |
Tue May 01 | WTN | 2 | FSS | 16 | | 4:00 |
Tue May 01 | FCS | 17 | GEO | 20 | | 4:00 |
Tue May 01 | AFS | 8 | SHP | 18 | | 4:00 |
Wed May 02 | GFS | 14 | WTN | 4 | | 4:00 |
Fri May 04 | ANC | 10 | FCS | 0 | | 3:45 |
Fri May 04 | GFS | 8 | GEO | 16 | | 4:00 |
Fri May 04 | SHP | 0 | FSS | 10 | | 4:00 |
Fri May 04 | AFS | 4 | WTN | 11 | | 4:00 |
Tue May 08 | FSS | 20 | AFS | 4 | | 4:00 |
Tue May 08 | GEO | 0 | ANC | 8 | | 4:00 |
Tue May 08 | WTN | 17 | SHP | 16 | | 4:00 |
Tue May 08 | FCS | 16 | GFS | 12 | | 4:00 |
Thu May 10 | SHP | canceled - injuries | AFS (Quaker Cup Semifinal) | | | 4:00 |
Thu May 10 | GFS | 4 | WTN (Quaker Cup Championship) | 12 | | 4:00 |
Mon May 14 | GEO | 10 | FCS (FSL Semifinal) | 0 | | 10:00 |
Mon May 14 | FSS | 1 | ANC (FSL Semifinal) | 2 | | 10:00 |
Wed May 16 | GEO | 2 (9 innings) | ANC (FSL Championship) | 1 | | 4:00 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
Mon Mar 12 | SHP | canceled | Lower Merion | | H | 4:00 |
Wed Mar 14 | GFS | canceled | Baldwin School | | A | 4:00 |
Wed Mar 14 | FCS | canceled | SCHA | | A | 4:00 |
Fri Mar 16 | SHP | scrimmage
| O'Hara | | H | 4:00 |
Tue Mar 20 | SHP | scrimmage | SCHA | | H | 3:45 |
Wed Mar 21 | ANC | canceled | Agnes Irwin School | | A | 4:00 |
Wed Mar 21 | SHP | canceled | Notre Dame | | A | 4:00 |
Wed Mar 21 | FCS | canceled | Bonner Prendergast | | A | 4:00 |
Thu Mar 22 | FCS | canceled | Agnes Irwin School | | H | 4:00 |
Mon Mar 26 | ANC | scrimmage | Perkiomen | | H | 4:00 |
Wed Mar 28 | ANC | 0 | Lawrenceville | 11 | H | 3:45 |
Tue Apr 03 | FSS | 18 | WTN | 3 | | 4:00 |
Wed Apr 04 | ANC | canceled | SCHA | | H | 3:45 |
Wed Apr 04 | GEO | canceled | Perkiomen School | | H | 4:00 |
Wed Apr 04 | WTN | canceled | Solebury | | H | 4:00 |
Thu Apr 05 | FCS | 0 | Penn Charter | 14 | A | 4:00 |
Thu Apr 05 | FSS | 18 | Plumstead Christian | 0 | A | 3:45 |
Fri Apr 06 | ANC | 10 | GFS | 0 | | v |
Fri Apr 06 | GEO | 10 | FCS | 0 | | 4:00 |
Fri Apr 06 | SHP | 17 | AFS | 5 | | 4:00 |
Fri Apr 06 | FSS | 4 | Bensalem | 15 | A | 3:45 |
Sat Apr 07 | GEO | 1 (8 innings) | Peddie School | 4 | H | 1:30 |
Mon Apr 09 | FSS | 18 | New Foundations | 9 | A | 3:45 |
Tue Apr 10 | FSS | 16 | SHP | 8 | | 4:00 |
Tue Apr 10 | GEO | 11 | GFS | 1 | | 4:00 |
Tue Apr 10 | WTN | 7 | AFS | 10 | | 4:00 |
Tue Apr 10 | FCS | 8 | ANC | 21 | | 4:00 |
Thu Apr 12 | FSS | 1 | Faith Christian | 0 | H | 3:45 |
Fri Apr 13 | ANC | 0 | GEO | 5 | | 3:45 |
Fri Apr 13 | GFS | 11 | FCS | 15 | | 4:00 |
Fri Apr 13 | SHP | 18 | WTN | 8 | | 4:00 |
Fri Apr 13 | AFS | 2 | FSS | 18 | | 4:00 |
Mon Apr 16 | FSS | canceled
| Girard College | | | 3:45 |
Tue Apr 17 | FSS | 15 | FCS | 0 | | 3:45 |
Tue Apr 17 | GFS | 7 (forfeit) | AFS | 0 | | 4:00 |
Tue Apr 17 | SHP | 6 | ANC | 18 | | 4:00 |
Tue Apr 17 | WTN | 0 | GEO | 10 | | 4:00 |
Wed Apr 18 | FCS | 0 | Baldwin School | 15 | H | 4:00 |
Thu Apr 19 | GFS | 3 | Springfield HS (Montco) | 4 | H | 4:00 |
Thu Apr 19 | FSS | 13 | Germantown Academy | 3 | H | 4:00 |
Fri Apr 20 | ANC | 17 | WTN | 0 | | 4:00 |
Fri Apr 20 | GEO | 7 (forfeit) | AFS | 0 | | 4:00 |
Sat Apr 21 | GEO | 16 | Lower Moreland | 3 | A | 1:00 |
Mon Apr 23 | ANC | 19 | Lower Moreland | 4 | H | 3:45 |
Mon Apr 23 | FSS | 16 | Phil-Mont Christian | 3 | H | 3:45 |
Tue Apr 24 | FSS | 3 | GEO | 4 | | 4:00 |
Tue Apr 24 | SHP | 9 | GFS | 8 | | 4:00 |
Tue Apr 24 | AFS | 0 | ANC | 7 (forfeit) | | 4:00 |
Thu Apr 26 | GFS | 8 | FSS | 22 | | 4:00 |
Thu Apr 26 | FCS | 11 | SHP | 10 | | 4:00 |
Thu Apr 26 | SHP | canceled | Baldwin | | A | 4:00 |
Fri Apr 27 | GEO | 10 | SHP | 3 | | 4:00 |
Fri Apr 27 | AFS | 0 | FCS | 7 (forfeit) | | 4:00 |
Sat Apr 28 | GEO | canceled | Morrisville HS | | H | 1:00 |
Mon Apr 30 | ANC | 6 | FSS | 5 | | 3:45 |
Mon Apr 30 | WTN | 5 | FCS | 6 | | 4:00 |
Tue May 01 | GFS | 1 | ANC | 8 | | 4:00 |
Tue May 01 | WTN | 2 | FSS | 16 | | 4:00 |
Tue May 01 | FCS | 17 | GEO | 20 | | 4:00 |
Tue May 01 | AFS | 8 | SHP | 18 | | 4:00 |
Wed May 02 | GFS | 14 | WTN | 4 | | 4:00 |
Wed May 02 | GEO | 11 | Perkiomen | 2 | H | 4:00 |
Wed May 02 | AFS | 3 | New Foundations Charter | 17 | H | 3:45 |
Fri May 04 | ANC | 10 | FCS | 0 | | 3:45 |
Fri May 04 | GFS | 8 | GEO | 16 | | 4:00 |
Fri May 04 | SHP | 0 | FSS | 10 | | 4:00 |
Fri May 04 | AFS | 4 | WTN | 11 | | 4:00 |
Mon May 07 | FSS | 10 | String Theory | 0 | H | 3:45 |
Tue May 08 | FSS | 20 | AFS | 4 | | 4:00 |
Tue May 08 | GEO | 0 | ANC | 8 | | 4:00 |
Tue May 08 | WTN | 17 | SHP | 16 | | 4:00 |
Tue May 08 | FCS | 16 | GFS | 12 | | 4:00 |
Thu May 10 | SHP | canceled - injuries | AFS (Quaker Cup Semifinal) | | | 4:00 |
Thu May 10 | GFS | 4 | WTN (Quaker Cup Championship) | 12 | | 4:00 |
Thu May 10 | FCS | 0 | Radnor HS | 16 | A | 7:00 |
Mon May 14 | GEO | 10 | FCS (FSL Semifinal) | 0 | | 10:00 |
Mon May 14 | FSS | 1 | ANC (FSL Semifinal) | 2 | | 2:00 |
Wed May 16 | GEO | 2 (9 innings) | ANC (FSL Championship) | 1 | | 4:00 |
Mon My 21 | ANC | 1 | Baldwin (PAISAA 1st round) | 19 | A | 4:00 |
Wed May 23 | GEO | 0 | Notre Dame (PAISAA 1st round) | 1 | TBD | 4:00 |
Wed May 23 | FSS | 13 | PhilMont Christian (PIAA 1st round) | 3 | TBD | TBD |
Thu May 24 | FSS | 2 | Calvary Christian (PIAA District 1 class A championship) | 6 | TBD | TBD |
Junior Varsity Softball Standings Through: | 5/9 | | | | | | |
| | Overall | | | | League | |
| Win | Loss | Pct. | | Win | Loss | Pct. |
Friends Select | 3 | 0 | 1.000 | | 2 | 0 | 1.000 |
Academy of the New Church | 4 | 1 | .800 | | 4 | 1 | .800 |
Friends' Central | 5 | 4 | .556 | | 5 | 2 | .714 |
Germantown Friends | 1 | 5 | .167 | | 1 | 5 | .167 |
George School | 1 | 5 | .167 | | 1 | 5 | .167 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
Wed Mar 14 | GFS | canceled | Baldwin School | | H | 4:00 |
Wed Mar 14 | FCS | canceled | SCHA | | H | 4:00 |
Wed Mar 21 | SHP | canceled | Notre Dame | | H | 4:00 |
Wed Mar 21 | FCS | canceled | Bonner Prendergast | | H | 4:00 |
Wed Apr 04 | ANC | canceled | SCHA | | A | 3:45 |
Wed Apr 04 | GEO | canceled | Perkiomen School | | A | 4:00 |
Wed Apr 04 | GFS | canceled | Springfield HS (Montco) | | A | 4:00 |
Thu Apr 05 | FCS | 5 | Penn Charter | 23 | H | 4:00 |
Thu Apr 05 | GFS | 4 | ANC | 10 | | 4:00 |
Fri Apr 06 | FCS | 16 | GEO | 2 | | 4:00 |
Tue Apr 10 | GFS | 11 | GEO | 9 | | 4:00 |
Thu Apr 12 | ANC | 18 | FCS | 8 | | 3:45 |
Fri Apr 13 | FCS | 18 | GFS | 17 | | 4:00 |
Tue Apr 17 | FCS | 1 | FSS | 18 | | 4:00 |
Wed Apr 18 | GEO | 2 | ANC | 15 | | 3:45 |
Thu Apr 19 | FSS | canceled | GFS | | | 4:00 |
Tue Apr 24 | FSS | 15 | GEO | 0 | | 4:15 |
Fri Apr 27 | SHP | canceled | GEO | | | 4:00 |
Fri Apr 27 | ANC | canceled | FSS | | A | 3:45 |
Sat Apr 28 | GFS | FSS | FSL JV Tournament | | | 10:00 |
Tue May 01 | GEO | 10 | FCS | 16 | | 4:00 |
Wed May 02 | ANC | 17 | GFS | 5 | | 4:00 |
Fri May 04 | GEO | 13 | GFS | 7 | | 4:00 |
Mon May 07 | FCS | 9 | ANC | 8 | | 3:45 |
Tue May 08 | GFS | 8 | FCS | 9 | | 4:00 |
Wed May 09 | FSS | 18 | Penn Charter | 8 | H | 4:15 |
Fri May 11 | FCS | 0 | Radnor HS | 16 | A | 3:45 |
Mon May 14 | ANC | canceled | GEO | | | 4:00 |
All-League: | | | |
| | | |
Adele Allen | Academy of the New Church | 10 | |
Katie Caywood | Academy of the New Church | 12 | |
Hannah Klippenstein | Academy of the New Church | 11 | |
Stevie Murphy | Academy of the New Church | 11 | |
Hannah Caskey | Friends Select | 12 | |
Amaia Collins | Friends Select | 12 | |
Hannah Sieg | Friends Select | 10 | |
Michele Meline | Friends' Central | 12 | |
Zoe Shoemaker | Friends' Central | 11 | |
Annie Borovskiy | George School | 10 | |
Caitlyn Mihalik | George School | 10 | |
Mackenzie Sheehan | George School | 11 | |
Lexi Wojtelwicz | Shipley | 10 | |
Dewi Henry | Westtown School | 12 | |
| | | |
Honorable Mention: | | | |
| | | |
Caitlin Irwin | Academy of the New Church | 12 | |
Mia Cohen | Friends Select | 9 | |
Camryn Harvie | Friends Select | 11 | |
Julia Nierenberg | Friends’ Central | 11 | |
Lexi Alloway | George School | 9 | |
Ava Sinai | Germantown Friends | 10 | |
Lily Bevan | Shipley | 9 | |
Year | Champion | | Finalist | Score |
1989 | George School | | Friends Select | 10-0 |
1990 | George School | | Friends' Central | 11-4 |
1991 | | Not Competed | | |
1992 | | Not Competed | | |
1993 | | Not Competed | | |
1994 | | Not Competed | | |
1995 | George School | | Abington Friends | 11-9 |
1996 | George School | | Friends' Central | 12-2 |
1997 | George School | | Friends' Central | 17-11 |
1998 | Friends' Central | | George School | 6-5 |
1999 | George School | | Friends' Central | 3-1 |
2000 | Friends' Central | | George School | 2-1 (8 INN) |
2001 | Friends' Central | | George School | 3-2 |
2002 | Friends' Central | | George School | 12-0 |
2003 | Abington Friends | | Friends' Central | 12-9 |
2004 | Abington Friends | | George School | 16-3 |
2005 | George School | | Abington Friends | 5-2 |
2006 | Shipley | | Germantown Friends | 15-0 |
2007 | Shipley | | George School | 10-0 |
2008 | Shipley | | Abington Friends | 17-0 |
2009 | Shipley | | Abington Friends | 3-0 |
2010 | Abington Friends | | Shipley | 5-2 |
2011 | Abington Friends | | Shipley | 8-2 |
2012 | Friends' Central | | Abington Friends | 2-1 |
2013 | Friends' Central | | Germantown Friends | 7-6 |
2014 | Friends' Central | | Friends Select | 6-5 |
2015 | Germantown Friends | | George School | 15-12 |
2016 | Friends Select | | Academy of the New Church | 7-4 |
2017 | Friends Select | | Germantown Friends | 8-7 |
2018 | George School | | Academy of the New Church | 2-1 |
2019 | Friends Select | | Shipley | 9-2 |
2020 | | No Champion | | |
YEAR | SCHOOL |
2001 | GFS |
2002 | GEO |
2003 | canceled |
2004 | ANC |
2005 | canceled |
2006 | GFS/FCS |
2007 | canceled |
2008 | FCS |
2009 | FCS |
2010 | FCS |
2011 | FSS |
2012 | FCS |
2013 | FCS |
2014 | canceled |
2015 | ANC |
2016 | FSS |
2017 | ANC |
2018 | FSS |
2019 | canceled |
2020 | No Champion |
YEAR | SCHOOL |
2016 | Germantown Friends |
2017 | not contested |
2018 | Westtown |
2019 | Academy of the New Church |
2020 | No Champion |
Softball Archives