|| BOYS TENNIS ARCHIVE 2018
Boys Varsity Tennis Standings Through: | 5/18 | | | | | | |
| | Overall | | | | League | |
| Win | Loss | Pct. | | Win | Loss | Pct. |
Germantown Friends | 14 | 0 | 1.000 | | 9 | 0 | .000 |
Shipley School | 9.5 | 2.5 | .792 | | 7 | 2 | .778 |
Westtown School | 10 | 3 | .769 | | 5 | 3 | .625 |
George School | 4 | 10 | .286 | | 4 | 4 | .500 |
Friends' Central | 5 | 8 | .385 | | 3 | 4 | .429 |
Moorestown Friends | 9 | 8 | .529 | | 2 | 5 | .286 |
Abington Friends | 1 | 10 | .091 | | 1 | 6 | .143 |
Friends Select | 1 | 9 | .100 | | 0 | 7 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
Fri Apr 13 | GFS | 5 | FSS | 0 | | 4:00 |
Fri Apr 13 | SHP | 5 | FCS | 0 | | 4:00 |
Fri Apr 13 | WTN | 3 | GEO | 2 | | 4:00 |
Fri Apr 13 | AFS | 0 | MFS | 5 | | 4:00 |
Tue Apr 17 | GEO | 0 | SHP | 5 | | 4:00 |
Tue Apr 17 | GFS | 5 | AFS | 0 | | 3:45 |
Tue Apr 17 | MFS | 0 | WTN | 5 | | 4:00 |
Tue Apr 17 | FCS | 5 | FSS | 0 | | 4:00 |
Wed Apr 18 | MFS | 5 | FSS | 0 | | 4:00 |
Fri Apr 20 | WTN | 5 | FCS | 0 | | 4:00 |
Fri Apr 20 | AFS | 0 | GEO | 5 | | 4:00 |
Sat Apr 21 | all teams | no team score | FSL Invitational | | | 10:00 |
Tue Apr 24 | FSS | 0 | GEO | 5 | | 4:00 |
Tue Apr 24 | GFS | 4 | WTN | 1 | | 4:00 |
Tue Apr 24 | MFS | 2 | SHP | 3 | | 4:00 |
Tue Apr 24 | AFS | 0 | FCS | 5 | | 4:00 |
Thu Apr 26 | GFS | 5 | MFS | 0 | | 4:00 |
Thu Apr 26 | FSS | 2 | AFS | 3 | | 4:00 |
Mon Apr 30 | GEO | 5 | FCS | 0 | | 4:00 |
Tue May 01 | FSS | 0 | WTN | 5 | | 4:00 |
Tue May 01 | GFS | 5 | GEO | 0 | | 4:00 |
Tue May 01 | FCS | 3 | MFS | 2 | | 4:00 |
Tue May 01 | AFS | 0 | SHP | 5 | | 4:00 |
Thu May 03 | GEO | 3 | MFS | 2 | | 4:00 |
Fri May 04 | FSS | 0 | SHP | 5 | | 4:00 |
Fri May 04 | WTN | 5 | AFS | 0 | | 4:00 |
Fri May 04 | FCS | 0 | GFS | 5 | | 4:00 |
Tue May 08 | SHP | 2 | GFS | 3 | | 4:00 |
Wed May 09 | WTN | 1 | SHP | 4 | | 4:00 |
Sat May 12 | GFS | 5 | GEO (FSL Semifinal) | 0 | | 2:00 |
Sat May 12 | SHP | 4 | WTN (FSL Semifinal) | 1 | | 10:00 |
Tue May 15 | GFS | 4 | SHP (FSL Championship) | 1 | | 3:30 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
Tue Mar 13 | FCS | 0 | Germantown Academy | 7 | H | 4:00 |
Tue Mar 20 | FCS | canceled | Haverford School | | H | 4:00 |
Tue Mar 20 | SHP | canceled | SCHA | | H | 4:00 |
Thu Mar 29 | GEO | scrimmage | Lenape HS | | H | 4:00 |
Tue Apr 03 | GFS | canceled | Springfield HS (Montco) | | H | 4:00 |
Tue Apr 03 | WTN | canceled | Sanford | | A | 3:45 |
Thu Apr 05 | GEO | 2 | Hun School | 3 | H | 4:00 |
Thu Apr 05 | FSS | 0 | Roman Catholic | 5 | H | 3:45 |
Thu Apr 05 | GFS | 7 | SCHA | 0 | A | 4:00 |
Thu Apr 05 | WTN | 5 | Hill | 0 | H | 4:00 |
Fri Apr 06 | AFS | 0 | Perkiomen | 5 | H | 4:00 |
Fri Apr 06 | FSS | 1 | Jenkintown | 4 | A | 3:45 |
Fri Apr 06 | GEO | 2 | Lower Moreland | 5 | A | 3:45 |
Fri Apr 06 | FCS | 0 | SCHA | 7 | A | 4:00 |
Fri Apr 06 | SHP | 4 | Germantown Academy | 2 | H | 4:00 |
Mon Apr 09 | FCS | 1 | Penn Charter | 6 | A | 3:45 |
Tue Apr 10 | FSS | 3 | Academy Park | 2 | A | 3:45 |
Tue Apr 10 | GEO | 1 | Pennington School | 4 | H | 4:00 |
Tue Apr 10 | MFS | 5 | Rancocas Valley | 0 | A | 3:45 |
Tue Apr 10 | WTN | 5 | Perkiomen | 0 | A | 4:00 |
Tue Apr 10 | FCS | 4 | Barrack Academy | 1 | H | 4:00 |
Wed Apr 11 | WTN | 5 | Malvern | 0 | H | 4:00 |
Wed Apr 11 | GEO | 1 | Peddie School | 4 | A | 4:15 |
Wed Apr 11 | SHP | 3 | Penn Charter | 3 | H | 4:00 |
Wed Apr 11 | AFS | 2 | Phelps School | 3 | H | 4:00 |
Thu Apr 12 | GFS | 4 | Germantown Academy | 1 | H | 4:00 |
Thu Apr 12 | MFS | 5 | Bishop Eustace | 0 | H | 4:00 |
Fri Apr 13 | GFS | 5 | FSS | 0 | | 4:00 |
Fri Apr 13 | SHP | 5 | FCS | 0 | | 4:00 |
Fri Apr 13 | WTN | 3 | GEO | 2 | | 4:00 |
Fri Apr 13 | AFS | 0 | MFS | 5 | | 4:00 |
Sat Apr 14 | MFS | 1 | St. Augustine | 4 | A | TBD |
Sat Apr 14 | MFS | 3 | Woodstown | 2 | A | TBD |
Mon Apr 16 | AFS | canceled
| Lower Moreland HS | | H | 3:45 |
Tue Apr 17 | GEO | 0 | SHP | 5 | | 4:00 |
Tue Apr 17 | GFS | 5 | AFS | 0 | | 3:45 |
Tue Apr 17 | MFS | 0 | WTN | 5 | | 4:00 |
Tue Apr 17 | FCS | 5 | FSS | 0 | | 4:00 |
Wed Apr 18 | MFS | canceled | Hun School | | A | 4:00 |
Wed Apr 18 | FCS | 6 | Malvern Prep | 1 | A | 4:00 |
Wed Apr 18 | MFS | 5 | FSS | 0 | | 4:00 |
Fri Apr 20 | WTN | 5 | FCS | 0 | | 4:00 |
Fri Apr 20 | AFS | 0 | GEO | 5 | | 4:00 |
Sat Apr 21 | all teams | no team score | FSL Invitational | | | 10:00 |
Mon Apr 23 | MFS | 5 | Sterling | 0 | A | 4:00 |
Mon Apr 23 | AFS | 0 | Barrack Academy | 5 | A | 3:45 |
Tue Apr 24 | FSS | 0 | GEO | 5 | | 4:00 |
Tue Apr 24 | GFS | 4 | WTN | 1 | | 4:00 |
Tue Apr 24 | MFS | 2 | SHP | 3 | | 4:00 |
Tue Apr 24 | AFS | 0 | FCS | 5 | | 4:00 |
Thu Apr 26 | GFS | 5 | MFS | 0 | | 4:00 |
Thu Apr 26 | FSS | 2 | AFS | 3 | | 4:00 |
Fri Apr 27 | GFS | canceled | Malvern Prep School | | H | 4:00 |
Mon Apr 30 | GEO | 5 | FCS | 0 | | 4:00 |
Mon Apr 30 | AFS | 0 | Roman Catholic | 5 | H | 4:00 |
Tue May 01 | FSS | 0 | WTN | 5 | | 4:00 |
Tue May 01 | GFS | 5 | GEO | 0 | | 4:00 |
Tue May 01 | FCS | 3 | MFS | 2 | | 4:00 |
Tue May 01 | AFS | 0 | SHP | 5 | | 4:00 |
Wed May 02 | GFS | 4 | Haverford School | 3 | A | 4:00 |
Wed May 02 | WTN | 4 | Tower Hill | 1 | H | 4:00 |
Thu May 03 | SHP | 5 | Hill | 0 | H | 4:00 |
Thu May 03 | GEO | 3 | MFS | 2 | | 4:00 |
Thu May 03 | AFS | canceled | Solebury School | | H | 4:00 |
Fri May 04 | FSS | 0 | SHP | 5 | | 4:00 |
Fri May 04 | GEO | canceled | Council Rock South | | A | 3:30 |
Fri May 04 | WTN | 5 | AFS | 0 | | 4:00 |
Fri May 04 | FCS | 0 | GFS | 5 | | 4:00 |
Mon May 07 | GFS | 4 | Penn Charter | 3 | A | 3:45 |
Tue May 08 | FSS | canceled | Solebury | | A | 3:45 |
Tue May 08 | MFS | 5 | Burlington Twp. | 0 | A | 3:45 |
Tue May 08 | SHP | 2 | GFS | 3 | | 4:00 |
Tue May 08 | WTN | 5 | Barrack Hebrew Academy | 0 | H | 4:00 |
Wed May 09 | MFS | canceled | Cherokee | | A | 3:45 |
Wed May 09 | GFS | 5 | Hill School | 0 | H | 4:00 |
Wed May 09 | WTN | 1 | SHP | 4 | | 4:00 |
Wed May 09 | GEO | 2 | Germantown Academy | 5 | A | 4:00 |
Wed May 09 | FCS | 0 | Episcopal Academy | 7 | A | 4:00 |
Thu May 10 | FSS | canceled | Barrack | | A | 3:45 |
Thu May 10 | GEO | 1 | Princeton Day School | 4 | A | 4:30 |
Thu May 10 | MFS | 0 | Moorestown | 5 | H | 4:00 |
Sat May 12 | GFS | 5 | GEO (FSL Semifinal) | 0 | | 2:00 |
Sat May 12 | SHP | 4 | WTN (FSL Semifinal) | 1 | | 10:00 |
Tue May 15 | GFS | 4 | SHP (FSL Championship) | 1 | | 3:30 |
Tue May 15 | MFS | 5 | Holy Spirit (NJSIAA Quarter Final) | 0 | | 3:15 |
Thu May 17 | MFS | win by forfeit | Ranney (NJSIAA 3rd Round) | | H | 4:00 |
Fri May 18 | MFS | 2 | Rutgers Prep (NJSIAA Sectional Finals) | 3 | A | 2:00 |
Boys Junior Varsity Tennis Standings Through: | 5/10 | | | | | | |
| | Overall | | | | League | |
| Win | Loss | Pct. | | Win | Loss | Pct. |
Germantown Friends | 7.5 | 1.5 | .833 | | 5 | 0 | 1.000 |
Shipley School | 5 | 3 | .625 | | 4 | 1 | .800 |
George School | 5 | 4 | .556 | | 3 | 2 | .600 |
Friends' Central | 3 | 6 | .333 | | 1 | 4 | .200 |
Moorestown Friends | 5.5 | 4.5 | .550 | | 1 | 4 | .200 |
Westtown School | 4 | 6 | .400 | | 1 | 4 | .200 |
DATE | HOME | SCORE | AWAY | SCORE | LOCATION | TIME |
Tue Mar 13 | FCS | 1 | Germantown Academy | 7 | A | 4:00 |
Tue Mar 20 | FCS | canceled | Haverford School | | A | 4:00 |
Tue Mar 20 | SHP | canceled | SCHA | | A | 4:00 |
Tue Apr 03 | GFS | canceled | Springfield HS (Montco) | | A | 4:00 |
Tue Apr 03 | WTN | canceled | Sanford | | A | 3:45 |
Wed Apr 04 | GEO | canceled | Hun School | | A | 4:00 |
Thu Apr 05 | WTN | 1 | Hill | 4 | H | 4:00 |
Fri Apr 06 | SHP | 1 | Germantown Academy | 4 | A | 4:00 |
Fri Apr 06 | FCS | canceled | SCHA | | H | 4:00 |
Tue Apr 10 | MFS | 4 | Rancocas Valley | 0 | A | 5:00 |
Tue Apr 10 | WTN | 5 | Perkiomen | 0 | H | 4:00 |
Tue Apr 10 | FCS | 3 | Barrack Academy | 2 | A | 4:00 |
Wed Apr 11 | GEO | 5 | Pennington School | 0 | A | 4:00 |
Wed Apr 11 | WTN | 3 | Malvern | 2 | H | 4:00 |
Wed Apr 11 | SHP | 4 | Penn Charter | 1 | A | 4:00 |
Thu Apr 12 | GFS | 5 | Germantown Academy | 2 | A | 4:00 |
Thu Apr 12 | MFS | 2 | Bishop Eustace | 0 | H | 5:15 |
Thu Apr 12 | FCS | 3 | Malvern Prep | 2 | H | 3:45 |
Fri Apr 13 | GEO | 4 | WTN | 1 | | 4:00 |
Fri Apr 13 | MFS | canceled | AFS | | | 4:00 |
Fri Apr 13 | FCS | 1 | SHP | 4 | | 4:00 |
Mon Apr 16 | AFS | canceled | Lower Moreland HS | | H | 3:45 |
Tue Apr 17 | SHP | 3 | GEO | 2 | | 4:00 |
Tue Apr 17 | WTN | 3 | MFS | 2 | | 4:00 |
Tue Apr 17 | AFS | canceled | GFS | | | 3:45 |
Wed Apr 18 | MFS | canceled | Hun School | | H | 4:00 |
Thu Apr 19 | FCS | canceled | Penn Charter | | A | 3:45 |
Fri Apr 20 | GEO | canceled | AFS | | | 4:00 |
Fri Apr 20 | FCS | 3 | WTN | 2 | | 4:00 |
Mon Apr 23 | MFS | 3 | Sterling | 1 | A | 5:15 |
Mon Apr 23 | AFS | canceled | Barrack Academy | | H | 3:45 |
Tue Apr 24 | GFS | 4 | WTN | 1 | | 4:00 |
Tue Apr 24 | SHP | 5 | MFS | 0 | | 4:00 |
Tue Apr 24 | GEO | 2 | Peddie | 5 | H | 4:00 |
Wed Apr 25 | SHP | 2 | Hill | 5 | A | 4:00 |
Thu Apr 26 | MFS | 1 | GFS | 4 | | 4:00 |
Fri Apr 27 | GFS | canceled | Malvern Prep School | | H | 4:00 |
Sat Apr 28 | | SHP | JV Tournament (at Westtown) | | | 10:00 |
Mon Apr 30 | MFS | canceled | Cinnaminson | | H | 5:15 |
Mon Apr 30 | FCS | 1 | GEO | 4 | | 4:00 |
Tue May 01 | GEO | 2 | GFS | 3 | | 4:00 |
Tue May 01 | SHP | 5 | WTN | 0 | | 4:00 |
Tue May 01 | MFS | 4 | FCS | 1 | | 4:00 |
Tue May 01 | SHP | canceled | AFS | | | 4:00 |
Wed May 02 | GFS | 4 | Haverford School | 1 | H | 4:00 |
Wed May 02 | WTN | 3 | Tower Hill | 2 | H | 4:00 |
Thu May 03 | MFS | 1 | GEO | 3 | | 4:00 |
Fri May 04 | GEO | canceled | Council Rock South | | H | 3:30 |
Fri May 04 | GFS | 4 | FCS | 1 | | 4:00 |
Fri May 04 | AFS | canceled | WTN | | | 4:00 |
Tue May 08 | MFS | 4 | Burlington Twp. | 0 | A | 5:00 |
Tue May 08 | WTN | 1 | Barrack Hebrew Academy | 5 | A | 4:00 |
Tue May 08 | GFS | 3 | SHP | 2 | | 4:00 |
Wed May 09 | MFS | canceled | Cherokee | | A | 5:00 |
Wed May 09 | GFS | 3 | Hill School | 3 | A | 4:00 |
Wed May 09 | GEO | 2 | Germantown Academy | 3 | H | 4:00 |
Wed May 09 | FCS | 0 | Episcopal Academy | 5 | H | 4:00 |
Thu May 10 | GEO | 5 | Princeton Day School | 1 | H | 4:15 |
Thu May 10 | MFS | 2 | Moorestown | 2 | A | 4:00 |
Thu May 10 | GFS | 2 | Penn Charter | 5 | A | 4:00 |
All-League: | | | |
| | | |
Praveen Rodrigo | George School | 10 | |
Michael Harrity | Germantown Friends | 11 | |
Danny Loder | Germantown Friends | 10 | |
Tim Peterson | Germantown Friends | 12 | |
Henry Ruger | Germantown Friends | 10 | |
Liam Schenk | Moorestown Friends | 11 | |
Nolan Schenk | Moorestown Friends | 9 | |
Max Homans | Shipley | 11 | |
Samson Sands | Shipley | 11 | |
Harold Jensen | Westtown School | 11 | |
Julian Tien | Westtown School | 12 | |
| | | |
Honorable Mention: | | | |
| | | |
Drew Cooper | Friends’ Central | 12 | |
Sartaj Gill | George School | 12 | |
Aaron Loder | Germantown Friends | 12 | |
Zak Schneider | Germantown Friends | 12 | |
Sebastian Fras | Shipley | 9 | |
Jacob Israeli | Shipley | 11 | |
John Graff | Westtown School | 10 | |
Year | Champion | | Second Place | League Record |
1982 | Friends' Central | | Westtown School | 6-0 |
1983 | Friends' Central | | Westtown School | 6-0 |
1984 | Friends' Central | | George School | 6-0 |
1985 | Friends' Central | | Germantown Friends | 6-0 |
1986 | Friends' Central | | Moorestown Friends | 6-0 |
1987 | Friends' Central | | Geo, GFS, MFS | 6-0 |
1988 | Friends' Central | | Westtown School | 6-0 |
1989 | Friends' Central | | Moorestown Friends | 5-0 |
1990 | Moorestown Friends | | Friends' Central | 6-0 |
1991 | Moorestown Friends | | George School | 6-0 |
1992 | George School | | Friends' Central | 6-0 |
1993 | Moorestown Friends | | Friends' Central | 6-0 |
1994 | George School | | Moorestown Friends | 6-0 |
1995 | George School | | Friends' Central | 6-0 |
1996 | Friends' Central | | George School | 5-0 |
1997 | George School | | Germantown Friends | 5-0 |
1998 | George School | | Germantown Friends | 6-0 |
1999 | George School | | Germantown Friends | 6-0 |
2000 | Germantown Friends | | Friends' Central | 6-0 |
2001 | Friends' Central | | Germantown Friends | 6-0 |
2002 | Friends' Central | | George School | 6-0 |
| | | | Championship Match Score |
2003 | Friends' Central | | Germantown Friends | 3-2 |
2004 | Friends' Central | | Germantown Friends | 3-2 |
2005 | Friends' Central | | Abington Friends | 3-2 |
2006 | Friends' Central | | Germantown Friends | 3-2 |
2007 | Shipley School | | Friends' Central | 3-2 |
2008 | George School | | Friends' Central | 3-2 |
2009 | Friends' Central | | George School | 3-2 |
2010 | Friends' Central | | George School | 4-1 |
2011 | Friends' Central | | George School | 5-0 |
2012 | Friends' Central | | Shipley School | 5-0 |
2013 | Friends' Central | | Shipley School | 4-1 |
2014 | Friends' Central | | Shipley School | 4-1 |
2015 | Friends' Central | | George School | 3-2 |
2016 | George School | | Westtown School | 3-2 |
2017 | Germantown Friends | | Westtown School | 3-2 |
2018 | Germantown Friends | | Shipley School | 4-1 |
2019 | Germantown Friends | | Shipley School | 4-1 |
2020 | | No Champion | | |
YEAR | SCHOOL |
2003 | canceled
|
2004 | GFS |
2005 | canceled
|
2006 | FCS |
2007 | canceled
|
2008 | FCS |
2009 | GFS |
2010 | FCS |
2011 | FCS |
2012 | FCS |
2013 | GFS/FCS
|
2014 | GFS |
2015 | GEO |
2016 | GFS |
2017 | GFS |
2018 | SHP |
2019 | GFS |
2020 | No Champion |
Boys Tennis – Archives