



















|| GIRLS BASKETBALL
League | |||
---|---|---|---|
Win | Loss | Pct. | |
Westtown School | 3 | 0 | 1.000 |
Germantown Friends | 2 | 0 | 1.000 |
George School | 2 | 1 | .666 |
Abington Friends | 2 | 1 | .666 |
Friends Select | 0 | 2 | .000 |
Friends' Central | 0 | 2 | .000 |
Shipley School | 0 | 3 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Sat Feb 13 | AFS | 67 | FSS | 27 | 11:00 |
Sat Feb 13 | FCS | 33 | GFS | 36 | TBD |
Wed Feb 17 | AFS | 29 | WTN | 71 | 5:00 |
Wed Feb 17 | GEO | 60 | SHP | 49 | 4:30 |
Wed Feb 17 | FSS | canceled | GFS | TBD | |
Sat Feb 20 | WTN | 82 | FCS | 32 | 11:00 |
Sat Feb 20 | AFS | 47 | SHP | 34 | 11:00 |
Sat Feb 20 | FSS | 26 | GEO | 64 | 12:00 |
Wed Feb 24 | SHP | 57 | WTN | 89 | 5:00 |
Wed Feb 24 | GFS | 46 | GEO | 41 | 5:00 |
Fri Feb 26 | GFS | SHP | 12:00 | ||
Sat Feb 27 | WTN | FSS | TBD | ||
Sat Feb 27 | AFS | GEO | 1:00 | ||
Sat Feb 27 | SHP | GFS | 12:00 | ||
Wed Mar 3 | WTN | GFS | TBD | ||
Wed Mar 3 | FSS | GFS | TBD | ||
Fri Mar 5 | GFS | GEO | 5:00 | ||
Sat Mar 6 | FCS | AFS | 11:00 |
No Standings
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | George School | Germantown Friends | 44 - 40 |
1983 | George School | Germantown Friends | 49 - 34 |
1984 | Moorestown Friends | Friends' Central | 41 - 24 |
1985 | Moorestown Friends | Friends' Central | 43 - 39 |
1986 | Friends' Central | Moorestown Friends | 42 - 35 |
1987 | George School | Friends' Central | 43 - 38 |
1988 | Abington Friends | Westtown School | 37 - 25 |
1989 | Germantown Friends | Abington Friends | 51 - 39 |
1990 | Moorestown Friends | Abington Friends | 45 - 30 |
1991 | Germantown Friends | Moorestown Friends | 34 - 24 |
1992 | Moorestown Friends | Westtown School | 44 - 41 |
1993 | Moorestown Friends | Westtown School | 31 - 28 |
1994 | Moorestown Friends | Germantown Friends | 33 - 23 |
1995 | Moorestown Friends | Westtown School | 36 - 33 |
1996 | Westtown School | Moorestown Friends | 31 - 23 |
1997 | Westtown School | Abington Friends | 32 - 30 |
1998 | Germantown Friends | Friends' Central | 44 - 35 |
1999 | Germantown Friends | Friends' Central | 68 - 59 OT |
2000 | Friends Select | Friends' Central | 69 - 41 |
2001 | Friends Select | Germantown Friends | 64 - 57 |
2002 | Friends Select | Germantown Friends | 64 - 62 |
2003 | Friends Select | Germantown Friends | 60 - 52 |
2004 | Friends Select | Friends' Central | 44 - 42 |
2005 | Abington Friends | Westtown School | 42 - 25 |
2006 | Abington Friends | Germantown Friends | 54 - 49 |
2007 | Abington Friends | Shipley | 52 - 40 |
2008 | Shipley | Germantown Friends | 51 - 42 |
2009 | Shipley | Friends' Central | 56 - 42 |
2010 | Friends' Central | Shipley | 49 - 32 |
2011 | Shipley | Friends' Central | 44 - 42 |
2012 | Shipley | Friends' Central | 58 - 22 |
2013 | Shipley | Abington Friends | 61 - 31 |
2014 | Shipley | Abington Friends | 71 - 35 |
2015 | Friends' Central | Shipley | 36 - 30 |
2016 | Friends' Central | Abington Friends | 35 - 32 |
2017 | Abington Friends | Shipley | 47 - 41 |
2018 | Abington Friends | Moorestown Friends | 42 - 24 |
2019 | Shipley | Abington Friends | 40 - 34 |
2020 | Westtown | Moorestown Friends | 53-44 |
YEAR | SCHOOL |
---|---|
1982 | GEO |
1983 | WTN |
1984 | GFS |
1985 | GFS |
1986 | GFS |
1987 | GFS |
1988 | GFS |
1989 | GEO |
1990 | FCS |
1991 | |
1992 | WTN |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | MFS |
1998 | |
1999 | |
2000 | |
2001 | GFS |
2002 | AFS |
2003 | GFS |
2004 | MFS |
2005 | GFS |
2006 | AFS |
2007 | GFS |
2008 | FCS |
2009 | SHP |
2010 | canceled |
2011 | canceled |
2012 | SHP |
2013 | AFS |
2014 | SHP |
2015 | SHP |
2016 | AFS |
2017 | SHP |
2018 | AFS |
2019 | SHP |
2020 | WTN |
YEAR | SCHOOL |
---|---|
2014 | Westtown |
2015 | Germantown Friends |
2016 | Germantown Friends |
2017 | Friends Select |
2018 | George School |
2019 | George School |
2020 | George School |