



















|| GIRLS BASKETBALL
Overall | League | ||||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Abington Friends | 2 | 0 | 1.000 | 0 | 0 | 0 | |
Friends' Central | 3 | 1 | .750 | 0 | 0 | 0 | |
Shipley School | 2 | 1 | .666 | 0 | 0 | 0 | |
Friends Select | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 1 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 | |
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 | |
Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | Home | SCORE | Away | SCORE | TIME |
---|---|---|---|---|---|
Tue Dec 10 | GEO | WTN | 5:30 | ||
Tue Dec 10 | FSS | SHP | 4:00 | ||
Tue Dec 10 | GFS | FCS | 4:00 | ||
Tue Dec 10 | AFS | ANC | 3:45 | ||
Mon Dec 16 | FSS | FCS | 4:00 | ||
Fri Jan 3 | GFS | AFS | 4:00 | ||
Tue Jan 7 | MFS | WTN | 5:30 | ||
Tue Jan 7 | GFS | ANC | 4:00 | ||
Tue Jan 7 | AFS | FSS | 4:00 | ||
Wed Jan 8 | ANC | MFS | 4:00 | ||
Fri Jan 10 | WTN | SHP | 5:30 | ||
Fri Jan 10 | GEO | AFS | 5:30 | ||
Fri Jan 10 | ANC | FSS | 4:00 | ||
Tue Jan 14 | WTN | AFS | 4:00 | ||
Tue Jan 14 | MFS | SHP | 6:00 | ||
Tue Jan 14 | GEO | FSS | 4:00 | ||
Tue Jan 14 | FCS | ANC | 4:00 | ||
Wed Jan 15 | FCS | GEO | 4:00 | ||
Fri Jan 10 | GFS | MFS | 4:00 | ||
Fri Jan 17 | AFS | FCS | 5:30 | ||
Fri Jan 17 | MFS | GEO | 5:30 | ||
Fri Jan 17 | WTN | FSS | 4:00 | ||
Fri Jan 17 | GFS | SHP | 4:00 | ||
Tue Jan 21 | FSS | MFS | 4:00 | ||
Tue Jan 21 | ANC | GEO | 3:45 | ||
Tue Jan 21 | SHP | FCS | 4:00 | ||
Tue Jan 21 | WTN | GFS | 5:30 | ||
Thu Jan 23 | FCS | MFS | 4:00 | ||
Fri Jan 24 | SHP | AFS | 5:30 | ||
Fri Jan24 | GEO | GFS | 5:30 | ||
Fri Jan24 | WTN | ANC | 5:30 | ||
Tue Jan 28 | FCS | WTN | 4:00 | ||
Tue Jan 28 | ANC | SHP | 4:00 | ||
Tue Jan 28 | AFS | MFS | 4:00 | ||
Tue Jan 28 | GFS | FSS | 4:00 | ||
Wed Jan 29 | SHP | GEO | 5:30 | ||
Fri Jan 31 | FSL 4 vs 5 Playoff Game | 4:00 | |||
Tue Feb 4 | FSL Semi-Final | 4:00 | |||
Wed Feb 5 | Quaker Cup 1st round | TBD | |||
Fri Feb 7 | FSL Championship @ LaSalle University | 6:30 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Fri Nov 22 | FCS | 57 | MAPL vs. FSL Tip Off Classic vs. Hill School | 51 | A | 4:30 |
Fri Nov 22 | SHP | 57 | Four Team Tournament: Lawrenceville | 60 | H | 6:00 |
Sat Nov 23 | FCS | 28 | MAPL vs. FSL Tip Off Classic vs. Lawrenceville Academy | 36 | A | 11:00 |
Sat Nov 23 | SHP | 55 | Four Team Tournament: Hill | 30 | H | 12:30 |
Tue Nov 26 | AFS | 46 | Episcopal Academy | 43 | H | 3:45 |
Tue Nov 26 | SHP | 62 | Springside Chestnut Hill Academy | 28 | A | 4:00 |
Tue Dec 3 | FCS | 59 | Agnes Irwin School | 25 | A | 4:15 |
Tue Dec 3 | SHP | Baldwin | H | 4:00 | ||
Tue Dec 3 | GFS | 41 | Hun | 43 | A | 4:00 |
Tue Dec 3 | AFS | 66 | Penn Charter | 61 | H | 4:00 |
Wed Dec 4 | ANC | Jack M. Barrack Hebrew Academy | A | 4:00 | ||
Wed Dec 4 | FCS | 39 | Springside Chestnut Hill | 21 | H | 4:00 |
Wed Dec 4 | WTN | Hill | H | 4:00 | ||
Thu Dec 5 | ANC | Villa Victoria Academy | A | 3:45 | ||
Fri Dec 6 | FCS | InterAc vs. FSL Challenge vs. Baldwin School | A | 4:00 | ||
Fri Dec 6 | GEO | Penn Charter | A | 5:30 | ||
Fri 12 6 | SHP | Springside Chestnut Hill Academy | H | 7:00 | ||
Fri Dec 6 | FSS | MaST Charter School | H | 3:30 | ||
Fri Dec 6 | WTN | Inter-Ac Challenge vs. Notre Dame @ Baldwin | A | 7:00 | ||
Fri Dec 6 | GFS | Parkway NW (Germantown Community Tournament) | H | 5:15 | ||
Fri Dec 6 | AFS | FSL-InterAc Challenge | A | 4:00 | ||
Sat Dec 7 | GEO | Baldwin | A | 1:00 | ||
Sat Dec 7 | FCS | InterAc vs. FSL Challenge vs. Episcopal Academy | A | 10:00 | ||
Sat Dec 7 | SHP | William Penn Charter | H | 5:30 | ||
Sat Dec 7 | FSS | FSS Invitational | H | TBD | ||
Sat Dec 7 | WTN | Inter-Ac Challenge vs. Germantown Academy @ Shipley | A | 11:30 | ||
Sat Dec 7 | GFS | TBD (Germantown Community Tournament) | H | TBD | ||
Sat Dec 7 | AFS | FSL-InterAc Challenge | A | 2:30 | ||
Mon Dec 9 | MFS | Overbrook | H | 4:00 | ||
Tue Dec 10 | GEO | WTN | H | 5:30 | ||
Tue, Dec 10 | MFS | Camden Catholic | A | 3:45 | ||
Tue Dec 10 | FSS | SHP | H | 4:00 | ||
Tue Dec 10 | GFS | FCS | H | 4:00 | ||
Tue Dec 10 | AFS | ANC | H | 3:45 | ||
Wed Dec 11 | GEO | Lawrenceville | H | 4:00 | ||
Wed Dec 11 | FCS | Penn Charter | A | 4:00 | ||
Wed Dec 11 | AFS | Baldwin School | H | 4:00 | ||
Thu Dec 12 | ANC | Conwell Egan Catholic | A | 7:00 | ||
Thu Dec 12 | MFS | Pennsauken Tech | A | 3:45 | ||
Thu Dec 12 | SHP | Academy of Notre Dame | A | 5:30 | ||
Fri Dec 13 | AFS | She Got Game Classic (DC) | A | |||
Fri Dec 13 | GFS | Cristo Rey | H | 4:00 | ||
Fri Dec 13 | GEO | Princeton Day | H | 5:30 | ||
Fri Dec 13 | FCS | Interboro High School | H | 4:00 | ||
Fri Dec 13 | ANC | Springside Chestnut Hill | A | 4:00 | ||
Fri Dec 13 | WTN | Penn Charter Tournament | A | TBD | ||
Sat Dec 14 | GFS | Conwell Egan | H | 12:00 | ||
Sat Dec 14 | SHP | She Got Game | A | |||
Sat Dec 14 | FSS | Science Leadership Academy | H | 11:00 | ||
Sat Dec 14 | WTN | Penn Charter Tournament | A | TBD | ||
Sat Dec 14 | AFS | She Got Game Classic (DC) | A | |||
Sun Dec 15 | SHP | She Got Game | A | |||
Mon Dec 16 | FSS | FCS | H | 4:00 | ||
Tue Dec 17 | FCS | Pennington School | A | 4:30 | ||
Tue Dec 17 | ANC | Princeton Day | H | 4:00 | ||
Tue Dec 17 | GEO | HUN | A | 4:15 | ||
Tue, Dec 17 | MFS | Lenape | A | 3:45 | ||
Tue, Dec 17 | WTN | St. Elizabeth | H | TBD | ||
Wed Dec 18 | ANC | Solebury School | H | 4:15 | ||
Thu Dec 19 | GEO | Pennington | H | 4:00 | ||
Thu Dec 19 | FSS | New Foundations Charter School | H | 3:45 | ||
Fri Dec 20 | MFS | Westampton Tech | H | 4:00 | ||
Sat Dec 21 | SHP | Make a Wish: Germantown Academy | A | 6:00 | ||
Sat Dec 21 | MFS | Haddonfield | H | 11:00 | ||
Sat Dec 21 | AFS | Cream of the Crop Classic | A | |||
Sun Dec 22 | SHP | Make a Wish: William Penn Charter | A | 3:30 | ||
Mon Dec 23 | AFS | Mastery Charter North | H | |||
Fri Dec 27 | MFS | Cherokee | A | 1:45 | ||
Fri Dec 27 | AFS | West Chester U. Christmas Classic | A | |||
Sat Dec 28 | MFS | Washington Twp. | A | 12:00 | ||
Sat Dec 28 | AFS | West Chester U. Christmas Classic | A | |||
Sun Dec 29 | FCS | Boardwalk Classic vs Marple Newtown High School | A | 6:30 | ||
Mon Dec 30 | FCS | Boardwalk Classic vs Wildwood Catholic/Polytech | A | TBD | ||
Fri Jan 3 | FSS | Kensington High School | H | 3:00 | ||
Fri Jan 3 | GFS | AFS | H | 4:00 | ||
Sat Jan 4 | SHP | Cape Henlopen HS | A | 12:00 | ||
Sun Jan 5 | WTN | Blue Star Invitational @ Jefferson | A | TBD | ||
Tue Jan 7 | ANC | GFS | H | 4:00 | ||
Tue Jan 7 | FCS | Freire Charter | H | 4:00 | ||
Tue Jan 7 | MFS | WTN | H | 5:30 | ||
Tue Jan 7 | FSS | AFS | H | 4:00 | ||
Tue Jan 7 | GFS | ANC | H | 4:00 | ||
Tue Jan 7 | AFS | FSS | H | 4:00 | ||
Wed Jan 8 | ANC | MFS | H | 4:00 | ||
Thu Jan 9 | FCS | Notre Dame | H | 4:00 | ||
Fri Jan 10 | WTN | SHP | H | 5:30 | ||
Fri Jan 10 | GEO | AFS | H | 5:30 | ||
Fri Jan 10 | ANC | FSS | H | 4:00 | ||
Fri Jan 10 | GFS | MFS | H | 4:00 | ||
Sat Jan 11 | MFS | SJIBT Game | H | TBD | ||
Sat Jan 11 | FSS | Girard Academic Music Program | H | 11:00 | ||
Sat Jan 11 | AFS | Imhotep Charter | H | |||
Sun Jan 12 | WTN | RWJ Barnabas Tom's River Showcase | A | TBD | ||
Sun Jan 12 | FCS | Hoops for Hope Classic vs. Haverford High School | A | TBD | ||
Tue Jan 14 | GEO | FSS | H | 4:00 | ||
Tue Jan 14 | FCS | ANC | H | 4:00 | ||
Tue Jan 14 | MFS | SHP | H | 6:00 | ||
Tue Jan 14 | WTN | AFS | H | 4:00 | ||
Wed Jan 15 | GFS | Solebury | H | 4:15 | ||
Wed Jan 15 | FSS | CHAD | H | 3:45 | ||
Wed Jan 15 | ANC | Hill School | H | 4:00 | ||
Wed Jan 15 | FCS | GEO | H | 4:00 | ||
Thu Jan 16 | SHP | Hun School of Princeton | A | 4:30 | ||
Fri Jan 17 | GFS | SHP | H | 4:00 | ||
Fri Jan 17 | AFS | FCS | H | 5:30 | ||
Fri Jan 17 | ANC | Villa Victoria Academy | H | 4:00 | ||
Fri Jan 17 | SHP | GFS | H | 5:30 | ||
Fri Jan 17 | MFS | GEO | H | 5:30 | ||
Fri Jan 17 | WTN | FSS | H | 4:00 | ||
Sat Jan 18 | AFS | Say Yes to Success Prep Nationals (NYC) | A | |||
Sat Jan 18 | SHP | Say Yes to Success | A | |||
Sat Jan 18 | GEO | Plumstead Christian | H | 3:00 | ||
Sun Jan 19 | WTN | MLK Classic | A | TBD | ||
Tue Jan 21 | FSS | MFS | H | 4:00 | ||
Tue Jan 21 | ANC | GEO | H | 3:45 | ||
Tue Jan 21 | SHP | FCS | H | 5:30 | ||
Tue Jan 21 | WTN | GFS | H | 4:00 | ||
Wed Jan 22 | FSS | CHAD | A | 3:45 | ||
Thu Jan 23 | FCS | MFS | H | 4:00 | ||
Thu Jan 23 | ANC | Lincoln Leadership Academy | H | 4:00 | ||
Fri Jan 24 | WTN | ANC | H | TBD | ||
Fri Jan 24 | GEO | GFS | H | 5:30 | ||
Fri Jan 24 | FCS | Audenried High School | H | 6:00 | ||
Fri Jan 24 | FSS | Plumstead Christian | H | 3:45 | ||
Sat Jan 25 | MFS | Holy Cross Showcase | A | TBD | ||
Sat Jan 25 | FSS | Cristo Rey | H | 11:00 | ||
Sat Jan 25 | WTN | Peddie | A | TBD | ||
Sun Jan 26 | MFS | ESPN Shootout | A | TBD | ||
Sun Jan 26 | AFS | Maggie Lucas Classic | A | 5:30 | ||
Sun Jan 26 | SHP | Scholastic Play-by-Play | A | |||
Tue Jan 28 | ANC | SHP | H | 4:00 | ||
Tue Jan 28 | FCS | WTN | H | 4:00 | ||
Tue Jan 28 | GFS | FSS | H | 4:00 | ||
Tue Jan 28 | AFS | MFS | H | 4:00 | ||
Wed Jan 29 | SHP | GEO | H | 5:30 | ||
Thu Jan 30 | ANC | Princeton Day | A | 4:15 | ||
Thu Jan 30 | MFS | OLMA | H | 5:30 | ||
Fri Jan 31 | FSL 4 vs 5 Playoff Game | TBD | 4:00 | |||
Sat Feb 1 | FCS | Hun School | A | 12:00 | ||
Sat Feb 1 | FSS | Phil-Mont Christian Academy | H | 12:00 | ||
Tue Feb 4 | FSL Semi-Final | TBD | 4:00 | |||
Fri Feb 7 | FSL Championship @ LaSalle University | A | 6:30 | |||
Sat Feb 8 | MFS | SJIBT Game | TBD | TBD | ||
Sun Feb 9 | MFS | SJIBT Game | TBD | TBD | ||
Mon Feb 10 | MFS | Pemberton | A | 5:00 | ||
Fri Feb 14 | PAISAA Tournament | TBD | TBD | |||
Fri Feb 14 | MFS | SJIBT Game | TBD | TBD | ||
Sat Feb 15 | PAISAA Quarter Final | TBD | TBD | |||
Sat Feb 15 | MFS | SJIBT Game | TBD | TBD | ||
Sun Feb 16 | MFS | SJIBT Game | TBD | TBD | ||
Fri Feb 21 | PAISAA Semi Final | TBD | TBD | |||
Sat Feb 22 | PAISAA Championship | TBD | TBD | |||
Mon Feb 24 | MFS | Paul VI | A | 4:00 | ||
Tue Feb 25 | MFS | Clearview | H | 4:00 |
Overall | League | ||||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Shipley School | 0 | 0 | 0 | 0 | 0 | 0 | |
Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
George School | 0 | 0 | 0 | 0 | 0 | 0 | |
Westtown School | 0 | 0 | 0 | 0 | 0 | 0 | |
Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 | |
Academy of the New Church | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Nov 26 | SHP | Springside Chestnut Hill Academy | A | 5:30 | ||
Tue Dec 3 | SHP | Baldwin | H | 5:30 | ||
Wed Dec 4 | ANC | Barrack Hebrew Academy | A | 5:15 | ||
Mon Dec 9 | MFS | Overbrook | H | 4:00 | ||
Tue Dec 10 | GS | WTN | H | 4:00 | ||
Tue Dec 10 | MFS | Camden Catholic | A | 4:00 | ||
Wed Dec 11 | GS | Lawrenceville | H | 5:30 | ||
Thu Dec 12 | ANC | Conwell Egan Catholic | A | 5:30 | ||
Thu Dec 12 | MFS | Pennsauken Tech | A | 3:45 | ||
Thu Dec 12 | SHP | Academy of Notre Dame | A | 4:00 | ||
Fri Dec 13 | GS | Princeton Day | H | 4:00 | ||
Sat Dec 14 | WTN | Hill | A | 1:00 | ||
Tue Dec 17 | GS | HUN | A | 5:30 | ||
Tue Dec 17 | ANC | Princeton Day | H | 5:30 | ||
Tue Dec 17 | MFS | Lenape | A | 3:45 | ||
Tue Dec 17 | WTN | St. Elizabeth | TBD | TBD | ||
Thu Dec 19 | GS | Pennington | H | 5:30 | ||
Fri Dec 20 | MFS | Westampton Tech | H | 5:30 | ||
Sat Dec 21 | MFS | Haddonfield | H | 9:30 | ||
Tue Jan 7 | MFS | WTN | H | 4:00 | ||
Tue Jan 7 | GFS | ANC | H | 5:30 | ||
Wed Jan 8 | ANC | MFS | H | 5:30 | ||
Fri Jan 10 | WTN | SHP | H | 4:00 | ||
Fri Jan 10 | GFS | MFS | H | 5:30 | ||
Tue Jan 14 | MFS | SHP | H | 4:30 | ||
Wed Jan 15 | ANC | Hill School | H | 5:15 | ||
Fri Jan 17 | MFS | GEO | H | 4:00 | ||
Fri Jan 17 | GFS | SHP | H | 5:30 | ||
Sat Jan 18 | GS | Plumstead Christian | H | 1:30 | ||
Tue Jan 21 | ANC | GEO | H | 5:15 | ||
Tue Jan 21 | WTN | GFS | H | 4:00 | ||
Thu Jan 23 | ANC | Lincoln Leadership Academy | H | 5:30 | ||
Fri Jan 24 | GS | GFS | H | 4:00 | ||
Fri Jan 24 | WTN | ANC | H | 4:00 | ||
Sat Jan 25 | all teams | FSL JV Tournament @ ANC | 10:00 | |||
Tue Jan 28 | ANC | SHP | H | 5:30 | ||
Wed Jan 29 | SHP | GEO | H | 4:00 | ||
Thu Jan 30 | ANC | Princeton Day | A | 5:45 | ||
Thu Jan 30 | MFS | OLMA | H | 4:00 | ||
Fri Feb 7 | WTN | Hill | H | 4:30 | ||
Mon, Feb 10 | MFS | Pemberton | A | TBD |
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | George School | Germantown Friends | 44 - 40 |
1983 | George School | Germantown Friends | 49 - 34 |
1984 | Moorestown Friends | Friends' Central | 41 - 24 |
1985 | Moorestown Friends | Friends' Central | 43 - 39 |
1986 | Friends' Central | Moorestown Friends | 42 - 35 |
1987 | George School | Friends' Central | 43 - 38 |
1988 | Abington Friends | Westtown School | 37 - 25 |
1989 | Germantown Friends | Abington Friends | 51 - 39 |
1990 | Moorestown Friends | Abington Friends | 45 - 30 |
1991 | Germantown Friends | Moorestown Friends | 34 - 24 |
1992 | Moorestown Friends | Westtown School | 44 - 41 |
1993 | Moorestown Friends | Westtown School | 31 - 28 |
1994 | Moorestown Friends | Germantown Friends | 33 - 23 |
1995 | Moorestown Friends | Westtown School | 36 - 33 |
1996 | Westtown School | Moorestown Friends | 31 - 23 |
1997 | Westtown School | Abington Friends | 32 - 30 |
1998 | Germantown Friends | Friends' Central | 44 - 35 |
1999 | Germantown Friends | Friends' Central | 68 - 59 OT |
2000 | Friends Select | Friends' Central | 69 - 41 |
2001 | Friends Select | Germantown Friends | 64 - 57 |
2002 | Friends Select | Germantown Friends | 64 - 62 |
2003 | Friends Select | Germantown Friends | 60 - 52 |
2004 | Friends Select | Friends' Central | 44 - 42 |
2005 | Abington Friends | Westtown School | 42 - 25 |
2006 | Abington Friends | Germantown Friends | 54 - 49 |
2007 | Abington Friends | Shipley | 52 - 40 |
2008 | Shipley | Germantown Friends | 51 - 42 |
2009 | Shipley | Friends' Central | 56 - 42 |
2010 | Friends' Central | Shipley | 49 - 32 |
2011 | Shipley | Friends' Central | 44 - 42 |
2012 | Shipley | Friends' Central | 58 - 22 |
2013 | Shipley | Abington Friends | 61 - 31 |
2014 | Shipley | Abington Friends | 71 - 35 |
2015 | Friends' Central | Shipley | 36 - 30 |
2016 | Friends' Central | Abington Friends | 35 - 32 |
2017 | Abington Friends | Shipley | 47 - 41 |
2018 | Abington Friends | Moorestown Friends | 42 - 24 |
2019 | Shipley | Abington Friends | 40 - 34 |
YEAR | SCHOOL |
---|---|
1982 | GEO |
1983 | WTN |
1984 | GFS |
1985 | GFS |
1986 | GFS |
1987 | GFS |
1988 | GFS |
1989 | GEO |
1990 | FCS |
1991 | |
1992 | WTN |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | MFS |
1998 | |
1999 | |
2000 | |
2001 | GFS |
2002 | AFS |
2003 | GFS |
2004 | MFS |
2005 | GFS |
2006 | AFS |
2007 | GFS |
2008 | FCS |
2009 | SHP |
2010 | canceled |
2011 | canceled |
2012 | SHP |
2013 | AFS |
2014 | SHP |
2015 | SHP |
2016 | AFS |
2017 | SHP |
2018 | AFS |
2019 | SHP |
YEAR | SCHOOL |
---|---|
2014 | Westtown |
2015 | Germantown Friends |
2016 | Germantown Friends |
2017 | Friends Select |
2018 | George School |
2019 | George School |