



















|| GIRLS BASKETBALL
Varsity Girls Basketball Standings 2022-23 | League | Overall | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Westtown School | 7 | 0 | 1.000 | 11 | 2 | .846 | |
Friends' Central | 5 | 1 | .833 | 20 | 5 | .800 | |
George School | 5 | 2 | .714 | 13 | 5 | .722 | |
Shipley | 4 | 2 | .666 | 11 | 5 | .687 | |
Academy of the New Church | 4 | 3 | .571 | 9 | 8 | .529 | |
Abington Friends | 2 | 4 | .333 | 6 | 11 | .352 | |
Moorestown Friends | 1 | 5 | .166 | 3 | 9 | .250 | |
Germantown Friends | 1 | 5 | .166 | 3 | 6 | .333 | |
Friends Select | 0 | 7 | .000 | 1 | 12 | .076 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Jan 4 | FCS | 64 | MFS | 19 | 4:00 |
Wed Jan 4 | GFS | 18 | WTN | 69 | 5:30 |
Wed Jan 4 | GEO | 71 | FSS | 8 | 4:00 |
Wed Jan 4 | AFS | 11 | ANC | 75 | 5:30 |
Fri Jan 6 | ANC | 60 | MFS | 27 | 5:30 |
Fri Jan 6 | GFS | 27 | SHP | 55 | 5:30 |
Fri Jan 6 | GEO | 36 | WTN | 74 | 5:00 |
Fri Jan 6 | AFS | 16 | FCS | 64 | 6:00 |
Tue Jan 10 | FCS | 58 | GEO | 33 | 4:00 |
Tue Jan 10 | MFS | 34 | AFS | 38 | 5:30 |
Tue Jan 10 | ANC | 40 | SHP | 72 | 5:30 |
Tue Jan 10 | WTN | 86 | FSS | 13 | 4:00 |
Fri Jan 13 | GEO | 63 | MFS | 12 | 7:00 |
Fri Jan 13 | SHP | 63 | AFS | 33 | 4:00 |
Fri Jan 13 | ANC | 20 | WTN | 85 | 4:00 |
Fri Jan 13 | FSS | 22 | GFS | 45 | 5:30 |
Tue Jan 17 | SHP | 48 | FCS | 51 | 4:00 |
Tue Jan 17 | MFS | 14 | WTN | 88 | 5:30 |
Mon Jan 17 | FSS | 24 | ANC | 69 | 4:00 |
Tue Jan 17 | GEO | 42 | GFS | 17 | 4:00 |
Tue Jan 17 | FSS | 24 | ANC | 69 | 4:00 |
Fri Jan 20 | WTN | 55 | FCS | 37 | 5:30 |
Fri Jan 20 | GFS | 31 | MFS | 37 | 5:30 |
Fri Jan 20 | SHP | 46 | GEO | 53 | 6:30 |
Fri Jan 20 | FSS | 26 | AFS | 45 | 5:30 |
Tue Jan 24 | FCS | 64 | GFS | 15 | 4:00 |
Tue Jan 24 | ANC | 43 | GEO | 74 | 4:00 |
Tue Jan 24 | WTN | 93 | AFS | 14 | 5:30 |
Tue Jan 24 | FSS | 14 | SHP | 72 | 4:00 |
Fri Jan 27 | FCS | ANC | 6:30 | ||
Fri Jan 27 | MFS | FSS | 4:00 | ||
Fri Jan 27 | WTN | SHP | 5:30 | ||
Fri Jan 27 | AFS | GFS | 6:00 | ||
Tue Jan 31 | FSS | FCS | 4:00 | ||
Tue Jan 31 | MFS | SHP | 5:30 | ||
Mon Jan 31 | GFS | ANC | 4:00 | ||
Tue Jan 31 | AFS | GEO | 5:30 | ||
Fri Feb 3 | FSL 4v5 | TBD | |||
Tue Feb 7 | FSL Semi-final | 4:00 | |||
Wed Feb 8 | Quaker Cup Semi-Final | 4:00 | |||
Fri Feb 10 | FSL Championship | 6:30 | |||
Fri Feb 10 | Quaker Cup Championship | 4:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Nov 16 | WTN | 84 | Putnam Science | 72 | 5:00 |
Fri Nov 18 | Hill School | 33 | FCS | 66 | 4:00 |
Fri Nov 18 | Hill | 49 | SHP | 56 | 6:00 |
Sat Nov 19 | FCS | 66 | Lawrenceville | 23 | 11:00 |
Sat Nov 19 | HILL | 49 | SHP | 56 | 9:00 |
Mon Nov 28 | SHP | 36 | Life Center Academy | 98 | 5:00 |
Wed Nov 30 | ANC | 32 | The Hill School | 55 | 4:00 |
Wed Nov 30 | GEO | 59 | Hun School | 35 | 4:00 |
Fri Dec 2 | ANC | 36 | Perkiomen | 62 | 4:00 |
Fri Dec 2 | SCH | 28 | FCS | 62 | 5:30 |
Fri Dec 2 | SHP | 48 | Episcopal Academy | 44 | 4:00 |
Fri Dec 2 | FSS | 24 | Girard College | 33 | 4:00 |
Fri Dec 2 | SCHA | 64 | AFS | 23 | 7:00 |
Fri Dec 2 | FSL/Inter Ac Challenge | GFS | TBD | ||
Fri Dec 2 | Notre Dame | 47 | GEO | 39 | 4:00 |
Sat Dec 3 | ANC | 68 | Madeira School | 20 | TBD |
Sat Dec 3 | ND | 28 | FCS | 51 | 10:00 |
Sat Dec 3 | SHP | 52 | Lawrenceville | 31 | 4:00 |
Sat Dec 3 | Cristo Rey | 25 | AFS | 49 | 2:30 |
Sat Dec 3 | FSL/Inter Ac Challenge | GFS | TBD | ||
Sat Dec 3 | Episcopal Academy | 37 | GEO | 43 | 4:00 |
Mon Dec 5 | ANC | 47 | Freire Charter School | 30 | 5:15 |
Mon Dec 5 | Lawrenceville | 33 | GEO | 61 | 5:00 |
Mon Dec 5 | West Catholic HS | 67 | AFS | 29 | 5:00 |
Tue Dec 6 | WPC | 55 | FCS | 52 | 4:00 |
Tue Dec 6 | Jack M. Barrack Hebrew Academy | 24 | SHP | 54 | 5:30 |
Tue Dec 6 | Bristol High School | 40 | FSS | 25 | 4:00 |
Tue Dec 6 | GFS | Springside Chestnut Hill | 4:00 | ||
Wed Dec 7 | Springside Chestnut Hill Academy | 39 | SHP | 44 | 4:00 |
Wed Dec 07 | ANC | 37 | Pennington School | 52 | 5:30 |
Thu Dec 8 | Perkiomen School | 38 | FCS | 70 | 4:30 |
Thu Dec 8 | AFS | 45 | Jenkintown HS | 15 | 5:00 |
Fri Dec 9 | SCHA | 32 | ANC | 53 | 4:00 |
Fri Dec 9 | GFS | Bodine | 6:30 | ||
Fri Dec 9 | GA | 63 | GEO | 36 | 6:00 |
Sat Dec 10 | She Got Game Classic (D.C.) | TBD | |||
Sat Dec 10 | FCS | 58 | Long Island Prep | 35 | 12:20 |
Sat Dec 10 | Gwynedd Mercy Academy | 51 | ANC | 44 | 1:30 |
Sat Dec 10 | Mercy | 49 | AFS | 19 | TBD |
Sat Dec 10 | GFS | Central or Parkway NW | TBD | ||
Sat Dec 10 | Peddie | 21 | GEO | 59 | |
Sun Dec 11 | National Christian | 44 | Shipley | 65 | TBD |
Sun Dec 11 | FCS | 46 | DME Academy | 38 | 12:00 |
Sun Dec 11 | St. Andrews | 57 | AFS | 29 | TBD |
Mon Dec 12 | FSS | 21 | Franklin Towne Charter | 39 | 4:00 |
Tue Dec 13 | EA | 23 | FCS | 43 | 5:30 |
Tue Dec 13 | WTN | 80 | Life Center | 88 | 6:00 |
Tue Dec 13 | The Hun School | 58 | GFS | 23 | 4:15 |
Wed Dec 14 | Pennington | 56 | GEO | 72 | 4:30 |
Thu Dec 15 | GFS | 37 | Baldwin | 17 | 4:00 |
Thu Dec 15 | AFS | 32 | Mastery Charter North | 33 | 5:00 |
Fri Dec 16 | MFS | 25 | Collingswood | 23 | 4:00 |
Fri Dec 16 | GFS | Solebury School | 4:00 | ||
Sat Dec 17 | Blair | 46 | WTN | 43 | 12:30 |
Sat Dec 17 | Busche Academy | 29 | GEO | 47 | 2:20 |
Sat Dec 17 | FCS | 81 | Gerard Filion | 36 | 11:00 |
Sat Dec 17 | Imhotep | 54 | AFS | 31 | TBD |
Sat Dec 17 | GFS | Girard College | 12:00 | ||
Sat Dec 17 | St. Andrews | 55 | GEO | 50 | 5:40 |
Sun Dec 18 | Blair | 50 | FCS | 67 | 12:20 |
Tue Dec 20 | Caravel Academy | 56 | SHP | 53 | 6:00 |
Tue Dec 20 | AFS | 54 | New Foundations Charter School | 37 | 5:30 |
Wed Dec 21 | Clearview | 72 | MFS | 10 | 4:30 |
Thu Dec 22 | FCS | 82 | Mastery Charter School | 22 | 4:30 |
Thu Dec 22 | Gwynned Mercy | 34 | SHP | 58 | 12:00 |
Thu Dec 22 | GEO | 50 | Arch Ryan | 30 | TBD |
Tue Dec 27 | Haddonfield Township | 46 | MFS | 14 | 11:30 |
Wed Dec 28 | Sacred Heart | 48 | AFS | 50 | TBD |
Thu Dec 29 | Haddonfield | 53 | MFS | 16 | 2:30 |
Thu Dec 29 | Sanford | 46 | WTN | 66 | 3:30 |
Thu Dec 29 | Jenkintown | 31 | AFS | 46 | TBD |
Thu Dec 29 | TBD | 52 | FCS | 56 | TBD |
Thu Dec 29 | Science Leadership | 14 | ANC | 56 | TBD |
Thu Dec 29 | Desoto | 69 | FCS | 38 | 9:00 |
Fri Dec 30 | Mastery | 13 | ANC | 63 | TBD |
Fri Dec 30 | Miller School | 41 | FCS | 43 | 6:00 |
Mon Jan 3 | Nazareth Academy HS | 47 | ANC | 36 | 5:15 |
Wed Jan 4 | FCS | 64 | MFS | 19 | 4:00 |
Wed Jan 4 | GFS | 18 | WTN | 69 | 5:30 |
Wed Jan 4 | GEO | 71 | FSS | 8 | 4:00 |
Wed Jan 4 | AFS | 11 | ANC | 75 | 5:30 |
Wed Jan 4 | GFS | 18 | WTN | 70 | 5:30 |
Thu Jan 5 | Barrack Hebrew Academy | 56 | FSS | 18 | 4:00 |
Fri Jan 6 | ANC | 60 | MFS | 27 | 5:30 |
Fri Jan 6 | GFS | SHP | 5:30 | ||
Fri Jan 6 | GEO | 36 | WTN | 74 | 5:00 |
Fri Jan 6 | AFS | 16 | FCS | 64 | 6:00 |
Fri Jan 6 | GFS | 27 | Shipley School | 55 | 7:00 |
Sun Jan 8 | Shabach Academy | 40 | WTN | 55 | TBD |
Sun Jan 8 | Spring Ford | 27 | FCS | 37 | 10:30 |
Tue Jan 10 | FCS | 58 | GEO | 33 | 4:00 |
Tue Jan 10 | MFS | 34 | AFS | 38 | 5:30 |
Tue Jan 10 | ANC | 40 | SHP | 72 | 5:30 |
Tue Jan 10 | WTN | 86 | FSS | 13 | 4:00 |
Tue Jan 10 | GFS | King School | 4:00 | ||
Tue Jan 11 | ANC | Lincoln Leadership | 4:30 | ||
Wed Jan 11 | FSS | 28 | Phil-Mont Christian Academy | 15 | 4:00 |
Thu Jan 12 | FCS | 81 | Audenried High School | 56 | 6:30 |
Fri Jan 13 | GEO | 63 | MFS | 12 | 7:00 |
Fri Jan 13 | SHP | 63 | AFS | 33 | 4:00 |
Thu Jan 13 | ANC | 20 | WTN | 85 | 4:00 |
Fri Jan 13 | FSS | 22 | GFS | 45 | 5:30 |
Sat Jan 14 | Nazereth HS | 29 | WTN | 60 | TBD |
Sat Jan 14 | GFS | 44 | Calvary Christian Academy | 18 | 12:00 |
Sun Jan 15 | Hamden Hall | 40 | FCS | 62 | 5:30 |
Tue Jan 17 | SHP | 48 | FCS | 51 | 4:00 |
Tue Jan 17 | MFS | 14 | WTN | 88 | 5:30 |
Mon Jan 17 | FSS | 24 | ANC | 69 | 4:00 |
Tue Jan 17 | GEO | 42 | GFS | 17 | 4:00 |
Tue Jan 17 | FSS | 24 | ANC | 69 | 4:00 |
Thu Jan 19 | GEO | 28 | Barrack | 63 | 5:00 |
Fri Jan 20 | WTN | 55 | FCS | 47 | 5:30 |
Fri Jan 20 | GFS | 31 | MFS | 37 | 5:30 |
Fri Jan 20 | SHP | 43 | GEO | 56 | 6:30 |
Fri Jan 20 | FSS | 26 | AFS | 45 | 5:30 |
Sat Jan 21 | WTN | Paul VI | 2:00 | ||
Sun Jan 22 | Maggie Lucas Classic | AFS | TBD | ||
Sun Jan 22 | Archbishop Wood | 49 | FCS | 40 | 5:30 |
Mon Jan 23 | Rancocas Valley | 50 | MFS | 25 | 5:15 |
Mon Jan 23 | Perkiomen | SHP | 5:15 | ||
Tue Jan 24 | FCS | 64 | GFS | 15 | 4:00 |
Mon Jan 24 | ANC | 43 | GEO | 74 | 4:00 |
Mon Jan 24 | WTN | 93 | AFS | 14 | 5:30 |
Tue Jan 24 | FSS | 14 | SHP | 72 | 4:00 |
Wed Jan 25 | MFS | 53 | Burlington Twp. | 47 | 5:30 |
Tue Jan 25 | ANC | Peddie School | 4:00 | ||
Wed Jan 25 | FSS | 23 | Morrisville High School | 29 | 4:00 |
Fri Jan 27 | FCS | ANC | 6:30 | ||
Fri Jan 27 | MFS | FSS | 4:00 | ||
Fri Jan 27 | WTN | SHP | 5:30 | ||
Fri Jan 27 | AFS | GFS | 6:00 | ||
Sat Jan 28 | Mecca @ Gouchos Gym vs. TBD | WTN | TBD | ||
Sat Jan 28 | GEO | Conwell Egan | 2:00 | ||
Tue Jan 31 | FSS | FCS | 4:00 | ||
Tue Jan 31 | MFS | SHP | 5:30 | ||
Mon Jan 31 | GFS | ANC | 4:00 | ||
Tue Jan 31 | AFS | GEO | 5:30 | ||
Wed Feb 1 | Pennington School | FCS | 4:30 | ||
Wed Feb 1 | Maple Shade | MFS | 5:15 | ||
Wed Feb 1 | Hill School | GEO | 3:45 | ||
Fri Feb 3 | FSL 4v5 | TBD | |||
Sun Feb 5 | Collingswood | MFS (SJIBT) | 10:00 | ||
Mon Feb 6 | MFS | Cinnaminson | 5:30 | ||
Tue Feb 7 | FSL Semi-final | 4:00 | |||
Wed Feb 8 | Quaker Cup Semi-Final | 4:00 | |||
Fri Feb 10 | FSL Championship | 6:30 | |||
Fri Feb 10 | Quaker Cup Championship | 4:00 | |||
Sun Feb 12 | Kingsway | MFS (SJIBT) | 8:30 | ||
Thu Feb 16 | Haddon Township | MFS | 4:00 |
JV Girls Basketball Standings 2022-23 | League | Overall | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Westtown School | 5 | 0 | 1.000 | 6 | 0 | 1.000 | |
Academy of the New Church | 2 | 0 | 1.000 | 2 | 1 | .666 | |
Shipley | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |
Friends' Central | 3 | 3 | .500 | 4 | 4 | .500 | |
Germantown Friends | 1 | 2 | .333 | 1 | 2 | .333 | |
Moorestown Friends | 2 | 4 | .333 | 2 | 6 | .250 | |
George School | 1 | 2 | .333 | 1 | 2 | .333 | |
Abington Friends | 0 | 4 | .000 | 0 | 4 | .000 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Nov 30 | GEO | Hun School | 5:30 | ||
Sat Dec 3 | Nazareth Academy | ANC | 3:45 | ||
Mon Dec 5 | ANC | Freire Charter School | 3:45 | ||
Mon Dec 5 | GEO | Lawrenceville | TBD | ||
Tue Dec 6 | Barrack | SHP | 4:00 | ||
Wed Dec 7 | Springside Chestnut Hill | SHP | 5:30 | ||
Wed Dec 7 | ANC | Pennington School | 4:15 | ||
Fri Dec 9 | SCHA | ANC | 5:30 | ||
Fri Dec 9 | FCS | 23 | Baldwin | 20 | 3:30 |
Sat Dec 10 | Gwynedd Mercy Academy | ANC | 12:00 | ||
Tue Dec 13 | EA | 45 | FCS | 5 | 4:00 |
Tue Dec 13 | Hill | 25 | WTN | 28 | 4:00 |
Wed Dec 14 | Pennington | GEO | 6:00 | ||
Tue Dec 20 | AFS | New Foundations | 4:00 | ||
Thu Dec 22 | Gwynned Mercy | SHP | 12:00 | ||
Tue Jan 3 | ANC | 23 | Nazereth | 33 | 4:00 |
Wed Jan 4 | FCS | 24 | MFS | 5 | 5:30 |
Wed Jan 4 | GFS | 15 | WTN | 30 | 4:00 |
Wed Jan 4 | AFS | 15 | ANC | 37 | 4:00 |
Thu Jan 5 | SHP | Hun School of Princeton | 4:00 | ||
Fri Jan 6 | AFS | 27 | FCS | 28 | 3:30 |
Fri Jan 6 | ANC | 40 | MFS | 21 | 4:00 |
Fri Jan 6 | GFS | SHP | 4:00 | ||
Fri Jan 6 | GEO | 6 | WTN | 43 | TBD |
Sat Jan 7 | GEO | SCH | 12:00 | ||
Tue Jan 10 | FCS | 14 | GEO | 34 | 5:30 |
Tue Jan 10 | MFS | 17 | AFS | 8 | 4:00 |
Tue Jan 10 | ANC | SHP | 4:00 | ||
Fri Jan 13 | GEO | 23 | MFS | 26 | 5:00 |
Fri Jan 13 | SHP | AFS | 5:30 | ||
Thu Jan 13 | ANC | WTN | 5:30 | ||
Tue Jan 17 | SHP | 42 | FCS | 32 | 5:30 |
Tue Jan 17 | MFS | 8 | WTN | 36 | 4:00 |
Tue Jan 17 | GEO | GFS | 5:30 | ||
Fri Jan 20 | WTN | 34 | FCS | 16 | 4:00 |
Fri Jan 20 | GFS | 22 | MFS | 17 | 4:00 |
Fri Jan 20 | SHP | GEO | 3:30 | ||
Sat Jan 21 | ANC | FSL JV Tournament @ ANC | 10:00 | ||
Mon Jan 23 | Rancocas valley | 44 | MFS | 8 | 3:45 |
Mon Jan 23 | Perkiomen | SHP | 4:00 | ||
Tue Jan 24 | FCS | 20 | GFS | 18 | 5:30 |
Mon Jan 24 | WTN | 28 | AFS | 4 | 4:00 |
Mon Jan 24 | ANC | GEO | 5:30 | ||
Wed Jan 25 | MFS | 23 | Burlington Twp. | 28 | 4:00 |
Tue Jan 25 | ANC | Peddie School | 5:30 | ||
Fri Jan 27 | WTN | SHP | 4:00 | ||
Fri Jan 27 | AFS | GFS | 3:30 | ||
Sat Jan 28 | GEO | Conwell Egan | 12:30 | ||
Tue Jan 31 | FSS | FCS | 5:30 | ||
Tue Jan 31 | MFS | SHP | 4:00 | ||
Tue Jan 31 | AFS | GEO | 4:00 | ||
Wed Feb 1 | Maple Shade | MFS | 3:45 | ||
Wed Feb 1 | Hill School | CGEO | 5:30 | ||
Mon Feb 6 | MFS | Cinnaminson | 4:00 |
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | George School | Germantown Friends | 44 - 40 |
1983 | George School | Germantown Friends | 49 - 34 |
1984 | Moorestown Friends | Friends' Central | 41 - 24 |
1985 | Moorestown Friends | Friends' Central | 43 - 39 |
1986 | Friends' Central | Moorestown Friends | 42 - 35 |
1987 | George School | Friends' Central | 43 - 38 |
1988 | Abington Friends | Westtown School | 37 - 25 |
1989 | Germantown Friends | Abington Friends | 51 - 39 |
1990 | Moorestown Friends | Abington Friends | 45 - 30 |
1991 | Germantown Friends | Moorestown Friends | 34 - 24 |
1992 | Moorestown Friends | Westtown School | 44 - 41 |
1993 | Moorestown Friends | Westtown School | 31 - 28 |
1994 | Moorestown Friends | Germantown Friends | 33 - 23 |
1995 | Moorestown Friends | Westtown School | 36 - 33 |
1996 | Westtown School | Moorestown Friends | 31 - 23 |
1997 | Westtown School | Abington Friends | 32 - 30 |
1998 | Germantown Friends | Friends' Central | 44 - 35 |
1999 | Germantown Friends | Friends' Central | 68 - 59 OT |
2000 | Friends Select | Friends' Central | 69 - 41 |
2001 | Friends Select | Germantown Friends | 64 - 57 |
2002 | Friends Select | Germantown Friends | 64 - 62 |
2003 | Friends Select | Germantown Friends | 60 - 52 |
2004 | Friends Select | Friends' Central | 44 - 42 |
2005 | Abington Friends | Westtown School | 42 - 25 |
2006 | Abington Friends | Germantown Friends | 54 - 49 |
2007 | Abington Friends | Shipley | 52 - 40 |
2008 | Shipley | Germantown Friends | 51 - 42 |
2009 | Shipley | Friends' Central | 56 - 42 |
2010 | Friends' Central | Shipley | 49 - 32 |
2011 | Shipley | Friends' Central | 44 - 42 |
2012 | Shipley | Friends' Central | 58 - 22 |
2013 | Shipley | Abington Friends | 61 - 31 |
2014 | Shipley | Abington Friends | 71 - 35 |
2015 | Friends' Central | Shipley | 36 - 30 |
2016 | Friends' Central | Abington Friends | 35 - 32 |
2017 | Abington Friends | Shipley | 47 - 41 |
2018 | Abington Friends | Moorestown Friends | 42 - 24 |
2019 | Shipley | Abington Friends | 40 - 34 |
2020 | Westtown School | Moorestown Friends | 53-44 |
2021 | |||
2022 | Westtown School | Germantown Friends | 66-31 |
YEAR | SCHOOL |
---|---|
1982 | GEO |
1983 | WTN |
1984 | GFS |
1985 | GFS |
1986 | GFS |
1987 | GFS |
1988 | GFS |
1989 | GEO |
1990 | FCS |
1991 | |
1992 | WTN |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | MFS |
1998 | |
1999 | |
2000 | |
2001 | GFS |
2002 | AFS |
2003 | GFS |
2004 | MFS |
2005 | GFS |
2006 | AFS |
2007 | GFS |
2008 | FCS |
2009 | SHP |
2010 | canceled |
2011 | canceled |
2012 | SHP |
2013 | AFS |
2014 | SHP |
2015 | SHP |
2016 | AFS |
2017 | SHP |
2018 | AFS |
2019 | SHP |
2020 | WTN |
2021 | |
2022 | |
2023 | ANC |
YEAR | SCHOOL |
---|---|
2014 | Westtown |
2015 | Germantown Friends |
2016 | Germantown Friends |
2017 | Friends Select |
2018 | George School |
2019 | George School |
2020 | George School |
2021 | |
2022 |