
















|| WRESTLING ARCHIVES 2017-2018
Wrestling Standings | Through: | 2/14 | |||||
---|---|---|---|---|---|---|---|
Overall | League | ||||||
Win | Loss | Pct. | Win | Loss | Pct. | ||
Westtown School | 19 | 7 | .731 | 7 | 0 | 1.000 | |
Germantown Friends | 11 | 8 | .579 | 4 | 3 | .571 | |
Academy of the New Church | 10 | 13 | .435 | 4 | 3 | .571 | |
Abington Friends | 6 | 8 | .429 | 2 | 5 | .286 | |
Friends' Central | 5 | 7 | .417 | 2 | 3 | .400 | |
George School | 4 | 14 | .222 | 0 | 5 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Dec 12 | GEO | 21 | AFS | 30 | 4:00 |
Tue Jan 09 | AFS | 27 | GFS | 39 | 4:00 |
Tue Jan 09 | FCS | 30 | ANC | 48 | 4:00 |
Tue Jan 16 | GFS | 51 | GEO | 24 | 4:00 |
Thu Jan 18 | GEO | 0 | WTN | 84 | 4:00 |
Tue Jan 23 | GFS | 13 | WTN | 63 | 4:00 |
Tue Jan 23 | AFS | 39 | FCS | 33 | 4:00 |
Tue Jan 23 | ANC | 72 | GEO | 6 | 4:00 |
Sat Jan 27 | WTN | 54 | FCS | 20 | 9:00 |
Tue Jan 30 | GEO | 24 | FCS | 48 | 4:00 |
Tue Jan 30 | GFS | 40 | ANC | 36 | 4:00 |
Tue Jan 30 | WTN | 63 | AFS | 9 | 4:00 |
Wed Jan 31 | AFS | 18 | ANC | 57 | 4:00 |
Fri Feb 02 | ANC | 15 | WTN | 57 | 4:00 |
Fri Feb 02 | FCS | 41 | GFS | 34 | 3:45 |
Fri Feb 09 | WTN | 66 | AFS (FSL Semifinal) | 6 | 4:00 |
Fri Feb 09 | GFS | 37 | ANC (FSL Semifinal) | 42 | 4:00 |
Fri Feb 09 | WTN | 70 | ANC (FSL Championship) | 12 | 4:00 |
Fri Feb 09 | GFS | 42 | AFS (FSLConsolation) | 12 | 4:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Thu Nov 30 | ANC | 12 | Springside Chestnut Hill Academy | 63 | H | 4:00 |
Thu Nov 30 | WTN | 54 | Hill | 29 | H | 4:00 |
Thu Nov 30 | WTN | 75 | Westmont Christian | 6 | H | 4:00 |
Sat Dec 02 | all teams | WTN - 7th/ AFS - 11th/ ANC - 12th/ GFS - 13th/ FCS - 15th/ GEO - 16th of 16 teams | Germantown Academy Tournament | A | 8:00 | |
Tue Dec 05 | FCS | 24 | Episcopal Academy | 52 | H | 3:45 |
Wed Dec 06 | GEO | 12 | SCHA | 66 | H | 4:00 |
Wed Dec 06 | GEO | 12 | Lawrenceville | 66 | H | 4:00 |
Thu Dec 07 | AFS | 27 | New Foundations Charter | 33 | A | 3:45 |
Thu Dec 07 | ANC | 18 | Episcopal Academy | 45 | H | 4:00 |
Sat Dec 09 | AFS/ANC/GEO/WTN/GFS | WTN - 2nd/ GFS - 4th/ ANC - 7th of 9 teams | SCHA Tournament | A | 8:00 | |
Tue Dec 12 | GEO | 21 | AFS | 30 | 4:00 | |
Tue Dec 12 | GEO | 42 | Westmont Christian | 18 | H | 4:00 |
Tue Dec 12 | GFS | 42 | Conwell Egan | 36 | H | 4:00 |
Tue Dec 12 | AFS | 30 | Westmont Christian @ GEO | 18 | H | 4:00 |
Wed Dec 13 | ANC | 36/32 | Bristol/Church Farm | 33/51 | A | 3:30 |
Thu Dec 14 | ANC | 30 | Lower Moreland | 57 | A | 3:30 |
Thu Dec 14 | WTN | 33 | Episcopal | 39 | H | 3:45 |
Thu Dec 14 | FCS | 15 | SCHA | 54 | H | 3:45 |
Fri Dec 15 | GEO | canceled | Solebury | A | 4:00 | |
Sat Dec 16 | GFS | 6/36/48 | Archbishop Ryan ML King/PennCharter | 75/39/36 | TBD | |
Tue Dec 19 | GFS | 18 | SCHA | 54 | A | 4:00 |
Sat Dec 23 | FCS | 12th of 12 teams - 25 points | Radnor HS Tournament | A | 9:00 | |
Fri Jan 05 | GEO | canceled | Conwell-Egan | H | 4:00 | |
Sat Jan 06 | FCS | 16th of 17 teams | Hill School Invitational | A | 8:00 | |
Sat Jan 06 | ANC | 63/42/36/48/18 | West-Mont Christian/McDevitt/Cheltenham/L. Moreland/Penn Charter | 18/34/41/31/58 | H | |
Tue Jan 09 | AFS | 27 | GFS | 39 | 4:00 | |
Tue Jan 09 | FCS | 30 | ANC | 48 | 4:00 | |
Wed Jan 10 | ANC | 36 | Hill School | 48 | A | 4:00 |
Fri Jan 12 | AFS | canceled | Solebury | H | 4:00 | |
Sat Jan 13 | WTN/GFS/FCS/AFS | WTN - 4th/ FCS - 10th/ GFS - 11th/ AFS -14th of 14 teams | CFS Invitational | A | TBD | |
Tue Jan 16 | ANC | 30 | Haverford | 37 | A | 4:00 |
Tue Jan 16 | GFS | 51/43 | GEO/Cheltenham | 24/36 | 4:00 | |
Tue Jan 16 | GEO | 28 | Cheltenham | 48 | 4:00 | |
Wed Jan 17 | WTN | 57 | Church Farm | 18 | H | 4:00 |
Thu Jan 18 | GEO | 0 | WTN | 84 | 4:00 | |
Fri Jan 19 | ANC | 30 | Lawrenceville | 51 | A | 4:15 |
Fri Jan 19 | GFS | 35 | Belmont Charter | 42 | H | 4:15 |
Sat Jan 20 | GEO | 18/6 | Conwell Egan/St. Joe's Prep | 48/78 | A | 9:00 |
Sat Jan 20 | AFS | 30/30/27 | Frankford/ New Foundations/ Edison | 42/35/6 | A | 9:00 |
Sat Jan 20 | WTN | 18/30/23/60/21 | Solanco/ Downingtown East/ Garden Spot/ Allentown Central Catholic/ Wyomissing | 58/49/51/24/48 | A | 8:00 |
Tue Jan 23 | GFS | 13 | WTN | 63 | 4:00 | |
Tue Jan 23 | AFS | 39 | FCS | 33 | 4:00 | |
Tue Jan 23 | AFS | 24 | WestMont Christian | 15 | 4:00 | |
Tue Jan 23 | FCS | 40 | WestMont Christian | 30 | 4:00 | |
Tue Jan 23 | ANC | 72 | GEO | 6 | 4:00 | |
Tue Jan 23 | ANC | 60 | Archbishop Carroll | 24 | 4:00 | |
Tue Jan 23 | GEO | 36 | Archbishop Carroll | 30 | 4:00 | |
Thu Jan 25 | WTN | 51 | Archbishop Carroll | 30 | 4:00 | |
Sat Jan 27 | GFS | 25/51/48/57 | Wilmington Friends/ GEO/ Howard Tech/ Georgetown Day | 49/18/21/6 | A | TBD |
Sat Jan 27 | GEO | 0/18/16/36 | Wilmington Friends/ GFS/ Howard Tech/ Georgetown Day | 77/51/48/18 | A | TBD |
Sat Jan 27 | WTN | 54 | FCS | 20 | 9:00 | |
Sat Jan 27 | WTN | 54/39/54/30 | Greencastle, SCHA, Penn Wood, Conestoga, | 27/33/27/40 | H | TBD |
Sat Jan 27 | FCS | 21/6/38 | Greencastle, Conestoga, Upper Merion | 52/75/20 | H | TBD |
Tue Jan 30 | GEO | 24 | FCS | 48 | 4:00 | |
Tue Jan 30 | GFS | 40 | ANC | 36 | 4:00 | |
Tue Jan 30 | GFS | 60 | Solebury | 24 | 4:00 | |
Tue Jan 30 | ANC | 60 | Solebury | 24 | 4:00 | |
Tue Jan 30 | WTN | 63 | AFS | 9 | 4:00 | |
Tue Jan 30 | WTN | 78 | Phelps | 6 | H | 4:00 |
Tue Jan 30 | AFS | 42 | Phelps | 30 | 4:00 | |
Wed Jan 31 | AFS | 18 | ANC | 57 | 4:00 | |
Fri Feb 02 | ANC | 15 | WTN | 57 | 4:00 | |
Fri Feb 02 | FCS | 41 | GFS | 34 | 3:45 | |
Sat Feb 03 | WTN | 69/27/57/38 | Penn Charter/ Daniel Boone/ SCH/ Chichester | 9/42/18/34 | A | TBD |
Tue Feb 06 | FCS | 39 | Overbrook HS | 30 | A | 4:00 |
Tue Feb 06 | ANC | 15 | Germantown Academy | 62 | H | 6:00 |
Fri Feb 09 | WTN | 66 | AFS (FSL Semifinal) | 6 | 4:00 | |
Fri Feb 09 | GFS | 37 | ANC (FSL Semifinal) | 42 | 4:00 | |
Fri Feb 09 | WTN | 70 | ANC (FSL Championship) | 12 | 4:00 | |
Fri Feb 09 | GFS | 42 | AFS (FSL Consolation) | 12 | 4:00 | |
Wed Feb 14 | GEO | 21 | Peddie | 51 | H | 4:00 |
Wed Feb 14 | GEO | 31 | Solebury | 30 | H | 4:00 |
Fri Feb 16 | all teams | PAISAA Tournament | A | 3:00 | ||
Sat Feb 17 | all teams | WTN - 9th/ AFS - 12th/ FCS - 13th/ GFS - T 15th/ ANC - T 15th/ GEO 20th of 20 teams | PAISAA Tournament | A | 8:00 | |
Fri Feb 23 | all teams | Nationals | A | 9:00 | ||
Sat Feb 24 | all teams | WTN - T42/ ANC - T66/ FCS - T100/ FCS - T109/ GEO - T109 of 115 teams | Nationals | A | 8:00 |
GFS - 34 | FCS - 41 | 2/2/18 | ||
---|---|---|---|---|
GFS | Weight | FCS | Result | Score/Time |
Noah Eisenstein | 106 | GFS - Forfeit | ||
Kai Suminski | 113 | Julia Jones | GFS - Fall | 0:28 |
Javier Carmona | 120 | Cameron Gallagher | FCS - Fall | 3:11 |
Ben Egner | 126 | GFS - Forfeit | ||
Jake Moss | 132 | Jacob Groch | GFS - Major Decision | 9 - 1 |
Noah Rudick | 138 | Jackson Snider | FCS - Technical Fall | 18 - 1 (5:59) |
Liam Kleitz | 145 | Mohammed Gueddi | GFS - Fall | 3:13 |
Ben Zack | 152 | Anthony Cianfrani | FCS - Fall | 0:55 |
Josie Carabello | 160 | Andrew Broaddus | FCS - Fall | 1:08 |
Ishmael Bynum | 170 | GFS - Forfeit | ||
182 | Double Forfeit | |||
195 | Jacob Kohl | FCS - Forfeit | ||
220 | Zakaria Loudni | FCS - Forfeit | ||
Quincy Henderson | 285 | Wexler Levitties | FCS - Fall | 0:25 |
ANC - 15 | WTN - 57 | 2/2/18 | ||
ANC | Weight | WTN | Result | Score/Time |
Colin Trost | 106 | Ethan Kisiel | WTN - Fall | 1:32 |
Gavin Hungaski | 113 | Mohammad Mustafa | WTN - Fall | 3:11 |
Michael Antonyuk | 120 | Griff Hankin | WTN - Fall | 3:11 |
George Boulajeris | 126 | Jack Shea | WTN - Decision | 7 - 3 |
Jeffrey Feng | 132 | Peirce Eldridge | WTN - Decision | 10 - 4 |
Sean Frost | 138 | Billy Roberts | WTN - Fall | 1:29 |
Derek Cronlund | 145 | Ethan Gadra | WTN - Major Decision | 9 - 0 |
Ethan Timbers | 152 | Wiley Mutch | ANC - Fall | 3:09 |
Charlie Wynn | 160 | Alex Taylor | WTN - Fall | 0:22 |
Gannon Blair | 170 | Daniel Meresenchi | ANC - Decision | 14 - 11 |
Sean McCurdy | 182 | Matt Rhile | WTN - Fall | 1:23 |
Michael Trost | 195 | Carter Dear | WTN - Fall | 1:26 |
Jimmy Melvin | 220 | Jack DuVuono | WTN - Technical Fall | 18 - 3 (4:31) |
Joe Dybalski | 285 | Alec Butler-Roberts | ANC - Fall | 3:06 |
ANC - 57 | AFS - 18 | 1/30/18 | ||
ANC | Weight | AFS | Result | Score/Time |
106 | Matt Quinones | AFS - Forfeit | ||
Gavin Hungaski | 113 | ANC - Forfeit | ||
Michael Antonyuk | 120 | ANC - Forfeit | ||
George Boulajeris | 126 | ANC - Forfeit | ||
Jeffrey Feng | 132 | Tommy Yick | AFS - Decision | 14 - 9 |
Jordan Wilson | 138 | Sydney Smith | AFS - Decision | 4 - 3 |
Derek Cronlund | 145 | ANC - Forfeit | ||
Ethan Timbers | 152 | Jack Ballick | AFS - Fall | 3:05 |
Charlie Wynn | 160 | James Lewis | ANC - Fall | 1:46 |
Gannon Blair | 170 | Clay Lewis | ANC - Decision | 13 - 8 |
Sean McCurdy | 182 | ANC - Forfeit | ||
Michael Trost | 195 | ANC - Forfeit | ||
Jimmy Melvin | 220 | ANC - Forfeit | ||
Joe Dybalski | 285 | ANC - Forfeit | ||
GEO - 24 | FCS - 48 | 1/30/18 | ||
GEO | Weight | FCS | Result | Score/Time |
106 | Double Forfeit | |||
Jacob Quill | 113 | Julia Jones | FCS - Fall | 4:30 |
120 | Cameron Gallagher | FCS - Forfeit | ||
Vee Rachakarakij | 126 | GEO - Forfeit | ||
132 | Double Forfeit | |||
Sebastian Vinhais | 138 | Jackson Snider | FCS - Fall | 1:32 |
Izzy Robinson-Cloete | 145 | Mohammed Gueddi | FCS - Fall | |
Ahmed Ahmed | 152 | Anthony Cianfrani | GEO - Fall | 2:33 |
Wabsono Bao | 160 | Andrew Broaddus | FCS - Injury Default | |
Jason Chien | 170 | GEO - Forfeit | ||
Conrad Vakali | 182 | GEO - Forfeit | ||
195 | Jacob Kohl | FCS - Forfeit | ||
Hong Nguyen | 220 | Zakaria Loudni | FCS - Fall | 1:03 |
Cesar Arreguin | 285 | Wexler Levitties | FCS - Fall | |
ANC - 34 | GFS - 40 | 1/30/18 | ||
ANC | Weight | GFS | Result | Score/Time |
Colin Trost | 106 | Max Orenstein | GFS - Fall | 0:27 |
Gavin Hungaski | 113 | ANC - Forfeit | ||
Michael Antonyuk | 120 | Javier Carmona | GFS - Fall | 3:06 |
Declan Williams | 126 | Ben Egner | GFS - Decision | 11 - 9 |
Jordan Wilson | 132 | Jake Moss | GFS - Major Decision | 12 - 3 |
Jeffrey Feng | 138 | Liam Kleitz | GFS - Fall | 1:31 |
145 | Maya Barber | GFS - Forfeit | ||
Ethan Timbers | 152 | Ben Zack | ANC - Fall | 3:19 |
160 | Josie Carabello | GFS - Forfeit | ||
Gannon Blair | 170 | Ishmael Bynum | GFS - Decision | 6 - 2 |
Sean McCurdy | 182 | ANC - Forfeit | ||
Michael Trost | 195 | ANC - Forfeit | ||
Jimmy Melvin | 220 | ANC - Forfeit | ||
Joe Dybalski | 285 | Quincy Henderson | ANC - Fall | 3:13 |
WTN - 63 | AFS - 9 | 1/30/18 | ||
WTN | Weight | AFS | Result | Score/Time |
Ethan Kisiel | 106 | Matt Quinones | WTN - Fall | 0:39 |
Mohammad Mustafa | 113 | WTN - Forfeit | ||
Griff Hankin | 120 | WTN - Forfeit | ||
Jack Shea | 126 | WTN - Forfeit | ||
Charlie Herlocher | 132 | Tommy Yick | AFS - Decision | 14 - 8 |
JP Lisi | 138 | Sydney Smith | AFS - Decision | 11 - 7 |
Ethan Gadra | 145 | Jack Ballick | AFS - Decision | 12 - 6 |
Wiley Mutch | 152 | Cole Lewis | WTN - Decision | 18 - 11 |
Liviu Orehovschi | 160 | James Lewis | WTN - Fall | 1:24 |
Alex Taylor | 170 | Clay Lewis | WTN - Fall | 1:17 |
Matt Rhile | 182 | WTN - Forfeit | ||
Carter Dear | 195 | WTN - Forfeit | ||
Jack DuVuono | 220 | WTN - Forfeit | ||
Rayyan Anwar | 285 | WTN - Forfeit | ||
WTN - 54 | FCS - 20 | 1/27/18 | ||
WTN | Weight | FCS | Result | Score/Time |
Ethan Kisiel | 106 | WTN - Forfeit | ||
Mohammad Mustafa | 113 | Julia Jones | WTN - Fall | 1:59 |
Griff Hankin | 120 | Cameron Gallagher | WTN - Fall | 1:23 |
Jack Shea | 126 | WTN - Forfeit | ||
Peirce Eldridge | 132 | Jacob Groch | FCS - Decision | 3 - 2 |
JP Lisi | 138 | Jackson Snider | FCS - Decision | 10 - 9 |
Ethan Gadra | 145 | Mohammed Gueddi | WTN - Fall | 3:16 |
Tommy Hogan | 152 | Anthony Cianfrani | FCS - Major Decisioin | 13 - 0 |
Wiley Mutch | 160 | WTN - Forfeit | ||
Alex Taylor | 170 | WTN - Forfeit | ||
Matt Rhile | 182 | Andrew Broaddus | WTN - Fall | 0:38 |
Carter Dear | 195 | Jacob Kohl | WTN - Fall | 0:55 |
Jack DuVuono | 220 | Zakaria Loudni | FCS - Major Decisioin | 9 - 0 |
Rayyan Anwar | 285 | Wexler Levitties | FCS - Fall | 0:24 |
AFS - 39 | FCS - 33 | 1/23/18 | ||
AFS | Weight | FCS | Result | Score/Time |
106 | Double Forfeit | |||
Matt Quinones | 113 | Julia Jones | AFS - Fall | 0:50 |
120 | Cameron Gallagher | FCS - Forfeit | ||
Raphael Jones | 126 | AFS - Forfeit | ||
Tommy Yick | 132 | Jacob Groch | AFS - Decision | 7 - 4 |
Sydney Smith | 138 | Jackson Snider | FCS - Decision | 9 - 2 |
Jack Ballick | 145 | Anthony Cianfrani | AFS - Fall | 2:52 |
Cole Lewis | 152 | CJ Pennys | AFS - Fall | 2:32 |
James Lewis | 160 | AFS - Forfeit | ||
Clay Lewis | 170 | AFS - Forfeit | ||
182 | Andrew Broaddus | FCS - Forfeit | ||
195 | Jacob Kohl | FCS - Forfeit | ||
220 | Zakaria Loudni | FCS - Forfeit | ||
285 | Wexler Levitties | FCS - Forfeit | ||
ANC - 72 | GEO - 6 | 1/23/18 | ||
ANC | Weight | GEO | Result | Score/Time |
Colin Trost | 106 | ANC - Forfeit | ||
Gavin Hungaski | 113 | Jacob Quill | ANC - Fall | 2:53 |
Henry Hungaski | 120 | ANC - Forfeit | ||
George Boulejeris | 126 | ANC - Forfeit | ||
Jordan Wilson | 132 | ANC - Forfeit | ||
Jeffrey Feng | 138 | Sebastian Vinhais | ANC - Decision | 7 - 1 |
145 | Izzy Robinson-Cloete | GEO - Forfeit | ||
Ethan Timbers | 152 | Ahmed Ahmed | ANC - Fall | 5:24 |
Gannon Blair | 160 | Eric Guo | ANC - Fall | 2:32 |
Matt Thygeson | 170 | Jason Chien | ANC - Fall | 3:21 |
Sean McCurdy | 182 | Conrad Vakali | ANC - Decision | 12 - 9 |
Michael Trost | 195 | ANC - Forfeit | ||
Jimmy Melvin | 220 | Hong Nguyen | ANC - Fall | 1:34 |
Joe Dybalski | 285 | Cesar Arreguin | ANC - Fall | 3:49 |
WTN - 63 | GFS - 13 | 1/23/18 | ||
WTN | Weight | GFS | Result | Score/Time |
Ethan Kisiel | 106 | Max Orenstein | GFS - Decision | 17 - 11 |
Mohammad Mustafa | 113 | Kai Suminski | GFS - Fall | 0:59 |
Griff Hankin | 120 | Javier Carmona | WTN - Fall | 3:22 |
Jack Shea | 126 | Ben Egner | WTN - Fall | 3:52 |
Peirce Eldridge | 132 | Jake Moss | GFS - Major Decision | 13 - 0 |
Billy Roberts | 138 | Noah Rudick | WTN - Fall | 2:40 |
Ethan Gadra | 145 | Liam Kleitz | WTN - Fall | 1:59 |
Tommy Hogan | 152 | Ben Zack | WTN - Decision | 8 - 5 |
Sevi Horton | 160 | WTN - Forfeit | ||
Alex Taylor | 170 | Ishmael Bynum | WTN - Fall | 4:23 |
Matt Rhile | 182 | WTN - Forfeit | 1:02 | |
Carter Dear | 195 | WTN - Forfeit | ||
Jack DuVuono | 220 | WTN - Forfeit | 1:42 | |
Alec Butler-Roberts | 285 | Quincy Henderson | WTN - Fall | 0:21 |
WTN - 84 | GEO - 0 | 1/18/18 | ||
WTN | Weight | GEO | Result | Score/Time |
Ethan Kisiel | 106 | WTN - Forfeit | ||
Mohammad Mustafa | 113 | Jacob Quill | WTN - Fall | 0:40 |
Griff Hankin | 120 | WTN - Forfeit | ||
Jack Shea | 126 | WTN - Forfeit | ||
Peirce Eldridge | 132 | WTN - Forfeit | ||
JP Lisi | 138 | Sebastian Vinhais | WTN - Fall | 2:38 |
Billy Roberts | 145 | Aiden Sheehan | WTN - Fall | 1:26 |
Ethan Gadra | 152 | Ahmed Ahmed | WTN - Fall | 3:17 |
Alex Taylor | 160 | Wabsono Bao | WTN - Fall | 0:40 |
Daniel Meresenschi | 170 | Jason Chien | WTN - Fall | 1:53 |
Matt Rhile | 182 | Conrad Vakali | WTN - Fall | 1:02 |
Carter Dear | 195 | WTN - Forfeit | ||
Jack DuVuono | 220 | Hong Nguyen | WTN - Fall | 1:42 |
Alec Butler-Roberts | 285 | Cesar Arreguin | WTN - Fall | 1:03 |
GFS - 51 | GEO - 24 | 1/16/18 | ||
GFS | Weight | GEO | Result | Score/Time |
Max Orenstein | 106 | GFS Forfeit | ||
Kai Suminski | 113 | Jacob Quill | GFS - Fall | 0:25 |
Javier Carmona | 120 | GFS Forfeit | ||
Ben Egner | 126 | GFS Forfeit | ||
Jake Moss | 132 | GFS Forfeit | ||
Noah Rudick | 138 | Sebastian Vinhais | GFS - Decision | 7 - 2 |
Liam Kleitz | 145 | Aiden Sheehan | GFS - Fall | 2:58 |
Ben Zack | 152 | Ahmed Ahmed | GEO - Fall | 1:18 |
160 | Eric Guo | GEO - Forfeit | ||
Ishmael Bynum | 170 | Jason Chien | GFS - Fall | 1:43 |
182 | Conrad Vakali | GEO - Forfeit | ||
195 | Double Forfeit | |||
220 | Hong Nguyen | GEO - Forfeit | ||
Quincy Henderson | 285 | Cesar Arreguin | GFS - Fall | 1:44 |
GFS - 39 | AFS - 27 | 1/9/18 | ||
GFS | Weight | AFS | Result | Score/Time |
Max Orenstein | 106 | Matt Quinones | GFS Tech Fall | 23 - 4 |
Kai Suminski | 113 | GFS Forfeit | ||
Javier Carmona | 120 | GFS Forfeit | ||
Ben Egner | 126 | GFS Forfeit | ||
Jake Moss | 132 | Tommy Yick | GFS Major Decision | 13 - 2 |
Liam Kleitz | 138 | Sydney Smith | AFS - Decision | 10 - 5 |
Noah Rudick | 145 | Jack Ballick | AFS - Fall | |
Ben Zach | 152 | Cole Lewis | AFS - Fall | |
160 | James Lewis | AFS - Forfeit | ||
170 | Clay Lewis | AFS - Forfeit | ||
Ishmael Bynum | 182 | GFS Forfeit | ||
195 | Double Forfeit | |||
Quincy Henderson | 220 | GFS Forfeit | ||
285 | Double Forfeit | |||
ANC - 48 | FCS - 30 | 1/9/18 | ||
ANC | Weight | FCS | Result | Score/Time |
Colin Trost | 106 | ANC - Forfeit | ||
113 | Julia Jones | FCS - Forfeit | ||
Michael Antonyuk | 120 | ANC - Forfeit | ||
Declan Williams | 126 | Cameron Gallagher | FCS - Fall | 1:30 |
Jordan Wilson | 132 | Jacob Groch | ANC - Decision | 3 - 1 |
Jeffrey Feng | 138 | Jackson Snider | FCS - Fall | 0:41 |
Derek Cronlund | 145 | Mohammed Gueddi | ANC - Fall | 0:57 |
Ethan Timbers | 152 | Anthony Cianfrani | ANC - Decision | 9 - 6 |
Matt Thygeson | 160 | Zachary Platt-Brannon | FCS - Fall | 3:20 |
Gannon Blair | 170 | ANC - Forfeit | ||
Sean McCurdy | 182 | ANC - Forfeit | ||
Michael Trost | 195 | Jacob Kohl | ANC - Fall | 0:29 |
Jimmy Melvin | 220 | Zakaria Loudni | FCS - Fall | 3:27 |
Joe Dybalski | 285 | Wexler Levitties | ANC - Fall | 2:33 |
AFS - 30 | GEO - 21 | 12/12/17 | ||
GEO | Weight | AFS | Result | Score/Time |
106 | Double Forfeit | |||
Jacob Quill | 113 | Matt Quinones | AFS - Fall | 2:13 |
120 | Double Forfeit | |||
Vee Rachakarakij | 126 | Andrew Berman | AFS - Fall | 1:26 |
132 | Double Forfeit | |||
Sebastian Vinhais | 138 | Sydney Smith | AFS - Fall | 5:00 |
Aiden Sheehan | 145 | Tommy Yick | AFS - Decision | 8 - 7 |
Ahmed Ahmed | 152 | Jack Ballick | GEO Decision | 8 - 5 |
Wabsono Bao | 160 | Cole Lewis | AFS - Fall | 1:30 |
Jason Chien | 170 | Clay Lewis | AFS - Decision | 7 - 5 |
Conrad Vakali | 182 | GEO - Forfeit | ||
195 | Double Forfeit | |||
Hong Nguyen | 220 | GEO - Forfeit | ||
Cesar Arreguin | 285 | GEO - Forfeit |
2018 PAISWT RESULTS | ||||||
---|---|---|---|---|---|---|
Weight Class | Name | School | Place | |||
106 | Max Orenstein | GFS | 7 | |||
Ethan Kisiel | WTN | 8 | ||||
113 | Kai Suminski | GFS | 8 | |||
120 | Javier Carmona | GFS | 8 | |||
132 | Jake Moss | GFS | 8 | |||
138 | Jackson Snider | FCS | 5 | |||
Billy Roberts | WTN | 6 | ||||
Sydney Smith | AFS | 8 | ||||
145 | Ethan Gadra | WTN | 4 | |||
Jack Ballick | AFS | 5 | ||||
152 | Ahmed Ahmed | GEO | 5 | |||
Cole Lewis | AFS | 6 | ||||
160 | Alex Taylor | WTN | 3 | |||
Gannon Blair | ANC | 7 | ||||
Clay Lewis | AFS | 8 | ||||
170 | Daniel Meresenschi | WTN | 8 | |||
182 | Matt Rhile | WTN | 3 | |||
195 | Carter Dear | WTN | 5 | |||
Michael Trost | ANC | 8 | ||||
220 | Zakaria Loudini | FCS | 6 | |||
Haong Nguyen | GEO | 8 | ||||
285 | Joe Dybalski | ANC | 4 | |||
Nationals Results | ||||||
106 | Max Orenstein | 0-2 | ||||
138 | Jackson Snider Billy Roberts | 1-2 0-2 | ||||
145 | Ethan Gadra Jack Ballick | 0-2 0-2 | ||||
152 | Ahmed Ahmed Cole Lewis | 0-2 0-2 | ||||
160 | Alex Taylor | 1-2 | ||||
182 | Matt Rhile | 3-2 | ||||
195 | Carter Dear | 1-2 | ||||
220 | Zakaria Loudini | 0-2 | ||||
285 | Joe Dybalski | 2-2 |
FIRST TEAM
2018 All-League | ||
---|---|---|
Name | School | Grade |
Jack Balick | Abington Friends | 11 |
Cole Lewis | Abington Friends | 10 |
Gannon Blair | Academy of the New Church | 12 |
Joe Dybalski | Academy of the New Church | 11 |
Zakaria Loudini | Friends' Central | 11 |
Jackson Snider | Friends' Central | 10 |
Ahmed Ahmed | George School | 11 |
Jake Moss | Germantown Friends | 10 |
Max Orenstein | Germantown Friends | 9 |
Kai Suminski | Germantown Friends | 9 |
Alec Butler-Roberts | Westtown | 12 |
Carter Dear | Westtown | 12 |
Ethan Gadra | Westtown | 12 |
Matt Rhile | Westtown | 12 |
Billy Roberts | Westtown | 12 |
Jack Shea | Westtown | 11 |
Alex Taylor | Westtown | 12 |
HONORABLE MENTION
Honorable Mention | ||
---|---|---|
Name | School | Grade |
Clay Lewis | Abington Friends | 8 |
Sydney Smith | Abington Friends | 12 |
Tommy Yick | Abington Friends | 12 |
Derek Cronlund | Academy of the New Church | 12 |
Liam Kleitz | Germantown Friends | 10 |
Wexler Levitties | Friends' Central | 12 |
Ethan Kisiel | Westtown | 9 |
Daniel Meresenschi | Westtown | 12 |