


















|| BOYS BASKETBALL
Varsity Boys Basketball Standings 2022-23 | League | Overall | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
George School | 6 | 1 | .857 | 16 | 3 | .842 | |
Academy of the New Church | 5 | 1 | .833 | 13 | 3 | .812 | |
Westtown School | 5 | 2 | .714 | 13 | 8 | .619 | |
Friends Select | 4 | 2 | .666 | 13 | 5 | .722 | |
Friends' Central | 3 | 3 | .500 | 8 | 11 | .421 | |
Abington Friends | 2 | 4 | .333 | 8 | 11 | .421 | |
Shipley | 2 | 4 | .333 | 12 | 9 | .571 | |
Germantown Friends | 1 | 5 | .166 | 8 | 13 | .380 | |
Moorestown Friends | 0 | 6 | .000 | 0 | 13 | .000 |
Fri Jan 20 | WTN | 68 | FCS | 55 | 7:00 |
---|---|---|---|---|---|
Date | Home | Score | Away | Score | Time |
Tue Jan 3 | WTN | 68 | FCS | 55 | 7:00 |
Wed Jan 4 | MFS | 20 | FCS | 70 | 5:30 |
Wed Jan 4 | ANC | 71 | AFS | 65 | 5:30 |
Wed Jan 4 | WTN | 62 | GFS | 33 | 5:30 |
Wed Jan 4 | FSS | 62 | GEO | 75 | 5:30 |
Fri Jan 6 | AFS | 54 | FCS | 67 | 8:00 |
Fri Jan 6 | MFS | 13 | ANC | 81 | 5:30 |
Fri Jan 6 | GEO | 51 | WTN | 59 | 7:00 |
Fri Jan 6 | GFS | 38 | SHP | 66 | 5:30 |
Tue Jan 10 | FCS | 57 | GEO | 79 | 5:30 |
Tue Jan 10 | AFS | 65 | MFS | 19 | 5:30 |
Tue Jan 10 | SHP | 56 | ANC | 61 | 5:30 |
Tue Jan 10 | FSS | 47 | WTN | 45 | 5:30 |
Fri Jan 13 | GEO | 81 | MFS | 43 | 5:00 |
Fri Jan 13 | SHP | 64 | AFS | 70 | 6:00 |
Fri Jan 13 | ANC | 62 | WTN | 56 | 5:30 |
Fri Jan 13 | FSS | 51 | GFS | 42 | 7:00 |
Tue Jan 17 | FCS | 54 | SHP | 56 | 4:00 |
Tue Jan 17 | WTN | 79 | MFS | 46 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Tue Jan 17 | GFS | 51 | GEO | 80 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Fri Jan 20 | GFS | 73 | MFS | 46 | 5:30 |
Fri Jan 20 | SHP | 52 | GEO | 72 | 8:00 |
Fri Jan 20 | FSS | 66 | AFS | 41 | 7:00 |
Tue Jan 24 | GFS | 44 | FCS | 68 | 5:30 |
Tue Jan 24 | MFS | Kipp | 5:30 | ||
Tue Jan 24 | SHP | 51 | FSS | 63 | 6:00 |
Tue Jan 24 | GEO | 75 | ANC | 52 | 5:30 |
Tue Jan 24 | AFS | 38 | WTN | 89 | 5:30 |
Fri Jan 27 | FCS | ANC | 8:00 | ||
Fri Jan 27 | MFS | FSS | 5:30 | ||
Fri Jan 27 | WTN | SHP | 4:00 | ||
Fri Jan 27 | AFS | GFS | 7:30 | ||
Sat Jan 28 | Blair | GEO | 5:30 | ||
Tue Jan 31 | FCS | FSS | 4:00 | ||
Tue Jan 31 | MFS | SHP | 5:30 | ||
Tue Jan 31 | ANC | GFS | 5:30 | ||
Tue Jan 31 | GEO | AFS | 4:00 | ||
Fri Feb 3 | FSL 4v5 | TBD | |||
Tue Feb 7 | FSL Semi-final | 4:00 | |||
Wed Feb 8 | FSL Quaker Cup Semi-final | 4:00 | |||
Fri Feb 10 | FSL Championship | 8:00 | |||
Fri Feb 10 | FSL Quaker Cup Championship | 4:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Sat Nov 5 | Life Center Academy | 55 | FCS | 58 | TBD |
Tue Nov 15 | Perkiomen School | 60 | FCS | 72 | 5:30 |
Fri Nov 18 | WTN | 84 | West Nottingham Academy | 61 | 8:00 |
Sat Nov 19 | WTN | 90 | Peddie | 68 | TBD |
Sun Nov 20 | WTN | 67 | Compass | 64 | TBD |
Sat Nov 26 | Springside Chestnut Hill Academy | 70 | GFS | 66 | 1:00 |
Tue Nov 29 | FCS | 57 | SCH | 58 | 4:00 |
Tue Nov 29 | AFS | 50 | Episcopal Academy | 80 | 5:30 |
Tue Nov 29 | William Penn Charter School | 69 | GFS | 53 | 4:00 |
Wed Nov 30 | Perkiomen | 67 | WTN | 62 | 4:45 |
Wed Nov 30 | GEO | 61 | Pennington | 52 | 4:00 |
Thu Dec 1 | SHP | 53 | Springside Chestnut Hill Academy | 74 | 5:30 |
Fri Dec 2 | Phelps | 80 | FCS | 93 | 5:30 |
Fri Dec 2 | La Academia | 45 | WTN | 72 | TBD |
Fri Dec 2 | FSS | 79 | Girard College | 24 | 5:30 |
Fri Dec 2 | Penn Charter | 68 | AFS | 60 | 7:00 |
Sat Dec 3 | SHP | 69 | Overbrook | 61 | TBD |
Sat Dec 3 | Mt. Zion | 61 | WTN | 74 | TBD |
Sat Dec 3 | The Haverford School | 49 | FSS | 57 | 1:00 |
Sat Dec 3 | AFS | 63 | Malvern Prep | 61 | 2:30 |
Sat Dec 3 | GFS | 59 | Episcopal Academy | 68 | 1:30 |
Tue Dec 6 | FCS | 54 | Haverford School | 58 | 5:30 |
Tue Dec 6 | Solebury | 60 | SHP | 73 | 5:30 |
Tue Dec 6 | Springside Chestnut Hill | 52 | ANC | 62 | 4:00 |
Tue Dec 6 | EA | 28 | GEO | 54 | 4:00 |
Tue Dec 6 | FSS | 63 | Germantown Academy | 35 | 5:30 |
Tue Dec 6 | AFS | 42 | LaSalle College HS | 57 | 5:30 |
Tue Dec6 | GFS | 54 | Lansdale Catholic | 51 | 5:30 |
Wed Dec 7 | West Nottingham Academy | 70 | WTN | 77 | 4:45 |
Wed Dec 7 | Hill School | 52 | GEO | 68 | 4:00 |
Thu Dec 8 | Malvern Prep | 88 | SHP | 31 | 5:30 |
Thu Dec 8 | Cristo Rey High School | 76 | FSS | 69 | 5:30 |
Fri Dec 9 | FCS | 62 | WPC | 65 | 6:00 |
Fri Dec 9 | MFS | Mastery Charter | 5:30 | ||
Fri Dec 9 | ANC | 74 | McDonough | 44 | 6:00 |
Fri Dec 9 | South Bronx | 31 | AFS | 65 | TBD |
Fri Dec 9 | GFS | 64 | Bodine | 50 | 8:00 |
Sat Dec 10 | EA | 41 | FCS | 66 | 2:30 |
Sat Dec 10 | Haverford | 64 | ANC | 66 | TBD |
Sat Dec 10 | Olney | 66 | AFS | 56 | TBD |
Sat Dec 10 | GFS | 92 | Robeson | 80 | TBD |
Sat Dec 10 | GEO | 54 | Bullis | 58 | 3:30 |
Sun Dec 11 | South Kent | 55 | WTN | 48 | TBD |
Sun Dec 11 | GEO | 74 | St. Frances Academy | 68 | 1:45 |
Mon Dec 12 | SHP | 60 | Perkiomen | 50 | 5:30 |
Mon Dec 12 | Central High School | 47 | FSS | 61 | 5:30 |
Tue Dec 13 | Malvern Prep | 54 | FCS | 52 | 7:00 |
Tue Dec 13 | GEO | 70 | Phelps | 63 | 5:30 |
Tue Dec 13 | Haverford School | 63 | AFS | 51 | 4:00 |
Wed Dec 14 | ANC | 52 | St. Benedict's | 66 | 6:00 |
Wed Dec 14 | GFS | 84 | Overbrook High School | 87 | 7:00 |
Wed Dec 14 | GEO | 70 | Phelps | 63 | 5:30 |
Thu Dec 15 | Pennington School | 75 | FCS | 74 | 4:00 |
Thu Dec 15 | FSS | 76 | Kensington High School | 25 | 4:00 |
Fri Dec 16 | William Penn Charter | 66 | SHP | 50 | 5:30 |
Fri Dec 16 | Pennington | 30 | ANC | 73 | 6:00 |
Fri Dec 16 | GEO | 73 | West Nottingham | 55 | 5:30 |
Fri Dec 16 | SCH Academy | 55 | AFS | 49 | 7:00 |
Fri Dec 16 | GFS | 70 | Girard College | 34 | 5:30 |
Fri Dec 16 | MFS | 29 | Mastery | 58 | TBD |
Sat Dec 17 | Cardinal O'Hara | FCS | 1:30 | ||
Sat Dec 17 | Germantown Academy | 42 | SHP | 43 | 6:30 |
Sat Dec 17 | Perkiomen | 33 | ANC | 68 | 7:30 |
Sat Dec 17 | WTN | 58 | Springfield Commonwealth Academy | 68 | 4:00 |
Mon Dec 19 | Pennsauken Tech. | 54 | MFS | 21 | 3:45 |
Mon Dec 19 | WTN | 88 | Rock Top Academy | 55 | 4:00 |
Mon Dec 19 | Chesapeake High School | 60 | GFS | 63 (OT) | 5:30 |
Tue Dec 20 | SHP | 55 | Lansdale Catholic | 60 | 5:00 |
Tue Dec 20 | Penn Charter | 63 | FSS | 64 | 3:30 |
Tue Dec 20 | Baltimore Friends | 48 | GFS | 62 | 4:00 |
Wed Dec 21 | Howard | 49 | ANC | 78 | 11:15 |
Wed Dec 21 | Bishop McNamara | 60 | WTN | 44 | TBD |
Wed Dec 21 | GEO | 68 | Olympus Prep | 56 | TBD |
Wed Dec 21 | AFS | 52 | Jenkintown | 38 | 5:30 |
Wed Dec 21 | AFS | 70 | Barrack | 32 | 4:00 |
Thu Dec 22 | Episcopal Academy | 63 | SHP | 64 | 1:00 |
Thu Dec 22 | Pioneer Academy | 57 | FSS | 72 | TBD |
Tue Dec 27 | Riverside | 36 | SHP | 78 | 4:00 |
Tue Dec 27 | Cristo Rey | 60 | FCS | 71 | 12:45 |
Tue Dec 27 | Abington | 39 | ANC | 68 | 7:00 |
Wed Dec 28 | Haddon Township | 57 | MFS | 34 | TBD |
Wed Dec 28 | Cross Christian | 68 | SHP | 73 | TBD |
Wed Dec 28 | SD2B vs. Bella Vista Prep (AZ) | 41 | WTN | 44 | 8:00 |
Wed Dec 28 | Lower Cape May | 67 | GFS | 61 | TBD |
Wed Dec 28 | SCHA | 41 | GEO | 63 | 1:15 |
Thu Dec 29 | Woodstown | 56 | MFS | 42 | TBD |
Thu Dec 29 | SD2B vs. Blair Academy (NJ) | 60 | WTN | 48 | 6:30 |
Thu Dec 29 | AFS | 59 | Paul Robeson | 53 | 7:00 |
Thu Dec 29 | South Lakes, VA | 71 | GFS | 37 | TBD |
Thu Dec 29 | Link Academy | 73 | GEO | 58 | TBD |
Fri Dec 30 | St, Joe's Prep | 73 | FCS | 60 | TBD |
Fri Dec 30 | Doane | 49 | SHP | 61 | TBD |
Fri Dec 30 | AFS | 53 | Germantown Academy | 55 | TBD |
Fri Dec 30 | SCHA | 47 | FSS | 51 | 2:00 |
Tue Jan 3 | WTN | 68 | FCS | 55 | 7:00 |
Wed Jan 4 | MFS | 20 | FCS | 70 | 5:30 |
Wed Jan 4 | SHP | 56 | The Pennington School | 49 | TBA |
Wed Jan 4 | ANC | 71 | AFS | 65 | 5:30 |
Wed Jan 4 | WTN | 62 | GFS | 33 | 5:30 |
Wed Jan 4 | FSS | 62 | GEO | 75 | 5:30 |
Thu Jan 5 | FSS | 66 (OT) | The Hun School | 58 | 5:30 |
Fri Jan 6 | AFS | 54 | FCS | 67 | 8:00 |
Fri Jan 6 | MFS | 13 | ANC | 81 | 5:30 |
Fri Jan 6 | GEO | 51 | WTN | 59 | 7:00 |
Fri Jan 6 | GFS | 38 | SHP | 66 | 5:30 |
Sat Jan 7 | Malvern | 65 | ANC | 63 | 7:00 |
Mon Jan 9 | FSS | 80 | Australian Showtime Basketball | 24 | 5:30 |
Mon Jan 9 | Frankford High School | 53 | GFS | 63 | 3:30 |
Tue Jan 10 | FCS | 57 | GEO | 79 | 5:30 |
Tue Jan 10 | AFS | 65 | MFS | 19 | 5:30 |
Tue Jan 10 | SHP | 56 | ANC | 61 | 5:30 |
Tue Jan 10 | FSS | 47 | WTN | 45 | 5:30 |
Tue Jan 11 | WTN | 74 | Kiski | 78 | 4:45 |
Tue Jan 11 | FCS | 73 | Kohelet | 42 | 4:30 |
Thu Jan 12 | SHP | 46 | Hun School of Princeton | 41 | 5:30 |
Fri Jan 13 | GEO | 81 | MFS | 43 | 5:00 |
Fri Jan 13 | SHP | 64 | AFS | 70 | 6:00 |
Fri Jan 13 | ANC | 62 | WTN | 56 | 5:30 |
Fri Jan 13 | FSS | 51 | GFS | 42 | 7:00 |
Sat Jan 14 | Perkiomen School | 50 | FSS | 49 | 1:30 |
Sat Jan 14 | AFS | 61 | String Theory HS | 54 | 2:30 |
Sat Jan 14 | GFS | 68 | Dobbins Technical High School | 72 | 2:30 |
Sat Jan 14 | Bradford Christian | 62 | GEO | 68 | 6:30 |
Sat Jan 14 | Riverside | 59 | MFS | 57 | TBD |
Sun Jan 15 | Brimmer and May | 67 | GEO | 77 | 3:30 |
Sun Jan 15 | Hoophall Classic vs. Donda Academy | 71 | WTN | 33 | 7:00 |
Tue Jan 17 | FCS | 54 | SHP | 56 | 4:00 |
Tue Jan 17 | WTN | 79 | MFS | 46 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Tue Jan 17 | GFS | 51 | GEO | 80 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Wed Jan 18 | FCS | 52 | HIillSchool | 65 | 4:00 |
Wed Jan 18 | MFS | Delran | 5:30 | ||
Wed Jan 18 | The Pennington School | 54 | FSS | 57 | 5:30 |
Fri Jan 20 | GFS | 73 | MFS | 46 | 5:30 |
Fri Jan 20 | SHP | 52 | GEO | 72 | 8:00 |
Fri Jan 20 | Perkiomen | 46 | ANC | 77 | 5:30 |
Fri Jan 20 | FSS | 66 | AFS | 41 | 7:00 |
Sat Jan 21 | @ Kiski vs. Scotland Campus | 65 | WTN | 70 | 1:15 |
Sat Jan 21 | Girard College | AFS | 1:00 | ||
Sat Jan 21 | GFS | 54 | Cristo Rey | 59 | 4:00 |
Sun Jan 22 | @ Kiski vs. OSL | WTN | 10:30 | ||
Mon Jan 23 | MFS | 30 | Pennington | 70 | 5:30 |
Mon Jan 23 | SHP | 54 | Lawrenceville | 66 | 5:30 |
Tue Jan 24 | GFS | 44 | FCS | 68 | 5:30 |
Tue Jan 24 | MFS | 34 | Kipp | 64 | 5:30 |
Tue Jan 24 | SHP | 51 | FSS | 63 | 6:00 |
Tue Jan 24 | GEO | 75 | ANC | 52 | 5:30 |
Tue Jan 24 | AFS | 38 | WTN | 89 | 5:30 |
Wed Jan 25 | FSS | Morrisville High School | 5:30 | ||
Fri Jan 27 | FCS | ANC | 8:00 | ||
Fri Jan 27 | MFS | FSS | 5:30 | ||
Fri Jan 27 | WTN | SHP | 4:00 | ||
Fri Jan 27 | AFS | GFS | 7:30 | ||
Sat Jan 28 | Blair | GEO | 5:30 | ||
Sat Jan 28 | GFS | Science Leadership Academy | 2:30 | ||
Mon Jan 30 | SHP | Caravel Academy | 7:00 | ||
Tue Jan 31 | FCS | FSS | 4:00 | ||
Tue Jan 31 | MFS | SHP | 5:30 | ||
Tue Jan 31 | ANC | GFS | 5:30 | ||
Tue Jan 31 | GEO | AFS | 4:00 | ||
Wed Feb 1 | MFS | Maple Shade | 5:30 | ||
Wed Feb 1 | GEO | Malvern Prep | 5:30 | ||
Thu Feb 2 | ANC | Hun School | 5:30 | ||
Thu Mar 2 | GAC Tournament @ Phelps | WTN | TBD | ||
Fri Feb 3 | FSL 4v5 | TBD | |||
Fri Mar 3 | GAC Tournament @ Phelps | WTN | TBD | ||
Sat Mar 4 | GAC Tournament @ Phelps | WTN | TBD | ||
Mon Feb 6 | Clayton | MFS | 5:30 | ||
Tue Feb 7 | FSL Semi-final | 4:00 | |||
Wed Feb 8 | FSL Quaker Cup Semi-final | 4:00 | |||
Thu Feb 9 | MFS | Palmyra | 5:30 | ||
Fri Feb 10 | FSL Championship | 8:00 | |||
Fri Feb 10 | FSL Quaker Cup Championship | 4:00 | |||
Sat Feb 11 | Holy Cross | MFS | 11:00 | ||
Mon Feb 13 | MFS | Leap | 5:30 |
JV Boys Basketball Standings 2022-23 | League | Overall | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 6 | 0 | 1.000 | 9 | 5 | .642 | |
Westtown School | 3 | 1 | .750 | 3 | 1 | .75- | |
Germantown Friends | 1 | 1 | .500 | 1 | 2 | .333 | |
Academy of the New Church | 2 | 2 | .500 | 2 | 2 | .500 | |
Friends Select | 1 | 1 | .500 | 4 | 7 | .363 | |
George School | 2 | 3 | .400 | 4 | 6 | .400 | |
Abington Friends | 1 | 2 | .333 | 2 | 9 | .181 | |
Shipley | 0 | 1 | .000 | 0 | 1 | .000 | |
Moorestown Friends | 0 | 5 | .000 | 0 | 6 | .000 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Mon Nov 21 | FCS | 38 | Mesivta School | 62 | 4:00 |
Tue Nov 22 | Perkiomen | 40 | FCS | 71 | 4:15 |
Sat Nov 26 | SCHA | 66 | GFS | 47 | TBD |
Tue Nov 29 | FCS | 27 | SCH | 52 | 5:30 |
Tue Nov 29 | SHP | Lower Merion | 4:00 | ||
Tue Nov 29 | AFS | 32 | Episcopal Academy | 44 | 4:00 |
Wed Nov 30 | GEO | 21 | Pennington | 35 | 5:30 |
Thu Dec 1 | SHP | Springside Chestnut Hill | 4:00 | ||
Fri Dec 2 | WTN | CFS | 4:00 | ||
Fri Dec 2 | Penn Charter | 62 | AFS | 45 | 5:30 |
Sat Dec 3 | Haverford School | 61 | FSS | 20 | 11:30 |
Sat Dec 3 | AFS | 32 | Malvern Prep | 70 | 1:00 |
Tue Dec 6 | FCS | 33 | Haverford School | 31 | 4:00 |
Tue Dec 6 | Solebury | SHP | 4:00 | ||
Tue Dec 6 | Springside Chestnut Hill | ANC | 5:30 | ||
Tue Dec 6 | EA | 47 | GEO | 29 | 5:30 |
Tue Dec 6 | FSS | 29 | Germantown Academy | 43 | 4:00 |
Tue Dec 6 | AFS | 37 | LaSalle College HS | 55 | 4:00 |
Wed Dec 7 | Hill School | 52 | GEO | 45 | 4:00 |
Thu Dec 8 | Malvern Prep | SHP | 3:30 | ||
Thu Dec 8 | Cristo Rey | 60 | FSS | 26 | 4:00 |
Fri Dec 9 | FCS | 45 | WPC | 51 | 4:00 |
Sat Dec 10 | EA | 56 | FCS | 50 | 1:00 |
Mon Dec 12 | SHP | Perkiomen | 4:00 | ||
Mon Dec 12 | Central High School | 38 | FSS | 28 | 4:00 |
Tue Dec 13 | WTN | Hill | 4:45 | ||
Tue Dec 13 | Haverford School | 53 | AFS | 26 | 5:30 |
Tue Dec 13 | Fels | 30 | FSS | 36 | 4:00 |
Tue Dec 13 | Church Farm | 21 | GEO | 44 | 4:00 |
Wed Dec 14 | ANC | St. Benedict's | 4:30 | ||
Wed Dec 14 | FSS | 38 | Mesivta School | 50 | 4:00 |
Thu Dec 15 | Pennington | 46 | FCS | 45 | 5:30 |
Fri Dec 16 | SCH Academy | 45 | AFS | 26 | 5:30 |
Tue Dec 20 | SHP | Lansdale Catholic | 3:30 | ||
Wed Dec 20 | AFS | 49 | Jenkintown | 27 | 4:00 |
Thu Dec 22 | Episcopal Academy | SHP | 2:30 | ||
Tue Jan 3 | WTN | 37 | FCS | 45 | 4:00 |
Wed Jan 4 | MFS | 26 | FCS | 71 | 4:00 |
Wed Jan 4 | SHP | The Pennington School | 4:00 | ||
Wed Jan 4 | ANC | 41 | AFS | 42 | 4:00 |
Wed Jan 4 | WTN | GFS | 4:00 | ||
Wed Jan 4 | FSS | 29 | GEO | 34 | 4:00 |
Thu Jan 5 | FSS | 15 | The Hun School | 45 | 4:00 |
Fri Jan 6 | AFS | 40 | FCS | 45 | 5:00 |
Fri Jan 6 | MFS | 40 | ANC | 46 | 4:00 |
Fri Jan 6 | GFS | SHP | 4:00 | ||
Fri Jan 6 | GEO | 30 | WTN | 52 | TBD |
Sat Jan 7 | Malvern | ANC | 5:30 | ||
Mon Jan 9 | FSS | 39 | Australian Showtime Basketball | 24 | 4:00 |
Tue Jan 10 | FCS | 43 | GEO | 33 | 4:00 |
Tue Jan 10 | AFS | MFS | 4:00 | ||
Tue Jan 10 | SHP | ANC | 4:00 | ||
Wed Jan 11 | GEO | 44 | Church Farm | 34 | 4:00 |
Thu Jan 12 | SHP | Hun School of Princeton | 4:00 | ||
Fri Jan 13 | GEO | 42 | MFS | 15 | 7:00 |
Fri Jan 13 | SHP | AFS | 4:00 | ||
Fri Jan 13 | ANC | WTN | 4:00 | ||
Fri Jan 13 | FSS | GFS | 4:00 | ||
Sat Jan 14 | ANC | Solebury | 12:00 | ||
Sat Jan 14 | Perkiomen School | 29 | FSS | 44 | 12:00 |
Sat Jan 14 | AFS | 52 | String Theory | 37 | TBD |
Tue Jan 17 | FCS | 36 | SHP | 32 | 5:30 |
Tue Jan 17 | WTN | 48 | MFS | 14 | 4:00 |
Tue Jan 17 | ANC | 40 | FSS | 41 | 4:00 |
Tue Jan 17 | GFS | GEO | TBD | ||
Wed Jan 18 | FCS | 56 | Hill School | 34 | 5:30 |
Wed Jan 18 | MFS | 49 | Delran | 50 | 4:00 |
Wed Jan 18 | SHP | Mesivta High School | 4:00 | ||
Wed Jan 18 | Penningtonl | FSS | 4:15 | ||
Fri Jan 20 | WTN | FCS | 4:00 | ||
Fri Jan 20 | GFS | 70 | MFS | 34 | 4:00 |
Fri Jan 20 | SHP | GEO | 5:00 | ||
Fri Jan 20 | FSS | AFS | 4:00 | ||
Sat Jan 21 | all teams | FCS | FSL JV Tournament @ GFS | 10:00 | |
Sat Jan 21 | SCH | GEO | 1:30 | ||
Mon Jan 23 | MFS | Pennington | 4:00 | ||
Mon Jan 23 | SHP | Lawrenceville | 4:00 | ||
Tue Jan 24 | GFS | 30 | FCS | 62 | 4:00 |
Tue Jan 24 | MFS | Kipp | 4:00 | ||
Tue Jan 24 | SHP | FSS | 4:00 | ||
Tue Jan 24 | GEO | 40 | ANC | 49 | 4:00 |
Tue Jan 24 | AFS | 35 | WTN | 48 | 4:00 |
Fri Jan 27 | FCS | ANC | 5:00 | ||
Fri Jan 27 | MFS | FSS | 4:00 | ||
Fri Jan 27 | WTN | SHP | 4:00 | ||
Fri Jan 27 | AFS | GFS | 4:45 | ||
Mon Jan 30 | SHP | Caravel Academy | 4:00 | ||
Tue Jan 31 | FCS | FSS | 5:30 | ||
Tue Jan 31 | MFS | SHP | 5:30 | ||
Tue Jan 31 | ANC | GFS | 4:00 | ||
Tue Jan 31 | GEO | AFS | 5:30 | ||
Wed Feb 1 | MFS | Maple Shade | 4:00 | ||
Wed Feb 1 | GEO | Malvern Prep | 4:00 | ||
Wed Feb 1 | Girard College | FSS | 4:00 | ||
Thu Feb 2 | ANC | Hun School | 4:00 | ||
Mon Feb 6 | Clayton | MFS | 4:00 | ||
SatFeb 11 | Holy Cross | MFS | 9:30 |
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | Friends Select | Abington Friends | 67 - 51 |
1983 | Germantown Friends | Friends' Central | 49 - 47 2OT |
1984 | Germantown Friends | Abington Friends | 63 - 40 |
1985 | Germantown Friends | Westtown School | 55 - 36 |
1986 | Westtown School | Friends Select | 58 - 52 |
1987 | Abington Friends | Westtown School | 75 - 66 |
1988 | Abington Friends | Germantown Friends | 70 - 68 |
1989 | Germantown Friends | Abington Friends | 71 - 68 OT |
1990 | Abington Friends | Germantown Friends | 60 - 58 |
1991 | Abington Friends | George School | 68 - 62 |
1992 | Abington Friends | George School | 43 - 37 |
1993 | Abington Friends | George School | 67 - 64 |
1994 | Abington Friends | George School | 65 - 54 |
1995 | Abington Friends | Friends Select | 78 - 40 |
1996 | Abington Friends | Germantown Friends | 77 - 50 |
1997 | Abington Friends | Germantown Friends | 95 - 64 |
1998 | Academy of the New Church | Moorestown Friends | 51 - 50 |
1999 | Abington Friends | Friends' Central | 78 - 76 OT |
2000 | Abington Friends | Friends' Central | 58 - 53 |
2001 | Friends' Central | Westtown School | 73 - 47 |
2002 | Friends' Central | George School | 70 - 30 |
2003 | Abington Friends | Friends' Central | 67 - 66 OT |
2004 | Abington Friends | Friends' Central | 37 - 28 |
2005 | Academy of the New Church | Abington Friends | 59 - 58 |
2006 | Abington Friends | Academy of the New Church | 64 - 55 |
2007 | Academy of the New Church | Abington Friends | 54 - 46 |
2008 | Academy of the New Church | Friends' Central | 64 - 40 |
2009 | Academy of the New Church | Friends' Central | 57 - 52 OT |
2010 | Friends' Central | Westtown School | 58 - 45 |
2011 | Friends' Central | Academy of the New Church | 52 - 48 |
2012 | Westtown School | Academy of the New Church | 55 - 46 |
2013 | Abington Friends | Friends' Central | 55 - 52 |
2014 | Westtown School | Academy of the New Church | 65 - 39 |
2015 | Westtown School | Germantown Friends | 52 - 44 |
2016 | Westtown School | Friends' Central | 55 - 36 |
2017 | Westtown School | Shipley | 96 - 72 |
2018 | Westtown School | Shipley | 75 - 57 |
2019 | Westtown School | Academy of the New Church | 52 - 48 |
2020 | Westtown School | Academy of the New Church | 69-66 |
2021 | |||
2022 | Westtown School | Academy of the New Church | 60-52 |
YEAR | SCHOOL |
---|---|
2014 | Abington Friends |
2015 | George School |
2016 | George School |
2017 | Abington Friends |
2018 | Abington Friends |
2019 | George School |
2020 | Germantown Friends |
2021 | |
2022 |
YEAR | SCHOOL |
---|---|
1979 | GFS/MFS |
1980 | GFS |
1981 | GFS |
1982 | GFS |
1983 | GFS |
1984 | FCS |
1985 | FCS |
1986 | FCS |
1987 | FCS |
1988 | GFS |
1989 | GEO |
1990 | GEO |
1991 | FSS |
1992 | GEO |
1993 | AFS |
1994 | GEO |
1995 | AFS |
1996 | GFS |
1997 | AFS |
1998 | AFS |
1999 | GFS |
2000 | AFS |
2001 | FCS |
2002 | MFS |
2003 | FCS |
2004 | WTN |
2005 | WTN |
2006 | GFS |
2007 | FCS |
2008 | AFS |
2009 | ANC |
2010 | |
2011 | |
2012 | WTN |
2013 | AFS |
2014 | ANC |
2015 | WTN |
2016 | ANC |
2017 | AFS |
2018 | GEO |
2019 | WTN |
2020 | ANC |
2021 | |
2022 | |
2023 | FCS |