


















|| BOYS BASKETBALL
League | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | |||
Westtown | 11 | 0 | 1.000 | 29 | 7 | .805 | ||
Academy of the New Church | 9 | 2 | .818 | 18 | 7 | .720 | ||
George School | 6 | 3 | .666 | 14 | 5 | .736 | ||
Shipley | 4 | 4 | .500 | 6 | 12 | .333 | ||
Friends Select | 3 | 4 | .428 | 11 | 8 | .578 | ||
Friends' Central | 2 | 6 | .250 | 7 | 15 | .318 | ||
Abington Friends | 2 | 7 | .222 | 11 | 12 | .478 | ||
Germantown Friends | 2 | 9 | .181 | 13 | 13 | .500 | ||
Moorestown Friends | 1 | 5 | .166 | 4 | 15 | .210 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Jan 4 | AFS | 37 | ANC | 76 | 5:30 |
Fri Jan 7 | SHP | 71 | GFS | 62 | 6:00 |
Sat Jan 8 | SHP | 51 | WTN | 73 | 4:30 |
Tue Jan 11 | MFS | 48 | AFS | 44 | 5:30 |
Tue Jan 11 | GEO | 77 | FCS | 58 | 4:00 |
Tue Jan 11 | WTN | 58 | FSS | 40 | 5:30 |
Tue Jan 11 | ANC | 70 | SHP | 43 | 5:30 |
Wed Jan 12 | GFS | 67 | WTN | 83 | 5:30 |
Fri Jan 14 | MFS | 29 | GEO | 63 | 5:30 |
Fri Jan 14 | GFS | 44 | FSS | 53 | 5:30 |
Fri Jan 14 | AFS | 53 | SHP | 55 | 7:30 |
Tue Jan 18 | MFS | 44 | WTN | 75 | 5:30 |
Tue Jan 18 | FSS | 53 | ANC | 77 | 5:30 |
Tue Jan 18 | SHP | 63 | FCS | 51 | 5:30 |
Thu Jan 20 | WTN | 77 | ANC | 67 | 5:30 |
Fri Jan 21 | MFS | 36 | GFS | 76 | 5:30 |
Fri Jan 21 | FCS | 41 | WTN | 69 | (TBD) |
Fri Jan 21 | GEO | 80 | SHP | 37 | 7:00 |
Tue Jan 25 | ANC | 72 | GEO | 69 | 5:30 |
Tue Jan 25 | FCS | 69 | GFS | 59 | 4:00 |
Tue Jan 25 | SHP | 36 | FSS | 38 | 5:30 |
Tues Jan 25 | WTN | 77 | AFS | 55 | 5:30 |
Wed Jan 26 | ANC | 95 | MFS | 31 | 5:30 |
Fri Jan 28 | FSS | MFS | 7:00 | ||
Fri Jan 28 | GFS | 57 | AFS | 69 | 7:00 |
Tue Feb 1 | GFS | 63 | ANC | 73 | 4:00 |
Tue Feb 1 | AFS | 51 | GEO | 62 | 5:30 |
Tue Feb 1 | FSS | 66 | FCS | 62 | 5:30 |
Tue Feb 1 | SHP | MFS | 6:00 | ||
Thu Feb 3 | FCS | MFS | 4:00 | ||
Fri Feb 4 | FCS | 70 | AFS | 64 | 7:00 |
Fri Feb 4 | GEO | FSS | 5:30 | ||
Sat Feb 5 | GEO | 56 | GFS | 46 | 5:00 |
Mon Feb 7 | AFS | 52 | FSS | 43 | 7:30 |
Mon Feb 7 | ANC | 95 | FCS | 66 | 5:30 |
Tue Feb 8 | WTN | 63 | GEO | 44 | 5:30 |
Wed Feb 9 | GFS | 79 | MFS (FSL 1st Round 8 vs. 9) | 42 | 4:00 |
Fri Feb 11 | WTN | 71 | GFS (FSL Quarter-Final) | 46 | TBD |
Fri Feb 11 | ANC | 86 | AFS (FSL Quarter-Final) | 60 | TBD |
Fri Feb 11 | GEO | 70 | FCS (FSL Quarter-Final) | 61 | TBD |
Fri Feb 11 | FSS | 35 | SHP (FSL Quarter-Final) | 56 | TBD |
Tue Feb 15 | WTN | 60 | SHP (FSL Semi-Finals) | 45 | 4:00 |
Tue Feb 15 | ANC | 58 | (GEO) FSL Semi-Finals | 55 | 4:00 |
Fri Feb 18 | WTN | 60 | ANC (FSL Championship) | 52 | 8:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Nov 19 | Westtown | 69 | Mercersburg | 50 | TBD |
Sat Nov 20 | Westtown | 43 | Upper Room | 38 | TBD |
Sun Nov 21 | Westtown | 61 | Vision Academy | 49 | TBD |
Tue Nov 23 | Life Center Academy | 72 | SHP | 74 | 5:30 |
Sat Nov 27 | AFS | 43 | Penn Charter | 57 | 2:30 |
Tue Nov 30 | GFS | 51 | Penn Chater | 59 | 4:00 |
Tue Nov 30 | Episcopal Academy | 54 | AFS | 34 | 3:45 |
Wed Dec 1 | GEO | 63 | Vision Academy | 52 | 5:30 |
Wed Dec 1 | Haverford School | 63 | FCS | 55 | 5:00 |
Thurs Dec 2 | WTN | 74 | La Academia | 25 | 4:30 |
Fri Dec 3 | Phelps | 74 | GEO | 61 | 4:00 |
Fri Dec 3 | Penn Charter | 66 | FCS | 58 | 4:00 |
Fri Dec 3 | Springside Chestnut Hill | 62 | SHP | 51 | 7:00 |
Sat Dec 4 | ANC | 68 | Malvern | 44 | 7:00 |
Sat Dec 4 | WTN | 62 | Dematha | 77 | TBD |
Sat Dec 4 | Episcopal | 54 | GFS | 39 | 1:30 |
Sun Dec 5 | WTN | 59 | Patrick School | 39 | TBD |
Tue Dec 7 | ANC | 79 | Springside Chestnut Hill | 39 | 5:30 |
Tue Dec 7 | FCS | 71 | Episcopal Academy | 52 | 5:30 |
Tue Dec 7 | FSS | 44 | Germantown Academy | 47 | 5:30 |
Tue Dec 7 | AFS | 87 | New Foundations Charter School | 52 | 5:30 |
Wed Dec 8 | GEO | 67 | West Nottingham (MD) | 52 | 5:30 |
Wed Dec 8 | GFS | 50 | Springside Chestnut Hill | 66 | 4:00 |
Fri Dec 10 | Overbrook | 16 | ANC | 98 | TBD |
Fri Dec 10 | FCS | 61 | Perkiomen School | 52 | 7:00 |
Fri Dec 10 | FSS | 74 | MaST Charter School | 52 | 4:00 |
Fri Dec 10 | SHP | 37 | Malvern Prep | 59 | 5:30 |
Fri Dec 10 | GFS | 68 | Bodine | 37 | TBD |
Fri Dec 10 | Taylor Alderdice | 47 | AFS | 55 | TBD |
Sat Dec 11 | Haverford | 35 | ANC | 65 | TBD |
Sat Dec 11 | FSS | 75 | Franklin Towne Charter School | 26 | 1:30 |
Sat Dec 11 | WTN | 67 | Olympus | 59 | 6:00 |
Sat Dec 11 | GFS | 55 | Simon Gratz | 45 | TBD |
Sun Dec 12 | Central | 49 | AFS | 50 | TBD |
Sun Dec 12 | WTN | 65 | Rock Top | 45 | TBD |
Mon Dec 13 | FSS | 61 | Palumbo | 47 | 4:00 |
Tue Dec 14 | ANC | 77 | Life Center Academy | 41 | 5:30 |
Tue Dec 14 | FCS | 67 | Germantown Academy | 45 | 5:30 |
Tues Dec 14 | WTN | 87 | Rock Top | 82 | 5:00 |
Tue Dec 14 | AFS | 60 | Mastery Charter - North | 55 | 5:30 |
Wed Dec 15 | Pennington | 66 | GEO | 74 | 5:30 |
Wed Dec 15 | AFS | 63 | Cristo Rey HS | 32 | 5:30 |
Thu Dec 16 | Hun School | 89 | ANC | 88 | 5:30 |
Thu Dec 16 | FSS | 61 | Mercersburg Academy | 55 | 7:00 |
Fri Dec 17 | GFS | 92 | Cathedral Prep | 51 | 5:30 |
Fri Dec 17 | MFS | 64 | LEAP Academy | 70 | 5:30 |
Fri Dec 17 | St. Benedict's | 79 | ANC | 74 | 4:30 |
Fri Dec 17 | GEO | 72 | Princeton Day | 36 | 5:45 |
Fri Dec 17 | SCHA | 84 | FCS | 51 | 4:00 |
Sat Dec 18 | Mercersburg | 60 | FCS | 44 | 1:00 |
Sat Dec 18 | International Sports Academy | 46 | WTN | 49 | TBD |
Sat Dec 18 | SHP | 58 | Simon Gratz | 36 | 2:00 |
Sat Dec 18 | GFS | 69 | Frankford | 68 | 2:00 |
Sat Dec 18 | AFS | 63 | Calvary Christian | 30 | 2:30 |
Sat Dec 18 | GEO | 66 | Archbishop Wood | 65 | |
Sun Dec 19 | PSA Carinals NYC | TBD | TBD | ||
Sun Dec 19 | ANC | 68 | Cross Cristian | 59 | 4:00 |
Mon Dec 20 | SHP | 63 | Cristo Rey Philadelphia | 48 | 6:00 |
Tue Dec 21 | Brooklyn Friends | 43 | GFS | 78 | 2:30 |
Thurs Dec 23 | St. Benedict's @ Palestra | 41 | WTN | 53 | TBD |
Mon Dec 27 | FSS | Central High Schol | 11:00 | ||
Tue Dec 28 | ANC | 74 | Pioneer Academy 75 | ||
Tues Dec 28 | WTN | 45 | AZ Compass Prep | 75 | TBD |
Wed Dec 29 | Audubon Tournament | MFS | TBD | ||
Wed Dec 29 | GFS | 69 | Woodbury 56 | 8:15 | |
Wed Dec 29 | WTN | 42 | National Prep | 43 | TBD |
Thu Dec 30 | GFS | 41 | CB East | 52 | TBD |
Tue Jan 4 | AFS | 37 | ANC | 76 | 5:30 |
Tue Jan 4 | GFS | 69 | Chichester | 43 | 4:00 |
Fri Jan 7 | SHP | 71 | GFS | 62 | 6:00 |
Sat Jan 8 | ANC | 37 | Patrick School | 58 | |
Sat Jan 8 | SHP | 51 | WTN | 73 | 4:30 |
Sat Jan 8 | Cristo Rey | 54 | GFS | 70 | 2:30 |
Sat Jan 8 | AFS | 44 | String Theory HS | 40 | 2:30 |
Sun Jan 9 | WTN | 54 | Wilbraham & Monson | 59 | TBD |
Mon Jan 10 | Barrack Hebrew Academy | 35 | FSS | 77 | 5:30 |
Tue Jan 11 | MFS | 48 | AFS | 44 | 5:30 |
Tue Jan 11 | ANC | 70 | SHP | 43 | 5:30 |
Tue Jan 11 | GEO | 77 | FCS | 58 | 4:00 |
Tue Jan 11 | WTN | 58 | FSS | 40 | 5:30 |
Tue Jan 11 | ANC | 70 | SHP | 43 | 5:30 |
Wed Jan 12 | Pennsauken Tech | 75 | MFS | 50 | 4:00 |
Wed Jan 12 | GFS | 67 | WTN | 83 | 5:30 |
Thu Jan 13 | Hun School of Princeton | 42 | SHP | 40 | 5:30 |
Fri Jan 14 | MFS | 29 | GEO | 63 | 5:30 |
Fri Jan 14 | FCS | 67 | Phelps School | 74 (OT) | 7:30 |
Fri Jan 14 | GFS | 44 | FSS | 53 | 5:30 |
Fri Jan 14 | WTN | 65 | Vertical | 67 | TBD |
Fri Jan 14 | AFS | 53 | SHP | 55 | 7:30 |
Sat Jan 15 | Lower Merion | 72 | FCS | 68 | 5:!5 |
Sat Jan 15 | FSS | 59 | Cristo Rey High School | 47 | 12:30 |
Sat Jan 15 | AFS | 75 | Frankford HS | 61 | 2:30 |
Sat Jan 15 | GFS | 92 | Dobbins | 55 | 1:00 |
Sun Jan 16 | WTN | 60 | Gil St. Bernard | 70 | 7:30 |
Tue Jan 18 | MFS | 44 | WTN | 75 | 5:30 |
Tue Jan 18 | FSS | 53 | ANC | 77 | 5:30 |
Tue Jan 18 | SHP | 63 | FCS | 51 | 5:30 |
Wed Jan 19 | Delran | 44 | MFS | 27 | 5:15 |
Wed Jan 19 | Hill School | 71 | FCS | 47 | 5:30 |
Wed Jan 19 | Pennington School | 54 | FSS | 50 | 5:30 |
Thu Jan 20 | WTN | 77 | ANC | 67 | 5:30 |
Fri Jan 21 | MFS | 36 | GFS | 76 | 5:30 |
Fri Jan 21 | ANC | 92 | Perkiomen | 48 | 5:30 |
Fri Jan 21 | GEO | SHP | 7:00 | ||
Fri Jan 21 | FCS | 41 | WTN | 69 | (TBD) |
Fri Jan 21 | GEO | 80 | SHP | 37 | 7:00 |
Sat Jan 22 | GFS | 73 | Palumbo | 61 | 4:00 |
Sat Jan 22 | GEO | Springside Chestnut Hill | 5:30 | ||
Sat Jan 22 | FSS | 77 | Science Leadership Academy | 13 | 12:30 |
Mon Jan 24 | Lawrenceville | 77 | SHP | 64 | 5:30 |
Tue Jan 25 | MFS | 73 | CCT-Gloucester | 22 | 5:30 |
Tue Jan 25 | ANC | 72 | GEO | 69 | 5:30 |
Tue Jan 25 | FCS | 69 | GFS | 59 | 4:00 |
Tue Jan 25 | SHP | 36 | FSS | 38 | 5:30 |
Tues Jan 25 | WTN | 77 | AFS | 55 | 5:30 |
Tue Jan 25 | FSS | 38 | SHP | 36 | 5:30 |
Wed Jan 26 | ANC | 95 | MFS | 31 | 5:30 |
Wed Jan 26 | FSS | 79 | New Foundations Charter School | 46 | 5:30 |
Wed Jan 26 | Pemberton | MFS | 6:30 | ||
Wed Jan 26 | Commonwealth Cup @ Perk | Phelps | 1:00 | ||
Wed Jan 26 | LaSalle College HS | 59 | AFS | 37 | 7:00 |
Fri Jan 28 | FSS | MFS | 7:00 | ||
Fri Jan 28 | Blair Academy | GEO | 6:45 | ||
Fri Jan 28 | WTN | 61 | Hill | 43 | 7:00 |
Fri Jan 28 | GFS | 57 | AFS | 69 | 7:00 |
Sat Jan 29 | SHP | Notre Dame High School | 2:00 | ||
Sat Jan 29 | GFS | SLA | 1:00 | ||
Mon Jan 31 | GEO | 66 | Trenton Catholic | 63 | 4:00 |
Mon Jan 31 | Girard Academic Music Program | FSS | 3:45 | ||
Tue Feb 1 | GFS | 63 | ANC | 73 | 4:00 |
Tue Feb 1 | SHP | MFS | 5:30 | ||
Tue Feb 1 | AFS | 51 | GEO | 62 | 5:30 |
Tue Feb 1 | FSS | 66 | FCS | 62 | 5:30 |
Tue Feb 1 | SHP | MFS | 6:00 | ||
Wed Feb 2 | WTN | 70 | Perkiomen | 61 | 6:00 |
Thu Feb 3 | FCS | MFS | 4:00 | ||
Fri Feb 4 | SHP | 44 | Doane | 45 | 4:00 |
Fri Feb 4 | Sunrise Christian | 54 | WTN | 43 | TBD |
Fri Feb 4 | FCS | 70 | AFS | 64 | 7:00 |
Fri Feb 4 | GEO | FSS | 5:30 | ||
Sat Feb 5 | GEO | 56 | GFS | 46 | 5:00 |
Sat Feb 5 | AFS | 50 | Phil-Mont | 49 | |
Sun Feb 6 | Blair | 44 | WTN | 69 | TBD |
Sun Feb 6 | St. Thomas Aquinas | 48 | GEO | 60 | 7:00 |
Mon Feb 7 | AFS | 52 | FSS | 43 | 7:30 |
Mon Feb 7 | CCT-Gloucester | MFS | 5:30 | ||
Mon Feb 7 | ANC | 95 | FCS | 66 | 5:30 |
Tue Feb 8 | WTN | 63 | GEO | 44 | 5:30 |
Wed Feb 9 | GFS | 79 | MFS (FSL 1st Round 8 vs. 9) | 42 | 4:00 |
Fri Feb 11 | WTN | 71 | GFS (FSL Quarter-Final) | 46 | TBD |
Fri Feb 11 | ANC | 86 | AFS (FSL Quarter-Final) | 60 | TBD |
Fri Feb 11 | GEO | 70 | FCS (FSL Quarter-Final) | 61 | TBD |
Fri Feb 11 | FSS | 35 | SHP (FSL Quarter-Final) | 56 | TBD |
Fri Feb 11 | MFS | 62 | Gateway | 36 | 5:30 |
Sat Feb 12 | Pennsauken | 63 | MFS | 50 | 12:00 |
Sat Feb 12 | FSS | 53 | Hun | 75 | TBD |
Sat Feb 12 | WTN | 84 | Phelps 78 | TBD | |
Mon Feb 14 | MFS | 44 | Pennington | 62 | 4:00 |
Mon Feb 14 | Solebury | ANC | 4:00 | ||
Tue Feb 15 | WTN | 60 | SHP (FSL Semi-Finals) | 45 | 4:00 |
Tue Feb 15 | ANC | 58 | GEO (FSL Semi-Finals) | 55 | 4:00 |
Tue Feb 15 | Holy Cross | MFS | 5:30 | ||
Thu Feb 17 | MFS | 38 | New Egypt | 58 | TBD |
Fri Feb 18 | WTN | 60 | ANC (FSL Championship) | 52 | 8:00 |
Sat Feb 19 | FCS | 59 | Malvern Prep | 55 | TBD |
Tue Feb 22 | Palmyra | 68 | MFS | 40 | 3:45 |
Tue Feb 22 | AFS | 33 | Haverford (PAISAA Play-in) | 43 | 4:30 |
Tue Feb 22 | GFS | 81 | Mercersburg (PAISAA Play-in) | 65 | 4:00 |
Tue Feb 22 | Germantown Academy | 63 | Friends' Central (PAISAA Play-in) | 64 | 4:00 |
Wed Feb 23 | Episcopal | 72 | Shipley (PAISAA Play-in) | 51 | 4:00 |
Thurs Feb 24 | Cinnaminson | 64 | MFS | 47 | 5:00 |
Fri Feb 25 | WTN | 58 | FCS (PAISAA Round 1) | 41 | 6:00 |
Fri Feb 25 | GEO | 63 | FSS (PAISAA Round 1) | 46 | 5:00 |
Fri Feb 25 | ANC | 72 | AFS (PAISAA Round 1) | 62 | 5:30 |
Fri Feb 25 | Phelps | 80 | GFS (PAISAA Round 1) | 55 | 4:00 |
Sat Feb 26 | ANC | 52 | GEO (PAISAA Round 2) | 50 (OT) | 1:00 |
Sat Feb 26 | WTN | 54 | Malvern Prep (PAISAA Round 2) | 51 | 4:00 |
Wed Mar 2 | Ranney | 78 | MFS (NJSIAA Round 2) | 48 | 6:00 |
Fri Mar 4 | WTN | 68 | ANC (PAISAA Semi-Final) | 53 | TBD |
Sat Mar 5 | WTN | 46 | Perkiomen (PAISAA Championship) | 41 | 8:00 |
League | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | |||
Academy of the New Church | 7 | 0 | 1.000 | 8 | 2 | .800 | ||
Friends' Central | 4 | 2 | .666 | 6 | 5 | .545 | ||
Shipley | 3 | 1 | .750 | 5 | 3 | .625 | ||
Abington Friends | 2 | 1 | .666 | 4 | 2 | .666 | ||
Germantown Friends | 4 | 3 | .571 | 6 | 7 | .461 | ||
Westtown | 4 | 3 | .571 | 4 | 4 | .500 | ||
George School | 1 | 3 | .250 | 2 | 5 | .285 | ||
Friends Select | 0 | 5 | .000 | 2 | 6 | .250 | ||
Moorestown Friends | 0 | 5 | .000 | 1 | 7 | .125 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Nov 23 | Life Center Academy | SHP | 4:00 | ||
Tue Nov 23 | FSS | 19 | String Theory | 22 | 4:00 |
Sat Nov 27 | AFS | 39 | Penn Charter | 68 | 4:00 |
Tue Nov 30 | GFS | 27 | Penn Charter | 65 | 5:30 |
Wed Dec 1 | GEO | 64 | Vision Academy | 33 | 4:00 |
Wed Dec 1 | Haverford School | 55 | FCS | 34 | 4:00 |
Fri Dec 3 | Phelps | 53 | GEO | 47 | 4:00 |
Fri Dec 3 | Penn Charter | 57 | FCS | 38 | 5:30 |
Fri Dec 3 | Springside Chestnut Hill | 43 | SHP | 54 | 5:30 |
Sat Dec 4 | ANC | 50 | Malvern | 62 | 5:30 |
Sat Dec 4 | Episcopal Academy | 38 | GFS | 20 | 12:00 |
Tue Dec 7 | ANC | 38 | Springside Chestnut Hill | 49 | 4:00 |
Tue Dec 7 | FCS | 52 | Episcopal Academy | 42 | 4:00 |
Tue Dec 7 | FSS | Germantown Academy | 4:00 | ||
Wed Dec 8 | GFS | 23 | Springside Chestnut Hill | 63 | 5:30 |
Fri Dec 10 | FCS | 53 | Perkiomen School | 32 | 4:00 |
Fri Dec 10 | SHP | 48 | Malvern Prep | 62 | 4:00 |
Tue Dec 14 | ANC | Life Center Academy | 4:00 | ||
Tue Dec 14 | FCS | 50 | Germantown Academy | 54 | 4:00 |
Wed Dec 15 | AFS | 48 | Cristo Rey | 37 | 4:00 |
Thu Dec 16 | Hun School | 52 | ANC | 84 | 4:00 |
Thu Dec 16 | FSS | 43 | Masterman | 40 | 4:00 |
Thu Dec 16 | WTN | 38 | Hill | 68 | 4:00 |
Fri Dec 17 | GFS | 34 | Cathedral Prep (NY) | 30 | 4:00 |
Sat Dec 18 | AFS | 51 | Calvary Christian | 32 | 4:00 |
Tue Jan 4 | GFS | 23 | Chichester | 65 | 5:30 |
Wed Jan 5 | AFS | 37 | ANC | 76 | 4:00 |
Fri Jan 7 | WTN | GEO | 5:30 | ||
Fri Jan 7 | FCS | AFS | 4:00 | ||
Fri Jan 7 | SHP | 59 | GFS | 28 | 4:00 |
Sat Jan 8 | Cristo Rey | 39 | GFS | 46 | 1:00 |
Sat Jan 8 | AFS | 33 | String Theory HS | 19 | 4:00 |
Mon Jan 10 | Barrack | 44 | FSS | 34 | 4:00 |
Tue Jan 11 | MFS | 37 | AFS | 53 | 4:00 |
Tue Jan 11 | ANC | 53 | SHP | 34 | 4:00 |
Tue Jan 11 | GEO | 31 | FCS | 53 | 5:30 |
Tue Jan 11 | WTN | 38 | FSS | 25 | 4:00 |
Wed Jan 12 | GFS | 42 | WTN | 36 | 4:00 |
Wed Jan 12 | Pennsauken Tech | 55 | MFS | 47 | 5:30 |
Thu Jan 13 | Hun School of Princeton | 49 | SHP | 37 | 4:00 |
Fri Jan 14 | MFS | 24 | GEO | 47 | 4:00 |
Fri Jan 14 | GFS | 41 | FSS | 35 | 4:00 |
Fri Jan 14 | AFS | SHP | 4:45 | ||
Sat Jan 15 | FSS | Cristo Rey | 11:00 | ||
Tue Jan 18 | MFS | 37 | WTN | 49 | 4:00 |
Tue Jan 18 | FSS | 33 | ANC | 55 | 4:00 |
Tue Jan 18 | SHP | 55 | FCS | 45 | 4:00 |
Tue Jan 18 | WTN | 49 | MFS | 37 | |
Wed Jan 19 | Delran | 54 | MFS | 23 | 3:45 |
Wed Jan 19 | Hill School | 50 | FCS | 27 | 4:00 |
Thu Jan 20 | WTN | 33 | ANC | 72 | 4:00 |
Fri Jan 21 | MFS | 34 | GFS | 54 | 5:30 |
Fri Jan 21 | ANC | 63 | Perkiomen | 57 | 4:00 |
Fri Jan 21 | GEO | SHP | 5:00 | ||
Fri Jan 21 | FCS | 56 | WTN | 45 | (TBD) |
Sat Jan 22 | FSL Tournament @ GFS | all teams | postponed | 10:00 | |
Mon Jan 24 | Lawrenceville | 54 | SHP | 63 | 4:00 |
Tue Jan 25 | MFS | 43 | CCT-Gloucester | 22 | 4:00 |
Tue Jan 25 | ANC | 62 | GEO | 29 | 4:00 |
Tue Jan 25 | FCS | 44 | GFS | 23 | 5:30 |
Tue Jan 25 | SHP | 65 | FSS | 26 | 4:00 |
Tue Jan 25 | WTN | 33 | AFS | 42 | TBD |
Wed Jan 26 | GEO | 24 | GFS | 37 | 4:00 |
Wed Jan 26 | ANC | MFS | 4:00 | ||
Wed Jan 26 | FSS | New Foundations | 4:00 | ||
Wed Jan 26 | Pemberton | MFS | 5:00 | ||
Fri Jan 28 | FSS | MFS | 4:00 | ||
Fri Jan 28 | SHP | WTN | 4:00 | ||
Fri Jan 28 | GFS | AFS | 4:00 | ||
Sat Jan 29 | SHP | Notre Dame | 12:00 | ||
Sat Jan 29 | GFS | Science Leadership Academy | 2:30 | ||
Tue Feb 1 | SHP | MFS | 4:00 | ||
Tue Feb 1 | GFS | 42 | ANC | 45 | 4:00 |
Tue Feb 1 | AFS | GEO | 4:00 | ||
Tue Feb 1 | FSS | 28 | FCS | 47 | 4:00 |
Tue Feb 1 | GFS | ANC | 5:30 | ||
Fri Feb 4 | GEO | FSS | 4:00 | ||
Mon Feb 7 | AFS | FSS | 5:30 | ||
Mon Feb 7 | CCT-Gloucester | MFS | 4:00 | ||
Mon Feb 7 | ANC | 54 | FCS | 51 | 4:00 |
Fri Feb 11 | GEO | 40 | Hill | 53 | 4:00 |
Fri Feb 11 | MFS | 42 | Gateway | 24 | 4:00 |
Sat Feb 12 | Pennsauken | 63 | MFS | 60 | 10:00 |
Tue Feb 15 | Holy Cross | 43 | MFS | 52 | 4:00 |
Tue Feb 22 | Palmyra | MFS | 5:15 | ||
Thurs Feb 24 | Cinnaminson | MFS | 3:45 | ||
Wed Jan 26 | LaSalle College HS | AFS | 5:30 |
Name | School | Grade |
---|---|---|
Elmarko Jackson | Academy of the New Church | 11 |
Anthony McCall | Academy of the New Church | 12 |
Christian Kirkland | Friends Select | 11 |
Christian Bliss | George School | 10 |
Kachi Nzeh | George School | 11 |
Muhsin Muhammad | Germantown Friends | 11 |
Quin Berger | Westtown | 12 |
Jameel Brown | Westtown | 12 |
Dereck Lively II | Westtown | 12 |
Name | School | Grade |
---|---|---|
Gabe Harris | Academy of the New Church | 12 |
Reid Belcher | Friends’ Central | 10 |
Jordan Dill | Germantown Friends | 8 |
Darrien Grady | Shipley | 11 |
Matthew Mayock | Westtown | 11 |
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | Friends Select | Abington Friends | 67 - 51 |
1983 | Germantown Friends | Friends' Central | 49 - 47 2OT |
1984 | Germantown Friends | Abington Friends | 63 - 40 |
1985 | Germantown Friends | Westtown School | 55 - 36 |
1986 | Westtown School | Friends Select | 58 - 52 |
1987 | Abington Friends | Westtown School | 75 - 66 |
1988 | Abington Friends | Germantown Friends | 70 - 68 |
1989 | Germantown Friends | Abington Friends | 71 - 68 OT |
1990 | Abington Friends | Germantown Friends | 60 - 58 |
1991 | Abington Friends | George School | 68 - 62 |
1992 | Abington Friends | George School | 43 - 37 |
1993 | Abington Friends | George School | 67 - 64 |
1994 | Abington Friends | George School | 65 - 54 |
1995 | Abington Friends | Friends Select | 78 - 40 |
1996 | Abington Friends | Germantown Friends | 77 - 50 |
1997 | Abington Friends | Germantown Friends | 95 - 64 |
1998 | Academy of the New Church | Moorestown Friends | 51 - 50 |
1999 | Abington Friends | Friends' Central | 78 - 76 OT |
2000 | Abington Friends | Friends' Central | 58 - 53 |
2001 | Friends' Central | Westtown School | 73 - 47 |
2002 | Friends' Central | George School | 70 - 30 |
2003 | Abington Friends | Friends' Central | 67 - 66 OT |
2004 | Abington Friends | Friends' Central | 37 - 28 |
2005 | Academy of the New Church | Abington Friends | 59 - 58 |
2006 | Abington Friends | Academy of the New Church | 64 - 55 |
2007 | Academy of the New Church | Abington Friends | 54 - 46 |
2008 | Academy of the New Church | Friends' Central | 64 - 40 |
2009 | Academy of the New Church | Friends' Central | 57 - 52 OT |
2010 | Friends' Central | Westtown School | 58 - 45 |
2011 | Friends' Central | Academy of the New Church | 52 - 48 |
2012 | Westtown School | Academy of the New Church | 55 - 46 |
2013 | Abington Friends | Friends' Central | 55 - 52 |
2014 | Westtown School | Academy of the New Church | 65 - 39 |
2015 | Westtown School | Germantown Friends | 52 - 44 |
2016 | Westtown School | Friends' Central | 55 - 36 |
2017 | Westtown School | Shipley | 96 - 72 |
2018 | Westtown School | Shipley | 75 - 57 |
2019 | Westtown School | Academy of the New Church | 52 - 48 |
2020 | Westtown School | Academy of the New Church | 69-66 |
2021 | |||
2022 | Westtown School | Academy of the New Church | 60-52 |
YEAR | SCHOOL |
---|---|
2014 | Abington Friends |
2015 | George School |
2016 | George School |
2017 | Abington Friends |
2018 | Abington Friends |
2019 | George School |
2020 | Germantown Friends |
2021 | |
2022 |
YEAR | SCHOOL |
---|---|
1979 | GFS/MFS |
1980 | GFS |
1981 | GFS |
1982 | GFS |
1983 | GFS |
1984 | FCS |
1985 | FCS |
1986 | FCS |
1987 | FCS |
1988 | GFS |
1989 | GEO |
1990 | GEO |
1991 | FSS |
1992 | GEO |
1993 | AFS |
1994 | GEO |
1995 | AFS |
1996 | GFS |
1997 | AFS |
1998 | AFS |
1999 | GFS |
2000 | AFS |
2001 | FCS |
2002 | MFS |
2003 | FCS |
2004 | WTN |
2005 | WTN |
2006 | GFS |
2007 | FCS |
2008 | AFS |
2009 | ANC |
2010 | |
2011 | |
2012 | WTN |
2013 | AFS |
2014 | ANC |
2015 | WTN |
2016 | ANC |
2017 | AFS |
2018 | GEO |
2019 | WTN |
2020 | ANC |
2021 | |
2022 |