


















|| BOYS BASKETBALL
Varsity Boys Basketball Standings 2022-23 | League | Overall | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
George School | 9 | 1 | .900 | 24 | 7 | .774 | |
Academy of the New Church | 8 | 2 | .800 | 16 | 6 | .727 | |
Westtown School | 7 | 3 | .700 | 15 | 10 | .600 | |
Friends Select | 6 | 3 | .666 | 16 | 7 | .695 | |
Friends' Central | 5 | 6 | .454 | 10 | 15 | .400 | |
Abington Friends | 4 | 7 | .363 | 11 | 15 | .423 | |
Shipley | 3 | 7 | .300 | 13 | 14 | .481 | |
Germantown Friends | 3 | 6 | .666 | 12 | 16 | .666 | |
Moorestown Friends | 0 | 9 | .000 | 1 | 24 | .040 |
Fri Jan 20 | WTN | 68 | FCS | 55 | 7:00 |
---|---|---|---|---|---|
Date | Home | Score | Away | Score | Time |
Tue Jan 3 | WTN | 68 | FCS | 55 | 7:00 |
Wed Jan 4 | MFS | 20 | FCS | 70 | 5:30 |
Wed Jan 4 | ANC | 71 | AFS | 65 | 5:30 |
Wed Jan 4 | WTN | 62 | GFS | 33 | 5:30 |
Wed Jan 4 | FSS | 62 | GEO | 75 | 5:30 |
Fri Jan 6 | AFS | 54 | FCS | 67 | 8:00 |
Fri Jan 6 | MFS | 13 | ANC | 81 | 5:30 |
Fri Jan 6 | GEO | 51 | WTN | 59 | 7:00 |
Fri Jan 6 | GFS | 38 | SHP | 66 | 5:30 |
Tue Jan 10 | FCS | 57 | GEO | 79 | 5:30 |
Tue Jan 10 | AFS | 65 | MFS | 19 | 5:30 |
Tue Jan 10 | SHP | 56 | ANC | 61 | 5:30 |
Tue Jan 10 | FSS | 47 | WTN | 45 | 5:30 |
Fri Jan 13 | GEO | 81 | MFS | 43 | 5:00 |
Fri Jan 13 | SHP | 64 | AFS | 70 | 6:00 |
Fri Jan 13 | ANC | 62 | WTN | 56 | 5:30 |
Fri Jan 13 | FSS | 51 | GFS | 42 | 7:00 |
Tue Jan 17 | FCS | 54 | SHP | 56 | 4:00 |
Tue Jan 17 | WTN | 79 | MFS | 46 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Tue Jan 17 | GFS | 51 | GEO | 80 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Fri Jan 20 | GFS | 73 | MFS | 46 | 5:30 |
Fri Jan 20 | SHP | 52 | GEO | 72 | 8:00 |
Fri Jan 20 | FSS | 66 | AFS | 41 | 7:00 |
Tue Jan 24 | GFS | 44 | FCS | 68 | 5:30 |
Tue Jan 24 | SHP | 51 | FSS | 63 | 6:00 |
Tue Jan 24 | GEO | 75 | ANC | 52 | 5:30 |
Tue Jan 24 | AFS | 38 | WTN | 89 | 5:30 |
Fri Jan 27 | FCS | 62 | ANC | 84 | 8:00 |
Fri Jan 27 | MFS | 35 | FSS | 84 | 5:30 |
Fri Jan 27 | WTN | 66 | SHP | 49 | 4:00 |
Fri Jan 27 | AFS | 64 | GFS | 49 | 7:30 |
Tue Jan 31 | FCS | 50 | FSS | 66 | 4:00 |
Tue Jan 31 | MFS | 40 | SHP | 76 | 5:30 |
Tue Jan 31 | ANC | 69 | GFS | 31 | 5:30 |
Tue Jan 31 | GEO | 79 | AFS | 39 | 4:00 |
Wed Feb 1 | FCS | 61 | AFS (@ ANC) | 59 | 4:00 |
Fri Feb 3 | FCS | 56 | SHP | 43 | 4:00 |
Sat Feb 4 | WTN | 49 | FCS (FSL 4v5) | 45 | TBD |
Tue Feb 7 | GEO | 70 | WTN (FSL Semi-final) | 39 | 5:30 |
Tue Feb 7 | ANC | 63 | FSS (FSL Semi-final) | 49 | 5:30 |
Wed Feb 8 | AFS | 84 | MFS (Quaker Cup Semi-final) | 42 | 5:30 |
Wed Feb 8 | SHP | 52 | GFS (Quaker Cup Semi-final) | 61 | 5:30 |
Fri Feb 10 | GEO | 64 | ANC (FSL Championship) | 61 | 8:00 |
Fri Feb 10 | AFS | 56 | GFS (Quaker Cup Championship) | 61 | 5:30 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Sat Nov 5 | Life Center Academy | 55 | FCS | 58 | TBD |
Tue Nov 15 | Perkiomen School | 60 | FCS | 72 | 5:30 |
Fri Nov 18 | WTN | 84 | West Nottingham Academy | 61 | 8:00 |
Sat Nov 19 | WTN | 90 | Peddie | 68 | TBD |
Sun Nov 20 | WTN | 67 | Compass | 64 | TBD |
Sat Nov 26 | Springside Chestnut Hill Academy | 70 | GFS | 66 | 1:00 |
Tue Nov 29 | FCS | 57 | SCH | 58 | 4:00 |
Tue Nov 29 | AFS | 50 | Episcopal Academy | 80 | 5:30 |
Tue Nov 29 | William Penn Charter School | 69 | GFS | 53 | 4:00 |
Wed Nov 30 | Perkiomen | 67 | WTN | 62 | 4:45 |
Wed Nov 30 | GEO | 61 | Pennington | 52 | 4:00 |
Thu Dec 1 | SHP | 53 | Springside Chestnut Hill Academy | 74 | 5:30 |
Fri Dec 2 | Phelps | 80 | FCS | 93 | 5:30 |
Fri Dec 2 | La Academia | 45 | WTN | 72 | TBD |
Fri Dec 2 | FSS | 79 | Girard College | 24 | 5:30 |
Fri Dec 2 | Penn Charter | 68 | AFS | 60 | 7:00 |
Sat Dec 3 | SHP | 69 | Overbrook | 61 | TBD |
Sat Dec 3 | Mt. Zion | 61 | WTN | 74 | TBD |
Sat Dec 3 | The Haverford School | 49 | FSS | 57 | 1:00 |
Sat Dec 3 | AFS | 63 | Malvern Prep | 61 | 2:30 |
Sat Dec 3 | GFS | 59 | Episcopal Academy | 68 | 1:30 |
Tue Dec 6 | FCS | 54 | Haverford School | 58 | 5:30 |
Tue Dec 6 | Solebury | 60 | SHP | 73 | 5:30 |
Tue Dec 6 | Springside Chestnut Hill | 52 | ANC | 62 | 4:00 |
Tue Dec 6 | EA | 28 | GEO | 54 | 4:00 |
Tue Dec 6 | FSS | 63 | Germantown Academy | 35 | 5:30 |
Tue Dec 6 | AFS | 42 | LaSalle College HS | 57 | 5:30 |
Tue Dec6 | GFS | 54 | Lansdale Catholic | 51 | 5:30 |
Wed Dec 7 | West Nottingham Academy | 70 | WTN | 77 | 4:45 |
Wed Dec 7 | Hill School | 52 | GEO | 68 | 4:00 |
Thu Dec 8 | Malvern Prep | 88 | SHP | 31 | 5:30 |
Thu Dec 8 | Cristo Rey High School | 76 | FSS | 69 | 5:30 |
Fri Dec 9 | FCS | 62 | WPC | 65 | 6:00 |
Fri Dec 9 | MFS | 29 | Mastery Charter | 58 | 5:30 |
Fri Dec 9 | ANC | 74 | McDonough | 44 | 6:00 |
Fri Dec 9 | South Bronx | 31 | AFS | 65 | TBD |
Fri Dec 9 | GFS | 64 | Bodine | 50 | 8:00 |
Sat Dec 10 | EA | 41 | FCS | 66 | 2:30 |
Sat Dec 10 | Haverford | 64 | ANC | 66 | TBD |
Sat Dec 10 | Olney | 66 | AFS | 56 | TBD |
Sat Dec 10 | GFS | 92 | Robeson | 80 | TBD |
Sat Dec 10 | GEO | 54 | Bullis | 58 | 3:30 |
Sun Dec 11 | South Kent | 55 | WTN | 48 | TBD |
Sun Dec 11 | GEO | 74 | St. Frances Academy | 68 | 1:45 |
Mon Dec 12 | SHP | 60 | Perkiomen | 50 | 5:30 |
Mon Dec 12 | Central High School | 47 | FSS | 61 | 5:30 |
Tue Dec 13 | Malvern Prep | 54 | FCS | 52 | 7:00 |
Tue Dec 13 | GEO | 70 | Phelps | 63 | 5:30 |
Tue Dec 13 | Haverford School | 63 | AFS | 51 | 4:00 |
Wed Dec 14 | ANC | 52 | St. Benedict's | 66 | 6:00 |
Wed Dec 14 | GFS | 84 | Overbrook High School | 87 | 7:00 |
Wed Dec 14 | GEO | 70 | Phelps | 63 | 5:30 |
Thu Dec 15 | Pennington School | 75 | FCS | 74 | 4:00 |
Thu Dec 15 | FSS | 76 | Kensington High School | 25 | 4:00 |
Fri Dec 16 | William Penn Charter | 66 | SHP | 50 | 5:30 |
Fri Dec 16 | Pennington | 30 | ANC | 73 | 6:00 |
Fri Dec 16 | GEO | 73 | West Nottingham | 55 | 5:30 |
Fri Dec 16 | SCH Academy | 55 | AFS | 49 | 7:00 |
Fri Dec 16 | GFS | 70 | Girard College | 34 | 5:30 |
Fri Dec 16 | MFS | 29 | Mastery | 58 | TBD |
Sat Dec 17 | Germantown Academy | 42 | SHP | 43 | 6:30 |
Sat Dec 17 | Perkiomen | 33 | ANC | 68 | 7:30 |
Sat Dec 17 | WTN | 58 | Springfield Commonwealth Academy | 68 | 4:00 |
Mon Dec 19 | Pennsauken Tech. | 54 | MFS | 21 | 3:45 |
Mon Dec 19 | WTN | 88 | Rock Top Academy | 55 | 4:00 |
Mon Dec 19 | Chesapeake High School | 60 | GFS | 63 (OT) | 5:30 |
Tue Dec 20 | SHP | 55 | Lansdale Catholic | 60 | 5:00 |
Tue Dec 20 | Penn Charter | 63 | FSS | 64 | 3:30 |
Tue Dec 20 | Baltimore Friends | 48 | GFS | 62 | 4:00 |
Wed Dec 21 | Howard | 49 | ANC | 78 | 11:15 |
Wed Dec 21 | Bishop McNamara | 60 | WTN | 44 | TBD |
Wed Dec 21 | GEO | 68 | Olympus Prep | 56 | TBD |
Wed Dec 21 | AFS | 52 | Jenkintown | 38 | 5:30 |
Wed Dec 21 | AFS | 70 | Barrack | 32 | 4:00 |
Thu Dec 22 | Episcopal Academy | 63 | SHP | 64 | 1:00 |
Thu Dec 22 | Pioneer Academy | 57 | FSS | 72 | TBD |
Tue Dec 27 | Riverside | 36 | SHP | 78 | 4:00 |
Tue Dec 27 | Cristo Rey | 60 | FCS | 71 | 12:45 |
Tue Dec 27 | Abington | 39 | ANC | 68 | 7:00 |
Wed Dec 28 | Haddon Township | 57 | MFS | 34 | TBD |
Wed Dec 28 | Cross Christian | 68 | SHP | 73 | TBD |
Wed Dec 28 | SD2B vs. Bella Vista Prep (AZ) | 41 | WTN | 44 | 8:00 |
Wed Dec 28 | Lower Cape May | 67 | GFS | 61 | TBD |
Wed Dec 28 | SCHA | 41 | GEO | 63 | 1:15 |
Thu Dec 29 | Woodstown | 56 | MFS | 42 | TBD |
Thu Dec 29 | SD2B vs. Blair Academy (NJ) | 60 | WTN | 48 | 6:30 |
Thu Dec 29 | AFS | 59 | Paul Robeson | 53 | 7:00 |
Thu Dec 29 | South Lakes, VA | 71 | GFS | 37 | TBD |
Thu Dec 29 | Link Academy | 73 | GEO | 58 | TBD |
Fri Dec 30 | St, Joe's Prep | 73 | FCS | 60 | TBD |
Fri Dec 30 | Doane | 49 | SHP | 61 | TBD |
Fri Dec 30 | AFS | 53 | Germantown Academy | 55 | TBD |
Fri Dec 30 | SCHA | 47 | FSS | 51 | 2:00 |
Tue Jan 3 | WTN | 68 | FCS | 55 | 7:00 |
Wed Jan 4 | MFS | 20 | FCS | 70 | 5:30 |
Wed Jan 4 | SHP | 56 | The Pennington School | 49 | TBA |
Wed Jan 4 | ANC | 71 | AFS | 65 | 5:30 |
Wed Jan 4 | WTN | 62 | GFS | 33 | 5:30 |
Wed Jan 4 | FSS | 62 | GEO | 75 | 5:30 |
Thu Jan 5 | FSS | 66 (OT) | The Hun School | 58 | 5:30 |
Fri Jan 6 | AFS | 54 | FCS | 67 | 8:00 |
Fri Jan 6 | MFS | 13 | ANC | 81 | 5:30 |
Fri Jan 6 | GEO | 51 | WTN | 59 | 7:00 |
Fri Jan 6 | GFS | 38 | SHP | 66 | 5:30 |
Sat Jan 7 | Malvern | 65 | ANC | 63 | 7:00 |
Mon Jan 9 | FSS | 80 | Australian Showtime Basketball | 24 | 5:30 |
Mon Jan 9 | Frankford High School | 53 | GFS | 63 | 3:30 |
Tue Jan 10 | FCS | 57 | GEO | 79 | 5:30 |
Tue Jan 10 | AFS | 65 | MFS | 19 | 5:30 |
Tue Jan 10 | SHP | 56 | ANC | 61 | 5:30 |
Tue Jan 10 | FSS | 47 | WTN | 45 | 5:30 |
Tue Jan 11 | WTN | 74 | Kiski | 78 | 4:45 |
Tue Jan 11 | FCS | 73 | Kohelet | 42 | 4:30 |
Thu Jan 12 | SHP | 46 | Hun School of Princeton | 41 | 5:30 |
Fri Jan 13 | GEO | 81 | MFS | 43 | 5:00 |
Fri Jan 13 | SHP | 64 | AFS | 70 | 6:00 |
Fri Jan 13 | ANC | 62 | WTN | 56 | 5:30 |
Fri Jan 13 | FSS | 51 | GFS | 42 | 7:00 |
Sat Jan 14 | Perkiomen School | 50 | FSS | 49 | 1:30 |
Sat Jan 14 | AFS | 61 | String Theory HS | 54 | 2:30 |
Sat Jan 14 | GFS | 68 | Dobbins Technical High School | 72 | 2:30 |
Sat Jan 14 | Bradford Christian | 62 | GEO | 68 | 6:30 |
Sat Jan 14 | Riverside | 59 | MFS | 57 | TBD |
Sun Jan 15 | Brimmer and May | 67 | GEO | 77 | 3:30 |
Sun Jan 15 | Hoophall Classic vs. Donda Academy | 71 | WTN | 33 | 7:00 |
Tue Jan 17 | FCS | 54 | SHP | 56 | 4:00 |
Tue Jan 17 | WTN | 79 | MFS | 46 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Tue Jan 17 | GFS | 51 | GEO | 80 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Wed Jan 18 | FCS | 52 | HIillSchool | 65 | 4:00 |
Wed Jan 18 | MFS | 45 | Delran | 51 | 5:30 |
Wed Jan 18 | The Pennington School | 54 | FSS | 57 | 5:30 |
Fri Jan 20 | GFS | 73 | MFS | 46 | 5:30 |
Fri Jan 20 | SHP | 52 | GEO | 72 | 8:00 |
Fri Jan 20 | Perkiomen | 46 | ANC | 77 | 5:30 |
Fri Jan 20 | FSS | 66 | AFS | 41 | 7:00 |
Sat Jan 21 | @ Kiski vs. Scotland Campus | 65 | WTN | 70 | 1:15 |
Sat Jan 21 | GFS | 54 | Cristo Rey | 59 | 4:00 |
Sun Jan 22 | Bishop McNamara | 72 | GEO | 61 | 5:00 |
Mon Jan 23 | MFS | 30 | Pennington | 70 | 5:30 |
Mon Jan 23 | SHP | 54 | Lawrenceville | 66 | 5:30 |
Tue Jan 24 | GFS | 44 | FCS | 68 | 5:30 |
Tue Jan 24 | MFS | 34 | Kipp | 64 | 5:30 |
Tue Jan 24 | SHP | 51 | FSS | 63 | 6:00 |
Tue Jan 24 | GEO | 75 | ANC | 52 | 5:30 |
Tue Jan 24 | AFS | 38 | WTN | 89 | 5:30 |
Wed Jan 25 | FSS | 75 | Morrisville High School | 25 | 5:30 |
Fri Jan 27 | FCS | 62 | ANC | 84 | 8:00 |
Fri Jan 27 | MFS | 35 | FSS | 843 | 5:30 |
Fri Jan 27 | WTN | 66 | SHP | 49 | 4:00 |
Fri Jan 27 | AFS | 64 | GFS | 49 | 7:30 |
Sat Jan 28 | Blair | 95 | GEO | 65 | 5:30 |
Sat Jan 28 | GFS | 77 | Science Leadership Academy | 41 | 2:30 |
Mon Jan 30 | SHP | 56 | Caravel Academy | 67 | 7:00 |
Tue Jan 31 | FCS | 50 | FSS | 66 | 4:00 |
Tue Jan 31 | MFS | 40 | SHP | 76 | 5:30 |
Tue Jan 31 | ANC | 69 | GFS | 31 | 5:30 |
Tue Jan 31 | GEO | 79 | AFS | 39 | 4:00 |
Wed Feb 1 | MFS | 44 | Maple Shade | 50 | 5:30 |
Wed Feb 1 | GEO | 72 | Malvern Prep | 51 | 5:30 |
Wed Feb 1 | FCS | 61 | AFS (@ ANC) | 59 | 4:00 |
Thu Feb 2 | ANC | 60 | Hun School | 61 | 5:30 |
Fri Feb 3 | FCS | 56 | SHP | 43 | 4:00 |
Sat Feb 4 | WTN | 49 | FCS (4v5) | 45 | TBD |
Mon Feb 6 | Clayton | 75 | MFS | 61 | 5:30 |
Tue Feb 7 | GEO | 70 | WTN (FSL Semi-final) | 39 | 5:30 |
Tue Feb 7 | ANC | 63 | FSS (FSL Semi-final) | 49 | 5:30 |
Wed Feb 8 | AFS | 84 | MFS (Quaker Cup Semi-final) | 42 | 5:30 |
Wed Feb 8 | SHP | 52 | GFS (Quaker Cup Semi-final) | 61 | 5:30 |
Thu Feb 9 | MFS | 23 | Palmyra | 63 | 5:30 |
Fri Feb 10 | GEO | 64 | ANC (FSL Championship) | 61 | 8:00 |
Fri Feb 10 | AFS | 56 | GFS (Quaker Cup Championship) | 61 | 5:30 |
Sat Feb 11 | Holy Cross | 72 | MFS | 48 | 11:00 |
Mon Feb 13 | MFS | 71 (OT) | Leap | 66 | 5:30 |
Tue Feb 14 | AFS | 69 | Girard (Commonwealth Cup Round 1) | 41 | TBD |
Tue Feb 14 | Solebury | 64 | GFS (Commonwealth Cup Round 1) | 71 | TBD |
Thu Feb 16 | Haddon Township | 69 | MFS | 32 | 6:30 |
Thu Feb 16 | Episcopal Academy | 71 | AFS (Commonwealth Cup Semi-final) | 54 | 4:30 |
Fri Feb 17 | Germantown Academy | 70 | GFS (Commonwealth Cup Semi-final) | 62 | 5:00 |
Fri Feb 17 | Perkiomen | 79 | FCS (PAISSA Round 1) | 51 | TBD |
Fri Feb 17 | FSS | 69 | SCHA (PAISSA Round 1) | 79 | TBD |
Fri Feb 17 | Phelps | 101 | SHP (PAISSA Round 1) | 47 | TBD |
Fri Feb 17 | ANC | 72 | Kiski (PAISSA Round 1) | 59 | TBD |
Fri Feb 17 | Malvern Prep | 70 | WTN (PAISSA Round 1) | 54 | TBD |
Fri Feb 17 | GEO | 63 | Haverford (PAISSA Round 1) | 60 | TBD |
Mon Feb 20 | Phelps | 86 | ANC (PAISSA Round 2) | 67 | 4:00 |
Tue Feb 21 | GEO | 73 | Malvern Prep (PAISSA Round 2) | 63 | 5:30 |
Wed Feb 22 | St. Joe's Hammonton | 45 | MFS (NJSIAA 1st Round) | 85 | 5:30 |
Fr Feb 24 | GEO | 80 | Phelps (PAISSA Semi-final) | 56 | TBD |
Sun Feb 26 | GEO | 77 | Perkiomen (PAISSA Championship) | 79 (OT) | 3:00 |
JV Boys Basketball Standings 2022-23 | League | Overall | |||||
---|---|---|---|---|---|---|---|
Win | Loss | Pct. | Win | Loss | Pct. | ||
Friends' Central | 7 | 1 | .875 | 10 | 6 | .625 | |
Westtown School | 6 | 1 | .857 | 8 | 1 | .888 | |
Academy of the New Church | 5 | 3 | .625 | 5 | 6 | .454 | |
Shipley | 5 | 3 | .625 | 8 | 11 | .421 | |
Abington Friends | 4 | 4 | .500 | 5 | 11 | .312 | |
Friends Select | 3 | 4 | .428 | 6 | 11 | .352 | |
George School | 3 | 5 | .375 | 5 | 9 | .357 | |
Germantown Friends | 2 | 6 | .250 | 2 | 7 | .222 | |
Moorestown Friends | 0 | 8 | .000 | 1 | 12 | .076 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Mon Nov 21 | FCS | 38 | Mesivta School | 62 | 4:00 |
Tue Nov 22 | Perkiomen | 40 | FCS | 71 | 4:15 |
Sat Nov 26 | SCHA | 66 | GFS | 47 | TBD |
Tue Nov 29 | FCS | 27 | SCH | 52 | 5:30 |
Tue Nov 29 | AFS | 32 | Episcopal Academy | 44 | 4:00 |
Wed Nov 30 | GEO | 21 | Pennington | 35 | 5:30 |
Thu Dec 1 | SHP | 17 | Springside Chestnut Hill | 49 | 4:00 |
Fri Dec 2 | WTN | 51 | CFS | 24 | 4:00 |
Fri Dec 2 | Penn Charter | 62 | AFS | 45 | 5:30 |
Sat Dec 3 | Haverford School | 61 | FSS | 20 | 11:30 |
Sat Dec 3 | AFS | 32 | Malvern Prep | 70 | 1:00 |
Tue Dec 6 | FCS | 33 | Haverford School | 31 | 4:00 |
Tue Dec 6 | Solebury | 26 | SHP | 62 | 4:00 |
Tue Dec 6 | Springside Chestnut Hill | 49 | ANC | 36 | 5:30 |
Tue Dec 6 | EA | 47 | GEO | 29 | 5:30 |
Tue Dec 6 | FSS | 29 | Germantown Academy | 43 | 4:00 |
Tue Dec 6 | AFS | 37 | LaSalle College HS | 55 | 4:00 |
Wed Dec 7 | Hill School | 52 | GEO | 45 | 4:00 |
Thu Dec 8 | Malvern Prep | 80 | SHP | 26 | 3:30 |
Thu Dec 8 | Cristo Rey | 60 | FSS | 26 | 4:00 |
Fri Dec 9 | FCS | 45 | WPC | 51 | 4:00 |
Sat Dec 10 | EA | 56 | FCS | 50 | 1:00 |
Mon Dec 12 | SHP | 55 | Perkiomen | 44 | 4:00 |
Mon Dec 12 | Central High School | 38 | FSS | 28 | 4:00 |
Tue Dec 13 | WTN | 57 | Hill | 19 | 4:45 |
Tue Dec 13 | Haverford School | 53 | AFS | 26 | 5:30 |
Tue Dec 13 | Fels | 30 | FSS | 36 | 4:00 |
Tue Dec 13 | Church Farm | 21 | GEO | 44 | 4:00 |
Wed Dec 14 | ANC | 41 | St. Benedict's | 59 | 4:30 |
Wed Dec 14 | FSS | 38 | Mesivta School | 50 | 4:00 |
Thu Dec 15 | Pennington | 46 | FCS | 45 | 5:30 |
Fri Dec 16 | SCH Academy | 45 | AFS | 26 | 5:30 |
Tue Dec 20 | SHP | 35 | Lansdale Catholic | 34 | 3:30 |
Wed Dec 20 | AFS | 49 | Jenkintown | 27 | 4:00 |
Thu Dec 22 | Episcopal Academy | 58 | SHP | 36 | 2:30 |
Tue Jan 3 | WTN | 37 | FCS | 45 | 4:00 |
Wed Jan 4 | MFS | 26 | FCS | 71 | 4:00 |
Wed Jan 4 | SHP | 59 | The Pennington School | 60 | 4:00 |
Wed Jan 4 | ANC | 41 | AFS | 42 | 4:00 |
Wed Jan 4 | WTN | 51 | GFS | 25 | 4:00 |
Wed Jan 4 | FSS | 29 | GEO | 34 | 4:00 |
Thu Jan 5 | FSS | 15 | The Hun School | 45 | 4:00 |
Fri Jan 6 | AFS | 40 | FCS | 45 | 5:00 |
Fri Jan 6 | MFS | 40 | ANC | 46 | 4:00 |
Fri Jan 6 | GFS | 41 | SHP | 46 | 4:00 |
Fri Jan 6 | GEO | 30 | WTN | 52 | TBD |
Mon Jan 9 | FSS | 39 | Australian Showtime Basketball | 24 | 4:00 |
Tue Jan 10 | FCS | 43 | GEO | 33 | 4:00 |
Tue Jan 10 | AFS | 61 | MFS | 30 | 4:00 |
Tue Jan 10 | SHP | 33 | ANC | 42 | 4:00 |
Wed Jan 11 | GEO | 44 | Church Farm | 34 | 4:00 |
Thu Jan 12 | SHP | 35 | Hun School of Princeton | 56 | 4:00 |
Fri Jan 13 | GEO | 42 | MFS | 15 | 7:00 |
Fri Jan 13 | SHP | 46 | AFS | 40 | 4:00 |
Fri Jan 13 | ANC | 28 | WTN | 46 | 4:00 |
Fri Jan 13 | FSS | 41 | GFS | 35 | 4:00 |
Sat Jan 14 | Perkiomen School | 29 | FSS | 44 | 12:00 |
Sat Jan 14 | AFS | 52 | String Theory | 37 | TBD |
Tue Jan 17 | FCS | 36 | SHP | 32 | 5:30 |
Tue Jan 17 | WTN | 48 | MFS | 14 | 4:00 |
Tue Jan 17 | ANC | 40 | FSS | 41 | 4:00 |
Tue Jan 17 | GFS | 41 | GEO | 36 | TBD |
Wed Jan 18 | FCS | 56 | Hill School | 34 | 5:30 |
Wed Jan 18 | MFS | 49 | Delran | 50 | 4:00 |
Wed Jan 18 | SHP | 35 | Mesivta High School | 42 | 4:00 |
Fri Jan 20 | GFS | 70 | MFS | 34 | 4:00 |
Fri Jan 20 | SHP | 46 | GEO | 24 | 5:00 |
Fri Jan 20 | FSS | 28 | AFS | 36 | 4:00 |
Sat Jan 21 | all teams | FCS | FSL JV Tournament @ GFS | 10:00 | |
Mon Jan 23 | MFS | 37 | Pennington | 42 | 4:00 |
Mon Jan 23 | SHP | 38 | Lawrenceville | 40 | 4:00 |
Tue Jan 24 | GFS | 30 | FCS | 62 | 4:00 |
Tue Jan 24 | MFS | 13 | Kipp | 48 | 4:00 |
Tue Jan 24 | SHP | 41 | FSS | 38 | 4:00 |
Tue Jan 24 | GEO | 40 | ANC | 49 | 4:00 |
Tue Jan 24 | AFS | 35 | WTN | 48 | 4:00 |
Fri Jan 27 | FCS | 41 | ANC | 48 | 5:00 |
Fri Jan 27 | MFS | 25 | FSS | 36 | 4:00 |
Fri Jan 27 | WTN | 43 | SHP | 19 | 4:00 |
Fri Jan 27 | AFS | 34 | GFS | 28 | 4:45 |
Mon Jan 30 | SHP | 31 | Caravel Academy | 35 | 4:00 |
Tue Jan 31 | FCS | 39 | FSS | 29 | 5:30 |
Tue Jan 31 | MFS | 54 | SHP | 63 | 5:30 |
Tue Jan 31 | ANC | 60 | GFS | 47 | 4:00 |
Tue Jan 31 | GEO | 49 | AFS | 48 | 5:30 |
Wed Feb 1 | MFS | 27 | Maple Shade | 26 | 4:00 |
Wed Feb 1 | GEO | 33 | Malvern Prep | 77 | 4:00 |
Wed Feb 1 | Girard College | 59 | FSS | 49 | 4:00 |
Thu Feb 2 | ANC | 50 | Hun School | 61 | 4:00 |
Mon Feb 6 | MFS | 16 | Cinnaminson | 57 | 4:00 |
SatFeb 11 | Holy Cross | MFS | 9:30 |
Name | School | Grade |
---|---|---|
Ife West-Ingram | Abington Friends | 12 |
Bahsil Laster | Academy of the New Church | 11 |
Deywilk Tavarez | Academy of the New Church | 12 |
Christian Kirkland | Friends Select | 12 |
Luke Bevilacqua | George School | 10 |
Christian Bliss | George School | 11 |
Kachi Nzeh | George School | 12 |
Jordan Dill | Germantown Friends | 9 |
Matt Mayock | Westtown | 12 |
Name | School | Grade |
---|---|---|
Jarell Keel | Academy of the New Church | 12 |
Temir Davis | Friends Select | 12 |
Isaiah Marshall | Friends Select | 10 |
Darrien Grady | Shipley | 12 |
Jayden Forsythe | Westtown | 10 |
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | Friends Select | Abington Friends | 67 - 51 |
1983 | Germantown Friends | Friends' Central | 49 - 47 2OT |
1984 | Germantown Friends | Abington Friends | 63 - 40 |
1985 | Germantown Friends | Westtown School | 55 - 36 |
1986 | Westtown School | Friends Select | 58 - 52 |
1987 | Abington Friends | Westtown School | 75 - 66 |
1988 | Abington Friends | Germantown Friends | 70 - 68 |
1989 | Germantown Friends | Abington Friends | 71 - 68 OT |
1990 | Abington Friends | Germantown Friends | 60 - 58 |
1991 | Abington Friends | George School | 68 - 62 |
1992 | Abington Friends | George School | 43 - 37 |
1993 | Abington Friends | George School | 67 - 64 |
1994 | Abington Friends | George School | 65 - 54 |
1995 | Abington Friends | Friends Select | 78 - 40 |
1996 | Abington Friends | Germantown Friends | 77 - 50 |
1997 | Abington Friends | Germantown Friends | 95 - 64 |
1998 | Academy of the New Church | Moorestown Friends | 51 - 50 |
1999 | Abington Friends | Friends' Central | 78 - 76 OT |
2000 | Abington Friends | Friends' Central | 58 - 53 |
2001 | Friends' Central | Westtown School | 73 - 47 |
2002 | Friends' Central | George School | 70 - 30 |
2003 | Abington Friends | Friends' Central | 67 - 66 OT |
2004 | Abington Friends | Friends' Central | 37 - 28 |
2005 | Academy of the New Church | Abington Friends | 59 - 58 |
2006 | Abington Friends | Academy of the New Church | 64 - 55 |
2007 | Academy of the New Church | Abington Friends | 54 - 46 |
2008 | Academy of the New Church | Friends' Central | 64 - 40 |
2009 | Academy of the New Church | Friends' Central | 57 - 52 OT |
2010 | Friends' Central | Westtown School | 58 - 45 |
2011 | Friends' Central | Academy of the New Church | 52 - 48 |
2012 | Westtown School | Academy of the New Church | 55 - 46 |
2013 | Abington Friends | Friends' Central | 55 - 52 |
