|| GIRLS TENNIS
|| GIRLS TENNIS
Varsity Tennis Standings | | League | | | | Overall | | |
| Win | Loss | Pct. | | Win | Loss | Tie | Pct. |
Germantown Friends | 9 | 1 | .900 | | 12 | 2 | 0 | .857 |
Moorestown Friends | 9 | 1 | .900 | | 18 | 6 | 0 | .750 |
Westtown School | 6 | 3 | .666 | | 9 | 4 | 0 | .692 |
Shipley School | 5 | 4 | .555 | | 5 | 5 | 0 | .500 |
George School | 4 | 4 | .500 | | 7 | 5 | 0 | .583 |
Friends' Central | 3 | 5 | .375 | | 6 | 7 | 0 | .461 |
Abington Friends | 2 | 6 | .250 | | 8 | 7 | 0 | .533 |
Friends Select | 1 | 7 | .125 | | 2 | 8 | 0 | .200 |
Academy of the New Church | 0 | 7 | .000 | | 6 | 9 | 0 | .400 |
Date | Home | Score | Away | Score | Time |
Sat Sep 11 | FSL Individual Championship | | all teams | | 10:00 |
Tue Sep 21 | GEO | 0 | GFS | 5 | 4:00 |
Tue Sep 21 | FCS | 1 | SHP | 4 | 4:00 |
Tue Sep 21 | WTN | 4 | FSS | 1 | 4:00 |
Tue Sep 21 | MFS | 5 | AFS | 0 | 4:00 |
Wed Sep 22 | GEO | 0 | MFS | 5 | 4:00 |
Fri Sep 24 | SHP | 5 | FSS | 0 | 4:00 |
Fri Sep 24 | AFS | 0 | WTN | 5 | 4:00 |
Fri Sep 24 | GFS | 5 | ANC | 0 | 4:00 |
Tue Sep 28 | FCS | 5 | ANC | 0 | 4:00 |
Tue Sep 28 | SHP | 4 | AFS | 1 | 4:00 |
Tue Sep 28 | MFS | 3 | GFS | 2 | 4:00 |
Fri Oct 1 | SHP | 4 | GEO | 1 | 4:00 |
Fri Oct 1 | FSS | 2 | FCS | 3 | 4:00 |
Fri Oct 1 | GFS | 3 | WTN | 2 | 4:00 |
Fri Oct 1 | MFS | 5 | ANC | 0 | 4:00 |
Tue Oct 5 | GFS | 3 | SHP | 2 | 4:00 |
Tue Oct 5 | FSS | 2 | AFS | 3 | 4:00 |
Wed Oct 6 | MFS | 5 | FCS | 0 | 4:00 |
Fri Oct 8 | AFS | 0 | GEO | 5 | 4:00 |
Fri Oct 8 | MFS | 5 | FSS | 0 | 4:00 |
Mon Oct 11 | WTN | 3 | GEO | 2 | 4:00 |
Tue Oct 12 | GEO | 4 | FCS | 1 | 4:00 |
Tue Oct 12 | WTN | 3 | SHP | 2 | 4:00 |
Tue Oct 12 | GFS | 5 | AFS | 0 | 4:00 |
Thu Oct 14 | ANC | 0 | SHP | 5 | 4:00 |
Fri Oct 15 | SHP | 0 | MFS | 5 | 4:00 |
Fri Oct 15 | FCS | 0 | GFS | 5 | 4:00 |
Fri Oct 15 | GEO | 5 | FSS | 0 | 4:00 |
Fri Oct 15 | ANC | 0 | AFS | 5 | 4:00 |
Mon Oct 18 | WTN | 1 | MFS | 4 | 4:00 |
Tue Oct 19 | FSS | 0 | GFS | 5 | 4:00 |
Tue Oct 19 | GEO | 5 | ANC | 0 | 4:00 |
Wed Oct 20 | WTN | 5 | FCS | 0 | 4:00 |
Thu Oct 21 | AFS | 2 | FCS | 3 | 4:00 |
Thu Oct 21 | FSS | 3 | ANC | 2 | 4:00 |
Fri Oct 22 | WTN | 5 | ANC | 0 | 4:00 |
Sat Oct 23 | MFS | 4 | SHP (FSL Semi Finals) | 1 | 3:00 |
Sat Oct 23 | GFS | 3 | WTN (FSL Semi Finals) | 2 | 3:00 |
Thu Oct 28 | MFS | 2 | GFS (FSL Championship) | 3 | 2:45 |
Date | Home | Score | Away | Score | Time |
Tue Aug 31 | GFS | 4 | Penn Charter | 3 | 10:00 |
Thu Sep 2 | MFS | 5 | Seneca | 0 | 3:45 |
Fri Sep 3 | GEO | 7 | Calvary Christian | 0 | 4:00 |
Fri Sep 3 | GFS | 6 | Springside Chestnut Hill | 1 | 10:00 |
Mon Sep 6 | MFS | 2 | Haddonfield | 3 | 4:00 |
Tue Sep 7 | Phil Mont Christian | 1 | ANC | 4 | 3:45 |
Wed Sep 8 | MFS | 5 | Bishop Eustace | 0 | 4:00 |
Thu Sep 9 | AFS | 3 | Central High School | 2 | 4:00 |
Thu Sep 9 | Agnes Irwin | 3 | GFS | 4 | 4:00 |
Fri Sep 10 | FCS | 1 | Germantown Academy | 5 | 4:00 |
Fri Sep 10 | GEO | 5 | Perkiomen | 0 | 4:00 |
Fri Sep 10 | SHP | 2 | Academy of Notre Dame | 3 | 4:00 |
Fri Sep 10 | MFS | 5 | Seneca | 0 | 4:00 |
Sat Sep 11 | all teams | no team score | FSL Invitational @ WTN | | 1:00 |
Sat Sep 11 | Moorsetown Classic vs. West Windsor | 4 | MFS | 1 | 10:30 |
Sun Sep 12 | Moorestown Classic vs. Haddonfield | 3 | MFS | 2 | TBD |
Mon Sep 13 | ANC | 2 | Jenkintown High School | 3 | 3:45 |
Mon Sep 13 | MFS | 5 | Collingswood | 0 | 4:00 |
Tue Sep 14 | Germantown Academy | 1 | WTN | 4 | 4:00 |
Tue Sep 14 | Peddie | 1 | GEO | 4 | 4:15 |
Tue Sep 14 | Barrack Academy | 0 | FCS | 5 | 4:00 |
Tue Sep 14 | AFS | 1 | Springside Chestnut Hill | 6 | 3:45 |
Tue Sep 14 | Burlington Township | 0 | MFS | 5 | 4:00 |
Fri Sep 17 | FCS | 4 | Penn Charter | 3 | 4:00 |
Fri Sep 17 | GFS | 2 | Germantown Academy | 3 | 4:00 |
Fri Sep 17 | AFS | 4 | Perkiomen | 1 | 4:00 |
Fri Sep 17 | Cherokee | 1 | MFS | 4 | 3:45 |
Sat Sep 18 | WTN | 2 | Agnes Irwin | 3 | 2:30 |
Sat Sep 18 | Moorestown | 3 | MFS | 2 | 9:00 |
Tue Sep 21 | Pennington School | 5 | ANC | 0 | 4:00 |
Tue Sep 21 | WTN | 4 | FSS | 1 | 4:00 |
Tue Sep 21 | GEO | 0 | GFS | 5 | 4:00 |
Tue Sep 21 | FCS | 1 | SHP | 4 | 4:00 |
Tue Sep 21 | MFS | 5 | AFS | 0 | 4:00 |
Wed Sep 22 | ANC | 3 | Bensalem | 2 | 3:45 |
Wed Sep 22 | GEO | 0 | MFS | 5 | 4:00 |
Fri Sep 24 | BCO | | MFS | no team score | 9:00 |
Fri Sep 24 | FCS | 6 | Calvary Christian | 0 | 4:00 |
Fri Sep 24 | GFS | 5 | ANC | 0 | 4:00 |
Fri Sep 24 | SHP | 5 | FSS | 0 | 4:00 |
Fri Sep 24 | AFS | 0 | WTN | 5 | 4:00 |
Sat Sep 25 | BCO | | MFS | no team score | 10:00 |
Mon Sep 27 | MFS | 3 | Moorestown | 2 | 4:00 |
Mon Sep 27 | Bensalem | 1 | ANC | 4 | 3:45 |
Tue Sep 28 | FCS | 5 | ANC | 0 | 4:00 |
Tue Sep 28 | SHP | 4 | AFS | 1 | 4:00 |
Tue Sep 28 | MFS | 3 | GFS | 2 | 4:00 |
Wed Sep 29 | ANC | 3 | Phil Mont Christian | 2 | 3:45 |
Wed Sep 29 | AFS | 5 | New Foundations | 0 | 4:00 |
Thu Sep 30 | NJSIAA Round 1 | bye | MFS | | TBD |
Fri Oct 1 | SHP | 4 | GEO | 1 | 4:00 |
Fri Oct 1 | FSS | 2 | FCS | 3 | 4:00 |
Fri Oct 1 | MFS | 5 | ANC | 0 | 4:00 |
Fri Oct 1 | GFS | 3 | WTN | 2 | 4:00 |
Sat Oct 2 | AFS | 5 | Nazereth Academy | 0 | 2:00 |
Tue Oct 5 | GFS | 3 | SHP | 2 | 4:00 |
Tue Oct 5 | NJSIAA Round 2 | bye | MFS | | TBD |
Tue Oct 5 | FSS | 2 | AFS | 3 | 4:00 |
Wed Oct 6 | MFS | 5 | FCS | 0 | 4:00 |
Wed Oct 6 | FSS | 5 | Phil-Mont Christian | 0 | 3:45 |
Wed Oct 6 | AFS | 5 | Jenkintown | 0 | |
Thu Oct 7 | MFS (NJSIAA Sectional Semi Finals) | 5 | Rutgers Prep | 0 | 3:00 |
Thu Oct 7 | WTN | 4 | Hill School | 2 | 4:15 |
Fri Oct 8 | AFS | 0 | GEO | 5 | 4:00 |
Fri Oct 8 | MFS | 5 | FSS | 0 | 4:00 |
Fri Oct 8 | ANC | 3 | Calvary Christian | 2 | 3:45 |
Sat Oct 9 | NJSIAA Quarter Finals | | TBD | | TBD |
Mon Oct 11 | WTN | 3 | GEO | 2 | 4:00 |
Tue Oct 12 | GEO | 4 | FCS | 1 | 4:00 |
Tue Oct 12 | WTN | 3 | SHP | 2 | 4:00 |
Tue Oct 12 | GFS | 5 | AFS | 0 | 4:00 |
Tue Oct 12 | MFS (NJSIAA Sectional Finals) | 4 | Ranney | 1 | 3:00 |
Wed Oct 13 | FCS | 0 | Notre Dame | 6 | 4:00 |
Wed Oct 13 | Jenkintown High School | 1 | ANC | 4 | 3:45 |
Thu Oct 14 | ANC | 0 | SHP | 5 | 4:00 |
Thu Oct 14 | Calvary Christian | 3 | FSS | 2 | 3:45 |
Thu Oct 14 | MFS (NJSIAA Team Semi Finals) | 1 | Newark Academy @ Mercer County Park | 4 | 1:00 |
Thu Oct 14 | WTN | 4 | Peddie | 1 | 4:15 |
Fri Oct 15 | FCS | 0 | GFS | 5 | 4:00 |
Fri Oct 15 | GEO | 5 | FSS | 0 | 4:00 |
Fri Oct 15 | SHP | 0 | MFS | 5 | 4:00 |
Fri Oct 15 | AFS | 5 | ANC | 0 | 4:00 |
Mon Oct 18 | AFS | 4 | Calvary Christian | 1 | 3:45 |
Mon Oct 18 | WTN | 1 | MFS | 4 | 4:00 |
Tue Oct 19 | GEO | 5 | ANC | 0 | 4:00 |
Tue Oct 19 | FSS | 0 | GFS | 5 | 4:00 |
Wed Oct 20 | MFS (SJTCA Tournament Semi's & Finals) | | Haddonfield | | 1:00/3:30 |
Wed Oct 20 | WTN | 5 | FCS | 0 | 4:00 |
Thu Oct 21 | AFS | 2 | FCS | 3 | 4:00 |
Thu Oct 21 | FSS | 3 | ANC | 2 | 4:00 |
Fri Oct 22 | GEO | 1 | Pennington | 4 | 4:00 |
Fri Oct 22 | WTN | 5 | ANC | 0 | 4:00 |
Sat Oct 23 | MFS | 4 | SHP (FSL Semi Finals) | 1 | 3:00 |
Sat Oct 23 | GFS | 3 | WTN (FSL Semi Finals) | 2 | 3:00 |
Tue Oct 26 | MFS | 2 | GFS (FSL Championship) | 3 | 2:45 |
Junior Varsity Tennis Standings | | League | | | | Overall | | | |
| Win | Loss | Tie | Pct. | Win | Loss | Tie | Pct. | |
Germantown Friends | 4 | 0 | | 1.000 | 8 | 0 | 0 | 1.000 | |
Westtown School | 2 | 0 | 1 | 1.000 | 3 | 1 | 1 | .750 | |
Moorestown Friends | 3 | 1 | 1 | .750 | 6 | 2 | 2 | .750 | |
George School | 2 | 2 | | .500 | 3 | 5 | 0 | .375 | |
Abington Friends | 1 | 4 | | .200 | 1 | 4 | 0 | .200 | |
Shipley School | 1 | 3 | | .250 | 1 | 4 | 0 | .200 | |
Academy of the New Church | 0 | 0 | | .000 | 0 | 0 | 0 | .000 | |
Date | Home | Score | Away | Score | Time |
Tue Aug 31 | Penn Charter | 0 | GFS | 6 | 10:00 |
Wed Sep 1 | SCHA | | SHP | | 10:00 |
Thu Sep 2 | MFS | 3 | Seneca | 0 | 5:15 |
Fri Sep 9 | Springside Chestnut Hill | 2 | GFS | 4 | 10:00 |
Thu Sep 9 | GFS | 4 | Agnes Irwin | 2 | 4:00 |
Fri Sep 10 | Academy of Notre Dame | 3 | SHP | 1 | 4:00 |
Sat Sep 11 | Princeton Day | 6 | GEO | 0 | 1:00 |
Tue Sep 14 | GEO | 4 | Peddie | 5 | 4:30 |
Tue Sep 14 | Burlington Township | 1 | MFS | 6 | 5:30 |
Fri Sep 17 | Cherokee | 1 | MFS | 5 | 5:15 |
Fri Sep 17 | GFS | 5 | Germantown Academy | 2 | 4:00 |
Tue Sep 21 | GFS | 4 | GEO | 1 | 4:00 |
Tue Sep 21 | AFS | 0 | MFS | 5 | 4:00 |
Wed Sep 22 | MFS | 4 | GEO | 1 | 4:00 |
Fri Sep 24 | WTN | 4 | AFS | 1 | 4:00 |
Mon Sep 27 | Moorestown | 5 | MFS | 1 | 3:45 |
Tue Sep 28 | GFS | 3 | MFS | 2 | 4:00 |
Tue Sep 28 | AFS | 3 | SHP | 2 | 4:00 |
Fri Oct 1 | GEO | 1 | SHP | 4 | 4:00 |
Sat Oct 2 | FSL JV Tournament | Germantown Friends | all teams | | 10:00 |
Tue Oct 5 | SHP | 0 | GFS | 5 | 4:00 |
Wed Oct 6 | Haddonfield | 6 | MFS | 0 | 4:00 |
Thu Oct 7 | Hill School | 3 | WTN | 1 | 4:15 |
Fri Oct 8 | GEO | 5 | AFS | 0 | 4:00 |
Mon Oct 11 | GEO | 2 | WTN | 3 | 4:00 |
Thu Oct 14 | Princeton Day | 3 | MFS | 3 | 4:00 |
Thu Oct 14 | Peddie | 2 | WTN | 3 | 4:15 |
Fri Oct 15 | MFS | 4 | SHP | 1 | 4:00 |
Mon Oct 18 | MFS | 2 | WTN | 2 | 4:00 |
Tue Oct 19 | AFS | 2 | GFS | 3 | 4:00 |
Fri Oct 22 | Pennington | 0 | GEO | 5 | 4:00 |
| | | | | |
| | | | | |
ALL LEAGUE
Name | School | Grade |
Taylor Ford | Germantown Friends | 12 |
Riley Helfrich | Germantown Friends | 11 |
Cece Indinopulos | Germantown Friends | 11 |
Mariel Kavanagh | Germantown Friends | 12 |
Joanna Lin | Germantown Friends | 12 |
Madalyn Shen | Germantown Friends | 9 |
Roma Jha | Moorestown Friends | 12 |
Skye Mada | Moorestown Friends | 12 |
Bella Pescatore | Moorestown Friends | 12 |
Kathryn Sebastian | Moorestown Friends | 12 |
Tori Allen | Shipley | 11 |
Grace Gordon | Shipley | 10 |
Alifa Teke | Westtown | 10 |
HONORABLE MENTION
Name | School | Grade |
Amelia Squires | Friends Select | 12 |
Madeline Squires | Friends Select | 12 |
Maya Kowalska | George School | 12 |
Lucy Gerber | Germantown Friends | 9 |
Lilah Israeli | Shipley | 11 |
Kapom Vettayawaikoon | Westtown | 11 |
Year | Champion | Second Place | League Record |
1982 | Westtown School | Friends' Central | 5 - 0 |
1983 | Westtown School | George Schopol | 5 - 0 |
1984 | Friends' Central | Westtown School | 5 - 0 |
1985 (Spring) | Friends' Central | Westtown School | 5 - 0 |
1985 (Fall) | Friends' Central | George School | 4 - 0 |
1986 | Friends' Central | Moorestown Friends | 4 - 0 |
1987 | Friends' Central | George School | 4 - 0 |
1988 | Moorestown Friends | Friends' Central | 4 - 0 |
1989 | Friends' Central | Moorestown Friends | 4 - 0 |
1990 | Moorestown Friends | Friends' Central | 4 - 0 |
1991 | Moorestown Friends | Germantown Friends | 4 - 0 |
1992 | Friends' Central | Germantown Friends | 4 - 0 |
1993 | Friends' Central | GFS, Geo, MFS | 4 - 0 |
1994 | Moorestown Friends | Friends' Central | 5 - 0 |
1995 | Friends' Central | | |
1996 | George School | | |
1997 | George School | | |
1998 | Friends' Central | | |
1999 | Germantown Friends | | 5 - 0 |
2000 | Germantown Friends | | 5 - 0 |
2001 | George School | Germantown Friends | 5 - 0 |
| | Playoffs begin in 2002 | Championship Match Result |
2002 | Friends' Central | Germantown Friends | 3 - 2 |
2003 | George School | Abington Friends | 3 - 2 |
2004 | Friends' Central | Germantown Friends | 3 - 2 |
2005 | Friends' Central | Shipley | 4 - 1 |
2006 | Friends' Central | George School | 3 - 2 |
2007 | Friends' Central | Shipley | 4 - 1 |
2008 | Friends' Central | Shipley | 5 - 0 |
2009 | Shipley | Friends' Central | 3 - 2 |
2010 | Shipley | Friends' Central | 3 - 2 |
2011 | Germantown Friends | Shipley | 3 - 2 |
2012 | Shipley | Germantown Friends | 5 - 0 |
2013 | Germantown Friends | Shipley | 5 - 0 |
2014 | Germantown Friends | Shipley | 3 - 2 |
2015 | Friends' Central | Shipley | 3 - 2 |
2016 | Friends' Central | Germantown Friends | 5 - 0 |
2017 | Moorestown Friends | Shipley | 3 - 2 |
2018 | Moorestown Friends | Germantown Friends | 3 - 2 |
2019 | Moorestown Friends | Germantown Friends | 5-0 |
2020 | | | |
2021 | Germantown Friends | Moorestown Friends | 3-2 |
YEAR | SCHOOL |
2002 | FCS |
2003 | GFS |
2004 | FCS |
2005 | canceled |
2006 | canceled |
2007 | SHP |
2008 | canceled |
2009 | canceled |
2010 | SHP |
2011 | FCS |
2012 | AFS |
2013 | MFS |
2014 | FCS |
2015 | GFS |
2016 | canceled |
2017 | WTN |
2018 | canceled |
2019 | MFS |
2020 | |
2021 | GFS |
Girls Tennis – Archives