|| GIRLS TENNIS
FSL GIRLS' VARSITY TENNIS STANDINGS 2022 | | League | | | | Overall | | |
| Win | Loss | Pct. | | Win | Loss | Tie | Pct. |
Friends' Central | 10 | 0 | 1.000 | | 12 | 1 | 0 | .923 |
George School | 8 | 2 | .800 | | 12 | 3 | 0 | .800 |
Shipley School | 6 | 3 | .666 | | 7 | 5 | 0 | .583 |
Germantown Friends | 6 | 4 | .600 | | 9 | 5 | 0 | .642 |
Moorestown Friends | 4 | 5 | .444 | | 6 | 8 | 0 | .428 |
Abington Friends | 2 | 6 | .250 | | 4 | 6 | 0 | .400 |
Academy of the New Church | 1 | 7 | .125 | | 4 | 10 | 0 | .285 |
Westtown School | 4 | 5 | .444 | | 4 | 5 | 0 | .444 |
Friends Select | 0 | 9 | .000 | | 2 | 10 | 1 | .166 |
Date | Home | Score | Away | Score | Time |
Fri Sep 16 | MFS | 2 | SHP | 3 | 4:00 |
Fri Sep 16 | FCS | 4 | GEO | 1 | 4:00 |
Fri Sep 16 | ANC | 0 | GFS | 5 | 4:00 |
Fri Sep 16 | AFS | 5 | FSS | 0 | 4:00 |
Sat Sep 17 | all teams | no team score | FSL Invitational @ WTN | | 4:00 |
Tue Sep 20 | ANC | 0 | MFS | 5 | 4:00 |
Tue Sep 20 | GFS | 2 | FCS | 3 | 4:00 |
Tue Sep 20 | FSS | 0 | GEO | 5 | 4:00 |
Tue Sep 20 | AFS | 2 | WTN | 3 | 4:00 |
Fri Sep 23 | SHP | 4 | WTN | 1 | 4:00 |
Fri Sep 23 | GFS | 5 | FSS | 0 | 4:00 |
Fri Sep 23 | GEO | 5 | AFS | 0 | 4:00 |
Wed Sep 28 | MFS | 1 | GEO | 4 | 4:00 |
Wed Sep 28 | FCS | 5 | WTN | 0 | 4:00 |
Wed Sep 28 | ANC | 3 | FSS | 2 | 4:00 |
Wed Sep 28 | AFS | 0 | SHP | 5 | 4:00 |
Fri Sep 30 | AFS | 1 | MFS | 4 | 4:00 |
Fri Sep 30 | ANC | 0 | FCS | 5 | 4:00 |
Fri Sep 30 | GEO | 4 | SHP | 1 | 4:00 |
Fri Sep 30 | WTN | 0 | GFS | 5 | 4:00 |
Mon Oct 3 | ANC | 0 | GEO | 5 | 4:00 |
Thu Oct 6 | SHP | 4 | GFS | 1 | 4:00 |
Fri Oct 7 | MFS | 3 | WTN | 2 | 4:00 |
Fri Oct 7 | FCS | 5 | FSS | 0 | 4:00 |
Tue Oct 11 | FCS | 5 | AFS | 0 | 4:00 |
Tue Oct 11 | ANC | | WTN | | 4:00 |
Wed Oct 12 | FSS | 0 | SHP | 5 | 4:00 |
Fri Oct 14 | FSS | 0 | MFS | 5 | 4:00 |
Fri Oct 14 | SHP | 5 | ANC | 0 | 4:00 |
Fri Oct 13 | AFS | 0 | GFS | 5 | 4:00 |
Sat Oct 15 | GEO | 5 | WTN | 0 | TBD |
Mon Oct 17 | FCS | 4 | MFS | 1 | 4:00 |
Tue Oct 18 | SHP | 2 | FCS | 3 | 4:00 |
Tue Oct 18 | AFS | 4 | ANC | 1 | 4:00 |
Tue Oct 18 | FSS | | WTN | | 4:00 |
Tue Oct 18 | GFS | 1 | GEO | 4 | 4:00 |
Wed Oct 19 | GFS | 4 | MFS | 1 | 4:00 |
Wed Oct 19 | ANC | 0 | GEO | 5 | 4:00 |
Fri Oct 21 | GFS | 4 | MFS (4v5) | 1 | 3:00 |
Tue Oct 25 | WTN | | FSS (Quaker Cup Semi-final) | forfeit | 3:00 |
Tue Oct 25 | AFS | | ANC (Quaker Cup Semi-final) | | 3:00 |
Wed Oct 26 | GEO | 4 | SHP (FSL Semi-final) | 1 | 3:00 |
Thu Oct 27 | FCS | 3 | GFS (FSL Semi-final) | 2 | 3:00 |
Thu Oct 27 | WTN | | AFS (Quaker Cup Championship) | | 3:00 |
Fri Oct 28 | FCS | 3 | GEO (FSL Championship) | 2 | 3:00 |
Date | Home | Score | Away | Score | Time |
Thu Aug 25 | Jenkintown | | ANC | | 3:30 |
Tue Aug 30 | GFS | 5 | Carroll | 0 | 3:30 |
Tue Aug 30 | WTN | | GA | | 3:30 |
Wed Aug 31 | Agnes Irwin School | 6 | FCS | 1 | 10:00 |
Wed Aug 31 | AFS | | Central HS | | 4:00 |
Fri Sep 2 | Calvary Christian | 0 | GEO | 7 | 4:00 |
Fri Sep 2 | Springside Chestnut Hill Academy | 4 | GFS | 3 | 10:00 |
Tue Sep 6 | Germantown Academy | | GFS | | 4:00 |
Wed Sep 7 | Lansdale Cath | | GEO | | 4:00 |
Thr Sep 8 | Seneca | 1 | MFS | 4 | 4:00 |
Thu Sep 8 | Jenkintown HS | 2 | AFS | 5 | 4:00 |
Fri Sep 9 | FCS | 5 | Notre Dame | 0 | 4:00 |
Fri Sep 9 | Bensalem | 2 | ANC | 3 | 3:45 |
Fri Sep 9 | Perk School | 0 | GEO | 5 | 4:00 |
Fri Sep 9 | AFS | | New Foundations | | 3:45 |
Fri Sep 9 | GFS | 3 | Central | 2 | 4:00 |
Mon Sep 12 | Burlington Twp. | 1 | MFS | 4 | 3:45 |
Mon Sep 12 | Barrack Academy | | AFS | | 4:00 |
Tue Sep 13 | Moorestown | 5 | MFS | 0 | 3:45 |
Tue Sep 13 | FCS | 5 | Central High School | 0 | 4:00 |
Tue Sep 13 | ANC | 3 | Bensalem | 2 | 3:45 |
Tue Sep 13 | Springside Chestnut Hill | 7 | SHP | 0 | 3:30 |
Wed Sep 13 | Peddie | | WTN | | 4:15 |
Tue Sep 13 | Notre Dame Academy | 2 | GFS | 5 | 3:00 |
Wed Sep 14 | FSS | | Central High School | | 4:00 |
Wed Sep 14 | GEO | 1 | Peddie | 6 | 4:15 |
Fri Sep 16 | MFS | 2 | SHP | 3 | 4:00 |
Fri Sep 16 | FCS | 4 | GEO | 1 | 4:00 |
Fri Sep 16 | ANC | 0 | GFS | 5 | 4:00 |
Fri Sep 16 | AFS | 5 | FSS | 0 | 4:00 |
Sat Sep 17 | all teams | no team score | FSL Invitational @ WTN | | 4:00 |
Tue Sep 20 | ANC | 0 | MFS | 5 | 4:00 |
Tue Sep 20 | GFS | 2 | FCS | 3 | 4:00 |
Tue Sep 20 | SHP | 5 | Dock Mennonite | 0 | 4:00 |
Tue Sep 20 | FSS | 0 | GEO | 5 | 4:00 |
Tue Sep 20 | WTN | 3 | AFS | 2 | 4:00 |
Wed Sep 21 | ANC | 2 | Jenkintown | 3 | 3:45 |
Wed Sep 21 | Academy Park High School | 2 | FSS | 2 | 4:00 |
Wed Sep 21 | AFS | | William Tennent HS | | 3:45 |
Thr Sep 22 | BCO | | MFS | | 9:00 |
Fri Sep 23 | BCO | | MFS | | 3:30 |
Fri Sep 23 | Calvary Christian | 3 | ANC | 1 | 3:45 |
Fri Sep 23 | SHP | 4 | WTN | 1 | 4:00 |
Fri Sep 23 | GFS | 5 | FSS | 0 | 4:00 |
Fri Sep 23 | GEO | 5 | AFS | 0 | 4:00 |
Sat Sep 24 | Stuart | 1 | GEO | 4 | 12:00 |
Wed Sep 28 | MFS | 1 | GEO | 4 | 4:00 |
Wed Sep 28 | FCS | 5 | WTN | 0 | 4:00 |
Wed Sep 28 | ANC | 3 | FSS | 2 | 4:00 |
Wed Sep 28 | AFS | 0 | SHP | 5 | 4:00 |
Wed Sep 28 | GFS | | Central High School | | 4:00 |
Fri Sep 30 | AFS | 1 | MFS | 4 | 4:00 |
Fri Sep 30 | ANC | 0 | FCS | 5 | 4:00 |
Fri Sep 30 | FSS | 0 | Jenkintown | 5 | 4:00 |
Fri Sep 30 | WTN | 0 | GFS | 5 | 4:00 |
Thu Oct 6 | SHP | 4 | GFS | 1 | 4:00 |
Fri Oct 7 | Red Bank Catholic (NJSIAA 1st Round) | 4 | MFS | 1 | 3:30 |
Fri Oct 7 | MFS | 3 | WTN | 2 | 4:00 |
Fri Oct 7 | FCS | 5 | FSS | 0 | 4:00 |
Fri Oct 7 | ANC | 3 | Calvary Christian | 2 | 3:45 |
Fri Oct 7 | AFS | 5 | Philmont Christian Academy | 1 | 3:45 |
Mon Oct 10 | Little Flower | 2 | FSS | 3 | 4:00 |
Tue Oct 11 | FCS | 5 | AFS | 0 | 4:00 |
Tue Oct 11 | ANC | | WTN | | 4:00 |
Tue Oct 11 | Pennington | 0 | GEO | 9 | 4:00 |
Wed Oct 12 | ANC | 2 | Phil Mont Christian | 3 | 3:45 |
Wed Oct 12 | FSS | 0 | SHP | 5 | 4:00 |
Thu Oct 13 | ANC | 0 | GEO | 5 | 4:00 |
Fri Oct 14 | FSS | 0 | MFS | 5 | 4:00 |
Fri Oct 14 | SHP | 5 | ANC | 0 | 4:00 |
Fri Oct 13 | AFS | 0 | GFS | 5 | 4:00 |
Sat Oct 15 | GEO | 5 | WTN | 0 | TBD |
Mon Oct 17 | MFS | | Cherokee | | 4:00 |
Mon Oct 17 | FCS | 4 | MFS | 1 | 4:00 |
Tue Oct 18 | MFS | 1 | Hun School | 4 | 4:00 |
Tue Oct 18 | SHP | 2 | FCS | 3 | 4:00 |
Tue Oct 18 | AFS | 4 | ANC | 1 | 4:00 |
Tue Oct 18 | FSS | | WTN | | 4:00 |
Tue Oct 18 | GFS | 1 | GEO | 4 | 4:00 |
Wed Oct 19 | ANC | 0 | GEO | 5 | |
Wed Oct 19 | GFS | 4 | MFS | 1 | 4:00 |
Wed Oct 19 | Barrack Herbew Academy | 2 | FSS | 3 | 4:00 |
Thu Oct 20 | GEO | 4 | SHP | 1 | 4:00 |
Thr Oct 20 | TBD-NJSIAA State Semi's & Finals | | | | TBD |
Fri Oct 21 | Perkiomen School | | AFS | | 4:00 |
Fri Oct 21 | GFS | 4 | MFS (4v5) | 1 | 3:00 |
Tue Oct 25 | WTN | | FSS (Quaker Cup Semi-final) | forfeit | 3:00 |
Tue Oct 25 | AFS | | ANC (Quaker Cup Semi-final) | | 3:00 |
Wed Oct 26 | GEO | 4 | SHP (FSL Semi-final) | 1 | 3:00 |
Thu Oct 27 | FCS | 3 | GFS (FSL Semi-final) | 2 | 3:00 |
Thu Oct 27 | WTN | | AFS (Quaker Cup Championship) | | 3:00 |
Fri Oct 28 | FCS | 3 | GEO (FSL Championship) | 2 | 3:00 |
FSL GIRLS' JV TENNIS STANDINGS 2022 | | League | | | | Overall | |
| Win | Loss | Pct. | | Win | Loss | Pct. |
Friends' Central | 5 | 0 | 1.000 | | 6 | 1 | .857 |
Shipley School | 4 | 1 | .800 | | 4 | 1 | .800 |
George School | 3 | 2 | .600 | | 5 | 3 | .625 |
Moorestown Friends | 2 | 3 | .400 | | 4 | 5 | .444 |
Westtown School | 0 | 0 | .000 | | 0 | 0 | .000 |
Academy of the New Church | 0 | 0 | .000 | | 0 | 0 | .000 |
Germantown Friends | 0 | 4 | .000 | | 0 | 6 | .000 |
Abington Friends | 0 | 4 | .000 | | 0 | 4 | .000 |
Fri Sep 2 | GEO | | Calvary Christian | | 4:00 |
Fri Sep 2 | GFS | 2 | SCHA | 5 | 4:00 |
Wed Sep 7 | SHP | | Academy of Notre Dame | | 4:00 |
Wed Sep 7 | GEO | | Lansdale Cath | | 4:00 |
Thr Sep 8 | Seneca | 2 | MFS | 3 | 4:00 |
Fri Sep 9 | Notre Dame | 3 | FCS | 2 | 4:00 |
Fri Sep 9 | GEO | 4 | Perk School | 0 | 4:00 |
Mon Sep 12 | Burlington Twp. | 1 | MFS | 3 | 4:00 |
Mon Sep 12 | AFS | | Barrack Academy | | 4:00 |
Tue Sep 13 | ND | 5 | GFS | 2 | 4:00 |
Tue Sep 13 | MFS | 0 | Moorestown | 6 | 4:00 |
Tue Sep 13 | SHP | 1 | Springside Chestnut Hill Academy | 5 | 3:45 |
Wed Sep 14 | Peddie | 4 | GEO | 1 | 4:15 |
Fri Sep 16 | SHP | 3 | MFS | 2 | 4:00 |
Fri Sep 16 | GEO | 2 | FCS | 3 | 4:00 |
Tue Sep 20 | FCS | 3 | GFS | 2 | 4:00 |
Tue Sep 20 | GEO | | FSS | | 4:00 |
Tue Sep 20 | AFS | | WTN | | 4:00 |
Fri Sep 23 | WTN | | SHP | | 4:00 |
Fri Sep 23 | AFS | 0 | GEO | 5 | 4:00 |
Sat Sep 24 | GEO | | Stuart | | 12:00 |
Wed Sep 28 | GEO | | MFS | | 4:00 |
Wed Sep 28 | SHP | 5 | AFS | 0 | 4:00 |
Wed Sep 28 | GEO | 4 | MFS | 1 | 4:00 |
Fri Sep 30 | MFS | 5 | AFS | 0 | 4:00 |
Fri Sep 30 | FCS | 3 | Episcopal Academy | 2 | 4:00 |
Sat Oct 1 | all teams | canceled | JV Tournament @ WTN | | 10:00 |
Thr Oct 6 | Haddonfield | | MFS | | TF |
Thu Oct 6 | GFS | 2 | SHP | 3 | 4:00 |
Fri Oct 7 | WTN | | MFS | | 4:00 |
Tue Oct 11 | AFS | 0 | FCS | 5 | 4:00 |
Tue Oct 11 | GEO | 6 | Pennington | 0 | 4:00 |
Wed Oct 12 | SHP | | FSS | | 4:00 |
Fri Oct 14 | GFS | | AFS | | 4:00 |
Sat Oct 15 | WTN | | GEO | | TBD |
Mon Oct 17 | MFS | | Cherokee | | TF |
Mon Oct 17 | MFS | 0 | FCS | 5 | 4:00 |
Tue Oct 18 | Hun School | 5 | MFS | 0 | 4:00 |
Tue Oct 18 | FCS | 4 | SHP | 1 | 4:00 |
Tue Oct 18 | GEO | 3 | GFS | 2 | 4:00 |
Wed Oct 19 | Princeton Day | | MFS | | 4:00 |
Wed Oct 19 | MFS | 3 | GFS | 2 | 4:00 |
Thu Oct 20 | SHP | 4 | GEO | 1 | 4:00 |
Fri Oct 21 | AFS | | Perkiomen School | | 4:00 |
ALL League |
Name |
School |
Grade |
Savina Copas |
Friends’ Central |
11 |
Margot Groundwater |
Friends’ Central |
9 |
Maddy Jackson |
Friends’ Central |
9 |
Allie Whellan |
Friends’ Central |
12 |
Maya Kowalska |
George School |
12 |
Leena Kuittinen |
George School |
11 |
Fressa Ni |
George School |
12 |
Riley Helfrich |
Germantown Friends |
12 |
Cecilia Idinopulos |
Germantown Friends |
12 |
Madalyn Shen |
Germantown Friends |
10 |
Tori Allen |
Shipley |
12 |
Nicole Liacouras |
Shipley |
10 |
Leah Stern |
Westtown |
12 |
|
|
|
Honorable Mention |
Name |
School |
Grade |
Chloe Collet |
Abington Friends |
9 |
Grace Schlegel |
Friends’ Central |
11 |
Noori Nagra |
George School |
10 |
Julia Tourtellotte |
Moorestown Friends |
12 |
Avani Verma |
Moorestown Friends |
11 |
Sasha Khalo |
Westtown |
11 |
Year | Champion | Second Place | League Record |
1982 | Westtown School | Friends' Central | 5 - 0 |
1983 | Westtown School | George Schopol | 5 - 0 |
1984 | Friends' Central | Westtown School | 5 - 0 |
1985 (Spring) | Friends' Central | Westtown School | 5 - 0 |
1985 (Fall) | Friends' Central | George School | 4 - 0 |
1986 | Friends' Central | Moorestown Friends | 4 - 0 |
1987 | Friends' Central | George School | 4 - 0 |
1988 | Moorestown Friends | Friends' Central | 4 - 0 |
1989 | Friends' Central | Moorestown Friends | 4 - 0 |
1990 | Moorestown Friends | Friends' Central | 4 - 0 |
1991 | Moorestown Friends | Germantown Friends | 4 - 0 |
1992 | Friends' Central | Germantown Friends | 4 - 0 |
1993 | Friends' Central | GFS, Geo, MFS | 4 - 0 |
1994 | Moorestown Friends | Friends' Central | 5 - 0 |
1995 | Friends' Central | | |
1996 | George School | | |
1997 | George School | | |
1998 | Friends' Central | | |
1999 | Germantown Friends | | 5 - 0 |
2000 | Germantown Friends | | 5 - 0 |
2001 | George School | Germantown Friends | 5 - 0 |
| | Playoffs begin in 2002 | Championship Match Result |
2002 | Friends' Central | Germantown Friends | 3 - 2 |
2003 | George School | Abington Friends | 3 - 2 |
2004 | Friends' Central | Germantown Friends | 3 - 2 |
2005 | Friends' Central | Shipley | 4 - 1 |
2006 | Friends' Central | George School | 3 - 2 |
2007 | Friends' Central | Shipley | 4 - 1 |
2008 | Friends' Central | Shipley | 5 - 0 |
2009 | Shipley | Friends' Central | 3 - 2 |
2010 | Shipley | Friends' Central | 3 - 2 |
2011 | Germantown Friends | Shipley | 3 - 2 |
2012 | Shipley | Germantown Friends | 5 - 0 |
2013 | Germantown Friends | Shipley | 5 - 0 |
2014 | Germantown Friends | Shipley | 3 - 2 |
2015 | Friends' Central | Shipley | 3 - 2 |
2016 | Friends' Central | Germantown Friends | 5 - 0 |
2017 | Moorestown Friends | Shipley | 3 - 2 |
2018 | Moorestown Friends | Germantown Friends | 3 - 2 |
2019 | Moorestown Friends | Germantown Friends | 5-0 |
2020 | | | |
2021 | Germantown Friends | Moorestown Friends | 3-2 |
2022 | Friends' Central | George School | 3-2 |
YEAR | SCHOOL |
2002 | FCS |
2003 | GFS |
2004 | FCS |
2005 | canceled |
2006 | canceled |
2007 | SHP |
2008 | canceled |
2009 | canceled |
2010 | SHP |
2011 | FCS |
2012 | AFS |
2013 | MFS |
2014 | FCS |
2015 | GFS |
2016 | canceled |
2017 | WTN |
2018 | canceled |
2019 | MFS |
2020 | |
2021 | GFS |
Girls Tennis – Archives