
















|| WRESTLING – STANDINGS
Overall Win | Overall Loss | Overall Pct. | through 2/15 | League Win | League Loss | League Pct. | |
---|---|---|---|---|---|---|---|
Westtown School | 15 | 5 | .750 | 6 | 1 | .857 | |
Academy of the New Church | 15 | 6 | .714 | 6 | 1 | .857 | |
Friends' Central | 5 | 5 | .500 | 4 | 3 | .571 | |
Germantown Friends | 8 | 15 | .348 | 2 | 5 | .286 | |
Abington Friends | 3 | 12 | .200 | 1 | 4 | .200 | |
George School | 4 | 12 | .250 | 0 | 5 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Dec 13 | AFS | 34 (won on criteria) | GEO | 34 | 4:00 |
Tue Jan 10 | FCS | 41 | GEO | 24 | 4:00 |
Wed Jan 11 | GFS | 42 | AFS | 34 | 4:30 |
Tue Jan 17 | WTN | 54 | GFS | 21 | 4:00 |
Tue Jan 17 | ANC | 45 | FCS | 20 | 4:00 |
Tue Jan 24 | GEO | 9 | ANC | 66 | 4:00 |
Tue Jan 24 | GFS | 27 | FCS | 34 | 4:00 |
Tue Jan 24 | AFS | 21 | WTN | 48 | 4:00 |
Thu Jan 26 | WTN | 40 | ANC | 24 | 4:00 |
Tue Jan 31 | FCS | 15 | WTN | 51 | 3:45 |
Tue Jan 31 | ANC | 65 | AFS | 9 | 3:45 |
Tue Jan 31 | GEO | 21 | GFS | 45 | 4:00 |
Thu Feb 02 | WTN | 71 | GEO | 6 | 4:00 |
Fri Feb 03 | FCS | 42 | AFS | 30 | 3:45 |
Fri Feb 03 | ANC | 48 | GFS | 23 | 4:00 |
Fri Feb 10 | WTN | 45 | GFS (FSL Semifinal) | 24 | 4:00 |
Fri Feb 10 | ANC | 52 | FCS (FSL Semifinal) | 27 | 4:00 |
Fri Feb 10 | WTN | 30 | ANC (FSL Championship) | 36 | 4:00 |
Fri Feb 10 | FCS | 34 | GFS (FSL Consolation) | 27 | 4:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Sat Nov 26 | WTN | no team score | John Carroll Tournament | A | TBD | |
Wed Nov 30 | ANC | 48 | SCHA | 30 | A | 4:00 |
Thu Dec 01 | WTN | 36 | Hill | 48 | A | 4:00 |
Sat Dec 03 | all teams | WTN - 3rd/ ANC - 8th/ GFS - 10th/ FCS - 11th/ AFS - 12th/ GEO - 14th of 14 teams | Germantown Academy Tournament | A | TBD | |
Tue Dec 06 | WTN | 60 | West-Mont Christian | 12 | A | 4:00 |
Tue Dec 06 | FCS | 15 | Episcopal Academy | 54 | A | 3:45 |
Wed Dec 07 | ANC | 24 | Episcopal Academy | 51 | A | 3:45 |
Wed Dec 07 | GEO | 24 | SCHA | 45 | A | 4:00 |
Fri Dec 09 | AFS | scrimmage | Philmont Christian Academy | H | 4:00 | |
Sat Dec 10 | WTN/ANC/GEO/GFS/AFS | WTN -1st/ ANC - 3rd/ GFS - 5th/ AFS - 6th/ GEO - 7th of 9 teams | SCHA Tournament | A | TBD | |
Tue Dec 13 | FCS | 24 | SCHA | 38 | A | 4:00 |
Tue Dec 13 | AFS | 34 (won on criteria) | GEO | 34 | 4:00 | |
Wed Dec 14 | WTN | 63 | Church Farm | 12 | A | 4:00 |
Thu Dec 15 | FCS | 44 | Overbrook HS | 30 | H | 3:45 |
Thu Dec 15 | ANC | 42 | Lower Moreland | 30 | H | 3:45 |
Thu Dec 15 | AFS | 30 | New Foundations Charter | 40 | A | 4:00 |
Sat Dec 17 | FCS | 9th of 11 teams | Radnor High School Tournament | A | 8:00 | |
Sat Dec 17 | GFS | 36 (lost on criteria) | Conwell Egan | 36 | A | 9:00 |
Sat Dec 17 | GFS | 39 (lost on criteria) | Bristol | 39 | A | 9:00 |
Sat Dec 17 | GFS | 54 | Edison | 0 | A | 9:00 |
Tue Dec 20 | GEO | 36/36 | New Foundations/Westmont | 39/30 | H | 3:45 |
Tue Dec 20 | GFS | 24 | SCHA | 42 | H | 4:00 |
Tue Dec 20 | AFS | 24 | Conwell-Egan Catholic HS | 32 | H | 4:00 |
Fri Dec 30 | GFS | 6/18/24/12/30 | St. Benedict's/ Dematha/ Landon/ Cardinal Gibbons/ Bishop McNama | 78/49/54/54/3 | A | TBD |
Fri Dec 30 | AFS | 12/18/12/30/21 | Conwell-Egan/ George Washington/ FranklinTowne/ New Foundations/ Bristol | 45/40/63/41/33 | A | |
Fri Jan 06 | GFS | 30/39 | New Foundations/ Solebury | 39/33 | A | 3:45 |
Sat Jan 07 | WTN/GFS/AFS | WTN - 1st/ GFS - 5th/ AFS 10th of 15 teams | Church Farm School Tournament | A | TBD | |
Sat Jan 07 | FCS/GEO | FCS - 9th/ GEO - 15th of 16 teams | Hill School Invitational | A | 8:00 | |
Sat Jan 07 | ANC | 29/45/41/46/45 | Upper Dublin/ Penn Charter/ Cheltenham/ Bishop McDevitt/ Lower Moreland | 45/36/42/31/33 | H | 9:00 |
Tue Jan 10 | FCS | 41 | GEO | 24 | 4:00 | |
Wed Jan 11 | GFS | 42 | AFS | 34 | 4:30 | |
Sat Jan 14 | WTN/GFS | WTN - 6th/ GFS 13th of 17 teams - Tunde Sogo (GFS) 5-0 at 285 lbs. - tournament most valuable wrestler | Spartan Clash Tournanment | A | TBD | |
Sat Jan 14 | ANC | 39/49 | Germantown Academy/ Mercersbur | 30/25 | A | TBA |
Tue Jan 17 | WTN | 54 | GFS | 21 | 4:00 | |
Tue Jan 17 | WTN | 36 | Episcopal | 45 | H | 4:00 |
Tue Jan 17 | ANC | 45 | FCS | 20 | 4:00 | |
Tue Jan 17 | GFS | 15 | Episcopal @ WTN | 64 | A | 4:00 |
Wed Jan 18 | GEO | 27 | Solebury | 36 | A | 4:00 |
Thu Jan 19 | GFS | 35 | George Washington HS | 45 | A | 4:00 |
Fri Jan 20 | ANC | 27/39 | Lawrenceville/Hill | 48/42 | H | 4:00 |
Fri Jan 20 | AFS | 6 | Cheltenham HS | 46 | H | 4:00 |
Sat Jan 21 | FCS/GEO | FCS - 4th/ GEO - 12th of 16 teams | Delco Christian Tournament | A | 8:00 | |
Tue Jan 24 | GEO | 48 | Delco Christian | 12 | 4:00 | |
Tue Jan 24 | ANC | 69 | Delco Christian @ GEO | 6 | 4:00 | |
Tue Jan 24 | GEO | 9 | ANC | 66 | 4:00 | |
Tue Jan 24 | GFS | 27 | FCS | 34 | 4:00 | |
Tue Jan 24 | AFS | 21 | WTN | 48 | 4:00 | |
Thu Jan 26 | WTN | 40 | ANC | 24 | 4:00 | |
Thu Jan 26 | GEO | 27 | New Foundations | 48 | A | 4:00 |
Thu Jan 26 | AFS | 34/39 | Solebury/WestMont Christian | 26/24 | A | 4:00 |
Sat Jan 28 | WTN | 42/34/66/42 | Mercersburg/SCHA/ New Foundations/ Conestoga | 39/32/0/33 | H | TBD |
Tue Jan 31 | FCS | 15 | WTN | 51 | 3:45 | |
Tue Jan 31 | ANC | 65 | AFS | 9 | 3:45 | |
Tue Jan 31 | GEO | 21 | GFS | 45 | 4:00 | |
Tue Jan 31 | GEO | 45 | Solebury | 18 | 4:00 | |
Tue Jan 31 | GFS | 51 | Solebury @ GEO | 9 | 4:00 | |
Thu Feb 02 | WTN | 71 | GEO | 6 | 4:00 | |
Thu Feb 02 | WTN | 66 | Phelps | 6 | H | 4:00 |
Thu Feb 02 | GEO | 54 | Phelps @ WTN | 12 | A | 4:00 |
Fri Feb 03 | FCS | 42 | AFS | 30 | 3:45 | |
Fri Feb 03 | ANC | 48 | GFS | 23 | 4:00 | |
Fri Feb 03 | ANC | 69 | WestMont Christian | 6 | 4:00 | |
Fri Feb 03 | GFS | 52 | WestMont Christian @ ANC | 12 | 4:00 | |
Sat Feb 04 | WTN | 48/39/24/9 | Daniel Boone/ Pocono Mountain/ Marple Newtown/ Wyomissing | 27/32/47/63 | A | 9:00 |
Tue Feb 07 | GFS | 57 | Edison | 6 | A | 4:00 |
Wed Feb 08 | GEO | 24 | Conwell Egan | 52 | A | 4:00 |
Fri Feb 10 | WTN | 45 | GFS (FSL Semifinal) | 24 | 4:00 | |
Fri Feb 10 | ANC | 51 | FCS (FSL Semifinal) | 25 | 4:00 | |
Fri Feb 10 | WTN | 30 | ANC (FSL Championship) | 36 | 4:00 | |
Fri Feb 10 | FCS | 34 | GFS (FSL Consolation) | 27 | 4:00 | |
Wed Feb 15 | GEO | 12/22 | Lawrenceville/Peddie | 60/62 | A | 4:45 |
Fri Feb 17 | all teams | PAISAA Tournament | A | 2:00 | ||
Sat Feb 18 | all teams | ANC - 9th/ WTN - 10th/ FCS - 15th/ GFS - 16th/ AFS - 17th/ GEO - 20th of 20 teams | PAISAA Tournament | TBD | TBD | |
Fri Feb 24 | all teams | Nationals | TBD | TBD | ||
Sat Feb 25 | all teams | WTN - T44th/ GFS - T 49th/ ANC - T 86th/ FCS - T 100th/ AFS - T-108th of 122 teams | Nationals | TBD | TBD |
FIRST TEAM
NAME | GRADE | SCHOOL |
---|---|---|
Alex Taylor | Junior | Westtown School |
Max Starr | Senior | Westtown School |
Ethan Gadra | Junior | Westtown School |
Tim Carr | Junior | Westtown School |
Matt Rhile | Junior | Westtown School |
Duncan Allen | Senior | Academy of the New Church |
Brayden Boyesen | Senior | Academy of the New Church |
Ethan Timbers | Junior | Academy of the New Church |
Bryson McCurdy | Senior | Academy of the New Church |
Gareth Allen | Senior | Academy of the New Church |
Tunde Sogo | Senior | Germantown Friends |
Alex Helpin | Senior | Friends' Central |
Cole Snyder | Senior | Friends' Central |
Isaiah McNair | Senior | Abington Friends |
Michael Sadowski | Senior | Abington Friends |
Joe Dybalski | Sophmore | Academy of the New Church |
Matt Fiebach | Junior | Friends' Central |
HONORABLE MENTION
NAME | GRADE | SCHOOL |
---|---|---|
Pete Scuderi | Senior | George School |
Ben Helpin | Senior | Friends' Central |
CJ Penneys | Sophmore | Friends' Central |
Jackson Snider | Freshman | Friends' Central |
Jimmy Wang | Senior | Academy of the New Church |
Zander Kramer | Junior | Westtown School |
Carter Dear | Junior | Westtown School |
Jack Balick | Sophmore | Abington Friends |
Year | Champion | Second Place | League Record/Championship Result |
---|---|---|---|
1982 | Westtown School | George School | WTN 185 GEO 144 |
1983 | George School | Friends' Central | GEO 167.5 FCS 136 |
1984 | Germantown Friends | George School | GFS 123 GEO 120 |
1985 | Westtown School | George School | 5 - 0 |
1986 | Germantown Friends | Friends' Central | 5 - 0 |
1987 | George School | Westtown School | 5 - 0 |
1988 | Germantown Friends & Westtown School | Each 179 FCS 173 | |
1989 | Westtown School | George School | WTN 221 GEO 164 |
1990 | Westtown School | George School | WTN 254.5 GEO 143.5 |
1991 | Westtown School | GFS, FCS, Geo | 4 - 0 |
1992 | Westtown School | George School | 5 - 0 |
1993 | George School | Westtown School | 5 - 0 |
1994 | Westtown School | Friends' Central | 5 - 0 |
1995 | Westtown School | George School | 5 - 0 |
1996 | Friends' Central | ANC | 4 - 0 |
1997 | Westtown School | Friends' Central | 4 - 0 |
1998 | Friends' Central | ANC | 5 - 0 |
1999 | ANC | Friends' Central | 6 - 0 |
2000 | ANC | George School | 6 - 0 |
2001 | ANC & Westtown School | Each 5-1, GEO 4-1-1 | |
2002 | Westtown School | Friends' Central | 6 - 0 |
2003 | ANC | Westtown School | ANC 6-0, WTN 5-1 |
2004 | ANC | Westtown School | 38 - 31 |
2005 | Westtown School | George School | 41 - 34 |
2006 | Westtown School | ANC | 33 - 32 |
2007 | Westtown School | Friends' Central | 56 - 13 |
2008 | Westtown School | Friends' Central | 52 - 21 |
2009 | Westtown School | Friends' Central | 54 - 21 |
2010 | Westtown School | Friends' Central | WTN 5-0, FCS 4-1 (championships snowed out) |
2011 | Westtown School | Friends' Central | 55 - 13 |
2012 | Westtown School | George School | 66 - 9 |
2013 | Westtown School | Friends' Central | 51 - 26 |
2014 | Westtown School | Friends' Central | 54 - 18 |
2015 | Friends' Central | Westtown School | 36 - 30 |
2016 | ANC | Westtown School | 41 - 26 |
2017 | ANC | Westtown School | 36 - 30 |
2018 | Westtown School | ANC | 70 - 12 |
2019 | Westtown School | Friends' Central | 66 - 15 |
2020 | ANC | Friends' Central | 46-27 |
ANC - 36 | WTN - 30 | FSL Championship | 2/10/17 | |
ANC | Weight | WTN | Result | Score/Time |
George Boulajeris | 106 | ANC - Forfeit | ||
Declan Williams | 113 | ANC - Forfeit | ||
Leo Paul-Wahl | 120 | JP Lisi | WTN - Fall | 1:41 |
Sean Frost | 126 | Jack Shea | ANC - Decision | 4 - 3 |
Jeffrey Feng | 132 | Ethan Gadra | WTN - Major Decision | 13 - 2 |
Jimmy Wang | 138 | Billy Roberts | WTN - Fall | 2:57 |
Ethan Timbers | 145 | Carter Dear | ANC - Decision | 13 - 7 |
Duncan Allen | 152 | Alex Taylor | WTN - Fall (1 team point deducted - unsportsmanlike conduct) | 1:52 |
Gareth Allen | 160 | Max Starr | ANC - Decision | 9 - 8 |
Bryson McCurdy | 170 | Tim Carr | ANC - Decision | 12 - 8 |
Charlie Chen | 182 | Matt Rhile | WTN - Fall | 1:56 |
Oskar Simons | 195 | Danil Mersenchi | WTN - Decision | 11 - 9 |
Brayden Boyeson | 220 | Jack DeVuono | ANC - Fall | 2:30 |
Joe Dybalski | 285 | Alec Butler-Roberts | ANC - Fall | 5:01 |
GFS - 27 | FCS - 34 | FSL Consolation | 2/10/17 | |
GFS | Weight | FCS | Result | Score/Time |
106 | Double Forfeit | |||
Javier Carmona | 113 | GFS Forfeit | ||
Ben Egner | 120 | Alex Helpin | FCS - Fall | 0:30 |
Jake Moss | 126 | Cameron Gallagher | FCS - Fall | 3:02 |
Liam Kleitz | 132 | Jackson Snider | FCS - Major Decision | 12 - 0 |
Ben Zack | 138 | Ben Helpin | FCS - Fall | 2:08 |
Josh Zeelander | 145 | CJ Pennys | GFS - Decisioin | 6 - 4 |
Elijah Lachman | 152 | Mathew Fiebach | FCS - Fall | 1:08 |
Aidan Kleitz | 160 | GFS Forfeit | ||
Ismael Bynum | 170 | Cole Snyder | FCS - Fall | 1:21 |
182 | Double Forfeit | |||
195 | Double Forfeit | |||
Quincy Henderson | 220 | GFS Forfeit | ||
Tunde Sogo | 285 | GFS Forfeit | ||
ANC - 51 | FCS - 25 | FSL Semifinal | 2/10/17 | |
ANC | Weight | FCS | Result | Score/Time |
George Boulajeris | 106 | ANC Forfeit | ||
Declan Williams | 113 | ANC Forfeit | ||
Jordan Wilson | 120 | Alex Helpin | FCS - Fall | 0:21 |
Sean Frost | 126 | Cameron Gallagher | FCS - Fall | 4:32 |
Jeffrey Feng | 132 | Jackson Snider | FCS - Major Decision | 13 -1 |
Jimmy Wang | 138 | Ben Helpin | FCS - Decision | 8 - 5 |
Ethan Timbers | 145 | CJ Pennys | ANC - Fall | |
Duncan Allen | 152 | Andrew Broaddus | ANC - Fall | 3:46 |
Gareth Allen | 160 | Mathew Fiebach | ANC - Decision | 1:23 |
Charlie Chen | 170 | ANC Forfeit | ||
Bryson McCurdy | 182 | Cole Snyder | FCS - Fall | 1:46 |
Brayden Boyeson | 195 | ANC Forfeit | ||
Oskar Simons | 220 | ANC Forfeit | ||
Joe Dybalski | 285 | Wexler Levitties | ANC - Fall | 3:12 |
GFS - 24 | WTN - 45 | FSL Semifinal | 2/10/17 | |
GFS | Weight | WTN | Result | Score/Time |
106 | Double Forfeit | |||
Javier Carmona | 113 | GFS - Forfeit | ||
Ben Egner | 120 | Jack Shea | GFS - Decision | 10 - 8 |
Jake Moss | 126 | Ethan Gadra | WTN - Fall | 4:54 |
Liam Kleitz | 132 | Pierce Eldridge | GFS - Decision | 11 - 8 |
Josh Zeelander | 138 | Billy Roberts | WTN - Fall | 3:26 |
Ben Zack | 145 | Carter Dear | WTN - Fall | 3:01 |
Elijah Lachman | 152 | Alex Taylor | WTN - Fall | 2:28 |
Aidan Kleitz | 160 | Max Starr | WTN - Fall | 5:19 |
Ismael Bynum | 170 | Tim Carr | WTN - Decision | 6 - 1 |
182 | Matt Rhile | WTN - Forfeit | ||
195 | Danil Mersenchi | WTN - Forfeit | ||
Quincy Henderson | 220 | GFS - Forfeit | ||
Tunde Sogo | 285 | GFS - Forfeit | ||
ANC - 48 | GFS - 23 | 2/3/17 | ||
ANC | Weight | GFS | Result | Score/Time |
George Boulajeris | 106 | ANC - Forfeit | ||
Declan Williams | 113 | Javier Carmona | GFS - Fall | 1:23 |
Leo-Paul Wahl | 120 | Ben Egner | ANC - Decision | 10 - 6 |
Sean Frost | 126 | Jake Moss | GFS - Major Decision | 14 - 1 |
Jimmy Wang | 132 | Liam Kleitz | ANC - Decision | 7 - 6 |
Nandin Rhodes | 138 | Josh Zeelander | GFS - Major Decision | 15 - 6 |
Derek Cronlund | 145 | Elijah Lachman | GFS - Decision | 4 - 3 |
Ben Conroy | 152 | ANC - Forfeit | ||
Duncan Allen | 160 | Aidan Kleitz | ANC - Fall | 5:47 |
Bryson McCurdy | 170 | Ismael Bynum | ANC - Fall | 1:37 |
Charlie Chen | 182 | ANC - Forfeit | ||
Oskar Simons | 195 | ANC - Forfeit | ||
Brayden Boyeson | 220 | Quincy Henderson | ANC - Fall | 1:10 |
Joe Dybalski | 285 | Tunde Sogo | GFS - Fall | 4:24 |
FCS - 42 | AFS - 30 | 2/3/17 | ||
FCS | Weight | AFS | Result | Score/Time |
106 | Double Forfeit | |||
113 | Double Forfeit | |||
Alex Helpin | 120 | FCS - Forfeit | ||
Cameron Gallagher | 126 | FCS - Forfeit | ||
Jackson Snider | 132 | Jack Ballick | AFS - Fall | 0:50 |
Ben Helpin | 138 | Sydney Smith | FCS - Fall | 1:12 |
CJ Pennys | 145 | Cole Lewis | AFS - Fall | 1:59 |
Mathew Fiebach | 152 | Mike Sadowski | FCS - Fall | 1:58 |
Andrew Broaddus | 160 | FCS - Forfeit | ||
Cole Snyder | 170 | FCS - Forfeit | ||
182 | Doug Watford | AFS - Forfeit | ||
195 | Donovan Watford | AFS - Forfeit | ||
220 | Isaiah McNair | AFS - Forfeit | ||
Wexler Levitties | 285 | FCS - Forfeit | ||
WTN - 71 | GEO - 6 | 2/2/17 | ||
WTN | Weight | GEO | Result | Score/Time |
106 | Double Forfeit | |||
113 | Zaeem Syed | GEO Forfeit | ||
JP Lisi | 120 | WTN - Forfeit | ||
Jack Shea | 126 | WTN - Forfeit | ||
Ethan Gadra | 132 | Quoc An | WTN - Fall | 0:40 |
Billy Roberts | 138 | Izzy Robinson-Cloete | WTN - Fall | 0:14 |
Carter Dear | 145 | Ahmed Ahmed | WTN - Fall | 4:12 |
Alex Taylor | 152 | WTN - Forfeit | ||
Max Starr | 160 | Spencer Ballantyne | WTN - Tech Fall | 21 - 5 |
Tim Carr | 170 | Jason Chien | WTN - Fall | 1:35 |
Zander Kramer | 182 | Conrad Vakili | WTN - Fall | 0:48 |
Danil Meresenschi | 195 | WTN - Forfeit | ||
Jack DeVuono | 220 | WTN - Forfeit | ||
Alec Butler-Roberts | 285 | WTN - Forfeit | ||
ANC - 65 | AFS - 9 | 1/31/17 | ||
ANC | Weight | AFS | Result | Score/Time |
George Boulajeris | 106 | ANC - Forfeit | ||
Declan Williams | 113 | ANC - Forfeit | ||
Jordan Wilson | 120 | ANC - Forfeit | ||
Sean Frost | 126 | ANC - Forfeit | ||
Jimmy Wang | 132 | Jack Ballick | AFS - Decision | 6 - 3 |
Nandin Rhodes | 138 | Sydney Smith | AFS - Decision | 13 - 8 |
Ethan Timbers | 145 | Mike Sadowski | AFS - Decision | 15 - 9 |
Duncan Allen | 152 | Cole Lewis | ANC - Fall | 1:25 |
Gareth Allen | 160 | ANC - Forfeit | ||
Charlie Chen | 170 | ANC - Forfeit | ||
Bryson McCurdy | 182 | Donovan Watford | ANC - Technical Fall | 16 - 1 |
Brayden Boyeson | 195 | Isaiah McNair | ANC - Fall | 2:18 |
Oskar Simons | 220 | ANC - Forfeit | ||
Joe Dybalski | 285 | ANC - Forfeit | ||
GFS - 45 | GEO - 21 | 1/31/17 | ||
GFS | Weight | GEO | Result | Score/Time |
106 | Double Forfeit | |||
Javier Carmona | 113 | GFS Forfeit | ||
Ben Egner | 120 | GFS Forfeit | ||
Jake Moss | 126 | GFS Forfeit | ||
Liam Kleitz | 132 | Quoc An | GFS - Fall | 2:59 |
Josh Zeelander | 138 | Clarence Rogers | GEO - Decision | 7 - 2 (OT) |
Elijah Lachman | 145 | Benjamin Dorph | GFS - Decision | 7 - 6 |
152 | Ahmed Ahmed | GEO - Forfeit | ||
Aidan Kleitz | 160 | Pete Scuderi | GEO - Fall | 3:28 |
Ismael Bynum | 170 | Bryan Quintero | GFS - Fall | 2:53 |
182 | Jason Chien | GEO - Forfeit | ||
195 | Double Forfeit | |||
Quincy Henderson | 220 | GFS Forfeit | ||
Tunde Sogo | 285 | GFS Forfeit | ||
FCS - 15 | WTN - 51 | 1/31/17 | ||
FCS | Weight | WTN | Result | Score/Time |
106 | Double Forfeit | |||
113 | Double Forfeit | |||
Alex Helpin | 120 | Jack Shea | FCS - Fall | 5:27 |
Jackson Snider | 126 | Ethan Gadra | WTN - Fall | 2:54 |
Ben Helpin | 132 | FCS - Forfeit | ||
Jacob Groch | 138 | Billy Roberts | WTN - Fall | 3:40 |
Andrew Broaddus | 145 | Carter Dear | FCS - Decision | 15- 13 |
Mathew Fiebach | 152 | Alex Taylor | WTN - Decision | 2 - 0 |
160 | Max Starr | WTN - Forfeit | ||
Cole Snyder | 170 | Tim Carr | WTN - Fall | 2:31 |
182 | Zander Kramer | WTN - Forfeit | ||
195 | Matt Rhile | WTN - Forfeit | ||
220 | Jack DeVuono | WTN - Forfeit | ||
Wexler Levitties | 285 | Alec Butler-Roberts | WTN - Fall | 2:54 |
ANC - 24 | WTN - 40 | 1/26/17 | ||
ANC | Weight | WTN | Result | Score/Time |
George Boulajeris | 106 | ANC - Forfeit | ||
Declan Williams | 113 | ANC - Forfeit | ||
Jordan Wilson | 120 | JP Lisi | WTN - Fall | 3:49 |
Sean Frost | 126 | Jack Shea | WTN - Fall | 1:40 |
Jeffrey Feng | 132 | Ethan Gadra | WTN - Fall | 3:29 |
Jimmy Wang | 138 | Billy Roberts | ANC - Overtime Decision | 12 - 10 |
Ethan Timbers | 145 | Carter Dear | ANC - Decision | 12 - 8 |
Duncan Allen | 152 | Alex Taylor | WTN - Major Decision | 8 - 0 |
Gareth Allen | 160 | Max Starr | WTN - Decision | 8 - 6 |
Charlie Chen | 170 | Zander Kramer | WTN - Decision | 4 - 0 |
Bryson McCurdy | 182 | Tim Carr | ANC - Decision | 10 - 5 |
Oskar Simons | 195 | Matt Rhile | WTN - Fall | 0:50 |
Brayden Boyeson | 220 | Jack DeVuono | ANC - Decision | 7 - 1 |
Joe Dybalski | 285 | Alec Butler-Roberts | WTN - Fall | 4:41 |
GFS - 27 | FCS - 34 | 1/24/17 | ||
GFS | Weight | FCS | Result | Score/Time |
106 | Double Forfeit | |||
Javier Carmona | 113 | GFS Forfeit | ||
Ben Egner | 120 | Alex Helpin | FCS - Fall | 0:11 |
Jake Moss | 126 | Jackson Snider | FCS Major Decision | 13 - 2 |
132 | Ben Helpin | FCS - Forfeit | ||
Liam Kleitz | 138 | CJ Pennys | GFS - Decision | 7 - 4 |
145 | Andrew Broaddus | FCS - Forfeit | ||
Elijah Lachman | 152 | Mathew Fiebach | FCS - Fall | 3:54 |
Aidan Kleitz | 160 | GFS Forfeit | ||
Ismael Bynum | 170 | Cole Snyder | FCS - Fall | 1:04 |
182 | Double Forfeit | |||
195 | Double Forfeit | |||
Quincy Henderson | 220 | GFS Forfeit | ||
Tunde Sogo | 285 | Wexler Levitties | GFS - Fall | 1:11 |
AFS - 21 | WTN - 48 | 1/24/17 | ||
AFS | Weight | WTN | Result | Score/Time |
106 | Double Forfeit | |||
113 | Double Forfeit | |||
120 | JP Lisi | WTN - Forfeit | ||
126 | Ethan Gadra | WTN - Forfeit | ||
Sydney Smith | 132 | Pierce Eldredge | AFS - Injury Default | 2:47 |
Jack Ballick | 138 | Billy Roberts | AFS - Fall | 2:35 |
Mike Sadowski | 145 | Carter Dear | AFS - Decision | 7 - 2 |
Cole Lewis | 152 | Alex Taylor | WTN - Fall | 0:12 |
160 | Max Starr | WTN - Forfeit | ||
170 | Tim Carr | WTN - Forfeit | ||
Donovan Watford | 182 | Matt Rhile | WTN - Fall | 1:48 |
Isaiah McNair | 195 | Daniel Mersenschi | AFS - Fall | 0:28 |
220 | Jack DeVuono | WTN - Forfeit | ||
285 | Alec Butler-Roberts | WTN - Forfeit | ||
ANC - 66 | GEO - 9 | 1/24/17 | ||
ANC | Weight | GEO | Result | Score/Time |
106 | Double Forfeit | |||
Declan Williams | 113 | ANC - Forfeit | ||
120 | Mallory Fritsch | GEO - Forfeit | ||
Sean Frost | 126 | ANC - Forfeit | ||
Jimmy Wang | 132 | Quoc An | ANC - Fall | 1:05 |
Nandin Rhodes | 138 | Clarence Rogers | GEO - Decision | 10 - 3 |
Ethan Timbers | 145 | Benjamin Dorph | ANC - Fall | 3:52 |
Duncan Allen | 152 | Jordan West | ANC - Fall | 1:57 |
Gareth Allen | 160 | Pete Scuderi | ANC - Fall | 4:53 |
Bryson McCurdy | 170 | ANC - Forfeit | ||
Charlie Chen | 182 | Jason Chien | ANC - Fall | 1:55 |
Brayden Boyeson | 195 | ANC Forfeit | ||
Oskar Simons | 220 | ANC Forfeit | ||
Joe Dybalski | 285 | ANC Forfeit | ||
ANC - 45 | FCS - 20 | 1/17/17 | ||
ANC | Weight | FCS | Result | Score/Time |
George Boulajeris | 106 | ANC Forfeit | ||
113 | Double Forfeit | |||
Jordan Wilson | 120 | Alex Helpin | FCS - Fall | 1:23 |
Jeffrey Feng | 126 | Jackson Snider | FCS Tech Fall | 18 - 2 |
Jimmy Wang | 132 | Ben Helpin | FCS - Decision | 8 - 5 |
Charlie Wynn | 138 | CJ Pennys | FCS - Decision | 13 - 7 |
Ethan Timbers | 145 | ANC Forfeit | ||
Duncan Allen | 152 | Mathew Fiebach | FCS - Decision | 5 - 0 |
Gareth Allen | 160 | Andrew Broaddus | ANC - Fall | 1:51 |
Bryson McCurdy | 170 | Cole Snyder | ANC - Decision | 9 - 4 |
Charlie Chen | 182 | ANC Forfeit | ||
Brayden Boyeson | 195 | ANC Forfeit | ||
Tim Radcliffe | 220 | ANC Forfeit | ||
Joe Dybalski | 285 | Wexler Levitties | ANC - Fall | 2:47 |
GFS - 21 | WTN - 54 | 1/17/17 | ||
GFS | Weight | WTN | Result | Score/Time |
106 | Double Forfeit | |||
Javier Carmona | 113 | GFS - Forfeit | ||
Ben Egner | 120 | JP Lisi | GFS - Fall | 1:22 |
Jake Moss | 126 | Jack Shea | WTN - Fall | 3:11 |
Liam Kleitz | 132 | Ethan Gadra | WTN - Fall | 2:14 |
138 | Billy Roberts | WTN - Forfeit | ||
145 | Carter Dear | WTN - Forfeit | ||
Elijah Lachman | 152 | Alex Taylor | WTN - Fall | 0:42 |
Aidan Kleitz | 160 | Max Starr | WTN - Fall | 3:17 |
Ismael Bynum | 170 | Tim Carr | WTN - Fall | 1:14 |
182 | Zander Kramer | WTN - Forfeit | ||
195 | Matt Rhile | WTN - Forfeit | ||
Quincy Henderson | 220 | Jack DeVuono | GFS - Decision | 11-5 |
Tunde Sogo | 285 | GFS - Forfeit | ||
GFS - 42 | AFS - 34 | 1/11/17 | ||
GFS | Weight | AFS | Result | Score/Time |
106 | Double Forfeit | |||
Javier Carmona | 113 | GFS - Forfeit | ||
Ben Egner | 120 | GFS - Forfeit | ||
Jake Moss | 126 | GFS - Forfeit | ||
Liam Kleitz | 132 | Jack Ballick | AFS - Fall | 1:03 |
