



















|| GIRLS BASKETBALL
through 3/4 | |||||||
---|---|---|---|---|---|---|---|
Overall Win | Overall Loss | Overall Pct. | League Win | League Loss | League Pct. | ||
Abington Friends | 24 | 4 | .857 | 10 | 0 | 1.000 | |
Shipley School | 22 | 5 | .815 | 8 | 2 | .800 | |
Moorestown Friends | 21 | 5 | .808 | 5 | 4 | .556 | |
Friends' Central | 14 | 11 | .560 | 5 | 4 | .556 | |
Westtown School | 13 | 10 | .583 | 6 | 4 | .600 | |
George School | 10 | 10 | .500 | 4 | 6 | .400 | |
Germantown Friends | 6 | 14 | .300 | 2 | 7 | .222 | |
Friends Select | 10 | 9 | .526 | 3 | 7 | .300 | |
Academy of the New Church | 4 | 12 | .250 | 0 | 9 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Tue Dec 06 | WTN | 56 | GEO | 25 | 5:30 |
Fri Dec 09 | WTN | 44 | SHP | 65 | 7:00 |
Tue Dec 13 | GFS | 28 | GEO | 31 | 4:30 |
Tue Dec 13 | AFS | 59 | FSS | 30 | 3:45 |
Wed Dec 14 | ANC | 20 | FCS | 57 | 4:00 |
Tue Dec 20 | FSS | 24 | GFS | 35 | 4:00 |
Tue Jan 03 | MFS | 35 | AFS | 47 | 5:30 |
Thu Jan 05 | FSS | 29 | MFS | 61 | 5:15 |
Fri Jan 06 | ANC | 30 | SHP | 54 | 5:15 |
Fri Jan 06 | GEO | 25 | FCS | 54 | 5:30 |
Fri Jan 06 | GFS | 31 | WTN | 55 | 5:15 |
Mon Jan 09 | FSS | 39 | ANC | 26 | 3:45 |
Tue Jan 10 | FCS | 50 | GFS | 24 | 4:00 |
Tue Jan 10 | SHP | 42 | MFS | 40 | 5:30 |
Tue Jan 10 | AFS | 45 | GEO | 25 | 4:00 |
Wed Jan 11 | SHP | 65 | FSS | 31 | 5:15 |
Fri Jan 13 | MFS | 42 | FCS | 31 | 4:00 |
Fri Jan 13 | ANC | 13 | AFS | 57 | 3:45 |
Tue Jan 17 | WTN | 38 | FCS | 55 | 5:30 |
Tue Jan 17 | GEO | 26 | SHP | 53 | 5:30 |
Tue Jan 17 | GFS | 32 | ANC | 13 | 3:45 |
Fri Jan 20 | FCS | 42 | SHP | 51 | 6:30 |
Fri Jan 20 | MFS | 43 | ANC | 10 | 5:30 |
Fri Jan 20 | AFS | 53 | WTN | 35 | 6:00 |
Tue Jan 24 | MFS | 46 | GFS | 12 | 4:00 |
Tue Jan 24 | ANC | 8 | WTN | 62 | 4:00 |
Tue Jan 24 | SHP | 40 | AFS | 47 | 5:30 |
Wed Jan 25 | FSS | 45 (OT) | GEO | 49 | 4:00 |
Thu Jan 26 | GEO | 14 | MFS | 47 | 5:30 |
Fri Jan 27 | FSS | 39 | WTN | 64 | 4:00 |
Fri Jan 27 | SHP | 40 | GFS | 26 | 6:30 |
Fri Jan 27 | FCS | 35 | AFS | 47 | 6:30 |
Tue Jan 31 | WTN | 49 | MFS | 41 | 5:30 |
Tue Jan 31 | FCS | 40 | FSS | 17 | 4:00 |
Tue Jan 31 | GEO | 34 | ANC | 23 | 5:15 |
Tue Jan 31 | AFS | 36 | GFS | 9 | 3:45 |
Fri Feb 03 | MFS | 42 | WTN (tiebreak game at ANC) | 48 | 4:00 |
Tue Feb 07 | AFS | 69 | FCS (FSL Semifinal) | 42 | 4:00 |
Tue Feb 07 | SHP | 58 | WTN (FSL Semifinal) | 35 | 4:00 |
Tue Feb 07 | GEO | 41 | ANC (Quaker Cup Semifinal) | 29 | 4:00 |
Tue Feb 07 | GFS | 32 | FSS (Quaker Cup Semifinal) | 41 | 4:00 |
Fri Feb 10 | GEO | 42 | FSS (Quaker Cup Championship) | 52 | 4:00 |
Fri Feb 10 | AFS | 47 | SHP (FSL Championship) | 41 | 7:00 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Nov 15 | WTN | 27 | Life Center Academy | 70 | A | 6:00 |
Tue Nov 29 | WTN | scrimmage | Baldwin | A | 4:00 | |
Tue Nov 29 | FCS | 27 | Penn Charter | 48 | H | 4:00 |
Tue Nov 29 | SHP | scrimmage | Caravel Academy | A | 4:00 | |
Wed Nov 30 | GFS | 20 | Hun School | 37 | H | 4:00 |
Thu Dec 01 | ANC | 43 | Villa Victoria Academy | 37 | H | 4:00 |
Thu Dec 01 | WTN | 49 | St. Hubert's | 42 | H | 4:00 |
Fri Dec 02 | FCS | 54 | Hun School | 46 | A | 4:00 |
Fri Dec 02 | GEO | 29 | ANC | 23 | 4:00 | |
Fri Dec 02 | SHP | 60 | Baldwin | 25 | H | 4:30 |
Fri Dec 02 | AFS | 57 (2 OT) | Episcopal | 56 | A | |
Sat Dec 03 | WTN | 31 | Mercersburg | 34 | A | 2:30 |
Sat Dec 03 | ANC | 27 | Solebury | 12 | A | TBA |
Sat Dec 03 | GEO | 24 | Stuart Country Day | 41 | H | 4:30 |
Sat Dec 03 | SHP | 41 | Episcopal Academy | 54 | H | 1:30 |
Sat Dec 03 | AFS | 57 | Baldwin | 43 | A | |
Tue Dec 06 | WTN | 56 | GEO | 25 | 5:30 | |
Tue Dec 06 | GFS | 24 | Stuart Country Day School | 46 | A | 4:30 |
Tue Dec 06 | AFS | 41 | Penn Charter | 37 | A | 4:00 |
Wed Dec 07 | WTN | 31 | Hill | 51 | A | 4:00 |
Wed Dec 07 | ANC | 27 | Barrack | 19 | H | 3:45 |
Fri Dec 09 | FSS | 57 | MaST Charter School | 46 | H | 5:00 |
Fri Dec 09 | WTN | 44 | SHP | 65 | 7:00 | |
Fri Dec 09 | ANC | canceled | West Mont Christian | H | 4:00 | |
Fri Dec 09 | GFS | 43 | Girard College | 7 | H | 6:30 |
Fri Dec 09 | AFS | 48 | Notre Dame | 47 | A | 3:00 |
Fri Dec 09 | FCS | 43 | Agnes Irwin | 23 | A | 3:00 |
Sat Dec 10 | FSS | 41 | Franklin Towne Charter | 39 | H | TBD |
Sat Dec 10 | GEO | 26 | PDS | 42 | A | 4:00 |
Sat Dec 10 | SHP | 69 | Capitol Christian | 36 | TBD | 12:10 |
Sat Dec 10 | GFS | 35 | Bodine | 25 | H | TBD |
Sat Dec 10 | AFS | 43 | Abington HS | 55 | A | |
Sun Dec 11 | SHP | 59 (OT) | Staten Island Academy | 65 | TBD | 2:00 |
Mon Dec 12 | WTN | 65 | Perkiomen | 21 | A | 4:00 |
Tue Dec 13 | GFS | 28 | GEO | 31 | 4:30 | |
Tue Dec 13 | AFS | 59 | FSS | 30 | 3:45 | |
Wed Dec 14 | ANC | 20 | FCS | 57 | 4:00 | |
Wed Dec 14 | AFS | 59 | SCHA | 48 | A | 3:45 |
Thu Dec 15 | FSS | 38 | New Foundations Charter | 43 | H | 4:00 |
Thu Dec 15 | ANC | scrimmage | Delaware Valley Friends | A | 3:45 | |
Thu Dec 15 | GEO | 51 | Stem Civic | 21 | H | 4:00 |
Fri Dec 16 | FSS | 46 | Cristo Rey | 36 | A | 4:30 |
Fri Dec 16 | WTN | 55 | Agnes Irwin | 31 | H | TBD |
Fri Dec 16 | SHP | 57 | Hun | 42 | H | TBD |
Fri Dec 16 | FCS | 34 | Springside Chestnut Hill | 52 | A | 3:45 |
Fri Dec 16 | MFS | 49 | Doane | 22 | H | 4:00 |
Fri Dec 16 | GEO | 23 | Stuart Country Day | 49 | A | 4:00 |
Sat Dec 17 | WTN | 44 | SHP | 55 | H | TBD |
Sat Dec 17 | GFS | 33 (OT) | Baldwin | 39 | A | 12:00 |
Sat Dec 17 | AFS | 63 | Mastery Charter - North | 46 | H | |
Mon Dec 19 | MFS | 52 | Cherry Hill West | 19 | A | 3:45 |
Mon Dec 19 | SHP | canceled | Agnes Irwin | H | 1:00 | |
Tue Dec 20 | FSS | 24 | GFS | 35 | 4:00 | |
Tue Dec 20 | GEO | 46 | Cristo Rey | 30 | H | 5:30 |
Tue Dec 20 | SHP | 57 | West Catholic | 51 | H | 4:00 |
Wed Dec 21 | MFS | 45 | Haddon Twp. | 34 | A | 4:00 |
Wed Dec 21 | GFS | 20 | Jenkintown HS | 52 | A | 7:00 |
Tue Dec 27 | MFS | 49 | Palmyra | 18 | A | 1:00 |
Tue Dec 27 | SHP | 27 | Conestoga | 45 | A | 6:00 |
Wed Dec 28 | MFS | 43 | Pitman | 21 | A | TBD |
Wed Dec 28 | SHP | 68 | Prep Charter | 38 | A | TBA |
Wed Dec 28 | AFS | 60 | Olney Charter | 29 | H | 6:00 |
Thu Dec 29 | FCS | 31 | Central Bucks East | 49 | A | 3:30 |
Thu Dec 29 | SHP | 51 | Bishop McDevitt | 37 | A | TBA |
Thu Dec 29 | GFS | 29 | West Chester East | 44 | A | TBD |
Thu Dec 29 | AFS | 61 | Lower Moreland | 45 | H | |
Fri Dec 30 | FCS | 51 | Newark Academy (NJ) | 26 | A | 9:15 |
Fri Dec 30 | GFS | 22 | Bodine | 28 | A | TBD |
Tue Jan 03 | MFS | 35 | AFS | 47 | 5:30 | |
Tue Jan 03 | SHP | 44 | SCHA | 38 | H | 4:00 |
Wed Jan 04 | WTN | 47 | Peddie | 48 | H | 4:00 |
Wed Jan 04 | AFS | 47 | Central HS | 38 | H | 4:00 |
Wed Jan 04 | GFS | 63 | International Christian | 17 | H | 4:00 |
Thu Jan 05 | FSS | 29 | MFS | 61 | 5:15 | |
Fri Jan 06 | ANC | 30 | SHP | 54 | 5:15 | |
Fri Jan 06 | GEO | 25 | FCS | 54 | 5:30 | |
Fri Jan 06 | GFS | 31 | WTN | 55 | 5:15 | |
Sat Jan 07 | FSS | 28 | Morrisville HS | 50 | H | 12:00 |
Sat Jan 07 | FCS | 55 | Delaware County Christian School | 30 | A | 1:00 |
Sat Jan 07 | GEO | canceled | Calvary Christian | H | 5:30 | |
Sun Jan 08 | FCS | 53 | Audenreid HS | 56 | A | TBD |
Mon Jan 09 | FSS | 39 | ANC | 26 | 3:45 | |
Tue Jan 10 | FCS | 50 | GFS | 24 | 4:00 | |
Tue Jan 10 | SHP | 42 | MFS | 40 | 5:30 | |
Tue Jan 10 | AFS | 45 | GEO | 25 | 4:00 | |
Wed Jan 11 | FCS | 59 | Baldwin School | 30 | H | 4:00 |
Wed Jan 11 | MFS | 61 | Leap | 34 | H | 4:00 |
Wed Jan 11 | SHP | 65 | FSS | 31 | 5:15 | |
Thu Jan 12 | AFS | 61 | Imhotep Charter School | 45 | H | 3:45 |
Fri Jan 13 | WTN | 50 | St. Andrews | 8 | H | 4:30 |
Fri Jan 13 | MFS | 42 | FCS | 31 | 4:00 | |
Fri Jan 13 | ANC | 13 | AFS | 57 | 3:45 | |
Fri Jan 13 | GFS | 41 | Perkiomen | 22 | H | 5:30 |
Sat Jan 14 | FSS | 52 | Plumstead Christian | 34 | A | 12:00 |
Sat Jan 14 | WTN | 59 | Collegium | 44 | A | 1:00 |
Sun Jan 15 | SHP | 56 | Penn Wood | 31 | A | 7:00 |
Sun Jan 15 | AFS | 43 | Merion Mercy | 37 | A | 8:30 |
Tue Jan 17 | FSS | 51 | Community Academy Of Phila | 6 | A | 4:30 |
Tue Jan 17 | WTN | 38 | FCS | 55 | 5:30 | |
Tue Jan 17 | MFS | 49 | Baptist | 20 | A | 4:00 |
Tue Jan 17 | GEO | 26 | SHP | 53 | 5:30 | |
Tue Jan 17 | GFS | 32 | ANC | 13 | 3:45 | |
Wed Jan 18 | MFS | 61 | Princeton Day | 26 | A | 6:00 |
Thu Jan 19 | FSS | 45 | Phil-Mont Christian | 44 | A | 4:30 |
Fri Jan 20 | FCS | 42 | SHP | 51 | 6:30 | |
Fri Jan 20 | MFS | 43 | ANC | 10 | 5:30 | |
Fri Jan 20 | GEO | 44 | Plumstead Christian | 30 | H | 4:00 |
Fri Jan 20 | GFS | 44 | Cristo Rey | 13 | H | 5:30 |
Fri Jan 20 | AFS | 53 | WTN | 35 | 6:00 | |
Sat Jan 21 | FCS | 38 | Imhotep | 43 | H | 12:00 |
Sat Jan 21 | GEO | 33 | Morrisville | 43 | H | 3:30 |
Sat Jan 21 | AFS | 49 | Life Center | 60 | A | 11:30 |
Sat Jan 21 | WTN | 63 | Tatnall | 29 | A | 11:30 |
Mon Jan 23 | FSS | canceled | Bristol HS | H | 4:00 | |
Tue Jan 24 | MFS | 46 | GFS | 12 | 4:00 | |
Tue Jan 24 | ANC | 8 | WTN | 62 | 4:00 | |
Tue Jan 24 | SHP | 40 | AFS | 47 | 5:30 | |
Tue Jan 24 | FCS | 60 | KIPP Dubois | 12 | 5:30 | |
Wed Jan 25 | FSS | 45 (OT) | GEO | 49 | 4:00 | |
Wed Jan 25 | FCS | 44 | Radnor HS | 48 | H | 5:30 |
Thu Jan 26 | GEO | 14 | MFS | 47 | 5:30 | |
Fri Jan 27 | FSS | 39 | WTN | 64 | 4:00 | |
Fri Jan 27 | MFS | 56 | Florence | 31 | H | 5:30 |
Fri Jan 27 | ANC | 20 | Plumstead Christian | 33 | H | 4:00 |
Fri Jan 27 | SHP | 40 | GFS | 26 | 6:30 | |
Fri Jan 27 | FCS | 35 | AFS | 47 | 6:30 | |
Sat Jan 28 | GFS | 24 | Simon Gratz HS | 33 | A | TBD |
Sat Jan 28 | GEO | 51 | Calvary Christian | 27 | A | TBD |
Sat Jan 28 | WTN | 67 | Delco Christian | 35 | A | TBD |
Sun Jan 29 | AFS | 28 | North Penn | 68 | A | 7:00 |
Tue Jan 31 | WTN | 49 | MFS | 41 | 5:30 | |
Tue Jan 31 | FCS | 40 | FSS | 17 | 4:00 | |
Tue Jan 31 | GEO | 34 | ANC | 23 | 5:15 | |
Tue Jan 31 | SHP | 64 | Lawrenceville | 47 | H | 5:30 |
Tue Jan 31 | AFS | 36 | GFS | 9 | 3:45 | |
Wed Feb 01 | FCS | 68 | Cristo Rey | 31 | A | 6:00 |
Wed Feb 01 | AFS | 53 | Pennington School | 34 | H | 4:15 |
Thu Feb 02 | FSS | 54 | Girard College | 15 | A | 4:00 |
Thu Feb 02 | ANC | 39 | Doane Academy | 66 | A | 4:00 |
Thu Feb 02 | GEO | 48 | Solebury | 19 | H | 4:00 |
Fri Feb 03 | FCS | 45 | Pennington School | 34 | H | 5:00 |
Fri Feb 03 | MFS | canceled | Lindenwold | A | 4:00 | |
Fri Feb 03 | MFS | 42 | WTN (tie break game at ANC) | 48 | 4:00 | |
Fri Feb 03 | SHP | 56 | Hill | 51 | A | 5:00 |
Fri Feb 03 | AFS | 58 | Princeton Day | 26 | H | 5:00 |
Tue Feb 07 | AFS | 69 | FCS (FSL Semifinal) | 42 | 4:00 | |
Tue Feb 07 | SHP | 58 | WTN (FSL Semifinal) | 35 | 4:00 | |
Tue Feb 07 | GEO | 41 | ANC (Quaker Cup Semifinal) | 29 | 4:00 | |
Tue Feb 07 | GFS | 32 | FSS (Quaker Cup Semifinal) | 41 | 4:00 | |
Wed Feb 08 | MFS | 56 | Burlington Twp. | 33 | A | 5:00 |
Wed Feb 08 | ANC | 39 | Kohelet Yeshiva | 25 | A | 5:00 |
Fri Feb 10 | GEO | 42 | FSS (Quaker Cup Championship) | 52 | 4:00 | |
Fri Feb 10 | AFS | 47 | SHP (FSL Championship) | 41 | 7:00 | |
Tue Feb 14 | FCS | 71 | SCHA (PAISAA 1st Round) | 51 | A | 4:00 |
Tue Feb 14 | MFS | 63 | Palmyra | 34 | H | 5:30 |
Tue Feb 14 | ANC | canceled | Pine Forge Academy | H | 4:00 | |
Tue Feb 14 | WTN | 30 | Notre Dame (PAISAA 1st Round) | 64 | A | 4:00 |
Wed Feb 15 | MFS | canceled | OLMA | A | 6:30 | |
Thu Feb 16 | MFS | 51 | Riverside | 40 | A | 5:00 |
Fri Feb 17 | AFS | 42 | FCS (PAISAA 2nd Round) | 31 | H | 4:00 |
Fri Feb 17 | SHP | 51 (OT) | Penn Charter (PAISAA 2nd Round) | 49 | H | 4:30 |
Sun Feb 19 | MFS | 47 | Haddon Hts. | 30 | A | 12:30 |
Thu Feb 23 | MFS | 45 | Pemberton | 41 | H | 5:30 |
Fri Feb 24 | AFS | 33 | SHP (PAISAA Semifinal) | 45 | TBD | TBD |
Fri Feb 24 | MFS | 32 | Moorestown | 26 | A | 5:30 |
Sat Feb 25 | SHP | 52 | Germantown Academy (PAISAA Championship) | 47 | TBD | TBD |
Wed Mar 01 | MFS | 58 | Doane (NJSIAA NonPublic B South 1st round) | 24 | A | 5:30 |
Fri Mar 03 | MFS | 26 | Holy Spirit (NJSIAA NonPublic B South 2nd round) | 35 | A | 5:30 |
Overall Win | Overall Loss | Overall Pct. | through 2/24 | League Win | League Loss | League Pct. | |
---|---|---|---|---|---|---|---|
Shipley School | 5 | 1 | .833 | 5 | 0 | 1.000 | |
Abington Friends | 4 | 2 | .667 | 4 | 1 | .800 | |
George School | 7 | 3 | .700 | 4 | 2 | .667 | |
Friends Select | 1 | 1 | .500 | 1 | 1 | .500 | |
Moorestown Friends | 4 | 7 | .364 | 2 | 3 | .400 | |
Westtown School | 3 | 7 | .300 | 1 | 4 | .200 | |
Academy of the New Church | 0 | 8 | .000 | 0 | 6 | .000 | |
Friends' Central | 0 | 0 | .000 | 0 | 0 | .000 | |
Germantown Friends | 0 | 0 | .000 | 0 | 0 | .000 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
---|---|---|---|---|---|---|
Tue Nov 29 | WTN | canceled | Baldwin | A | 5:30 | |
Sat Dec 03 | WTN | 21 | Mercersburg | 36 | A | 1:00 |
Tue Dec 06 | WTN | 9 | GEO | 20 | 4:00 | |
Tue Dec 06 | AFS | 27 | Penn Charter | 35 | A | 5:30 |
Wed Dec 07 | WTN | 15 | Hill | 43 | A | 5:30 |
Wed Dec 07 | ANC | 7 | Barrack | 12 | H | 5:15 |
Fri Dec 09 | WTN | 6 | SHP | 46 | 5:30 | |
Sat Dec 10 | GEO | canceled | PDS | A | 4:00 | |
Mon Dec 12 | WTN | 32 | Perkiomen | 18 | A | 5:15 |
Tue Dec 13 | GFS | canceled | GEO | 5:15 | ||
Tue Dec 13 | AFS | canceled | FSS | 5:15 | ||
Wed Dec 14 | AFS | canceled | SCHA | A | 5:15 | |
Thu Dec 15 | GEO | 26 | Stem Civic | 9 | H | 5:15 |
Thu Dec 15 | WTN | 12 | Barrack | 23 | H | 4:00 |
Fri Dec 16 | FCS | canceled | SCHA | A | 5:15 | |
Sat Dec 17 | GFS | canceled | Baldwin School | A | 1:30 | |
Tue Dec 20 | GEO | 25 | Cristo Rey | 5 | 4:00 | |
Tue Jan 03 | MFS | 11 | AFS | 41 | 4:00 | |
Tue Jan 03 | SHP | 25 | SCHA | 46 | H | 5:30 |
Wed Jan 04 | WTN | 24 | Peddie | 17 | H | 5:30 |
Thu Jan 05 | FSS | canceled | MFS | 4:00 | ||
Fri Jan 06 | ANC | 5 | SHP | 24 | 4:00 | |
Fri Jan 06 | GFS | canceled | WTN | 5:30 | ||
Sat Jan 07 | GEO | canceled | Calvary Christian | H | 4:00 | |
Mon Jan 09 | FSS | 17 | ANC | 10 | 5:15 | |
Tue Jan 10 | SHP | 34 | MFS | 7 | 4:00 | |
Tue Jan 10 | AFS | 28 | GEO | 20 | 5:15 | |
Wed Jan 11 | MFS | 30 | Leap | 8 | 4:00 | |
Wed Jan 11 | SHP | canceled | FSS | 4:00 | ||
Thu Jan 12 | GEO | 31 | Del. Val. Friends | 20 | A | 4:00 |
Fri Jan 13 | ANC | 6 | AFS | 43 | 5:15 | |
Fri Jan 13 | GFS | canceled | Perkiomen | H | 4:00 | |
Tue Jan 17 | GFS | canceled | ANC | 5:15 | ||
Tue Jan 17 | GEO | 14 | SHP | 41 | 4:00 | |
Wed Jan 18 | ANC | 9 | Kohelet Yeshiva | 31 | A | 6:00 |
Fri Jan 20 | MFS | 27 | ANC | 14 | 4:00 | |
Fri Jan 20 | GFS | canceled | Cristo Rey | H | 4:30 | |
Fri Jan 20 | AFS | 63 | WTN | 8 | 4:30 | |
Sat Jan 21 | WTN | canceled | St. Andrew's | A | TBD | |
Sat Jan 21 | GEO | 16 | Morrisville | 23 | H | 2:00 |
Tue Jan 24 | MFS | canceled | GFS | 4:00 | ||
Tue Jan 24 | ANC | 12 | WTN | 29 | 5:30 | |
Tue Jan 24 | SHP | 36 | AFS | 22 | 4:00 | |
Wed Jan 25 | FSS | 17 | GEO | 26 | 5:15 | |
Thu Jan 26 | GEO | 26 | MFS | 13 | 4:00 | |
Fri Jan 27 | FSS | canceled | WTN | 5:15 | ||
Fri Jan 27 | SHP | canceled | GFS | 4:00 | ||
Sat Jan 28 | all teams | SHP | JV Tournament @ FCS | 10:00 | ||
Tue Jan 31 | WTN | 25 | MFS | 37 | 4:00 | |
Tue Jan 31 | GEO | 22 | ANC | 12 | 4:00 | |
Tue Jan 31 | AFS | canceled | GFS | 5:15 | ||
Wed Feb 01 | AFS | canceled | Pennington School | H | 5:30 | |
Fri Feb 03 | SHP | canceled | Hill | A | 5:00 | |
Wed Feb 08 | MFS | 5 | Burlington Twp. | 47 | A | 3:45 |
Wed Feb 08 | ANC | played as a varsity game | Kohelet | H | 3:45 | |
Tue Feb 14 | MFS | 22 | Palmyra | 19 | H | 4:00 |
Wed Feb 15 | MFS | canceled | OLMA | A | 5:00 | |
Thu Feb 16 | MFS | 12 | Riverside | 20 | A | 3:45 |
Thu Feb 23 | MFS | 19 | Pemberton | 36 | H | 4:00 |
Fri Feb 24 | MFS | 17 | Moorestown | 33 | A | 4:00 |
FIRST TEAM
NAME | GRADE | SCHOOL |
---|---|---|
Jade Young | Senior | Abington Friends |
Kendall Hodges | Freshman | Abington Friends |
Lauren Ross | Sophmore | Shipley |
Nia Jordan | Sophmore | Friends' Central |
Anna Camden | Sophmore | Shipley |
Charlotte Stern | Junior | Moorestown Friends |
Yndiah Bobo | Senior | Shipley |
Khadijah Hickson | Senior | Abington Friends |
Eunice Jimenez | Senior | Westtown School |
HONORABLE MENTION
NAME | GRADE | SCHOOL |
---|---|---|
Paige Mott | Freshman | Abington Friends |
Bella Runyan | Freshman | Moorestown Friends |
Alyssa Runyan | Junior | Moorestown Friends |
JoJo Lacey | Freshman | Westtown School |
Raanee Smith | Sophmore | Friends' Central |
Year | Champion | Finalist | Score |
---|---|---|---|
1982 | George School | Germantown Friends | 44 - 40 |
1983 | George School | Germantown Friends | 49 - 34 |
1984 | Moorestown Friends | Friends' Central | 41 - 24 |
1985 | Moorestown Friends | Friends' Central | 43 - 39 |
1986 | Friends' Central | Moorestown Friends | 42 - 35 |
1987 | George School | Friends' Central | 43 - 38 |
1988 | Abington Friends | Westtown School | 37 - 25 |
1989 | Germantown Friends | Abington Friends | 51 - 39 |
1990 | Moorestown Friends | Abington Friends | 45 - 30 |
1991 | Germantown Friends | Moorestown Friends | 34 - 24 |
1992 | Moorestown Friends | Westtown School | 44 - 41 |
1993 | Moorestown Friends | Westtown School | 31 - 28 |
1994 | Moorestown Friends | Germantown Friends | 33 - 23 |
1995 | Moorestown Friends | Westtown School | 36 - 33 |
1996 | Westtown School | Moorestown Friends | 31 - 23 |
1997 | Westtown School | Abington Friends | 32 - 30 |
1998 | Germantown Friends | Friends' Central | 44 - 35 |
1999 | Germantown Friends | Friends' Central | 68 - 59 OT |
2000 | Friends Select | Friends' Central | 69 - 41 |
2001 | Friends Select | Germantown Friends | 64 - 57 |
2002 | Friends Select | Germantown Friends | 64 - 62 |
2003 | Friends Select | Germantown Friends | 60 - 52 |
2004 | Friends Select | Friends' Central | 44 - 42 |
2005 | Abington Friends | Westtown School | 42 - 25 |
2006 | Abington Friends | Germantown Friends | 54 - 49 |
2007 | Abington Friends | Shipley | 52 - 40 |
2008 | Shipley | Germantown Friends | 51 - 42 |
2009 | Shipley | Friends' Central | 56 - 42 |
2010 | Friends' Central | Shipley | 49 - 32 |
2011 | Shipley | Friends' Central | 44 - 42 |
2012 | Shipley | Friends' Central | 58 - 22 |
2013 | Shipley | Abington Friends | 61 - 31 |
2014 | Shipley | Abington Friends | 71 - 35 |
2015 | Friends' Central | Shipley | 36 - 30 |
2016 | Friends' Central | Abington Friends | 35 - 32 |
2017 | Abington Friends | Shipley | 47 - 41 |
2018 | Abington Friends | Moorestown Friends | 42 - 24 |
2019 | Shipley | Abington Friends | 40 - 34 |
2020 | Westtown | Moorestown Friends | 53-44 |
YEAR | SCHOOL |
---|---|
1982 | GEO |
1983 | WTN |
1984 | GFS |
1985 | GFS |
1986 | GFS |
1987 | GFS |
1988 | GFS |
1989 | GEO |
1990 | FCS |
1991 | |
1992 | WTN |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | MFS |
1998 | |
1999 | |
2000 | |
2001 | GFS |
2002 | AFS |
2003 | GFS |
2004 | MFS |
2005 | GFS |
2006 | AFS |
2007 | GFS |
2008 | FCS |
2009 | SHP |
2010 | canceled |
2011 | canceled |
2012 | SHP |
2013 | AFS |
2014 | SHP |
2015 | SHP |
2016 | AFS |
2017 | SHP |
2018 | AFS |
2019 | SHP |
2020 | WTN |
YEAR | SCHOOL |
---|---|
2014 | Westtown |
2015 | Germantown Friends |
2016 | Germantown Friends |
2017 | Friends Select |
2018 | George School |
2019 | George School |
2020 | George School |