|| BOYS BASKETBALL – 2016/17 Archives
Boys Basketball Newsletter
| | | | through 2/25 | | | |
| Overall Win | Overall Loss | Overall Pct. | | League Win | League Loss | League Pct. |
Westtown School | 32 | 2 | .941 | | 10 | 0 | 1.000 |
Shipley School | 20 | 7 | .741 | | 8 | 2 | .800 |
Friends' Central | 13 | 14 | .481 | | 6 | 3 | .667 |
Germantown Friends | 16 | 9 | .640 | | 5 | 4 | .556 |
Academy of the New Church | 10 | 14 | .417 | | 5 | 5 | .500 |
Abington Friends | 11 | 12 | .478 | | 5 | 5 | .500 |
Moorestown Friends | 10 | 16 | .385 | | 3 | 7 | .300 |
George School | 4 | 14 | .222 | | 1 | 8 | .111 |
Friends Select | 4 | 15 | .211 | | 0 | 9 | .000 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
Fri Dec 09 | SHP | 60 | WTN | 64 | 5:30 |
Tue Dec 13 | GEO | 34 | GFS | 37 | 5:15 |
Tue Dec 13 | AFS | 55 | FSS | 20 | 5:15 |
Wed Dec 14 | ANC | 48 | FCS | 52 | 5:30 |
Tue Dec 20 | GFS | 55 | FSS | 34 | 5:15 |
Tue Jan 03 | AFS | 60 | MFS | 54 | 5:30 |
Fri Jan 06 | FSS | 38 | MFS | 53 | 5:15 |
Fri Jan 06 | WTN | 63 | GFS | 37 | 7:00 |
Fri Jan 06 | FCS | 64 | GEO | 59 | 4:00 |
Fri Jan 06 | SHP | 61 | ANC | 37 | 5:30 |
Mon Jan 09 | ANC | 65 | FSS | 46 | 5:15 |
Tue Jan 10 | MFS | 49 | SHP | 79 | 5:30 |
Tue Jan 10 | GEO | 25 | AFS | 46 | 5:30 |
Tue Jan 10 | GFS | 53 | FCS | 62 | 3:45 |
Wed Jan 11 | FSS | 29 | SHP | 70 | 5:15 |
Fri Jan 13 | MFS | 43 | FCS | 79 | 5:30 |
Fri Jan 13 | ANC | 40 | AFS | 28 | 5:15 |
Tue Jan 17 | FCS | 59 | WTN | 82 | 3:45 |
Tue Jan 17 | SHP | 63 | GEO | 48 | 5:30 |
Tue Jan 17 | GFS | 59 | ANC | 46 | 5:15 |
Thu Jan 19 | GEO | 35 | WTN | 62 | 5:15 |
Fri Jan 20 | WTN | 65 | AFS | 51 | 7:00 |
Fri Jan 20 | FCS | 45 | SHP | 80 | 8:00 |
Fri Jan 20 | ANC | 70 | MFS | 42 | 5:30 |
Tue Jan 24 | GFS | 61 | MFS | 39 | 5:30 |
Tue Jan 24 | AFS | 47 | SHP | 56 | 5:15 |
Wed Jan 25 | WTN | 84 | ANC | 56 | 5:15 |
Wed Jan 25 | GEO | 51 | FSS | 36 | 5:15 |
Thu Jan 26 | MFS | 65 | GEO | 58 | 5:30 |
Fri Jan 27 | WTN | 71 | FSS | 36 | 7:00 |
Fri Jan 27 | FCS | 48 | AFS | 44 | 8:00 |
Fri Jan 27 | SHP | 72 | GFS | 50 | 8:00 |
Tue Jan 31 | FSS | 56 | FCS | 64 | 3:45 |
Tue Jan 31 | MFS | 51 | WTN | 78 | 5:30 |
Tue Jan 31 | ANC | 63 | GEO | 36 | 5:30 |
Tue Jan 31 | AFS | 50 | GFS | 58 | 5:15 |
Fri Feb 03 | GFS | 39 | ANC (FSL 1st round Playoff Game) | 43 | 5:00 |
Tue Feb 07 | WTN | 68 | ANC (FSL Semifinal) | 55 | 4:00 |
Tue Feb 07 | SHP | 65 | FCS (FSL Semifinal) | 51 | 5:45 |
Tue Feb 07 | AFS | 39 | FSS (Quaker Cup Semifinal) | 35 | 5:30 |
Tue Feb 07 | MFS | 59 | GEO (Quaker Cup Semifinal) | 58 | 4:00 |
Fri Feb 10 | AFS | 59 | MFS (Quaker Cup Championship) | 34 | 4:00 |
Fri Feb 10 | WTN | 96 | SHP (FSL Championship) | 72 | 8:30 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
Fri Nov 18 | WTN | 76 | Redemption Academy | 67 | H | 6:00 |
Sat Nov 19 | WTN | 75 | Hill School | 60 | H | 2:00 |
Tue Nov 29 | SHP | 68 | Pine Forge Academy | 45 | A | 5:30 |
Tue Nov 29 | GFS | 35 | Penn Charter | 45 | H | 4:00 |
Tue Nov 29 | AFS | 33 | Episcopal Academy | 61 | H | 4:00 |
Wed Nov 30 | WTN | 71 | Mont Clare | 52 | H | 5:30 |
Wed Nov 30 | FCS | 56 | Malvern Prep | 83 | H | 4:00 |
Wed Nov 30 | ANC | 42 | St Benedicts Prep | 82 | A | 7:00 |
Thu Dec 01 | SHP | 69 (OT) | Phelps | 55 | H | 5:30 |
Thu Dec 01 | GFS | 48 | SCHA | 37 | A | 6:00 |
Fri Dec 02 | FCS | 55 | Perkiomen School | 67 | H | 4:00 |
Fri Dec 02 | ANC | 56 | Penn Charter | 50 | A | 5:15 |
Fri Dec 02 | GEO | 50 | Pennington | 71 | A | 6:00 |
Sat Dec 03 | WTN | 80 | Hun | 64 | H | 7:30 |
Sat Dec 03 | FCS | 31 | Episcopal Academy | 50 | H | 2:00 |
Sat Dec 03 | GEO | 54 | Solebury Tournament | 59 | A | 6:00 |
Sat Dec 03 | SHP | 78 | Hill | 86 | A | 5:45 |
Sat Dec 03 | GFS | 49 | Peddie School | 79 | A | 4:00 |
Sun Dec 04 | WTN | 66 | St. James (MD) @ Hill | 45 | A | 3:00 |
Tue Dec 06 | WTN | 66 | Coastal Academy | 57 | H | 6:00 |
Tue Dec 06 | FCS | 62 | Mercy Vocational | 34 | A | 3:45 |
Tue Dec 06 | SHP | 56 | Haverford School | 69 | A | 4:00 |
Tue Dec 06 | GFS | 54 | Princeton Day School | 62 | H | 4:30 |
Tue Dec 06 | AFS | 37 | Penn Charter | 49 | H | 4:00 |
Wed Dec 07 | ANC | 58 | Perkiomen | 65 | H | 5:15 |
Thu Dec 08 | AFS | 56 | Princeton Day School | 64 | A | 4:15 |
Fri Dec 09 | FSS | 49 | MaST Charter School | 66 | H | 3:30 |
Fri Dec 09 | FCS | 68 | Pennington School | 51 | A | 4:15 |
Fri Dec 09 | ANC | 46 | Haverford School | 54 | A | TBA |
Fri Dec 09 | SHP | 60 | WTN | 64 | | 5:30 |
Fri Dec 09 | GFS | 65 | Bodine High School | 31 | H | 8:00 |
Sat Dec 10 | FSS | 37 | Mercy Vocational | 44 | H | TBD |
Sat Dec 10 | WTN | 47 | Putnam Science | 76 | TBD | TBD |
Sat Dec 10 | ANC | 57 | Prep Charter | 46 | A | TBA |
Sat Dec 10 | GEO | 51 | PDS | 68 | H | 5:15 |
Sat Dec 10 | SHP | 57 | Lower Merion | 59 | H | 2:45 |
Sat Dec 10 | GFS | 61 (OT) | Paul Robeson | 67 | H | TBD |
Sat Dec 10 | AFS | 57 | Esperanza Academy | 45 | H | 2:30 |
Sun Dec 11 | WTN | 53 | Rock Creek Christian | 64 | TBD | TBD |
Mon Dec 12 | ANC | 44 | Conwell Egan | 46 | A | 7:00 |
Tue Dec 13 | GEO | 34 | GFS | 37 | | 5:15 |
Tue Dec 13 | AFS | 55 | FSS | 20 | | 5:15 |
Wed Dec 14 | WTN | 67 | Rock Top Academy | 58 | H | 6:00 |
Wed Dec 14 | ANC | 48 | FCS | 52 | | 5:30 |
Thu Dec 15 | GEO | 57 | Stem Civic | 32 | H | 5:15 |
Fri Dec 16 | FSS | 25 | Cristo Rey | 34 | A | 6:00 |
Fri Dec 16 | FCS | 56 | Princeton Day School | 61 | A | TBD |
Fri Dec 16 | MFS | 41 | Doane | 70 | H | 5:30 |
Fri Dec 16 | GFS | 57 | International Christian | 32 | H | 4:00 |
Fri Dec 16 | AFS | 57 | Edison HS | 51 | H | 3:45 |
Sat Dec 17 | SHP | 57 | Hun | 56 | A | TBD |
Sat Dec 17 | FCS | 65 | Solebury School | 54 | A | TBD |
Sat Dec 17 | GFS | 61 | Eastern University Academy Charter | 43 | H | 1:00 |
Sat Dec 17 | AFS | 27 | Mastery Charter - North | 70 | H | |
Sun Dec 18 | WTN | 53 | Hillcrest @ City of Palms | 42 | A | 5:30 |
Sun Dec 18 | FCS | 63 | SCH | 45 | A | TBD |
Mon Dec 19 | MFS | 65 | Camden Academy | 40 | A | 4:30 |
Tue Dec 20 | WTN | 55 | Putnam Science Academy | 52 | A | TBD |
Tue Dec 20 | SHP | 70 | Penn Charter | 50 | A | TBD |
Tue Dec 20 | GFS | 55 | FSS | 34 | | 5:15 |
Wed Dec 21 | MFS | 52 | Haddon Twp. | 69 | A | 5:30 |
Wed Dec 21 | AFS | 56 | Overbrook HS | 62 | H | 4:00 |
Thu Dec 22 | WTN | 80 | Life Center | 40 | A | TBD |
Thu Dec 22 | FCS | 58 | Haverford School | 65 | H | 2:30 |
Fri Dec 23 | WTN | 67 | Atlantic City | 43 | A | TBD |
Fri Dec 23 | FCS | 42 | Coatesville HS | 57 | A | 5:30 |
Wed Dec 28 | WTN | 70 | Gray Collegiate (SC) | 68 | A | 9:00 |
Wed Dec 28 | FCS | 71 | Overbrook HS | 54 | A | TBD |
Wed Dec 28 | MFS | 54 | Gloucester City | 36 | A | 11:00 |
Wed Dec 28 | SHP | 51 | Bonner/Prendergast | 57 | A | 3:30 |
Wed Dec 28 | AFS | 57 | GAMP | 26 | H | 7:30 |
Thu Dec 29 | WTN | 71 | Our Savior New American | 39 | A | 6:00 |
Thu Dec 29 | MFS | 58 | Holy Cross | 47 | A | 2:00 |
Thu Dec 29 | SHP | 72 | Oxford Area HS | 31 | A | TBA |
Thu Dec 29 | GFS | 50 | Wilmington Charter | 26 | A | TBD |
Thu Dec 29 | AFS | 65 | Palumbo | 61 | H | |
Fri Dec 30 | FCS | 28 | Penn Charter | 58 | A | 1:00 |
Fri Dec 30 | ANC | 57 | Bartram | 56 | A | 4:30 |
Fri Dec 30 | GFS | 51 | SCHA | 29 | A | TBD |
Tue Jan 03 | FCS | 73 | Solebury School | 50 | A | 4:15 |
Tue Jan 03 | SHP | 55 | Episcopal Academy | 52 | H | 5:30 |
Tue Jan 03 | GFS | 56 | Cristo Rey | 33 | H | 5:00 |
Tue Jan 03 | AFS | 60 | MFS | 54 | | 5:30 |
Wed Jan 04 | FSS | 38 | Morrisville | 43 | H | 4:00 |
Wed Jan 04 | WTN | 80 | Peddie | 61 | H | 5:30 |
Wed Jan 04 | FCS | canceled | George Washington HS | | A | 3:45 |
Wed Jan 04 | ANC | 42 | Hun School | 59 | A | 5:30 |
Thu Jan 05 | GEO | 43 | Plumstead Christian | 54 | A | 7:00 |
Fri Jan 06 | FSS | 38 | MFS | 53 | | 5:15 |
Fri Jan 06 | WTN | 63 | GFS | 37 | | 7:00 |
Fri Jan 06 | FCS | 64 | GEO | 59 | | 4:00 |
Fri Jan 06 | SHP | 61 | ANC | 37 | | 5:30 |
Fri Jan 06 | AFS | 40 | Masterman HS | 62 | H | 4:00 |
Sat Jan 07 | WTN | 73 | Phelps | 47 | H | 7:30 |
Sat Jan 07 | FCS | 61 | Motivation Charter | 65 | H | 1:00 |
Sat Jan 07 | AFS | 73 | SLA Beeber | 38 | H | 1:00 |
Mon Jan 09 | ANC | 65 | FSS | 46 | | 5:15 |
Tue Jan 10 | MFS | 49 | SHP | 79 | | 5:30 |
Tue Jan 10 | GEO | 25 | AFS | 46 | | 5:30 |
Tue Jan 10 | GFS | 53 | FCS | 62 | | 3:45 |
Wed Jan 11 | FSS | 29 | SHP | 70 | | 5:15 |
Wed Jan 11 | ANC | 71 | Cheltenham HS | 78 | A | 7:00 |
Thu Jan 12 | GEO | 40 | Pennington School | 52 | H | 5:30 |
Fri Jan 13 | MFS | 43 | FCS | 79 | | 5:30 |
Fri Jan 13 | ANC | 40 | AFS | 28 | | 5:15 |
Fri Jan 13 | GFS | 70 | Franklin Towne Charter | 38 | H | 4:00 |
Sat Jan 14 | FSS | 40 (OT) | Science Leadership Academy | 36 | H | 11:00 |
Sat Jan 14 | WTN | 66 | Hillcrest (AZ) | 54 | A | 6:00 |
Sat Jan 14 | FCS | 42 | Germantown Academy | 79 | A | 7:00 |
Sat Jan 14 | MFS | 40 | Gloucester Catholic | 62 | A | 1:00 |
Sat Jan 14 | SHP | 76 | Conestoga | 48 | H | 2:30 |
Sat Jan 14 | GFS | 63 | GAMP | 37 | H | 2:00 |
Sat Jan 14 | AFS | 35 | Cristo Rey HS | 36 | H | 2:30 |
Mon Jan 16 | ANC | 56 | Mathematics Civics & Sciences Charter | 78 | A | 2:00 |
Tue Jan 17 | FCS | 59 | WTN | 82 | | 3:45 |
Tue Jan 17 | MFS | 65 | Baptist | 52 | A | 5:30 |
Tue Jan 17 | SHP | 63 | GEO | 48 | | 5:30 |
Tue Jan 17 | GFS | 59 | ANC | 46 | | 5:15 |
Thu Jan 19 | FSS | 52 | Community Academy Of Phila. | 34 | A | 4:30 |
Thu Jan 19 | GEO | 35 | WTN | 62 | | 5:15 |
Fri Jan 20 | WTN | 65 | AFS | 51 | | 7:00 |
Fri Jan 20 | FCS | 45 | SHP | 80 | | 8:00 |
Fri Jan 20 | ANC | 70 | MFS | 42 | | 5:30 |
Fri Jan 20 | GFS | 55 | Academy at Palumbo | 46 | H | 7:00 |
Sat Jan 21 | FSS | 65 | GAMP | 56 | H | 2:00 |
Sat Jan 21 | GEO | 48 | Morrisville | 32 | A | 3:30 |
Sat Jan 21 | GFS | 67 | Science Leadership Academy | 48 | H | 1:00 |
Sat Jan 21 | AFS | 62 | HS of the Future | 49 | H | 1:30 |
Mon Jan 23 | FSS | 66 | CHAD | 33 | H | 5:30 |
Mon Jan 23 | ANC | 63 | Phelps School | 80 | H | 5:30 |
Mon Jan 23 | SHP | 82 | Eastern University Academy Charter | 62 | H | 4:15 |
Tue Jan 24 | FCS | 36 | Phelps School | 78 | A | 4:00 |
Tue Jan 24 | GFS | 61 | MFS | 39 | | 5:30 |
Tue Jan 24 | AFS | 47 | SHP | 56 | | 5:15 |
Wed Jan 25 | WTN | 84 | ANC | 56 | | 5:15 |
Wed Jan 25 | GEO | 51 | FSS | 36 | | 5:15 |
Thu Jan 26 | MFS | 65 | GEO | 58 | | 5:30 |
Thu Jan 26 | ANC | 63 | Solebury School | 59 | H | 5:30 |
Fri Jan 27 | WTN | 71 | FSS | 36 | | 7:00 |
Fri Jan 27 | FCS | 48 | AFS | 44 | | 8:00 |
Fri Jan 27 | MFS | 49 | Florence | 50 | A | 5:30 |
Fri Jan 27 | SHP | 72 | GFS | 50 | | 8:00 |
Sat Jan 28 | WTN | 75 | Timbercreek HS (NJ) | 57 | A | TBD |
Sat Jan 28 | ANC | 58 | Eastern University Academy Charter | 47 | H | 5:00 |
Sat Jan 28 | GEO | 57 | Lower Moreland | 51 | H | 2:30 |
Sat Jan 28 | SHP | 73 | Cristo Rey | 33 | A | 2:30 |
Sun Jan 29 | WTN | 57 | Bishop McNamara (MD) | 40 | A | 1:40 |
Mon Jan 30 | SHP | 62 | Barrack | 39 | A | 5:15 |
Tue Jan 31 | FSS | 56 | FCS | 64 | | 3:45 |
Tue Jan 31 | MFS | 51 | WTN | 78 | | 5:30 |
Tue Jan 31 | ANC | 63 | GEO | 36 | | 5:30 |
Tue Jan 31 | AFS | 50 | GFS | 58 | | 5:15 |
Wed Feb 01 | MFS | 54 | Holy Cross | 49 | H | 5:30 |
Wed Feb 01 | SHP | 87 | Malvern Prep | 67 | A | 5:30 |
Thu Feb 02 | FSS | 29 | Girard College | 76 | H | 4:00 |
Thu Feb 02 | GEO | 53 | Solebury | 71 | A | 5:30 |
Fri Feb 03 | FCS | 60 | Cristo Rey | 55 | H | 7:30 |
Fri Feb 03 | MFS | 62 | Lindenwold | 70 | A | 4:30 |
Fri Feb 03 | GFS | 39 | ANC (FSL Playoffs 1st round) | 43 | | 5:00 |
Sat Feb 04 | SHP | 58 | Camden HS | 55 | A | 2:30 |
Tue Feb 07 | WTN | 68 | ANC (FSL Semifinal) | 55 | | 4:00 |
Tue Feb 07 | SHP | 65 | FCS (FSL Semifinal) | 51 | | 5:45 |
Tue Feb 07 | AFS | 39 | FSS (Quaker Cup Semifinal) | 35 | | 5:30 |
Tue Feb 07 | MFS | 59 | GEO (Quaker Cup Semifinal) | 58 | | 4:00 |
Wed Feb 08 | MFS | 54 | Pennington | 58 | H | 5:30 |
Fri Feb 10 | WTN | 96 | SHP (FSL Championship) | 72 | | 8:30 |
Fri Feb 10 | AFS | 59 | MFS (Quaker Cup Championship) | 34 | | 4:00 |
Sat Feb 11 | FSS | 29 | Christian Academy | 44 | H | 11:00 |
Mon Feb 13 | MFS | 50 | Riverside | 60 | A | 5:15 |
Tue Feb 14 | MFS | 63 | Palmyra | 56 | A | 5:15 |
Wed Feb 15 | WTN | 77 | Barrack (PAISAA 1st Round) | 36 | H | 4:00 |
Wed Feb 15 | SHP | 54 | Penn Charter (PAISAA 1st Round) | 66 | H | 6:00 |
Wed Feb 15 | ANC | 49 | Germantown Academy (PAISAA 1st Round) | 66 | A | 5:30 |
Wed Feb 15 | FCS | 46 | Perkiomen (PAISAA 1st Round) | 71 | A | 4:00 |
Wed Feb 15 | GFS | 43 | Episcopal (PAISAA 1st Round) | 58 | A | 4:00 |
Thu Feb 16 | MFS | 39 | Delran | 68 | A | 5:15 |
Sat Feb 18 | WTN | 78 | Phelps (PAISAA 2nd Round) | 44 | H | 4:00 |
Wed Feb 22 | MFS | 52 | Burlington Twp. | 55 | H | 5:30 |
Fri Feb 24 | WTN | 71 | PAISAA Semifinal | 53 | TBD | TBD |
Fri Feb 24 | MFS | 75 | Moorestown | 78 | H | 5:30 |
Sat Feb 25 | WTN | 64 | Episcopal (PAISAA Championship) | 49 | TBD | TBA |
| Overall Win | Overall Loss | Overall Pct. | through 2/24 | League Win | League Loss | League Pct. |
Academy of the New Church | 11 | 5 | .688 | | 7 | 1 | .875 |
Abington Friends | 9 | 5 | .643 | | 6 | 2 | .750 |
Moorestown Friends | 9 | 7 | .563 | | 6 | 2 | .750 |
Friends' Central | 11 | 9 | .550 | | 6 | 2 | .750 |
George School | 8 | 7 | .533 | | 4 | 4 | .500 |
Westtown School | 3 | 8 | .273 | | 3 | 5 | .375 |
Shipley School | 6 | 14 | .300 | | 3 | 5 | .375 |
Germantown Friends | 3 | 12 | .200 | | 1 | 7 | .125 |
Friends Select | 0 | 8 | .000 | | 0 | 8 | .000 |
DATE | FSL | SCORE | OPPONENT | SCORE | LOCATION | TIME |
Tue Nov 29 | SHP | 40 | Pine Forge Academy | 38 | A | 4:00 |
Tue Nov 29 | GFS | 27 | Penn Charter | 58 | H | 5:30 |
Tue Nov 29 | AFS | 40 | Episcopal Academy | 51 | H | 5:30 |
Wed Nov 30 | FCS | 25 | Malvern Prep | 71 | H | 5:30 |
Wed Nov 30 | ANC | 23 | St Benedicts Prep | 66 | A | 5:30 |
Thu Dec 01 | SHP | 26 | Phelps | 49 | H | 4:00 |
Thu Dec 01 | GFS | 14 | SCHA | 31 | A | 4:30 |
Fri Dec 02 | FCS | 43 | Perkiomen School | 32 | H | 5:30 |
Fri Dec 02 | ANC | 22 | Penn Charter | 53 | A | 3:45 |
Sat Dec 03 | FCS | 25 | Episcopal Academy | 46 | H | 3:30 |
Sat Dec 03 | SHP | 51 | Hill | 66 | A | 2:30 |
Tue Dec 06 | FCS | 48 | Mercy Vocational | 33 | A | 5:15 |
Tue Dec 06 | SHP | 35 | Haverford School | 76 | A | 5:30 |
Tue Dec 06 | GFS | 40 | Princeton Day School | 43 | H | 6:00 |
Tue Dec 06 | AFS | 45 | Penn Charter | 66 | H | 5:30 |
Wed Dec 07 | ANC | 36 | Perkiomen | 43 | H | 3:45 |
Wed Dec 07 | GEO | 41 | Del. Val Friends | 46 | H | 3:45 |
Thu Dec 08 | AFS | 58 | Princeton Day | 36 | H | 5:30 |
Fri Dec 09 | FCS | 36 | Pennington School | 30 | A | 5:30 |
Fri Dec 09 | SHP | 50 | WTN | 34 | | 4:00 |
Sat Dec 10 | GEO | 54 | PDS | 39 | H | 4:00 |
Sat Dec 10 | SHP | 43 | Lower Merion | 70 | H | 1:00 |
Sat Dec 10 | AFS | 64 | Esperanza Academy | 42 | H | 1:00 |
Mon Dec 12 | ANC | 45 | Conwell Egan | 42 | A | 5:30 |
Tue Dec 13 | GEO | 38 | GFS | 14 | | 4:00 |
Tue Dec 13 | AFS | 67 | FSS | 19 | | 3:45 |
Wed Dec 14 | ANC | 42 | FCS | 30 | | 4:00 |
Thu Dec 15 | GEO | 36 | Stem Civic | 38 | H | 4:00 |
Fri Dec 16 | MFS | canceled | Doane | | H | 4:00 |
Fri Dec 16 | AFS | 35 | Edison HS | 29 | H | 5:15 |
Tue Dec 20 | GFS | 58 | FSS | 23 | | 4:00 |
Tue Dec 20 | SHP | 35 | Penn Charter | 63 | A | 4;00 |
Thu Dec 22 | FCS | 34 | Haverford School | 49 | H | 1:00 |
Tue Dec 27 | SHP | 43 | Upper Merion | 55 | A | TBA |
Wed Dec 28 | SHP | 40 | Devon Prep | 38 | A | TBA |
Fri Dec 30 | FCS | 25 | Penn Charter | 51 | A | 4:00 |
Tue Jan 03 | SHP | 21 | Episcopal Academy | 62 | H | 4:00 |
Tue Jan 03 | AFS | 52 | MFS | 9 | | 4:00 |
Wed Jan 04 | WTN | 50 | Peddie | 61 | H | 4:00 |
Wed Jan 04 | FCS | 41 | Mesivta School | 28 | H | 5:30 |
Wed Jan 04 | ANC | 51 | Hun School | 55 | A | 4:00 |
Wed Jan 04 | GFS | 37 | Cristo Rey | 71 | H | 5:00 |
Thu Jan 05 | GEO | 28 | Plumstead Christian | 37 | A | 5:30 |
Fri Jan 06 | FSS | 12 | MFS | 51 | | 4:00 |
Fri Jan 06 | WTN | 38 | GFS | 32 | | 5:30 |
Fri Jan 06 | FCS | 44 | GEO | 27 | | 5:30 |
Fri Jan 06 | SHP | 35 | ANC | 48 | | 4:00 |
Mon Jan 09 | ANC | 61 | FSS | 23 | | 3:45 |
Tue Jan 10 | MFS | 39 | SHP | 38 | | 4:00 |
Tue Jan 10 | GEO | 18 | AFS | 40 | | 4:00 |
Tue Jan 10 | GFS | 22 | FCS | 36 | | 5:15 |
Wed Jan 11 | FSS | 28 | SHP | 38 | | 4:00 |
Wed Jan 11 | ANC | 40 | Cheltenham HS | 36 | A | 5:30 |
Thu Jan 12 | GEO | 30 | Pennington School | 22 | H | 4:00 |
Fri Jan 13 | MFS | 44 | FCS | 34 | | 3:45 |
Fri Jan 13 | ANC | 39 | AFS | 38 | | 3:45 |
Fri Jan 13 | GFS | 54 | Perkiomen School | 22 | H | 5:30 |
Sat Jan 14 | WTN | 44 | Devon Prep | 57 | A | 1:30 |
Sat Jan 14 | FCS | 33 | Germantown Academy | 46 | A | 5:30 |
Sat Jan 14 | MFS | 36 | Gloucester Catholic | 47 | A | 11:30 |
Sat Jan 14 | SHP | 32 | Conestoga | 63 | H | 1:00 |
Sat Jan 14 | AFS | 60 | Cristo Rey HS | 65 | H | 1:00 |
Tue Jan 17 | FCS | 40 | WTN | 29 | | 5:15 |
Tue Jan 17 | SHP | 49 | GEO | 51 | | 4:00 |
Tue Jan 17 | GFS | 25 | ANC | 37 | | 3:45 |
Thu Jan 19 | GEO | 51 | WTN | 44 | | 4:00 |
Fri Jan 20 | WTN | 32 | AFS | 49 | | 5:15 |
Fri Jan 20 | FCS | 41 | SHP | 37 | | 5:00 |
Fri Jan 20 | ANC | 50 | MFS | 28 | | 4:00 |
Sat Jan 21 | GEO | 37 | Morrisville | 19 | A | 2:00 |
Sat Jan 21 | GFS | 43 | Science Leadership Academy | 20 | H | 2:30 |
Sat Jan 21 | AFS | canceled | HS of the Future | | H | 12:00 |
Mon Jan 23 | ANC | 44 | Phelps School | 11 | H | 4:00 |
Tue Jan 24 | WTN | 38 | Hill | 46 | H | 5:30 |
Tue Jan 24 | FCS | 36 | Phelps School | 27 | A | 5:30 |
Tue Jan 24 | GFS | 27 | MFS | 35 | | 4:00 |
Tue Jan 24 | AFS | 64 | SHP | 44 | | 3:45 |
Wed Jan 25 | WTN | 47 | ANC | 45 | | 4:00 |
Wed Jan 25 | GEO | 54 | FSS | 16 | | 4:00 |
Thu Jan 26 | MFS | 60 | GEO | 37 | | 4:00 |
Thu Jan 26 | ANC | 56 | Solebury School | 22 | H | 4:00 |
Fri Jan 27 | WTN | 31 | FSS | 21 | | 5:30 |
Fri Jan 27 | FCS | 37 (OT) | AFS | 36 | | 5:00 |
Fri Jan 27 | SHP | 38 | GFS | 34 | | 5:00 |
Sat Jan 28 | all teams | AFS | JV Tournament @ GFS | | | 10:00 |
Mon Jan 30 | SHP | 44 | Barrack | 36 | A | 4:00 |
Tue Jan 31 | FSS | 13 | FCS | 54 | | 5:15 |
Tue Jan 31 | MFS | 53 | WTN | 45 | | 4:00 |
Tue Jan 31 | ANC | 44 | GEO | 34 | | 4:00 |
Tue Jan 31 | AFS | 65 | GFS | 27 | | 3:45 |
Wed Feb 01 | MFS | 39 | Holy Cross | 42 | H | 4:00 |
Wed Feb 01 | SHP | 30 | Malvern | 54 | A | 4:00 |
Thu Feb 02 | GEO | 60 | Solebury | 24 | A | 4:00 |
Fri Feb 03 | FCS | 22 | Cristo Rey | 47 | H | 6:00 |
Tue Feb 07 | FSS | canceled | Mesivita | | H | 5:15 |
Wed Feb 08 | FCS | 39 | Hill School | 68 | A | 4:30 |
Wed Feb 08 | GFS | 31 | Penn Charter 3rd | 42 | H | 4:00 |
Wed Feb 08 | MFS | 38 | Pennington | 31 | H | 4:00 |
Mon Feb 13 | MFS | 57 | Riverside | 37 | A | 3:45 |
Tue Feb 14 | MFS | 51 | Palmyra | 39 | A | 3:45 |
Tue Feb 14 | ANC | canceled | Pine Forge Academy | | H | 4:00 |
Fri Feb 17 | MFS | 27 | Delran | 41 | | 3:45 |
Wed Feb 22 | MFS | 22 | Burlington Twp. | 47 | H | 4:00 |
Fri Feb 24 | MFS | 27 | Moorestown HS | 53 | H | 4:00 |
FIRST TEAM
NAME | GRADE | SCHOOL |
Jake Forrester | Junior | Westtown School |
Michael Buckmire | Senior | Germantown Friends |
Sam Sessoms | Junior | Shipley |
Brandon Randolph | Senior | Westtown School |
Cameron Reddish | Junior | Westtown School |
Cameron Thompson | Sophomore | Academy of the New Church |
Anthony Ochefu | Senior | Westtown School |
Mohamed Bamba | Senior | Westtown School |
Antone Walker | Senior | Friends' Central |
HONORABLE MENTION
NAME | GRADE | SCHOOL |
Louie Wild-DiOrio | Sophomore | Academy of the New Church |
Charles Carlies | Junior | Friends Select |
Ace Bibbs | Junior | Abington Friends |
Joel Arteaga | Junior | Abington Friends |
Khai Champion | Freshman | Shipley |
Year | Champion | Finalist | Score |
1982 | Friends Select | Abington Friends | 67 - 51 |
1983 | Germantown Friends | Friends' Central | 49 - 47 2OT |
1984 | Germantown Friends | Abington Friends | 63 - 40 |
1985 | Germantown Friends | Westtown School | 55 - 36 |
1986 | Westtown School | Friends Select | 58 - 52 |
1987 | Abington Friends | Westtown School | 75 - 66 |
1988 | Abington Friends | Germantown Friends | 70 - 68 |
1989 | Germantown Friends | Abington Friends | 71 - 68 OT |
1990 | Abington Friends | Germantown Friends | 60 - 58 |
1991 | Abington Friends | George School | 68 - 62 |
1992 | Abington Friends | George School | 43 - 37 |
1993 | Abington Friends | George School | 67 - 64 |
1994 | Abington Friends | George School | 65 - 54 |
1995 | Abington Friends | Friends Select | 78 - 40 |
1996 | Abington Friends | Germantown Friends | 77 - 50 |
1997 | Abington Friends | Germantown Friends | 95 - 64 |
1998 | ANC | Moorestown Friends | 51 - 50 |
1999 | Abington Friends | Friends' Central | 78 - 76 OT |
