|| GIRLS CROSS COUNTRY – 2016 Archives
FSL Girls Cross Country Standings | | | | | as of 10/27/16 | |
| League | | | | Overall | |
Team | W | L | Points | | W | L |
Friends' Central | 7 | 0 | 7 | | 7 | 0 |
Westtown School | 6 | 1 | 6 | | 7 | 1 |
Germantown Friends | 5 | 2 | 5 | | 5 | 2 |
Shipley School | 4 | 3 | 4 | | 4 | 4 |
George School | 3 | 4 | 3 | | 6 | 4 |
Abington Friends | 2 | 5 | 2 | | 3 | 7 |
Moorestown Friends | 1 | 6 | 1 | | 4 | 7 |
Friends Select | 0 | 7 | 0 | | 0 | 7 |
Date | Home | Score | Away | Score | Time |
Tue Sep 20 | AFS | 15 | MFS | 50 | 4:00 |
Tue Sep 20 | FCS | 17 | WTN @ GFS | 42 | 4:00 |
Tue Sep 20 | FSS | 45 | SHP @ GEO | 17 | 4:00 |
Tue Sep 20 | GEO | 17 | FSS | 44 | 4:00 |
Tue Sep 20 | GEO | 28 | SHP | 28 (wins with faster 6th runner) | 4:00 |
Tue Sep 20 | GFS | 43 | WTN | 18 | 4:00 |
Tue Sep 20 | GFS | 48 | FCS | 15 | 4:00 |
Tue Sep 27 | AFS | 39 | GFS @ FSS | 20 | 4:00 |
Tue Sep 27 | FCS | 15 | SHP | 45 | 4:00 |
Tue Sep 27 | FSS | 50 | GFS | 15 | 4:00 |
Tue Sep 27 | FSS | 50 | AFS | 15 | 4:00 |
Tue Sep 27 | GEO | 18 | MFS @ WTN | 39 | 4:00 |
Tue Sep 27 | WTN | 23 | GEO | 34 | 4:00 |
Tue Sep 27 | WTN | 15 | MFS | 50 | 4:00 |
Wed Oct 05 | AFS | 37 | GEO @ FCS | 22 | 4:00 |
Wed Oct 05 | FCS | 15 | AFS | 48 | 4:00 |
Wed Oct 05 | FCS | 17 | GEO | 44 | 4:00 |
Wed Oct 05 | GFS | 26 | SHP | 29 | 3:45 |
Wed Oct 05 | GFS | 15 | MFS | 45 | 3:45 |
Wed Oct 05 | MFS | 50 | SHP @ GFS | 15 | 4:00 |
Wed Oct 05 | WTN | 15 | FSS | 50 | 4:00 |
Thu Oct 13 | AFS | 40 | SHP @ WTN | 21 | 4:00 |
Thu Oct 13 | FCS | 15 | FSS @ MFS | 50 | 4:00 |
Thu Oct 13 | GEO | 35 | GFS | 24 | 4:00 |
Thu Oct 13 | MFS | 15 | FSS | 50 | 4:00 |
Thu Oct 13 | MFS | 50 | FCS | 15 | 4:00 |
Thu Oct 13 | WTN | 19 | AFS | 41 | 4:00 |
Thu Oct 13 | WTN | 16 | SHP | 43 | 4:00 |
Tue Oct 18 | all teams | FCS-19/ WTN - 53/ GFS - 75/ SHP - 118/ GEO - 136/ AFS - 149/ FSS - 203
JV - FCS - 15 | FSL Championship | | 2:30 |
Date | FSL | Score | Opponent | Score | Location | Time |
Thu Sep 01 | FCS/SHP | no team score | Frank McAlpin Cross Country Invitational | | A | 4:15 |
Fri Sep 02 | AFS | 15 | Philmont Christian | 50 | H | 11:00 |
Fri Sep 02 | GFS | 15th of 18 teams | Oakbourne Relays | | A | 3:00 |
Wed Sep 07 | GEO | 25/16 | Lower Moreland/Collegiate Academy | 31/46 | A | 3:45 |
Thu Sep 08 | MFS | 49 | Pennington | 15 | A | 3:45 |
Sat Sep 10 | MFS | no team score | Cherokee Challenge | | A | 9:00 |
Sat Sep 10 | GEO | 2nd of 4 teams - small schools | Mill Street Run | | A | 9:00 |
Sat Sep 10 | WTN | no team score | Bulldog Invitational | | A | 9:00 |
Sat Sep 10 | FCS | FCS - 3rd of 17 teams | 4XCC Invitational | | A | 11:00 |
Tue Sep 13 | GEO | 15 | STEM Civics | 50 | H | 4:00 |
Fri Sep 16 | MFS | 15 | Maple Shade | 50 | H | 4:00 |
Sat Sep 17 | AFS/FCS/GEO/GFS/WTN/FSS | FCS - 3rd/ WTN - 12th/ GFS - 13th/ GEO 16th of 20 teams - varsity race/ AFS & FSS no team scores
FCS - 9th of 9 teams - JV race/ GFS/WTN/GEO - no JV team scores | George School Invitational | | A | 9:00 |
Tue Sep 20 | FCS | 17 | WTN @ GFS | 42 | | 4:00 |
Tue Sep 20 | FSS | 45 | SHP @ GEO | 17 | | 4:00 |
Tue Sep 20 | GEO | 28 | SHP | 28 (wins with faster 6th runner) | | 4:00 |
Tue Sep 20 | GFS | 43 | WTN | 18 | | 4:00 |
Tue Sep 20 | GEO | 17 | FSS | 44 | | 4:00 |
Tue Sep 20 | GFS | 48 | FCS | 15 | | 4:00 |
Tue Sep 20 | AFS | 15 | MFS | 50 | | 4:00 |
Tue Sep 20 | AFS | 47 | Jenkintown | 18 | | 4:00 |
Tue Sep 20 | MFS | 50 | Jenkintown @ AFS | 15 | | 4:00 |
Sat Sep 24 | AFS | 9th of 12 teams - white race | Landon MD Invitational | | A | TBD |
Sat Sep 24 | GEO | 14th of 15 teams | Council Rock Invitational | | A | TBD |
Tue Sep 27 | FSS | 50 | GFS | 15 | | 4:00 |
Tue Sep 27 | FCS | 15 | SHP | 45 | | 4:00 |
Tue Sep 27 | GEO | 18 | MFS @ WTN | 39 | | 4:00 |
Tue Sep 27 | WTN | 15 | MFS | 50 | | 4:00 |
Tue Sep 27 | FSS | 50 | AFS | 15 | | 4:00 |
Tue Sep 27 | WTN | 23 | GEO | 34 | | 4:00 |
Tue Sep 27 | AFS | 39 | GFS @ FSS | 20 | | 4:00 |
Sat Oct 01 | MFS | no team score | Shore Coaches Invitational | | A | 9:00 |
Sat Oct 01 | FCS/GFS | FCS - 16th/ GFS 41st of 44 teams - Brown race | Paul Short Invitational | | A | 10:00 |
Sat Oct 01 | FSS/WTN | Varsity - WTN - 4th of 8 teams
JV - WTN - 7th/ FSS - 8th of 9 teams | Westtown Invitational | | | 1:30 |
Wed Oct 05 | AFS | 37 | GEO @ FCS | 22 | | 4:00 |
Wed Oct 05 | WTN | 15 | FSS | 50 | | 4:00 |
Wed Oct 05 | MFS | 50 | SHP @ GFS | 15 | | 4:00 |
Wed Oct 05 | FCS | 17 | GEO | 44 | | 4:00 |
Wed Oct 05 | GFS | 15 | MFS | 45 | | 3:45 |
Wed Oct 05 | GFS | 26 | SHP | 29 | | 3:45 |
Wed Oct 05 | FCS | 15 | AFS | 48 | | 4:00 |
Sat Oct 08 | WTN/GEO | WTN - 18th/ GEO 21st of 21 teams | William Tennet Invitational | | A | TBD |
Sat Oct 08 | GFS | 15th of 27 teams - B race | Manhattan Invitational | | A | |
Sat Oct 08 | MFS | no team score | South Jersey Open | | A | 9:30 |
Thu Oct 13 | MFS | 15 | FSS | 50 | | 4:00 |
Thu Oct 13 | AFS | 40 | SHP @ WTN | 21 | | 4:00 |
Thu Oct 13 | MFS | 50 | FCS | 15 | | 4:00 |
Thu Oct 13 | WTN | 16 | SHP | 43 | | 4:00 |
Thu Oct 13 | GEO | 35 | GFS | 24 | | 4:00 |
Thu Oct 13 | FCS | 15 | FSS @ MFS | 50 | | 4:00 |
Thu Oct 13 | WTN | 25 | Baldwin | 30 | | 4:00 |
Thu Oct 13 | AFS | 41 | Baldwin @ WTN | 19 | | 4:00 |
Thu Oct 13 | SHP | 36 | Baldwin @ WTN | 19 | | 4:00 |
Thu Oct 13 | WTN | 19 | AFS | 41 | | 4:00 |
Tue Oct 18 | all teams | FCS-19/ WTN - 53/ GFS - 75/ SHP - 118/ GEO - 136/ AFS - 149/ FSS - 203
JV - FCS - 15 | FSL Championship | | | 2:30 |
Sat Oct 22 | WTN | did not run | Killen's Pond Invitational | | A | TBD |
Thu Oct 27 | MFS | 15/25 | Westampton Tech./Medford Tech. | 50/30 | H | 4:00 |
Sat Oct 29 | PA teams | Varsity - FCS - 2nd/ WTN - 7th/ GFS - 9th/ SHP - 12th of 12 teams
JV - WTN 5th of 5 teams | PAISAA State Championship | | | |
Sat Nov 05 | MFS | no team score | NJSIAA Sectionals | | A | 9:00 |
Sat Nov 12 | MFS | no team score | NJSIAA Group Meet Championship | | A | 11:30 |
Wed Nov 16 | GFS | no team score | Warrior Classic | | A | |
Sat Nov 26 | GFS | State by state scoring | Footlocker NE Regional | | A | |
Sat Dec 10 | GFS | Regional scoring | Footlocker Nationals | | A | |
All League
Name | School | Grade |
Rose McDonnell | Friends' Central | 11 |
Nadia Taranta | Friends' Central | 11 |
Claire Szapary | Friends' Central | 12 |
Amelia McDonnell | Friends' Central | 11 |
Griffin Kaulbach | Germantown Friends | 12 |
Paula Reeker | Westtown School | 10 |
Tricia DeSouza | Westtown School | 12 |
Lili Ladner | Westtown School | 12 |
Gabrielle Wilkinson | Friends' Central | 11 |
Emily Burd | Friends' Central | 12 |
Zoe Valdepenas-Mellor | George School | 11 |
| | |
Honorable Mention
Name | School | Grade |
Helen Ruger | Germantown Friends | 11 |
Emma Verges | Friends' Central | 12 |
Janaia Madden | George School | 9 |
Madison Tillmann | Abington Friends | 11 |
Leiya Stuart | Westtown School | 9 |
Sophie Quaglia | Germantown Friends | 11 |
Year | Champion - Team | 2nd Place - Team | Individual - First Place | Time | Site | Distance |
2019 | Friends' Central | Germantown Friends | Lydia Russell (FCS) | 19:01 | Belmont Plateau | 3.1 mi. |
2018 | Friends' Central | Germantown Friends | Rebecca Wusinich (GFS) | 18:32.58 | Westtown | 3.1 |
2017 | Friends' Central | Germantown Friends | Annika Marcelis (GFS) | 19:14.54 | Belmont Plateau | 3.1 |
2016 | Friends' Central | Westtown School | Emily Burd (FCS) | 19:29.90 | George School | 3.1 |
2015 | Friends' Central | Germantown Friends | Jerrica Bauer (GEO) | 18:21.10 | Westtown | 3.1 |
2014 | Germantown Friends | Friends' Central | Gabrielle Wilkinson (FCS) | 19:44.5 | Westtown | 3.1 mi. |
2013 | Germantown Friends | Friends' Central | Jerrica Bauer (GEO) | 19:57.6 | Belmont Plateau | 3.1 mi. |
2012 | Germantown Friends | Westtown School | Eliza Lukens-Day (GFS) | 19:24.1 | George School | 3.1 mi. |
2011 | Germantown Friends | Westtown School | Natalie McLaughlin (WTN) | 20:36 | Belmont Plateau | 3.1 mi. |
2010 | Germantown Friends | Westtown School | Isabel Goldstein (GFS) | 20:44 | Friends' Central | 3.1 mi. |
2009 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:34 | George School | 3.1 mi. |
2008 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:29 | Westtown | 3.1 mi. |
2007 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 20:48 | Friends' Central | 3.1 mi. |
2006 | Germantown Friends | Westtown School | Jasia Kaulbach (GFS) | 19:28 | Tyler State Park | 3.0 mi. |
2005 | Germantown Friends | Shipley | Emily Martin (GFS) | 21:58 | Belmont Plateau | 3.1 mi. |
2004 | Germantown Friends | George School | Maddy Davis-Hayes (GFS) | 20:11 | Moorestown Friends | 3.1 mi. |
2003 | Germantown Friends | Moorestown Friends | Kanya Zillmer (MFS) | 22:08 | Westtown | 3.1 mi. |
2002 | Germantown Friends | Westtown School | Katie McKinstry (WTN) | 19:53 | George School | 3.1 mi. |
2001 | Westtown School | George School | Katie McKinstry (WTN) | 20:23 | Friends' Central | 3.1 mi. |
2000 | Westtown School | George School | Carmen Winant (GFS) | 18:49 | Curtis Arboretum | 3.1 mi. |
1999 | Westtown School | George School | Carmen Winant (GFS) | 20:16 | Westtown | 3.1 mi. |
1998 | George School | Germantown Friends | Carmen Winant (GFS) | 20:51 | Belmont Plateau | 3.1 mi. |
1997 | George School | Germantown Friends | Nicola Wybar (GFS) | 20:45 | George School | 3.1 mi. |
1996 | Germantown Friends | George School | Nicola Wybar (GFS) | 20:41 | Friends' Central | 3.1 mi. |
1995 | Germantown Friends | George School | Nicola Wybar (GFS) | 21:09 | Westtown | 3.1 mi. |
1994 | George School | Germantown Friends | Nicola Wybar (GFS) | 22:43 | Belmont Plateau | 3.1 mi. |
1993 | George School | Friends' Central | Julie Levinson (FCS) | 21:32 | George School | 3.1 mi. |
1992 | Westtown School | Friends' Central | Rian Larkin (WTN) | 21:08 | Friends' Central | 3.1 mi. |
1991 | Friends' Central | Westtown School | Frances Lord (FCS) | 19:56 | Westtown | 3.1 mi. |
1990 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:46 | George School | 3.1 mi. |
1989 | Westtown School | Friends' Central | Frances Lord (FCS) | 19:18 | Friends' Central | 3.1 mi. |
1988 | Westtown School | Germantown Friends | Frances Lord (FCS) | 18:08 | Belmont Plateau | 3.1 mi. |
1987 | Westtown School | George School | Pippa Harden (WTN) | 20:19 | Belmont Plateau | 3.1 mi. |
1986 | Westtown School | Germantown Friends | Heather Beach (WTN) | 22:15 | Westtown | 3.1 mi. |
1985 | Germantown Friends | Westtown School | Narissa Morgan (GFS) | 19:28 | George School | 3.1 mi. |
1984 | Germantown Friends | George School | Sophie Jackson (GEO) | 19:13 | George School | 3.1 mi. |
1983 | George School | Germantown Friends | Sheena Wright (GEO) | 16:40 | Westtown | 2.5 mi. |
1982 | Germantown Friends | Westtown School | Laura Weigert (GFS) | 16:45 | Westtown | 2.5 mi. |
1981 | Westtown School | no 2nd place | Laura Weigert (GFS) | 16:09 | Westtown | 2.5 mi. |
YEAR | SCHOOL |
1983 | GEO |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | GFS |
2010 | GEO |
2011 | GEO |
2012 | GEO |
2013 | GEO |
2014 | GFS |
2015 | FCS |
2016 | FCS |
2017 | GFS |
2018 | GFS |
2019 | GFS |
Pennsylvania Independent Schools Championship at Belmont Plateau - October 29. 2016 | | | | |
RUNNER | SCHOOL | PLACE | TIME | AWARD |
Emily Burd | FCS | 3rd | 20:06.8 | 1st Team All-State (Independent Schools) |
Nadia Taranta | FCS | 10th | 21:02.7 | 2nd Team All-State (Independent Schools) |
Foot Locker Northeast Regional at Van Cortland Park - November 25,2016 | | | | |
Griffin Ann Kaulbach | GFS | 4th of 124 runners - Girls JR/SR race | 20:11.1 | |
Sophie Quaglia | GFS | 55th of 124 runners - Girls JR/SR race | 23:09.5 | |