











































































































|| Welcome
Welcome to the official Friends Schools League (FSL) website. Founded in 1981, the FSL is a united group of nine Philadelphia area independent schools that share a similar philosophy for interscholastic athletics. The nine institutions that form the FSL are drawn together by the common Quaker belief of the value of healthy competition in athletics in the context of strong community and shared values. Our schools strive for excellence in each sport, and above all else we view athletics as a powerful setting for student-athletes’ learning, growth, and development. We encourage you to explore online all that the FSL has to offer for student-athletes and their families, and to continue your journey by connecting with any of our nine great schools.
|| LATEST RESULTS
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Mar 10 | SHP | 10 | The Phelps | 0 | 4:00 |
Fri Mar 11 | SHP | SCHA | 4:00 | ||
Mon Apr 11 | Barrack Academy | AFS | 3:45 | ||
Mon Mar 14 | Haverford | 6 | WTN | 14 | 4:00 |
Tue Mar 15 | Haverford | 3 | FCS | 10 | 4:00 |
Thu Mar 17 | Haverford | 3 | GFS | 2 | 4:00 |
Fri Mar 18 | FCS | 4 | WPC | 2 | 4:15 |
Fri Mar 18 | GA | 10 | GFS | 0 | 4:00 |
Mon Mar 21 | Barrack | 4 | FSS | 8 | 4:00 |
Tue Mar 22 | FSS | 8 | Academy Park High School | 5 | 4:00 |
Tue Mar 22 | SHP | Faith Christian | 4:15 | ||
Wed Mar 23 | SHP | Lower Merion | 4:00 | ||
Fri Mar 25 | Highland Park | 5 | SHP | 0 | TBD |
Fri Mar 25 | FCS | 11 | ANC | 0 | 4:15 |
Sat Mar 26 | Gateway | 9 (9 innings) | SHP | 8 | TBD |
Sat Mar 26 | FCS | 3 | LaSalle High School | 6 | 11:00 |
Sun Mar 27 | Westerville | 14 | SHP | 4 | TBD |
Sun Mar 27 | Raceland-Worthington | 0 | FCS | 7 | 5:15 |
Mon Mar 28 | Padua Franciscan High School | 6 | FCS | 11 | TBD |
Mon Mar 28 | Garner-Hayfield | 4 | SHP | 10 | TBD |
Tue Mar 29 | Butler | 8 | FCS | 1 | TBD |
Tue Mar 29 | Perry | 11 | GFS | 1 | TBD |
Tue Mar 29 | Grayslake | 11 | SHP | 4 | TBD |
Tue Mar 29 | Morrisville | 5 | ANC | 22 | 3:45 |
Tue Mar 29 | AFS | 8 | Mesivta | 3 | 4:00 |
Wed Mar 30 | Olentangy Liberty | 1 | FCS | 0 | TBD |
Wed Mar 30 | Port Clinton | 5 | GFS | 3 | TBD |
Wed Mar 30 | Perkiomen | 12 | GEO | 2 | 4:00 |
Wed Mar 30 | Lansdale Cath | 4 | WTN | 2 | 4:15 |
Wed Mar 30 | ANC | 10 | Solebury | 0 | 3:45 |
Thu Mar 31 | Paintsville HS | 1 | FCS | 3 | TBD |
Thu Mar 31 | Padua Franciscan | 12 | GFS | 1 | TBD |
Fri Apr 1 | GEO | 2 | SHP | 11 | 4:00 |
Fri Apr 1 | AFS | 1 | WTN | 18 | 4:00 |
Fri Apr 1 | Paintsville | 11 | GFS | 1 | TBD |
Sat Apr 2 | GEO | 18 | Morrisville | 8 | 1:00 |
Mon Apr 4 | FCS | 10 | Neumann & Goretti | 2 | 4:15 |
Mon Apr 4 | AFS | 0 | Jenkintown HS | 4 | 3:45 |
Tue Apr 5 | GFS | 13 | GEO | 3 | 4:00 |
Tue Apr 5 | WTN | 2 | FCS | 11 | 4:00 |
Tue Apr 5 | MFS | 15 | AFS | 0 | 4:00 |
Tue Apr 5 | ANC | 8 | FSS | 1 | 4:00 |
Tue Apr 5 | SHP | 6 | Malvern Prep | 8 | 4:15 |
Fri Apr 8 | GEO | 1 | ANC | 12 | 4:00 |
Fri Apr 8 | FCS | 17 | AFS | 2 | 4:15 |
Fri Apr 8 | GFS | 6 | MFS | 1 | 4:00 |
Sat Apr 9 | Peddie | 7 | GEO | 3 | 1:00 |
Mon Apr 11 | WTN | 2 | GA | 20 | 4:00 |
Tue Apr 12 | WTN | 10 | GEO | 0 | 4:00 |
Tue Apr 12 | FSS | 0 | FCS | 19 | 4:00 |
Tue Apr 12 | MFS | 0 | SHP | 13 | 4:00 |
Tue Apr 12 | ANC | 5 | GFS | 3 | 4:00 |
Wed Apr 13 | FCS | 2 | Perkiomen School | 3 | 4:15 |
Thu Apr 14 | GEO | 1 | FCS | 16 | 4:00 |
Thu Apr 14 | GFS | 13 | FSS | 0 | 4:00 |
Thu Apr 14 | SHP | 16 | AFS | 1 | 4:00 |
Sat Apr 16 | FCS | 9 | SCH | 12 | 12:00 |
Tue Apr 19 | AFS | 1 | GEO | 19 | 4:00 |
Tue Apr 19 | FCS | 8 | GFS | 2 | 4:15 |
Wed May 20 | MFS | 7 | ANC | 2 | 4:00 |
Wed Apr 20 | SHP | 4 | WTN | 3 | 4:00 |
Thu Apr 21 | GEO | 11 | Solebury | 8 | 4:00 |
Thu Apr 21 | FCS | 13 | MFS | 1 | 4:15 |
Thu Apr 21 | AFS | 1 | ANC | 8 | 4:00 |
Fri Apr 22 | MFS | 6 | GEO | 7 | 4:00 |
Fri Apr 22 | FSS | 0 | WTN | 13 | 4:00 |
Fri Apr 22 | SHP | 4 | GFS | 0 | 4:00 |
Sat Apr 23 | WTN | 8 | GFS | 2 | 4:00 |
Sat Apr 23 | Malvern Prep | 3 | FCS | 2 | 11:00 |
Sat Apr 23 | ANC | 5 | SHP | 9 | 12:00 |
Sat Apr 23 | AFS | 11 | FSS | 14 | 11:00 |
Tue Apr 26 | GEO | 16 | FSS | 11 | 4:00 |
Tue Apr 26 | WTN | 7 | MFS | 4 | 4:00 |
Tue Apr 26 | SHP | 0 | FCS | 9 | 4:00 |
Tue Apr 26 | GFS | 6 | AFS | 1 | 4:00 |
Thu Apr 28 | Hill | 17 | WTN | 7 | 4:15 |
Thu Apr 28 | FSS | 0 | MFS | 13 | 4:00 |
Thu Apr 28 | AFS | 14 | Mesivita | 5 | 4:00 |
Fri Apr 29 | SHP | 19 | GEO | 6 | 4:00 |
Fri Apr 29 | WTN | 8 | ANC | 5 | 4:00 |
Fri Apr 29 | AFS | 1 | FCS | 16 | 4:00 |
Fri Apr 29 | GFS | 5 | Central High School | 2 | 4:00 |
Sat Apr 30 | GEO | 3 | GFS | 10 | 1:00 |
Sat Apr 30 | FCS | 17 | FSS | 0 | 11:00 |
Sat Apr 30 | ANC | 15 | MFS | 5 | 10:30 |
Sat Apr 30 | SHP | 3 | Perkiomen | 7 | 12:00 |
Mon May 2 | FSS | 0 | SHP | 8 | 4:00 |
Mon May 2 | FCS | 7 | Bonner Prendergast | 12 | 4:15 |
Mon May 2 | MFS | 10 | Leap Academy | 0 | 4:00 |
Tue May 3 | MFS | 1 | WTN | 6 | 4:00 |
Tue May 3 | FCS | 9 | Pope John Paul ll | 5 | 4:15 |
Tue May 3 | GFS | 2 | SHP | 3 | 4:00 |
Wed May 4 | FSS | 6 | AFS | 3 | 4:00 |
Wedd May 4 | ANC | 1 | WTN | 12 | 4:00 |
Thu May 4 | Archbishop Carroll | 5 | FCS | 9 | 4:00 |
Mon May 9 | ANC | 5 | GFS (FSL 1st Round 4 vs. 5) | 15 | 4:00 |
Tue May 10 | GEO | 18 | AFS (FSL Quaker Cup Semi-Final) | 14 | 4:00 |
Tue May 10 | MFS | 7 | FSS (FSL Quaker Cup Semi-Final) | 6 | 4:00 |
Wed May 11 | FCS | 5 | GFS (FSL Semi-Final) | 1 | 4:00 |
Wed May 11 | SHP | 10 | WTN (FSL Semi-Final) | 1 | 4:00 |
Thu May 12 | Jenkintown | FSS | 4:00 | ||
Sat May 14 | FCS | 12 | SHP (FSL Championship) | 0 | 12:00 |
Tue May 17 | GEO | 4 | MFS (FSL Quaker Cup Championship) | 6 | 4:00 |
Tue May 17 | Triton | MFS | 3:45 | ||
Tue May 17 | LasSalle | 11 | FCS | 3 | 4:00 |
Tue May 17 | Shipley | 6 | Delco Christian | 3 | 4:00 |
Wed May 18 | Harriton | 2 | FCS | 4 | 4:00 |
Wed May 18 | FSS | 3 | Lincoln Leadership Academy | 3 | 4:00 |
Thu May 19 | MFS | 3 | Pemberton | 0 | 4:00 |
Thu May 19 | FSS | Executive Education Academy | 4:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Fri Mar 11 | Academy of Notre Dame | 0 | SHP | 13 | 4:00 |
Tue Mar 15 | SHP | 7 | William Penn Charter | 2 | 4:00 |
Wed Mar 16 | GA | 20 | GFS | 0 | 3:45 |
Fri Mar 18 | Episcopal Academy | 3 | SHP | 0 | 4:00 |
Tue Mar 22 | FCS | 11 | Notre Dame | 1 | 4:00 |
Tue Mar 22 | FSS | 10 | Germantown Academy | 17 | 4:00 |
Thu Mar 24 | SHP | 2 | Baldwin | 1 | 4:00 |
Fri Mar 25 | SHP | 3 | Bishop Shanahan | 0 | 4:00 |
Tue Mar 29 | ANC | 0 | Lower Moreland | 12 | 4:00 |
Tue Mar 29 | AFS | 3 | Barrack Academy | 15 | 4:00 |
Thu Mar 31 | Academy of Notre Dame | 5 | FSS | 16 | 4:00 PM |
Thu Mar 31 | AFS | 6 | New Foundations | 16 | 4:00 |
Fri Apr 1 | GEO | 26 | AFS | 14 | 4:00 |
Fri Apr 1 | ANC | 4 | FSS | 17 | 4:00 |
Sat Apr 2 | GEO | 13 | Morrisville | 2 | 1:00 |
Sat Apr 2 | The Hill School | 6 | FSS | 8 | 2:00 |
Mon Apr 4 | WTN | 10 | Perkiomen | 0 | 4:00 |
Tue Apr 5 | WTN | 7 | GEO | 0 | 4:00 |
Tue Apr 5 | FSS | 3 | FCS | 6 (8 innings) | 4:00 |
Tue Apr 5 | ANC | 0 | SHP | 18 | 4:00 |
Wed Apr 6 | Hill School | 9 | FCS | 7 | 4:15 |
Fri Apr 8 | AFS | 2 | WTN | 15 | 4:00 |
Fri Apr 8 | FCS | 3 | ANC | 4 | 4:00 |
Fri Apr 8 | SHP | 11 | FSS | 2 | 4:00 |
Sat Apr 9 | WTN | 12 | GFS | 1 | TBD |
Mon Apr 11 | FSS | 12 | Little Flower | 11 | 4:00 |
Mon Apr 11 | Comm. Academy of Phila. | AFS | 3:45 | ||
Tue Apr 12 | SHP | 16 | GEO | 0 | 4:00 |
Tue Apr 12 | ANC | 2 | WTN | 3 | 4:00 |
Tue Apr 12 | AFS | 0 | FCS | 12 | 4:00 |
Tue Apr 12 | FSS | 12 | GFS | 1 | 4:00 |
Thu Apr 14 | GEO | 1 | FSS | 11 | 4:00 |
Thu Apr 14 | AFS | 2 | ANC | 13 | 4:00 |
Mon Apr 18 | GFS | 4 | FCS | 13 | 4:00 |
Tue Apr 19 | FCS | 16 | GEO | 0 | 4:00 |
Tue Apr 19 | SHP | 15 | AFS | 0 | 4:00 |
Wed Apr 20 | FSS | 11 | Goretti | 0 | 4:00 |
Wed Apr 20 | ANC | 12 | GFS | 2 | 4:00 |
Thu Apr 21 | SHP | 11 | FCS | 1 | 4:00 |
Fri Apr 22 | GEO | 5 | ANC | 12 | 4:00 |
Fri Apr 22 | AFS | 0 | FSS | 17 | 4:00 |
Fri Apr 22 | GFS | 3 | SHP | 20 | 4:00 |
Sat Apr 23 | Perkiomen | 6 | GEO | 1 | 1:00 |
Tue Apr 26 | FCS | 2 | SHP | 9 | 4:00 |
Tue Apr 26 | FSS | 12 | ANC | 4 | 4:00 |
Wed Apr 27 | GFS | 0 | WTN | 11 | 4:00 |
Wed Apr 27 | FSS | 1 | Baldwin School | 14 | 4:00 |
Thu Apr 28 | AFS | 1 | GEO | 15 | 4:00 |
Thu Apr 28 | WTN | 6 | FCS | 7 (8 innings) | 4:00 |
Fri Apr. 29 | GEO | 0 | WTN | 10 | 4:00 |
Fri Apr 29 | FCS | 7 | FSS | 5 | 4:00 |
Fri Apr 29 | SHP | 5 | ANC | 0 | 4:00 |
Fri Apr 29 | AFS | 1 | GFS | 23 | 4:00 |
Sat Apr 30 | GEO | 10 | Lansdale Catholic | 20 | 2:30 |
Mon May 2 | GEO | 9 | GFS | 10 | 4:00 |
Mon May 2 | WTN | 0 | SHP | 8 | 4:00 |
Mon May 2 | FCS | 5 | Little Flower | 0 | 4:00 |
Tue May 3 | WTN | 15 | AFS | 0 | 4:00 |
Tue May 3 | ANC | 1 | FCS | 14 | 4:00 |
Wed May 4 | FSS | 0 | SHP | 10 | 4:00 |
Wed May 5 | FSS | 3 | WTN | 1 | 4:00 |
Wed May 5 | Bonner Prendergast | 9 | FCS | 8 | 4:00 |
Thu May 5 | GFS | AFS | forfeit | 4:00 | |
Mon May 9 | GFS | 6 | GEO | 7 | 4:00 |
Tue May 10 | ANC | 20 | AFS (Quaker Cup Semi-Final) | 2 | |
Tue May 10 | GEO | 7 | GFS (Quaker Cup Semi-Final) | 3 | 4:00 |
Tue May 10 | SHP | 5 | FSS (FSL Semi-Final) | 4 | 4:00 |
Tue May 10 | WTN | 1 | FCS (FSL Semi-Final) | 2 | 4:00 |
Thu May 12 | FSS | Lincoln Leadership Academy | 4:00 | ||
Thu May 12 | ANC | 2 | GEO (Quaker Cup Championship) | 1 | 4:00 |
Fri May 13 | SHP | 2 | FCS (FSL Championship) | 7 (8 innings) | 4:00 |
Sat May 14 | Mercerburg Academy | 15/3 | FSS (double header) | 7/9 | 2:00 |
Tue May 17 | FSS | 15 | Executive Education Academy | 0 | 4:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Mar 31 | Hun | 205 | GEO | 282 | 3:30 |
Fri Apr 1 | AFS | 252 | WTN | 204 | 3:45 |
Mon Apr 4 | GEO | 198 | Solebury | 239 | 4:00 |
Mon Apr 4 | WTN | 171 | AFS | 231 | 4:00 |
Tue Apr 5 | MFS | 185 | WTN | 196 | 4:00 |
Tue Apr 5 | SHP | 166 | FCS | 204 | 4:00 |
Fri Apr 8 | Peddie | 204 | GEO | 246 | 4:00 |
Fri Apr 8 | Delran/ Burl. Twp. | 200 | MFS | 177 | 3:45 |
Fri Apr 8 | AFS | 248 | SHP | 165 | 4:00 |
Mon Apr 11 | MFS | 176 | AFS/GEO | 249/193 | 4:00 |
Mon Apr 11 | WTN | 182 | SHP/FCS | 161/196 | 4:00 |
Tue Apr 12 | Hill | 172 | SHP | 177 | 4:15 |
Wed Apr 13 | GEO | 182 | Perkiomen | 191 | 4:00 |
Wed Apr 13 | Hill | 164 | WTN | 200 | 4:00 |
Wed Apr 13 | MFS | 181 | FCS | 224 | 4:00 |
Wed Apr 13 | MFS | 181 | SHP | 164 | 4:00 |
Mon Apr 18 | Holy Cross | MFS | 3:45 | ||
Tue Apr 19 | Tower Hill | 183 | WTN | 203 | 4:00 |
Tue Apr 19 | FCS | 214 | SHP | 173 | 4:00 |
Wed Apr 20 | GEO | 175 | MFS | 189 | 4:00 |
Thu Apr 21 | FCS | 204 | GEO | 176 | 4:00 |
Thu Apr 21 | SHP | 176 | MFS/WTN | 180/202 | 4:00 |
Thu Apr 21 | MFS | 180 | WTN | 202 | |
Fri Apr 22 | AFS | 252 | GEO | 187 | 4:15 |
Sat Apr 23 | WTN | 174 | GEO | 193 | TBD |
Mon Apr 25 | Burl. County Open | TBD | |||
Tue Apr 26 | SHP | 158 | GEO | 193 | 4:00 |
Tue Apr 26 | FCS | 212 | WTN | 184 | 4:00 |
Tue Apr 26 | Burl. Twp. | 174 | MFS | 172 | 4:00 |
Wed Apr 27 | GEO | 191 | WTN | 192 | 4:00 |
Wed Apr 27 | AFS | 238 | FCS | 202 | 4:00 |
Thu Apr 28 | AFS | forfeit | MFS | 4:00 | |
Fri Apr 29 | GEO | 190 | SHP | 177 | 4:00 |
Fri Apr 29 | FCS | 208 | Hill | 151 | 4:00 |
Mon May 2 | MFS | 166 | Burlington/N. Burlington/Pennsauken | 168/192/210 | |
Tue May 3 | FCS | 233 | MFS | 179 | 4:00 |
Tue May 3 | SHP | AFS | forfeit | 4:00 | |
Wed May 4 | GEO | AFS | forfeit | 4:00 | |
Fri May 6 | MFS | 21st of 72 teams | Carl Arena | ||
Mon May 9 | MFS | T8 of 13 teams | NJ Non Public Championship | ||
Wed May 11 | all teams | 1. SHP 2. MFS 3. WTN 4. GEO 5. FCS 6. AFS | FSL Championship @ Merion West | 1:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Mon Mar 7 | McDonough | WTN | 4:30 | ||
Tue Mar 8 | Calvert Hall | 6 | WTN | 21 | 4:30 |
Fri Mar 11 | WTM | 13 | Penn Charter | 14 | 4:00 |
Sat Mar 12 | PKO Invitational | WTN | TBD | ||
Wed Mar 16 | SCH | 7 | WTN | 8 | TBD |
Fri Mar 18 | Kimball Union | 6 | WTN | 4 | TBD |
Sun Mar 20 | St. George | WTN | TBD | ||
Fri Mar 25 | ANC | 7 | Hun | 2 | 4:15 |
Sat Mar 26 | WTN | 13 | WC Rustin | 11 | 3:30 |
Sat Mar 26 | Osceola HS | SHP | 5:00 | ||
Mon Mar 28 | East Lake High School | SHP | 7:00 | ||
Mon Mar 28 | ANC | 12 | Manheim Twp. | 8 | 11:00 |
Wed Mar 30 | WTN | 5 | Hill | 10 | 4:00 |
Thu Mar 31 | Springside Chestnut Hill | 3 | ANC | 8 | 4:00 |
Sat Apr 2 | GEO | 7 | Conwell Egan | 12 | 1:00 |
Sat Apr 2 | WTN | 10 | Allentown CC | 11 (OT) | 1:00 |
Sat Apr 2 | ANC | 6 | Conestoga | 3 | 11:00 |
Mon Apr 4 | Father Judge | 15 | GEO | 8 | 4:00 |
Tue Apr 5 | WTN | 11 | EA | 20 | 4:00 |
Tue Apr 5 | Wissahickon | 3 | ANC | 11 | 5:00 |
Tue Apr 5 | Winslow | 0 | MFS | 12 | 3:45 |
Wed Apr 6 | GEO | 2 | Perkiomen | 25 | 4:00 |
Thu Apr 7 | GA | 11 | WTN | 8 | 4:00 |
Fri Apr 8 | MFS | Vineland | postponed | 4:00 | |
Sat Apr 9 | Radnor | 9 | ANC | 7 | 12:00 |
Sat Apr 9 | SHP | 6 | Trinity ( NY) | 9 | 11:00 |
Tue Apr 12 | GEO | 1 | WTN | 20 | 4:00 |
Tue Apr 12 | Sterling | 9 | MFS | 1 | 4:30 |
Tue Apr 12 | ANC | 16 | SHP | 1 | 4:00 |
Wed Apr 13 | WTN | 19 | Issaquah HS | 6 | 4:00 |
Wed Apr 13 | MFS | 3 | Nottingham | 6 | 4:00 |
Thu Apr 14 | Perkiomen | 16 | SHP | 7 | 4:00 |
Wed Apr 20 | Triton | 5 | MFS | 1 | 3:45 |
Thu Apr 21 | SHP | 14 | Mastery Charter | 3 | 4:00 |
Fri Apr 22 | Timber Creek | 5 (2 OT) | MFS | 4 | 4:00 |
Fri Apr 22 | GEO | 1 | ANC | 26 | 4:00 |
Sat Apr 23 | ANC | 6 | Malvern | 16 | 12:00 |
Mon Apr 25 | SHP | 17 | Barrack | 3 | 4:00 |
Tue Apr 26 | GEO | 5 | Archbishop Ryan | 13 | 4:00 |
Tue Apr 26 | WTN | 6 | ANC | 13 | 4:00 |
Wed Apr 27 | Holy Cross | 6 | MFS | 2 | 3:45 |
Thu Apr 28 | SHP | 3 | WTN | 14 | 4:00 |
Fri Apr 29 | GEO | 3 | SHP | 18 | 4:00 |
Fri Apr 29 | MFS | 4 | Camden Catholic | 16 | 4:00 |
Sat Apr 30 | ANC | 11 | Hempfield | 6 | 12:00 |
Sat Apr 30 | WTN | 10 | Hun | 9 | TBD |
Tue May 3 | Delran | 16 | MFS | 2 | 3:45 |
Tue May 3 | WTN | 17 | SHP (FSL Semi-Final) | 3 | 4:00 |
Wed May 4 | GEO | 4 | Peddie | 11 | 4:00 |
Wed May 4 | MFS | 7 | Ewing | 9 | 4:00 |
Fri May 6 | ANC | 13 | WTN (FSL Championship) | 11 | 4:00 |
Mon May 9 | MFS | Pennington | 4:00 | ||
Tue May 10 | MFS | Hamilton West | 4:00 | ||
Tue May 10 | Nottingham | 8 | MFS | 7 | 4:00 |
Tue May 10 | GEO | 2 | Upper Moreland | 15 | 4:00 |
Wed May 11 | ANC | Hill | 4:00 | ||
Thu May 12 | MFS | Haddon Twp. | 4:00 | ||
Fri May 13 | MFS | 6 | New Egypt | 8 | 4:00 |
Fri May 13 | ANC | 13 | LaSalle | 14 (2 OT) | 4:00 |
Fri May 13 | Peddie | 8 | WTN | 14 | 4:30 |
Tue May 17 | MFS | 5 | Cinnaminson | 12 | 4:00 |
Thu May 19 | WTN | 12 | Kiski | 14 | 4:00 |
Thu May 19 | ANC | 18 | Perkiomen | 11 | 4:00 |
DATE | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Apr 12 | GFS | 2 | GEO | 3 | 5:30 |
Thu Apr 14 | Germantown Academy | SHP | 5:30 | ||
Tue Apr 19 | MFS | 4 | GEO | 3 | 4:00 |
Thu Apr 21 | Merion Mercy | GFS | |||
Fri Apr 22 | GEO | Pennington | 5:30 | ||
Sat Apr 23 | All Teams | FSL JV Tournament | 10:00 | ||
Sat Apr 23 | JV Tournament | 10:00 | |||
Mon Apr 25 | Hun | 3 | SHP | 8 | 5:30 |
Tue Apr 26 | SHP | GEO | 5:30 | ||
Wed Apr 27 | Maple Shade | MFS | 3:45 | ||
Fri Apr 29 | ANC | MFS | 5:30 | ||
Fri Apr 29 | SHP | 5 | GFS | 5 | 5:15 |
Sat Apr 30 | Lansdale Catholic | GEO | 1:30 | ||
Tue May 3 | Peddie | 3 | GEO | 5 | 5:30 |
Wed May 4 | SHP | 2 | Hill | 11 | 5:30 |
Sat May 7 | GEO | Conwell Egan | 2:00 | ||
Tue May 17 | GFS | 4 | Hill | 9 | 5:15 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Mar 8 | GA | 6 | FCS | 1 | 4:00 |
Tue Mar 15 | GFS | 2 | GA | 3 | 4:00 |
Wed Mar 16 | FCS | 1 | SCH | 6 | 4:00 |
Fri Mar 18 | FCS | 1 | WPC | 6 | 4:00 |
Tue Mar 22 | FSS | 1 | Jenkintown | 4 | 4:00 |
Tue Mar 22 | FCS | 6 | Phil-Mont | 0 | 4:00 |
Mon Mar 28 | Windermere | 2 | GFS | 7 | TBD |
Tue Mar 29 | Perkiomen | 2 | WTN | 3 | 4:15 |
Tue Mar 29 | AFS | 0 | Barrack Academy | 5 | 4:00 |
Wed Mar 30 | AFS | New Foundations | 3:45 | ||
Fri Apr 1 | Hun | 5 | GEO | 0 | 4:15 |
Fri Apr 1 | WTN | 3 | Peddie | 2 | 4:15 |
Tue Apr 5 | GEO | 5 | FSS | 0 | 4:00 |
Tue Apr 5 | WTN | 1 | GFS | 4 | 4:00 |
Tue Apr 5 | FCS | 5 | AFS | 0 | 4:00 |
Tue Apr 5 | SHP | 3 | MFS | 2 | 4:00 |
Wed Apr 6 | Academy Park | 0 | FSS | 5 | 4:00 |
Wed Apr 6 | GFS | 4 | EA | 1 | 4:00 |
Wed Apr 6 | AFS | Perkiomen School | 4:00 | ||
Fri Apr 8 | WTN | 3 | SHP | 2 | 4:00 |
Fri Apr 8 | MFS | 0 | GFS | 5 | 4:00 |
Fri Apr 8 | AFS | 1 | FSS | 4 | 4:00 |
Sat Apr 9 | all teams | FSL Invitational @ WTN | canceled | 10:00 | |
Sat Apr 9 | MFS | 0 | Cherry Hill East | 5 | 9:00 |
Tue Apr 12 | GEO | 0 | GFS | 5 | 4:00 |
Tue Apr 12 | WTN | 5 | FSS | 0 | 4:00 |
Tue Apr 12 | MFS | 2 | FCS | 3 | 4:00 |
Tue Apr 12 | SHP | 5 | AFS | 0 | 4:00 |
Wed Apr 13 | GFS | 1 | Lawrenceville | 5 | 4:00 |
Wed Apr 13 | FCS | 5 | GEO | 0 | 4:00 |
Wed Apr 13 | SHP | 3 | SCHA | 4 | 4:00 |
Tue Apr 19 | AFS | 0 | WTN | 5 | 4:00 |
Tue Apr 19 | GFS | 5 | FCS | 0 | 4:00 |
Tue Apr 19 | Burl. County Open | 9:00 | |||
Wed Apr 20 | Burl. County Open | 10:00 | |||
Thu Apr 21 | GFS | 3 | Penn Charter | 2 | 4:00 |
Thu Apr 21 | Florence | 2 | MFS | 3 | 3:45 |
Thu Apr 21 | SHP | 5 | Delco Christian | 1 | |
Fri Apr 22 | GEO | 0 | WTN | 5 | 4:00 |
Fri Apr 22 | FCS | 2 | SHP | 3 | 4:00 |
Fri Apr 22 | MFS | 5 | AFS | 0 | 4:00 |
Fri Apr 22 | FSS | 0 | GFS | 5 | 4:00 |
Sat Apr 23 | GEO | 5 | Lansdale Catholic | 0 | 1:00 |
Tue Apr 26 | SHP | 4.5 | GEO | .5 | 4:00 |
Tue Apr 26 | WTN | 5 | MFS | 0 | 4:00 |
Tue Apr 26 | AFS | 0 | GFS | 5 | 4:00 |
Wed Apr 27 | MFS | 1 | Moorestown | 4 | 4:00 |
Wed Apr 27 | Masterman | 5 | FSS | 0 | 3:45 |
Wed Apr 27 | GFS | 5 | Central High School | 0 | 4:00 |
Fri Apr 29 | GEO | 5 | AFS | 0 | 4:00 |
Fri Apr 29 | FCS | 1 | WTN | 4 | 4:00 |
Fri Apr 29 | FSS | 0 | MFS | 5 | 4:00 |
Fri Apr 29 | GFS | 4 | SHP | 1 | 4:00 |
Sat Apr 30 | SHP | 2 | Malvern Prep | 3 | |
Mon May 2 | MFS | 0 | Pennington | 5 | 4:00 |
Mon May 2 | Phil-Mont Christian | 0 | FSS | 5 | 4:00 |
Tue May 3 | MFS | 4 | GEO | 1 | 4:00 |
Tue May 3 | WTN | Devon Prep | 4:00 | ||
Tue May 3 | Jenkintown HS | AFS | 3:45 | ||
Wed May 4 | FSS | 0 | FCS | 5 | 4:00 |
Wed May 4 | Malvern Prep | 0 | GFS | 7 | 4:00 |
Thu May 5 | Malvern Prep | WTN | 4:00 | ||
Thu May 5 | Rancocas Valley | 1 | MFS | 4 | 3:45 |
Thu May 5 | GFS | 5 | Hill School | 0 | 4:00 |
Mon May 9 | MFS | 5 | Triton | 0 | 4:00 |
Tue May 10 | SHP | 5 | FSS | 0 | 4:00 |
Tue May 10 | Philmont Christian | AFS | 4:00 | ||
Wed May 10 | GFS | 5 | FCS (FSL Semi-Final) | 0 | 4:00 |
Wed May 11 | WTN | 3 | SHP (FSL Semi-Final) | 2 | 4:00 |
Thu May 12 | FSS | 4 | Phil-Mont Christian | 1 | 4:00 |
Fri May 13 | Delran | MFS | 3:45 | ||
Tue May 17 | MFS | 3 | Cinnaminson | 2 | 4:00 |
Wed May 18 | GFS | 5 | WTN (FSL Championship) | 0 | TBD |
Fri May 20 | Burl. Twp. | MFS | 3:45 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Tue Apr 5 | WTN | 26 | GEO | 117 | 4:00 |
Tue Apr 5 | GFS | 113/138.5 | FCS/SHP | 33/8.5 | 4:00 |
Tue Apr 5 | FCS | 92 | SHP | 15 | 4:00 |
Sat Apr 9 | Hill School Relays | GEO | 1st of 6 teams | 1:30 | |
Sat Apr 9 | Hill Invitational | WTN | 6th of 6 teams | TBD | |
Tue Apr 12 | GEO | 107/119 | AFS/Pennington | 43/29 | 4:00 |
Tue Apr 12 | AFS | 104 | Pennington | 43 | 4:00 |
Tue Apr 12 | FCS | 60 | WTN | 49 | 4:00 |
Tue Apr 12 | FCS | 83 | Princeton Day | 22 | 4:00 |
Tue Apr 12 | WTN | SHP | |||
Wed Apr 20 | WTN | 51 | AFS | 98 | 4:00 |
Fri Apr 22 | GFS | Warrior Invitational | TBD | ||
