











































































































|| Welcome
Welcome to the official Friends Schools League (FSL) website. Founded in 1981, the FSL is a united group of nine Philadelphia area independent schools that share a similar philosophy for interscholastic athletics. The nine institutions that form the FSL are drawn together by the common Quaker belief of the value of healthy competition in athletics in the context of strong community and shared values. Our schools strive for excellence in each sport, and above all else we view athletics as a powerful setting for student-athletes’ learning, growth, and development. We encourage you to explore online all that the FSL has to offer for student-athletes and their families, and to continue your journey by connecting with any of our nine great schools.
|| LATEST RESULTS
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Sat Feb 13 | AFS | 56 | FSS | 60 | 1:00 |
Sat Feb 13 | FCS | 51 | GFS | 53 | 1:30 |
Wed Feb 17 | WTN | postponed | AFS | 5:00 | |
Wed Feb 17 | SHP | 59 | GEO | 69 | 4:30 |
Wed Feb 17 | GFS | canceled | FSS | 4:00 | |
Sat Feb 20 | WTN | 71 | FCS | 55 | 1:30 |
Sat Feb 20 | AFS | 66 | SHP | 77 | 1:00 |
Sat Feb 20 | GEO | 63 | GFS | 51 | 5:00 |
Sat Feb 20 | GEO | canceled | FSS | 1:00 | |
Wed Feb 24 | WTN | 75 | SHP | 47 | 5:00 |
Wed Feb 24 | AFS | 60 | GFS | 63 | 5:00 |
Fri Feb 26 | GFS | 52 | SHP | 66 | 6:30 |
Sat Feb 27 | FCS | 72 | FSS | 53 | 11:00 |
Sat Feb 27 | SHP | 65 | GFS | 58 | 1:30 |
Sat Feb 27 | GEO | AFS | 1:00 | ||
Tue Mar 2 | FSS | AFS | 5:00 | ||
Wed Mar 3 | WTN | GFS | 5:00 | ||
Wed Mar 3 | GFS | 63 | FSS | 55 | TBD |
Fri Mar 5 | GEO | GFS | 6:30 | ||
Sat Mar 6 | FCS | AFS | 1:30 |
DATE | HOME | SCORE | AWAY | SCORE | TIME |
---|---|---|---|---|---|
Sat Feb 13 | AFS | 67 | FSS | 27 | 11:00 |
Sat Feb 13 | FCS | 33 | GFS | 36 | TBD |
Wed Feb 17 | AFS | 29 | WTN | 71 | 5:00 |
Wed Feb 17 | GEO | 60 | SHP | 49 | 4:30 |
Wed Feb 17 | FSS | canceled | GFS | TBD | |
Sat Feb 20 | WTN | 82 | FCS | 32 | 11:00 |
Sat Feb 20 | AFS | 47 | SHP | 34 | 11:00 |
Sat Feb 20 | FSS | 26 | GEO | 64 | 12:00 |
Wed Feb 24 | SHP | 57 | WTN | 89 | 5:00 |
Wed Feb 24 | GFS | 46 | GEO | 41 | 5:00 |
Fri Feb 26 | GFS | SHP | 12:00 | ||
Sat Feb 27 | WTN | FSS | TBD | ||
Sat Feb 27 | AFS | GEO | 1:00 | ||
Sat Feb 27 | SHP | GFS | 12:00 | ||
Wed Mar 3 | WTN | GFS | TBD | ||
Wed Mar 3 | FSS | GFS | TBD | ||
Fri Mar 5 | GFS | GEO | 5:00 | ||
Sat Mar 6 | FCS | AFS | 11:00 |
DATE | VIRTUAL | SCORE | VIRTUAL | SCORE | TIME |
---|---|---|---|---|---|
Sat Feb 13 | MFS | AFS | TBD | ||
Sat Feb 13 | AFS | WTN | TBD | ||
Sat Feb 13 | AFS | FSS | TBD | ||
Sat Feb 13 | GEO | 111 | FSS | 16 | 1:00 |
Sat Feb 13 | FCS | 50 | FSS | 16 | TBD |
Sat Feb 13 | WTN | 47 | FCS | 62 | TBD |
Sat Feb 13 | WTN | SHP | TBD | ||
Wed Feb 17 | MFS | 32 | SHP | 99 | TBD |
Wed Feb 17 | MFS | GEO | 1:00 | ||
Wed Feb 17 | MFS | 25 | FCS | 59 | TBD |
Thu Feb 18 | GEO | 90 | SHP | 64 | 4:00 |
Thu Feb 18 | GEO | 62 | WTN | 71 | 4:00 |
Sat Feb 20 | AFS | 27 | FCS | 55 | TBD |
Sat Feb 20 | SHP | 107 | FSS | 17 | TBD |
Sat Feb 20 | WTN | FSS | TBD | ||
Mon Feb 22 | MFS | WTN | TBD | ||
Mon Feb 22 | MFS | 24 | FSS | 30 | TBD |
Sat Feb 27 | AFS | 33 | SHP | 100 | TBD |
Sat Feb 27 | AFS | GEO | 1:00 | ||
Sat Feb 27 | GEO | 73 | FCS | 68 | 1:00 |
Sat Feb 27 | FCS | 77 | SHP | 71 | TBD |
DATE | VIRTUAL | SCORE | VIRTUAL | SCORE | TIME |
---|---|---|---|---|---|
Sat Feb 13 | MFS | AFS | TBD | ||
Sat Feb 13 | AFS | WTN | TBD | ||
Sat Feb 13 | AFS | FSS | TBD | ||
Sat Feb 13 | GEO | 97 | FSS | 42 | 1:00 |
Sat Feb 13 | FCS | 68 | FSS | 40 | TBD |
Sat Feb 13 | WTN | 12 | FCS | 56 | TBD |
Sat Feb 13 | WTN | 22 | SHP | 110 | TBD |
Wed Feb 17 | MFS | GEO | 1:00 | ||
Wed Feb 17 | MFS | 104 | SHP | 63 | TBD |
Wed Feb 17 | MFS | 69 | FCS | 92 | TBD |
Thu Feb 18 | GEO | WTN | 4:00 | ||
Thu Feb 18 | GEO | 113 | SHP | 55 | 4:00 |
Sat Feb 20 | AFS | 51 | FCS | 73 | TBD |
Sat Feb 20 | SHP | 88 | FSS | 65 | TBD |
Sat Feb 20 | WTN | FSS | TBD | ||
Mon Feb 22 | MFS | WTN | TBD | ||
Mon Feb 22 | MFS | 90 | FSS | 42 | TBD |
Sat Feb 27 | AFS | 55 | SHP | 91 | TBD |
Sat Feb 27 | AFS | GEO | 1:00 | ||
Sat Feb 27 | GEO | 55 | FCS | 108 | 1:00 |
Sat Feb 27 | FCS | 122 | SHP | 43 | TBD |
|| FSL TWITTER FEED

Abington Friends School

The Academy of the New Church

Friends' Central School

Friends Select School

George School

Germantown Friends School

Moorestown Friends School

The Shipley School
