











































































































|| Welcome
Welcome to the official Friends Schools League (FSL) website. Founded in 1981, the FSL is a united group of nine Philadelphia area independent schools that share a similar philosophy for interscholastic athletics. The nine institutions that form the FSL are drawn together by the common Quaker belief of the value of healthy competition in athletics in the context of strong community and shared values. Our schools strive for excellence in each sport, and above all else we view athletics as a powerful setting for student-athletes’ learning, growth, and development. We encourage you to explore online all that the FSL has to offer for student-athletes and their families, and to continue your journey by connecting with any of our nine great schools.
|| LATEST RESULTS
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Sat Nov 5 | Life Center Academy | 55 | FCS | 58 | TBD |
Tue Nov 15 | Perkiomen School | 60 | FCS | 72 | 5:30 |
Fri Nov 18 | WTN | 84 | West Nottingham Academy | 61 | 8:00 |
Sat Nov 19 | WTN | 90 | Peddie | 68 | TBD |
Sun Nov 20 | WTN | 67 | Compass | 64 | TBD |
Sat Nov 26 | Springside Chestnut Hill Academy | 70 | GFS | 66 | 1:00 |
Tue Nov 29 | FCS | 57 | SCH | 58 | 4:00 |
Tue Nov 29 | AFS | 50 | Episcopal Academy | 80 | 5:30 |
Tue Nov 29 | William Penn Charter School | 69 | GFS | 53 | 4:00 |
Wed Nov 30 | Perkiomen | 67 | WTN | 62 | 4:45 |
Wed Nov 30 | GEO | 61 | Pennington | 52 | 4:00 |
Thu Dec 1 | SHP | 53 | Springside Chestnut Hill Academy | 74 | 5:30 |
Fri Dec 2 | Phelps | 80 | FCS | 93 | 5:30 |
Fri Dec 2 | La Academia | 45 | WTN | 72 | TBD |
Fri Dec 2 | FSS | 79 | Girard College | 24 | 5:30 |
Fri Dec 2 | Penn Charter | 68 | AFS | 60 | 7:00 |
Sat Dec 3 | SHP | 69 | Overbrook | 61 | TBD |
Sat Dec 3 | Mt. Zion | 61 | WTN | 74 | TBD |
Sat Dec 3 | The Haverford School | 49 | FSS | 57 | 1:00 |
Sat Dec 3 | AFS | 63 | Malvern Prep | 61 | 2:30 |
Sat Dec 3 | GFS | 59 | Episcopal Academy | 68 | 1:30 |
Tue Dec 6 | FCS | 54 | Haverford School | 58 | 5:30 |
Tue Dec 6 | Solebury | 60 | SHP | 73 | 5:30 |
Tue Dec 6 | Springside Chestnut Hill | 52 | ANC | 62 | 4:00 |
Tue Dec 6 | EA | 28 | GEO | 54 | 4:00 |
Tue Dec 6 | FSS | 63 | Germantown Academy | 35 | 5:30 |
Tue Dec 6 | AFS | 42 | LaSalle College HS | 57 | 5:30 |
Tue Dec6 | GFS | 54 | Lansdale Catholic | 51 | 5:30 |
Wed Dec 7 | West Nottingham Academy | 70 | WTN | 77 | 4:45 |
Wed Dec 7 | Hill School | 52 | GEO | 68 | 4:00 |
Thu Dec 8 | Malvern Prep | 88 | SHP | 31 | 5:30 |
Thu Dec 8 | Cristo Rey High School | 76 | FSS | 69 | 5:30 |
Fri Dec 9 | FCS | 62 | WPC | 65 | 6:00 |
Fri Dec 9 | MFS | 29 | Mastery Charter | 58 | 5:30 |
Fri Dec 9 | ANC | 74 | McDonough | 44 | 6:00 |
Fri Dec 9 | South Bronx | 31 | AFS | 65 | TBD |
Fri Dec 9 | GFS | 64 | Bodine | 50 | 8:00 |
Sat Dec 10 | EA | 41 | FCS | 66 | 2:30 |
Sat Dec 10 | Haverford | 64 | ANC | 66 | TBD |
Sat Dec 10 | Olney | 66 | AFS | 56 | TBD |
Sat Dec 10 | GFS | 92 | Robeson | 80 | TBD |
Sat Dec 10 | GEO | 54 | Bullis | 58 | 3:30 |
Sun Dec 11 | South Kent | 55 | WTN | 48 | TBD |
Sun Dec 11 | GEO | 74 | St. Frances Academy | 68 | 1:45 |
Mon Dec 12 | SHP | 60 | Perkiomen | 50 | 5:30 |
Mon Dec 12 | Central High School | 47 | FSS | 61 | 5:30 |
Tue Dec 13 | Malvern Prep | 54 | FCS | 52 | 7:00 |
Tue Dec 13 | GEO | 70 | Phelps | 63 | 5:30 |
Tue Dec 13 | Haverford School | 63 | AFS | 51 | 4:00 |
Wed Dec 14 | ANC | 52 | St. Benedict's | 66 | 6:00 |
Wed Dec 14 | GFS | 84 | Overbrook High School | 87 | 7:00 |
Wed Dec 14 | GEO | 70 | Phelps | 63 | 5:30 |
Thu Dec 15 | Pennington School | 75 | FCS | 74 | 4:00 |
Thu Dec 15 | FSS | 76 | Kensington High School | 25 | 4:00 |
Fri Dec 16 | William Penn Charter | 66 | SHP | 50 | 5:30 |
Fri Dec 16 | Pennington | 30 | ANC | 73 | 6:00 |
Fri Dec 16 | GEO | 73 | West Nottingham | 55 | 5:30 |
Fri Dec 16 | SCH Academy | 55 | AFS | 49 | 7:00 |
Fri Dec 16 | GFS | 70 | Girard College | 34 | 5:30 |
Fri Dec 16 | MFS | 29 | Mastery | 58 | TBD |
Sat Dec 17 | Germantown Academy | 42 | SHP | 43 | 6:30 |
Sat Dec 17 | Perkiomen | 33 | ANC | 68 | 7:30 |
Sat Dec 17 | WTN | 58 | Springfield Commonwealth Academy | 68 | 4:00 |
Mon Dec 19 | Pennsauken Tech. | 54 | MFS | 21 | 3:45 |
Mon Dec 19 | WTN | 88 | Rock Top Academy | 55 | 4:00 |
Mon Dec 19 | Chesapeake High School | 60 | GFS | 63 (OT) | 5:30 |
Tue Dec 20 | SHP | 55 | Lansdale Catholic | 60 | 5:00 |
Tue Dec 20 | Penn Charter | 63 | FSS | 64 | 3:30 |
Tue Dec 20 | Baltimore Friends | 48 | GFS | 62 | 4:00 |
Wed Dec 21 | Howard | 49 | ANC | 78 | 11:15 |
Wed Dec 21 | Bishop McNamara | 60 | WTN | 44 | TBD |
Wed Dec 21 | GEO | 68 | Olympus Prep | 56 | TBD |
Wed Dec 21 | AFS | 52 | Jenkintown | 38 | 5:30 |
Wed Dec 21 | AFS | 70 | Barrack | 32 | 4:00 |
Thu Dec 22 | Episcopal Academy | 63 | SHP | 64 | 1:00 |
Thu Dec 22 | Pioneer Academy | 57 | FSS | 72 | TBD |
Tue Dec 27 | Riverside | 36 | SHP | 78 | 4:00 |
Tue Dec 27 | Cristo Rey | 60 | FCS | 71 | 12:45 |
Tue Dec 27 | Abington | 39 | ANC | 68 | 7:00 |
Wed Dec 28 | Haddon Township | 57 | MFS | 34 | TBD |
Wed Dec 28 | Cross Christian | 68 | SHP | 73 | TBD |
Wed Dec 28 | SD2B vs. Bella Vista Prep (AZ) | 41 | WTN | 44 | 8:00 |
Wed Dec 28 | Lower Cape May | 67 | GFS | 61 | TBD |
Wed Dec 28 | SCHA | 41 | GEO | 63 | 1:15 |
Thu Dec 29 | Woodstown | 56 | MFS | 42 | TBD |
Thu Dec 29 | SD2B vs. Blair Academy (NJ) | 60 | WTN | 48 | 6:30 |
Thu Dec 29 | AFS | 59 | Paul Robeson | 53 | 7:00 |
Thu Dec 29 | South Lakes, VA | 71 | GFS | 37 | TBD |
Thu Dec 29 | Link Academy | 73 | GEO | 58 | TBD |
Fri Dec 30 | St, Joe's Prep | 73 | FCS | 60 | TBD |
Fri Dec 30 | Doane | 49 | SHP | 61 | TBD |
Fri Dec 30 | AFS | 53 | Germantown Academy | 55 | TBD |
Fri Dec 30 | SCHA | 47 | FSS | 51 | 2:00 |
Tue Jan 3 | WTN | 68 | FCS | 55 | 7:00 |
Wed Jan 4 | MFS | 20 | FCS | 70 | 5:30 |
Wed Jan 4 | SHP | 56 | The Pennington School | 49 | TBA |
Wed Jan 4 | ANC | 71 | AFS | 65 | 5:30 |
Wed Jan 4 | WTN | 62 | GFS | 33 | 5:30 |
Wed Jan 4 | FSS | 62 | GEO | 75 | 5:30 |
Thu Jan 5 | FSS | 66 (OT) | The Hun School | 58 | 5:30 |
Fri Jan 6 | AFS | 54 | FCS | 67 | 8:00 |
Fri Jan 6 | MFS | 13 | ANC | 81 | 5:30 |
Fri Jan 6 | GEO | 51 | WTN | 59 | 7:00 |
Fri Jan 6 | GFS | 38 | SHP | 66 | 5:30 |
Sat Jan 7 | Malvern | 65 | ANC | 63 | 7:00 |
Mon Jan 9 | FSS | 80 | Australian Showtime Basketball | 24 | 5:30 |
Mon Jan 9 | Frankford High School | 53 | GFS | 63 | 3:30 |
Tue Jan 10 | FCS | 57 | GEO | 79 | 5:30 |
Tue Jan 10 | AFS | 65 | MFS | 19 | 5:30 |
Tue Jan 10 | SHP | 56 | ANC | 61 | 5:30 |
Tue Jan 10 | FSS | 47 | WTN | 45 | 5:30 |
Tue Jan 11 | WTN | 74 | Kiski | 78 | 4:45 |
Tue Jan 11 | FCS | 73 | Kohelet | 42 | 4:30 |
Thu Jan 12 | SHP | 46 | Hun School of Princeton | 41 | 5:30 |
Fri Jan 13 | GEO | 81 | MFS | 43 | 5:00 |
Fri Jan 13 | SHP | 64 | AFS | 70 | 6:00 |
Fri Jan 13 | ANC | 62 | WTN | 56 | 5:30 |
Fri Jan 13 | FSS | 51 | GFS | 42 | 7:00 |
Sat Jan 14 | Perkiomen School | 50 | FSS | 49 | 1:30 |
Sat Jan 14 | AFS | 61 | String Theory HS | 54 | 2:30 |
Sat Jan 14 | GFS | 68 | Dobbins Technical High School | 72 | 2:30 |
Sat Jan 14 | Bradford Christian | 62 | GEO | 68 | 6:30 |
Sat Jan 14 | Riverside | 59 | MFS | 57 | TBD |
Sun Jan 15 | Brimmer and May | 67 | GEO | 77 | 3:30 |
Sun Jan 15 | Hoophall Classic vs. Donda Academy | 71 | WTN | 33 | 7:00 |
Tue Jan 17 | FCS | 54 | SHP | 56 | 4:00 |
Tue Jan 17 | WTN | 79 | MFS | 46 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Tue Jan 17 | GFS | 51 | GEO | 80 | 5:30 |
Tue Jan 17 | ANC | 68 | FSS | 55 | 5:30 |
Wed Jan 18 | FCS | 52 | HIillSchool | 65 | 4:00 |
Wed Jan 18 | MFS | 45 | Delran | 51 | 5:30 |
Wed Jan 18 | The Pennington School | 54 | FSS | 57 | 5:30 |
Fri Jan 20 | GFS | 73 | MFS | 46 | 5:30 |
Fri Jan 20 | SHP | 52 | GEO | 72 | 8:00 |
Fri Jan 20 | Perkiomen | 46 | ANC | 77 | 5:30 |
Fri Jan 20 | FSS | 66 | AFS | 41 | 7:00 |
Sat Jan 21 | @ Kiski vs. Scotland Campus | 65 | WTN | 70 | 1:15 |
Sat Jan 21 | GFS | 54 | Cristo Rey | 59 | 4:00 |
Sun Jan 22 | Bishop McNamara | 72 | GEO | 61 | 5:00 |
Mon Jan 23 | MFS | 30 | Pennington | 70 | 5:30 |
Mon Jan 23 | SHP | 54 | Lawrenceville | 66 | 5:30 |
Tue Jan 24 | GFS | 44 | FCS | 68 | 5:30 |
Tue Jan 24 | MFS | 34 | Kipp | 64 | 5:30 |
Tue Jan 24 | SHP | 51 | FSS | 63 | 6:00 |
Tue Jan 24 | GEO | 75 | ANC | 52 | 5:30 |
Tue Jan 24 | AFS | 38 | WTN | 89 | 5:30 |
Wed Jan 25 | FSS | 75 | Morrisville High School | 25 | 5:30 |
Fri Jan 27 | FCS | 62 | ANC | 84 | 8:00 |
Fri Jan 27 | MFS | 35 | FSS | 843 | 5:30 |
Fri Jan 27 | WTN | 66 | SHP | 49 | 4:00 |
Fri Jan 27 | AFS | 64 | GFS | 49 | 7:30 |
Sat Jan 28 | Blair | 95 | GEO | 65 | 5:30 |
Sat Jan 28 | GFS | 77 | Science Leadership Academy | 41 | 2:30 |
Mon Jan 30 | SHP | 56 | Caravel Academy | 67 | 7:00 |
Tue Jan 31 | FCS | 50 | FSS | 66 | 4:00 |
Tue Jan 31 | MFS | 40 | SHP | 76 | 5:30 |
Tue Jan 31 | ANC | 69 | GFS | 31 | 5:30 |
Tue Jan 31 | GEO | 79 | AFS | 39 | 4:00 |
Wed Feb 1 | MFS | 44 | Maple Shade | 50 | 5:30 |
Wed Feb 1 | GEO | 72 | Malvern Prep | 51 | 5:30 |
Wed Feb 1 | FCS | 61 | AFS (@ ANC) | 59 | 4:00 |
Thu Feb 2 | ANC | 60 | Hun School | 61 | 5:30 |
Fri Feb 3 | FCS | 56 | SHP | 43 | 4:00 |
Sat Feb 4 | WTN | 49 | FCS (4v5) | 45 | TBD |
Mon Feb 6 | Clayton | 75 | MFS | 61 | 5:30 |
Tue Feb 7 | GEO | 70 | WTN (FSL Semi-final) | 39 | 5:30 |
Tue Feb 7 | ANC | 63 | FSS (FSL Semi-final) | 49 | 5:30 |
Wed Feb 8 | AFS | 84 | MFS (Quaker Cup Semi-final) | 42 | 5:30 |
Wed Feb 8 | SHP | 52 | GFS (Quaker Cup Semi-final) | 61 | 5:30 |
Thu Feb 9 | MFS | 23 | Palmyra | 63 | 5:30 |
Fri Feb 10 | GEO | 64 | ANC (FSL Championship) | 61 | 8:00 |
Fri Feb 10 | AFS | 56 | GFS (Quaker Cup Championship) | 61 | 5:30 |
Sat Feb 11 | Holy Cross | 72 | MFS | 48 | 11:00 |
Mon Feb 13 | MFS | 71 (OT) | Leap | 66 | 5:30 |
Tue Feb 14 | AFS | 69 | Girard (Commonwealth Cup Round 1) | 41 | TBD |
Tue Feb 14 | Solebury | 64 | GFS (Commonwealth Cup Round 1) | 71 | TBD |
Thu Feb 16 | Haddon Township | 69 | MFS | 32 | 6:30 |
Thu Feb 16 | Episcopal Academy | 71 | AFS (Commonwealth Cup Semi-final) | 54 | 4:30 |
Fri Feb 17 | Germantown Academy | 70 | GFS (Commonwealth Cup Semi-final) | 62 | 5:00 |
Fri Feb 17 | Perkiomen | 79 | FCS (PAISSA Round 1) | 51 | TBD |
Fri Feb 17 | FSS | 69 | SCHA (PAISSA Round 1) | 79 | TBD |
Fri Feb 17 | Phelps | 101 | SHP (PAISSA Round 1) | 47 | TBD |
Fri Feb 17 | ANC | 72 | Kiski (PAISSA Round 1) | 59 | TBD |
Fri Feb 17 | Malvern Prep | 70 | WTN (PAISSA Round 1) | 54 | TBD |
Fri Feb 17 | GEO | 63 | Haverford (PAISSA Round 1) | 60 | TBD |
Mon Feb 20 | Phelps | 86 | ANC (PAISSA Round 2) | 67 | 4:00 |
Tue Feb 21 | GEO | 73 | Malvern Prep (PAISSA Round 2) | 63 | 5:30 |
Wed Feb 22 | St. Joe's Hammonton | 45 | MFS (NJSIAA 1st Round) | 85 | 5:30 |
Fr Feb 24 | GEO | 80 | Phelps (PAISSA Semi-final) | 56 | TBD |
Sun Feb 26 | GEO | 77 | Perkiomen (PAISSA Championship) | 79 (OT) | 3:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Wed Nov 16 | WTN | 84 | Putnam Science | 72 | 5:00 |
Fri Nov 18 | Hill School | 33 | FCS | 66 | 4:00 |
Fri Nov 18 | Hill | 49 | SHP | 56 | 6:00 |
Sat Nov 19 | FCS | 66 | Lawrenceville | 23 | 11:00 |
Sat Nov 19 | HILL | 49 | SHP | 56 | 9:00 |
Mon Nov 28 | SHP | 36 | Life Center Academy | 98 | 5:00 |
Wed Nov 30 | ANC | 32 | The Hill School | 55 | 4:00 |
Wed Nov 30 | GEO | 59 | Hun School | 35 | 4:00 |
Fri Dec 2 | Visitation | 42 | WTN | 61 | TBD |
Fri Dec 2 | ANC | 36 | Perkiomen | 62 | 4:00 |
Fri Dec 2 | SCH | 28 | FCS | 62 | 5:30 |
Fri Dec 2 | SHP | 48 | Episcopal Academy | 44 | 4:00 |
Fri Dec 2 | FSS | 24 | Girard College | 33 | 4:00 |
Fri Dec 2 | SCHA | 64 | AFS | 23 | 7:00 |
Fri Dec 2 | Lawrenceville | 32 | GFS | 23 | TBD |
Fri Dec 2 | Notre Dame | 47 | GEO | 39 | 4:00 |
Sat Dec 3 | ANC | 68 | Madeira School | 20 | TBD |
Sat Dec 3 | ND | 28 | FCS | 51 | 10:00 |
Sat Dec 3 | SHP | 52 | Lawrenceville | 31 | 4:00 |
Sat Dec 3 | Cristo Rey | 25 | AFS | 49 | 2:30 |
Sat Dec 3 | Cristo Rey | 34 | GFS | 52 | TBD |
Sat Dec 3 | Episcopal Academy | 37 | GEO | 43 | 4:00 |
Sat Dec 3 | Paul VI | 56 | WTN | 48 | |
Mon Dec 5 | ANC | 47 | Freire Charter School | 30 | 5:15 |
Mon Dec 5 | Lawrenceville | 33 | GEO | 61 | 5:00 |
Mon Dec 5 | West Catholic HS | 67 | AFS | 29 | 5:00 |
Tue Dec 6 | WPC | 55 | FCS | 52 | 4:00 |
Tue Dec 6 | Jack M. Barrack Hebrew Academy | 24 | SHP | 54 | 5:30 |
Tue Dec 6 | Bristol High School | 40 | FSS | 25 | 4:00 |
Tue Dec 6 | GFS | 32 | Springside Chestnut Hill | 33 | 4:00 |
Wed Dec 7 | Springside Chestnut Hill Academy | 39 | SHP | 44 | 4:00 |
Wed Dec 7 | ANC | 37 | Pennington School | 52 | 5:30 |
Wed Dec 7 | WTN | 64 | Carroll | 24 | 5:00 |
Thu Dec 8 | Perkiomen School | 38 | FCS | 70 | 4:30 |
Thu Dec 8 | AFS | 45 | Jenkintown HS | 15 | 5:00 |
Fri Dec 9 | SCHA | 32 | ANC | 53 | 4:00 |
Fri Dec 9 | GFS | 68 | Bodine | 25 | 6:30 |
Fri Dec 9 | GA | 63 | GEO | 36 | 6:00 |
Sat Dec 10 | FCS | 58 | Long Island Prep | 35 | 12:20 |
Sat Dec 10 | Gwynedd Mercy Academy | 51 | ANC | 44 | 1:30 |
Sat Dec 10 | Mercy | 49 | AFS | 19 | TBD |
Sat Dec 10 | GFS | 42 | Central | 41 | TBD |
Sat Dec 10 | Peddie | 21 | GEO | 59 | |
Sun Dec 11 | National Christian | 44 | Shipley | 65 | TBD |
Sun Dec 11 | FCS | 46 | DME Academy | 38 | 12:00 |
Sun Dec 11 | St. Andrews | 57 | AFS | 29 | TBD |
Mon Dec 12 | FSS | 21 | Franklin Towne Charter | 39 | 4:00 |
Tue Dec 13 | EA | 23 | FCS | 43 | 5:30 |
Tue Dec 13 | WTN | 80 | Life Center | 88 | 6:00 |
Tue Dec 13 | The Hun School | 58 | GFS | 23 | 4:15 |
Wed Dec 14 | Pennington | 56 | GEO | 72 | 4:30 |
Thu Dec 15 | GFS | 37 | Baldwin | 17 | 4:00 |
Thu Dec 15 | AFS | 32 | Mastery Charter North | 33 | 5:00 |
Fri Dec 16 | MFS | 25 | Collingswood | 23 | 4:00 |
Sat Dec 17 | Blair | 46 | WTN | 43 | 12:30 |
Sat Dec 17 | Busche Academy | 29 | GEO | 47 | 2:20 |
Sat Dec 17 | FCS | 81 | Gerard Filion | 36 | 11:00 |
Sat Dec 17 | Imhotep | 54 | AFS | 31 | TBD |
Sat Dec 17 | GFS | 37 | Girard College | 20 | 12:00 |
Sat Dec 17 | St. Andrews | 55 | GEO | 50 | 5:40 |
Sun Dec 18 | Blair | 50 | FCS | 67 | 12:20 |
Tue Dec 20 | Caravel Academy | 56 | SHP | 53 | 6:00 |
Tue Dec 20 | AFS | 54 | New Foundations Charter School | 37 | 5:30 |
Wed Dec 21 | Clearview | 72 | MFS | 10 | 4:30 |
Thu Dec 22 | FCS | 82 | Mastery Charter School | 22 | 4:30 |
Thu Dec 22 | Gwynned Mercy | 34 | SHP | 58 | 12:00 |
Thu Dec 22 | GEO | 50 | Arch Ryan | 30 | TBD |
Tue Dec 27 | Haddonfield Township | 46 | MFS | 14 | 11:30 |
Wed Dec 28 | Sacred Heart | 48 | AFS | 50 | TBD |
Thu Dec 29 | Haddonfield | 53 | MFS | 16 | 2:30 |
Thu Dec 29 | Sanford | 46 | WTN | 66 | 3:30 |
Thu Dec 29 | Jenkintown | 31 | AFS | 46 | TBD |
Thu Dec 29 | TBD | 52 | FCS | 56 | TBD |
Thu Dec 29 | Science Leadership | 14 | ANC | 56 | TBD |
Thu Dec 29 | Desoto | 69 | FCS | 38 | 9:00 |
Fri Dec 30 | Mastery | 13 | ANC | 63 | TBD |
Fri Dec 30 | Miller School | 41 | FCS | 43 | 6:00 |
Mon Jan 3 | Nazareth Academy HS | 47 | ANC | 36 | 5:15 |
Wed Jan 4 | FCS | 64 | MFS | 19 | 4:00 |
Wed Jan 4 | GFS | 18 | WTN | 69 | 5:30 |
Wed Jan 4 | GEO | 71 | FSS | 8 | 4:00 |
Wed Jan 4 | AFS | 11 | ANC | 75 | 5:30 |
Wed Jan 4 | GFS | 18 | WTN | 70 | 5:30 |
Thu Jan 5 | Barrack Hebrew Academy | 56 | FSS | 18 | 4:00 |
Fri Jan 6 | ANC | 60 | MFS | 27 | 5:30 |
Fri Jan 6 | GEO | 36 | WTN | 74 | 5:00 |
Fri Jan 6 | AFS | 16 | FCS | 64 | 6:00 |
Fri Jan 6 | GFS | 27 | SHP | 55 | 7:00 |
Sun Jan 8 | Shabach Academy | 40 | WTN | 55 | TBD |
Sun Jan 8 | Spring Ford | 27 | FCS | 37 | 10:30 |
Tue Jan 10 | FCS | 58 | GEO | 33 | 4:00 |
Tue Jan 10 | MFS | 34 | AFS | 38 | 5:30 |
Tue Jan 10 | ANC | 40 | SHP | 72 | 5:30 |
Tue Jan 10 | WTN | 86 | FSS | 13 | 4:00 |
Tue Jan 10 | GFS | 53 | Holy Child | 33 | 4:00 |
Tue Jan 11 | ANC | 54 | Lincoln Leadership | 18 | 4:30 |
Wed Jan 11 | FSS | 28 | Phil-Mont Christian Academy | 15 | 4:00 |
Thu Jan 12 | FCS | 81 | Audenried High School | 56 | 6:30 |
Fri Jan 13 | GEO | 63 | MFS | 12 | 7:00 |
Fri Jan 13 | SHP | 63 | AFS | 33 | 4:00 |
Thu Jan 13 | ANC | 20 | WTN | 85 | 4:00 |
Fri Jan 13 | FSS | 22 | GFS | 45 | 5:30 |
Sat Jan 14 | Nazereth HS | 29 | WTN | 60 | TBD |
Sat Jan 14 | GFS | 44 | Calvary Christian Academy | 18 | 12:00 |
Sun Jan 15 | Hamden Hall | 40 | FCS | 62 | 5:30 |
Tue Jan 17 | SHP | 48 | FCS | 51 | 4:00 |
Tue Jan 17 | MFS | 14 | WTN | 88 | 5:30 |
Tue Jan 17 | GEO | 42 | GFS | 17 | 4:00 |
Tue Jan 17 | FSS | 24 | ANC | 69 | 4:00 |
Thu Jan 19 | GEO | 28 | Barrack | 63 | 5:00 |
Fri Jan 20 | WTN | 55 | FCS | 47 | 5:30 |
Fri Jan 20 | GFS | 31 | MFS | 37 | 5:30 |
Fri Jan 20 | SHP | 43 | GEO | 56 | 6:30 |
Fri Jan 20 | FSS | 26 | AFS | 45 | 5:30 |
Sat Jan 21 | WTN | 69 | Paul VI | 72 | 2:00 |
Sun Jan 22 | Archbishop Wood | 49 | FCS | 40 | 5:30 |
Mon Jan 23 | Rancocas Valley | 50 | MFS | 25 | 5:15 |
Mon Jan 23 | Perkiomen | 40 | SHP | 47 | 5:15 |
Tue Jan 24 | FCS | 64 | GFS | 15 | 4:00 |
Mon Jan 24 | ANC | 43 | GEO | 74 | 4:00 |
Mon Jan 24 | WTN | 93 | AFS | 14 | 5:30 |
Tue Jan 24 | FSS | 14 | SHP | 72 | 4:00 |
Wed Jan 25 | MFS | 53 | Burlington Twp. | 47 | 5:30 |
Tue Jan 25 | ANC | 55 | Peddie School | 46 | 4:00 |
Wed Jan 25 | FSS | 23 | Morrisville High School | 29 | 4:00 |
Fri Jan 27 | FCS | 92 | ANC | 41 | 6:30 |
Fri Jan 27 | MFS | 43 | FSS | 23 | 4:00 |
Fri Jan 27 | WTN | 86 | SHP | 34 | 5:30 |
Fri Jan 27 | AFS | 33 | GFS | 40 | 6:00 |
Sat Jan 28 | Fort Erie | 57 | WTN | 59 | TBD |
Sat Jan 28 | GEO | 21 | Conwell Egan | 45 | 2:00 |
Sat Jan 28 | Barrack | 50 | AFS | 13 | 2:00 |
Tue Jan 31 | FSS | 13 | FCS | 66 | 4:00 |
Tue Jan 31 | MFS | 19 | SHP | 54 | 5:30 |
Mon Jan 31 | GFS | 22 | ANC | 44 | 4:00 |
Tue Jan 31 | AFS | 31 | GEO | 52 | 5:30 |
Fri Feb 3 | SHP | 55 | ANC (FSL 4v5) | 41 | 4:00 |
Sat Feb 4 | GFS | 46 | Solebury | 13 | TBD |
Sun Feb 5 | Collingswood | 31 | MFS (SJIBT) | 23 | 10:00 |
Mon Feb 6 | MFS | 21 | Cinnaminson | 61 | 5:30 |
Tue Feb 7 | WTN | 82 | SHP (FSL Semi-final) | 37 | 5:30 |
Tue Feb 7 | FCS | 48 | GEO (FSL Semi-final) | 45 | 5:30 |
Wed Feb 8 | AFS | 60 | FSS (Quaker Cup Semi-Final) | 23 | 5:30 |
Wed Feb 8 | MFS | 26 | GFS (Quaker Cup Semi-Final) | 35 | 5:30 |
Fri Feb 10 | WTN | 75 | FCS (FSL Championship) | 35 | 6:30 |
Fri Feb 10 | GFS | 40 | AFS (Quaker Cup Championship) | 21 | 5:30 |
Sun Feb 12 | Kingsway | 49 | MFS (SJIBT) | 23 | 8:30 |
Mon Feb 13 | Eastern | 49 | MFS (SJIBT) | 14 | TBD |
Tue Feb 14 | Girard College | 26 | GFS (Commonwealth Cup Round 1) | 47 | TBD |
Tue Feb 14 | SCHA | 49 | AFS (Commonwealth Cup Round 1) | 30 | TBD |
Thu Feb 16 | Haddon Township | 37 | MFS | 10 | 4:00 |
Thu Feb 16 | Agnes Irwin | 47 | GFS | 27 | 4:00 |
Fri Feb 17 | SHP | 57 | Mercersburg (PAISSA Round 1) | 43 | TBD |
Fri Feb 17 | Perkiomen | 56 | ANC (PAISSA Round 1) | 53 | TBD |
Fri Feb 17 | GEO | 53 | Hill (PAISSA Round 1) | 32 | TBD |
Sat Feb 18 | WTN | 79 | SHP (PAISSA Round 2) | 24 | 2:00 |
Sat Feb 18 | FCS | 57 | Perkiomen (PAISSA Round 2) | 25 | 3:00 |
Wed Feb 22 | Rutgers Prep | 78 | MFS (NJSIAA 1st Round) | 25 | 5:00 |
Fri Feb 24 | WTN | 69 | Germantown Academy (PAISSA Semi-final) | 33 | 6:30 |
Fri Feb 24 | Penn Charter | 53 | FCS (PAISSA Semi-final) | 40 | 5:30 |
Sun Feb 26 | WTN | 74 | Penn Charter (PAISSA Championship) | 54 | 1:00 |
Date | Home | Score | Away | Score | Time |
---|---|---|---|---|---|
Thu Dec 1 | GEO | 105 | Hun | 48 | 4:00 |
Tue Dec 6 | FCS | 106 | AFS | 25 | 4:00 |
Thu Dec 8 | Hun School | 105 | MFS | 57 | 3:30 |
Thu Dec 8 | Perkiomen School | 95 | AFS | 43 | 4:00 |
Tue Dec 13 | SHP | 29 | FCS | 72 | 4:00 |
Tue Dec 13 | GEO | 67 | AFS | 20 | 4:00 |
Tue Dec 13 | GEO | 62 | WTN | 19 | 4:00 |
Tue Dec 13 | FSS | 44 | MFS | 12 | 4:00 |
Wed Jan 14 | GEO | 89 | Blair | 37 | 3:00 |
Thu Dec 15 | Pennington/AFS | 7/55 | MFS | 115/10 | 4:15 |
Thu Dec 15 | AFS | 30 | Pennington | 116 | 4:15 |
Fri Jan 6 | WTN | 64 | SHP | 40 | 4:00 |
Fri Jan 6 | FSS | 25 | GEO | 97 | 4:00 |
Mon Jan 9 | W. Deptford | 92 | MFS | 67 | 3:30 |
Tue Jan 10 | FCS | 78 | FSS | 46 | 4:00 |
Tue Jan 10 | WTN | 66 | AFS | 60 | 4:00 |
Fri Jan 13 | FCS | 85 | WTN | 54 | 4:00 |
Fri Jan 13 | GEO | 83/83 | MFS/Valley Forge | 2/11 | 4:00 |
Fri Jan 13 | FSS | 70 | AFS | 51 | 4:00 |
Tue Jan 17 | FSS | 58 | SHP | 31 | 4:00 |
Thu Jan 19 | GEO | 58 | Abington HS | 112 | 4:00 |
Fri Jan 20 | FCS | 43 | MFS | 12 | 4:00 |
